Kāpa 2013 Miķeļbāka : piektdiena, 2013. gada 28. jūnijs-svētdiena, 2013. gada 30. jūnijs
Grupas

Rezultātu protokols: W50L

Vieta Dalībnieks Klubs Grupa Valsts Rezultāts Zaudē 1.diena 2.diena 3.diena
1. Lisel Arvidsson Växjö OK W50L SWE 2:23:44 0:42:49(1) 0:52:57(1) 0:47:58(2)
2. Violeta Kutkienė Medeina OK W50L LTU 2:33:37 0:09:53 0:51:52(8) 0:53:58(2) 0:47:47(1)
3. Gunta Lebedoka OK KURMIS W50L LAT 2:40:29 0:16:45 0:48:54(5) 1:00:06(6) 0:51:29(5)
4. Daina Lūkina Sēlijas Mežs W50L LAT 2:40:44 0:17:00 0:53:06(9) 0:57:35(3) 0:50:03(3)
5. Odeta Turka Taka TOK W50L LAT 2:43:07 0:19:23 0:51:45(7) 1:00:03(5) 0:51:19(4)
6. Baiba Zariņa Ozons W50L LAT 2:44:58 0:21:14 0:47:25(2) 1:05:54(10) 0:51:39(6)
7. Baiba Puriņa Mona OK W50L LAT 2:46:29 0:22:45 0:50:33(6) 0:59:53(4) 0:56:03(12)
8. Velga Zaļaiskalna Mona OK W50L LAT 2:49:54 0:26:10 0:48:48(4) 1:00:49(7) 1:00:17(15)
9. Gunta Dudele Azimuts OK- Sm BJSS W50L LAT 2:51:06 0:27:22 0:48:09(3) 1:09:49(13) 0:53:08(8)
10. Ilze Laure Auseklis IK W50L LAT 3:00:48 0:37:04 0:56:46(11) 1:09:25(12) 0:54:37(10)
11. Dace Cebule Ogre OK/SC W50L LAT 3:04:53 0:41:09 1:04:31(14) 1:02:31(8) 0:57:51(13)
12. Līga Zariņa Ozons W50L LAT 3:12:59 0:49:15 0:56:55(12) 1:23:50(21) 0:52:14(7)
13. Ilze Tāse Ogre OK/SC W50L LAT 3:15:12 0:51:28 1:12:48(21) 1:04:19(9) 0:58:05(14)
14. Ieva Cāne Sigulda W50L LAT 3:20:41 0:56:57 1:01:30(13) 1:12:41(14) 1:06:30(18)
15. Sarmite Sild OK Võru W50L EST 3:23:39 0:59:55 0:56:33(10) 1:13:47(15) 1:13:19(22)
16. Rota Šņuka Bebri W50L LAT 3:31:32 1:07:48 1:05:08(15) 1:15:42(16) 1:10:42(20)
17. Iveta Oša Mona OK W50L LAT 3:34:37 1:10:53 1:07:17(18) 1:08:26(11) 1:18:54(24)
18. Brigita Tamuža Mona OK W50L LAT 3:34:41 1:10:57 1:06:50(17) 1:23:11(20) 1:04:40(17)
19. Mudīte Zvaigzne A2 W50L LAT 3:39:52 1:16:08 1:16:15(22) 1:30:07(25) 0:53:30(9)
20. Skaidrīte Otaņķe Taka TOK W50L LAT 3:46:15 1:22:31 1:23:09(23) 1:20:32(19) 1:02:34(16)
21. Ina Gipienė Medeina OK W50L LTU 3:58:55 1:35:11 1:05:23(16) 1:41:48(26) 1:11:44(21)
22. Gunta Krastiņa Latvijas valsts meži W50L LAT 4:15:04 1:51:20 1:43:46(24) 1:16:42(17) 1:14:36(23)
23. Inese Midrijāne Taka TOK W50L LAT 4:49:26 2:25:42 1:07:54(19) 2:45:34(28) 0:55:58(11)
24. Zaiga Ūdre B W50L LAT 5:38:02 3:14:18 1:48:02(25) 2:13:47(27) 1:36:13(25)
Inta Poriķe OK Alnis-JNSC W50L LAT DSQ 1:25:14(23) 1:09:04(19)
Antra Gaumiga Bebri W50L LAT 1:08:22(20) 1:19:42(18) DSQ
Ingūna Leiškalne Ziemeļkurzeme OK W50L LAT DNS 1:24:12(22) NA
Andra Jansone A2 W50L LAT DNS 1:27:09(24) DNS
Skaits: 28

02.07.2013 11:00:27