1 | Māra Bolšteina, OK Alnis-JNSC | 47:17 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 06:17-3 | 10:24-1 | 15:26-1 | 20:04-1 | 27:33-1 | 30:32-1 | 34:26-1 | 37:20-1 | 45:08-1 | 46:19-1 | 47:17-1 |
Split time | 06:17 | 04:07-1 | 05:02-3 | 04:38-1 | 07:29-2 | 02:59-1 | 03:54-1 | 02:54-2 | 07:48-7 | 01:11-1 | 00:58-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Daila Mankusa, Saldus OK | 51:26 | +04:09 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 05:20-2 | 10:57-2 | 15:45-2 | 20:54-2 | 30:04-2 | 38:47-3 | 42:46-2 | 45:34-2 | 49:21-2 | 50:32-2 | 51:26-2 |
Split time | 05:20 | 05:37-2 | 04:48-2 | 05:09-2 | 09:10-4 | 08:43-9 | 03:59-2 | 02:48-1 | 03:47-1 | 01:11-1 | 00:54-3 |
Time behind | -00:57 | +01:30 | -00:14 | +00:31 | +01:41 | +05:44 | +00:05 | -00:06 | -04:01 | +00:00 | -00:04 |
Time behind | -00:57 | +01:30& | -00:14 | +00:31# | +01:41# | +05:44@ | +00:05 | -00:06 | -04:01 | +00:00 | -00:04 |
3 | Ilze Bruce, Saldus OK | 53:57 | +06:40 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 08:25-8 | 17:00-7 | 21:25-5 | 28:17-4 | 35:29-3 | 38:38-2 | 43:55-3 | 47:12-3 | 51:45-3 | 53:05-3 | 53:57-3 |
Split time | 08:25 | 08:35-7 | 04:25-1 | 06:52-4 | 07:12-1 | 03:09-3 | 05:17-4 | 03:17-3 | 04:33-3 | 01:20-4 | 00:52-2 |
Time behind | +02:08 | +04:28 | -00:37 | +02:14 | -00:17 | +00:10 | +01:23 | +00:23 | -03:15 | +00:09 | -00:06 |
Time behind | +02:08& | +04:28@ | -00:37 | +02:14& | -00:17 | +00:10 | +01:23& | +00:23# | -03:15 | +00:09# | -00:06 |
4 | Anna Slaviņa, Mona OK | 1:00:54 | +13:37 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 06:57-4 | 12:46-3 | 18:55-3 | 26:14-3 | 35:49-4 | 39:52-4 | 45:51-4 | 50:36-4 | 58:07-4 | 59:43-4 | 60:54-4 |
Split time | 06:57 | 05:49-3 | 06:09-5 | 07:19-5 | 09:35-6 | 04:03-4 | 05:59-5 | 04:45-6 | 07:31-6 | 01:36-7 | 01:11-6 |
Time behind | +00:40 | +01:42 | +01:07 | +02:41 | +02:06 | +01:04 | +02:05 | +01:51 | -00:17 | +00:25 | +00:13 |
Time behind | +00:40# | +01:42& | +01:07# | +02:41& | +02:06& | +01:04& | +02:05& | +01:51& | -00:17 | +00:25& | +00:13# |
5 | Vija Lauva, SILVA | 1:01:15 | +13:58 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 07:15-5 | 18:13-8 | 24:01-8 | 31:28-5 | 40:41-5 | 44:52-5 | 50:01-5 | 54:31-5 | 58:52-5 | 60:13-5 | 61:15-5 |
Split time | 07:15 | 10:58-8 | 05:48-4 | 07:27-6 | 09:13-5 | 04:11-5 | 05:09-3 | 04:30-5 | 04:21-2 | 01:21-5 | 01:02-5 |
Time behind | +00:58 | +06:51 | +00:46 | +02:49 | +01:44 | +01:12 | +01:15 | +01:36 | -03:27 | +00:10 | +00:04 |
Time behind | +00:58# | +06:51@ | +00:46# | +02:49& | +01:44# | +01:12& | +01:15& | +01:36& | -03:27 | +00:10# | +00:04 |
6 | Velta Zjatkova, OK Alnis-JNSC | 1:05:53 | +18:36 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 05:18-1 | 20:40-9 | 27:24-9 | 33:24-7 | 42:07-6 | 45:14-6 | 55:19-6 | 58:58-6 | 63:49-6 | 65:03-6 | 65:53-6 |
Split time | 05:18 | 15:22-9 | 06:44-6 | 06:00-3 | 08:43-3 | 03:07-2 | 10:05-8 | 03:39-4 | 04:51-4 | 01:14-3 | 00:50-1 |
Time behind | -00:59 | +11:15 | +01:42 | +01:22 | +01:14 | +00:08 | +06:11 | +00:45 | -02:57 | +00:03 | -00:08 |
Time behind | -00:59 | +11:15@ | +01:42& | +01:22& | +01:14# | +00:08 | +06:11@ | +00:45& | -02:57 | +00:03 | -00:08 |
7 | Jūlija Zvirgzde, Seniors | 1:10:25 | +23:08 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 08:13-7 | 14:18-4 | 21:26-6 | 32:06-6 | 43:11-7 | 47:25-7 | 55:32-7 | 62:25-7 | 67:37-7 | 69:09-7 | 70:25-7 |
Split time | 08:13 | 06:05-4 | 07:08-8 | 10:40-7 | 11:05-7 | 04:14-6 | 08:07-6 | 06:53-9 | 05:12-5 | 01:32-6 | 01:16-7 |
Time behind | +01:56 | +01:58 | +02:06 | +06:02 | +03:36 | +01:15 | +04:13 | +03:59 | -02:36 | +00:21 | +00:18 |
Time behind | +01:56& | +01:58& | +02:06& | +06:02@ | +03:36& | +01:15& | +04:13@ | +03:59@ | -02:36 | +00:21& | +00:18& |
8 | Laimdota Šulte, Prizma | 1:17:48 | +30:31 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 08:28-9 | 15:15-6 | 22:49-7 | 33:39-9 | 45:42-8 | 50:44-8 | 59:18-8 | 64:53-8 | 74:01-8 | 76:11-8 | 77:48-8 |
Split time | 08:28 | 06:47-5 | 07:34-9 | 10:50-8 | 12:03-8 | 05:02-7 | 08:34-7 | 05:35-8 | 09:08-8 | 02:10-8 | 01:37-9 |
Time behind | +02:11 | +02:40 | +02:32 | +06:12 | +04:34 | +02:03 | +04:40 | +02:41 | +01:20 | +00:59 | +00:39 |
Time behind | +02:11& | +02:40& | +02:32& | +06:12@ | +04:34& | +02:03& | +04:40@ | +02:41& | +01:20# | +00:59& | +00:39& |
9 | Maimu Tornberg, Kooperaator OK | 1:48:35 | +1:01:18 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 07:30-6 | 14:30-5 | 21:18-4 | 33:30-8 | 53:01-9 | 58:17-9 | 74:11-9 | 79:42-9 | 105:07-9 | 107:17-9 | 108:35-9 |
Split time | 07:30 | 07:00-6 | 06:48-7 | 12:12-9 | 19:31-9 | 05:16-8 | 15:54-9 | 05:31-7 | 25:25-9 | 02:10-8 | 01:18-8 |
Time behind | +01:13 | +02:53 | +01:46 | +07:34 | +12:02 | +02:17 | +12:00 | +02:37 | +17:37 | +00:59 | +00:20 |
Time behind | +01:13# | +02:53& | +01:46& | +07:34@ | +12:02@ | +02:17& | +12:00@ | +02:37& | +17:37@ | +00:59& | +00:20& |
30.06.13 15:17:45 eTiming Version 3.0 Emit as
Lisensed to: Emit as