1 | Skaidra Bumelienė, Labirintas OK | 53:32 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:33-1 | 05:23-1 | 06:21-1 | 11:10-1 | 13:59-1 | 17:40-1 | 20:47-1 | 24:55-1 | 27:10-1 | 32:39-1 | 37:03-1 | 43:23-2 | 49:35-1 | 51:43-1 | 52:33-1 | 53:32-1 |
Split time | 02:33 | 02:50-1 | 00:58-2 | 04:49-3 | 02:49-4 | 03:41-2 | 03:07-2 | 04:08-5 | 02:15-2 | 05:29-2 | 04:24-5 | 06:20-5 | 06:12-2 | 02:08-4 | 00:50-2 | 00:59-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sarma Sīka, KSK | 55:45 | +02:13 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:34-2 | 05:45-2 | 06:49-2 | 11:29-2 | 14:15-2 | 18:09-2 | 22:00-2 | 25:22-2 | 27:49-2 | 33:11-2 | 37:17-2 | 42:38-1 | 51:36-2 | 53:23-2 | 54:40-2 | 55:45-2 |
Split time | 02:34 | 03:11-2 | 01:04-4 | 04:40-2 | 02:46-3 | 03:54-4 | 03:51-6 | 03:22-2 | 02:27-4 | 05:22-1 | 04:06-2 | 05:21-3 | 08:58-5 | 01:47-2 | 01:17-7 | 01:05-6 |
Time behind | +00:01 | +00:21 | +00:06 | -00:09 | -00:03 | +00:13 | +00:44 | -00:46 | +00:12 | -00:07 | -00:18 | -00:59 | +02:46 | -00:21 | +00:27 | +00:06 |
Time behind | +00:01 | +00:21# | +00:06# | -00:09 | -00:03 | +00:13 | +00:44# | -00:46 | +00:12 | -00:07 | -00:18 | -00:59 | +02:46& | -00:21 | +00:27& | +00:06# |
3 | Maruta Habermane, A2 | 1:05:01 | +11:29 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:12-5 | 07:05-3 | 08:11-3 | 13:25-3 | 16:20-3 | 20:04-3 | 23:48-3 | 27:54-3 | 30:54-3 | 39:24-3 | 45:10-3 | 51:31-3 | 60:26-3 | 62:52-3 | 63:50-3 | 65:01-3 |
Split time | 03:12 | 03:53-4 | 01:06-5 | 05:14-5 | 02:55-5 | 03:44-3 | 03:44-5 | 04:06-4 | 03:00-6 | 08:30-6 | 05:46-8 | 06:21-6 | 08:55-4 | 02:26-6 | 00:58-5 | 01:11-7 |
Time behind | +00:39 | +01:03 | +00:08 | +00:25 | +00:06 | +00:03 | +00:37 | -00:02 | +00:45 | +03:01 | +01:22 | +00:01 | +02:43 | +00:18 | +00:08 | +00:12 |
Time behind | +00:39& | +01:03& | +00:08# | +00:25 | +00:06 | +00:03 | +00:37# | -00:02 | +00:45& | +03:01& | +01:22& | +00:01 | +02:43& | +00:18# | +00:08# | +00:12# |
4 | Māra Plaude, NSB Liepava | 1:07:37 | +14:05 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 07:10-8 | 17:39-7 | 18:27-7 | 22:14-7 | 24:32-5 | 27:22-5 | 30:11-5 | 35:44-5 | 37:57-5 | 49:29-4 | 53:40-4 | 58:12-4 | 64:06-4 | 65:52-4 | 66:42-4 | 67:37-4 |
Split time | 07:10 | 10:29-8 | 00:48-1 | 03:47-1 | 02:18-1 | 02:50-1 | 02:49-1 | 05:33-9 | 02:13-1 | 11:32-7 | 04:11-3 | 04:32-1 | 05:54-1 | 01:46-1 | 00:50-2 | 00:55-2 |
Time behind | +04:37 | +07:39 | -00:10 | -01:02 | -00:31 | -00:51 | -00:18 | +01:25 | -00:02 | +06:03 | -00:13 | -01:48 | -00:18 | -00:22 | +00:00 | -00:04 |
Time behind | +04:37@ | +07:39@ | -00:10 | -01:02 | -00:31 | -00:51 | -00:18 | +01:25& | -00:02 | +06:03@ | -00:13 | -01:48 | -00:18 | -00:22 | +00:00 | -00:04 |
5 | Vilhelmine Bērzupe, Seniors | 1:15:23 | +21:51 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 09:58-9 | 19:09-9 | 20:09-9 | 25:11-9 | 27:49-7 | 33:53-8 | 40:09-9 | 43:11-8 | 45:41-8 | 51:10-6 | 55:10-5 | 60:24-5 | 71:38-6 | 73:36-5 | 74:23-5 | 75:23-5 |
Split time | 09:58 | 09:11-6 | 01:00-3 | 05:02-4 | 02:38-2 | 06:04-8 | 06:16-9 | 03:02-1 | 02:30-5 | 05:29-2 | 04:00-1 | 05:14-2 | 11:14-8 | 01:58-3 | 00:47-1 | 01:00-5 |
Time behind | +07:25 | +06:21 | +00:02 | +00:13 | -00:11 | +02:23 | +03:09 | -01:06 | +00:15 | +00:00 | -00:24 | -01:06 | +05:02 | -00:10 | -00:03 | +00:01 |
Time behind | +07:25@ | +06:21@ | +00:02 | +00:13 | -00:11 | +02:23& | +03:09@ | -01:06 | +00:15# | +00:00 | -00:24 | -01:06 | +05:02& | -00:10 | -00:03 | +00:01 |
6 | Ilona Purmale, Bebri | 1:16:38 | +23:06 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:51-3 | 18:19-8 | 19:26-8 | 24:47-8 | 27:49-7 | 33:29-7 | 36:47-7 | 41:53-7 | 44:16-7 | 51:09-5 | 55:25-6 | 61:07-6 | 71:18-5 | 74:53-6 | 75:45-6 | 76:38-6 |
Split time | 02:51 | 15:28-9 | 01:07-6 | 05:21-6 | 03:02-6 | 05:40-7 | 03:18-3 | 05:06-7 | 02:23-3 | 06:53-5 | 04:16-4 | 05:42-4 | 10:11-6 | 03:35-8 | 00:52-4 | 00:53-1 |
Time behind | +00:18 | +12:38 | +00:09 | +00:32 | +00:13 | +01:59 | +00:11 | +00:58 | +00:08 | +01:24 | -00:08 | -00:38 | +03:59 | +01:27 | +00:02 | -00:06 |
Time behind | +00:18# | +12:38@ | +00:09# | +00:32# | +00:13 | +01:59& | +00:11 | +00:58# | +00:08 | +01:24& | -00:08 | -00:38 | +03:59& | +01:27& | +00:02 | -00:06 |
7 | Asta Žiliene, Labirintas OK | 1:21:25 | +27:53 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:04-4 | 07:21-4 | 09:04-5 | 17:10-5 | 29:52-9 | 36:15-9 | 39:56-8 | 43:26-9 | 46:45-9 | 53:31-7 | 59:06-7 | 65:33-7 | 74:22-7 | 79:10-7 | 80:28-7 | 81:25-7 |
Split time | 03:04 | 04:17-5 | 01:43-9 | 08:06-9 | 12:42-9 | 06:23-9 | 03:41-4 | 03:30-3 | 03:19-8 | 06:46-4 | 05:35-7 | 06:27-7 | 08:49-3 | 04:48-9 | 01:18-8 | 00:57-3 |
Time behind | +00:31 | +01:27 | +00:45 | +03:17 | +09:53 | +02:42 | +00:34 | -00:38 | +01:04 | +01:17 | +01:11 | +00:07 | +02:37 | +02:40 | +00:28 | -00:02 |
Time behind | +00:31# | +01:27& | +00:45& | +03:17& | +09:53@ | +02:42& | +00:34# | -00:38 | +01:04& | +01:17# | +01:11& | +00:07 | +02:37& | +02:40@ | +00:28& | -00:02 |
8 | Maira Liepa, Prizma | 1:29:44 | +36:12 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 04:25-7 | 07:38-5 | 08:55-4 | 16:27-4 | 20:08-4 | 24:35-4 | 28:32-4 | 33:45-4 | 36:48-4 | 56:04-8 | 60:33-8 | 68:43-8 | 84:37-8 | 86:50-8 | 88:04-8 | 89:44-8 |
Split time | 04:25 | 03:13-3 | 01:17-7 | 07:32-8 | 03:41-7 | 04:27-5 | 03:57-7 | 05:13-8 | 03:03-7 | 19:16-9 | 04:29-6 | 08:10-9 | 15:54-9 | 02:13-5 | 01:14-6 | 01:40-9 |
Time behind | +01:52 | +00:23 | +00:19 | +02:43 | +00:52 | +00:46 | +00:50 | +01:05 | +00:48 | +13:47 | +00:05 | +01:50 | +09:42 | +00:05 | +00:24 | +00:41 |
Time behind | +01:52& | +00:23# | +00:19& | +02:43& | +00:52& | +00:46# | +00:50& | +01:05& | +00:48& | +13:47@ | +00:05 | +01:50& | +09:42@ | +00:05 | +00:24& | +00:41& |
9 | Ināra Šampiņa, Seniors | 1:33:14 | +39:42 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 04:09-6 | 13:46-6 | 15:04-6 | 21:18-6 | 25:06-6 | 30:25-6 | 35:39-6 | 40:36-6 | 43:55-6 | 60:48-9 | 68:12-9 | 75:53-9 | 86:48-9 | 90:00-9 | 91:42-9 | 93:14-9 |
Split time | 04:09 | 09:37-7 | 01:18-8 | 06:14-7 | 03:48-8 | 05:19-6 | 05:14-8 | 04:57-6 | 03:19-8 | 16:53-8 | 07:24-9 | 07:41-8 | 10:55-7 | 03:12-7 | 01:42-9 | 01:32-8 |
Time behind | +01:36 | +06:47 | +00:20 | +01:25 | +00:59 | +01:38 | +02:07 | +00:49 | +01:04 | +11:24 | +03:00 | +01:21 | +04:43 | +01:04 | +00:52 | +00:33 |
Time behind | +01:36& | +06:47@ | +00:20& | +01:25& | +00:59& | +01:38& | +02:07& | +00:49# | +01:04& | +11:24@ | +03:00& | +01:21# | +04:43& | +01:04& | +00:52@ | +00:33& |
DSQ | Vaira Černiševa, Ziemeļkurzeme OK | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:45-0 | 05:56-0 | 06:51-0 | 19:08-0 | 00:00-0 | 33:31-0 | 36:32-0 | 39:47-0 | 42:19-0 | 48:43-0 | 52:34-0 | 57:34-0 | 64:38-0 | 67:38-0 | 68:19-0 | 69:10-0 |
Split time | 02:45 | 03:11-2 | 00:55-0 | 12:17-0 | - | - | 03:01-0 | 03:15-0 | 02:32-0 | 06:24-0 | 03:51-0 | 05:00-0 | 07:04-0 | 03:00-0 | 00:41-0 | 00:51-0 |
Time behind | +00:12 | +00:21 | -00:03 | +07:28 | - | -00:06 | -00:53 | +00:17 | +00:55 | -00:33 | -01:20 | +00:52 | +00:52 | -00:09 | -00:08 | |
Time behind | +00:12 | +00:21# | -00:03 | +07:28@ | - | -00:06 | -00:53 | +00:17# | +00:55# | -00:33 | -01:20 | +00:52# | +00:52& | -00:09 | -00:08 |
30.06.13 15:17:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as