1 | Baiba Kaļva, Madonas BJSS/OK Arona | 47:44 | +00:00 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:31-1 | 05:54-2 | 11:23-2 | 13:44-2 | 14:54-2 | 19:56-2 | 22:49-2 | 26:21-2 | 29:33-2 | 31:38-2 | 36:55-2 | 41:37-1 | 43:41-1 | 46:58-1 | 47:44-1 |
Split time | 02:31 | 03:23-8 | 05:29-5 | 02:21-2 | 01:10-1 | 05:02-3 | 02:53-4 | 03:32-6 | 03:12-4 | 02:05-2 | 05:17-3 | 04:42-3 | 02:04-4 | 03:17-2 | 00:46-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Silvija Penkule, Saldus OK | 49:50 | +02:06 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:46-3 | 06:48-6 | 12:33-5 | 15:07-4 | 16:33-4 | 21:39-3 | 24:33-3 | 28:18-3 | 31:37-3 | 33:43-3 | 39:00-3 | 43:40-2 | 45:44-2 | 49:02-2 | 49:50-2 |
Split time | 02:46 | 04:02-13 | 05:45-6 | 02:34-3 | 01:26-7 | 05:06-4 | 02:54-5 | 03:45-8 | 03:19-5 | 02:06-4 | 05:17-3 | 04:40-2 | 02:04-4 | 03:18-3 | 00:48-5 |
Time behind | +00:15 | +00:39 | +00:16 | +00:13 | +00:16 | +00:04 | +00:01 | +00:13 | +00:07 | +00:01 | +00:00 | -00:02 | +00:00 | +00:01 | +00:02 |
Time behind | +00:15 | +00:39# | +00:16 | +00:13 | +00:16# | +00:04 | +00:01 | +00:13 | +00:07 | +00:01 | +00:00 | -00:02 | +00:00 | +00:01 | +00:02 |
3 | Sarmīte Vlodare, Gulbenes n BJSS/Pūznis OK | 52:24 | +04:40 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:57-11 | 06:53-7 | 11:56-3 | 14:32-3 | 15:48-3 | 23:35-4 | 26:30-5 | 29:26-4 | 32:32-4 | 34:33-4 | 39:58-4 | 46:14-3 | 48:09-4 | 51:29-3 | 52:24-3 |
Split time | 03:57 | 02:56-3 | 05:03-1 | 02:36-5 | 01:16-3 | 07:47-15 | 02:55-7 | 02:56-2 | 03:06-1 | 02:01-1 | 05:25-5 | 06:16-11 | 01:55-3 | 03:20-4 | 00:55-8 |
Time behind | +01:26 | -00:27 | -00:26 | +00:15 | +00:06 | +02:45 | +00:02 | -00:36 | -00:06 | -00:04 | +00:08 | +01:34 | -00:09 | +00:03 | +00:09 |
Time behind | +01:26& | -00:27 | -00:26 | +00:15# | +00:06 | +02:45& | +00:02 | -00:36 | -00:06 | -00:04 | +00:08 | +01:34& | -00:09 | +00:03 | +00:09# |
4 | Mudīte Šteina, Saldus OK | 53:16 | +05:32 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:51-10 | 06:54-8 | 11:57-4 | 17:36-10 | 18:51-9 | 23:51-6 | 26:11-4 | 29:29-5 | 33:21-5 | 36:43-6 | 41:48-5 | 46:18-4 | 48:08-3 | 52:30-4 | 53:16-4 |
Split time | 03:51 | 03:03-4 | 05:03-1 | 05:39-16 | 01:15-2 | 05:00-2 | 02:20-1 | 03:18-4 | 03:52-7 | 03:22-14 | 05:05-2 | 04:30-1 | 01:50-1 | 04:22-8 | 00:46-3 |
Time behind | +01:20 | -00:20 | -00:26 | +03:18 | +00:05 | -00:02 | -00:33 | -00:14 | +00:40 | +01:17 | -00:12 | -00:12 | -00:14 | +01:05 | +00:00 |
Time behind | +01:20& | -00:20 | -00:26 | +03:18@ | +00:05 | -00:02 | -00:33 | -00:14 | +00:40# | +01:17& | -00:12 | -00:12 | -00:14 | +01:05& | +00:00 |
5 | Māra Buša, OK Alnis-JNSC | 54:00 | +06:16 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 06:02-16 | 08:47-14 | 13:51-7 | 16:26-6 | 17:43-6 | 25:31-9 | 28:25-9 | 31:20-7 | 34:26-6 | 36:31-5 | 41:57-6 | 48:09-6 | 50:03-6 | 53:10-5 | 54:00-5 |
Split time | 06:02 | 02:45-2 | 05:04-3 | 02:35-4 | 01:17-4 | 07:48-16 | 02:54-5 | 02:55-1 | 03:06-1 | 02:05-2 | 05:26-6 | 06:12-10 | 01:54-2 | 03:07-1 | 00:50-6 |
Time behind | +03:31 | -00:38 | -00:25 | +00:14 | +00:07 | +02:46 | +00:01 | -00:37 | -00:06 | +00:00 | +00:09 | +01:30 | -00:10 | -00:10 | +00:04 |
Time behind | +03:31@ | -00:38 | -00:25 | +00:14 | +00:07# | +02:46& | +00:01 | -00:37 | -00:06 | +00:00 | +00:09 | +01:30& | -00:10 | -00:10 | +00:04 |
6 | Ruta Stanevičiene, Labirintas OK | 54:11 | +06:27 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:37-2 | 05:11-1 | 10:16-1 | 12:30-1 | 13:47-1 | 18:40-1 | 21:15-1 | 25:19-1 | 28:28-1 | 30:34-1 | 35:31-1 | 46:38-5 | 49:05-5 | 53:19-6 | 54:11-6 |
Split time | 02:37 | 02:34-1 | 05:05-4 | 02:14-1 | 01:17-4 | 04:53-1 | 02:35-2 | 04:04-11 | 03:09-3 | 02:06-4 | 04:57-1 | 11:07-16 | 02:27-10 | 04:14-6 | 00:52-7 |
Time behind | +00:06 | -00:49 | -00:24 | -00:07 | +00:07 | -00:09 | -00:18 | +00:32 | -00:03 | +00:01 | -00:20 | +06:25 | +00:23 | +00:57 | +00:06 |
Time behind | +00:06 | -00:49 | -00:24 | -00:07 | +00:07# | -00:09 | -00:18 | +00:32# | -00:03 | +00:01 | -00:20 | +06:25@ | +00:23# | +00:57& | +00:06# |
7 | Dace Saulīte, Madonas BJSS/OK Arona | 1:00:30 | +12:46 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:59-5 | 06:33-4 | 12:38-6 | 15:22-5 | 16:49-5 | 23:46-5 | 27:02-6 | 31:02-6 | 35:25-7 | 38:02-7 | 44:35-8 | 50:46-8 | 53:01-8 | 59:48-8 | 60:30-7 |
Split time | 02:59 | 03:34-10 | 06:05-7 | 02:44-7 | 01:27-8 | 06:57-13 | 03:16-10 | 04:00-10 | 04:23-13 | 02:37-8 | 06:33-9 | 06:11-9 | 02:15-6 | 06:47-13 | 00:42-1 |
Time behind | +00:28 | +00:11 | +00:36 | +00:23 | +00:17 | +01:55 | +00:23 | +00:28 | +01:11 | +00:32 | +01:16 | +01:29 | +00:11 | +03:30 | -00:04 |
Time behind | +00:28# | +00:11 | +00:36# | +00:23# | +00:17# | +01:55& | +00:23# | +00:28# | +01:11& | +00:32& | +01:16# | +01:29& | +00:11 | +03:30@ | -00:04 |
8 | Inta Tiltiņa, Mona OK | 1:00:45 | +13:01 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:04-7 | 06:25-3 | 14:04-9 | 16:52-7 | 18:13-7 | 24:28-7 | 27:36-7 | 31:41-8 | 35:46-8 | 38:38-8 | 44:14-7 | 49:07-7 | 51:25-7 | 59:46-7 | 60:45-8 |
Split time | 03:04 | 03:21-7 | 07:39-11 | 02:48-9 | 01:21-6 | 06:15-8 | 03:08-9 | 04:05-12 | 04:05-10 | 02:52-12 | 05:36-7 | 04:53-4 | 02:18-8 | 08:21-16 | 00:59-10 |
Time behind | +00:33 | -00:02 | +02:10 | +00:27 | +00:11 | +01:13 | +00:15 | +00:33 | +00:53 | +00:47 | +00:19 | +00:11 | +00:14 | +05:04 | +00:13 |
Time behind | +00:33# | -00:02 | +02:10& | +00:27# | +00:11# | +01:13# | +00:15 | +00:33# | +00:53& | +00:47& | +00:19 | +00:11 | +00:14# | +05:04@ | +00:13& |
9 | Ineta Riepniece, Alūksne/Ape OK | 1:01:33 | +13:49 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:00-6 | 07:03-9 | 13:54-8 | 17:01-8 | 18:33-8 | 24:44-8 | 28:07-8 | 36:01-11 | 39:58-11 | 42:33-11 | 48:09-10 | 53:59-10 | 56:35-10 | 60:50-9 | 61:33-9 |
Split time | 03:00 | 04:03-14 | 06:51-8 | 03:07-11 | 01:32-11 | 06:11-7 | 03:23-11 | 07:54-17 | 03:57-9 | 02:35-7 | 05:36-7 | 05:50-8 | 02:36-11 | 04:15-7 | 00:43-2 |
Time behind | +00:29 | +00:40 | +01:22 | +00:46 | +00:22 | +01:09 | +00:30 | +04:22 | +00:45 | +00:30 | +00:19 | +01:08 | +00:32 | +00:58 | -00:03 |
Time behind | +00:29# | +00:40# | +01:22# | +00:46& | +00:22& | +01:09# | +00:30# | +04:22@ | +00:45# | +00:30# | +00:19 | +01:08# | +00:32& | +00:58& | -00:03 |
10 | Elita Pirktiņa, Mona OK | 1:04:03 | +16:19 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 02:57-4 | 07:31-11 | 15:11-11 | 23:55-14 | 25:23-14 | 30:34-13 | 33:26-13 | 36:43-12 | 40:34-12 | 43:12-12 | 49:48-12 | 54:43-11 | 57:04-11 | 63:03-10 | 64:03-10 |
Split time | 02:57 | 04:34-15 | 07:40-12 | 08:44-17 | 01:28-9 | 05:11-5 | 02:52-3 | 03:17-3 | 03:51-6 | 02:38-9 | 06:36-10 | 04:55-5 | 02:21-9 | 05:59-11 | 01:00-11 |
Time behind | +00:26 | +01:11 | +02:11 | +06:23 | +00:18 | +00:09 | -00:01 | -00:15 | +00:39 | +00:33 | +01:19 | +00:13 | +00:17 | +02:42 | +00:14 |
Time behind | +00:26# | +01:11& | +02:11& | +06:23@ | +00:18& | +00:09 | -00:01 | -00:15 | +00:39# | +00:33& | +01:19# | +00:13 | +00:17# | +02:42& | +00:14& |
11 | Ingrīda Kleinberga, Mona OK | 1:04:14 | +16:30 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:30-9 | 07:22-10 | 14:52-10 | 17:29-9 | 19:08-10 | 25:55-10 | 29:24-10 | 32:58-9 | 37:17-9 | 39:59-9 | 46:44-9 | 52:08-9 | 54:55-9 | 63:03-10 | 64:14-11 |
Split time | 03:30 | 03:52-12 | 07:30-10 | 02:37-6 | 01:39-14 | 06:47-11 | 03:29-12 | 03:34-7 | 04:19-11 | 02:42-10 | 06:45-11 | 05:24-6 | 02:47-13 | 08:08-15 | 01:11-14 |
Time behind | +00:59 | +00:29 | +02:01 | +00:16 | +00:29 | +01:45 | +00:36 | +00:02 | +01:07 | +00:37 | +01:28 | +00:42 | +00:43 | +04:51 | +00:25 |
Time behind | +00:59& | +00:29# | +02:01& | +00:16# | +00:29& | +01:45& | +00:36# | +00:02 | +01:07& | +00:37& | +01:28& | +00:42# | +00:43& | +04:51@ | +00:25& |
12 | Valda Bratka, Bebri | 1:05:45 | +18:01 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:47-14 | 08:06-12 | 15:30-12 | 18:27-11 | 20:02-11 | 26:34-11 | 30:44-11 | 34:39-10 | 39:01-10 | 42:01-10 | 49:19-11 | 55:43-12 | 58:33-12 | 64:35-12 | 65:45-12 |
Split time | 04:47 | 03:19-6 | 07:24-9 | 02:57-10 | 01:35-13 | 06:32-10 | 04:10-14 | 03:55-9 | 04:22-12 | 03:00-13 | 07:18-13 | 06:24-12 | 02:50-14 | 06:02-12 | 01:10-13 |
Time behind | +02:16 | -00:04 | +01:55 | +00:36 | +00:25 | +01:30 | +01:17 | +00:23 | +01:10 | +00:55 | +02:01 | +01:42 | +00:46 | +02:45 | +00:24 |
Time behind | +02:16& | -00:04 | +01:55& | +00:36& | +00:25& | +01:30& | +01:17& | +00:23# | +01:10& | +00:55& | +02:01& | +01:42& | +00:46& | +02:45& | +00:24& |
13 | Anda Lejasblusa, Alūksne/Ape OK | 1:06:24 | +18:40 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:36-13 | 08:19-13 | 20:38-14 | 23:22-13 | 24:55-13 | 30:34-13 | 33:35-14 | 37:00-13 | 40:55-13 | 43:16-13 | 50:51-13 | 56:22-13 | 58:37-13 | 65:26-13 | 66:24-13 |
Split time | 04:36 | 03:43-11 | 12:19-14 | 02:44-7 | 01:33-12 | 05:39-6 | 03:01-8 | 03:25-5 | 03:55-8 | 02:21-6 | 07:35-14 | 05:31-7 | 02:15-6 | 06:49-14 | 00:58-9 |
Time behind | +02:05 | +00:20 | +06:50 | +00:23 | +00:23 | +00:37 | +00:08 | -00:07 | +00:43 | +00:16 | +02:18 | +00:49 | +00:11 | +03:32 | +00:12 |
Time behind | +02:05& | +00:20 | +06:50@ | +00:23# | +00:23& | +00:37# | +00:08 | -00:07 | +00:43# | +00:16# | +02:18& | +00:49# | +00:11 | +03:32@ | +00:12& |
14 | Indra Laizāne, Bebri | 1:16:01 | +28:17 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:11-8 | 06:40-5 | 17:22-13 | 21:45-12 | 23:14-12 | 29:32-12 | 33:11-12 | 39:31-14 | 44:13-14 | 47:01-14 | 54:17-14 | 62:58-14 | 70:57-14 | 74:52-14 | 76:01-14 |
Split time | 03:11 | 03:29-9 | 10:42-13 | 04:23-15 | 01:29-10 | 06:18-9 | 03:39-13 | 06:20-16 | 04:42-15 | 02:48-11 | 07:16-12 | 08:41-13 | 07:59-17 | 03:55-5 | 01:09-12 |
Time behind | +00:40 | +00:06 | +05:13 | +02:02 | +00:19 | +01:16 | +00:46 | +02:48 | +01:30 | +00:43 | +01:59 | +03:59 | +05:55 | +00:38 | +00:23 |
Time behind | +00:40& | +00:06 | +05:13& | +02:02& | +00:19& | +01:16& | +00:46& | +02:48& | +01:30& | +00:43& | +01:59& | +03:59& | +05:55@ | +00:38# | +00:23& |
15 | Iveta Holcmane, Ogre OK/SC | 1:25:00 | +37:16 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 11:05-17 | 14:21-17 | 27:07-16 | 30:59-16 | 33:04-16 | 40:00-15 | 44:15-15 | 48:29-15 | 53:06-15 | 56:56-15 | 64:46-15 | 75:44-15 | 78:47-15 | 83:44-15 | 85:00-15 |
Split time | 11:05 | 03:16-5 | 12:46-15 | 03:52-13 | 02:05-15 | 06:56-12 | 04:15-15 | 04:14-13 | 04:37-14 | 03:50-15 | 07:50-15 | 10:58-15 | 03:03-15 | 04:57-9 | 01:16-15 |
Time behind | +08:34 | -00:07 | +07:17 | +01:31 | +00:55 | +01:54 | +01:22 | +00:42 | +01:25 | +01:45 | +02:33 | +06:16 | +00:59 | +01:40 | +00:30 |
Time behind | +08:34@ | -00:07 | +07:17@ | +01:31& | +00:55& | +01:54& | +01:22& | +00:42# | +01:25& | +01:45& | +02:33& | +06:16@ | +00:59& | +01:40& | +00:30& |
16 | Ingrīda Kreicberga, Sēlijas Mežs | 1:38:15 | +50:31 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:19-12 | 10:18-16 | 23:17-15 | 27:12-15 | 29:29-15 | 41:52-16 | 46:43-16 | 52:05-16 | 59:13-16 | 63:04-16 | 73:19-16 | 83:18-16 | 87:50-16 | 96:42-16 | 98:15-16 |
Split time | 04:19 | 05:59-17 | 12:59-16 | 03:55-14 | 02:17-16 | 12:23-17 | 04:51-17 | 05:22-15 | 07:08-16 | 03:51-16 | 10:15-17 | 09:59-14 | 04:32-16 | 08:52-17 | 01:33-17 |
Time behind | +01:48 | +02:36 | +07:30 | +01:34 | +01:07 | +07:21 | +01:58 | +01:50 | +03:56 | +01:46 | +04:58 | +05:17 | +02:28 | +05:35 | +00:47 |
Time behind | +01:48& | +02:36& | +07:30@ | +01:34& | +01:07& | +07:21@ | +01:58& | +01:50& | +03:56@ | +01:46& | +04:58& | +05:17@ | +02:28@ | +05:35@ | +00:47@ |
17 | Janina Jonauskiene, Devyni OK | 1:43:14 | +55:30 | ||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 04:49-15 | 10:17-15 | 30:55-17 | 34:31-17 | 38:31-17 | 45:55-17 | 50:22-17 | 55:29-17 | 69:25-17 | 74:02-17 | 81:59-17 | 93:28-17 | 96:12-17 | 101:52-17 | 103:14-17 |
Split time | 04:49 | 05:28-16 | 20:38-17 | 03:36-12 | 04:00-17 | 07:24-14 | 04:27-16 | 05:07-14 | 13:56-17 | 04:37-17 | 07:57-16 | 11:29-17 | 02:44-12 | 05:40-10 | 01:22-16 |
Time behind | +02:18 | +02:05 | +15:09 | +01:15 | +02:50 | +02:22 | +01:34 | +01:35 | +10:44 | +02:32 | +02:40 | +06:47 | +00:40 | +02:23 | +00:36 |
Time behind | +02:18& | +02:05& | +15:09@ | +01:15& | +02:50@ | +02:22& | +01:34& | +01:35& | +10:44@ | +02:32@ | +02:40& | +06:47@ | +00:40& | +02:23& | +00:36& |
DSQ | Vita Vestmane, indv. | ||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Total time | 03:14-0 | 07:58-0 | 18:53-0 | 22:26-0 | 00:00-0 | 30:01-0 | 33:25-0 | 37:25-0 | 42:45-0 | 46:36-0 | 53:28-0 | 59:56-0 | 62:59-0 | 71:39-0 | 72:49-0 |
Split time | 03:14 | 04:44-0 | 10:55-0 | 03:33-0 | - | - | 03:24-0 | 04:00-10 | 05:20-0 | 03:51-16 | 06:52-0 | 06:28-0 | 03:03-15 | 08:40-0 | 01:10-13 |
Time behind | +00:43 | +01:21 | +05:26 | +01:12 | - | +00:31 | +00:28 | +02:08 | +01:46 | +01:35 | +01:46 | +00:59 | +05:23 | +00:24 | |
Time behind | +00:43& | +01:21& | +05:26& | +01:12& | - | +00:31# | +00:28# | +02:08& | +01:46& | +01:35& | +01:46& | +00:59& | +05:23@ | +00:24& |
30.06.13 15:17:44 eTiming Version 3.0 Emit as
Lisensed to: Emit as