1 | Aija Skrastiņa, Briksnis SK | 52:42 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:17-2 | 03:42-1 | 04:36-1 | 08:00-2 | 10:15-2 | 13:10-2 | 20:32-1 | 21:29-1 | 24:25-1 | 26:07-1 | 28:42-1 | 32:05-1 | 34:05-1 | 37:55-1 | 40:35-2 | 43:46-1 | 47:40-1 | 50:36-1 | 51:36-1 | 52:05-1 | 52:42-1 |
Split time | 02:17 | 01:25-1 | 00:54-1 | 03:24-3 | 02:15-5 | 02:55-1 | 07:22-3 | 00:57-1 | 02:56-5 | 01:42-1 | 02:35-1 | 03:23-9 | 02:00-1 | 03:50-2 | 02:40-12 | 03:11-2 | 03:54-1 | 02:56-1 | 01:00-1 | 00:29-1 | 00:37-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sandra Paužaitė, Dainava OK | 54:26 | +01:44 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:09-1 | 03:48-2 | 04:45-2 | 07:57-1 | 10:02-1 | 12:57-1 | 20:42-2 | 21:50-2 | 25:01-3 | 26:51-2 | 29:38-2 | 32:23-2 | 34:28-2 | 38:07-2 | 40:20-1 | 43:47-2 | 48:59-2 | 52:12-2 | 53:19-2 | 53:49-2 | 54:26-2 |
Split time | 02:09 | 01:39-5 | 00:57-4 | 03:12-1 | 02:05-1 | 02:55-1 | 07:45-6 | 01:08-11 | 03:11-7 | 01:50-5 | 02:47-4 | 02:45-3 | 02:05-3 | 03:39-1 | 02:13-3 | 03:27-7 | 05:12-11 | 03:13-2 | 01:07-3 | 00:30-2 | 00:37-7 |
Time behind | -00:08 | +00:14 | +00:03 | -00:12 | -00:10 | +00:00 | +00:23 | +00:11 | +00:15 | +00:08 | +00:12 | -00:38 | +00:05 | -00:11 | -00:27 | +00:16 | +01:18 | +00:17 | +00:07 | +00:01 | +00:00 |
Time behind | -00:08 | +00:14# | +00:03 | -00:12 | -00:10 | +00:00 | +00:23 | +00:11# | +00:15 | +00:08 | +00:12 | -00:38 | +00:05 | -00:11 | -00:27 | +00:16 | +01:18& | +00:17 | +00:07# | +00:01 | +00:00 |
3 | Līga Ārniece, Ozons | 56:45 | +04:03 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:24-3 | 03:55-4 | 04:56-4 | 08:23-3 | 10:36-3 | 13:58-4 | 21:10-4 | 22:11-4 | 24:56-2 | 26:56-3 | 29:38-2 | 32:31-3 | 35:04-4 | 40:00-4 | 43:12-5 | 46:21-5 | 50:43-4 | 54:21-3 | 55:38-3 | 56:09-3 | 56:45-3 |
Split time | 02:24 | 01:31-3 | 01:01-8 | 03:27-4 | 02:13-4 | 03:22-5 | 07:12-1 | 01:01-6 | 02:45-2 | 02:00-11 | 02:42-2 | 02:53-6 | 02:33-12 | 04:56-9 | 03:12-14 | 03:09-1 | 04:22-3 | 03:38-5 | 01:17-10 | 00:31-7 | 00:36-5 |
Time behind | +00:07 | +00:06 | +00:07 | +00:03 | -00:02 | +00:27 | -00:10 | +00:04 | -00:11 | +00:18 | +00:07 | -00:30 | +00:33 | +01:06 | +00:32 | -00:02 | +00:28 | +00:42 | +00:17 | +00:02 | -00:01 |
Time behind | +00:07 | +00:06 | +00:07# | +00:03 | -00:02 | +00:27# | -00:10 | +00:04 | -00:11 | +00:18# | +00:07 | -00:30 | +00:33& | +01:06& | +00:32# | -00:02 | +00:28# | +00:42# | +00:17& | +00:02 | -00:01 |
4 | Laura Vīķe, Kāpa OK | 57:22 | +04:40 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:27-4 | 03:52-3 | 04:47-3 | 08:33-4 | 10:43-4 | 13:56-3 | 21:09-3 | 22:06-3 | 25:22-4 | 27:12-4 | 30:05-4 | 32:39-4 | 34:45-3 | 39:51-3 | 41:57-3 | 46:17-4 | 51:14-5 | 54:57-4 | 56:17-4 | 56:48-4 | 57:22-4 |
Split time | 02:27 | 01:25-1 | 00:55-2 | 03:46-6 | 02:10-2 | 03:13-3 | 07:13-2 | 00:57-1 | 03:16-9 | 01:50-5 | 02:53-7 | 02:34-1 | 02:06-4 | 05:06-11 | 02:06-2 | 04:20-14 | 04:57-8 | 03:43-6 | 01:20-12 | 00:31-7 | 00:34-2 |
Time behind | +00:10 | +00:00 | +00:01 | +00:22 | -00:05 | +00:18 | -00:09 | +00:00 | +00:20 | +00:08 | +00:18 | -00:49 | +00:06 | +01:16 | -00:34 | +01:09 | +01:03 | +00:47 | +00:20 | +00:02 | -00:03 |
Time behind | +00:10 | +00:00 | +00:01 | +00:22# | -00:05 | +00:18# | -00:09 | +00:00 | +00:20# | +00:08 | +00:18# | -00:49 | +00:06 | +01:16& | -00:34 | +01:09& | +01:03& | +00:47& | +00:20& | +00:02 | -00:03 |
5 | Zanda Abzalone, CPSS/Meridiāns/Pārgauja | 58:05 | +05:23 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:31-6 | 04:14-6 | 05:14-7 | 08:33-4 | 12:23-8 | 15:49-7 | 23:22-6 | 24:22-6 | 26:51-6 | 28:42-6 | 31:52-6 | 34:43-6 | 36:46-6 | 41:27-6 | 44:05-6 | 47:17-6 | 52:01-6 | 55:49-6 | 56:54-5 | 57:26-5 | 58:05-5 |
Split time | 02:31 | 01:43-8 | 01:00-6 | 03:19-2 | 03:50-14 | 03:26-7 | 07:33-5 | 01:00-5 | 02:29-1 | 01:51-8 | 03:10-11 | 02:51-4 | 02:03-2 | 04:41-7 | 02:38-10 | 03:12-3 | 04:44-6 | 03:48-7 | 01:05-2 | 00:32-11 | 00:39-10 |
Time behind | +00:14 | +00:18 | +00:06 | -00:05 | +01:35 | +00:31 | +00:11 | +00:03 | -00:27 | +00:09 | +00:35 | -00:32 | +00:03 | +00:51 | -00:02 | +00:01 | +00:50 | +00:52 | +00:05 | +00:03 | +00:02 |
Time behind | +00:14# | +00:18# | +00:06# | -00:05 | +01:35& | +00:31# | +00:11 | +00:03 | -00:27 | +00:09 | +00:35# | -00:32 | +00:03 | +00:51# | -00:02 | +00:01 | +00:50# | +00:52& | +00:05 | +00:03# | +00:02 |
6 | Kerstin Uiboupin, OK Võru | 58:07 | +05:25 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:30-5 | 04:12-5 | 05:12-5 | 08:49-6 | 11:12-5 | 14:34-5 | 22:36-5 | 23:33-5 | 26:27-5 | 28:16-5 | 31:05-5 | 33:57-5 | 36:11-5 | 40:24-5 | 42:46-4 | 46:03-3 | 50:29-3 | 55:27-5 | 57:02-6 | 57:32-6 | 58:07-6 |
Split time | 02:30 | 01:42-7 | 01:00-6 | 03:37-5 | 02:23-6 | 03:22-5 | 08:02-8 | 00:57-1 | 02:54-4 | 01:49-4 | 02:49-5 | 02:52-5 | 02:14-7 | 04:13-4 | 02:22-5 | 03:17-4 | 04:26-4 | 04:58-15 | 01:35-14 | 00:30-2 | 00:35-3 |
Time behind | +00:13 | +00:17 | +00:06 | +00:13 | +00:08 | +00:27 | +00:40 | +00:00 | -00:02 | +00:07 | +00:14 | -00:31 | +00:14 | +00:23 | -00:18 | +00:06 | +00:32 | +02:02 | +00:35 | +00:01 | -00:02 |
Time behind | +00:13 | +00:17# | +00:06# | +00:13 | +00:08 | +00:27# | +00:40 | +00:00 | -00:02 | +00:07 | +00:14 | -00:31 | +00:14# | +00:23# | -00:18 | +00:06 | +00:32# | +02:02& | +00:35& | +00:01 | -00:02 |
7 | Kristina Masevičiūtė, Fortūna OK | 1:00:22 | +07:40 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:42-9 | 04:16-7 | 05:12-5 | 09:22-8 | 11:50-7 | 15:49-7 | 24:26-9 | 25:29-9 | 28:18-9 | 30:06-8 | 32:57-8 | 36:27-8 | 38:52-8 | 43:19-7 | 45:24-7 | 49:01-7 | 53:48-7 | 57:36-7 | 59:14-7 | 59:44-7 | 60:22-7 |
Split time | 02:42 | 01:34-4 | 00:56-3 | 04:10-10 | 02:28-7 | 03:59-13 | 08:37-10 | 01:03-7 | 02:49-3 | 01:48-2 | 02:51-6 | 03:30-11 | 02:25-9 | 04:27-5 | 02:05-1 | 03:37-9 | 04:47-7 | 03:48-7 | 01:38-15 | 00:30-2 | 00:38-9 |
Time behind | +00:25 | +00:09 | +00:02 | +00:46 | +00:13 | +01:04 | +01:15 | +00:06 | -00:07 | +00:06 | +00:16 | +00:07 | +00:25 | +00:37 | -00:35 | +00:26 | +00:53 | +00:52 | +00:38 | +00:01 | +00:01 |
Time behind | +00:25# | +00:09# | +00:02 | +00:46# | +00:13 | +01:04& | +01:15# | +00:06# | -00:07 | +00:06 | +00:16# | +00:07 | +00:25# | +00:37# | -00:35 | +00:26# | +00:53# | +00:52& | +00:38& | +00:01 | +00:01 |
8 | Māra Bērziņa, CPSS/Meridiāns/Pārgauja | 1:02:48 | +10:06 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:32-7 | 05:41-17 | 06:48-16 | 11:03-14 | 15:07-14 | 18:42-14 | 26:38-10 | 27:36-10 | 30:40-10 | 32:30-10 | 35:16-10 | 38:00-10 | 40:09-10 | 44:14-9 | 46:50-9 | 50:14-9 | 54:23-8 | 60:00-8 | 61:45-8 | 62:15-8 | 62:48-8 |
Split time | 02:32 | 03:09-17 | 01:07-12 | 04:15-11 | 04:04-15 | 03:35-9 | 07:56-7 | 00:58-4 | 03:04-6 | 01:50-5 | 02:46-3 | 02:44-2 | 02:09-5 | 04:05-3 | 02:36-8 | 03:24-6 | 04:09-2 | 05:37-17 | 01:45-17 | 00:30-2 | 00:33-1 |
Time behind | +00:15 | +01:44 | +00:13 | +00:51 | +01:49 | +00:40 | +00:34 | +00:01 | +00:08 | +00:08 | +00:11 | -00:39 | +00:09 | +00:15 | -00:04 | +00:13 | +00:15 | +02:41 | +00:45 | +00:01 | -00:04 |
Time behind | +00:15# | +01:44@ | +00:13# | +00:51# | +01:49& | +00:40# | +00:34 | +00:01 | +00:08 | +00:08 | +00:11 | -00:39 | +00:09 | +00:15 | -00:04 | +00:13 | +00:15 | +02:41& | +00:45& | +00:01 | -00:04 |
9 | Tatsiana Voskoboinikova, Belarus | 1:03:05 | +10:23 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:02-13 | 04:48-13 | 05:53-12 | 10:36-12 | 12:47-9 | 16:03-9 | 23:32-7 | 24:36-7 | 27:50-7 | 29:43-7 | 32:54-7 | 36:14-7 | 38:34-7 | 43:33-8 | 46:12-8 | 50:10-8 | 55:20-9 | 60:37-9 | 61:55-9 | 62:26-9 | 63:05-9 |
Split time | 03:02 | 01:46-11 | 01:05-11 | 04:43-14 | 02:11-3 | 03:16-4 | 07:29-4 | 01:04-8 | 03:14-8 | 01:53-9 | 03:11-12 | 03:20-8 | 02:20-8 | 04:59-10 | 02:39-11 | 03:58-12 | 05:10-10 | 05:17-16 | 01:18-11 | 00:31-7 | 00:39-10 |
Time behind | +00:45 | +00:21 | +00:11 | +01:19 | -00:04 | +00:21 | +00:07 | +00:07 | +00:18 | +00:11 | +00:36 | -00:03 | +00:20 | +01:09 | -00:01 | +00:47 | +01:16 | +02:21 | +00:18 | +00:02 | +00:02 |
Time behind | +00:45& | +00:21# | +00:11# | +01:19& | -00:04 | +00:21# | +00:07 | +00:07# | +00:18# | +00:11# | +00:36# | -00:03 | +00:20# | +01:09& | -00:01 | +00:47# | +01:16& | +02:21& | +00:18& | +00:02 | +00:02 |
10 | Evelina Grigaite, Sakas OK | 1:06:08 | +13:26 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:32-7 | 04:20-8 | 05:23-8 | 09:11-7 | 11:42-6 | 15:11-6 | 23:41-8 | 24:50-8 | 28:10-8 | 30:07-9 | 33:27-9 | 36:52-9 | 39:20-9 | 48:33-10 | 51:00-10 | 54:28-10 | 60:07-10 | 63:40-10 | 64:50-10 | 65:24-10 | 66:08-10 |
Split time | 02:32 | 01:48-12 | 01:03-10 | 03:48-7 | 02:31-8 | 03:29-8 | 08:30-9 | 01:09-12 | 03:20-10 | 01:57-10 | 03:20-13 | 03:25-10 | 02:28-11 | 09:13-16 | 02:27-7 | 03:28-8 | 05:39-12 | 03:33-3 | 01:10-7 | 00:34-14 | 00:44-13 |
Time behind | +00:15 | +00:23 | +00:09 | +00:24 | +00:16 | +00:34 | +01:08 | +00:12 | +00:24 | +00:15 | +00:45 | +00:02 | +00:28 | +05:23 | -00:13 | +00:17 | +01:45 | +00:37 | +00:10 | +00:05 | +00:07 |
Time behind | +00:15# | +00:23& | +00:09# | +00:24# | +00:16# | +00:34# | +01:08# | +00:12# | +00:24# | +00:15# | +00:45& | +00:02 | +00:28# | +05:23@ | -00:13 | +00:17 | +01:45& | +00:37# | +00:10# | +00:05# | +00:07# |
11 | Kati Rooni, OK Orvand | 1:07:53 | +15:11 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:50-11 | 04:46-11 | 05:57-13 | 10:31-11 | 13:37-11 | 17:27-11 | 27:26-11 | 28:37-11 | 32:34-13 | 34:47-13 | 38:12-13 | 42:09-12 | 44:36-12 | 49:27-12 | 52:03-11 | 56:08-11 | 60:42-11 | 65:39-11 | 66:47-11 | 67:17-11 | 67:53-11 |
Split time | 02:50 | 01:56-14 | 01:11-14 | 04:34-12 | 03:06-12 | 03:50-12 | 09:59-15 | 01:11-13 | 03:57-15 | 02:13-15 | 03:25-14 | 03:57-13 | 02:27-10 | 04:51-8 | 02:36-8 | 04:05-13 | 04:34-5 | 04:57-14 | 01:08-5 | 00:30-2 | 00:36-5 |
Time behind | +00:33 | +00:31 | +00:17 | +01:10 | +00:51 | +00:55 | +02:37 | +00:14 | +01:01 | +00:31 | +00:50 | +00:34 | +00:27 | +01:01 | -00:04 | +00:54 | +00:40 | +02:01 | +00:08 | +00:01 | -00:01 |
Time behind | +00:33# | +00:31& | +00:17& | +01:10& | +00:51& | +00:55& | +02:37& | +00:14# | +01:01& | +00:31& | +00:50& | +00:34# | +00:27# | +01:01& | -00:04 | +00:54& | +00:40# | +02:01& | +00:08# | +00:01 | -00:01 |
12 | Tatiana Zhuravleva, Nemiga-Nord Minsk | 1:09:56 | +17:14 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:03-14 | 04:46-11 | 05:44-10 | 14:34-17 | 17:35-17 | 23:31-17 | 32:31-17 | 33:37-17 | 37:33-17 | 39:21-17 | 42:27-15 | 45:24-15 | 48:15-15 | 52:45-13 | 55:03-13 | 58:21-13 | 64:04-13 | 67:37-12 | 68:46-12 | 69:17-12 | 69:56-12 |
Split time | 03:03 | 01:43-8 | 00:58-5 | 08:50-17 | 03:01-10 | 05:56-17 | 09:00-11 | 01:06-9 | 03:56-14 | 01:48-2 | 03:06-9 | 02:57-7 | 02:51-16 | 04:30-6 | 02:18-4 | 03:18-5 | 05:43-13 | 03:33-3 | 01:09-6 | 00:31-7 | 00:39-10 |
Time behind | +00:46 | +00:18 | +00:04 | +05:26 | +00:46 | +03:01 | +01:38 | +00:09 | +01:00 | +00:06 | +00:31 | -00:26 | +00:51 | +00:40 | -00:22 | +00:07 | +01:49 | +00:37 | +00:09 | +00:02 | +00:02 |
Time behind | +00:46& | +00:18# | +00:04 | +05:26@ | +00:46& | +03:01@ | +01:38# | +00:09# | +01:00& | +00:06 | +00:31# | -00:26 | +00:51& | +00:40# | -00:22 | +00:07 | +01:49& | +00:37# | +00:09# | +00:02 | +00:02 |
13 | Natallia Shakhmetava, BNTU | 1:10:45 | +18:03 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:13-16 | 05:03-14 | 06:15-14 | 10:20-10 | 13:21-10 | 17:22-10 | 27:48-13 | 28:55-13 | 32:24-12 | 34:30-12 | 37:35-12 | 41:16-11 | 44:03-11 | 49:21-11 | 53:09-12 | 57:00-12 | 63:46-12 | 68:11-13 | 69:26-13 | 69:59-13 | 70:45-13 |
Split time | 03:13 | 01:50-13 | 01:12-15 | 04:05-9 | 03:01-10 | 04:01-14 | 10:26-17 | 01:07-10 | 03:29-12 | 02:06-13 | 03:05-8 | 03:41-12 | 02:47-14 | 05:18-12 | 03:48-15 | 03:51-10 | 06:46-14 | 04:25-12 | 01:15-8 | 00:33-13 | 00:46-14 |
Time behind | +00:56 | +00:25 | +00:18 | +00:41 | +00:46 | +01:06 | +03:04 | +00:10 | +00:33 | +00:24 | +00:30 | +00:18 | +00:47 | +01:28 | +01:08 | +00:40 | +02:52 | +01:29 | +00:15 | +00:04 | +00:09 |
Time behind | +00:56& | +00:25& | +00:18& | +00:41# | +00:46& | +01:06& | +03:04& | +00:10# | +00:33# | +00:24# | +00:30# | +00:18 | +00:47& | +01:28& | +01:08& | +00:40# | +02:52& | +01:29& | +00:15# | +00:04# | +00:09# |
14 | Irina Yurok, BSU | 1:17:53 | +25:11 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:11-15 | 05:16-15 | 06:35-15 | 11:14-15 | 15:58-16 | 19:44-16 | 29:00-15 | 32:16-16 | 36:29-15 | 38:51-15 | 42:41-16 | 48:32-17 | 51:20-16 | 57:06-16 | 61:30-15 | 66:20-16 | 71:29-14 | 75:39-14 | 76:46-14 | 77:18-14 | 77:53-14 |
Split time | 03:11 | 02:05-15 | 01:19-16 | 04:39-13 | 04:44-16 | 03:46-11 | 09:16-12 | 03:16-17 | 04:13-16 | 02:22-16 | 03:50-16 | 05:51-16 | 02:48-15 | 05:46-13 | 04:24-16 | 04:50-17 | 05:09-9 | 04:10-9 | 01:07-3 | 00:32-11 | 00:35-3 |
Time behind | +00:54 | +00:40 | +00:25 | +01:15 | +02:29 | +00:51 | +01:54 | +02:19 | +01:17 | +00:40 | +01:15 | +02:28 | +00:48 | +01:56 | +01:44 | +01:39 | +01:15 | +01:14 | +00:07 | +00:03 | -00:02 |
Time behind | +00:54& | +00:40& | +00:25& | +01:15& | +02:29@ | +00:51& | +01:54& | +02:19@ | +01:17& | +00:40& | +01:15& | +02:28& | +00:48& | +01:56& | +01:44& | +01:39& | +01:15& | +01:14& | +00:07# | +00:03# | -00:02 |
15 | Teklė Emilija Gvildytė, Medeina OK | 1:19:16 | +26:34 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:47-10 | 04:30-9 | 05:31-9 | 09:35-9 | 14:29-13 | 18:13-12 | 27:35-12 | 28:46-12 | 32:11-11 | 34:14-11 | 37:22-11 | 44:29-13 | 46:39-13 | 55:45-15 | 58:09-14 | 62:53-14 | 71:44-15 | 76:20-15 | 77:48-15 | 78:27-15 | 79:16-15 |
Split time | 02:47 | 01:43-8 | 01:01-8 | 04:04-8 | 04:54-17 | 03:44-10 | 09:22-13 | 01:11-13 | 03:25-11 | 02:03-12 | 03:08-10 | 07:07-17 | 02:10-6 | 09:06-15 | 02:24-6 | 04:44-16 | 08:51-16 | 04:36-13 | 01:28-13 | 00:39-16 | 00:49-17 |
Time behind | +00:30 | +00:18 | +00:07 | +00:40 | +02:39 | +00:49 | +02:00 | +00:14 | +00:29 | +00:21 | +00:33 | +03:44 | +00:10 | +05:16 | -00:16 | +01:33 | +04:57 | +01:40 | +00:28 | +00:10 | +00:12 |
Time behind | +00:30# | +00:18# | +00:07# | +00:40# | +02:39@ | +00:49& | +02:00& | +00:14# | +00:29# | +00:21# | +00:33# | +03:44@ | +00:10 | +05:16@ | -00:16 | +01:33& | +04:57@ | +01:40& | +00:28& | +00:10& | +00:12& |
16 | Māra Jaunsproģe, USV TU Dresden | 1:22:50 | +30:08 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:59-12 | 04:39-10 | 05:49-11 | 10:38-13 | 14:16-12 | 18:19-13 | 28:20-14 | 29:40-14 | 37:12-16 | 39:20-16 | 43:06-17 | 47:28-16 | 52:51-17 | 62:07-17 | 65:05-17 | 69:02-17 | 75:50-16 | 80:12-16 | 81:27-16 | 82:02-16 | 82:50-16 |
Split time | 02:59 | 01:40-6 | 01:10-13 | 04:49-15 | 03:38-13 | 04:03-15 | 10:01-16 | 01:20-16 | 07:32-17 | 02:08-14 | 03:46-15 | 04:22-15 | 05:23-17 | 09:16-17 | 02:58-13 | 03:57-11 | 06:48-15 | 04:22-10 | 01:15-8 | 00:35-15 | 00:48-16 |
Time behind | +00:42 | +00:15 | +00:16 | +01:25 | +01:23 | +01:08 | +02:39 | +00:23 | +04:36 | +00:26 | +01:11 | +00:59 | +03:23 | +05:26 | +00:18 | +00:46 | +02:54 | +01:26 | +00:15 | +00:06 | +00:11 |
Time behind | +00:42& | +00:15# | +00:16& | +01:25& | +01:23& | +01:08& | +02:39& | +00:23& | +04:36@ | +00:26& | +01:11& | +00:59& | +03:23@ | +05:26@ | +00:18# | +00:46# | +02:54& | +01:26& | +00:15# | +00:06# | +00:11& |
17 | Alena Khilko, Orion | 1:23:22 | +30:40 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:14-17 | 05:27-16 | 06:52-17 | 12:38-16 | 15:25-15 | 19:28-15 | 29:10-16 | 30:24-15 | 34:17-14 | 36:42-14 | 40:57-14 | 45:07-14 | 47:50-14 | 55:15-14 | 61:45-16 | 66:13-15 | 75:50-16 | 80:14-17 | 81:54-17 | 82:35-17 | 83:22-17 |
Split time | 03:14 | 02:13-16 | 01:25-17 | 05:46-16 | 02:47-9 | 04:03-15 | 09:42-14 | 01:14-15 | 03:53-13 | 02:25-17 | 04:15-17 | 04:10-14 | 02:43-13 | 07:25-14 | 06:30-17 | 04:28-15 | 09:37-17 | 04:24-11 | 01:40-16 | 00:41-17 | 00:47-15 |
Time behind | +00:57 | +00:48 | +00:31 | +02:22 | +00:32 | +01:08 | +02:20 | +00:17 | +00:57 | +00:43 | +01:40 | +00:47 | +00:43 | +03:35 | +03:50 | +01:17 | +05:43 | +01:28 | +00:40 | +00:12 | +00:10 |
Time behind | +00:57& | +00:48& | +00:31& | +02:22& | +00:32# | +01:08& | +02:20& | +00:17& | +00:57& | +00:43& | +01:40& | +00:47# | +00:43& | +03:35& | +03:50@ | +01:17& | +05:43@ | +01:28& | +00:40& | +00:12& | +00:10& |
DSQ | Dace Buža, CPSS/Meridiāns/Pārgauja | ||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:00-0 | 04:49-0 | 07:06-0 | 12:38-16 | 17:12-0 | 26:28-0 | 00:00-0 | 00:00-0 | 00:00-0 | 36:05-0 | 40:00-0 | 47:42-0 | 50:39-0 | 00:00-0 | 00:00-0 | 00:00-0 | 56:07-0 | 00:00-0 | 00:00-0 | 61:24-0 | 62:09-0 |
Split time | 03:00 | 01:49-0 | 02:17-0 | 05:32-0 | 04:34-0 | 09:16-0 | - | - | - | - | 03:55-0 | 07:42-0 | 02:57-0 | - | - | - | - | - | - | - | 00:45-0 |
Time behind | +00:43 | +00:24 | +01:23 | +02:08 | +02:19 | +06:21 | - | +01:20 | +04:19 | +00:57 | - | - | +00:08 | ||||||||
Time behind | +00:43& | +00:24& | +01:23@ | +02:08& | +02:19@ | +06:21@ | - | +01:20& | +04:19@ | +00:57& | - | - | +00:08# |
30.06.13 15:17:40 eTiming Version 3.0 Emit as
Lisensed to: Emit as