1 | Ieva Daugaviete, Rīgas satiksme | 34:28 | +00:00 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:58-5 | 09:00-2 | 10:59-1 | 13:16-1 | 17:06-1 | 19:54-1 | 21:47-1 | 25:11-1 | 31:03-1 | 33:00-1 | 33:48-1 | 34:28-1 |
Split time | 03:58 | 05:02-6 | 01:59-1 | 02:17-1 | 03:50-2 | 02:48-2 | 01:53-6 | 03:24-1 | 05:52-13 | 01:57-4 | 00:48-20 | 00:40-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Gunda Cīrule, Sporta klubs KANDAVA | 35:19 | +00:51 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:54-4 | 08:32-1 | 11:35-3 | 14:13-2 | 18:47-3 | 22:01-3 | 24:24-3 | 28:29-3 | 31:29-3 | 33:43-2 | 34:26-2 | 35:19-2 |
Split time | 03:54 | 04:38-1 | 03:03-8 | 02:38-3 | 04:34-11 | 03:14-7 | 02:23-18 | 04:05-3 | 03:00-1 | 02:14-11 | 00:43-11 | 00:53-21 |
Time behind | -00:04 | -00:24 | +01:04 | +00:21 | +00:44 | +00:26 | +00:30 | +00:41 | -02:52 | +00:17 | -00:05 | +00:13 |
Time behind | -00:04 | -00:24 | +01:04& | +00:21# | +00:44# | +00:26# | +00:30& | +00:41# | -02:52 | +00:17# | -00:05 | +00:13& |
3 | Sigita Bane, Rīgas satiksme | 36:16 | +01:48 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:30-9 | 09:25-6 | 12:52-6 | 15:26-6 | 19:56-5 | 23:36-4 | 25:28-4 | 29:22-4 | 32:55-4 | 34:48-3 | 35:29-3 | 36:16-3 |
Split time | 04:30 | 04:55-4 | 03:27-16 | 02:34-2 | 04:30-9 | 03:40-13 | 01:52-3 | 03:54-2 | 03:33-5 | 01:53-2 | 00:41-6 | 00:47-12 |
Time behind | +00:32 | -00:07 | +01:28 | +00:17 | +00:40 | +00:52 | -00:01 | +00:30 | -02:19 | -00:04 | -00:07 | +00:07 |
Time behind | +00:32# | -00:07 | +01:28& | +00:17# | +00:40# | +00:52& | -00:01 | +00:30# | -02:19 | -00:04 | -00:07 | +00:07# |
4 | Baiba Birzniece, indv. | 36:57 | +02:29 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:40-1 | 09:32-7 | 12:57-7 | 16:24-7 | 20:37-6 | 23:39-5 | 25:29-5 | 30:20-5 | 33:26-5 | 35:36-4 | 36:18-4 | 36:57-4 |
Split time | 03:40 | 05:52-9 | 03:25-13 | 03:27-11 | 04:13-4 | 03:02-5 | 01:50-2 | 04:51-13 | 03:06-2 | 02:10-10 | 00:42-10 | 00:39-3 |
Time behind | -00:18 | +00:50 | +01:26 | +01:10 | +00:23 | +00:14 | -00:03 | +01:27 | -02:46 | +00:13 | -00:06 | -00:01 |
Time behind | -00:18 | +00:50# | +01:26& | +01:10& | +00:23# | +00:14 | -00:03 | +01:27& | -02:46 | +00:13# | -00:06 | -00:01 |
5 | DACE LEJIŅA, indv. | 37:15 | +02:47 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:42-2 | 09:18-4 | 11:35-3 | 14:39-4 | 18:35-2 | 21:34-2 | 23:22-2 | 27:56-2 | 31:25-2 | 35:56-5 | 36:32-5 | 37:15-5 |
Split time | 03:42 | 05:36-8 | 02:17-2 | 03:04-7 | 03:56-3 | 02:59-3 | 01:48-1 | 04:34-11 | 03:29-4 | 04:31-23 | 00:36-2 | 00:43-9 |
Time behind | -00:16 | +00:34 | +00:18 | +00:47 | +00:06 | +00:11 | -00:05 | +01:10 | -02:23 | +02:34 | -00:12 | +00:03 |
Time behind | -00:16 | +00:34# | +00:18# | +00:47& | +00:06 | +00:11 | -00:05 | +01:10& | -02:23 | +02:34@ | -00:12 | +00:03 |
6 | Nadia Katlerova, BSU | 39:05 | +04:37 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:09-6 | 09:21-5 | 11:59-5 | 14:56-5 | 19:45-4 | 24:00-6 | 25:57-6 | 30:57-7 | 35:31-6 | 37:33-6 | 38:17-6 | 39:05-6 |
Split time | 04:09 | 05:12-7 | 02:38-5 | 02:57-6 | 04:49-14 | 04:15-21 | 01:57-12 | 05:00-14 | 04:34-8 | 02:02-7 | 00:44-13 | 00:48-15 |
Time behind | +00:11 | +00:10 | +00:39 | +00:40 | +00:59 | +01:27 | +00:04 | +01:36 | -01:18 | +00:05 | -00:04 | +00:08 |
Time behind | +00:11 | +00:10 | +00:39& | +00:40& | +00:59& | +01:27& | +00:04 | +01:36& | -01:18 | +00:05 | -00:04 | +00:08# |
7 | Inita Zolberga, forma2.lv | 39:07 | +04:39 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:40-11 | 11:31-12 | 14:46-10 | 18:27-10 | 22:44-8 | 26:10-10 | 28:02-9 | 32:24-9 | 35:31-6 | 37:40-7 | 38:20-7 | 39:07-7 |
Split time | 04:40 | 06:51-14 | 03:15-9 | 03:41-14 | 04:17-5 | 03:26-11 | 01:52-3 | 04:22-8 | 03:07-3 | 02:09-9 | 00:40-4 | 00:47-12 |
Time behind | +00:42 | +01:49 | +01:16 | +01:24 | +00:27 | +00:38 | -00:01 | +00:58 | -02:45 | +00:12 | -00:08 | +00:07 |
Time behind | +00:42# | +01:49& | +01:16& | +01:24& | +00:27# | +00:38# | -00:01 | +00:58& | -02:45 | +00:12# | -00:08 | +00:07# |
8 | Ilona Kārkliņa, A2 | 40:56 | +06:28 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:13-7 | 09:05-3 | 11:28-2 | 14:33-3 | 20:38-7 | 24:08-7 | 26:30-7 | 30:41-6 | 37:15-8 | 39:38-8 | 40:19-8 | 40:56-8 |
Split time | 04:13 | 04:52-2 | 02:23-3 | 03:05-8 | 06:05-26 | 03:30-12 | 02:22-17 | 04:11-4 | 06:34-20 | 02:23-13 | 00:41-6 | 00:37-2 |
Time behind | +00:15 | -00:10 | +00:24 | +00:48 | +02:15 | +00:42 | +00:29 | +00:47 | +00:42 | +00:26 | -00:07 | -00:03 |
Time behind | +00:15 | -00:10 | +00:24# | +00:48& | +02:15& | +00:42# | +00:29& | +00:47# | +00:42# | +00:26# | -00:07 | -00:03 |
9 | Marje Zernant, indv. | 43:02 | +08:34 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:45-13 | 10:57-9 | 15:12-11 | 19:01-11 | 24:08-12 | 27:17-11 | 29:13-11 | 33:26-10 | 39:44-9 | 41:38-9 | 42:22-9 | 43:02-9 |
Split time | 04:45 | 06:12-11 | 04:15-23 | 03:49-16 | 05:07-18 | 03:09-6 | 01:56-10 | 04:13-6 | 06:18-17 | 01:54-3 | 00:44-13 | 00:40-4 |
Time behind | +00:47 | +01:10 | +02:16 | +01:32 | +01:17 | +00:21 | +00:03 | +00:49 | +00:26 | -00:03 | -00:04 | +00:00 |
Time behind | +00:47# | +01:10# | +02:16@ | +01:32& | +01:17& | +00:21# | +00:03 | +00:49# | +00:26 | -00:03 | -00:04 | +00:00 |
10 | Evija Līviņa, indv. | 43:20 | +08:52 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 08:54-27 | 13:46-18 | 16:41-14 | 19:31-12 | 23:02-11 | 25:43-8 | 27:36-8 | 32:01-8 | 40:20-10 | 42:00-10 | 42:49-10 | 43:20-10 |
Split time | 08:54 | 04:52-2 | 02:55-6 | 02:50-5 | 03:31-1 | 02:41-1 | 01:53-6 | 04:25-9 | 08:19-27 | 01:40-1 | 00:49-23 | 00:31-1 |
Time behind | +04:56 | -00:10 | +00:56 | +00:33 | -00:19 | -00:07 | +00:00 | +01:01 | +02:27 | -00:17 | +00:01 | -00:09 |
Time behind | +04:56@ | -00:10 | +00:56& | +00:33# | -00:19 | -00:07 | +00:00 | +01:01& | +02:27& | -00:17 | +00:01 | -00:09 |
11 | Aiva Aparjode, Vienotība / Saulkrasti | 44:20 | +09:52 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:08-17 | 11:12-10 | 14:28-9 | 18:04-9 | 22:45-9 | 26:07-9 | 28:42-10 | 34:35-11 | 40:55-11 | 42:54-11 | 43:38-11 | 44:20-11 |
Split time | 05:08 | 06:04-10 | 03:16-10 | 03:36-12 | 04:41-12 | 03:22-9 | 02:35-23 | 05:53-21 | 06:20-18 | 01:59-5 | 00:44-13 | 00:42-6 |
Time behind | +01:10 | +01:02 | +01:17 | +01:19 | +00:51 | +00:34 | +00:42 | +02:29 | +00:28 | +00:02 | -00:04 | +00:02 |
Time behind | +01:10& | +01:02# | +01:17& | +01:19& | +00:51# | +00:34# | +00:42& | +02:29& | +00:28 | +00:02 | -00:04 | +00:02 |
12 | Linda Veļķere, Alūksne/Ape OK | 44:52 | +10:24 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 12:37-28 | 17:35-28 | 20:52-26 | 23:38-20 | 28:02-17 | 31:23-15 | 33:24-16 | 37:36-14 | 41:16-12 | 43:21-12 | 44:05-12 | 44:52-12 |
Split time | 12:37 | 04:58-5 | 03:17-11 | 02:46-4 | 04:24-6 | 03:21-8 | 02:01-13 | 04:12-5 | 03:40-7 | 02:05-8 | 00:44-13 | 00:47-12 |
Time behind | +08:39 | -00:04 | +01:18 | +00:29 | +00:34 | +00:33 | +00:08 | +00:48 | -02:12 | +00:08 | -00:04 | +00:07 |
Time behind | +08:39@ | -00:04 | +01:18& | +00:29# | +00:34# | +00:33# | +00:08 | +00:48# | -02:12 | +00:08 | -00:04 | +00:07# |
13 | Edīte Rudzīte, CPSS/Meridiāns/Pārgauja | 46:51 | +12:23 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:23-8 | 10:51-8 | 14:17-8 | 17:57-8 | 22:45-9 | 28:05-12 | 30:36-12 | 36:12-13 | 43:03-14 | 45:17-13 | 45:58-13 | 46:51-13 |
Split time | 04:23 | 06:28-13 | 03:26-14 | 03:40-13 | 04:48-13 | 05:20-29 | 02:31-21 | 05:36-19 | 06:51-23 | 02:14-11 | 00:41-6 | 00:53-21 |
Time behind | +00:25 | +01:26 | +01:27 | +01:23 | +00:58 | +02:32 | +00:38 | +02:12 | +00:59 | +00:17 | -00:07 | +00:13 |
Time behind | +00:25# | +01:26& | +01:27& | +01:23& | +00:58& | +02:32& | +00:38& | +02:12& | +00:59# | +00:17# | -00:07 | +00:13& |
14 | Dace Rudēvica, Sporta klubs KANDAVA | 48:19 | +13:51 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:38-10 | 16:25-24 | 18:49-19 | 21:56-15 | 26:29-14 | 29:54-14 | 32:32-14 | 38:57-16 | 44:42-16 | 46:42-14 | 47:25-14 | 48:19-14 |
Split time | 04:38 | 11:47-28 | 02:24-4 | 03:07-9 | 04:33-10 | 03:25-10 | 02:38-24 | 06:25-25 | 05:45-12 | 02:00-6 | 00:43-11 | 00:54-24 |
Time behind | +00:40 | +06:45 | +00:25 | +00:50 | +00:43 | +00:37 | +00:45 | +03:01 | -00:07 | +00:03 | -00:05 | +00:14 |
Time behind | +00:40# | +06:45@ | +00:25# | +00:50& | +00:43# | +00:37# | +00:45& | +03:01& | -00:07 | +00:03 | -00:05 | +00:14& |
15 | Ilze Zvaigzne, A2 | 48:42 | +14:14 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:09-18 | 11:36-13 | 15:17-12 | 20:11-13 | 25:11-13 | 29:13-13 | 31:05-13 | 35:23-12 | 41:33-13 | 47:19-15 | 47:57-15 | 48:42-15 |
Split time | 05:09 | 06:27-12 | 03:41-17 | 04:54-20 | 05:00-16 | 04:02-17 | 01:52-3 | 04:18-7 | 06:10-14 | 05:46-26 | 00:38-3 | 00:45-11 |
Time behind | +01:11 | +01:25 | +01:42 | +02:37 | +01:10 | +01:14 | -00:01 | +00:54 | +00:18 | +03:49 | -00:10 | +00:05 |
Time behind | +01:11& | +01:25& | +01:42& | +02:37@ | +01:10& | +01:14& | -00:01 | +00:54& | +00:18 | +03:49@ | -00:10 | +00:05# |
16 | Ilze Dāve, Alūksne/Ape OK | 51:44 | +17:16 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:27-20 | 14:20-19 | 17:40-16 | 21:32-14 | 27:22-16 | 32:10-17 | 34:14-17 | 39:44-18 | 47:01-19 | 49:57-16 | 50:48-16 | 51:44-16 |
Split time | 05:27 | 08:53-21 | 03:20-12 | 03:52-18 | 05:50-24 | 04:48-28 | 02:04-15 | 05:30-18 | 07:17-25 | 02:56-15 | 00:51-25 | 00:56-27 |
Time behind | +01:29 | +03:51 | +01:21 | +01:35 | +02:00 | +02:00 | +00:11 | +02:06 | +01:25 | +00:59 | +00:03 | +00:16 |
Time behind | +01:29& | +03:51& | +01:21& | +01:35& | +02:00& | +02:00& | +00:11 | +02:06& | +01:25# | +00:59& | +00:03 | +00:16& |
17 | Kati Smotrova, - | 53:30 | +19:02 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:10-19 | 14:39-20 | 18:38-18 | 24:21-21 | 29:34-22 | 33:42-22 | 36:11-22 | 41:30-20 | 47:46-20 | 51:47-17 | 52:32-17 | 53:30-17 |
Split time | 05:10 | 09:29-24 | 03:59-21 | 05:43-23 | 05:13-19 | 04:08-19 | 02:29-19 | 05:19-17 | 06:16-15 | 04:01-19 | 00:45-19 | 00:58-28 |
Time behind | +01:12 | +04:27 | +02:00 | +03:26 | +01:23 | +01:20 | +00:36 | +01:55 | +00:24 | +02:04 | -00:03 | +00:18 |
Time behind | +01:12& | +04:27& | +02:00@ | +03:26@ | +01:23& | +01:20& | +00:36& | +01:55& | +00:24 | +02:04@ | -00:03 | +00:18& |
18 | Maija Stūre, Pļaviņas-Jaujas | 53:53 | +19:25 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:39-22 | 13:44-17 | 18:51-20 | 22:39-17 | 28:31-19 | 33:14-20 | 36:34-23 | 41:43-21 | 48:20-21 | 51:51-18 | 52:48-18 | 53:53-18 |
Split time | 05:39 | 08:05-19 | 05:07-26 | 03:48-15 | 05:52-25 | 04:43-27 | 03:20-29 | 05:09-15 | 06:37-21 | 03:31-18 | 00:57-28 | 01:05-29 |
Time behind | +01:41 | +03:03 | +03:08 | +01:31 | +02:02 | +01:55 | +01:27 | +01:45 | +00:45 | +01:34 | +00:09 | +00:25 |
Time behind | +01:41& | +03:03& | +03:08@ | +01:31& | +02:02& | +01:55& | +01:27& | +01:45& | +00:45# | +01:34& | +00:09# | +00:25& |
19 | Marija Dauškane, Pļaviņas-Jaujas | 54:26 | +19:58 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 07:40-26 | 16:43-26 | 19:44-22 | 23:35-19 | 28:04-18 | 32:19-18 | 35:08-18 | 39:43-17 | 46:54-18 | 52:58-20 | 53:42-19 | 54:26-19 |
Split time | 07:40 | 09:03-23 | 03:01-7 | 03:51-17 | 04:29-8 | 04:15-21 | 02:49-27 | 04:35-12 | 07:11-24 | 06:04-27 | 00:44-13 | 00:44-10 |
Time behind | +03:42 | +04:01 | +01:02 | +01:34 | +00:39 | +01:27 | +00:56 | +01:11 | +01:19 | +04:07 | -00:04 | +00:04 |
Time behind | +03:42& | +04:01& | +01:02& | +01:34& | +00:39# | +01:27& | +00:56& | +01:11& | +01:19# | +04:07@ | -00:04 | +00:04# |
20 | Monica Mild, Södertälje Nykvarn OF | 54:42 | +20:14 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:47-23 | 13:22-15 | 17:04-15 | 22:53-18 | 28:31-19 | 32:45-19 | 35:53-20 | 41:54-22 | 48:20-21 | 52:23-19 | 53:53-20 | 54:42-20 |
Split time | 05:47 | 07:35-18 | 03:42-18 | 05:49-24 | 05:38-22 | 04:14-20 | 03:08-28 | 06:01-23 | 06:26-19 | 04:03-20 | 01:30-29 | 00:49-17 |
Time behind | +01:49 | +02:33 | +01:43 | +03:32 | +01:48 | +01:26 | +01:15 | +02:37 | +00:34 | +02:06 | +00:42 | +00:09 |
Time behind | +01:49& | +02:33& | +01:43& | +03:32@ | +01:48& | +01:26& | +01:15& | +02:37& | +00:34 | +02:06@ | +00:42& | +00:09# |
21 | Liene Lelle, indv. | 55:21 | +20:53 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 06:46-24 | 16:41-25 | 20:48-25 | 26:13-23 | 31:32-24 | 35:25-24 | 38:08-24 | 43:20-24 | 49:37-23 | 53:45-21 | 54:33-21 | 55:21-21 |
Split time | 06:46 | 09:55-25 | 04:07-22 | 05:25-22 | 05:19-21 | 03:53-16 | 02:43-26 | 05:12-16 | 06:17-16 | 04:08-21 | 00:48-20 | 00:48-15 |
Time behind | +02:48 | +04:53 | +02:08 | +03:08 | +01:29 | +01:05 | +00:50 | +01:48 | +00:25 | +02:11 | +00:00 | +00:08 |
Time behind | +02:48& | +04:53& | +02:08@ | +03:08@ | +01:29& | +01:05& | +00:50& | +01:48& | +00:25 | +02:11@ | +00:00 | +00:08# |
22 | Ance Puriņa, Ekoveikals.lv | 55:52 | +21:24 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:31-21 | 12:41-14 | 21:24-28 | 26:47-24 | 31:15-23 | 34:14-23 | 36:09-21 | 42:09-23 | 51:35-24 | 54:10-22 | 55:01-22 | 55:52-22 |
Split time | 05:31 | 07:10-16 | 08:43-28 | 05:23-21 | 04:28-7 | 02:59-3 | 01:55-9 | 06:00-22 | 09:26-29 | 02:35-14 | 00:51-25 | 00:51-18 |
Time behind | +01:33 | +02:08 | +06:44 | +03:06 | +00:38 | +00:11 | +00:02 | +02:36 | +03:34 | +00:38 | +00:03 | +00:11 |
Time behind | +01:33& | +02:08& | +06:44@ | +03:06@ | +00:38# | +00:11 | +00:02 | +02:36& | +03:34& | +00:38& | +00:03 | +00:11& |
23 | Margarita Kulnis, Devyni OK | 56:35 | +22:07 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:44-12 | 15:25-21 | 19:09-21 | 22:20-16 | 27:17-15 | 31:24-16 | 33:18-15 | 37:44-15 | 43:18-15 | 55:12-23 | 55:53-23 | 56:35-23 |
Split time | 04:44 | 10:41-26 | 03:44-19 | 03:11-10 | 04:57-15 | 04:07-18 | 01:54-8 | 04:26-10 | 05:34-11 | 11:54-29 | 00:41-6 | 00:42-6 |
Time behind | +00:46 | +05:39 | +01:45 | +00:54 | +01:07 | +01:19 | +00:01 | +01:02 | -00:18 | +09:57 | -00:07 | +00:02 |
Time behind | +00:46# | +05:39@ | +01:45& | +00:54& | +01:07& | +01:19& | +00:01 | +01:02& | -00:18 | +09:57@ | -00:07 | +00:02 |
24 | Jūlija Salmiņa, indv. | 57:13 | +22:45 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:03-16 | 16:57-27 | 20:23-24 | 24:26-22 | 29:32-21 | 33:19-21 | 35:22-19 | 41:27-19 | 45:02-17 | 55:37-24 | 56:21-24 | 57:13-24 |
Split time | 05:03 | 11:54-29 | 03:26-14 | 04:03-19 | 05:06-17 | 03:47-15 | 02:03-14 | 06:05-24 | 03:35-6 | 10:35-28 | 00:44-13 | 00:52-20 |
Time behind | +01:05 | +06:52 | +01:27 | +01:46 | +01:16 | +00:59 | +00:10 | +02:41 | -02:17 | +08:38 | -00:04 | +00:12 |
Time behind | +01:05& | +06:52@ | +01:27& | +01:46& | +01:16& | +00:59& | +00:10 | +02:41& | -02:17 | +08:38@ | -00:04 | +00:12& |
25 | Aistė Petrevičienė, Apuokas | 58:48 | +24:20 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:48-14 | 16:07-22 | 21:17-27 | 29:16-25 | 34:59-25 | 38:42-25 | 40:57-25 | 46:41-25 | 53:21-25 | 57:31-25 | 58:06-25 | 58:48-25 |
Split time | 04:48 | 11:19-27 | 05:10-27 | 07:59-25 | 05:43-23 | 03:43-14 | 02:15-16 | 05:44-20 | 06:40-22 | 04:10-22 | 00:35-1 | 00:42-6 |
Time behind | +00:50 | +06:17 | +03:11 | +05:42 | +01:53 | +00:55 | +00:22 | +02:20 | +00:48 | +02:13 | -00:13 | +00:02 |
Time behind | +00:50# | +06:17@ | +03:11@ | +05:42@ | +01:53& | +00:55& | +00:22# | +02:20& | +00:48# | +02:13@ | -00:13 | +00:02 |
26 | Ginta Grauzdule, Saldus OK | 1:05:56 | +31:28 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 07:16-25 | 16:17-23 | 20:04-23 | 35:03-27 | 40:20-27 | 44:53-27 | 46:49-27 | 53:40-27 | 61:28-26 | 64:25-26 | 65:05-26 | 65:56-26 |
Split time | 07:16 | 09:01-22 | 03:47-20 | 14:59-26 | 05:17-20 | 04:33-26 | 01:56-10 | 06:51-27 | 07:48-26 | 02:57-16 | 00:40-4 | 00:51-18 |
Time behind | +03:18 | +03:59 | +01:48 | +12:42 | +01:27 | +01:45 | +00:03 | +03:27 | +01:56 | +01:00 | -00:08 | +00:11 |
Time behind | +03:18& | +03:59& | +01:48& | +12:42@ | +01:27& | +01:45& | +00:03 | +03:27@ | +01:56& | +01:00& | -00:08 | +00:11& |
27 | Ineta Popēna, Auseklis IK | 1:07:12 | +32:44 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 03:47-3 | 11:12-10 | 16:08-13 | 31:36-26 | 39:23-26 | 43:42-26 | 46:20-26 | 52:58-26 | 61:58-27 | 65:26-27 | 66:19-27 | 67:12-27 |
Split time | 03:47 | 07:25-17 | 04:56-25 | 15:28-27 | 07:47-27 | 04:19-23 | 02:38-24 | 06:38-26 | 09:00-28 | 03:28-17 | 00:53-27 | 00:53-21 |
Time behind | -00:11 | +02:23 | +02:57 | +13:11 | +03:57 | +01:31 | +00:45 | +03:14 | +03:08 | +01:31 | +00:05 | +00:13 |
Time behind | -00:11 | +02:23& | +02:57@ | +13:11@ | +03:57@ | +01:31& | +00:45& | +03:14& | +03:08& | +01:31& | +00:05# | +00:13& |
28 | Zane Kauliņa, Gulbenes n BJSS/Pūznis OK | 1:40:39 | +1:06:11 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 04:50-15 | 13:37-16 | 18:28-17 | 64:18-28 | 74:01-28 | 78:30-28 | 81:02-28 | 88:42-28 | 94:15-28 | 98:55-28 | 99:45-28 | 100:39-28 |
Split time | 04:50 | 08:47-20 | 04:51-24 | 45:50-29 | 09:43-28 | 04:29-25 | 02:32-22 | 07:40-28 | 05:33-10 | 04:40-24 | 00:50-24 | 00:54-24 |
Time behind | +00:52 | +03:45 | +02:52 | +43:33 | +05:53 | +01:41 | +00:39 | +04:16 | -00:19 | +02:43 | +00:02 | +00:14 |
Time behind | +00:52# | +03:45& | +02:52@ | +43:33@ | +05:53@ | +01:41& | +00:39& | +04:16@ | -00:19 | +02:43@ | +00:02 | +00:14& |
29 | Ieva Dauškane, Pļaviņas-Jaujas | 1:52:37 | +1:18:09 | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 14:31-29 | 21:31-29 | 30:34-29 | 76:16-29 | 85:59-29 | 90:25-29 | 92:54-29 | 100:40-29 | 106:11-29 | 110:54-29 | 111:42-29 | 112:37-29 |
Split time | 14:31 | 07:00-15 | 09:03-29 | 45:42-28 | 09:43-28 | 04:26-24 | 02:29-19 | 07:46-29 | 05:31-9 | 04:43-25 | 00:48-20 | 00:55-26 |
Time behind | +10:33 | +01:58 | +07:04 | +43:25 | +05:53 | +01:38 | +00:36 | +04:22 | -00:21 | +02:46 | +00:00 | +00:15 |
Time behind | +10:33@ | +01:58& | +07:04@ | +43:25@ | +05:53@ | +01:38& | +00:36& | +04:22@ | -00:21 | +02:46@ | +00:00 | +00:15& |
DSQ | Rūta Čaplikienė, Takas OK | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 14:24-0 | 00:00-0 | 00:00-0 | 00:00-0 | 27:15-0 | 33:29-0 | 36:52-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 |
Split time | 14:24 | - | - | - | - | 06:14-0 | 03:23-0 | - | - | - | - | - |
Time behind | +10:26 | - | +03:26 | +01:30 | ||||||||
Time behind | +10:26@ | - | +03:26@ | +01:30& | ||||||||
DSQ | Olga Martynova, Dnepr | |||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Total time | 05:55-0 | 34:56-0 | 43:35-0 | 00:00-0 | 57:54-0 | 64:29-0 | 69:03-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 77:25-0 |
Split time | 05:55 | 29:01-0 | 08:39-0 | - | - | 06:35-0 | 04:34-0 | - | - | - | - | - |
Time behind | +01:57 | +23:59 | +06:40 | - | +03:47 | +02:41 | - | |||||
Time behind | +01:57& | +23:59@ | +06:40@ | - | +03:47@ | +02:41@ | - |
30.06.13 15:17:40 eTiming Version 3.0 Emit as
Lisensed to: Emit as