Results Kāpa 2013 30.06.2013

W20

1 Elīna Svilpe, Mežmalas MTB / Madona 49:00 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:32-4 04:48-9 06:27-8 10:53-4 16:01-5 17:04-4 21:45-3 23:47-3 24:51-3 28:48-2 31:35-2 37:33-2 40:22-1 44:09-1 46:27-1 47:51-1 48:25-1 49:00-1
Split time 01:32 03:16-9 01:39-1 04:26-1 05:08-6 01:03-1 04:41-2 02:02-1 01:04-5 03:57-1 02:47-2 05:58-4 02:49-1 03:47-4 02:18-4 01:24-2 00:34-1 00:35-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Madara Šadrina, Kāpa OK/ Carnikavas novads 49:41 +00:41
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:27-3 03:17-2 05:25-2 10:34-3 15:39-3 16:55-3 21:46-4 24:08-4 25:06-4 29:21-3 32:27-4 38:12-4 41:03-2 44:40-2 46:54-2 48:20-2 48:59-2 49:41-2
Split time 01:27 01:50-1 02:08-8 05:09-3 05:05-4 01:16-3 04:51-3 02:22-5 00:58-3 04:15-4 03:06-5 05:45-3 02:51-2 03:37-2 02:14-1 01:26-3 00:39-5 00:42-4
Time behind -00:05 -01:26 +00:29 +00:43 -00:03 +00:13 +00:10 +00:20 -00:06 +00:18 +00:19 -00:13 +00:02 -00:10 -00:04 +00:02 +00:05 +00:07
Time behind -00:05 -01:26 +00:29& +00:43# -00:03 +00:13# +00:10 +00:20# -00:06 +00:18 +00:19# -00:13 +00:02 -00:10 -00:04 +00:02 +00:05# +00:07#
3 Beāta Zaļaiskalna, Auseklis IK 50:15 +01:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:25-2 03:27-3 05:28-3 10:29-2 15:05-2 16:24-2 20:51-1 23:08-1 24:01-1 28:02-1 30:46-1 36:29-1 41:04-3 44:47-3 47:41-3 48:58-3 49:36-3 50:15-3
Split time 01:25 02:02-5 02:01-5 05:01-2 04:36-1 01:19-6 04:27-1 02:17-3 00:53-1 04:01-2 02:44-1 05:43-2 04:35-8 03:43-3 02:54-8 01:17-1 00:38-3 00:39-2
Time behind -00:07 -01:14 +00:22 +00:35 -00:32 +00:16 -00:14 +00:15 -00:11 +00:04 -00:03 -00:15 +01:46 -00:04 +00:36 -00:07 +00:04 +00:04
Time behind -00:07 -01:14 +00:22# +00:35# -00:32 +00:16& -00:14 +00:15# -00:11 +00:04 -00:03 -00:15 +01:46& -00:04 +00:36& -00:07 +00:04# +00:04#
4 Ilze Buža, CPSS/Meridiāns/Pārgauja 50:48 +01:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:33-5 03:33-5 05:34-6 11:11-5 15:59-4 17:15-5 22:06-5 24:15-5 25:15-5 29:21-3 32:13-3 37:54-3 41:06-4 45:12-4 47:53-4 49:19-4 50:01-4 50:48-4
Split time 01:33 02:00-4 02:01-5 05:37-5 04:48-3 01:16-3 04:51-3 02:09-2 01:00-4 04:06-3 02:52-4 05:41-1 03:12-3 04:06-7 02:41-7 01:26-3 00:42-9 00:47-6
Time behind +00:01 -01:16 +00:22 +01:11 -00:20 +00:13 +00:10 +00:07 -00:04 +00:09 +00:05 -00:17 +00:23 +00:19 +00:23 +00:02 +00:08 +00:12
Time behind +00:01 -01:16 +00:22# +01:11& -00:20 +00:13# +00:10 +00:07 -00:04 +00:09 +00:05 -00:17 +00:23# +00:19 +00:23# +00:02 +00:08# +00:12&
5 Edīte Bričonoka, Kāpa OK/ Carnikavas novads 52:12 +03:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:24-1 03:15-1 05:08-1 10:18-1 15:00-1 16:11-1 21:09-2 23:37-2 24:32-2 29:27-5 32:34-5 38:52-5 43:27-5 46:56-5 49:13-5 50:47-5 51:25-5 52:12-5
Split time 01:24 01:51-2 01:53-2 05:10-4 04:42-2 01:11-2 04:58-6 02:28-7 00:55-2 04:55-8 03:07-6 06:18-5 04:35-8 03:29-1 02:17-3 01:34-7 00:38-3 00:47-6
Time behind -00:08 -01:25 +00:14 +00:44 -00:26 +00:08 +00:17 +00:26 -00:09 +00:58 +00:20 +00:20 +01:46 -00:18 -00:01 +00:10 +00:04 +00:12
Time behind -00:08 -01:25 +00:14# +00:44# -00:26 +00:08# +00:17 +00:26# -00:09 +00:58# +00:20# +00:20 +01:46& -00:18 -00:01 +00:10# +00:04# +00:12&
6 Zane Čamane, Madonas BJSS/OK Arona 55:21 +06:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:35-7 05:19-10 07:18-10 12:57-9 18:13-8 19:32-8 24:24-7 26:49-6 27:56-6 32:44-7 35:31-6 42:07-6 46:04-6 50:10-6 52:38-6 54:06-6 54:41-6 55:21-6
Split time 01:35 03:44-10 01:59-4 05:39-6 05:16-7 01:19-6 04:52-5 02:25-6 01:07-7 04:48-7 02:47-2 06:36-6 03:57-5 04:06-7 02:28-5 01:28-6 00:35-2 00:40-3
Time behind +00:03 +00:28 +00:20 +01:13 +00:08 +00:16 +00:11 +00:23 +00:03 +00:51 +00:00 +00:38 +01:08 +00:19 +00:10 +00:04 +00:01 +00:05
Time behind +00:03 +00:28# +00:20# +01:13& +00:08 +00:16& +00:11 +00:23# +00:03 +00:51# +00:00 +00:38# +01:08& +00:19 +00:10 +00:04 +00:01 +00:05#
7 Zane Nāgele, Kāpa OK 56:29 +07:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:36-8 03:27-3 05:31-4 12:14-7 17:19-7 19:18-7 24:29-8 26:49-6 28:00-7 32:26-6 36:37-7 43:41-7 46:58-7 50:46-7 53:21-7 55:02-7 55:42-7 56:29-7
Split time 01:36 01:51-2 02:04-7 06:43-9 05:05-4 01:59-10 05:11-7 02:20-4 01:11-9 04:26-5 04:11-9 07:04-7 03:17-4 03:48-5 02:35-6 01:41-8 00:40-8 00:47-6
Time behind +00:04 -01:25 +00:25 +02:17 -00:03 +00:56 +00:30 +00:18 +00:07 +00:29 +01:24 +01:06 +00:28 +00:01 +00:17 +00:17 +00:06 +00:12
Time behind +00:04 -01:25 +00:25& +02:17& -00:03 +00:56& +00:30# +00:18# +00:07# +00:29# +01:24& +01:06# +00:28# +00:01 +00:17# +00:17# +00:06# +00:12&
8 Anastasija Isajeva, Stiga OK 1:01:48 +12:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:33-5 03:38-6 05:32-5 11:54-6 17:12-6 18:29-6 24:04-6 27:07-8 28:15-8 34:09-8 40:06-9 48:46-10 52:44-9 56:43-9 58:57-8 60:23-8 61:02-8 61:48-8
Split time 01:33 02:05-6 01:54-3 06:22-7 05:18-8 01:17-5 05:35-9 03:03-10 01:08-8 05:54-10 05:57-10 08:40-10 03:58-6 03:59-6 02:14-1 01:26-3 00:39-5 00:46-5
Time behind +00:01 -01:11 +00:15 +01:56 +00:10 +00:14 +00:54 +01:01 +00:04 +01:57 +03:10 +02:42 +01:09 +00:12 -00:04 +00:02 +00:05 +00:11
Time behind +00:01 -01:11 +00:15# +01:56& +00:10 +00:14# +00:54# +01:01& +00:04 +01:57& +03:10@ +02:42& +01:09& +00:12 -00:04 +00:02 +00:05# +00:11&
9 Darya Yazykova, Belarus 1:02:23 +13:23
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 02:03-10 04:10-7 06:22-7 12:54-8 19:28-9 20:50-9 26:35-9 29:09-9 30:21-9 35:05-9 38:59-8 47:09-8 51:31-8 55:56-8 59:06-9 60:56-9 61:35-9 62:23-9
Split time 02:03 02:07-7 02:12-9 06:32-8 06:34-9 01:22-8 05:45-10 02:34-8 01:12-10 04:44-6 03:54-8 08:10-9 04:22-7 04:25-9 03:10-9 01:50-9 00:39-5 00:48-9
Time behind +00:31 -01:09 +00:33 +02:06 +01:26 +00:19 +01:04 +00:32 +00:08 +00:47 +01:07 +02:12 +01:33 +00:38 +00:52 +00:26 +00:05 +00:13
Time behind +00:31& -01:09 +00:33& +02:06& +01:26& +00:19& +01:04# +00:32& +00:08# +00:47# +01:07& +02:12& +01:33& +00:38# +00:52& +00:26& +00:05# +00:13&
10 Krista Strautniece, OK Alnis-JNSC 1:04:55 +15:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:46-9 04:21-8 06:36-9 14:35-10 21:46-10 23:22-10 28:46-10 31:40-10 32:45-10 37:45-10 40:54-10 48:24-9 53:14-10 57:48-10 61:26-10 63:19-10 64:04-10 64:55-10
Split time 01:46 02:35-8 02:15-10 07:59-10 07:11-10 01:36-9 05:24-8 02:54-9 01:05-6 05:00-9 03:09-7 07:30-8 04:50-10 04:34-10 03:38-10 01:53-10 00:45-10 00:51-10
Time behind +00:14 -00:41 +00:36 +03:33 +02:03 +00:33 +00:43 +00:52 +00:01 +01:03 +00:22 +01:32 +02:01 +00:47 +01:20 +00:29 +00:11 +00:16
Time behind +00:14# -00:41 +00:36& +03:33& +02:03& +00:33& +00:43# +00:52& +00:01 +01:03& +00:22# +01:32& +02:01& +00:47# +01:20& +00:29& +00:11& +00:16&
DSQArta Martinsone, CPSS/Meridiāns/Pārgauja
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Total time 01:46-9 03:51-0 05:56-0 15:57-0 25:40-0 26:59-0 32:51-0 35:57-0 37:18-0 43:05-0 48:57-0 00:00-0 00:00-0 00:00-0 62:05-0 00:00-0 63:17-0 63:58-0
Split time 01:46 02:05-6 02:05-0 10:01-0 09:43-0 01:19-6 05:52-0 03:06-0 01:21-0 05:47-0 05:52-0 - - - - - - 00:41-0
Time behind +00:14 -01:11 +00:26 +05:35 +04:35 +00:16 +01:11 +01:04 +00:17 +01:50 +03:05 - - +00:06
Time behind +00:14# -01:11 +00:26& +05:35@ +04:35& +00:16& +01:11& +01:04& +00:17& +01:50& +03:05@ - - +00:06#

30.06.13 15:17:39 eTiming Version 3.0 Emit as

Lisensed to: Emit as