1 | Agnija Caune, Azimuts OK- Sm BJSS | 16:41 | +00:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:54-7 | 03:50-2 | 06:04-1 | 07:53-1 | 09:46-1 | 12:26-1 | 14:23-1 | 15:32-1 | 15:58-1 | 16:41-1 |
Split time | 01:54 | 01:56-1 | 02:14-2 | 01:49-2 | 01:53-3 | 02:40-6 | 01:57-2 | 01:09-1 | 00:26-3 | 00:43-14 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Anna Emīlija Suta, ZVOC-VBSS | 18:55 | +02:14 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:39-3 | 03:48-1 | 06:15-2 | 08:15-2 | 10:26-2 | 12:51-2 | 16:00-2 | 17:40-2 | 18:11-2 | 18:55-2 |
Split time | 01:39 | 02:09-2 | 02:27-3 | 02:00-3 | 02:11-6 | 02:25-2 | 03:09-5 | 01:40-7 | 00:31-15 | 00:44-15 |
Time behind | -00:15 | +00:13 | +00:13 | +00:11 | +00:18 | -00:15 | +01:12 | +00:31 | +00:05 | +00:01 |
Time behind | -00:15 | +00:13# | +00:13 | +00:11# | +00:18# | -00:15 | +01:12& | +00:31& | +00:05# | +00:01 |
3 | Kristīne Brunere, CPSS/Meridiāns/Pārgauja | 20:47 | +04:06 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:07-14 | 04:38-5 | 07:17-4 | 09:30-5 | 11:50-5 | 16:33-9 | 18:29-5 | 19:43-3 | 20:07-3 | 20:47-3 |
Split time | 02:07 | 02:31-5 | 02:39-5 | 02:13-9 | 02:20-9 | 04:43-21 | 01:56-1 | 01:14-3 | 00:24-2 | 00:40-9 |
Time behind | +00:13 | +00:35 | +00:25 | +00:24 | +00:27 | +02:03 | -00:01 | +00:05 | -00:02 | -00:03 |
Time behind | +00:13# | +00:35& | +00:25# | +00:24# | +00:27# | +02:03& | -00:01 | +00:05 | -00:02 | -00:03 |
4 | Zanda Stabiņa, Azimuts OK- Sm BJSS | 21:01 | +04:20 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:05-13 | 04:31-4 | 07:22-5 | 09:27-4 | 11:54-6 | 14:30-3 | 18:00-3 | 19:56-4 | 20:25-4 | 21:01-4 |
Split time | 02:05 | 02:26-4 | 02:51-9 | 02:05-5 | 02:27-11 | 02:36-5 | 03:30-11 | 01:56-9 | 00:29-10 | 00:36-3 |
Time behind | +00:11 | +00:30 | +00:37 | +00:16 | +00:34 | -00:04 | +01:33 | +00:47 | +00:03 | -00:07 |
Time behind | +00:11 | +00:30& | +00:37& | +00:16# | +00:34& | -00:04 | +01:33& | +00:47& | +00:03# | -00:07 |
5 | Ieva Žilionytė, SM Gaja | 21:21 | +04:40 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:07-14 | 04:17-3 | 07:10-3 | 09:21-3 | 11:06-3 | 15:24-7 | 18:42-6 | 20:06-5 | 20:36-5 | 21:21-5 |
Split time | 02:07 | 02:10-3 | 02:53-11 | 02:11-8 | 01:45-1 | 04:18-20 | 03:18-10 | 01:24-5 | 00:30-13 | 00:45-17 |
Time behind | +00:13 | +00:14 | +00:39 | +00:22 | -00:08 | +01:38 | +01:21 | +00:15 | +00:04 | +00:02 |
Time behind | +00:13# | +00:14# | +00:39& | +00:22# | -00:08 | +01:38& | +01:21& | +00:15# | +00:04# | +00:02 |
6 | Orinta Laurinaitytė, Šilalės SM | 22:04 | +05:23 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:01-10 | 04:43-6 | 07:39-8 | 09:52-8 | 12:29-8 | 15:04-5 | 18:19-4 | 21:00-6 | 21:26-6 | 22:04-6 |
Split time | 02:01 | 02:42-6 | 02:56-12 | 02:13-9 | 02:37-14 | 02:35-4 | 03:15-9 | 02:41-17 | 00:26-3 | 00:38-6 |
Time behind | +00:07 | +00:46 | +00:42 | +00:24 | +00:44 | -00:05 | +01:18 | +01:32 | +00:00 | -00:05 |
Time behind | +00:07 | +00:46& | +00:42& | +00:24# | +00:44& | -00:05 | +01:18& | +01:32@ | +00:00 | -00:05 |
7 | Elizabete Vimba, Ziemeļkurzeme OK | 22:17 | +05:36 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:48-6 | 07:24-24 | 10:02-23 | 11:50-14 | 13:59-13 | 16:22-8 | 19:31-8 | 21:09-7 | 21:36-7 | 22:17-7 |
Split time | 01:48 | 05:36-25 | 02:38-4 | 01:48-1 | 02:09-5 | 02:23-1 | 03:09-5 | 01:38-6 | 00:27-7 | 00:41-10 |
Time behind | -00:06 | +03:40 | +00:24 | -00:01 | +00:16 | -00:17 | +01:12 | +00:29 | +00:01 | -00:02 |
Time behind | -00:06 | +03:40@ | +00:24# | -00:01 | +00:16# | -00:17 | +01:12& | +00:29& | +00:01 | -00:02 |
8 | Ugnė Liegutė, Radio-O.lt/ SM Gaja | 22:53 | +06:12 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:58-8 | 04:45-7 | 07:35-7 | 09:44-6 | 00:00-0 | 17:21-15 | 20:30-10 | 21:53-8 | 22:15-8 | 22:53-8 |
Split time | 01:58 | 02:47-8 | 02:50-8 | 02:09-7 | - | - | 03:09-5 | 01:23-4 | 00:22-1 | 00:38-6 |
Time behind | +00:04 | +00:51 | +00:36 | +00:20 | - | +01:12 | +00:14 | -00:04 | -00:05 | |
Time behind | +00:04 | +00:51& | +00:36& | +00:20# | - | +01:12& | +00:14# | -00:04 | -00:05 | |
9 | Paula Berķe, CPSS/Meridiāns/Pārgauja | 23:41 | +07:00 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:24-21 | 05:13-12 | 08:35-12 | 11:02-11 | 13:54-12 | 16:59-12 | 20:10-9 | 22:38-10 | 23:07-9 | 23:41-9 |
Split time | 02:24 | 02:49-9 | 03:22-18 | 02:27-14 | 02:52-17 | 03:05-10 | 03:11-8 | 02:28-14 | 00:29-10 | 00:34-1 |
Time behind | +00:30 | +00:53 | +01:08 | +00:38 | +00:59 | +00:25 | +01:14 | +01:19 | +00:03 | -00:09 |
Time behind | +00:30& | +00:53& | +01:08& | +00:38& | +00:59& | +00:25# | +01:14& | +01:19@ | +00:03# | -00:09 |
10 | Emīlija Anna Staģe, Auseklis IK | 23:55 | +07:14 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:04-12 | 05:17-13 | 08:25-11 | 10:51-10 | 13:33-10 | 16:46-11 | 20:43-11 | 22:36-9 | 23:09-10 | 23:55-10 |
Split time | 02:04 | 03:13-15 | 03:08-13 | 02:26-13 | 02:42-15 | 03:13-12 | 03:57-17 | 01:53-8 | 00:33-18 | 00:46-19 |
Time behind | +00:10 | +01:17 | +00:54 | +00:37 | +00:49 | +00:33 | +02:00 | +00:44 | +00:07 | +00:03 |
Time behind | +00:10 | +01:17& | +00:54& | +00:37& | +00:49& | +00:33# | +02:00@ | +00:44& | +00:07& | +00:03 |
11 | Ieva Gapsyte, Siauliu JTC | 24:09 | +07:28 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:23-20 | 05:59-19 | 09:20-17 | 11:58-16 | 14:09-14 | 17:01-13 | 20:57-13 | 22:56-11 | 23:25-11 | 24:09-11 |
Split time | 02:23 | 03:36-20 | 03:21-17 | 02:38-15 | 02:11-6 | 02:52-8 | 03:56-16 | 01:59-10 | 00:29-10 | 00:44-15 |
Time behind | +00:29 | +01:40 | +01:07 | +00:49 | +00:18 | +00:12 | +01:59 | +00:50 | +00:03 | +00:01 |
Time behind | +00:29& | +01:40& | +01:07& | +00:49& | +00:18# | +00:12 | +01:59@ | +00:50& | +00:03# | +00:01 |
12 | Estere Rožkalne, Alūksne/Ape OK | 24:34 | +07:53 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:46-5 | 06:46-21 | 08:56-14 | 12:01-17 | 16:38-22 | 20:22-22 | 22:21-18 | 23:30-13 | 23:57-13 | 24:34-12 |
Split time | 01:46 | 05:00-23 | 02:10-1 | 03:05-21 | 04:37-23 | 03:44-17 | 01:59-3 | 01:09-1 | 00:27-7 | 00:37-4 |
Time behind | -00:08 | +03:04 | -00:04 | +01:16 | +02:44 | +01:04 | +00:02 | +00:00 | +00:01 | -00:06 |
Time behind | -00:08 | +03:04@ | -00:04 | +01:16& | +02:44@ | +01:04& | +00:02 | +00:00 | +00:01 | -00:06 |
13 | Natalija Gedgaudaitė, Šilalės SM | 24:36 | +07:55 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:19-18 | 05:03-10 | 07:55-9 | 10:03-9 | 11:48-4 | 15:19-6 | 19:09-7 | 23:28-12 | 23:54-12 | 24:36-13 |
Split time | 02:19 | 02:44-7 | 02:52-10 | 02:08-6 | 01:45-1 | 03:31-14 | 03:50-15 | 04:19-21 | 00:26-3 | 00:42-12 |
Time behind | +00:25 | +00:48 | +00:38 | +00:19 | -00:08 | +00:51 | +01:53 | +03:10 | +00:00 | -00:01 |
Time behind | +00:25# | +00:48& | +00:38& | +00:19# | -00:08 | +00:51& | +01:53& | +03:10@ | +00:00 | -00:01 |
14 | Aija Denija Trēziņa, ZVOC-VBSS | 24:47 | +08:06 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:44-4 | 04:51-9 | 07:30-6 | 09:49-7 | 12:12-7 | 14:37-4 | 21:27-14 | 23:40-14 | 24:06-14 | 24:47-14 |
Split time | 01:44 | 03:07-11 | 02:39-5 | 02:19-11 | 02:23-10 | 02:25-2 | 06:50-24 | 02:13-12 | 00:26-3 | 00:41-10 |
Time behind | -00:10 | +01:11 | +00:25 | +00:30 | +00:30 | -00:15 | +04:53 | +01:04 | +00:00 | -00:02 |
Time behind | -00:10 | +01:11& | +00:25# | +00:30& | +00:30& | -00:15 | +04:53@ | +01:04& | +00:00 | -00:02 |
15 | Katrīna Dzene, Auseklis IK | 25:57 | +09:16 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:31-2 | 04:45-7 | 08:23-10 | 11:05-12 | 13:16-9 | 16:37-10 | 22:07-16 | 24:40-15 | 25:11-15 | 25:57-15 |
Split time | 01:31 | 03:14-16 | 03:38-21 | 02:42-17 | 02:11-6 | 03:21-13 | 05:30-21 | 02:33-16 | 00:31-15 | 00:46-19 |
Time behind | -00:23 | +01:18 | +01:24 | +00:53 | +00:18 | +00:41 | +03:33 | +01:24 | +00:05 | +00:03 |
Time behind | -00:23 | +01:18& | +01:24& | +00:53& | +00:18# | +00:41& | +03:33@ | +01:24@ | +00:05# | +00:03 |
16 | Linda Rudzīte, CPSS/Meridiāns/Pārgauja | 26:03 | +09:22 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:10-16 | 05:45-16 | 09:01-15 | 12:18-19 | 15:31-18 | 19:22-19 | 22:14-17 | 24:40-15 | 25:21-16 | 26:03-16 |
Split time | 02:10 | 03:35-19 | 03:16-15 | 03:17-24 | 03:13-20 | 03:51-18 | 02:52-4 | 02:26-13 | 00:41-24 | 00:42-12 |
Time behind | +00:16 | +01:39 | +01:02 | +01:28 | +01:20 | +01:11 | +00:55 | +01:17 | +00:15 | -00:01 |
Time behind | +00:16# | +01:39& | +01:02& | +01:28& | +01:20& | +01:11& | +00:55& | +01:17@ | +00:15& | -00:01 |
17 | Liza Lapekina, META | 27:07 | +10:26 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:00-9 | 05:08-11 | 08:50-13 | 11:40-13 | 13:38-11 | 17:11-14 | 20:54-12 | 25:48-17 | 26:21-17 | 27:07-17 |
Split time | 02:00 | 03:08-13 | 03:42-22 | 02:50-19 | 01:58-4 | 03:33-15 | 03:43-13 | 04:54-25 | 00:33-18 | 00:46-19 |
Time behind | +00:06 | +01:12 | +01:28 | +01:01 | +00:05 | +00:53 | +01:46 | +03:45 | +00:07 | +00:03 |
Time behind | +00:06 | +01:12& | +01:28& | +01:01& | +00:05 | +00:53& | +01:46& | +03:45@ | +00:07& | +00:03 |
18 | Dārta Madara Cielava, Ogre OK/SC | 27:22 | +10:41 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:42-23 | 05:52-18 | 09:12-16 | 11:53-15 | 14:59-15 | 18:08-16 | 21:57-15 | 25:53-18 | 26:30-18 | 27:22-18 |
Split time | 02:42 | 03:10-14 | 03:20-16 | 02:41-16 | 03:06-19 | 03:09-11 | 03:49-14 | 03:56-19 | 00:37-22 | 00:52-25 |
Time behind | +00:48 | +01:14 | +01:06 | +00:52 | +01:13 | +00:29 | +01:52 | +02:47 | +00:11 | +00:09 |
Time behind | +00:48& | +01:14& | +01:06& | +00:52& | +01:13& | +00:29# | +01:52& | +02:47@ | +00:11& | +00:09# |
19 | Malvina Girinskytė, KKSC-Oriens | 28:15 | +11:34 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:46-25 | 05:35-15 | 09:44-20 | 12:28-20 | 15:24-16 | 18:14-17 | 22:21-18 | 27:08-19 | 27:38-19 | 28:15-19 |
Split time | 02:46 | 02:49-9 | 04:09-25 | 02:44-18 | 02:56-18 | 02:50-7 | 04:07-18 | 04:47-24 | 00:30-13 | 00:37-4 |
Time behind | +00:52 | +00:53 | +01:55 | +00:55 | +01:03 | +00:10 | +02:10 | +03:38 | +00:04 | -00:06 |
Time behind | +00:52& | +00:53& | +01:55& | +00:55& | +01:03& | +00:10 | +02:10@ | +03:38@ | +00:04# | -00:06 |
20 | Amanda Paula Martinsone, CPSS/Meridiāns/Pārgauja | 28:52 | +12:11 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:29-1 | 09:03-26 | 12:11-26 | 14:12-25 | 18:21-23 | 22:02-25 | 25:35-22 | 27:44-20 | 28:17-20 | 28:52-20 |
Split time | 01:29 | 07:34-26 | 03:08-13 | 02:01-4 | 04:09-22 | 03:41-16 | 03:33-12 | 02:09-11 | 00:33-18 | 00:35-2 |
Time behind | -00:25 | +05:38 | +00:54 | +00:12 | +02:16 | +01:01 | +01:36 | +01:00 | +00:07 | -00:08 |
Time behind | -00:25 | +05:38@ | +00:54& | +00:12# | +02:16@ | +01:01& | +01:36& | +01:00& | +00:07& | -00:08 |
21 | Emilija Pociūtė, Šilalės SM | 30:16 | +13:35 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:21-19 | 07:28-25 | 11:15-25 | 14:24-26 | 00:00-0 | 20:19-21 | 24:26-20 | 29:09-21 | 29:37-21 | 30:16-21 |
Split time | 02:21 | 05:07-24 | 03:47-23 | 03:09-23 | - | - | 04:07-18 | 04:43-23 | 00:28-9 | 00:39-8 |
Time behind | +00:27 | +03:11 | +01:33 | +01:20 | - | +02:10 | +03:34 | +00:02 | -00:04 | |
Time behind | +00:27# | +03:11@ | +01:33& | +01:20& | - | +02:10@ | +03:34@ | +00:02 | -00:04 | |
22 | Agnija Nagle, Madonas BJSS/OK Arona | 31:09 | +14:28 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:14-17 | 05:32-14 | 09:42-19 | 12:07-18 | 15:35-19 | 20:26-23 | 25:34-21 | 29:33-23 | 30:21-23 | 31:09-22 |
Split time | 02:14 | 03:18-17 | 04:10-26 | 02:25-12 | 03:28-21 | 04:51-22 | 05:08-20 | 03:59-20 | 00:48-25 | 00:48-22 |
Time behind | +00:20 | +01:22 | +01:56 | +00:36 | +01:35 | +02:11 | +03:11 | +02:50 | +00:22 | +00:05 |
Time behind | +00:20# | +01:22& | +01:56& | +00:36& | +01:35& | +02:11& | +03:11@ | +02:50@ | +00:22& | +00:05# |
23 | Dana Beļakova, Ziemeļkurzeme OK | 31:14 | +14:33 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 03:26-26 | 06:52-23 | 09:34-18 | 12:51-22 | 15:27-17 | 20:39-24 | 26:11-24 | 29:28-22 | 30:17-22 | 31:14-23 |
Split time | 03:26 | 03:26-18 | 02:42-7 | 03:17-24 | 02:36-13 | 05:12-23 | 05:32-22 | 03:17-18 | 00:49-26 | 00:57-26 |
Time behind | +01:32 | +01:30 | +00:28 | +01:28 | +00:43 | +02:32 | +03:35 | +02:08 | +00:23 | +00:14 |
Time behind | +01:32& | +01:30& | +00:28# | +01:28& | +00:43& | +02:32& | +03:35@ | +02:08@ | +00:23& | +00:14& |
24 | ŪLA RUBAŽEVIČIŪTĖ, Fortūna OK | 34:04 | +17:23 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:03-11 | 06:20-20 | 09:51-21 | 13:24-24 | 15:55-20 | 20:06-20 | 26:07-23 | 32:34-24 | 33:13-24 | 34:04-24 |
Split time | 02:03 | 04:17-22 | 03:31-20 | 03:33-26 | 02:31-12 | 04:11-19 | 06:01-23 | 06:27-26 | 00:39-23 | 00:51-24 |
Time behind | +00:09 | +02:21 | +01:17 | +01:44 | +00:38 | +01:31 | +04:04 | +05:18 | +00:13 | +00:08 |
Time behind | +00:09 | +02:21@ | +01:17& | +01:44& | +00:38& | +01:31& | +04:04@ | +05:18@ | +00:13& | +00:08# |
25 | Arta Jonāse, CPSS/Meridiāns/Pārgauja | 35:43 | +19:02 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:32-22 | 06:46-21 | 10:08-24 | 13:16-23 | 16:02-21 | 19:05-18 | 30:05-25 | 34:27-25 | 34:58-25 | 35:43-25 |
Split time | 02:32 | 04:14-21 | 03:22-18 | 03:08-22 | 02:46-16 | 03:03-9 | 11:00-26 | 04:22-22 | 00:31-15 | 00:45-17 |
Time behind | +00:38 | +02:18 | +01:08 | +01:19 | +00:53 | +00:23 | +09:03 | +03:13 | +00:05 | +00:02 |
Time behind | +00:38& | +02:18@ | +01:08& | +01:19& | +00:53& | +00:23# | +09:03@ | +03:13@ | +00:05# | +00:02 |
26 | Kristīne Berķe, Auseklis IK | 36:44 | +20:03 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 00:00-0 | 36:44-27 | 00:00-0 |
Split time | 00:00 | - | - | - | - | - | - | - | - | - |
Time behind | - | |||||||||
Time behind | - | |||||||||
27 | Dārta Cīrule, Azimuts OK- Sm BJSS | 37:27 | +20:46 | |||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 02:44-24 | 05:51-17 | 09:54-22 | 12:44-21 | 19:21-24 | 25:19-26 | 33:34-26 | 36:03-26 | 36:39-26 | 37:27-26 |
Split time | 02:44 | 03:07-11 | 04:03-24 | 02:50-19 | 06:37-24 | 05:58-24 | 08:15-25 | 02:29-15 | 00:36-21 | 00:48-22 |
Time behind | +00:50 | +01:11 | +01:49 | +01:01 | +04:44 | +03:18 | +06:18 | +01:20 | +00:10 | +00:05 |
Time behind | +00:50& | +01:11& | +01:49& | +01:01& | +04:44@ | +03:18@ | +06:18@ | +01:20@ | +00:10& | +00:05# |
DSQ | Madara Vaļģe, ZVOC-VBSS | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 01:48-6 | 04:55-0 | 07:48-0 | 00:00-0 | 12:28-0 | 15:32-0 | 18:08-0 | 20:11-0 | 20:41-0 | 21:28-0 |
Split time | 01:48 | 03:07-11 | 02:53-11 | - | - | 03:04-0 | 02:36-0 | 02:03-0 | 00:30-13 | 00:47-0 |
Time behind | -00:06 | +01:11 | +00:39 | - | +00:24 | +00:39 | +00:54 | +00:04 | +00:04 | |
Time behind | -00:06 | +01:11& | +00:39& | - | +00:24# | +00:39& | +00:54& | +00:04# | +00:04 | |
DSQ | Agnese Zvirgzde, Zvirgzdi | |||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total time | 04:11-0 | 00:00-0 | 14:38-0 | 18:44-0 | 31:14-0 | 36:42-0 | 55:22-0 | 58:49-0 | 59:28-0 | 60:23-0 |
Split time | 04:11 | - | - | 04:06-0 | 12:30-0 | 05:28-0 | 18:40-0 | 03:27-0 | 00:39-23 | 00:55-0 |
Time behind | +02:17 | - | +02:17 | +10:37 | +02:48 | +16:43 | +02:18 | +00:13 | +00:12 | |
Time behind | +02:17@ | - | +02:17@ | +10:37@ | +02:48@ | +16:43@ | +02:18@ | +00:13& | +00:12& |
30.06.13 15:17:38 eTiming Version 3.0 Emit as
Lisensed to: Emit as