1 | Laimonis Tone, Saldus OK | 1:07:23 | +00:00 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 05:50-1 | 12:01-1 | 18:20-1 | 27:30-1 | 36:32-1 | 45:16-1 | 54:54-1 | 59:37-1 | 64:48-1 | 66:20-1 | 67:23-1 |
Split time | 05:50 | 06:11-1 | 06:19-1 | 09:10-2 | 09:02-2 | 08:44-2 | 09:38-2 | 04:43-1 | 05:11-1 | 01:32-1 | 01:03-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tālivaldis Tūns, Kāpa OK | 1:17:59 | +10:36 | ||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 08:12-2 | 14:53-2 | 31:15-2 | 39:46-2 | 48:29-2 | 54:17-2 | 61:31-2 | 67:14-2 | 75:14-2 | 76:48-2 | 77:59-2 |
Split time | 08:12 | 06:41-2 | 16:22-2 | 08:31-1 | 08:43-1 | 05:48-1 | 07:14-1 | 05:43-2 | 08:00-2 | 01:34-2 | 01:11-2 |
Time behind | +02:22 | +00:30 | +10:03 | -00:39 | -00:19 | -02:56 | -02:24 | +01:00 | +02:49 | +00:02 | +00:08 |
Time behind | +02:22& | +00:30 | +10:03@ | -00:39 | -00:19 | -02:56 | -02:24 | +01:00# | +02:49& | +00:02 | +00:08# |
DSQ | Egons Zablovskis, Seniors | ||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total time | 12:53-0 | 27:49-0 | 41:26-0 | 59:37-0 | 00:00-0 | 00:00-0 | 00:00-0 | 89:18-0 | 110:29-0 | 115:46-0 | 119:05-0 |
Split time | 12:53 | 14:56-0 | 13:37-0 | 18:11-0 | - | - | - | - | 21:11-0 | 05:17-0 | 03:19-0 |
Time behind | +07:03 | +08:45 | +07:18 | +09:01 | - | +16:00 | +03:45 | +02:16 | |||
Time behind | +07:03@ | +08:45@ | +07:18@ | +09:01& | - | +16:00@ | +03:45@ | +02:16@ |
30.06.13 15:17:36 eTiming Version 3.0 Emit as
Lisensed to: Emit as