Results Kāpa 2013 30.06.2013

M55

1 Juris Kokins, CPSS/Meridiāns/Pārgauja 44:59 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:28-7 03:54-3 09:17-5 13:17-3 15:44-3 18:46-2 20:58-2 22:54-2 24:43-2 27:44-2 30:20-2 31:27-2 33:19-2 36:10-2 37:48-2 40:49-1 42:45-1 43:55-1 44:25-1 44:59-1
Split time 02:28 01:26-1 05:23-6 04:00-2 02:27-1 03:02-3 02:12-3 01:56-4 01:49-3 03:01-1 02:36-7 01:07-4 01:52-11 02:51-5 01:38-2 03:01-4 01:56-5 01:10-11 00:30-2 00:34-2
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Toivo Toomas, OK Põlva Kobras 45:44 +00:45
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:09-1 03:43-1 08:46-1 12:49-1 15:30-1 18:36-1 20:44-1 22:37-1 24:24-1 27:29-1 30:01-1 31:17-1 33:02-1 35:57-1 37:43-1 41:14-2 42:59-2 44:36-2 45:08-2 45:44-2
Split time 02:09 01:34-2 05:03-2 04:03-3 02:41-7 03:06-5 02:08-2 01:53-2 01:47-1 03:05-3 02:32-2 01:16-10 01:45-9 02:55-7 01:46-5 03:31-18 01:45-1 01:37-34 00:32-6 00:36-3
Time behind -00:19 +00:08 -00:20 +00:03 +00:14 +00:04 -00:04 -00:03 -00:02 +00:04 -00:04 +00:09 -00:07 +00:04 +00:08 +00:30 -00:11 +00:27 +00:02 +00:02
Time behind -00:19 +00:08 -00:20 +00:03 +00:14 +00:04 -00:04 -00:03 -00:02 +00:04 -00:04 +00:09# -00:07 +00:04 +00:08 +00:30# -00:11 +00:27& +00:02 +00:02
3 Andris Kivlenieks, Ogre OK/SC 45:59 +01:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:16-2 03:52-2 09:02-2 13:17-3 15:45-4 18:58-3 21:17-3 23:27-3 25:44-3 28:46-3 31:25-3 32:50-4 34:31-4 37:13-3 39:01-3 41:37-3 43:41-3 44:48-3 45:21-3 45:59-3
Split time 02:16 01:36-3 05:10-5 04:15-7 02:28-2 03:13-7 02:19-7 02:10-12 02:17-22 03:02-2 02:39-9 01:25-18 01:41-3 02:42-2 01:48-8 02:36-1 02:04-8 01:07-9 00:33-10 00:38-11
Time behind -00:12 +00:10 -00:13 +00:15 +00:01 +00:11 +00:07 +00:14 +00:28 +00:01 +00:03 +00:18 -00:11 -00:09 +00:10 -00:25 +00:08 -00:03 +00:03 +00:04
Time behind -00:12 +00:10# -00:13 +00:15 +00:01 +00:11 +00:07 +00:14# +00:28& +00:01 +00:03 +00:18& -00:11 -00:09 +00:10# -00:25 +00:08 -00:03 +00:03# +00:04#
4 Uldis Pekuss, Mona OK 46:39 +01:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:17-3 04:17-8 10:00-8 14:14-7 16:56-8 19:53-7 22:10-6 23:56-5 25:57-6 29:32-6 32:06-6 33:12-6 34:43-5 37:41-5 40:06-6 42:46-4 44:41-4 45:36-4 46:06-4 46:39-4
Split time 02:17 02:00-17 05:43-8 04:14-6 02:42-10 02:57-2 02:17-5 01:46-1 02:01-5 03:35-12 02:34-4 01:06-3 01:31-2 02:58-8 02:25-27 02:40-2 01:55-4 00:55-1 00:30-2 00:33-1
Time behind -00:11 +00:34 +00:20 +00:14 +00:15 -00:05 +00:05 -00:10 +00:12 +00:34 -00:02 -00:01 -00:21 +00:07 +00:47 -00:21 -00:01 -00:15 +00:00 -00:01
Time behind -00:11 +00:34& +00:20 +00:14 +00:15# -00:05 +00:05 -00:10 +00:12# +00:34# -00:02 -00:01 -00:21 +00:07 +00:47& -00:21 -00:01 -00:15 +00:00 -00:01
5 Rimas Jovaišas, Dainava OK 47:00 +02:01
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:20-4 04:06-4 09:37-6 13:44-5 16:29-5 19:41-5 21:56-5 23:49-4 25:50-5 29:25-5 31:57-5 32:58-5 35:25-6 38:00-6 39:48-5 42:56-5 44:46-5 45:51-5 46:23-5 47:00-5
Split time 02:20 01:46-7 05:31-7 04:07-4 02:45-12 03:12-6 02:15-4 01:53-2 02:01-5 03:35-12 02:32-2 01:01-1 02:27-36 02:35-1 01:48-8 03:08-7 01:50-2 01:05-5 00:32-6 00:37-9
Time behind -00:08 +00:20 +00:08 +00:07 +00:18 +00:10 +00:03 -00:03 +00:12 +00:34 -00:04 -00:06 +00:35 -00:16 +00:10 +00:07 -00:06 -00:05 +00:02 +00:03
Time behind -00:08 +00:20# +00:08 +00:07 +00:18# +00:10 +00:03 -00:03 +00:12# +00:34# -00:04 -00:06 +00:35& -00:16 +00:10# +00:07 -00:06 -00:05 +00:02 +00:03
6 IVANAS ZIAZIULIA, Saulė OK 48:20 +03:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:23-5 04:11-6 09:16-4 14:20-8 16:50-6 19:44-6 21:40-4 23:56-5 25:44-3 28:55-4 31:29-4 32:32-3 34:14-3 37:22-4 39:07-4 44:07-6 46:08-6 47:13-6 47:43-6 48:20-6
Split time 02:23 01:48-9 05:05-3 05:04-24 02:30-3 02:54-1 01:56-1 02:16-16 01:48-2 03:11-5 02:34-4 01:03-2 01:42-5 03:08-12 01:45-3 05:00-41 02:01-7 01:05-5 00:30-2 00:37-9
Time behind -00:05 +00:22 -00:18 +01:04 +00:03 -00:08 -00:16 +00:20 -00:01 +00:10 -00:02 -00:04 -00:10 +00:17 +00:07 +01:59 +00:05 -00:05 +00:00 +00:03
Time behind -00:05 +00:22& -00:18 +01:04& +00:03 -00:08 -00:16 +00:20# -00:01 +00:10 -00:02 -00:04 -00:10 +00:17 +00:07 +01:59& +00:05 -00:05 +00:00 +00:03
7 Jānis Lagzdkalns, Auseklis IK 48:36 +03:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:49-12 04:42-11 11:10-17 15:19-12 18:00-12 21:15-11 23:49-11 25:45-10 27:35-10 30:55-9 33:31-9 34:41-9 36:25-8 39:08-7 40:44-7 44:32-7 46:28-7 47:30-7 48:00-7 48:36-7
Split time 02:49 01:53-12 06:28-18 04:09-5 02:41-7 03:15-8 02:34-14 01:56-4 01:50-4 03:20-6 02:36-7 01:10-6 01:44-8 02:43-3 01:36-1 03:48-23 01:56-5 01:02-4 00:30-2 00:36-3
Time behind +00:21 +00:27 +01:05 +00:09 +00:14 +00:13 +00:22 +00:00 +00:01 +00:19 +00:00 +00:03 -00:08 -00:08 -00:02 +00:47 +00:00 -00:08 +00:00 +00:02
Time behind +00:21# +00:27& +01:05# +00:09 +00:14 +00:13 +00:22# +00:00 +00:01 +00:19# +00:00 +00:03 -00:08 -00:08 -00:02 +00:47& +00:00 -00:08 +00:00 +00:02
8 Kestutis Abramikas, Saulė OK 48:47 +03:48
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:28-7 04:38-10 09:43-7 14:04-6 16:50-6 19:54-8 22:12-7 24:45-7 26:49-7 30:54-8 33:24-8 34:35-8 36:01-7 39:48-8 41:34-8 44:49-8 46:42-8 47:43-8 48:11-8 48:47-8
Split time 02:28 02:10-22 05:05-3 04:21-11 02:46-13 03:04-4 02:18-6 02:33-29 02:04-8 04:05-27 02:30-1 01:11-7 01:26-1 03:47-26 01:46-5 03:15-12 01:53-3 01:01-2 00:28-1 00:36-3
Time behind +00:00 +00:44 -00:18 +00:21 +00:19 +00:02 +00:06 +00:37 +00:15 +01:04 -00:06 +00:04 -00:26 +00:56 +00:08 +00:14 -00:03 -00:09 -00:02 +00:02
Time behind +00:00 +00:44& -00:18 +00:21 +00:19# +00:02 +00:06 +00:37& +00:15# +01:04& -00:06 +00:04 -00:26 +00:56& +00:08 +00:14 -00:03 -00:09 -00:02 +00:02
9 Rein Rooni, OK Orvand 50:13 +05:14
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:38-9 04:16-7 10:00-8 14:39-9 17:21-9 20:43-9 23:04-9 25:24-9 27:30-9 31:03-10 33:48-10 34:59-10 36:54-9 39:48-8 41:43-9 45:22-9 47:51-9 49:05-9 49:37-9 50:13-9
Split time 02:38 01:38-4 05:44-9 04:39-16 02:42-10 03:22-11 02:21-8 02:20-17 02:06-10 03:33-11 02:45-10 01:11-7 01:55-13 02:54-6 01:55-12 03:39-20 02:29-18 01:14-14 00:32-6 00:36-3
Time behind +00:10 +00:12 +00:21 +00:39 +00:15 +00:20 +00:09 +00:24 +00:17 +00:32 +00:09 +00:04 +00:03 +00:03 +00:17 +00:38 +00:33 +00:04 +00:02 +00:02
Time behind +00:10 +00:12# +00:21 +00:39# +00:15# +00:20# +00:09 +00:24# +00:17# +00:32# +00:09 +00:04 +00:03 +00:03 +00:17# +00:38# +00:33& +00:04 +00:02 +00:02
10 Karolis Mickevičius, Ąžuolas OK 50:54 +05:55
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:02-19 04:47-13 10:33-11 15:03-10 17:52-10 21:13-10 23:46-10 25:50-11 27:57-11 31:40-11 34:27-11 35:34-11 37:15-10 40:13-10 42:35-10 46:03-10 48:28-10 49:34-10 50:11-10 50:54-10
Split time 03:02 01:45-6 05:46-10 04:30-13 02:49-15 03:21-10 02:33-13 02:04-7 02:07-14 03:43-17 02:47-11 01:07-4 01:41-3 02:58-8 02:22-26 03:28-16 02:25-16 01:06-7 00:37-18 00:43-21
Time behind +00:34 +00:19 +00:23 +00:30 +00:22 +00:19 +00:21 +00:08 +00:18 +00:42 +00:11 +00:00 -00:11 +00:07 +00:44 +00:27 +00:29 -00:04 +00:07 +00:09
Time behind +00:34# +00:19# +00:23 +00:30# +00:22# +00:19# +00:21# +00:08 +00:18# +00:42# +00:11 +00:00 -00:11 +00:07 +00:44& +00:27# +00:29# -00:04 +00:07# +00:09&
11 Juris Šinke, Kāpa OK 51:28 +06:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:25-6 04:08-5 09:10-3 13:07-2 15:43-2 19:01-4 22:39-8 25:13-8 27:19-8 30:28-7 33:02-7 34:23-7 37:39-11 41:27-11 43:17-11 46:28-11 48:57-11 50:08-11 50:43-11 51:28-11
Split time 02:25 01:43-5 05:02-1 03:57-1 02:36-5 03:18-9 03:38-41 02:34-31 02:06-10 03:09-4 02:34-4 01:21-14 03:16-47 03:48-28 01:50-10 03:11-11 02:29-18 01:11-13 00:35-15 00:45-26
Time behind -00:03 +00:17 -00:21 -00:03 +00:09 +00:16 +01:26 +00:38 +00:17 +00:08 -00:02 +00:14 +01:24 +00:57 +00:12 +00:10 +00:33 +00:01 +00:05 +00:11
Time behind -00:03 +00:17# -00:21 -00:03 +00:09 +00:16 +01:26& +00:38& +00:17# +00:08 -00:02 +00:14# +01:24& +00:57& +00:12# +00:10 +00:33& +00:01 +00:05# +00:11&
12 Saulius Kireilis, Takas OK 52:03 +07:04
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:57-17 04:43-12 10:54-13 15:24-13 18:05-13 21:38-13 24:18-13 26:32-13 28:38-13 32:01-13 35:00-12 36:20-12 38:26-12 41:30-12 43:31-12 46:40-12 49:20-12 50:35-12 51:15-12 52:03-12
Split time 02:57 01:46-7 06:11-16 04:30-13 02:41-7 03:33-12 02:40-17 02:14-14 02:06-10 03:23-7 02:59-15 01:20-13 02:06-23 03:04-10 02:01-15 03:09-8 02:40-28 01:15-15 00:40-32 00:48-36
Time behind +00:29 +00:20 +00:48 +00:30 +00:14 +00:31 +00:28 +00:18 +00:17 +00:22 +00:23 +00:13 +00:14 +00:13 +00:23 +00:08 +00:44 +00:05 +00:10 +00:14
Time behind +00:29# +00:20# +00:48# +00:30# +00:14 +00:31# +00:28# +00:18# +00:17# +00:22# +00:23# +00:13# +00:14# +00:13 +00:23# +00:08 +00:44& +00:05 +00:10& +00:14&
13 Mihails Grjazņevičs, OK KO 52:45 +07:46
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:54-15 05:01-17 10:54-13 15:28-14 18:22-15 22:01-14 24:28-14 26:37-14 28:39-14 33:06-14 35:56-14 37:08-14 38:51-14 42:01-14 44:19-13 47:23-13 49:37-13 51:33-13 52:07-13 52:45-13
Split time 02:54 02:07-20 05:53-13 04:34-15 02:54-18 03:39-17 02:27-9 02:09-9 02:02-7 04:27-32 02:50-12 01:12-9 01:43-6 03:10-13 02:18-23 03:04-6 02:14-11 01:56-44 00:34-12 00:38-11
Time behind +00:26 +00:41 +00:30 +00:34 +00:27 +00:37 +00:15 +00:13 +00:13 +01:26 +00:14 +00:05 -00:09 +00:19 +00:40 +00:03 +00:18 +00:46 +00:04 +00:04
Time behind +00:26# +00:41& +00:30 +00:34# +00:27# +00:37# +00:15# +00:13# +00:13# +01:26& +00:14 +00:05 -00:09 +00:19# +00:40& +00:03 +00:18# +00:46& +00:04# +00:04#
14 Jānis Saliņš, Mežmalas MTB / Madona 53:20 +08:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:49-12 05:12-22 11:02-15 15:41-15 18:15-14 24:06-21 26:37-19 29:04-20 31:10-20 35:05-18 38:01-17 39:28-17 41:11-17 43:59-16 45:46-16 48:39-14 50:47-14 51:57-14 52:33-14 53:20-14
Split time 02:49 02:23-31 05:50-12 04:39-16 02:34-4 05:51-45 02:31-10 02:27-23 02:06-10 03:55-19 02:56-13 01:27-21 01:43-6 02:48-4 01:47-7 02:53-3 02:08-9 01:10-11 00:36-17 00:47-32
Time behind +00:21 +00:57 +00:27 +00:39 +00:07 +02:49 +00:19 +00:31 +00:17 +00:54 +00:20 +00:20 -00:09 -00:03 +00:09 -00:08 +00:12 +00:00 +00:06 +00:13
Time behind +00:21# +00:57& +00:27 +00:39# +00:07 +02:49& +00:19# +00:31& +00:17# +00:54& +00:20# +00:20& -00:09 -00:03 +00:09 -00:08 +00:12# +00:00 +00:06# +00:13&
15 Harijs Lācars, SILVA 53:59 +09:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:07-21 05:16-23 11:09-16 15:52-16 18:48-16 22:22-15 25:39-15 28:04-16 30:16-16 33:56-16 37:03-16 38:27-16 40:18-15 43:22-15 45:33-15 49:05-15 51:50-15 52:51-15 53:23-15 53:59-15
Split time 03:07 02:09-21 05:53-13 04:43-18 02:56-20 03:34-14 03:17-38 02:25-21 02:12-20 03:40-14 03:07-21 01:24-17 01:51-10 03:04-10 02:11-19 03:32-19 02:45-31 01:01-2 00:32-6 00:36-3
Time behind +00:39 +00:43 +00:30 +00:43 +00:29 +00:32 +01:05 +00:29 +00:23 +00:39 +00:31 +00:17 -00:01 +00:13 +00:33 +00:31 +00:49 -00:09 +00:02 +00:02
Time behind +00:39& +00:43& +00:30 +00:43# +00:29# +00:32# +01:05& +00:29# +00:23# +00:39# +00:31# +00:17& -00:01 +00:13 +00:33& +00:31# +00:49& -00:09 +00:02 +00:02
16 Kjell Boman, Söderhamns OK 54:50 +09:51
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:39-10 04:33-9 10:32-10 15:17-11 17:55-11 21:29-12 24:07-12 26:16-12 28:27-12 31:57-12 35:03-13 36:34-13 38:40-13 41:58-13 44:38-14 49:47-17 52:04-16 53:28-16 54:05-16 54:50-16
Split time 02:39 01:54-14 05:59-15 04:45-19 02:38-6 03:34-14 02:38-16 02:09-9 02:11-18 03:30-9 03:06-19 01:31-29 02:06-23 03:18-16 02:40-32 05:09-42 02:17-13 01:24-21 00:37-18 00:45-26
Time behind +00:11 +00:28 +00:36 +00:45 +00:11 +00:32 +00:26 +00:13 +00:22 +00:29 +00:30 +00:24 +00:14 +00:27 +01:02 +02:08 +00:21 +00:14 +00:07 +00:11
Time behind +00:11 +00:28& +00:36# +00:45# +00:11 +00:32# +00:26# +00:13# +00:22# +00:29# +00:30# +00:24& +00:14# +00:27# +01:02& +02:08& +00:21# +00:14# +00:07# +00:11&
17 Tõnu Taal, EST 54:55 +09:56
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:14-24 05:03-18 10:49-12 16:14-18 19:01-17 22:47-16 25:49-16 27:57-15 30:07-15 33:49-15 36:54-15 38:26-15 41:01-16 44:36-17 46:21-17 49:43-16 52:12-17 53:40-17 54:17-17 54:55-17
Split time 03:14 01:49-10 05:46-10 05:25-28 02:47-14 03:46-20 03:02-34 02:08-8 02:10-15 03:42-15 03:05-18 01:32-31 02:35-38 03:35-20 01:45-3 03:22-14 02:29-18 01:28-23 00:37-18 00:38-11
Time behind +00:46 +00:23 +00:23 +01:25 +00:20 +00:44 +00:50 +00:12 +00:21 +00:41 +00:29 +00:25 +00:43 +00:44 +00:07 +00:21 +00:33 +00:18 +00:07 +00:04
Time behind +00:46& +00:23& +00:23 +01:25& +00:20# +00:44# +00:50& +00:12# +00:21# +00:41# +00:29# +00:25& +00:43& +00:44& +00:07 +00:21# +00:33& +00:18& +00:07# +00:04#
18 Gediminas Bajoriunas, Saulė OK 56:08 +11:09
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:55-16 05:05-19 12:04-23 17:51-24 21:16-25 24:52-24 28:06-24 30:30-24 32:41-24 36:05-24 39:05-20 40:24-20 42:24-19 45:36-18 47:35-18 50:45-18 53:23-18 54:42-18 55:21-18 56:08-18
Split time 02:55 02:10-22 06:59-24 05:47-30 03:25-29 03:36-16 03:14-36 02:24-20 02:11-18 03:24-8 03:00-16 01:19-12 02:00-18 03:12-14 01:59-13 03:10-10 02:38-24 01:19-16 00:39-24 00:47-32
Time behind +00:27 +00:44 +01:36 +01:47 +00:58 +00:34 +01:02 +00:28 +00:22 +00:23 +00:24 +00:12 +00:08 +00:21 +00:21 +00:09 +00:42 +00:09 +00:09 +00:13
Time behind +00:27# +00:44& +01:36& +01:47& +00:58& +00:34# +01:02& +00:28# +00:22# +00:23# +00:24# +00:12# +00:08 +00:21# +00:21# +00:09 +00:42& +00:09# +00:09& +00:13&
19 Vilnis Veļķeris, Alūksne/Ape OK 57:10 +12:11
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 04:44-46 06:37-38 13:13-28 17:32-23 20:35-23 24:33-23 27:21-23 29:59-23 32:09-23 35:41-22 38:42-18 40:10-18 42:21-18 45:54-19 48:24-20 52:24-20 54:40-19 56:01-19 56:34-19 57:10-19
Split time 04:44 01:53-12 06:36-19 04:19-9 03:03-22 03:58-27 02:48-23 02:38-34 02:10-15 03:32-10 03:01-17 01:28-25 02:11-31 03:33-19 02:30-29 04:00-29 02:16-12 01:21-19 00:33-10 00:36-3
Time behind +02:16 +00:27 +01:13 +00:19 +00:36 +00:56 +00:36 +00:42 +00:21 +00:31 +00:25 +00:21 +00:19 +00:42 +00:52 +00:59 +00:20 +00:11 +00:03 +00:02
Time behind +02:16& +00:27& +01:13# +00:19 +00:36# +00:56& +00:36& +00:42& +00:21# +00:31# +00:25# +00:21& +00:19# +00:42# +00:52& +00:59& +00:20# +00:11# +00:03# +00:02
20 Leonid Yazykov, Belarus 58:28 +13:29
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:10-23 05:10-20 12:22-24 17:21-22 20:10-21 24:00-19 26:44-20 29:07-21 31:38-21 35:30-21 38:51-19 40:18-19 42:33-20 46:08-20 48:24-20 52:21-19 55:14-20 56:49-20 57:34-20 58:28-20
Split time 03:10 02:00-17 07:12-28 04:59-22 02:49-15 03:50-25 02:44-20 02:23-19 02:31-34 03:52-18 03:21-26 01:27-21 02:15-34 03:35-20 02:16-21 03:57-26 02:53-36 01:35-30 00:45-44 00:54-45
Time behind +00:42 +00:34 +01:49 +00:59 +00:22 +00:48 +00:32 +00:27 +00:42 +00:51 +00:45 +00:20 +00:23 +00:44 +00:38 +00:56 +00:57 +00:25 +00:15 +00:20
Time behind +00:42& +00:34& +01:49& +00:59# +00:22# +00:48& +00:32# +00:27# +00:42& +00:51& +00:45& +00:20& +00:23# +00:44& +00:38& +00:56& +00:57& +00:25& +00:15& +00:20&
21 Rolands Laveiķis, Kāpa OK Carnikava 59:15 +14:16
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:08-22 04:59-15 11:51-20 17:00-20 20:02-20 23:41-18 26:12-18 28:42-18 30:59-18 34:41-17 39:59-23 41:54-23 44:02-23 47:26-22 50:09-22 53:56-21 56:22-21 57:46-21 58:25-21 59:15-21
Split time 03:08 01:51-11 06:52-23 05:09-25 03:02-21 03:39-17 02:31-10 02:30-25 02:17-22 03:42-15 05:18-43 01:55-40 02:08-25 03:24-17 02:43-36 03:47-22 02:26-17 01:24-21 00:39-24 00:50-40
Time behind +00:40 +00:25 +01:29 +01:09 +00:35 +00:37 +00:19 +00:34 +00:28 +00:41 +02:42 +00:48 +00:16 +00:33 +01:05 +00:46 +00:30 +00:14 +00:09 +00:16
Time behind +00:40& +00:25& +01:29& +01:09& +00:35# +00:37# +00:19# +00:34& +00:28& +00:41# +02:42@ +00:48& +00:16# +00:33# +01:05& +00:46& +00:30& +00:14# +00:09& +00:16&
22 Ivars Pucens, Mona OK 59:30 +14:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:50-14 05:00-16 12:03-22 17:16-21 20:10-21 24:19-22 26:50-21 28:59-19 31:09-19 35:07-19 40:53-24 42:19-24 44:20-25 49:30-25 51:51-24 55:00-23 57:08-23 58:16-23 58:51-23 59:30-22
Split time 02:50 02:10-22 07:03-26 05:13-26 02:54-18 04:09-29 02:31-10 02:09-9 02:10-15 03:58-22 05:46-45 01:26-20 02:01-20 05:10-41 02:21-25 03:09-8 02:08-9 01:08-10 00:35-15 00:39-14
Time behind +00:22 +00:44 +01:40 +01:13 +00:27 +01:07 +00:19 +00:13 +00:21 +00:57 +03:10 +00:19 +00:09 +02:19 +00:43 +00:08 +00:12 -00:02 +00:05 +00:05
Time behind +00:22# +00:44& +01:40& +01:13& +00:27# +01:07& +00:19# +00:13# +00:21# +00:57& +03:10@ +00:19& +00:09 +02:19& +00:43& +00:08 +00:12# -00:02 +00:05# +00:05#
23 Māris Zaļaiskalns, Mona OK 59:32 +14:33
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:42-11 04:47-13 11:28-18 17:53-25 21:08-24 25:37-25 28:11-25 30:43-25 33:01-25 37:42-25 40:58-25 42:25-25 44:18-24 48:05-23 50:15-23 54:12-22 56:42-22 58:11-22 58:50-22 59:32-23
Split time 02:42 02:05-19 06:41-21 06:25-37 03:15-27 04:29-33 02:34-14 02:32-27 02:18-24 04:41-37 03:16-23 01:27-21 01:53-12 03:47-26 02:10-18 03:57-26 02:30-21 01:29-26 00:39-24 00:42-17
Time behind +00:14 +00:39 +01:18 +02:25 +00:48 +01:27 +00:22 +00:36 +00:29 +01:40 +00:40 +00:20 +00:01 +00:56 +00:32 +00:56 +00:34 +00:19 +00:09 +00:08
Time behind +00:14 +00:39& +01:18# +02:25& +00:48& +01:27& +00:22# +00:36& +00:29& +01:40& +00:40& +00:20& +00:01 +00:56& +00:32& +00:56& +00:34& +00:19& +00:09& +00:08#
24 Jānis Turks, Taka TOK 1:01:11 +16:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 02:58-18 05:11-21 11:59-21 16:18-19 19:26-18 24:05-20 26:53-22 29:21-22 31:56-22 35:51-23 39:11-21 40:34-21 42:33-20 46:18-21 48:08-19 55:31-24 58:49-25 59:55-24 60:32-24 61:11-24
Split time 02:58 02:13-26 06:48-22 04:19-9 03:08-24 04:39-35 02:48-23 02:28-24 02:35-36 03:55-19 03:20-25 01:23-16 01:59-15 03:45-24 01:50-10 07:23-48 03:18-44 01:06-7 00:37-18 00:39-14
Time behind +00:30 +00:47 +01:25 +00:19 +00:41 +01:37 +00:36 +00:32 +00:46 +00:54 +00:44 +00:16 +00:07 +00:54 +00:12 +04:22 +01:22 -00:04 +00:07 +00:05
Time behind +00:30# +00:47& +01:25& +00:19 +00:41& +01:37& +00:36& +00:32& +00:46& +00:54& +00:44& +00:16# +00:07 +00:54& +00:12# +04:22@ +01:22& -00:04 +00:07# +00:05#
25 Guntis Koks, CPSS/Meridiāns/Pārgauja 1:01:41 +16:42
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:42-36 06:00-30 13:02-26 19:05-29 21:56-27 25:57-26 28:56-26 31:07-26 33:37-26 38:25-26 41:23-26 42:40-26 44:48-26 49:02-24 52:11-25 55:41-25 58:39-24 60:19-25 61:01-25 61:41-25
Split time 03:42 02:18-28 07:02-25 06:03-34 02:51-17 04:01-28 02:59-32 02:11-13 02:30-32 04:48-38 02:58-14 01:17-11 02:08-25 04:14-35 03:09-44 03:30-17 02:58-39 01:40-35 00:42-38 00:40-16
Time behind +01:14 +00:52 +01:39 +02:03 +00:24 +00:59 +00:47 +00:15 +00:41 +01:47 +00:22 +00:10 +00:16 +01:23 +01:31 +00:29 +01:02 +00:30 +00:12 +00:06
Time behind +01:14& +00:52& +01:39& +02:03& +00:24# +00:59& +00:47& +00:15# +00:41& +01:47& +00:22# +00:10# +00:16# +01:23& +01:31& +00:29# +01:02& +00:30& +00:12& +00:06#
26 Jurgis Karnavicius, Saulė OK 1:02:42 +17:43
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Total time 03:26-29 05:42-27 12:48-25 19:04-28 22:59-28 26:47-27 29:37-27 32:09-27 34:33-27 39:45-27 42:58-27 44:40-27 46:45-27 50:31-26 52:43-26 56:40-26 59:41-26 61:17-26 61:56-26 62:42-26
Split time 03:26 02:16-27 07:06-27 06:16-35 03:55-37 03:48-23 02:50-27 02:32-27 02:24-29 05:12-41 03:13-22 01:42-35 02:05-22 03:46-25 02:12-20 03:57-26 03:01-41 01:36-32 00:39-24 00:46-28
Time behind +00:58 +00:50 +01:43 +02:16 +01:28 +00:46 +00:38 +00:36 +00:35 +02:11 +00:37 +00:35 +00:13 +00:55 +00:34 +00:56 +01:05 +00:26 +00:09 +00:12
Time behind +00:58& +00:50& +01:43& +02:16& +01:28& +00:46& +00:38& +00:36& +00:35& +02:11& +00:37# +00:35& +00:13# +00:55& +00:34& +00:56& +01:05& +00:26& +00:09& +00:12&
27 Udo Luus, Ilves OK 1:03:10 +18:11
