1 | Genadijus Jonauskas, Devyni OK | 43:30 | +00:00 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:20-2 | 04:42-1 | 07:59-1 | 11:02-1 | 13:55-1 | 17:33-1 | 19:05-2 | 22:21-2 | 23:41-2 | 26:34-1 | 29:21-1 | 32:31-1 | 34:03-1 | 36:24-1 | 37:54-1 | 41:21-1 | 42:21-1 | 42:53-1 | 43:30-1 |
Split time | 02:20 | 02:22-1 | 03:17-3 | 03:03-12 | 02:53-1 | 03:38-18 | 01:32-2 | 03:16-1 | 01:20-1 | 02:53-4 | 02:47-2 | 03:10-6 | 01:32-2 | 02:21-3 | 01:30-12 | 03:27-21 | 01:00-2 | 00:32-9 | 00:37-13 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Vytautas Gipas, Medeina OK | 44:24 | +00:54 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:19-1 | 04:57-2 | 08:06-2 | 11:05-2 | 14:13-2 | 17:33-1 | 18:52-1 | 22:14-1 | 23:38-1 | 26:40-2 | 29:29-2 | 33:20-2 | 35:12-2 | 37:41-2 | 39:10-2 | 42:11-2 | 43:22-2 | 43:52-2 | 44:24-2 |
Split time | 02:19 | 02:38-6 | 03:09-1 | 02:59-9 | 03:08-3 | 03:20-6 | 01:19-1 | 03:22-2 | 01:24-3 | 03:02-6 | 02:49-4 | 03:51-17 | 01:52-20 | 02:29-8 | 01:29-9 | 03:01-2 | 01:11-13 | 00:30-4 | 00:32-1 |
Time behind | -00:01 | +00:16 | -00:08 | -00:04 | +00:15 | -00:18 | -00:13 | +00:06 | +00:04 | +00:09 | +00:02 | +00:41 | +00:20 | +00:08 | -00:01 | -00:26 | +00:11 | -00:02 | -00:05 |
Time behind | -00:01 | +00:16# | -00:08 | -00:04 | +00:15 | -00:18 | -00:13 | +00:06 | +00:04 | +00:09 | +00:02 | +00:41# | +00:20# | +00:08 | -00:01 | -00:26 | +00:11# | -00:02 | -00:05 |
3 | Ģirts Mamis, Mona OK | 45:15 | +01:45 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:56-21 | 05:19-7 | 08:59-7 | 11:47-7 | 14:46-4 | 17:49-3 | 19:27-3 | 23:48-3 | 25:49-4 | 28:50-3 | 31:37-3 | 34:52-3 | 36:28-3 | 38:43-3 | 39:57-3 | 42:52-3 | 44:02-3 | 44:33-3 | 45:15-3 |
Split time | 02:56 | 02:23-2 | 03:40-8 | 02:48-4 | 02:59-2 | 03:03-1 | 01:38-6 | 04:21-18 | 02:01-27 | 03:01-5 | 02:47-2 | 03:15-8 | 01:36-5 | 02:15-1 | 01:14-1 | 02:55-1 | 01:10-12 | 00:31-6 | 00:42-22 |
Time behind | +00:36 | +00:01 | +00:23 | -00:15 | +00:06 | -00:35 | +00:06 | +01:05 | +00:41 | +00:08 | +00:00 | +00:05 | +00:04 | -00:06 | -00:16 | -00:32 | +00:10 | -00:01 | +00:05 |
Time behind | +00:36& | +00:01 | +00:23# | -00:15 | +00:06 | -00:35 | +00:06 | +01:05& | +00:41& | +00:08 | +00:00 | +00:05 | +00:04 | -00:06 | -00:16 | -00:32 | +00:10# | -00:01 | +00:05# |
4 | Algimantas Rudis, Saulė OK | 47:20 | +03:50 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:38-9 | 05:40-12 | 10:17-14 | 13:11-11 | 16:38-10 | 19:56-8 | 21:34-8 | 25:21-7 | 26:55-6 | 30:06-6 | 33:03-6 | 36:23-6 | 38:06-7 | 40:33-5 | 42:09-6 | 45:18-5 | 46:13-5 | 46:44-4 | 47:20-4 |
Split time | 02:38 | 03:02-19 | 04:37-25 | 02:54-6 | 03:27-12 | 03:18-4 | 01:38-6 | 03:47-8 | 01:34-5 | 03:11-11 | 02:57-7 | 03:20-9 | 01:43-14 | 02:27-6 | 01:36-18 | 03:09-8 | 00:55-1 | 00:31-6 | 00:36-8 |
Time behind | +00:18 | +00:40 | +01:20 | -00:09 | +00:34 | -00:20 | +00:06 | +00:31 | +00:14 | +00:18 | +00:10 | +00:10 | +00:11 | +00:06 | +00:06 | -00:18 | -00:05 | -00:01 | -00:01 |
Time behind | +00:18# | +00:40& | +01:20& | -00:09 | +00:34# | -00:20 | +00:06 | +00:31# | +00:14# | +00:18# | +00:10 | +00:10 | +00:11# | +00:06 | +00:06 | -00:18 | -00:05 | -00:01 | -00:01 |
5 | Juris Zariņš, Ozons | 47:29 | +03:59 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:25-5 | 05:35-11 | 09:03-8 | 12:16-8 | 15:35-7 | 18:55-6 | 20:36-6 | 24:28-5 | 25:54-5 | 29:10-5 | 32:17-4 | 36:14-5 | 38:06-7 | 40:40-6 | 42:00-5 | 45:08-4 | 46:12-4 | 46:45-5 | 47:29-5 |
Split time | 02:25 | 03:10-25 | 03:28-5 | 03:13-17 | 03:19-5 | 03:20-6 | 01:41-12 | 03:52-13 | 01:26-4 | 03:16-15 | 03:07-14 | 03:57-21 | 01:52-20 | 02:34-10 | 01:20-2 | 03:08-7 | 01:04-5 | 00:33-14 | 00:44-27 |
Time behind | +00:05 | +00:48 | +00:11 | +00:10 | +00:26 | -00:18 | +00:09 | +00:36 | +00:06 | +00:23 | +00:20 | +00:47 | +00:20 | +00:13 | -00:10 | -00:19 | +00:04 | +00:01 | +00:07 |
Time behind | +00:05 | +00:48& | +00:11 | +00:10 | +00:26# | -00:18 | +00:09 | +00:36# | +00:06 | +00:23# | +00:20# | +00:47# | +00:20# | +00:13 | -00:10 | -00:19 | +00:04 | +00:01 | +00:07# |
6 | Marius Ptashekas, Devyni OK | 47:46 | +04:16 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:23-3 | 05:09-5 | 11:10-26 | 14:00-19 | 17:15-15 | 20:39-11 | 22:19-11 | 26:18-9 | 27:55-10 | 30:44-8 | 33:28-8 | 36:34-8 | 38:05-5 | 40:28-4 | 41:58-4 | 45:23-6 | 46:26-6 | 47:01-6 | 47:46-6 |
Split time | 02:23 | 02:46-9 | 06:01-37 | 02:50-5 | 03:15-4 | 03:24-9 | 01:40-9 | 03:59-14 | 01:37-11 | 02:49-3 | 02:44-1 | 03:06-4 | 01:31-1 | 02:23-4 | 01:30-12 | 03:25-20 | 01:03-3 | 00:35-17 | 00:45-31 |
Time behind | +00:03 | +00:24 | +02:44 | -00:13 | +00:22 | -00:14 | +00:08 | +00:43 | +00:17 | -00:04 | -00:03 | -00:04 | -00:01 | +00:02 | +00:00 | -00:02 | +00:03 | +00:03 | +00:08 |
Time behind | +00:03 | +00:24# | +02:44& | -00:13 | +00:22# | -00:14 | +00:08 | +00:43# | +00:17# | -00:04 | -00:03 | -00:04 | -00:01 | +00:02 | +00:00 | -00:02 | +00:03 | +00:03 | +00:08# |
7 | Julius Ptashekas, Devyni OK | 48:11 | +04:41 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:25-5 | 04:58-3 | 08:12-3 | 11:17-3 | 18:03-19 | 21:38-17 | 23:10-17 | 26:46-13 | 28:23-12 | 31:35-12 | 34:34-11 | 37:24-9 | 38:59-9 | 41:18-8 | 42:47-8 | 45:50-7 | 46:56-7 | 47:31-7 | 48:11-7 |
Split time | 02:25 | 02:33-4 | 03:14-2 | 03:05-14 | 06:46-38 | 03:35-16 | 01:32-2 | 03:36-6 | 01:37-11 | 03:12-13 | 02:59-8 | 02:50-1 | 01:35-3 | 02:19-2 | 01:29-9 | 03:03-3 | 01:06-7 | 00:35-17 | 00:40-19 |
Time behind | +00:05 | +00:11 | -00:03 | +00:02 | +03:53 | -00:03 | +00:00 | +00:20 | +00:17 | +00:19 | +00:12 | -00:20 | +00:03 | -00:02 | -00:01 | -00:24 | +00:06 | +00:03 | +00:03 |
Time behind | +00:05 | +00:11 | -00:03 | +00:02 | +03:53@ | -00:03 | +00:00 | +00:20# | +00:17# | +00:19# | +00:12 | -00:20 | +00:03 | -00:02 | -00:01 | -00:24 | +00:06# | +00:03 | +00:03 |
8 | Ģirts Zīlišķis, Mona OK | 48:39 | +05:09 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:02-22 | 05:34-10 | 08:57-6 | 11:42-6 | 15:08-6 | 18:25-4 | 20:07-4 | 23:56-4 | 25:47-3 | 29:02-4 | 32:22-5 | 35:45-4 | 37:26-4 | 40:51-7 | 42:17-7 | 45:59-8 | 47:23-8 | 48:00-8 | 48:39-8 |
Split time | 03:02 | 02:32-3 | 03:23-4 | 02:45-2 | 03:26-11 | 03:17-3 | 01:42-13 | 03:49-10 | 01:51-21 | 03:15-14 | 03:20-20 | 03:23-11 | 01:41-12 | 03:25-30 | 01:26-7 | 03:42-25 | 01:24-28 | 00:37-26 | 00:39-16 |
Time behind | +00:42 | +00:10 | +00:06 | -00:18 | +00:33 | -00:21 | +00:10 | +00:33 | +00:31 | +00:22 | +00:33 | +00:13 | +00:09 | +01:04 | -00:04 | +00:15 | +00:24 | +00:05 | +00:02 |
Time behind | +00:42& | +00:10 | +00:06 | -00:18 | +00:33# | -00:21 | +00:10# | +00:33# | +00:31& | +00:22# | +00:33# | +00:13 | +00:09 | +01:04& | -00:04 | +00:15 | +00:24& | +00:05# | +00:02 |
9 | Igors Bužs, CPSS/Meridiāns/Pārgauja | 49:19 | +05:49 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:48-13 | 06:11-21 | 10:32-18 | 13:56-17 | 17:26-16 | 20:57-16 | 22:44-15 | 26:14-8 | 27:48-8 | 31:04-10 | 34:09-9 | 38:14-11 | 39:52-11 | 42:20-10 | 43:43-10 | 46:52-10 | 48:06-9 | 48:44-9 | 49:19-9 |
Split time | 02:48 | 03:23-28 | 04:21-18 | 03:24-22 | 03:30-15 | 03:31-12 | 01:47-16 | 03:30-3 | 01:34-5 | 03:16-15 | 03:05-12 | 04:05-24 | 01:38-7 | 02:28-7 | 01:23-3 | 03:09-8 | 01:14-17 | 00:38-29 | 00:35-4 |
Time behind | +00:28 | +01:01 | +01:04 | +00:21 | +00:37 | -00:07 | +00:15 | +00:14 | +00:14 | +00:23 | +00:18 | +00:55 | +00:06 | +00:07 | -00:07 | -00:18 | +00:14 | +00:06 | -00:02 |
Time behind | +00:28# | +01:01& | +01:04& | +00:21# | +00:37# | -00:07 | +00:15# | +00:14 | +00:14# | +00:23# | +00:18# | +00:55& | +00:06 | +00:07 | -00:07 | -00:18 | +00:14# | +00:06# | -00:02 |
10 | Timo Asikainen, Hiisirasti | 49:25 | +05:55 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:09-23 | 05:58-19 | 10:05-12 | 13:07-10 | 16:29-9 | 19:39-7 | 21:29-7 | 25:14-6 | 27:16-7 | 30:27-7 | 33:27-7 | 36:25-7 | 38:05-5 | 42:04-9 | 43:41-9 | 46:47-9 | 48:20-10 | 48:50-10 | 49:25-10 |
Split time | 03:09 | 02:49-13 | 04:07-13 | 03:02-11 | 03:22-8 | 03:10-2 | 01:50-20 | 03:45-7 | 02:02-28 | 03:11-11 | 03:00-9 | 02:58-3 | 01:40-11 | 03:59-34 | 01:37-19 | 03:06-4 | 01:33-34 | 00:30-4 | 00:35-4 |
Time behind | +00:49 | +00:27 | +00:50 | -00:01 | +00:29 | -00:28 | +00:18 | +00:29 | +00:42 | +00:18 | +00:13 | -00:12 | +00:08 | +01:38 | +00:07 | -00:21 | +00:33 | -00:02 | -00:02 |
Time behind | +00:49& | +00:27# | +00:50& | -00:01 | +00:29# | -00:28 | +00:18# | +00:29# | +00:42& | +00:18# | +00:13 | -00:12 | +00:08 | +01:38& | +00:07 | -00:21 | +00:33& | -00:02 | -00:02 |
11 | Edgars Utāns, indv. | 49:29 | +05:59 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:24-4 | 04:58-3 | 08:51-4 | 11:22-4 | 14:43-3 | 20:45-14 | 22:55-16 | 26:29-11 | 27:51-9 | 30:58-9 | 34:35-12 | 37:47-10 | 39:31-10 | 42:41-11 | 44:04-11 | 47:13-11 | 48:21-11 | 48:54-11 | 49:29-11 |
Split time | 02:24 | 02:34-5 | 03:53-11 | 02:31-1 | 03:21-6 | 06:02-39 | 02:10-27 | 03:34-4 | 01:22-2 | 03:07-8 | 03:37-26 | 03:12-7 | 01:44-16 | 03:10-19 | 01:23-3 | 03:09-8 | 01:08-8 | 00:33-14 | 00:35-4 |
Time behind | +00:04 | +00:12 | +00:36 | -00:32 | +00:28 | +02:24 | +00:38 | +00:18 | +00:02 | +00:14 | +00:50 | +00:02 | +00:12 | +00:49 | -00:07 | -00:18 | +00:08 | +00:01 | -00:02 |
Time behind | +00:04 | +00:12 | +00:36# | -00:32 | +00:28# | +02:24& | +00:38& | +00:18 | +00:02 | +00:14 | +00:50& | +00:02 | +00:12# | +00:49& | -00:07 | -00:18 | +00:08# | +00:01 | -00:02 |
12 | Toomas Tarve, OK Põlva Kobras | 50:33 | +07:03 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:21-29 | 07:20-34 | 12:02-31 | 15:08-27 | 18:32-21 | 21:50-18 | 23:37-19 | 27:24-15 | 28:58-15 | 32:30-15 | 35:36-15 | 38:32-12 | 40:11-12 | 43:26-12 | 45:00-12 | 48:10-12 | 49:23-12 | 49:58-12 | 50:33-12 |
Split time | 03:21 | 03:59-38 | 04:42-26 | 03:06-15 | 03:24-9 | 03:18-4 | 01:47-16 | 03:47-8 | 01:34-5 | 03:32-23 | 03:06-13 | 02:56-2 | 01:39-8 | 03:15-23 | 01:34-15 | 03:10-12 | 01:13-15 | 00:35-17 | 00:35-4 |
Time behind | +01:01 | +01:37 | +01:25 | +00:03 | +00:31 | -00:20 | +00:15 | +00:31 | +00:14 | +00:39 | +00:19 | -00:14 | +00:07 | +00:54 | +00:04 | -00:17 | +00:13 | +00:03 | -00:02 |
Time behind | +01:01& | +01:37& | +01:25& | +00:03 | +00:31# | -00:20 | +00:15# | +00:31# | +00:14# | +00:39# | +00:19# | -00:14 | +00:07 | +00:54& | +00:04 | -00:17 | +00:13# | +00:03 | -00:02 |
13 | Ainārs Gailis, Auseklis IK | 51:08 | +07:38 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:54-19 | 06:42-29 | 10:29-17 | 13:36-15 | 17:05-13 | 20:38-10 | 22:11-10 | 27:15-14 | 28:51-14 | 32:14-14 | 35:26-14 | 39:31-14 | 41:18-13 | 44:04-13 | 45:33-13 | 48:49-13 | 50:02-13 | 50:34-13 | 51:08-13 |
Split time | 02:54 | 03:48-35 | 03:47-10 | 03:07-16 | 03:29-13 | 03:33-14 | 01:33-4 | 05:04-27 | 01:36-8 | 03:23-20 | 03:12-16 | 04:05-24 | 01:47-19 | 02:46-12 | 01:29-9 | 03:16-16 | 01:13-15 | 00:32-9 | 00:34-3 |
Time behind | +00:34 | +01:26 | +00:30 | +00:04 | +00:36 | -00:05 | +00:01 | +01:48 | +00:16 | +00:30 | +00:25 | +00:55 | +00:15 | +00:25 | -00:01 | -00:11 | +00:13 | +00:00 | -00:03 |
Time behind | +00:34# | +01:26& | +00:30# | +00:04 | +00:36# | -00:05 | +00:01 | +01:48& | +00:16# | +00:30# | +00:25# | +00:55& | +00:15# | +00:25# | -00:01 | -00:11 | +00:13# | +00:00 | -00:03 |
14 | Dainius Melaika, OK Krantas | 51:25 | +07:55 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:36-8 | 05:22-8 | 09:35-11 | 12:30-9 | 16:20-8 | 22:55-22 | 24:42-22 | 28:16-18 | 29:52-17 | 33:02-17 | 36:13-17 | 40:11-16 | 41:50-16 | 44:16-14 | 45:41-14 | 48:51-14 | 50:08-14 | 50:45-14 | 51:25-14 |
Split time | 02:36 | 02:46-9 | 04:13-14 | 02:55-8 | 03:50-20 | 06:35-40 | 01:47-16 | 03:34-4 | 01:36-8 | 03:10-10 | 03:11-15 | 03:58-22 | 01:39-8 | 02:26-5 | 01:25-6 | 03:10-12 | 01:17-21 | 00:37-26 | 00:40-19 |
Time behind | +00:16 | +00:24 | +00:56 | -00:08 | +00:57 | +02:57 | +00:15 | +00:18 | +00:16 | +00:17 | +00:24 | +00:48 | +00:07 | +00:05 | -00:05 | -00:17 | +00:17 | +00:05 | +00:03 |
Time behind | +00:16# | +00:24# | +00:56& | -00:08 | +00:57& | +02:57& | +00:15# | +00:18 | +00:16# | +00:17 | +00:24# | +00:48& | +00:07 | +00:05 | -00:05 | -00:17 | +00:17& | +00:05# | +00:03 |
15 | Guntis Dude, Sprīdītis TSK | 52:04 | +08:34 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:51-16 | 06:40-28 | 10:56-23 | 13:57-18 | 17:26-16 | 20:48-15 | 22:39-14 | 26:30-12 | 28:23-12 | 31:29-11 | 34:32-10 | 39:18-13 | 41:33-14 | 44:46-15 | 46:19-15 | 49:36-15 | 50:55-15 | 51:27-15 | 52:04-15 |
Split time | 02:51 | 03:49-36 | 04:16-15 | 03:01-10 | 03:29-13 | 03:22-8 | 01:51-22 | 03:51-12 | 01:53-24 | 03:06-7 | 03:03-10 | 04:46-31 | 02:15-32 | 03:13-20 | 01:33-14 | 03:17-17 | 01:19-23 | 00:32-9 | 00:37-13 |
Time behind | +00:31 | +01:27 | +00:59 | -00:02 | +00:36 | -00:16 | +00:19 | +00:35 | +00:33 | +00:13 | +00:16 | +01:36 | +00:43 | +00:52 | +00:03 | -00:10 | +00:19 | +00:00 | +00:00 |
Time behind | +00:31# | +01:27& | +00:59& | -00:02 | +00:36# | -00:16 | +00:19# | +00:35# | +00:33& | +00:13 | +00:16 | +01:36& | +00:43& | +00:52& | +00:03 | -00:10 | +00:19& | +00:00 | +00:00 |
16 | Jānis Nāgelis, Mona OK | 52:44 | +09:14 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:54-19 | 05:41-13 | 09:25-9 | 13:26-13 | 16:50-11 | 20:39-11 | 22:19-11 | 27:45-17 | 30:27-20 | 33:34-18 | 36:37-18 | 40:29-17 | 42:21-17 | 44:50-16 | 47:17-17 | 50:23-16 | 51:39-16 | 52:08-16 | 52:44-16 |
Split time | 02:54 | 02:47-11 | 03:44-9 | 04:01-33 | 03:24-9 | 03:49-20 | 01:40-9 | 05:26-33 | 02:42-37 | 03:07-8 | 03:03-10 | 03:52-18 | 01:52-20 | 02:29-8 | 02:27-38 | 03:06-4 | 01:16-19 | 00:29-1 | 00:36-8 |
Time behind | +00:34 | +00:25 | +00:27 | +00:58 | +00:31 | +00:11 | +00:08 | +02:10 | +01:22 | +00:14 | +00:16 | +00:42 | +00:20 | +00:08 | +00:57 | -00:21 | +00:16 | -00:03 | -00:01 |
Time behind | +00:34# | +00:25# | +00:27# | +00:58& | +00:31# | +00:11 | +00:08 | +02:10& | +01:22@ | +00:14 | +00:16 | +00:42# | +00:20# | +00:08 | +00:57& | -00:21 | +00:16& | -00:03 | -00:01 |
17 | Guntars Jansons, Burkānciems OK | 53:16 | +09:46 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 03:15-26 | 06:16-23 | 10:44-21 | 14:04-20 | 18:00-18 | 21:54-19 | 23:34-18 | 27:33-16 | 29:20-16 | 32:38-16 | 35:57-16 | 39:55-15 | 41:39-15 | 45:15-17 | 46:58-16 | 50:51-17 | 51:59-17 | 52:34-17 | 53:16-17 |
Split time | 03:15 | 03:01-17 | 04:28-20 | 03:20-20 | 03:56-21 | 03:54-22 | 01:40-9 | 03:59-14 | 01:47-18 | 03:18-17 | 03:19-19 | 03:58-22 | 01:44-16 | 03:36-31 | 01:43-22 | 03:53-27 | 01:08-8 | 00:35-17 | 00:42-22 |
Time behind | +00:55 | +00:39 | +01:11 | +00:17 | +01:03 | +00:16 | +00:08 | +00:43 | +00:27 | +00:25 | +00:32 | +00:48 | +00:12 | +01:15 | +00:13 | +00:26 | +00:08 | +00:03 | +00:05 |
Time behind | +00:55& | +00:39& | +01:11& | +00:17 | +01:03& | +00:16 | +00:08 | +00:43# | +00:27& | +00:25# | +00:32# | +00:48& | +00:12# | +01:15& | +00:13# | +00:26# | +00:08# | +00:03 | +00:05# |
18 | Ēriks Ūdris, CPSS/Meridiāns/Pārgauja | 53:46 | +10:16 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:26-7 | 05:14-6 | 08:51-4 | 11:37-5 | 15:07-5 | 18:40-5 | 20:25-5 | 29:48-22 | 31:39-22 | 34:25-21 | 37:16-19 | 41:35-19 | 43:18-18 | 46:32-18 | 48:21-18 | 51:31-18 | 52:39-18 | 53:10-18 | 53:46-18 |
Split time | 02:26 | 02:48-12 | 03:37-6 | 02:46-3 | 03:30-15 | 03:33-14 | 01:45-14 | 09:23-37 | 01:51-21 | 02:46-1 | 02:51-6 | 04:19-28 | 01:43-14 | 03:14-22 | 01:49-25 | 03:10-12 | 01:08-8 | 00:31-6 | 00:36-8 |
Time behind | +00:06 | +00:26 | +00:20 | -00:17 | +00:37 | -00:05 | +00:13 | +06:07 | +00:31 | -00:07 | +00:04 | +01:09 | +00:11 | +00:53 | +00:19 | -00:17 | +00:08 | -00:01 | -00:01 |
Time behind | +00:06 | +00:26# | +00:20# | -00:17 | +00:37# | -00:05 | +00:13# | +06:07@ | +00:31& | -00:07 | +00:04 | +01:09& | +00:11# | +00:53& | +00:19# | -00:17 | +00:08# | -00:01 | -00:01 |
19 | Jonas Gediminas Gvildys, Medeina OK | 54:38 | +11:08 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:43-10 | 05:41-13 | 10:15-13 | 13:19-12 | 16:50-11 | 20:15-9 | 22:02-9 | 26:21-10 | 28:13-11 | 31:42-13 | 35:14-13 | 41:03-18 | 43:38-19 | 46:55-19 | 48:35-19 | 52:03-19 | 53:19-19 | 53:59-19 | 54:38-19 |
Split time | 02:43 | 02:58-14 | 04:34-22 | 03:04-13 | 03:31-17 | 03:25-10 | 01:47-16 | 04:19-17 | 01:52-23 | 03:29-21 | 03:32-23 | 05:49-37 | 02:35-38 | 03:17-25 | 01:40-21 | 03:28-22 | 01:16-19 | 00:40-33 | 00:39-16 |
Time behind | +00:23 | +00:36 | +01:17 | +00:01 | +00:38 | -00:13 | +00:15 | +01:03 | +00:32 | +00:36 | +00:45 | +02:39 | +01:03 | +00:56 | +00:10 | +00:01 | +00:16 | +00:08 | +00:02 |
Time behind | +00:23# | +00:36& | +01:17& | +00:01 | +00:38# | -00:13 | +00:15# | +01:03& | +00:32& | +00:36# | +00:45& | +02:39& | +01:03& | +00:56& | +00:10# | +00:01 | +00:16& | +00:08# | +00:02 |
20 | Guntars Puntulis, Latvijas valsts meži | 55:37 | +12:07 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:47-12 | 05:27-9 | 09:29-10 | 13:32-14 | 17:11-14 | 20:43-13 | 22:22-13 | 31:52-28 | 33:41-27 | 36:28-25 | 39:18-23 | 43:40-21 | 45:16-21 | 48:33-21 | 50:23-22 | 53:29-21 | 54:32-21 | 55:01-21 | 55:37-20 |
Split time | 02:47 | 02:40-8 | 04:02-12 | 04:03-35 | 03:39-19 | 03:32-13 | 01:39-8 | 09:30-38 | 01:49-20 | 02:47-2 | 02:50-5 | 04:22-29 | 01:36-5 | 03:17-25 | 01:50-26 | 03:06-4 | 01:03-3 | 00:29-1 | 00:36-8 |
Time behind | +00:27 | +00:18 | +00:45 | +01:00 | +00:46 | -00:06 | +00:07 | +06:14 | +00:29 | -00:06 | +00:03 | +01:12 | +00:04 | +00:56 | +00:20 | -00:21 | +00:03 | -00:03 | -00:01 |
Time behind | +00:27# | +00:18# | +00:45# | +01:00& | +00:46& | -00:06 | +00:07 | +06:14@ | +00:29& | -00:06 | +00:03 | +01:12& | +00:04 | +00:56& | +00:20# | -00:21 | +00:03 | -00:03 | -00:01 |
= | Guntars Cīrulis, Latvijas valsts meži | 55:37 | +12:07 | ||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Total time | 02:52-17 | 05:54-17 | 10:38-19 | 18:52-37 | 22:24-36 | 25:50-35 | 27:51-33 | 32:15-32 | 33:58-30 | 37:16-28 | 40:43-27 | 44:03-22 | 45:42-22 | 48:48-22 | 50:12-21 | 53:21-20 | 54:26-20 | 54:58-20 | 55:37-20 |
Split time | 02:52 | 03:02-19 | 04:44-27 | 08:14-40 | 03:32-18 | 03:26-11 | 02:01-24 | 04:24-19 | 01:43-15 | 03:18-17 | 03:27-21 | 03:20-9 | 01:39-8 | 03:06-16 | 01:24-5 | 03:09-8 | 01:05-6 | 00:32-9 | 00:39-16 |
