1 | Arnis Grasis, Auseklis IK | 39:00 | +00:00 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:28-5 | 04:01-7 | 06:07-3 | 09:14-3 | 11:12-2 | 14:26-1 | 16:14-1 | 17:54-1 | 19:30-1 | 21:59-1 | 24:15-1 | 25:22-1 | 27:30-1 | 30:00-1 | 33:04-1 | 35:14-1 | 36:58-1 | 38:00-1 | 38:27-1 | 39:00-1 |
Split time | 01:28 | 02:33-9 | 02:06-2 | 03:07-3 | 01:58-1 | 03:14-1 | 01:48-4 | 01:40-2 | 01:36-1 | 02:29-1 | 02:16-3 | 01:07-8 | 02:08-3 | 02:30-2 | 03:04-17 | 02:10-1 | 01:44-2 | 01:02-4 | 00:27-3 | 00:33-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Alvis Mats, OS Veikals | 40:07 | +01:07 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:24-2 | 03:45-1 | 05:47-1 | 08:29-1 | 10:54-1 | 14:52-2 | 16:36-2 | 18:12-2 | 20:03-2 | 22:35-2 | 24:40-2 | 25:46-2 | 28:12-2 | 30:52-2 | 33:33-2 | 36:31-2 | 38:17-2 | 39:12-2 | 39:37-2 | 40:07-2 |
Split time | 01:24 | 02:21-1 | 02:02-1 | 02:42-1 | 02:25-5 | 03:58-10 | 01:44-1 | 01:36-1 | 01:51-6 | 02:32-3 | 02:05-1 | 01:06-3 | 02:26-13 | 02:40-6 | 02:41-5 | 02:58-11 | 01:46-5 | 00:55-1 | 00:25-1 | 00:30-3 |
Time behind | -00:04 | -00:12 | -00:04 | -00:25 | +00:27 | +00:44 | -00:04 | -00:04 | +00:15 | +00:03 | -00:11 | -00:01 | +00:18 | +00:10 | -00:23 | +00:48 | +00:02 | -00:07 | -00:02 | -00:03 |
Time behind | -00:04 | -00:12 | -00:04 | -00:25 | +00:27# | +00:44# | -00:04 | -00:04 | +00:15# | +00:03 | -00:11 | -00:01 | +00:18# | +00:10 | -00:23 | +00:48& | +00:02 | -00:07 | -00:02 | -00:03 |
3 | Donatas Šegžda, Takas OK | 41:33 | +02:33 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:48-19 | 04:29-14 | 06:58-13 | 11:10-18 | 13:15-11 | 16:35-10 | 18:22-7 | 20:02-5 | 21:38-4 | 24:09-4 | 26:23-3 | 27:35-3 | 29:38-3 | 32:12-3 | 35:08-3 | 37:26-3 | 39:17-3 | 40:32-3 | 41:02-3 | 41:33-3 |
Split time | 01:48 | 02:41-12 | 02:29-15 | 04:12-24 | 02:05-2 | 03:20-2 | 01:47-3 | 01:40-2 | 01:36-1 | 02:31-2 | 02:14-2 | 01:12-14 | 02:03-2 | 02:34-3 | 02:56-11 | 02:18-2 | 01:51-8 | 01:15-14 | 00:30-9 | 00:31-4 |
Time behind | +00:20 | +00:08 | +00:23 | +01:05 | +00:07 | +00:06 | -00:01 | +00:00 | +00:00 | +00:02 | -00:02 | +00:05 | -00:05 | +00:04 | -00:08 | +00:08 | +00:07 | +00:13 | +00:03 | -00:02 |
Time behind | +00:20# | +00:08 | +00:23# | +01:05& | +00:07 | +00:06 | -00:01 | +00:00 | +00:00 | +00:02 | -00:02 | +00:05 | -00:05 | +00:04 | -00:08 | +00:08 | +00:07 | +00:13# | +00:03# | -00:02 |
4 | Andris Dzalbs, CPSS/Meridiāns/Pārgauja | 41:45 | +02:45 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:26-3 | 03:51-2 | 06:14-6 | 09:34-8 | 11:51-4 | 15:25-3 | 17:19-3 | 19:14-3 | 21:13-3 | 24:01-3 | 26:29-4 | 28:02-5 | 30:23-5 | 32:59-5 | 35:26-5 | 37:54-4 | 39:40-4 | 40:48-4 | 41:16-4 | 41:45-4 |
Split time | 01:26 | 02:25-2 | 02:23-8 | 03:20-11 | 02:17-3 | 03:34-3 | 01:54-6 | 01:55-7 | 01:59-17 | 02:48-6 | 02:28-7 | 01:33-31 | 02:21-10 | 02:36-5 | 02:27-1 | 02:28-4 | 01:46-5 | 01:08-11 | 00:28-4 | 00:29-2 |
Time behind | -00:02 | -00:08 | +00:17 | +00:13 | +00:19 | +00:20 | +00:06 | +00:15 | +00:23 | +00:19 | +00:12 | +00:26 | +00:13 | +00:06 | -00:37 | +00:18 | +00:02 | +00:06 | +00:01 | -00:04 |
Time behind | -00:02 | -00:08 | +00:17# | +00:13 | +00:19# | +00:20# | +00:06 | +00:15# | +00:23# | +00:19# | +00:12 | +00:26& | +00:13# | +00:06 | -00:37 | +00:18# | +00:02 | +00:06 | +00:01 | -00:04 |
5 | Armands Teteris, Taka TOK | 42:16 | +03:16 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:26-3 | 03:57-4 | 06:24-9 | 09:32-7 | 11:51-4 | 15:52-7 | 17:46-4 | 19:43-4 | 21:39-5 | 24:22-5 | 26:52-5 | 27:51-4 | 29:48-4 | 32:15-4 | 35:10-4 | 38:08-5 | 40:04-5 | 41:10-5 | 41:41-5 | 42:16-5 |
Split time | 01:26 | 02:31-7 | 02:27-14 | 03:08-4 | 02:19-4 | 04:01-12 | 01:54-6 | 01:57-10 | 01:56-13 | 02:43-4 | 02:30-8 | 00:59-1 | 01:57-1 | 02:27-1 | 02:55-10 | 02:58-11 | 01:56-10 | 01:06-5 | 00:31-11 | 00:35-15 |
Time behind | -00:02 | -00:02 | +00:21 | +00:01 | +00:21 | +00:47 | +00:06 | +00:17 | +00:20 | +00:14 | +00:14 | -00:08 | -00:11 | -00:03 | -00:09 | +00:48 | +00:12 | +00:04 | +00:04 | +00:02 |
Time behind | -00:02 | -00:02 | +00:21# | +00:01 | +00:21# | +00:47# | +00:06 | +00:17# | +00:20# | +00:14 | +00:14# | -00:08 | -00:11 | -00:03 | -00:09 | +00:48& | +00:12# | +00:04 | +00:04# | +00:02 |
6 | Gunārs Ikaunieks, Madonas BJSS/OK Arona | 44:40 | +05:40 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:32-7 | 04:00-6 | 06:19-8 | 09:27-6 | 11:56-6 | 15:44-5 | 18:21-6 | 20:14-7 | 22:08-6 | 25:16-8 | 27:42-7 | 28:48-6 | 30:59-6 | 34:02-6 | 36:50-6 | 40:11-6 | 42:08-6 | 43:36-6 | 44:08-6 | 44:40-6 |
Split time | 01:32 | 02:28-4 | 02:19-7 | 03:08-4 | 02:29-11 | 03:48-5 | 02:37-32 | 01:53-5 | 01:54-10 | 03:08-13 | 02:26-5 | 01:06-3 | 02:11-5 | 03:03-13 | 02:48-7 | 03:21-19 | 01:57-13 | 01:28-29 | 00:32-18 | 00:32-6 |
Time behind | +00:04 | -00:05 | +00:13 | +00:01 | +00:31 | +00:34 | +00:49 | +00:13 | +00:18 | +00:39 | +00:10 | -00:01 | +00:03 | +00:33 | -00:16 | +01:11 | +00:13 | +00:26 | +00:05 | -00:01 |
Time behind | +00:04 | -00:05 | +00:13# | +00:01 | +00:31& | +00:34# | +00:49& | +00:13# | +00:18# | +00:39& | +00:10 | -00:01 | +00:03 | +00:33# | -00:16 | +01:11& | +00:13# | +00:26& | +00:05# | -00:01 |
7 | Valters Freidenfelds, Ziemeļkurzeme OK | 45:55 | +06:55 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:23-1 | 03:55-3 | 06:02-2 | 09:13-2 | 12:02-8 | 16:07-8 | 18:36-8 | 20:31-8 | 22:20-8 | 25:04-6 | 27:26-6 | 30:25-8 | 32:36-8 | 36:08-10 | 39:01-9 | 41:32-8 | 43:14-7 | 44:49-8 | 45:20-8 | 45:55-7 |
Split time | 01:23 | 02:32-8 | 02:07-3 | 03:11-8 | 02:49-22 | 04:05-15 | 02:29-27 | 01:55-7 | 01:49-4 | 02:44-5 | 02:22-4 | 02:59-41 | 02:11-5 | 03:32-20 | 02:53-9 | 02:31-6 | 01:42-1 | 01:35-37 | 00:31-11 | 00:35-15 |
Time behind | -00:05 | -00:01 | +00:01 | +00:04 | +00:51 | +00:51 | +00:41 | +00:15 | +00:13 | +00:15 | +00:06 | +01:52 | +00:03 | +01:02 | -00:11 | +00:21 | -00:02 | +00:33 | +00:04 | +00:02 |
Time behind | -00:05 | -00:01 | +00:01 | +00:04 | +00:51& | +00:51& | +00:41& | +00:15# | +00:13# | +00:15# | +00:06 | +01:52@ | +00:03 | +01:02& | -00:11 | +00:21# | -00:02 | +00:33& | +00:04# | +00:02 |
8 | Raimonds Bondars, Latvijas Finieris | 45:57 | +06:57 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:28-5 | 04:01-7 | 06:17-7 | 09:21-4 | 11:46-3 | 15:33-4 | 19:26-9 | 21:47-10 | 23:52-11 | 26:44-10 | 29:20-9 | 30:26-9 | 32:40-9 | 35:45-7 | 38:46-7 | 41:33-9 | 43:32-9 | 44:45-7 | 45:18-7 | 45:57-8 |
Split time | 01:28 | 02:33-9 | 02:16-6 | 03:04-2 | 02:25-5 | 03:47-4 | 03:53-41 | 02:21-27 | 02:05-27 | 02:52-8 | 02:36-10 | 01:06-3 | 02:14-8 | 03:05-14 | 03:01-12 | 02:47-8 | 01:59-16 | 01:13-13 | 00:33-19 | 00:39-22 |
Time behind | +00:00 | +00:00 | +00:10 | -00:03 | +00:27 | +00:33 | +02:05 | +00:41 | +00:29 | +00:23 | +00:20 | -00:01 | +00:06 | +00:35 | -00:03 | +00:37 | +00:15 | +00:11 | +00:06 | +00:06 |
Time behind | +00:00 | +00:00 | +00:10 | -00:03 | +00:27# | +00:33# | +02:05@ | +00:41& | +00:29& | +00:23# | +00:20# | -00:01 | +00:06 | +00:35# | -00:03 | +00:37& | +00:15# | +00:11# | +00:06# | +00:06# |
9 | Valdis Raitums, Auseklis IK | 46:10 | +07:10 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:32-7 | 03:57-4 | 06:09-4 | 09:24-5 | 12:00-7 | 15:49-6 | 18:18-5 | 20:13-6 | 22:13-7 | 25:10-7 | 28:01-8 | 29:09-7 | 31:30-7 | 35:53-8 | 38:54-8 | 41:30-7 | 43:30-8 | 44:58-9 | 45:31-9 | 46:10-9 |
Split time | 01:32 | 02:25-2 | 02:12-4 | 03:15-9 | 02:36-13 | 03:49-6 | 02:29-27 | 01:55-7 | 02:00-20 | 02:57-10 | 02:51-18 | 01:08-9 | 02:21-10 | 04:23-29 | 03:01-12 | 02:36-7 | 02:00-18 | 01:28-29 | 00:33-19 | 00:39-22 |
Time behind | +00:04 | -00:08 | +00:06 | +00:08 | +00:38 | +00:35 | +00:41 | +00:15 | +00:24 | +00:28 | +00:35 | +00:01 | +00:13 | +01:53 | -00:03 | +00:26 | +00:16 | +00:26 | +00:06 | +00:06 |
Time behind | +00:04 | -00:08 | +00:06 | +00:08 | +00:38& | +00:35# | +00:41& | +00:15# | +00:24# | +00:28# | +00:35& | +00:01 | +00:13# | +01:53& | -00:03 | +00:26# | +00:16# | +00:26& | +00:06# | +00:06# |
10 | Guntars Kikučs, Saldus OK | 47:45 | +08:45 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:33-9 | 04:01-7 | 06:13-5 | 11:38-22 | 16:31-28 | 20:39-25 | 22:23-23 | 24:06-22 | 25:52-20 | 28:54-17 | 32:43-21 | 34:05-20 | 36:27-18 | 39:02-13 | 41:31-13 | 43:59-12 | 45:44-10 | 46:51-10 | 47:17-10 | 47:45-10 |
Split time | 01:33 | 02:28-4 | 02:12-4 | 05:25-38 | 04:53-38 | 04:08-16 | 01:44-1 | 01:43-4 | 01:46-3 | 03:02-11 | 03:49-37 | 01:22-20 | 02:22-12 | 02:35-4 | 02:29-2 | 02:28-4 | 01:45-4 | 01:07-9 | 00:26-2 | 00:28-1 |
Time behind | +00:05 | -00:05 | +00:06 | +02:18 | +02:55 | +00:54 | -00:04 | +00:03 | +00:10 | +00:33 | +01:33 | +00:15 | +00:14 | +00:05 | -00:35 | +00:18 | +00:01 | +00:05 | -00:01 | -00:05 |
Time behind | +00:05 | -00:05 | +00:06 | +02:18& | +02:55@ | +00:54& | -00:04 | +00:03 | +00:10# | +00:33# | +01:33& | +00:15# | +00:14# | +00:05 | -00:35 | +00:18# | +00:01 | +00:05 | -00:01 | -00:05 |
11 | Mihails Smiļgins, Stiga OK | 48:18 | +09:18 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:00-26 | 05:07-28 | 07:32-21 | 10:41-12 | 13:29-13 | 17:51-12 | 19:48-11 | 21:47-10 | 23:50-10 | 27:20-12 | 30:02-12 | 31:21-12 | 33:58-12 | 36:43-11 | 40:46-11 | 43:53-11 | 46:17-11 | 47:15-11 | 47:44-11 | 48:18-11 |
Split time | 02:00 | 03:07-29 | 02:25-10 | 03:09-6 | 02:48-20 | 04:22-18 | 01:57-8 | 01:59-12 | 02:03-22 | 03:30-21 | 02:42-14 | 01:19-19 | 02:37-19 | 02:45-7 | 04:03-31 | 03:07-14 | 02:24-27 | 00:58-2 | 00:29-6 | 00:34-9 |
Time behind | +00:32 | +00:34 | +00:19 | +00:02 | +00:50 | +01:08 | +00:09 | +00:19 | +00:27 | +01:01 | +00:26 | +00:12 | +00:29 | +00:15 | +00:59 | +00:57 | +00:40 | -00:04 | +00:02 | +00:01 |
Time behind | +00:32& | +00:34# | +00:19# | +00:02 | +00:50& | +01:08& | +00:09 | +00:19# | +00:27& | +01:01& | +00:26# | +00:12# | +00:29# | +00:15# | +00:59& | +00:57& | +00:40& | -00:04 | +00:02 | +00:01 |
12 | Dagnis Kaņepe, CPSS/Meridiāns/Pārgauja | 48:51 | +09:51 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:43-13 | 04:47-21 | 07:22-20 | 10:48-13 | 13:15-11 | 17:42-11 | 19:51-12 | 22:03-12 | 23:52-11 | 26:59-11 | 29:26-10 | 30:56-11 | 33:54-11 | 38:02-12 | 41:05-12 | 43:52-10 | 46:25-12 | 47:44-12 | 48:17-12 | 48:51-12 |
Split time | 01:43 | 03:04-27 | 02:35-18 | 03:26-13 | 02:27-8 | 04:27-19 | 02:09-16 | 02:12-22 | 01:49-4 | 03:07-12 | 02:27-6 | 01:30-29 | 02:58-33 | 04:08-26 | 03:03-16 | 02:47-8 | 02:33-34 | 01:19-18 | 00:33-19 | 00:34-9 |
Time behind | +00:15 | +00:31 | +00:29 | +00:19 | +00:29 | +01:13 | +00:21 | +00:32 | +00:13 | +00:38 | +00:11 | +00:23 | +00:50 | +01:38 | -00:01 | +00:37 | +00:49 | +00:17 | +00:06 | +00:01 |
Time behind | +00:15# | +00:31# | +00:29# | +00:19# | +00:29# | +01:13& | +00:21# | +00:32& | +00:13# | +00:38& | +00:11 | +00:23& | +00:50& | +01:38& | -00:01 | +00:37& | +00:49& | +00:17& | +00:06# | +00:01 |
13 | Artūras Vaitiekus, Medeina OK | 49:16 | +10:16 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:01-27 | 05:01-24 | 07:35-23 | 12:29-26 | 15:19-23 | 19:48-23 | 22:25-24 | 24:29-23 | 26:25-23 | 29:37-20 | 33:04-22 | 34:10-21 | 36:37-21 | 39:30-15 | 42:21-16 | 45:09-13 | 47:04-13 | 48:11-13 | 48:40-13 | 49:16-13 |
Split time | 02:01 | 03:00-24 | 02:34-17 | 04:54-30 | 02:50-23 | 04:29-20 | 02:37-32 | 02:04-15 | 01:56-13 | 03:12-15 | 03:27-32 | 01:06-3 | 02:27-14 | 02:53-8 | 02:51-8 | 02:48-10 | 01:55-9 | 01:07-9 | 00:29-6 | 00:36-18 |
Time behind | +00:33 | +00:27 | +00:28 | +01:47 | +00:52 | +01:15 | +00:49 | +00:24 | +00:20 | +00:43 | +01:11 | -00:01 | +00:19 | +00:23 | -00:13 | +00:38 | +00:11 | +00:05 | +00:02 | +00:03 |
Time behind | +00:33& | +00:27# | +00:28# | +01:47& | +00:52& | +01:15& | +00:49& | +00:24# | +00:20# | +00:43& | +01:11& | -00:01 | +00:19# | +00:23# | -00:13 | +00:38& | +00:11# | +00:05 | +00:02 | +00:03 |
14 | Andris Leja, Ziemeļkurzeme OK | 49:28 | +10:28 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:33-9 | 04:27-13 | 06:51-10 | 10:09-9 | 12:35-9 | 16:33-9 | 19:37-10 | 21:35-9 | 23:30-9 | 26:20-9 | 29:33-11 | 30:37-10 | 32:54-10 | 35:54-9 | 39:10-10 | 45:27-14 | 47:17-14 | 48:23-14 | 48:53-14 | 49:28-14 |
Split time | 01:33 | 02:54-20 | 02:24-9 | 03:18-10 | 02:26-7 | 03:58-10 | 03:04-39 | 01:58-11 | 01:55-12 | 02:50-7 | 03:13-25 | 01:04-2 | 02:17-9 | 03:00-12 | 03:16-21 | 06:17-40 | 01:50-7 | 01:06-5 | 00:30-9 | 00:35-15 |
Time behind | +00:05 | +00:21 | +00:18 | +00:11 | +00:28 | +00:44 | +01:16 | +00:18 | +00:19 | +00:21 | +00:57 | -00:03 | +00:09 | +00:30 | +00:12 | +04:07 | +00:06 | +00:04 | +00:03 | +00:02 |
Time behind | +00:05 | +00:21# | +00:18# | +00:11 | +00:28# | +00:44# | +01:16& | +00:18# | +00:19# | +00:21# | +00:57& | -00:03 | +00:09 | +00:30# | +00:12 | +04:07@ | +00:06 | +00:04 | +00:03# | +00:02 |
15 | Arnis Šūlmeisters, Saulrīti SK | 50:10 | +11:10 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:45-14 | 04:25-12 | 06:51-10 | 10:14-10 | 16:59-30 | 20:55-27 | 23:06-26 | 25:15-24 | 27:08-24 | 30:04-22 | 32:36-19 | 33:46-19 | 36:23-17 | 39:43-16 | 42:20-15 | 45:45-15 | 47:41-15 | 48:58-15 | 49:31-15 | 50:10-15 |
Split time | 01:45 | 02:40-11 | 02:26-13 | 03:23-12 | 06:45-40 | 03:56-9 | 02:11-18 | 02:09-19 | 01:53-9 | 02:56-9 | 02:32-9 | 01:10-11 | 02:37-19 | 03:20-16 | 02:37-3 | 03:25-22 | 01:56-10 | 01:17-16 | 00:33-19 | 00:39-22 |
Time behind | +00:17 | +00:07 | +00:20 | +00:16 | +04:47 | +00:42 | +00:23 | +00:29 | +00:17 | +00:27 | +00:16 | +00:03 | +00:29 | +00:50 | -00:27 | +01:15 | +00:12 | +00:15 | +00:06 | +00:06 |
Time behind | +00:17# | +00:07 | +00:20# | +00:16 | +04:47@ | +00:42# | +00:23# | +00:29& | +00:17# | +00:27# | +00:16# | +00:03 | +00:29# | +00:50& | -00:27 | +01:15& | +00:12# | +00:15# | +00:06# | +00:06# |
16 | Kārlis Dzalbs, Vienkārši TK | 50:42 | +11:42 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:47-18 | 04:29-14 | 07:09-15 | 10:18-11 | 13:06-10 | 18:30-16 | 20:30-14 | 22:32-13 | 24:30-13 | 27:45-13 | 30:59-14 | 32:13-14 | 35:10-15 | 39:53-17 | 43:02-17 | 46:11-17 | 48:08-16 | 49:28-16 | 50:02-16 | 50:42-16 |
Split time | 01:47 | 02:42-13 | 02:40-23 | 03:09-6 | 02:48-20 | 05:24-35 | 02:00-10 | 02:02-14 | 01:58-15 | 03:15-17 | 03:14-28 | 01:14-16 | 02:57-31 | 04:43-34 | 03:09-18 | 03:09-15 | 01:57-13 | 01:20-21 | 00:34-24 | 00:40-25 |
Time behind | +00:19 | +00:09 | +00:34 | +00:02 | +00:50 | +02:10 | +00:12 | +00:22 | +00:22 | +00:46 | +00:58 | +00:07 | +00:49 | +02:13 | +00:05 | +00:59 | +00:13 | +00:18 | +00:07 | +00:07 |
Time behind | +00:19# | +00:09 | +00:34& | +00:02 | +00:50& | +02:10& | +00:12# | +00:22# | +00:22# | +00:46& | +00:58& | +00:07# | +00:49& | +02:13& | +00:05 | +00:59& | +00:13# | +00:18& | +00:07& | +00:07# |
17 | Tarmo Zernant, Ilves OK | 51:05 | +12:05 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 02:01-27 | 05:04-27 | 07:40-25 | 11:34-21 | 14:10-18 | 18:47-19 | 21:16-19 | 23:23-18 | 25:27-19 | 28:58-18 | 31:36-17 | 32:45-16 | 36:28-19 | 39:26-14 | 42:13-14 | 46:07-16 | 48:25-17 | 49:53-17 | 50:31-17 | 51:05-17 |
Split time | 02:01 | 03:03-26 | 02:36-19 | 03:54-21 | 02:36-13 | 04:37-24 | 02:29-27 | 02:07-17 | 02:04-24 | 03:31-22 | 02:38-11 | 01:09-10 | 03:43-38 | 02:58-10 | 02:47-6 | 03:54-32 | 02:18-26 | 01:28-29 | 00:38-34 | 00:34-9 |
Time behind | +00:33 | +00:30 | +00:30 | +00:47 | +00:38 | +01:23 | +00:41 | +00:27 | +00:28 | +01:02 | +00:22 | +00:02 | +01:35 | +00:28 | -00:17 | +01:44 | +00:34 | +00:26 | +00:11 | +00:01 |
Time behind | +00:33& | +00:30# | +00:30# | +00:47& | +00:38& | +01:23& | +00:41& | +00:27& | +00:28& | +01:02& | +00:22# | +00:02 | +01:35& | +00:28# | -00:17 | +01:44& | +00:34& | +00:26& | +00:11& | +00:01 |
18 | Ģirts Salmiņš, Saldus OK | 51:40 | +12:40 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:40-11 | 04:33-16 | 07:17-18 | 11:06-17 | 13:42-15 | 18:17-14 | 20:32-15 | 25:38-26 | 27:45-26 | 30:55-23 | 33:35-23 | 34:58-22 | 37:25-22 | 40:24-19 | 43:54-20 | 47:06-18 | 49:05-18 | 50:26-18 | 50:59-18 | 51:40-18 |
Split time | 01:40 | 02:53-19 | 02:44-25 | 03:49-18 | 02:36-13 | 04:35-23 | 02:15-21 | 05:06-42 | 02:07-28 | 03:10-14 | 02:40-12 | 01:23-22 | 02:27-14 | 02:59-11 | 03:30-25 | 03:12-17 | 01:59-16 | 01:21-23 | 00:33-19 | 00:41-28 |
Time behind | +00:12 | +00:20 | +00:38 | +00:42 | +00:38 | +01:21 | +00:27 | +03:26 | +00:31 | +00:41 | +00:24 | +00:16 | +00:19 | +00:29 | +00:26 | +01:02 | +00:15 | +00:19 | +00:06 | +00:08 |
Time behind | +00:12# | +00:20# | +00:38& | +00:42# | +00:38& | +01:21& | +00:27# | +03:26@ | +00:31& | +00:41& | +00:24# | +00:16# | +00:19# | +00:29# | +00:26# | +01:02& | +00:15# | +00:19& | +00:06# | +00:08# |
19 | Juris Borovikovs, Mežmalas MTB / Madona | 51:46 | +12:46 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:46-15 | 04:45-19 | 07:33-22 | 11:22-19 | 14:28-20 | 18:17-14 | 20:40-17 | 22:53-16 | 24:45-15 | 28:06-14 | 30:46-13 | 31:57-13 | 34:37-13 | 40:36-20 | 43:38-19 | 47:11-19 | 49:22-19 | 50:41-19 | 51:12-19 | 51:46-19 |
Split time | 01:46 | 02:59-23 | 02:48-26 | 03:49-18 | 03:06-31 | 03:49-6 | 02:23-23 | 02:13-24 | 01:52-8 | 03:21-19 | 02:40-12 | 01:11-13 | 02:40-22 | 05:59-39 | 03:02-14 | 03:33-27 | 02:11-24 | 01:19-18 | 00:31-11 | 00:34-9 |
Time behind | +00:18 | +00:26 | +00:42 | +00:42 | +01:08 | +00:35 | +00:35 | +00:33 | +00:16 | +00:52 | +00:24 | +00:04 | +00:32 | +03:29 | -00:02 | +01:23 | +00:27 | +00:17 | +00:04 | +00:01 |
Time behind | +00:18# | +00:26# | +00:42& | +00:42# | +01:08& | +00:35# | +00:35& | +00:33& | +00:16# | +00:52& | +00:24# | +00:04 | +00:32# | +03:29@ | -00:02 | +01:23& | +00:27& | +00:17& | +00:04# | +00:01 |
20 | Kaspars Staņa, A2 | 52:15 | +13:15 | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Total time | 01:49-20 | 04:19-10 | 06:57-12 | 11:59-23 | 14:27-19 | 22:53-32 | 24:43-29 | 26:37-28 | 28:41-28 | 31:53-27 | 35:56-27 | 37:32-29 | 39:43-27 | 43:06-24 | 45:44-23 | 48:11-22 | 50:07-20 | 51:13-20 | 51:44-20 | 52:15-20 |
