1 | Mārtiņš Godiņš, Azimuts OK- Sm BJSS | 37:20 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:11-1 | 02:40-1 | 04:09-1 | 07:57-1 | 12:12-2 | 13:14-2 | 16:40-1 | 18:28-1 | 19:13-1 | 22:20-1 | 24:17-1 | 28:35-1 | 30:36-1 | 33:13-1 | 34:49-1 | 36:19-1 | 36:47-1 | 37:20-1 |
Split time | 01:11 | 01:29-3 | 01:29-1 | 03:48-1 | 04:15-8 | 01:02-3 | 03:26-1 | 01:48-2 | 00:45-1 | 03:07-1 | 01:57-1 | 04:18-1 | 02:01-1 | 02:37-1 | 01:36-1 | 01:30-21 | 00:28-1 | 00:33-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Teisutis Šegžda, Takas OK | 40:22 | +03:02 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:32-9 | 03:07-6 | 04:40-5 | 08:38-4 | 12:36-3 | 13:40-3 | 17:55-3 | 19:37-3 | 20:36-3 | 24:07-3 | 26:33-3 | 31:12-2 | 33:28-2 | 36:24-2 | 38:10-2 | 39:19-2 | 39:48-2 | 40:22-2 |
Split time | 01:32 | 01:35-8 | 01:33-3 | 03:58-4 | 03:58-4 | 01:04-6 | 04:15-12 | 01:42-1 | 00:59-12 | 03:31-3 | 02:26-10 | 04:39-2 | 02:16-2 | 02:56-5 | 01:46-4 | 01:09-2 | 00:29-3 | 00:34-6 |
Time behind | +00:21 | +00:06 | +00:04 | +00:10 | -00:17 | +00:02 | +00:49 | -00:06 | +00:14 | +00:24 | +00:29 | +00:21 | +00:15 | +00:19 | +00:10 | -00:21 | +00:01 | +00:01 |
Time behind | +00:21& | +00:06 | +00:04 | +00:10 | -00:17 | +00:02 | +00:49# | -00:06 | +00:14& | +00:24# | +00:29# | +00:21 | +00:15# | +00:19# | +00:10# | -00:21 | +00:01 | +00:01 |
3 | Ainars Mankus, Saldus OK | 41:09 | +03:49 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:17-2 | 02:48-3 | 04:20-3 | 08:13-2 | 12:08-1 | 13:13-1 | 17:16-2 | 19:14-2 | 20:04-2 | 23:37-2 | 25:47-2 | 31:20-3 | 34:11-3 | 37:03-3 | 38:48-3 | 40:04-3 | 40:35-3 | 41:09-3 |
Split time | 01:17 | 01:31-4 | 01:32-2 | 03:53-2 | 03:55-3 | 01:05-10 | 04:03-6 | 01:58-6 | 00:50-5 | 03:33-5 | 02:10-6 | 05:33-12 | 02:51-6 | 02:52-2 | 01:45-3 | 01:16-6 | 00:31-5 | 00:34-6 |
Time behind | +00:06 | +00:02 | +00:03 | +00:05 | -00:20 | +00:03 | +00:37 | +00:10 | +00:05 | +00:26 | +00:13 | +01:15 | +00:50 | +00:15 | +00:09 | -00:14 | +00:03 | +00:01 |
Time behind | +00:06 | +00:02 | +00:03 | +00:05 | -00:20 | +00:03 | +00:37# | +00:10 | +00:05# | +00:26# | +00:13# | +01:15& | +00:50& | +00:15 | +00:09 | -00:14 | +00:03# | +00:01 |
4 | Raivis Kalniņš, Alūksne/Ape OK | 43:14 | +05:54 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:19-28 | 04:52-24 | 06:25-22 | 10:18-13 | 14:11-10 | 15:19-10 | 19:19-8 | 21:21-8 | 22:11-8 | 25:45-6 | 27:51-6 | 33:25-7 | 36:16-7 | 39:11-5 | 40:54-4 | 42:08-4 | 42:41-5 | 43:14-4 |
Split time | 03:19 | 01:33-6 | 01:33-3 | 03:53-2 | 03:53-2 | 01:08-12 | 04:00-4 | 02:02-10 | 00:50-5 | 03:34-6 | 02:06-4 | 05:34-13 | 02:51-6 | 02:55-4 | 01:43-2 | 01:14-5 | 00:33-17 | 00:33-4 |
Time behind | +02:08 | +00:04 | +00:04 | +00:05 | -00:22 | +00:06 | +00:34 | +00:14 | +00:05 | +00:27 | +00:09 | +01:16 | +00:50 | +00:18 | +00:07 | -00:16 | +00:05 | +00:00 |
Time behind | +02:08@ | +00:04 | +00:04 | +00:05 | -00:22 | +00:06 | +00:34# | +00:14# | +00:05# | +00:27# | +00:09 | +01:16& | +00:50& | +00:18# | +00:07 | -00:16 | +00:05# | +00:00 |
5 | Jānis Kleins, Saldus OK | 43:19 | +05:59 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:37-13 | 03:09-7 | 04:42-6 | 09:28-8 | 13:27-5 | 14:36-5 | 18:47-5 | 20:39-5 | 21:31-5 | 25:52-7 | 28:38-8 | 33:33-8 | 36:05-5 | 39:05-4 | 41:00-5 | 42:09-5 | 42:40-4 | 43:19-5 |
Split time | 01:37 | 01:32-5 | 01:33-3 | 04:46-11 | 03:59-5 | 01:09-13 | 04:11-9 | 01:52-5 | 00:52-8 | 04:21-16 | 02:46-17 | 04:55-6 | 02:32-4 | 03:00-6 | 01:55-7 | 01:09-2 | 00:31-5 | 00:39-16 |
Time behind | +00:26 | +00:03 | +00:04 | +00:58 | -00:16 | +00:07 | +00:45 | +00:04 | +00:07 | +01:14 | +00:49 | +00:37 | +00:31 | +00:23 | +00:19 | -00:21 | +00:03 | +00:06 |
Time behind | +00:26& | +00:03 | +00:04 | +00:58& | -00:16 | +00:07# | +00:45# | +00:04 | +00:07# | +01:14& | +00:49& | +00:37# | +00:31& | +00:23# | +00:19# | -00:21 | +00:03# | +00:06# |
6 | Aidas Katarskis, IGTISA | 43:48 | +06:28 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:52-19 | 03:30-16 | 05:06-14 | 09:24-6 | 13:35-6 | 14:54-7 | 19:00-6 | 21:07-7 | 21:53-6 | 26:06-8 | 28:05-7 | 32:55-6 | 36:34-8 | 39:28-6 | 41:29-6 | 42:49-6 | 43:17-6 | 43:48-6 |
Split time | 01:52 | 01:38-11 | 01:36-7 | 04:18-6 | 04:11-7 | 01:19-19 | 04:06-7 | 02:07-11 | 00:46-2 | 04:13-14 | 01:59-2 | 04:50-5 | 03:39-15 | 02:54-3 | 02:01-8 | 01:20-14 | 00:28-1 | 00:31-2 |
Time behind | +00:41 | +00:09 | +00:07 | +00:30 | -00:04 | +00:17 | +00:40 | +00:19 | +00:01 | +01:06 | +00:02 | +00:32 | +01:38 | +00:17 | +00:25 | -00:10 | +00:00 | -00:02 |
Time behind | +00:41& | +00:09# | +00:07 | +00:30# | -00:04 | +00:17& | +00:40# | +00:19# | +00:01 | +01:06& | +00:02 | +00:32# | +01:38& | +00:17# | +00:25& | -00:10 | +00:00 | -00:02 |
7 | Maksim Lapekin, META | 44:34 | +07:14 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:45-16 | 03:19-12 | 05:03-9 | 10:34-17 | 14:09-9 | 15:09-8 | 19:10-7 | 20:58-6 | 21:55-7 | 25:26-5 | 27:27-5 | 32:35-5 | 36:06-6 | 40:22-8 | 42:16-7 | 43:26-7 | 43:57-7 | 44:34-7 |
Split time | 01:45 | 01:34-7 | 01:44-11 | 05:31-19 | 03:35-1 | 01:00-1 | 04:01-5 | 01:48-2 | 00:57-11 | 03:31-3 | 02:01-3 | 05:08-8 | 03:31-12 | 04:16-19 | 01:54-6 | 01:10-4 | 00:31-5 | 00:37-12 |
Time behind | +00:34 | +00:05 | +00:15 | +01:43 | -00:40 | -00:02 | +00:35 | +00:00 | +00:12 | +00:24 | +00:04 | +00:50 | +01:30 | +01:39 | +00:18 | -00:20 | +00:03 | +00:04 |
Time behind | +00:34& | +00:05 | +00:15# | +01:43& | -00:40 | -00:02 | +00:35# | +00:00 | +00:12& | +00:24# | +00:04 | +00:50# | +01:30& | +01:39& | +00:18# | -00:20 | +00:03# | +00:04# |
8 | Ivars Ščerbickis, Purva Bridējs OK | 44:59 | +07:39 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:23-5 | 02:43-2 | 04:17-2 | 08:18-3 | 14:33-12 | 15:40-12 | 19:39-11 | 22:35-10 | 23:22-10 | 26:32-9 | 29:17-9 | 34:45-9 | 37:12-9 | 40:12-7 | 42:28-8 | 43:44-8 | 44:16-8 | 44:59-8 |
Split time | 01:23 | 01:20-1 | 01:34-6 | 04:01-5 | 06:15-25 | 01:07-11 | 03:59-3 | 02:56-20 | 00:47-4 | 03:10-2 | 02:45-15 | 05:28-11 | 02:27-3 | 03:00-6 | 02:16-12 | 01:16-6 | 00:32-11 | 00:43-23 |
Time behind | +00:12 | -00:09 | +00:05 | +00:13 | +02:00 | +00:05 | +00:33 | +01:08 | +00:02 | +00:03 | +00:48 | +01:10 | +00:26 | +00:23 | +00:40 | -00:14 | +00:04 | +00:10 |
Time behind | +00:12# | -00:09 | +00:05 | +00:13 | +02:00& | +00:05 | +00:33# | +01:08& | +00:02 | +00:03 | +00:48& | +01:10& | +00:26# | +00:23# | +00:40& | -00:14 | +00:04# | +00:10& |
9 | Mareks Kilups, Ziemeļkurzeme OK | 46:33 | +09:13 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:21-3 | 02:49-4 | 04:29-4 | 09:03-5 | 13:06-4 | 14:10-4 | 18:22-4 | 20:13-4 | 21:03-4 | 24:44-4 | 27:03-4 | 32:04-4 | 34:51-4 | 41:11-9 | 44:12-9 | 45:28-9 | 45:59-9 | 46:33-9 |
Split time | 01:21 | 01:28-2 | 01:40-9 | 04:34-9 | 04:03-6 | 01:04-6 | 04:12-10 | 01:51-4 | 00:50-5 | 03:41-8 | 02:19-8 | 05:01-7 | 02:47-5 | 06:20-26 | 03:01-24 | 01:16-6 | 00:31-5 | 00:34-6 |
Time behind | +00:10 | -00:01 | +00:11 | +00:46 | -00:12 | +00:02 | +00:46 | +00:03 | +00:05 | +00:34 | +00:22 | +00:43 | +00:46 | +03:43 | +01:25 | -00:14 | +00:03 | +00:01 |
Time behind | +00:10# | -00:01 | +00:11# | +00:46# | -00:12 | +00:02 | +00:46# | +00:03 | +00:05# | +00:34# | +00:22# | +00:43# | +00:46& | +03:43@ | +01:25& | -00:14 | +00:03# | +00:01 |
10 | Kārlis Lācis, Ozons | 48:22 | +11:02 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:35-12 | 03:16-10 | 05:04-11 | 10:17-12 | 15:12-14 | 16:24-13 | 21:00-15 | 23:01-13 | 24:08-13 | 28:58-14 | 31:27-13 | 36:43-13 | 40:17-10 | 43:40-10 | 46:00-10 | 47:18-10 | 47:50-10 | 48:22-10 |
Split time | 01:35 | 01:41-13 | 01:48-15 | 05:13-15 | 04:55-13 | 01:12-16 | 04:36-14 | 02:01-9 | 01:07-19 | 04:50-20 | 02:29-11 | 05:16-9 | 03:34-13 | 03:23-10 | 02:20-13 | 01:18-13 | 00:32-11 | 00:32-3 |
Time behind | +00:24 | +00:12 | +00:19 | +01:25 | +00:40 | +00:10 | +01:10 | +00:13 | +00:22 | +01:43 | +00:32 | +00:58 | +01:33 | +00:46 | +00:44 | -00:12 | +00:04 | -00:01 |
Time behind | +00:24& | +00:12# | +00:19# | +01:25& | +00:40# | +00:10# | +01:10& | +00:13# | +00:22& | +01:43& | +00:32& | +00:58# | +01:33& | +00:46& | +00:44& | -00:12 | +00:04# | -00:01 |
11 | Māris Čipēns, indv. | 48:32 | +11:12 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:34-11 | 03:27-15 | 05:05-13 | 10:27-14 | 15:50-18 | 16:52-17 | 20:39-13 | 22:38-11 | 23:54-12 | 27:29-10 | 29:40-10 | 35:21-11 | 40:19-11 | 44:37-13 | 46:24-12 | 47:29-11 | 47:58-11 | 48:32-11 |
Split time | 01:34 | 01:53-19 | 01:38-8 | 05:22-18 | 05:23-20 | 01:02-3 | 03:47-2 | 01:59-7 | 01:16-24 | 03:35-7 | 02:11-7 | 05:41-14 | 04:58-24 | 04:18-20 | 01:47-5 | 01:05-1 | 00:29-3 | 00:34-6 |
Time behind | +00:23 | +00:24 | +00:09 | +01:34 | +01:08 | +00:00 | +00:21 | +00:11 | +00:31 | +00:28 | +00:14 | +01:23 | +02:57 | +01:41 | +00:11 | -00:25 | +00:01 | +00:01 |
Time behind | +00:23& | +00:24& | +00:09# | +01:34& | +01:08& | +00:00 | +00:21# | +00:11# | +00:31& | +00:28# | +00:14# | +01:23& | +02:57@ | +01:41& | +00:11# | -00:25 | +00:01 | +00:01 |
12 | Vitali Savanovich, BSU | 48:52 | +11:32 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:49-18 | 03:49-19 | 05:33-19 | 10:54-18 | 15:41-17 | 16:45-16 | 20:53-14 | 23:10-14 | 24:17-14 | 28:20-12 | 30:53-12 | 36:15-12 | 40:40-13 | 44:04-12 | 46:07-11 | 47:40-12 | 48:15-12 | 48:52-12 |
Split time | 01:49 | 02:00-21 | 01:44-11 | 05:21-17 | 04:47-12 | 01:04-6 | 04:08-8 | 02:17-16 | 01:07-19 | 04:03-13 | 02:33-12 | 05:22-10 | 04:25-20 | 03:24-11 | 02:03-9 | 01:33-23 | 00:35-20 | 00:37-12 |
Time behind | +00:38 | +00:31 | +00:15 | +01:33 | +00:32 | +00:02 | +00:42 | +00:29 | +00:22 | +00:56 | +00:36 | +01:04 | +02:24 | +00:47 | +00:27 | +00:03 | +00:07 | +00:04 |
Time behind | +00:38& | +00:31& | +00:15# | +01:33& | +00:32# | +00:02 | +00:42# | +00:29& | +00:22& | +00:56& | +00:36& | +01:04# | +02:24@ | +00:47& | +00:27& | +00:03 | +00:07# | +00:04# |
13 | Ģirts Jankovskis, Ozons | 48:56 | +11:36 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:45-16 | 03:20-13 | 05:06-14 | 09:26-7 | 14:04-8 | 15:14-9 | 19:27-10 | 21:38-9 | 22:38-9 | 28:05-11 | 30:12-11 | 34:53-10 | 40:28-12 | 43:47-11 | 46:35-13 | 47:51-13 | 48:22-13 | 48:56-13 |
Split time | 01:45 | 01:35-8 | 01:46-14 | 04:20-7 | 04:38-11 | 01:10-14 | 04:13-11 | 02:11-12 | 01:00-15 | 05:27-24 | 02:07-5 | 04:41-3 | 05:35-26 | 03:19-9 | 02:48-23 | 01:16-6 | 00:31-5 | 00:34-6 |
Time behind | +00:34 | +00:06 | +00:17 | +00:32 | +00:23 | +00:08 | +00:47 | +00:23 | +00:15 | +02:20 | +00:10 | +00:23 | +03:34 | +00:42 | +01:12 | -00:14 | +00:03 | +00:01 |
Time behind | +00:34& | +00:06 | +00:17# | +00:32# | +00:23 | +00:08# | +00:47# | +00:23# | +00:15& | +02:20& | +00:10 | +00:23 | +03:34@ | +00:42& | +01:12& | -00:14 | +00:03# | +00:01 |
14 | Mārtiņš Buršs, AUTOSTARTS.LV | 51:23 | +14:03 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:06-24 | 03:51-20 | 05:39-20 | 10:28-15 | 15:25-15 | 16:36-15 | 22:24-18 | 24:23-18 | 25:26-18 | 29:42-17 | 32:01-15 | 38:50-16 | 42:39-17 | 46:41-15 | 48:54-14 | 50:10-14 | 50:42-14 | 51:23-14 |
Split time | 02:06 | 01:45-14 | 01:48-15 | 04:49-12 | 04:57-15 | 01:11-15 | 05:48-24 | 01:59-7 | 01:03-17 | 04:16-15 | 02:19-8 | 06:49-18 | 03:49-16 | 04:02-18 | 02:13-11 | 01:16-6 | 00:32-11 | 00:41-20 |
Time behind | +00:55 | +00:16 | +00:19 | +01:01 | +00:42 | +00:09 | +02:22 | +00:11 | +00:18 | +01:09 | +00:22 | +02:31 | +01:48 | +01:25 | +00:37 | -00:14 | +00:04 | +00:08 |
Time behind | +00:55& | +00:16# | +00:19# | +01:01& | +00:42# | +00:09# | +02:22& | +00:11# | +00:18& | +01:09& | +00:22# | +02:31& | +01:48& | +01:25& | +00:37& | -00:14 | +00:04# | +00:08# |
15 | Aivar Tihane, LOST | 51:41 | +14:21 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:31-8 | 03:18-11 | 05:17-16 | 09:57-10 | 14:30-11 | 15:31-11 | 20:28-12 | 23:52-16 | 25:25-17 | 29:17-16 | 32:09-17 | 39:22-17 | 42:22-16 | 46:47-16 | 49:09-16 | 50:32-16 | 51:04-16 | 51:41-15 |
Split time | 01:31 | 01:47-16 | 01:59-20 | 04:40-10 | 04:33-10 | 01:01-2 | 04:57-19 | 03:24-22 | 01:33-27 | 03:52-9 | 02:52-19 | 07:13-20 | 03:00-8 | 04:25-22 | 02:22-15 | 01:23-16 | 00:32-11 | 00:37-12 |
Time behind | +00:20 | +00:18 | +00:30 | +00:52 | +00:18 | -00:01 | +01:31 | +01:36 | +00:48 | +00:45 | +00:55 | +02:55 | +00:59 | +01:48 | +00:46 | -00:07 | +00:04 | +00:04 |
Time behind | +00:20& | +00:18# | +00:30& | +00:52# | +00:18 | -00:01 | +01:31& | +01:36& | +00:48@ | +00:45# | +00:55& | +02:55& | +00:59& | +01:48& | +00:46& | -00:07 | +00:04# | +00:04# |
16 | Ruslans Mikulovs, Stiga OK | 51:43 | +14:23 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:21-3 | 03:01-5 | 04:54-7 | 10:12-11 | 15:08-13 | 16:27-14 | 21:36-16 | 23:50-15 | 25:18-16 | 29:14-15 | 32:01-15 | 38:07-15 | 41:19-15 | 45:42-14 | 49:05-15 | 50:28-15 | 51:03-15 | 51:43-16 |
Split time | 01:21 | 01:40-12 | 01:53-19 | 05:18-16 | 04:56-14 | 01:19-19 | 05:09-20 | 02:14-14 | 01:28-26 | 03:56-11 | 02:47-18 | 06:06-15 | 03:12-10 | 04:23-21 | 03:23-25 | 01:23-16 | 00:35-20 | 00:40-18 |
Time behind | +00:10 | +00:11 | +00:24 | +01:30 | +00:41 | +00:17 | +01:43 | +00:26 | +00:43 | +00:49 | +00:50 | +01:48 | +01:11 | +01:46 | +01:47 | -00:07 | +00:07 | +00:07 |
Time behind | +00:10# | +00:11# | +00:24& | +01:30& | +00:41# | +00:17& | +01:43& | +00:26# | +00:43& | +00:49& | +00:50& | +01:48& | +01:11& | +01:46& | +01:47@ | -00:07 | +00:07# | +00:07# |
17 | Andris Klepers, ZVOC-VBSS | 53:34 | +16:14 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:25-6 | 03:21-14 | 05:03-9 | 09:29-9 | 13:44-7 | 14:46-6 | 19:25-9 | 22:58-12 | 23:53-11 | 28:37-13 | 31:59-14 | 36:46-14 | 40:58-14 | 47:06-17 | 49:41-17 | 52:34-17 | 53:05-17 | 53:34-17 |
Split time | 01:25 | 01:56-20 | 01:42-10 | 04:26-8 | 04:15-8 | 01:02-3 | 04:39-15 | 03:33-23 | 00:55-9 | 04:44-18 | 03:22-23 | 04:47-4 | 04:12-19 | 06:08-25 | 02:35-19 | 02:53-29 | 00:31-5 | 00:29-1 |
Time behind | +00:14 | +00:27 | +00:13 | +00:38 | +00:00 | +00:00 | +01:13 | +01:45 | +00:10 | +01:37 | +01:25 | +00:29 | +02:11 | +03:31 | +00:59 | +01:23 | +00:03 | -00:04 |
Time behind | +00:14# | +00:27& | +00:13# | +00:38# | +00:00 | +00:00 | +01:13& | +01:45& | +00:10# | +01:37& | +01:25& | +00:29# | +02:11@ | +03:31@ | +00:59& | +01:23& | +00:03# | -00:04 |
18 | Egidijus Gaigalas, Medeina OK | 55:11 | +17:51 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:42-14 | 03:30-16 | 05:21-17 | 10:28-15 | 15:29-16 | 16:53-18 | 21:41-17 | 23:53-17 | 25:01-15 | 30:23-18 | 33:08-18 | 43:46-18 | 47:16-18 | 50:19-18 | 52:40-18 | 53:56-18 | 54:30-18 | 55:11-18 |
Split time | 01:42 | 01:48-17 | 01:51-17 | 05:07-14 | 05:01-16 | 01:24-22 | 04:48-16 | 02:12-13 | 01:08-22 | 05:22-23 | 02:45-15 | 10:38-22 | 03:30-11 | 03:03-8 | 02:21-14 | 01:16-6 | 00:34-18 | 00:41-20 |
Time behind | +00:31 | +00:19 | +00:22 | +01:19 | +00:46 | +00:22 | +01:22 | +00:24 | +00:23 | +02:15 | +00:48 | +06:20 | +01:29 | +00:26 | +00:45 | -00:14 | +00:06 | +00:08 |
Time behind | +00:31& | +00:19# | +00:22# | +01:19& | +00:46# | +00:22& | +01:22& | +00:24# | +00:23& | +02:15& | +00:48& | +06:20@ | +01:29& | +00:26# | +00:45& | -00:14 | +00:06# | +00:08# |
19 | Valdis Janovs, Sigulda | 58:49 | +21:29 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:05-23 | 04:17-23 | 06:26-23 | 13:12-23 | 18:34-23 | 20:03-23 | 26:22-24 | 29:05-22 | 30:11-22 | 34:57-21 | 38:01-20 | 44:49-19 | 49:44-19 | 53:26-19 | 55:59-19 | 57:22-19 | 58:01-19 | 58:49-19 |
Split time | 02:05 | 02:12-24 | 02:09-25 | 06:46-24 | 05:22-19 | 01:29-25 | 06:19-26 | 02:43-19 | 01:06-18 | 04:46-19 | 03:04-20 | 06:48-17 | 04:55-23 | 03:42-13 | 02:33-17 | 01:23-16 | 00:39-24 | 00:48-26 |
Time behind | +00:54 | +00:43 | +00:40 | +02:58 | +01:07 | +00:27 | +02:53 | +00:55 | +00:21 | +01:39 | +01:07 | +02:30 | +02:54 | +01:05 | +00:57 | -00:07 | +00:11 | +00:15 |
Time behind | +00:54& | +00:43& | +00:40& | +02:58& | +01:07& | +00:27& | +02:53& | +00:55& | +00:21& | +01:39& | +01:07& | +02:30& | +02:54@ | +01:05& | +00:57& | -00:07 | +00:11& | +00:15& |
20 | Kaspars Cers, indv. | 1:00:32 | +23:12 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:32-9 | 03:09-7 | 04:54-7 | 16:24-28 | 22:37-26 | 23:49-26 | 29:01-26 | 31:27-24 | 32:26-24 | 36:28-22 | 39:56-22 | 46:46-20 | 51:16-20 | 55:15-20 | 58:01-20 | 59:21-20 | 59:53-20 | 60:32-20 |
Split time | 01:32 | 01:37-10 | 01:45-13 | 11:30-28 | 06:13-24 | 01:12-16 | 05:12-21 | 02:26-18 | 00:59-12 | 04:02-12 | 03:28-24 | 06:50-19 | 04:30-21 | 03:59-16 | 02:46-22 | 01:20-14 | 00:32-11 | 00:39-16 |
Time behind | +00:21 | +00:08 | +00:16 | +07:42 | +01:58 | +00:10 | +01:46 | +00:38 | +00:14 | +00:55 | +01:31 | +02:32 | +02:29 | +01:22 | +01:10 | -00:10 | +00:04 | +00:06 |
Time behind | +00:21& | +00:08 | +00:16# | +07:42@ | +01:58& | +00:10# | +01:46& | +00:38& | +00:14& | +00:55& | +01:31& | +02:32& | +02:29@ | +01:22& | +01:10& | -00:10 | +00:04# | +00:06# |
21 | Normunds Orlovs, Spararats | 1:04:42 | +27:22 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 01:42-14 | 03:31-18 | 05:30-18 | 16:14-27 | 22:00-25 | 23:27-25 | 28:39-25 | 30:53-23 | 31:54-23 | 40:12-24 | 42:55-24 | 49:06-21 | 54:57-22 | 58:57-22 | 61:24-21 | 63:31-22 | 64:08-22 | 64:42-21 |
Split time | 01:42 | 01:49-18 | 01:59-20 | 10:44-27 | 05:46-22 | 01:27-24 | 05:12-21 | 02:14-14 | 01:01-16 | 08:18-26 | 02:43-14 | 06:11-16 | 05:51-27 | 04:00-17 | 02:27-16 | 02:07-25 | 00:37-22 | 00:34-6 |
Time behind | +00:31 | +00:20 | +00:30 | +06:56 | +01:31 | +00:25 | +01:46 | +00:26 | +00:16 | +05:11 | +00:46 | +01:53 | +03:50 | +01:23 | +00:51 | +00:37 | +00:09 | +00:01 |
Time behind | +00:31& | +00:20# | +00:30& | +06:56@ | +01:31& | +00:25& | +01:46& | +00:26# | +00:16& | +05:11@ | +00:46& | +01:53& | +03:50@ | +01:23& | +00:51& | +00:37& | +00:09& | +00:01 |
22 | Gints Mālkalnietis, Pie-dabas | 1:04:43 | +27:23 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
