1 | Uldis Brucis, Saldus OK | 1:02:21 | +00:00 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:27-2 | 04:08-8 | 07:40-2 | 10:01-3 | 13:15-2 | 18:52-1 | 21:42-1 | 22:39-2 | 26:23-2 | 32:32-1 | 35:53-1 | 37:20-1 | 38:23-1 | 42:48-1 | 44:34-1 | 46:23-1 | 48:36-1 | 51:43-1 | 53:51-1 | 56:11-1 | 57:23-1 | 60:01-1 | 61:17-1 | 61:45-1 | 62:21-1 |
Split time | 01:27 | 02:41-9 | 03:32-1 | 02:21-3 | 03:14-1 | 05:37-1 | 02:50-5 | 00:57-16 | 03:44-2 | 06:09-2 | 03:21-1 | 01:27-6 | 01:03-3 | 04:25-7 | 01:46-1 | 01:49-6 | 02:13-3 | 03:07-3 | 02:08-8 | 02:20-1 | 01:12-6 | 02:38-2 | 01:16-16 | 00:28-2 | 00:36-12 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Kaspars Kārkliņš, A2 | 1:05:00 | +02:39 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:38-13 | 04:28-14 | 08:35-11 | 11:05-10 | 14:28-7 | 21:15-7 | 24:14-7 | 25:07-7 | 29:10-8 | 36:01-5 | 39:38-5 | 41:08-5 | 42:12-5 | 45:56-5 | 47:44-5 | 49:33-5 | 51:40-4 | 54:47-4 | 56:49-4 | 59:16-3 | 60:27-4 | 63:01-2 | 63:57-2 | 64:28-2 | 65:00-2 |
Split time | 01:38 | 02:50-13 | 04:07-9 | 02:30-6 | 03:23-4 | 06:47-14 | 02:59-8 | 00:53-11 | 04:03-9 | 06:51-4 | 03:37-4 | 01:30-8 | 01:04-5 | 03:44-1 | 01:48-3 | 01:49-6 | 02:07-1 | 03:07-3 | 02:02-6 | 02:27-2 | 01:11-3 | 02:34-1 | 00:56-1 | 00:31-15 | 00:32-4 |
Time behind | +00:11 | +00:09 | +00:35 | +00:09 | +00:09 | +01:10 | +00:09 | -00:04 | +00:19 | +00:42 | +00:16 | +00:03 | +00:01 | -00:41 | +00:02 | +00:00 | -00:06 | +00:00 | -00:06 | +00:07 | -00:01 | -00:04 | -00:20 | +00:03 | -00:04 |
Time behind | +00:11# | +00:09 | +00:35# | +00:09 | +00:09 | +01:10# | +00:09 | -00:04 | +00:19 | +00:42# | +00:16 | +00:03 | +00:01 | -00:41 | +00:02 | +00:00 | -00:06 | +00:00 | -00:06 | +00:07 | -00:01 | -00:04 | -00:20 | +00:03# | -00:04 |
3 | Tomas Bogužinskas, Medeina OK | 1:05:21 | +03:00 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:31-6 | 03:59-6 | 08:08-6 | 10:32-6 | 14:02-6 | 19:57-4 | 24:01-5 | 24:41-5 | 28:51-6 | 34:55-4 | 38:22-3 | 39:44-3 | 40:47-3 | 45:13-4 | 47:22-4 | 48:55-4 | 52:00-5 | 54:53-5 | 56:49-4 | 59:17-4 | 60:22-3 | 63:08-3 | 64:19-3 | 64:48-3 | 65:21-3 |
Split time | 01:31 | 02:28-5 | 04:09-10 | 02:24-4 | 03:30-6 | 05:55-3 | 04:04-25 | 00:40-1 | 04:10-11 | 06:04-1 | 03:27-2 | 01:22-1 | 01:03-3 | 04:26-8 | 02:09-11 | 01:33-1 | 03:05-21 | 02:53-1 | 01:56-1 | 02:28-3 | 01:05-1 | 02:46-4 | 01:11-9 | 00:29-4 | 00:33-5 |
Time behind | +00:04 | -00:13 | +00:37 | +00:03 | +00:16 | +00:18 | +01:14 | -00:17 | +00:26 | -00:05 | +00:06 | -00:05 | +00:00 | +00:01 | +00:23 | -00:16 | +00:52 | -00:14 | -00:12 | +00:08 | -00:07 | +00:08 | -00:05 | +00:01 | -00:03 |
Time behind | +00:04 | -00:13 | +00:37# | +00:03 | +00:16 | +00:18 | +01:14& | -00:17 | +00:26# | -00:05 | +00:06 | -00:05 | +00:00 | +00:01 | +00:23# | -00:16 | +00:52& | -00:14 | -00:12 | +00:08 | -00:07 | +00:08 | -00:05 | +00:01 | -00:03 |
4 | Ansis Actiņš, 3A | 1:05:34 | +03:13 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:27-2 | 03:55-3 | 07:48-5 | 09:48-1 | 13:16-3 | 19:02-2 | 21:58-3 | 22:49-3 | 26:36-3 | 32:59-2 | 36:27-2 | 37:52-2 | 38:58-2 | 44:18-2 | 46:55-2 | 48:42-2 | 51:04-3 | 54:00-2 | 56:27-3 | 59:38-5 | 60:49-5 | 63:33-5 | 64:34-4 | 65:01-4 | 65:34-4 |
Split time | 01:27 | 02:28-5 | 03:53-4 | 02:00-1 | 03:28-5 | 05:46-2 | 02:56-6 | 00:51-9 | 03:47-4 | 06:23-3 | 03:28-3 | 01:25-4 | 01:06-7 | 05:20-20 | 02:37-23 | 01:47-5 | 02:22-7 | 02:56-2 | 02:27-19 | 03:11-17 | 01:11-3 | 02:44-3 | 01:01-2 | 00:27-1 | 00:33-5 |
Time behind | +00:00 | -00:13 | +00:21 | -00:21 | +00:14 | +00:09 | +00:06 | -00:06 | +00:03 | +00:14 | +00:07 | -00:02 | +00:03 | +00:55 | +00:51 | -00:02 | +00:09 | -00:11 | +00:19 | +00:51 | -00:01 | +00:06 | -00:15 | -00:01 | -00:03 |
Time behind | +00:00 | -00:13 | +00:21 | -00:21 | +00:14 | +00:09 | +00:06 | -00:06 | +00:03 | +00:14 | +00:07 | -00:02 | +00:03 | +00:55# | +00:51& | -00:02 | +00:09 | -00:11 | +00:19# | +00:51& | -00:01 | +00:06 | -00:15 | -00:01 | -00:03 |
5 | Audrius Smilgius, Ąžuolas OK | 1:05:40 | +03:19 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:33-8 | 03:58-5 | 07:44-3 | 10:14-4 | 13:44-5 | 20:14-5 | 22:55-4 | 23:44-4 | 27:43-4 | 34:49-3 | 38:26-4 | 39:48-4 | 40:55-4 | 45:03-3 | 47:09-3 | 48:50-3 | 50:58-2 | 54:13-3 | 56:10-2 | 58:53-2 | 60:04-2 | 63:24-4 | 64:34-4 | 65:04-5 | 65:40-5 |
Split time | 01:33 | 02:25-3 | 03:46-3 | 02:30-6 | 03:30-6 | 06:30-7 | 02:41-2 | 00:49-7 | 03:59-7 | 07:06-5 | 03:37-4 | 01:22-1 | 01:07-8 | 04:08-4 | 02:06-7 | 01:41-2 | 02:08-2 | 03:15-7 | 01:57-2 | 02:43-5 | 01:11-3 | 03:20-19 | 01:10-8 | 00:30-8 | 00:36-12 |
Time behind | +00:06 | -00:16 | +00:14 | +00:09 | +00:16 | +00:53 | -00:09 | -00:08 | +00:15 | +00:57 | +00:16 | -00:05 | +00:04 | -00:17 | +00:20 | -00:08 | -00:05 | +00:08 | -00:11 | +00:23 | -00:01 | +00:42 | -00:06 | +00:02 | +00:00 |
Time behind | +00:06 | -00:16 | +00:14 | +00:09 | +00:16 | +00:53# | -00:09 | -00:08 | +00:15 | +00:57# | +00:16 | -00:05 | +00:04 | -00:17 | +00:20# | -00:08 | -00:05 | +00:08 | -00:11 | +00:23# | -00:01 | +00:42& | -00:06 | +00:02 | +00:00 |
6 | Juris Žilko, Auseklis IK | 1:09:24 | +07:03 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:21-1 | 03:44-1 | 07:45-4 | 10:22-5 | 13:40-4 | 20:22-6 | 24:24-8 | 25:07-7 | 28:56-7 | 36:44-6 | 40:36-6 | 42:16-6 | 43:28-7 | 48:42-8 | 50:35-7 | 52:33-8 | 54:55-7 | 58:14-6 | 60:21-6 | 63:14-6 | 64:27-6 | 67:19-6 | 68:26-6 | 68:54-6 | 69:24-6 |
Split time | 01:21 | 02:23-1 | 04:01-8 | 02:37-9 | 03:18-3 | 06:42-10 | 04:02-24 | 00:43-2 | 03:49-6 | 07:48-10 | 03:52-10 | 01:40-13 | 01:12-11 | 05:14-19 | 01:53-5 | 01:58-12 | 02:22-7 | 03:19-8 | 02:07-7 | 02:53-13 | 01:13-7 | 02:52-5 | 01:07-4 | 00:28-2 | 00:30-3 |
Time behind | -00:06 | -00:18 | +00:29 | +00:16 | +00:04 | +01:05 | +01:12 | -00:14 | +00:05 | +01:39 | +00:31 | +00:13 | +00:09 | +00:49 | +00:07 | +00:09 | +00:09 | +00:12 | -00:01 | +00:33 | +00:01 | +00:14 | -00:09 | +00:00 | -00:06 |
Time behind | -00:06 | -00:18 | +00:29# | +00:16# | +00:04 | +01:05# | +01:12& | -00:14 | +00:05 | +01:39& | +00:31# | +00:13# | +00:09# | +00:49# | +00:07 | +00:09 | +00:09 | +00:12 | -00:01 | +00:33# | +00:01 | +00:14 | -00:09 | +00:00 | -00:06 |
7 | Kaspars Zudrags, Latvijas Finieris | 1:11:37 | +09:16 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:40-14 | 04:24-12 | 08:17-7 | 10:58-8 | 15:28-11 | 22:12-12 | 24:58-10 | 25:42-10 | 29:10-8 | 36:45-7 | 41:08-8 | 42:37-8 | 43:39-8 | 48:12-7 | 50:44-8 | 52:26-7 | 54:54-6 | 60:17-10 | 62:14-9 | 65:01-8 | 66:11-7 | 69:23-8 | 70:32-7 | 71:02-7 | 71:37-7 |
Split time | 01:40 | 02:44-11 | 03:53-4 | 02:41-11 | 04:30-22 | 06:44-11 | 02:46-3 | 00:44-3 | 03:28-1 | 07:35-8 | 04:23-19 | 01:29-7 | 01:02-1 | 04:33-11 | 02:32-21 | 01:42-3 | 02:28-9 | 05:23-26 | 01:57-2 | 02:47-9 | 01:10-2 | 03:12-11 | 01:09-6 | 00:30-8 | 00:35-8 |
Time behind | +00:13 | +00:03 | +00:21 | +00:20 | +01:16 | +01:07 | -00:04 | -00:13 | -00:16 | +01:26 | +01:02 | +00:02 | -00:01 | +00:08 | +00:46 | -00:07 | +00:15 | +02:16 | -00:11 | +00:27 | -00:02 | +00:34 | -00:07 | +00:02 | -00:01 |
Time behind | +00:13# | +00:03 | +00:21 | +00:20# | +01:16& | +01:07# | -00:04 | -00:13 | -00:16 | +01:26# | +01:02& | +00:02 | -00:01 | +00:08 | +00:46& | -00:07 | +00:15# | +02:16& | -00:11 | +00:27# | -00:02 | +00:34# | -00:07 | +00:02 | -00:01 |
8 | Jānis Actiņš, 3A | 1:11:41 | +09:20 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:46-18 | 04:48-17 | 11:17-22 | 13:44-20 | 17:15-18 | 23:14-13 | 26:12-13 | 27:03-13 | 31:23-12 | 40:09-14 | 43:56-13 | 45:21-11 | 46:25-11 | 50:57-11 | 52:44-11 | 54:42-11 | 56:59-11 | 60:10-8 | 62:08-8 | 64:51-7 | 66:17-8 | 69:32-9 | 70:36-8 | 71:05-8 | 71:41-8 |
Split time | 01:46 | 03:02-17 | 06:29-24 | 02:27-5 | 03:31-8 | 05:59-4 | 02:58-7 | 00:51-9 | 04:20-14 | 08:46-18 | 03:47-8 | 01:25-4 | 01:04-5 | 04:32-9 | 01:47-2 | 01:58-12 | 02:17-5 | 03:11-6 | 01:58-4 | 02:43-5 | 01:26-16 | 03:15-14 | 01:04-3 | 00:29-4 | 00:36-12 |
Time behind | +00:19 | +00:21 | +02:57 | +00:06 | +00:17 | +00:22 | +00:08 | -00:06 | +00:36 | +02:37 | +00:26 | -00:02 | +00:01 | +00:07 | +00:01 | +00:09 | +00:04 | +00:04 | -00:10 | +00:23 | +00:14 | +00:37 | -00:12 | +00:01 | +00:00 |
Time behind | +00:19# | +00:21# | +02:57& | +00:06 | +00:17 | +00:22 | +00:08 | -00:06 | +00:36# | +02:37& | +00:26# | -00:02 | +00:01 | +00:07 | +00:01 | +00:09 | +00:04 | +00:04 | -00:10 | +00:23# | +00:14# | +00:37# | -00:12 | +00:01 | +00:00 |
9 | Juris Dzenītis, Madonas BJSS/OK Arona | 1:11:42 | +09:21 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:27-2 | 03:50-2 | 07:35-1 | 09:49-2 | 13:04-1 | 19:06-3 | 21:42-1 | 22:30-1 | 26:14-1 | 40:01-13 | 43:39-12 | 45:45-13 | 46:54-13 | 50:40-10 | 52:32-10 | 54:24-10 | 56:40-9 | 60:25-11 | 62:33-11 | 65:06-9 | 66:22-9 | 69:18-7 | 70:37-9 | 71:07-9 | 71:42-9 |
Split time | 01:27 | 02:23-1 | 03:45-2 | 02:14-2 | 03:15-2 | 06:02-5 | 02:36-1 | 00:48-5 | 03:44-2 | 13:47-26 | 03:38-6 | 02:06-19 | 01:09-10 | 03:46-2 | 01:52-4 | 01:52-8 | 02:16-4 | 03:45-14 | 02:08-8 | 02:33-4 | 01:16-8 | 02:56-6 | 01:19-18 | 00:30-8 | 00:35-8 |
Time behind | +00:00 | -00:18 | +00:13 | -00:07 | +00:01 | +00:25 | -00:14 | -00:09 | +00:00 | +07:38 | +00:17 | +00:39 | +00:06 | -00:39 | +00:06 | +00:03 | +00:03 | +00:38 | +00:00 | +00:13 | +00:04 | +00:18 | +00:03 | +00:02 | -00:01 |
Time behind | +00:00 | -00:18 | +00:13 | -00:07 | +00:01 | +00:25 | -00:14 | -00:09 | +00:00 | +07:38@ | +00:17 | +00:39& | +00:06 | -00:39 | +00:06 | +00:03 | +00:03 | +00:38# | +00:00 | +00:13 | +00:04 | +00:18# | +00:03 | +00:02 | -00:01 |
10 | Mārtiņš Vimba, Ziemeļkurzeme OK | 1:12:23 | +10:02 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:35-10 | 04:25-13 | 08:24-9 | 11:01-9 | 14:59-9 | 21:20-8 | 24:09-6 | 24:57-6 | 28:45-5 | 36:59-8 | 40:52-7 | 42:22-7 | 43:24-6 | 47:40-6 | 49:46-6 | 51:29-6 | 55:28-8 | 59:42-7 | 61:58-7 | 65:10-10 | 66:32-10 | 70:10-11 | 71:18-11 | 71:47-10 | 72:23-10 |
Split time | 01:35 | 02:50-13 | 03:59-7 | 02:37-9 | 03:58-15 | 06:21-6 | 02:49-4 | 00:48-5 | 03:48-5 | 08:14-16 | 03:53-11 | 01:30-8 | 01:02-1 | 04:16-5 | 02:06-7 | 01:43-4 | 03:59-23 | 04:14-22 | 02:16-11 | 03:12-18 | 01:22-12 | 03:38-21 | 01:08-5 | 00:29-4 | 00:36-12 |
Time behind | +00:08 | +00:09 | +00:27 | +00:16 | +00:44 | +00:44 | -00:01 | -00:09 | +00:04 | +02:05 | +00:32 | +00:03 | -00:01 | -00:09 | +00:20 | -00:06 | +01:46 | +01:07 | +00:08 | +00:52 | +00:10 | +01:00 | -00:08 | +00:01 | +00:00 |
Time behind | +00:08 | +00:09 | +00:27# | +00:16# | +00:44# | +00:44# | -00:01 | -00:09 | +00:04 | +02:05& | +00:32# | +00:03 | -00:01 | -00:09 | +00:20# | -00:06 | +01:46& | +01:07& | +00:08 | +00:52& | +00:10# | +01:00& | -00:08 | +00:01 | +00:00 |
11 | Pēteris Hokonens, Auseklis IK | 1:12:28 | +10:07 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:42-15 | 04:23-11 | 08:21-8 | 10:53-7 | 14:52-8 | 21:44-9 | 24:43-9 | 25:27-9 | 29:37-10 | 37:30-9 | 41:41-9 | 43:34-9 | 44:55-9 | 49:58-9 | 52:07-9 | 54:18-9 | 56:48-10 | 60:15-9 | 62:25-10 | 65:28-11 | 67:00-11 | 70:05-10 | 71:17-10 | 71:51-11 | 72:28-11 |
Split time | 01:42 | 02:41-9 | 03:58-6 | 02:32-8 | 03:59-16 | 06:52-15 | 02:59-8 | 00:44-3 | 04:10-11 | 07:53-11 | 04:11-15 | 01:53-18 | 01:21-22 | 05:03-17 | 02:09-11 | 02:11-23 | 02:30-10 | 03:27-9 | 02:10-10 | 03:03-16 | 01:32-20 | 03:05-8 | 01:12-10 | 00:34-21 | 00:37-16 |
Time behind | +00:15 | +00:00 | +00:26 | +00:11 | +00:45 | +01:15 | +00:09 | -00:13 | +00:26 | +01:44 | +00:50 | +00:26 | +00:18 | +00:38 | +00:23 | +00:22 | +00:17 | +00:20 | +00:02 | +00:43 | +00:20 | +00:27 | -00:04 | +00:06 | +00:01 |
Time behind | +00:15# | +00:00 | +00:26# | +00:11 | +00:45# | +01:15# | +00:09 | -00:13 | +00:26# | +01:44& | +00:50# | +00:26& | +00:18& | +00:38# | +00:23# | +00:22# | +00:17# | +00:20# | +00:02 | +00:43& | +00:20& | +00:27# | -00:04 | +00:06# | +00:01 |
12 | Jānis Brauns, Ziemeļkurzeme OK | 1:13:20 | +10:59 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:33-8 | 04:04-7 | 08:43-12 | 11:31-12 | 15:32-12 | 22:11-11 | 25:35-12 | 26:33-12 | 31:24-13 | 39:10-11 | 44:18-14 | 45:50-14 | 47:03-14 | 51:09-12 | 53:15-12 | 55:08-12 | 57:43-12 | 61:10-12 | 63:45-12 | 66:30-12 | 67:54-12 | 71:03-12 | 72:22-12 | 72:52-12 | 73:20-12 |
Split time | 01:33 | 02:31-7 | 04:39-15 | 02:48-13 | 04:01-17 | 06:39-8 | 03:24-18 | 00:58-18 | 04:51-20 | 07:46-9 | 05:08-23 | 01:32-11 | 01:13-12 | 04:06-3 | 02:06-7 | 01:53-9 | 02:35-15 | 03:27-9 | 02:35-22 | 02:45-8 | 01:24-13 | 03:09-9 | 01:19-18 | 00:30-8 | 00:28-2 |
Time behind | +00:06 | -00:10 | +01:07 | +00:27 | +00:47 | +01:02 | +00:34 | +00:01 | +01:07 | +01:37 | +01:47 | +00:05 | +00:10 | -00:19 | +00:20 | +00:04 | +00:22 | +00:20 | +00:27 | +00:25 | +00:12 | +00:31 | +00:03 | +00:02 | -00:08 |
Time behind | +00:06 | -00:10 | +01:07& | +00:27# | +00:47# | +01:02# | +00:34# | +00:01 | +01:07& | +01:37& | +01:47& | +00:05 | +00:10# | -00:19 | +00:20# | +00:04 | +00:22# | +00:20# | +00:27# | +00:25# | +00:12# | +00:31# | +00:03 | +00:02 | -00:08 |
13 | Dzintars Salavs, Ozons | 1:15:28 | +13:07 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:30-5 | 03:55-3 | 08:28-10 | 11:15-11 | 15:00-10 | 21:46-10 | 25:04-11 | 26:24-11 | 31:11-11 | 38:43-10 | 42:58-10 | 44:44-10 | 46:00-10 | 51:28-13 | 53:44-13 | 55:48-13 | 58:26-13 | 63:03-15 | 65:24-14 | 68:26-15 | 69:51-14 | 73:04-13 | 74:22-13 | 74:53-13 | 75:28-13 |
Split time | 01:30 | 02:25-3 | 04:33-12 | 02:47-12 | 03:45-12 | 06:46-13 | 03:18-15 | 01:20-26 | 04:47-19 | 07:32-7 | 04:15-16 | 01:46-15 | 01:16-17 | 05:28-21 | 02:16-18 | 02:04-17 | 02:38-16 | 04:37-23 | 02:21-14 | 03:02-15 | 01:25-15 | 03:13-13 | 01:18-17 | 00:31-15 | 00:35-8 |
Time behind | +00:03 | -00:16 | +01:01 | +00:26 | +00:31 | +01:09 | +00:28 | +00:23 | +01:03 | +01:23 | +00:54 | +00:19 | +00:13 | +01:03 | +00:30 | +00:15 | +00:25 | +01:30 | +00:13 | +00:42 | +00:13 | +00:35 | +00:02 | +00:03 | -00:01 |
Time behind | +00:03 | -00:16 | +01:01& | +00:26# | +00:31# | +01:09# | +00:28# | +00:23& | +01:03& | +01:23# | +00:54& | +00:19# | +00:13# | +01:03# | +00:30& | +00:15# | +00:25# | +01:30& | +00:13# | +00:42& | +00:13# | +00:35# | +00:02 | +00:03# | -00:01 |
14 | Gints Gritāns, Purva Bridējs OK | 1:15:43 | +13:22 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:45-16 | 04:46-16 | 09:57-16 | 12:49-14 | 16:44-14 | 23:47-16 | 27:12-16 | 28:12-16 | 33:05-17 | 41:08-16 | 44:59-15 | 46:32-15 | 47:49-15 | 52:33-15 | 54:44-15 | 56:52-15 | 59:26-15 | 62:57-14 | 65:22-13 | 68:14-13 | 70:02-15 | 73:20-14 | 74:33-14 | 75:04-14 | 75:43-14 |
Split time | 01:45 | 03:01-16 | 05:11-19 | 02:52-14 | 03:55-13 | 07:03-17 | 03:25-19 | 01:00-20 | 04:53-22 | 08:03-13 | 03:51-9 | 01:33-12 | 01:17-18 | 04:44-13 | 02:11-16 | 02:08-20 | 02:34-14 | 03:31-12 | 02:25-17 | 02:52-12 | 01:48-24 | 03:18-18 | 01:13-12 | 00:31-15 | 00:39-18 |
Time behind | +00:18 | +00:20 | +01:39 | +00:31 | +00:41 | +01:26 | +00:35 | +00:03 | +01:09 | +01:54 | +00:30 | +00:06 | +00:14 | +00:19 | +00:25 | +00:19 | +00:21 | +00:24 | +00:17 | +00:32 | +00:36 | +00:40 | -00:03 | +00:03 | +00:03 |
Time behind | +00:18# | +00:20# | +01:39& | +00:31# | +00:41# | +01:26& | +00:35# | +00:03 | +01:09& | +01:54& | +00:30# | +00:06 | +00:14# | +00:19 | +00:25# | +00:19# | +00:21# | +00:24# | +00:17# | +00:32# | +00:36& | +00:40& | -00:03 | +00:03# | +00:03 |
15 | Mindaugas Kvedaravicius, Lėvuo | 1:15:50 | +13:29 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:31-6 | 04:22-10 | 11:16-21 | 14:22-22 | 18:28-22 | 27:09-22 | 30:40-22 | 31:42-22 | 36:24-22 | 44:22-21 | 48:02-20 | 49:26-20 | 50:34-20 | 54:52-19 | 56:46-18 | 58:39-18 | 60:58-16 | 64:08-16 | 66:07-16 | 68:50-16 | 70:21-16 | 73:36-15 | 74:45-15 | 75:17-15 | 75:50-15 |
Split time | 01:31 | 02:51-15 | 06:54-25 | 03:06-17 | 04:06-19 | 08:41-24 | 03:31-21 | 01:02-21 | 04:42-17 | 07:58-12 | 03:40-7 | 01:24-3 | 01:08-9 | 04:18-6 | 01:54-6 | 01:53-9 | 02:19-6 | 03:10-5 | 01:59-5 | 02:43-5 | 01:31-19 | 03:15-14 | 01:09-6 | 00:32-19 | 00:33-5 |
Time behind | +00:04 | +00:10 | +03:22 | +00:45 | +00:52 | +03:04 | +00:41 | +00:05 | +00:58 | +01:49 | +00:19 | -00:03 | +00:05 | -00:07 | +00:08 | +00:04 | +00:06 | +00:03 | -00:09 | +00:23 | +00:19 | +00:37 | -00:07 | +00:04 | -00:03 |
Time behind | +00:04 | +00:10 | +03:22& | +00:45& | +00:52& | +03:04& | +00:41# | +00:05 | +00:58& | +01:49& | +00:19 | -00:03 | +00:05 | -00:07 | +00:08 | +00:04 | +00:06 | +00:03 | -00:09 | +00:23# | +00:19& | +00:37# | -00:07 | +00:04# | -00:03 |
16 | Harijs Meiers, Ziemeļkurzeme OK | 1:16:39 | +14:18 | ||||||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Total time | 01:37-12 | 04:16-9 | 10:31-19 | 13:30-18 | 17:05-17 | 23:46-15 | 27:03-15 | 28:07-15 | 32:09-14 | 39:22-12 | 43:38-11 | 45:26-12 | 46:39-12 | 52:10-14 | 54:21-14 | 56:19-14 | 59:01-14 | 62:50-13 | 65:36-15 | 68:24-14 | 69:41-13 | 74:03-16 | 75:25-16 | 75:59-16 | 76:39-16 |
Split time | 01:37 | 02:39-8 | 06:15-22 | 02:59-15 | 03:35-9 | 06:41-9 | 03:17-14 | 01:04-22 | 04:02-8 | 07:13-6 | 04:16-17 | 01:48-17 | 01:13-12 | 05:31-22 | 02:11-16 | 01:58-12 | 02:42-17 | 03:49-15 | 02:46-23 | 02:48-10 | 01:17-10 | 04:22-25 | 01:22-20 | 00:34-21 | 00:40-20 |
