1 | Andris Kivlenieks, Ogre OK/SC | 55:47 | +00:00 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:55-1 | 03:59-2 | 06:32-1 | 08:47-1 | 09:34-1 | 14:26-1 | 16:08-1 | 20:44-1 | 22:03-1 | 25:14-1 | 30:35-1 | 32:05-1 | 33:29-1 | 36:52-1 | 41:16-1 | 42:30-1 | 50:08-1 | 52:30-1 | 54:55-1 | 55:19-1 | 55:47-1 |
Split time | 01:55 | 02:04-3 | 02:33-1 | 02:15-5 | 00:47-3 | 04:52-5 | 01:42-2 | 04:36-4 | 01:19-4 | 03:11-6 | 05:21-4 | 01:30-1 | 01:24-15 | 03:23-2 | 04:24-2 | 01:14-9 | 07:38-8 | 02:22-2 | 02:25-12 | 00:24-3 | 00:28-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Didzis Vīksne, CPSS/Meridiāns/Pārgauja | 59:01 | +03:14 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:04-7 | 04:24-8 | 07:46-8 | 10:17-8 | 11:11-7 | 16:22-5 | 18:20-5 | 23:15-6 | 24:37-6 | 27:45-6 | 33:34-6 | 35:09-6 | 36:29-5 | 39:58-4 | 45:08-4 | 46:26-5 | 53:06-2 | 55:37-2 | 57:59-2 | 58:26-2 | 59:01-2 |
Split time | 02:04 | 02:20-13 | 03:22-10 | 02:31-16 | 00:54-13 | 05:11-9 | 01:58-6 | 04:55-10 | 01:22-9 | 03:08-5 | 05:49-11 | 01:35-3 | 01:20-12 | 03:29-5 | 05:10-8 | 01:18-13 | 06:40-1 | 02:31-7 | 02:22-11 | 00:27-9 | 00:35-24 |
Time behind | +00:09 | +00:16 | +00:49 | +00:16 | +00:07 | +00:19 | +00:16 | +00:19 | +00:03 | -00:03 | +00:28 | +00:05 | -00:04 | +00:06 | +00:46 | +00:04 | -00:58 | +00:09 | -00:03 | +00:03 | +00:07 |
Time behind | +00:09 | +00:16# | +00:49& | +00:16# | +00:07# | +00:19 | +00:16# | +00:19 | +00:03 | -00:03 | +00:28 | +00:05 | -00:04 | +00:06 | +00:46# | +00:04 | -00:58 | +00:09 | -00:03 | +00:03# | +00:07# |
3 | Ivars Žagars, Ozons | 59:35 | +03:48 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:57-2 | 04:04-4 | 07:00-2 | 09:25-2 | 10:14-2 | 15:04-3 | 17:04-3 | 22:20-4 | 23:41-3 | 27:43-5 | 33:06-5 | 34:38-5 | 35:51-4 | 41:03-7 | 45:34-6 | 46:41-6 | 53:33-3 | 56:04-3 | 58:33-3 | 58:59-3 | 59:35-3 |
Split time | 01:57 | 02:07-6 | 02:56-3 | 02:25-12 | 00:49-4 | 04:50-4 | 02:00-9 | 05:16-18 | 01:21-6 | 04:02-24 | 05:23-5 | 01:32-2 | 01:13-3 | 05:12-34 | 04:31-3 | 01:07-2 | 06:52-3 | 02:31-7 | 02:29-16 | 00:26-6 | 00:36-28 |
Time behind | +00:02 | +00:03 | +00:23 | +00:10 | +00:02 | -00:02 | +00:18 | +00:40 | +00:02 | +00:51 | +00:02 | +00:02 | -00:11 | +01:49 | +00:07 | -00:07 | -00:46 | +00:09 | +00:04 | +00:02 | +00:08 |
Time behind | +00:02 | +00:03 | +00:23# | +00:10 | +00:02 | -00:02 | +00:18# | +00:40# | +00:02 | +00:51& | +00:02 | +00:02 | -00:11 | +01:49& | +00:07 | -00:07 | -00:46 | +00:09 | +00:04 | +00:02 | +00:08& |
4 | Edgars Bričonoks, Kāpa OK/ Carnikavas novads | 1:00:00 | +04:13 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:03-6 | 04:08-5 | 07:18-4 | 09:31-3 | 10:20-3 | 14:55-2 | 16:48-2 | 21:52-2 | 23:13-2 | 26:06-2 | 31:41-2 | 33:18-2 | 34:37-2 | 38:34-2 | 43:35-2 | 45:48-2 | 54:01-4 | 56:33-4 | 59:01-4 | 59:32-5 | 60:00-4 |
Split time | 02:03 | 02:05-4 | 03:10-8 | 02:13-3 | 00:49-4 | 04:35-1 | 01:53-4 | 05:04-15 | 01:21-6 | 02:53-2 | 05:35-8 | 01:37-6 | 01:19-11 | 03:57-12 | 05:01-6 | 02:13-34 | 08:13-15 | 02:32-9 | 02:28-14 | 00:31-23 | 00:28-5 |
Time behind | +00:08 | +00:01 | +00:37 | -00:02 | +00:02 | -00:17 | +00:11 | +00:28 | +00:02 | -00:18 | +00:14 | +00:07 | -00:05 | +00:34 | +00:37 | +00:59 | +00:35 | +00:10 | +00:03 | +00:07 | +00:00 |
Time behind | +00:08 | +00:01 | +00:37# | -00:02 | +00:02 | -00:17 | +00:11# | +00:28# | +00:02 | -00:18 | +00:14 | +00:07 | -00:05 | +00:34# | +00:37# | +00:59& | +00:35 | +00:10 | +00:03 | +00:07& | +00:00 |
5 | Guntars Šmitiņš, Purva Bridējs OK | 1:00:04 | +04:17 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 01:59-3 | 04:43-14 | 08:14-12 | 10:44-10 | 11:39-10 | 16:48-10 | 18:51-9 | 23:32-8 | 24:51-8 | 28:25-8 | 33:41-9 | 35:25-7 | 36:49-6 | 40:23-5 | 45:45-7 | 47:06-7 | 54:27-5 | 56:54-5 | 59:05-5 | 59:31-4 | 60:04-5 |
Split time | 01:59 | 02:44-28 | 03:31-12 | 02:30-15 | 00:55-16 | 05:09-8 | 02:03-11 | 04:41-6 | 01:19-4 | 03:34-18 | 05:16-3 | 01:44-10 | 01:24-15 | 03:34-6 | 05:22-10 | 01:21-15 | 07:21-5 | 02:27-4 | 02:11-4 | 00:26-6 | 00:33-16 |
Time behind | +00:04 | +00:40 | +00:58 | +00:15 | +00:08 | +00:17 | +00:21 | +00:05 | +00:00 | +00:23 | -00:05 | +00:14 | +00:00 | +00:11 | +00:58 | +00:07 | -00:17 | +00:05 | -00:14 | +00:02 | +00:05 |
Time behind | +00:04 | +00:40& | +00:58& | +00:15# | +00:08# | +00:17 | +00:21# | +00:05 | +00:00 | +00:23# | -00:05 | +00:14# | +00:00 | +00:11 | +00:58# | +00:07 | -00:17 | +00:05 | -00:14 | +00:02 | +00:05# |
6 | Nauris Neimanis, Ogre OK/SC | 1:01:55 | +06:08 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:09-10 | 04:43-14 | 07:42-7 | 10:18-9 | 11:14-8 | 16:41-8 | 18:54-10 | 23:57-9 | 25:34-10 | 28:49-10 | 35:01-10 | 37:13-11 | 38:28-10 | 42:14-10 | 47:00-9 | 48:07-8 | 55:35-7 | 58:37-6 | 60:56-6 | 61:26-6 | 61:55-6 |
Split time | 02:09 | 02:34-20 | 02:59-4 | 02:36-17 | 00:56-19 | 05:27-17 | 02:13-22 | 05:03-13 | 01:37-23 | 03:15-10 | 06:12-21 | 02:12-22 | 01:15-5 | 03:46-8 | 04:46-4 | 01:07-2 | 07:28-7 | 03:02-19 | 02:19-8 | 00:30-20 | 00:29-8 |
Time behind | +00:14 | +00:30 | +00:26 | +00:21 | +00:09 | +00:35 | +00:31 | +00:27 | +00:18 | +00:04 | +00:51 | +00:42 | -00:09 | +00:23 | +00:22 | -00:07 | -00:10 | +00:40 | -00:06 | +00:06 | +00:01 |
Time behind | +00:14# | +00:30# | +00:26# | +00:21# | +00:09# | +00:35# | +00:31& | +00:27 | +00:18# | +00:04 | +00:51# | +00:42& | -00:09 | +00:23# | +00:22 | -00:07 | -00:10 | +00:40& | -00:06 | +00:06# | +00:01 |
7 | Raimondas Laurinaitis, Ok Versmė | 1:04:07 | +08:20 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:11-12 | 04:41-13 | 09:13-24 | 11:32-19 | 12:25-19 | 18:05-19 | 20:35-19 | 25:31-20 | 27:42-18 | 31:30-17 | 37:20-17 | 39:00-17 | 41:02-18 | 44:28-17 | 49:47-12 | 51:09-12 | 58:30-10 | 60:57-8 | 63:12-7 | 63:43-7 | 64:07-7 |
Split time | 02:11 | 02:30-18 | 04:32-27 | 02:19-8 | 00:53-11 | 05:40-21 | 02:30-28 | 04:56-11 | 02:11-33 | 03:48-19 | 05:50-12 | 01:40-7 | 02:02-36 | 03:26-3 | 05:19-9 | 01:22-16 | 07:21-5 | 02:27-4 | 02:15-7 | 00:31-23 | 00:24-1 |
Time behind | +00:16 | +00:26 | +01:59 | +00:04 | +00:06 | +00:48 | +00:48 | +00:20 | +00:52 | +00:37 | +00:29 | +00:10 | +00:38 | +00:03 | +00:55 | +00:08 | -00:17 | +00:05 | -00:10 | +00:07 | -00:04 |
Time behind | +00:16# | +00:26# | +01:59& | +00:04 | +00:06# | +00:48# | +00:48& | +00:20 | +00:52& | +00:37# | +00:29 | +00:10# | +00:38& | +00:03 | +00:55# | +00:08# | -00:17 | +00:05 | -00:10 | +00:07& | -00:04 |
8 | Yury Yazykov, Belarus | 1:04:55 | +09:08 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:18-17 | 04:34-10 | 07:34-6 | 10:10-7 | 11:19-9 | 16:43-9 | 18:49-8 | 23:28-7 | 24:45-7 | 28:06-7 | 33:38-7 | 36:35-9 | 37:48-9 | 41:39-9 | 46:48-8 | 48:12-9 | 56:41-8 | 61:01-9 | 63:54-8 | 64:23-8 | 64:55-8 |
Split time | 02:18 | 02:16-12 | 03:00-5 | 02:36-17 | 01:09-34 | 05:24-16 | 02:06-17 | 04:39-5 | 01:17-3 | 03:21-13 | 05:32-7 | 02:57-35 | 01:13-3 | 03:51-10 | 05:09-7 | 01:24-19 | 08:29-19 | 04:20-34 | 02:53-27 | 00:29-14 | 00:32-12 |
Time behind | +00:23 | +00:12 | +00:27 | +00:21 | +00:22 | +00:32 | +00:24 | +00:03 | -00:02 | +00:10 | +00:11 | +01:27 | -00:11 | +00:28 | +00:45 | +00:10 | +00:51 | +01:58 | +00:28 | +00:05 | +00:04 |
Time behind | +00:23# | +00:12 | +00:27# | +00:21# | +00:22& | +00:32# | +00:24# | +00:03 | -00:02 | +00:10 | +00:11 | +01:27& | -00:11 | +00:28# | +00:45# | +00:10# | +00:51# | +01:58& | +00:28# | +00:05# | +00:04# |
9 | Oskars Rencis, CPSS/Meridiāns/Pārgauja | 1:05:04 | +09:17 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:01-5 | 04:10-6 | 07:25-5 | 09:51-5 | 10:42-5 | 16:56-11 | 18:34-6 | 22:59-5 | 24:15-5 | 27:03-3 | 32:12-3 | 34:22-3 | 35:34-3 | 39:22-3 | 45:10-5 | 46:22-4 | 55:16-6 | 59:58-7 | 64:08-9 | 64:34-9 | 65:04-9 |
Split time | 02:01 | 02:09-7 | 03:15-9 | 02:26-13 | 00:51-7 | 06:14-31 | 01:38-1 | 04:25-3 | 01:16-2 | 02:48-1 | 05:09-1 | 02:10-20 | 01:12-2 | 03:48-9 | 05:48-16 | 01:12-4 | 08:54-22 | 04:42-35 | 04:10-39 | 00:26-6 | 00:30-10 |
Time behind | +00:06 | +00:05 | +00:42 | +00:11 | +00:04 | +01:22 | -00:04 | -00:11 | -00:03 | -00:23 | -00:12 | +00:40 | -00:12 | +00:25 | +01:24 | -00:02 | +01:16 | +02:20 | +01:45 | +00:02 | +00:02 |
Time behind | +00:06 | +00:05 | +00:42& | +00:11 | +00:04 | +01:22& | -00:04 | -00:11 | -00:03 | -00:23 | -00:12 | +00:40& | -00:12 | +00:25# | +01:24& | -00:02 | +01:16# | +02:20& | +01:45& | +00:02 | +00:02 |
10 | Austris Krastiņš, Briksnis SK | 1:05:35 | +09:48 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:16-15 | 04:22-7 | 07:16-3 | 09:35-4 | 10:26-4 | 15:31-4 | 17:30-4 | 22:17-3 | 23:42-4 | 27:07-4 | 32:57-4 | 34:32-4 | 36:53-7 | 41:05-8 | 49:46-11 | 51:01-11 | 59:24-11 | 62:33-11 | 64:37-11 | 65:01-10 | 65:35-10 |
Split time | 02:16 | 02:06-5 | 02:54-2 | 02:19-8 | 00:51-7 | 05:05-6 | 01:59-7 | 04:47-7 | 01:25-13 | 03:25-15 | 05:50-12 | 01:35-3 | 02:21-38 | 04:12-19 | 08:41-31 | 01:15-11 | 08:23-17 | 03:09-22 | 02:04-1 | 00:24-3 | 00:34-19 |
Time behind | +00:21 | +00:02 | +00:21 | +00:04 | +00:04 | +00:13 | +00:17 | +00:11 | +00:06 | +00:14 | +00:29 | +00:05 | +00:57 | +00:49 | +04:17 | +00:01 | +00:45 | +00:47 | -00:21 | +00:00 | +00:06 |
Time behind | +00:21# | +00:02 | +00:21# | +00:04 | +00:04 | +00:13 | +00:17# | +00:11 | +00:06 | +00:14 | +00:29 | +00:05 | +00:57& | +00:49# | +04:17& | +00:01 | +00:45 | +00:47& | -00:21 | +00:00 | +00:06# |
11 | Raivo Kivlenieks, Ogre OK/SC | 1:05:37 | +09:50 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:00-4 | 03:58-1 | 10:32-31 | 12:44-25 | 13:30-24 | 18:06-20 | 19:53-16 | 24:17-11 | 25:32-9 | 28:25-8 | 33:39-8 | 35:52-8 | 37:08-8 | 40:34-6 | 44:49-3 | 46:02-3 | 60:13-13 | 62:25-10 | 64:34-10 | 65:01-10 | 65:37-11 |
Split time | 02:00 | 01:58-2 | 06:34-38 | 02:12-2 | 00:46-2 | 04:36-2 | 01:47-3 | 04:24-2 | 01:15-1 | 02:53-2 | 05:14-2 | 02:13-23 | 01:16-6 | 03:26-3 | 04:15-1 | 01:13-6 | 14:11-37 | 02:12-1 | 02:09-2 | 00:27-9 | 00:36-28 |
Time behind | +00:05 | -00:06 | +04:01 | -00:03 | -00:01 | -00:16 | +00:05 | -00:12 | -00:04 | -00:18 | -00:07 | +00:43 | -00:08 | +00:03 | -00:09 | -00:01 | +06:33 | -00:10 | -00:16 | +00:03 | +00:08 |
Time behind | +00:05 | -00:06 | +04:01@ | -00:03 | -00:01 | -00:16 | +00:05 | -00:12 | -00:04 | -00:18 | -00:07 | +00:43& | -00:08 | +00:03 | -00:09 | -00:01 | +06:33& | -00:10 | -00:16 | +00:03# | +00:08& |
12 | Kristaps Magone, CPSS/Meridiāns/Pārgauja | 1:06:21 | +10:34 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:14-37 | 05:37-32 | 08:46-18 | 11:24-17 | 12:16-17 | 17:22-15 | 19:16-12 | 24:30-13 | 25:51-13 | 29:46-13 | 35:31-12 | 37:06-10 | 39:07-11 | 42:46-11 | 47:38-10 | 48:51-10 | 57:12-9 | 62:46-12 | 65:15-12 | 65:45-12 | 66:21-12 |
Split time | 03:14 | 02:23-15 | 03:09-7 | 02:38-19 | 00:52-10 | 05:06-7 | 01:54-5 | 05:14-17 | 01:21-6 | 03:55-20 | 05:45-10 | 01:35-3 | 02:01-35 | 03:39-7 | 04:52-5 | 01:13-6 | 08:21-16 | 05:34-38 | 02:29-16 | 00:30-20 | 00:36-28 |
Time behind | +01:19 | +00:19 | +00:36 | +00:23 | +00:05 | +00:14 | +00:12 | +00:38 | +00:02 | +00:44 | +00:24 | +00:05 | +00:37 | +00:16 | +00:28 | -00:01 | +00:43 | +03:12 | +00:04 | +00:06 | +00:08 |
Time behind | +01:19& | +00:19# | +00:36# | +00:23# | +00:05# | +00:14 | +00:12# | +00:38# | +00:02 | +00:44# | +00:24 | +00:05 | +00:37& | +00:16 | +00:28# | -00:01 | +00:43 | +03:12@ | +00:04 | +00:06# | +00:08& |
13 | Salvis Daģis, OK Alnis-JNSC | 1:06:31 | +10:44 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:26-20 | 04:51-18 | 08:27-14 | 10:56-14 | 11:53-15 | 17:15-14 | 19:18-13 | 24:55-15 | 26:33-16 | 29:47-14 | 36:00-14 | 37:51-13 | 39:41-14 | 44:22-16 | 50:07-13 | 52:37-13 | 60:18-14 | 62:47-13 | 65:20-13 | 65:52-13 | 66:31-13 |
Split time | 02:26 | 02:25-17 | 03:36-14 | 02:29-14 | 00:57-24 | 05:22-14 | 02:03-11 | 05:37-25 | 01:38-25 | 03:14-9 | 06:13-22 | 01:51-13 | 01:50-30 | 04:41-30 | 05:45-15 | 02:30-36 | 07:41-10 | 02:29-6 | 02:33-19 | 00:32-31 | 00:39-36 |
Time behind | +00:31 | +00:21 | +01:03 | +00:14 | +00:10 | +00:30 | +00:21 | +01:01 | +00:19 | +00:03 | +00:52 | +00:21 | +00:26 | +01:18 | +01:21 | +01:16 | +00:03 | +00:07 | +00:08 | +00:08 | +00:11 |
Time behind | +00:31& | +00:21# | +01:03& | +00:14# | +00:10# | +00:30# | +00:21# | +01:01# | +00:19# | +00:03 | +00:52# | +00:21# | +00:26& | +01:18& | +01:21& | +01:16@ | +00:03 | +00:07 | +00:08 | +00:08& | +00:11& |
14 | Uldis Klepers, Ziemeļkurzeme OK | 1:07:33 | +11:46 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:05-8 | 03:59-2 | 08:40-16 | 10:53-13 | 11:47-13 | 16:31-7 | 20:40-20 | 25:01-17 | 28:12-21 | 32:12-21 | 37:55-19 | 39:46-18 | 40:53-17 | 44:01-14 | 51:36-15 | 52:40-14 | 59:29-12 | 64:32-14 | 66:44-14 | 67:05-14 | 67:33-14 |
Split time | 02:05 | 01:54-1 | 04:41-30 | 02:13-3 | 00:54-13 | 04:44-3 | 04:09-36 | 04:21-1 | 03:11-38 | 04:00-23 | 05:43-9 | 01:51-13 | 01:07-1 | 03:08-1 | 07:35-28 | 01:04-1 | 06:49-2 | 05:03-36 | 02:12-5 | 00:21-1 | 00:28-5 |
Time behind | +00:10 | -00:10 | +02:08 | -00:02 | +00:07 | -00:08 | +02:27 | -00:15 | +01:52 | +00:49 | +00:22 | +00:21 | -00:17 | -00:15 | +03:11 | -00:10 | -00:49 | +02:41 | -00:13 | -00:03 | +00:00 |
Time behind | +00:10 | -00:10 | +02:08& | -00:02 | +00:07# | -00:08 | +02:27@ | -00:15 | +01:52@ | +00:49& | +00:22 | +00:21# | -00:17 | -00:15 | +03:11& | -00:10 | -00:49 | +02:41@ | -00:13 | -00:03 | +00:00 |
15 | Uldis Žimants, Gandrs | 1:07:42 | +11:55 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 03:23-38 | 05:38-33 | 10:32-31 | 12:54-28 | 13:50-27 | 19:17-24 | 21:25-23 | 26:52-22 | 28:29-22 | 31:44-18 | 38:04-20 | 39:52-19 | 41:38-20 | 46:14-20 | 52:12-17 | 54:32-18 | 62:12-16 | 64:36-15 | 66:50-15 | 67:12-15 | 67:42-15 |
Split time | 03:23 | 02:15-10 | 04:54-32 | 02:22-10 | 00:56-19 | 05:27-17 | 02:08-18 | 05:27-22 | 01:37-23 | 03:15-10 | 06:20-26 | 01:48-12 | 01:46-27 | 04:36-28 | 05:58-19 | 02:20-35 | 07:40-9 | 02:24-3 | 02:14-6 | 00:22-2 | 00:30-10 |
Time behind | +01:28 | +00:11 | +02:21 | +00:07 | +00:09 | +00:35 | +00:26 | +00:51 | +00:18 | +00:04 | +00:59 | +00:18 | +00:22 | +01:13 | +01:34 | +01:06 | +00:02 | +00:02 | -00:11 | -00:02 | +00:02 |
Time behind | +01:28& | +00:11 | +02:21& | +00:07 | +00:09# | +00:35# | +00:26& | +00:51# | +00:18# | +00:04 | +00:59# | +00:18# | +00:22& | +01:13& | +01:34& | +01:06& | +00:02 | +00:02 | -00:11 | -00:02 | +00:02 |
16 | Māris Jansons, Ozons | 1:08:48 | +13:01 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:12-13 | 04:51-18 | 08:13-11 | 11:12-16 | 12:07-16 | 17:59-18 | 20:08-18 | 24:56-16 | 26:24-15 | 30:40-16 | 36:45-16 | 38:45-16 | 40:31-16 | 44:54-18 | 51:23-14 | 52:51-15 | 61:37-15 | 64:54-16 | 67:43-16 | 68:12-16 | 68:48-16 |
Split time | 02:12 | 02:39-26 | 03:22-10 | 02:59-24 | 00:55-16 | 05:52-25 | 02:09-19 | 04:48-8 | 01:28-16 | 04:16-27 | 06:05-16 | 02:00-16 | 01:46-27 | 04:23-22 | 06:29-22 | 01:28-20 | 08:46-20 | 03:17-24 | 02:49-26 | 00:29-14 | 00:36-28 |
Time behind | +00:17 | +00:35 | +00:49 | +00:44 | +00:08 | +01:00 | +00:27 | +00:12 | +00:09 | +01:05 | +00:44 | +00:30 | +00:22 | +01:00 | +02:05 | +00:14 | +01:08 | +00:55 | +00:24 | +00:05 | +00:08 |
Time behind | +00:17# | +00:35& | +00:49& | +00:44& | +00:08# | +01:00# | +00:27& | +00:12 | +00:09# | +01:05& | +00:44# | +00:30& | +00:22& | +01:00& | +02:05& | +00:14# | +01:08# | +00:55& | +00:24# | +00:05# | +00:08& |
17 | Jevģēnijs Bondins, Auseklis IK | 1:09:33 | +13:46 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:26-20 | 04:38-11 | 08:21-13 | 11:38-20 | 12:34-20 | 17:54-17 | 19:57-17 | 25:16-19 | 27:43-19 | 32:28-22 | 38:31-21 | 40:17-21 | 41:34-19 | 45:32-19 | 52:59-18 | 54:29-16 | 63:30-19 | 66:08-18 | 68:34-17 | 69:01-17 | 69:33-17 |
Split time | 02:26 | 02:12-9 | 03:43-16 | 03:17-29 | 00:56-19 | 05:20-13 | 02:03-11 | 05:19-21 | 02:27-35 | 04:45-31 | 06:03-15 | 01:46-11 | 01:17-8 | 03:58-14 | 07:27-26 | 01:30-21 | 09:01-23 | 02:38-11 | 02:26-13 | 00:27-9 | 00:32-12 |
Time behind | +00:31 | +00:08 | +01:10 | +01:02 | +00:09 | +00:28 | +00:21 | +00:43 | +01:08 | +01:34 | +00:42 | +00:16 | -00:07 | +00:35 | +03:03 | +00:16 | +01:23 | +00:16 | +00:01 | +00:03 | +00:04 |
Time behind | +00:31& | +00:08 | +01:10& | +01:02& | +00:09# | +00:28 | +00:21# | +00:43# | +01:08& | +01:34& | +00:42# | +00:16# | -00:07 | +00:35# | +03:03& | +00:16# | +01:23# | +00:16# | +00:01 | +00:03# | +00:04# |
18 | Pēteris Grīviņš, Surikati | 1:09:40 | +13:53 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:30-24 | 05:07-22 | 09:47-28 | 13:52-33 | 14:52-32 | 20:36-30 | 22:41-26 | 28:26-26 | 30:09-25 | 33:38-23 | 39:48-23 | 41:56-23 | 43:34-22 | 47:40-22 | 53:16-21 | 54:30-17 | 62:58-17 | 66:05-17 | 68:38-18 | 69:07-18 | 69:40-18 |
Split time | 02:30 | 02:37-24 | 04:40-29 | 04:05-36 | 01:00-28 | 05:44-23 | 02:05-14 | 05:45-28 | 01:43-28 | 03:29-17 | 06:10-19 | 02:08-18 | 01:38-22 | 04:06-16 | 05:36-12 | 01:14-9 | 08:28-18 | 03:07-21 | 02:33-19 | 00:29-14 | 00:33-16 |
Time behind | +00:35 | +00:33 | +02:07 | +01:50 | +00:13 | +00:52 | +00:23 | +01:09 | +00:24 | +00:18 | +00:49 | +00:38 | +00:14 | +00:43 | +01:12 | +00:00 | +00:50 | +00:45 | +00:08 | +00:05 | +00:05 |
Time behind | +00:35& | +00:33& | +02:07& | +01:50& | +00:13& | +00:52# | +00:23# | +01:09# | +00:24& | +00:18 | +00:49# | +00:38& | +00:14# | +00:43# | +01:12& | +00:00 | +00:50# | +00:45& | +00:08 | +00:05# | +00:05# |
19 | Mārcis Gediņš, Auseklis IK | 1:09:56 | +14:09 | ||||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Total time | 02:09-10 | 04:24-8 | 07:57-10 | 10:07-6 | 11:05-6 | 16:28-6 | 18:37-7 | 24:26-12 | 25:50-12 | 29:45-12 | 35:56-13 | 38:43-15 | 40:01-15 | 44:06-15 | 53:24-22 | 54:37-19 | 63:28-18 | 66:22-19 | 68:54-19 | 69:22-19 | 69:56-19 |
