Results Kāpa 2013 30.06.2013

M21E

1 Anatolijs Tarasovs, Ozons 1:15:12 +00:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:45-1 03:06-3 03:55-5 06:47-6 09:38-4 14:39-3 16:56-3 17:34-3 20:36-2 25:17-2 29:51-5 32:46-2 36:03-2 37:12-2 40:10-2 45:07-2 46:33-2 47:33-2 50:44-1 55:49-1 56:56-1 62:20-1 63:23-1 65:02-1 67:52-1 70:55-1 74:19-1 74:44-1 75:12-1
Split time 01:45 01:21-10 00:49-9 02:52-13 02:51-4 05:01-1 02:17-4 00:38-4 03:02-3 04:41-8 04:34-10 02:55-1 03:17-14 01:09-1 02:58-3 04:57-2 01:26-4 01:00-2 03:11-3 05:05-21 01:07-1 05:24-1 01:03-4 01:39-9 02:50-1 03:03-1 03:24-1 00:25-5 00:28-6
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Kārlis Baltacis, Kāpa OK/ Carnikavas novads 1:16:32 +01:20
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:54-8 03:11-7 03:55-5 06:35-4 10:43-15 15:59-7 18:24-6 19:06-7 22:21-7 26:46-7 31:02-7 34:07-7 37:15-7 38:31-7 41:20-6 46:21-6 47:58-6 49:00-6 51:52-2 55:54-2 57:06-2 63:24-2 64:26-2 65:58-2 69:02-2 72:13-2 75:44-2 76:06-2 76:32-2
Split time 01:54 01:17-5 00:44-1 02:40-4 04:08-32 05:16-4 02:25-7 00:42-12 03:15-7 04:25-3 04:16-1 03:05-5 03:08-3 01:16-10 02:49-1 05:01-3 01:37-16 01:02-3 02:52-1 04:02-1 01:12-5 06:18-10 01:02-1 01:32-2 03:04-3 03:11-4 03:31-4 00:22-2 00:26-2
Time behind +00:09 -00:04 -00:05 -00:12 +01:17 +00:15 +00:08 +00:04 +00:13 -00:16 -00:18 +00:10 -00:09 +00:07 -00:09 +00:04 +00:11 +00:02 -00:19 -01:03 +00:05 +00:54 -00:01 -00:07 +00:14 +00:08 +00:07 -00:03 -00:02
Time behind +00:09 -00:04 -00:05 -00:12 +01:17& +00:15 +00:08 +00:04# +00:13 -00:16 -00:18 +00:10 -00:09 +00:07# -00:09 +00:04 +00:11# +00:02 -00:19 -01:03 +00:05 +00:54# -00:01 -00:07 +00:14 +00:08 +00:07 -00:03 -00:02
3 Jānis Krūmiņš, Briksnis SK 1:17:43 +02:31
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:51-4 03:03-2 03:48-2 06:22-2 09:01-1 14:18-1 16:45-2 17:24-2 20:42-3 25:22-4 29:48-3 32:56-4 36:09-4 37:24-4 40:29-4 45:55-4 47:24-3 48:36-3 51:59-3 56:12-3 57:20-3 63:31-3 64:51-3 66:44-3 70:00-3 73:04-3 76:48-3 77:13-3 77:43-3
Split time 01:51 01:12-1 00:45-3 02:34-3 02:39-1 05:17-5 02:27-8 00:39-7 03:18-9 04:40-7 04:26-6 03:08-11 03:13-7 01:15-7 03:05-7 05:26-12 01:29-8 01:12-14 03:23-5 04:13-2 01:08-2 06:11-6 01:20-19 01:53-18 03:16-11 03:04-2 03:44-10 00:25-5 00:30-8
Time behind +00:06 -00:09 -00:04 -00:18 -00:12 +00:16 +00:10 +00:01 +00:16 -00:01 -00:08 +00:13 -00:04 +00:06 +00:07 +00:29 +00:03 +00:12 +00:12 -00:52 +00:01 +00:47 +00:17 +00:14 +00:26 +00:01 +00:20 +00:00 +00:02
Time behind +00:06 -00:09 -00:04 -00:18 -00:12 +00:16 +00:10 +00:01 +00:16 -00:01 -00:08 +00:13 -00:04 +00:06 +00:07 +00:29 +00:03 +00:12# +00:12 -00:52 +00:01 +00:47# +00:17& +00:14# +00:26# +00:01 +00:20 +00:00 +00:02
4 Henrikas Paužas, Dainava OK 1:19:30 +04:18
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:46-2 03:07-4 03:52-3 06:16-1 09:12-2 14:19-2 16:40-1 17:15-1 20:05-1 24:25-1 28:48-1 31:48-1 34:56-1 36:09-1 39:34-1 44:52-1 46:19-1 47:22-1 52:47-4 57:22-4 58:41-4 64:58-4 66:05-4 68:22-4 71:34-4 74:54-4 78:31-4 78:59-4 79:30-4
Split time 01:46 01:21-10 00:45-3 02:24-1 02:56-6 05:07-2 02:21-5 00:35-1 02:50-2 04:20-2 04:23-4 03:00-2 03:08-3 01:13-5 03:25-19 05:18-6 01:27-6 01:03-4 05:25-39 04:35-10 01:19-16 06:17-9 01:07-8 02:17-33 03:12-9 03:20-6 03:37-7 00:28-17 00:31-10
Time behind +00:01 +00:00 -00:04 -00:28 +00:05 +00:06 +00:04 -00:03 -00:12 -00:21 -00:11 +00:05 -00:09 +00:04 +00:27 +00:21 +00:01 +00:03 +02:14 -00:30 +00:12 +00:53 +00:04 +00:38 +00:22 +00:17 +00:13 +00:03 +00:03
Time behind +00:01 +00:00 -00:04 -00:28 +00:05 +00:06 +00:04 -00:03 -00:12 -00:21 -00:11 +00:05 -00:09 +00:04 +00:27# +00:21 +00:01 +00:03 +02:14& -00:30 +00:12# +00:53# +00:04 +00:38& +00:22# +00:17 +00:13 +00:03# +00:03#
5 Artjoms Rekuņenko, Mežmalas MTB / Madona 1:20:39 +05:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:53-40 04:13-35 04:57-30 07:25-15 10:04-7 16:40-14 18:45-10 19:20-8 22:09-6 26:27-6 30:50-6 33:51-6 37:00-6 38:11-6 41:30-7 46:50-7 48:13-7 49:16-7 54:08-6 58:38-5 59:52-5 66:19-5 67:21-5 68:56-5 72:34-5 75:55-5 79:38-5 80:17-6 80:39-5
Split time 02:53 01:20-8 00:44-1 02:28-2 02:39-1 06:36-25 02:05-1 00:35-1 02:49-1 04:18-1 04:23-4 03:01-3 03:09-5 01:11-2 03:19-15 05:20-8 01:23-2 01:03-4 04:52-35 04:30-9 01:14-9 06:27-11 01:02-1 01:35-4 03:38-19 03:21-7 03:43-8 00:39-41 00:22-1
Time behind +01:08 -00:01 -00:05 -00:24 -00:12 +01:35 -00:12 -00:03 -00:13 -00:23 -00:11 +00:06 -00:08 +00:02 +00:21 +00:23 -00:03 +00:03 +01:41 -00:35 +00:07 +01:03 -00:01 -00:04 +00:48 +00:18 +00:19 +00:14 -00:06
Time behind +01:08& -00:01 -00:05 -00:24 -00:12 +01:35& -00:12 -00:03 -00:13 -00:23 -00:11 +00:06 -00:08 +00:02 +00:21# +00:23 -00:03 +00:03 +01:41& -00:35 +00:07# +01:03# -00:01 -00:04 +00:48& +00:18 +00:19 +00:14& -00:06
6 Modestas Bacys, Sakas OK 1:20:49 +05:37
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:04-14 03:26-12 04:17-13 07:11-12 10:34-12 16:49-15 19:16-14 19:56-13 23:27-13 28:16-11 32:58-11 35:59-11 39:13-11 40:26-11 43:23-9 48:29-9 49:58-9 51:01-9 54:38-7 59:35-7 61:12-7 67:24-7 68:28-7 70:00-7 72:59-6 76:23-6 79:49-6 80:16-5 80:49-6
Split time 02:04 01:22-14 00:51-15 02:54-14 03:23-17 06:15-23 02:27-8 00:40-9 03:31-15 04:49-10 04:42-13 03:01-3 03:14-10 01:13-5 02:57-2 05:06-5 01:29-8 01:03-4 03:37-10 04:57-16 01:37-34 06:12-8 01:04-5 01:32-2 02:59-2 03:24-8 03:26-3 00:27-10 00:33-17
Time behind +00:19 +00:01 +00:02 +00:02 +00:32 +01:14 +00:10 +00:02 +00:29 +00:08 +00:08 +00:06 -00:03 +00:04 -00:01 +00:09 +00:03 +00:03 +00:26 -00:08 +00:30 +00:48 +00:01 -00:07 +00:09 +00:21 +00:02 +00:02 +00:05
Time behind +00:19# +00:01 +00:02 +00:02 +00:32# +01:14# +00:10 +00:02 +00:29# +00:08 +00:08 +00:06 -00:03 +00:04 -00:01 +00:09 +00:03 +00:03 +00:26# -00:08 +00:30& +00:48# +00:01 -00:07 +00:09 +00:21# +00:02 +00:02 +00:05#
7 Artūrs Pauliņš, Azimuts OK- Sm BJSS 1:21:38 +06:26
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:04-14 03:26-12 04:16-11 07:02-9 10:08-8 16:19-10 18:55-11 19:40-12 23:19-12 28:15-10 32:45-10 35:52-10 39:06-10 40:21-10 43:26-10 48:51-10 50:24-11 51:34-11 55:10-8 59:33-6 60:51-6 66:56-6 68:19-6 69:56-6 73:22-7 76:55-7 80:51-8 81:12-8 81:38-7
Split time 02:04 01:22-14 00:50-11 02:46-9 03:06-9 06:11-22 02:36-15 00:45-22 03:39-20 04:56-13 04:30-7 03:07-8 03:14-10 01:15-7 03:05-7 05:25-11 01:33-12 01:10-11 03:36-9 04:23-5 01:18-14 06:05-5 01:23-20 01:37-7 03:26-14 03:33-10 03:56-18 00:21-1 00:26-2
Time behind +00:19 +00:01 +00:01 -00:06 +00:15 +01:10 +00:19 +00:07 +00:37 +00:15 -00:04 +00:12 -00:03 +00:06 +00:07 +00:28 +00:07 +00:10 +00:25 -00:42 +00:11 +00:41 +00:20 -00:02 +00:36 +00:30 +00:32 -00:04 -00:02
Time behind +00:19# +00:01 +00:01 -00:06 +00:15 +01:10# +00:19# +00:07# +00:37# +00:15 -00:04 +00:12 -00:03 +00:06 +00:07 +00:28 +00:07 +00:10# +00:25# -00:42 +00:11# +00:41# +00:20& -00:02 +00:36# +00:30# +00:32# -00:04 -00:02
8 Donatas Stulgys, Dainava OK 1:21:48 +06:36
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:51-4 03:07-4 03:54-4 06:34-3 09:40-5 14:49-5 17:04-5 17:42-5 20:49-5 25:23-5 29:44-2 32:57-5 36:19-5 37:34-5 40:42-5 46:09-5 47:46-4 48:58-5 56:11-11 60:39-9 61:53-9 67:45-8 68:51-8 70:26-8 73:36-8 76:55-7 80:43-7 81:10-7 81:48-8
Split time 01:51 01:16-3 00:47-6 02:40-4 03:06-9 05:09-3 02:15-3 00:38-4 03:07-5 04:34-5 04:21-3 03:13-13 03:22-15 01:15-7 03:08-10 05:27-14 01:37-16 01:12-14 07:13-40 04:28-7 01:14-9 05:52-2 01:06-7 01:35-4 03:10-6 03:19-5 03:48-12 00:27-10 00:38-32
Time behind +00:06 -00:05 -00:02 -00:12 +00:15 +00:08 -00:02 +00:00 +00:05 -00:07 -00:13 +00:18 +00:05 +00:06 +00:10 +00:30 +00:11 +00:12 +04:02 -00:37 +00:07 +00:28 +00:03 -00:04 +00:20 +00:16 +00:24 +00:02 +00:10
Time behind +00:06 -00:05 -00:02 -00:12 +00:15 +00:08 -00:02 +00:00 +00:05 -00:07 -00:13 +00:18# +00:05 +00:06 +00:10 +00:30# +00:11# +00:12# +04:02@ -00:37 +00:07# +00:28 +00:03 -00:04 +00:20# +00:16 +00:24# +00:02 +00:10&
9 Atis Rešķis, Saldus OK 1:22:37 +07:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:53-7 03:10-6 03:57-7 06:51-8 10:16-10 15:36-6 18:30-7 19:05-6 22:21-7 00:00-0 32:34-9 35:41-9 38:57-9 40:08-9 43:36-11 48:54-11 50:15-10 51:19-10 56:06-10 60:35-8 61:47-8 68:21-9 69:23-9 70:58-9 74:27-9 77:59-9 81:35-9 82:01-9 82:37-9
Split time 01:53 01:17-5 00:47-6 02:54-14 03:25-20 05:20-7 02:54-27 00:35-1 03:16-8 - - 03:07-8 03:16-12 01:11-2 03:28-20 05:18-6 01:21-1 01:04-8 04:47-33 04:29-8 01:12-5 06:34-12 01:02-1 01:35-4 03:29-16 03:32-9 03:36-6 00:26-7 00:36-25
Time behind +00:08 -00:04 -00:02 +00:02 +00:34 +00:19 +00:37 -00:03 +00:14 - +00:12 -00:01 +00:02 +00:30 +00:21 -00:05 +00:04 +01:36 -00:36 +00:05 +01:10 -00:01 -00:04 +00:39 +00:29 +00:12 +00:01 +00:08
Time behind +00:08 -00:04 -00:02 +00:02 +00:34# +00:19 +00:37& -00:03 +00:14 - +00:12 -00:01 +00:02 +00:30# +00:21 -00:05 +00:04 +01:36& -00:36 +00:05 +01:10# -00:01 -00:04 +00:39# +00:29# +00:12 +00:01 +00:08&
10 Denis Zlobin, META 1:23:52 +08:40
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:08-19 03:33-16 04:27-17 07:11-12 10:03-6 18:26-27 21:01-27 21:47-27 25:23-24 30:13-19 34:49-17 37:55-16 41:08-15 42:24-15 45:23-12 50:47-12 52:30-12 53:39-12 57:12-12 61:37-10 62:56-10 68:51-10 70:01-10 71:47-10 75:20-10 78:57-10 82:48-10 83:14-10 83:52-10
Split time 02:08 01:25-20 00:54-25 02:44-7 02:52-5 08:23-40 02:35-13 00:46-23 03:36-18 04:50-11 04:36-11 03:06-7 03:13-7 01:16-10 02:59-5 05:24-9 01:43-23 01:09-10 03:33-8 04:25-6 01:19-16 05:55-3 01:10-9 01:46-12 03:33-18 03:37-13 03:51-13 00:26-7 00:38-32
Time behind +00:23 +00:04 +00:05 -00:08 +00:01 +03:22 +00:18 +00:08 +00:34 +00:09 +00:02 +00:11 -00:04 +00:07 +00:01 +00:27 +00:17 +00:09 +00:22 -00:40 +00:12 +00:31 +00:07 +00:07 +00:43 +00:34 +00:27 +00:01 +00:10
Time behind +00:23# +00:04 +00:05# -00:08 +00:01 +03:22& +00:18# +00:08# +00:34# +00:09 +00:02 +00:11 -00:04 +00:07# +00:01 +00:27 +00:17# +00:09# +00:22# -00:40 +00:12# +00:31 +00:07# +00:07 +00:43& +00:34# +00:27# +00:01 +00:10&
11 Jānis Tamužs, Auseklis IK 1:27:20 +12:08
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:03-13 03:27-14 04:18-14 07:07-10 10:28-11 16:08-9 18:38-8 19:39-11 22:44-9 27:19-8 31:50-8 34:57-8 38:04-8 39:20-8 42:19-8 47:46-8 49:12-8 50:22-8 55:18-9 66:02-16 67:21-15 73:18-14 74:28-14 76:17-14 79:22-12 83:04-11 86:28-11 86:52-11 87:20-11
Split time 02:03 01:24-17 00:51-15 02:49-11 03:21-15 05:40-14 02:30-11 01:01-39 03:05-4 04:35-6 04:31-8 03:07-8 03:07-2 01:16-10 02:59-5 05:27-14 01:26-4 01:10-11 04:56-37 10:44-39 01:19-16 05:57-4 01:10-9 01:49-14 03:05-4 03:42-18 03:24-1 00:24-3 00:28-6
Time behind +00:18 +00:03 +00:02 -00:03 +00:30 +00:39 +00:13 +00:23 +00:03 -00:06 -00:03 +00:12 -00:10 +00:07 +00:01 +00:30 +00:00 +00:10 +01:45 +05:39 +00:12 +00:33 +00:07 +00:10 +00:15 +00:39 +00:00 -00:01 +00:00
Time behind +00:18# +00:03 +00:02 -00:03 +00:30# +00:39# +00:13 +00:23& +00:03 -00:06 -00:03 +00:12 -00:10 +00:07# +00:01 +00:30# +00:00 +00:10# +01:45& +05:39@ +00:12# +00:33# +00:07# +00:10# +00:15 +00:39# +00:00 -00:01 +00:00
12 Leonas Mockūnas, Ok Versmė 1:28:18 +13:06
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:06-17 04:16-37 05:09-34 07:59-26 12:19-29 17:58-24 20:27-21 21:09-21 24:32-18 29:41-16 35:27-20 38:55-19 42:29-20 43:49-20 47:06-19 52:38-17 54:07-17 55:23-16 59:10-15 64:13-11 65:28-11 72:55-12 74:22-13 76:10-13 79:19-11 83:33-14 87:16-13 87:45-12 88:18-12
Split time 02:06 02:10-40 00:53-23 02:50-12 04:20-38 05:39-12 02:29-10 00:42-12 03:23-12 05:09-17 05:46-31 03:28-20 03:34-20 01:20-19 03:17-13 05:32-16 01:29-8 01:16-20 03:47-13 05:03-20 01:15-11 07:27-22 01:27-22 01:48-13 03:09-5 04:14-26 03:43-8 00:29-21 00:33-17
Time behind +00:21 +00:49 +00:04 -00:02 +01:29 +00:38 +00:12 +00:04 +00:21 +00:28 +01:12 +00:33 +00:17 +00:11 +00:19 +00:35 +00:03 +00:16 +00:36 -00:02 +00:08 +02:03 +00:24 +00:09 +00:19 +01:11 +00:19 +00:04 +00:05
Time behind +00:21# +00:49& +00:04 -00:02 +01:29& +00:38# +00:12 +00:04# +00:21# +00:28 +01:12& +00:33# +00:17 +00:11# +00:19# +00:35# +00:03 +00:16& +00:36# -00:02 +00:08# +02:03& +00:24& +00:09 +00:19# +01:11& +00:19 +00:04# +00:05#
13 Andrei Zhuravlev, Nemiga-Nord Minsk 1:28:24 +13:12
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:06-17 03:38-21 04:32-19 07:19-14 10:51-16 17:33-20 20:41-24 21:33-25 25:41-27 32:29-27 37:26-28 41:08-28 44:42-27 46:04-27 49:13-24 54:39-23 56:28-22 57:40-22 61:08-20 65:30-15 66:49-14 73:00-13 74:19-12 76:01-12 79:29-13 83:04-11 87:15-12 87:45-12 88:24-13
Split time 02:06 01:32-28 00:54-25 02:47-10 03:32-24 06:42-27 03:08-36 00:52-33 04:08-31 06:48-38 04:57-18 03:42-25 03:34-20 01:22-24 03:09-11 05:26-12 01:49-26 01:12-14 03:28-7 04:22-4 01:19-16 06:11-6 01:19-17 01:42-10 03:28-15 03:35-12 04:11-24 00:30-27 00:39-36
Time behind +00:21 +00:11 +00:05 -00:05 +00:41 +01:41 +00:51 +00:14 +01:06 +02:07 +00:23 +00:47 +00:17 +00:13 +00:11 +00:29 +00:23 +00:12 +00:17 -00:43 +00:12 +00:47 +00:16 +00:03 +00:38 +00:32 +00:47 +00:05 +00:11
Time behind +00:21# +00:11# +00:05# -00:05 +00:41# +01:41& +00:51& +00:14& +01:06& +02:07& +00:23 +00:47& +00:17 +00:13# +00:11 +00:29 +00:23& +00:12# +00:17 -00:43 +00:12# +00:47# +00:16& +00:03 +00:38# +00:32# +00:47# +00:05# +00:11&
14 Zigmārs Gailis, Auseklis IK 1:28:33 +13:21
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:13-24 03:38-21 04:32-19 07:36-20 11:39-24 17:10-18 19:49-17 20:32-17 23:50-14 28:53-13 34:12-16 38:29-17 42:08-18 43:28-18 46:51-18 52:54-19 54:29-18 55:45-18 59:30-16 64:20-12 65:41-12 72:33-11 73:47-11 75:47-11 79:44-14 83:21-13 87:31-14 87:59-14 88:33-14
Split time 02:13 01:25-20 00:54-25 03:04-19 04:03-31 05:31-9 02:39-17 00:43-17 03:18-9 05:03-15 05:19-27 04:17-35 03:39-23 01:20-19 03:23-18 06:03-21 01:35-14 01:16-20 03:45-12 04:50-14 01:21-21 06:52-15 01:14-13 02:00-20 03:57-22 03:37-13 04:10-22 00:28-17 00:34-20
Time behind +00:28 +00:04 +00:05 +00:12 +01:12 +00:30 +00:22 +00:05 +00:16 +00:22 +00:45 +01:22 +00:22 +00:11 +00:25 +01:06 +00:09 +00:16 +00:34 -00:15 +00:14 +01:28 +00:11 +00:21 +01:07 +00:34 +00:46 +00:03 +00:06
Time behind +00:28& +00:04 +00:05# +00:12 +01:12& +00:30 +00:22# +00:05# +00:16 +00:22 +00:45# +01:22& +00:22# +00:11# +00:25# +01:06# +00:09# +00:16& +00:34# -00:15 +00:14# +01:28& +00:11# +00:21# +01:07& +00:34# +00:46# +00:03# +00:06#
15 Jānis Skujenieks, Ozons 1:29:39 +14:27
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:00-11 03:43-25 04:33-22 08:22-28 12:32-31 19:41-31 22:18-30 23:02-30 26:42-29 32:43-28 37:42-29 41:09-29 44:49-28 46:11-28 50:12-27 55:57-26 57:26-25 58:37-24 62:01-23 66:14-18 67:22-16 74:00-16 75:15-16 77:27-16 81:27-15 85:01-15 88:34-15 89:03-15 89:39-15
Split time 02:00 01:43-34 00:50-11 03:49-37 04:10-34 07:09-34 02:37-16 00:44-19 03:40-21 06:01-27 04:59-19 03:27-19 03:40-24 01:22-24 04:01-31 05:45-18 01:29-8 01:11-13 03:24-6 04:13-2 01:08-2 06:38-13 01:15-14 02:12-30 04:00-23 03:34-11 03:33-5 00:29-21 00:36-25
Time behind +00:15 +00:22 +00:01 +00:57 +01:19 +02:08 +00:20 +00:06 +00:38 +01:20 +00:25 +00:32 +00:23 +00:13 +01:03 +00:48 +00:03 +00:11 +00:13 -00:52 +00:01 +01:14 +00:12 +00:33 +01:10 +00:31 +00:09 +00:04 +00:08
Time behind +00:15# +00:22& +00:01 +00:57& +01:19& +02:08& +00:20# +00:06# +00:38# +01:20& +00:25 +00:32# +00:23# +00:13# +01:03& +00:48# +00:03 +00:11# +00:13 -00:52 +00:01 +01:14# +00:12# +00:33& +01:10& +00:31# +00:09 +00:04# +00:08&
16 Pauls Platais, Ozons 1:30:27 +15:15
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:52-6 03:12-8 04:03-9 07:08-11 10:40-13 16:06-8 18:41-9 19:23-9 22:54-11 28:08-9 33:21-12 37:20-14 41:15-16 42:42-16 46:41-17 53:17-20 54:52-19 56:09-19 60:14-18 65:15-14 66:36-13 73:22-15 75:12-15 77:18-15 81:35-16 85:16-16 89:27-16 89:56-16 90:27-16
Split time 01:52 01:20-8 00:51-15 03:05-20 03:32-24 05:26-8 02:35-13 00:42-12 03:31-15 05:14-20 05:13-22 03:59-30 03:55-29 01:27-28 03:59-30 06:36-30 01:35-14 01:17-23 04:05-21 05:01-19 01:21-21 06:46-14 01:50-33 02:06-26 04:17-31 03:41-16 04:11-24 00:29-21 00:31-10
Time behind +00:07 -00:01 +00:02 +00:13 +00:41 +00:25 +00:18 +00:04 +00:29 +00:33 +00:39 +01:04 +00:38 +00:18 +01:01 +01:39 +00:09 +00:17 +00:54 -00:04 +00:14 +01:22 +00:47 +00:27 +01:27 +00:38 +00:47 +00:04 +00:03
Time behind +00:07 -00:01 +00:02 +00:13 +00:41# +00:25 +00:18# +00:04# +00:29# +00:33# +00:39# +01:04& +00:38# +00:18& +01:01& +01:39& +00:09# +00:17& +00:54& -00:04 +00:14# +01:22& +00:47& +00:27& +01:27& +00:38# +00:47# +00:04# +00:03#
17 Andris Cāns, CPSS/Meridiāns/Pārgauja 1:31:10 +15:58
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 01:59-10 03:17-10 04:06-10 06:50-7 10:13-9 16:19-10 19:06-13 19:59-14 23:53-15 29:02-15 33:57-14 37:31-15 40:54-14 42:12-14 46:20-15 52:26-16 54:06-15 55:41-17 59:51-17 64:35-13 68:03-18 77:29-20 78:33-19 80:02-18 83:12-18 86:19-17 90:11-17 90:43-17 91:10-17
Split time 01:59 01:18-7 00:49-9 02:44-7 03:23-17 06:06-21 02:47-26 00:53-34 03:54-24 05:09-17 04:55-16 03:34-23 03:23-16 01:18-15 04:08-33 06:06-23 01:40-19 01:35-35 04:10-22 04:44-12 03:28-38 09:26-36 01:04-5 01:29-1 03:10-6 03:07-3 03:52-14 00:32-31 00:27-5
Time behind +00:14 -00:03 +00:00 -00:08 +00:32 +01:05 +00:30 +00:15 +00:52 +00:28 +00:21 +00:39 +00:06 +00:09 +01:10 +01:09 +00:14 +00:35 +00:59 -00:21 +02:21 +04:02 +00:01 -00:10 +00:20 +00:04 +00:28 +00:07 -00:01
Time behind +00:14# -00:03 +00:00 -00:08 +00:32# +01:05# +00:30# +00:15& +00:52& +00:28 +00:21 +00:39# +00:06 +00:09# +01:10& +01:09# +00:14# +00:35& +00:59& -00:21 +02:21@ +04:02& +00:01 -00:10 +00:20# +00:04 +00:28# +00:07& -00:01
18 Mati Tiit, Ilves OK 1:33:12 +18:00
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:00-11 03:25-11 04:16-11 07:31-16 11:47-25 18:18-26 20:50-25 21:31-24 25:26-26 31:53-26 36:35-26 40:53-26 44:30-26 45:52-26 49:14-25 55:05-24 56:39-23 57:58-23 61:59-22 67:17-19 68:45-20 77:31-21 78:44-20 80:53-20 84:24-19 88:24-19 92:18-18 92:42-18 93:12-18
Split time 02:00 01:25-20 00:51-15 03:15-27 04:16-36 06:31-24 02:32-12 00:41-11 03:55-25 06:27-33 04:42-13 04:18-36 03:37-22 01:22-24 03:22-16 05:51-19 01:34-13 01:19-24 04:01-20 05:18-26 01:28-29 08:46-32 01:13-11 02:09-29 03:31-17 04:00-23 03:54-15 00:24-3 00:30-8
Time behind +00:15 +00:04 +00:02 +00:23 +01:25 +01:30 +00:15 +00:03 +00:53 +01:46 +00:08 +01:23 +00:20 +00:13 +00:24 +00:54 +00:08 +00:19 +00:50 +00:13 +00:21 +03:22 +00:10 +00:30 +00:41 +00:57 +00:30 -00:01 +00:02
Time behind +00:15# +00:04 +00:02 +00:23# +01:25& +01:30& +00:15# +00:03 +00:53& +01:46& +00:08 +01:23& +00:20# +00:13# +00:24# +00:54# +00:08 +00:19& +00:50& +00:13 +00:21& +03:22& +00:10# +00:30& +00:41# +00:57& +00:30# -00:01 +00:02
19 Mārtiņš Skujenieks, Ozons 1:33:37 +18:25
Control 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
Total time 02:04-14 04:30-39 05:21-37 08:32-31 11:51-26 17:28-19 20:08-19 20:55-19 24:45-20 30:06-18 35:21-19 38:50-18 42:06-17 43:18-17 46:32-16 51:56-15 55:05-20 56:27-20 60:37-19 66:09-17 67:33-17 74:34-17 76:12-17 78:15-17 82:22-17 88:14-18 92:36-19 93:03-19 93:37-19
