1 | Ilgvars Caune, Azimuts OK- Sm BJSS | 39:30 | +00:00 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:03-5 | 03:43-11 | 07:31-3 | 09:33-3 | 10:40-2 | 13:44-2 | 15:36-2 | 18:20-1 | 20:51-1 | 24:21-1 | 28:56-1 | 31:34-1 | 35:37-1 | 38:29-1 | 38:58-1 | 39:30-1 |
Split time | 02:03 | 01:40-26 | 03:48-1 | 02:02-10 | 01:07-2 | 03:04-1 | 01:52-2 | 02:44-1 | 02:31-1 | 03:30-2 | 04:35-1 | 02:38-7 | 04:03-9 | 02:52-8 | 00:29-4 | 00:32-11 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Romas Bazelis, RASKK SK, Sietyno SM | 42:00 | +02:30 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:54-17 | 03:59-15 | 07:49-5 | 09:35-4 | 10:42-3 | 13:54-3 | 15:53-3 | 19:01-4 | 21:56-2 | 25:48-2 | 30:53-2 | 33:25-2 | 38:29-2 | 40:58-2 | 41:29-2 | 42:00-2 |
Split time | 02:54 | 01:05-3 | 03:50-2 | 01:46-1 | 01:07-2 | 03:12-3 | 01:59-8 | 03:08-4 | 02:55-7 | 03:52-4 | 05:05-3 | 02:32-5 | 05:04-17 | 02:29-1 | 00:31-6 | 00:31-6 |
Time behind | +00:51 | -00:35 | +00:02 | -00:16 | +00:00 | +00:08 | +00:07 | +00:24 | +00:24 | +00:22 | +00:30 | -00:06 | +01:01 | -00:23 | +00:02 | -00:01 |
Time behind | +00:51& | -00:35 | +00:02 | -00:16 | +00:00 | +00:08 | +00:07 | +00:24# | +00:24# | +00:22# | +00:30# | -00:06 | +01:01& | -00:23 | +00:02 | -00:01 |
3 | Algirdas Daukšys, Šilalės SM | 42:50 | +03:20 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:20-18 | 04:18-18 | 09:35-15 | 11:27-12 | 12:37-12 | 15:51-8 | 17:46-8 | 21:17-7 | 23:48-6 | 27:48-6 | 33:48-7 | 36:17-7 | 39:16-3 | 41:53-3 | 42:23-3 | 42:50-3 |
Split time | 03:20 | 00:58-1 | 05:17-15 | 01:52-3 | 01:10-4 | 03:14-4 | 01:55-4 | 03:31-8 | 02:31-1 | 04:00-7 | 06:00-9 | 02:29-4 | 02:59-1 | 02:37-2 | 00:30-5 | 00:27-1 |
Time behind | +01:17 | -00:42 | +01:29 | -00:10 | +00:03 | +00:10 | +00:03 | +00:47 | +00:00 | +00:30 | +01:25 | -00:09 | -01:04 | -00:15 | +00:01 | -00:05 |
Time behind | +01:17& | -00:42 | +01:29& | -00:10 | +00:03 | +00:10 | +00:03 | +00:47& | +00:00 | +00:30# | +01:25& | -00:09 | -01:04 | -00:15 | +00:01 | -00:05 |
4 | Reinis Putrālis, Azimuts OK- Sm BJSS | 43:31 | +04:01 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 04:46-23 | 06:06-23 | 10:27-19 | 12:54-19 | 14:06-19 | 17:15-10 | 19:13-10 | 22:22-9 | 24:53-9 | 28:22-8 | 33:00-5 | 35:37-5 | 39:39-4 | 42:33-4 | 43:00-4 | 43:31-4 |
Split time | 04:46 | 01:20-16 | 04:21-5 | 02:27-19 | 01:12-6 | 03:09-2 | 01:58-6 | 03:09-5 | 02:31-1 | 03:29-1 | 04:38-2 | 02:37-6 | 04:02-8 | 02:54-9 | 00:27-2 | 00:31-6 |
Time behind | +02:43 | -00:20 | +00:33 | +00:25 | +00:05 | +00:05 | +00:06 | +00:25 | +00:00 | -00:01 | +00:03 | -00:01 | -00:01 | +00:02 | -00:02 | -00:01 |
Time behind | +02:43@ | -00:20 | +00:33# | +00:25# | +00:05 | +00:05 | +00:06 | +00:25# | +00:00 | -00:01 | +00:03 | -00:01 | -00:01 | +00:02 | -00:02 | -00:01 |
5 | Rihards Krūmiņš, OK Alnis-JNSC | 44:24 | +04:54 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:45-2 | 02:49-1 | 06:49-1 | 08:42-1 | 10:13-1 | 13:30-1 | 15:27-1 | 18:50-2 | 22:19-3 | 26:12-3 | 31:31-3 | 34:31-3 | 39:59-6 | 43:08-5 | 43:49-5 | 44:24-5 |
Split time | 01:45 | 01:04-2 | 04:00-3 | 01:53-4 | 01:31-20 | 03:17-5 | 01:57-5 | 03:23-6 | 03:29-15 | 03:53-5 | 05:19-5 | 03:00-13 | 05:28-18 | 03:09-11 | 00:41-23 | 00:35-17 |
Time behind | -00:18 | -00:36 | +00:12 | -00:09 | +00:24 | +00:13 | +00:05 | +00:39 | +00:58 | +00:23 | +00:44 | +00:22 | +01:25 | +00:17 | +00:12 | +00:03 |
Time behind | -00:18 | -00:36 | +00:12 | -00:09 | +00:24& | +00:13 | +00:05 | +00:39# | +00:58& | +00:23# | +00:44# | +00:22# | +01:25& | +00:17 | +00:12& | +00:03 |
6 | Fricis Spektors, Auseklis IK | 44:35 | +05:05 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:52-3 | 03:09-4 | 08:02-8 | 09:58-7 | 11:19-7 | 14:40-5 | 16:38-5 | 19:36-5 | 22:38-4 | 26:56-4 | 33:26-6 | 35:34-4 | 39:46-5 | 43:21-6 | 43:57-6 | 44:35-6 |
Split time | 01:52 | 01:17-14 | 04:53-13 | 01:56-6 | 01:21-9 | 03:21-6 | 01:58-6 | 02:58-3 | 03:02-8 | 04:18-10 | 06:30-11 | 02:08-1 | 04:12-13 | 03:35-15 | 00:36-15 | 00:38-21 |
Time behind | -00:11 | -00:23 | +01:05 | -00:06 | +00:14 | +00:17 | +00:06 | +00:14 | +00:31 | +00:48 | +01:55 | -00:30 | +00:09 | +00:43 | +00:07 | +00:06 |
Time behind | -00:11 | -00:23 | +01:05& | -00:06 | +00:14# | +00:17 | +00:06 | +00:14 | +00:31# | +00:48# | +01:55& | -00:30 | +00:09 | +00:43# | +00:07# | +00:06# |
7 | Daniels Stupaks, CPSS/Meridiāns/Pārgauja | 45:24 | +05:54 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:12-6 | 03:19-5 | 08:48-11 | 11:13-11 | 12:35-11 | 16:34-9 | 18:56-9 | 22:27-10 | 25:35-10 | 29:58-10 | 35:52-9 | 38:19-9 | 41:18-7 | 44:03-7 | 44:40-7 | 45:24-7 |
Split time | 02:12 | 01:07-5 | 05:29-16 | 02:25-17 | 01:22-12 | 03:59-10 | 02:22-21 | 03:31-8 | 03:08-9 | 04:23-11 | 05:54-8 | 02:27-2 | 02:59-1 | 02:45-5 | 00:37-16 | 00:44-27 |
Time behind | +00:09 | -00:33 | +01:41 | +00:23 | +00:15 | +00:55 | +00:30 | +00:47 | +00:37 | +00:53 | +01:19 | -00:11 | -01:04 | -00:07 | +00:08 | +00:12 |
Time behind | +00:09 | -00:33 | +01:41& | +00:23# | +00:15# | +00:55& | +00:30& | +00:47& | +00:37# | +00:53& | +01:19& | -00:11 | -01:04 | -00:07 | +00:08& | +00:12& |
8 | Daniels Vahruševs, Ogre OK/SC | 45:47 | +06:17 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:39-14 | 03:48-13 | 07:55-6 | 10:28-9 | 11:42-8 | 15:34-7 | 17:45-7 | 21:33-8 | 24:41-8 | 28:53-9 | 34:58-8 | 37:41-8 | 41:44-8 | 44:41-8 | 45:15-8 | 45:47-8 |
Split time | 02:39 | 01:09-7 | 04:07-4 | 02:33-21 | 01:14-7 | 03:52-8 | 02:11-12 | 03:48-13 | 03:08-9 | 04:12-8 | 06:05-10 | 02:43-10 | 04:03-9 | 02:57-10 | 00:34-12 | 00:32-11 |
Time behind | +00:36 | -00:31 | +00:19 | +00:31 | +00:07 | +00:48 | +00:19 | +01:04 | +00:37 | +00:42 | +01:30 | +00:05 | +00:00 | +00:05 | +00:05 | +00:00 |
Time behind | +00:36& | -00:31 | +00:19 | +00:31& | +00:07# | +00:48& | +00:19# | +01:04& | +00:37# | +00:42# | +01:30& | +00:05 | +00:00 | +00:05 | +00:05# | +00:00 |
9 | Andris Sarksņa, Ogre OK/SC | 45:50 | +06:20 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:53-4 | 02:59-2 | 07:26-2 | 09:17-2 | 10:51-4 | 14:21-4 | 16:06-4 | 18:53-3 | 24:10-7 | 27:57-7 | 35:53-10 | 38:34-10 | 42:05-10 | 44:48-9 | 45:19-9 | 45:50-9 |
Split time | 01:53 | 01:06-4 | 04:27-7 | 01:51-2 | 01:34-23 | 03:30-7 | 01:45-1 | 02:47-2 | 05:17-23 | 03:47-3 | 07:56-14 | 02:41-9 | 03:31-7 | 02:43-4 | 00:31-6 | 00:31-6 |
Time behind | -00:10 | -00:34 | +00:39 | -00:11 | +00:27 | +00:26 | -00:07 | +00:03 | +02:46 | +00:17 | +03:21 | +00:03 | -00:32 | -00:09 | +00:02 | -00:01 |
Time behind | -00:10 | -00:34 | +00:39# | -00:11 | +00:27& | +00:26# | -00:07 | +00:03 | +02:46@ | +00:17 | +03:21& | +00:03 | -00:32 | -00:09 | +00:02 | -00:01 |
10 | Niks Pļaviņš, Madonas BJSS/OK Arona | 46:54 | +07:24 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:19-9 | 03:36-7 | 08:01-7 | 09:56-6 | 11:06-6 | 14:58-6 | 16:51-6 | 20:33-6 | 23:27-5 | 27:39-5 | 32:51-4 | 35:44-6 | 41:45-9 | 45:59-10 | 46:26-10 | 46:54-10 |
Split time | 02:19 | 01:17-14 | 04:25-6 | 01:55-5 | 01:10-4 | 03:52-8 | 01:53-3 | 03:42-10 | 02:54-6 | 04:12-8 | 05:12-4 | 02:53-12 | 06:01-20 | 04:14-23 | 00:27-2 | 00:28-3 |
Time behind | +00:16 | -00:23 | +00:37 | -00:07 | +00:03 | +00:48 | +00:01 | +00:58 | +00:23 | +00:42 | +00:37 | +00:15 | +01:58 | +01:22 | -00:02 | -00:04 |
Time behind | +00:16# | -00:23 | +00:37# | -00:07 | +00:03 | +00:48& | +00:01 | +00:58& | +00:23# | +00:42# | +00:37# | +00:15 | +01:58& | +01:22& | -00:02 | -00:04 |
11 | Matīss Leitlands, ZVOC-VBSS | 47:21 | +07:51 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:31-13 | 03:46-12 | 08:27-10 | 10:37-10 | 11:58-10 | 18:30-16 | 20:55-16 | 24:25-15 | 27:37-14 | 32:02-12 | 37:53-11 | 40:21-11 | 43:20-11 | 46:10-11 | 46:44-11 | 47:21-11 |
Split time | 02:31 | 01:15-10 | 04:41-8 | 02:10-12 | 01:21-9 | 06:32-25 | 02:25-24 | 03:30-7 | 03:12-11 | 04:25-12 | 05:51-7 | 02:28-3 | 02:59-1 | 02:50-7 | 00:34-12 | 00:37-19 |
Time behind | +00:28 | -00:25 | +00:53 | +00:08 | +00:14 | +03:28 | +00:33 | +00:46 | +00:41 | +00:55 | +01:16 | -00:10 | -01:04 | -00:02 | +00:05 | +00:05 |
Time behind | +00:28# | -00:25 | +00:53# | +00:08 | +00:14# | +03:28@ | +00:33& | +00:46& | +00:41& | +00:55& | +01:16& | -00:10 | -01:04 | -00:02 | +00:05# | +00:05# |
12 | Domantas Balčiūnas, Oriens LTU | 50:35 | +11:05 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:57-20 | 05:04-20 | 09:56-17 | 11:53-14 | 13:13-13 | 17:24-11 | 19:30-11 | 23:14-11 | 26:02-11 | 29:58-10 | 38:04-12 | 41:16-12 | 44:28-12 | 49:30-12 | 50:02-12 | 50:35-12 |
Split time | 03:57 | 01:07-5 | 04:52-12 | 01:57-8 | 01:20-8 | 04:11-14 | 02:06-9 | 03:44-11 | 02:48-4 | 03:56-6 | 08:06-15 | 03:12-14 | 03:12-4 | 05:02-26 | 00:32-8 | 00:33-14 |
Time behind | +01:54 | -00:33 | +01:04 | -00:05 | +00:13 | +01:07 | +00:14 | +01:00 | +00:17 | +00:26 | +03:31 | +00:34 | -00:51 | +02:10 | +00:03 | +00:01 |
Time behind | +01:54& | -00:33 | +01:04& | -00:05 | +00:13# | +01:07& | +00:14# | +01:00& | +00:17# | +00:26# | +03:31& | +00:34# | -00:51 | +02:10& | +00:03# | +00:01 |
13 | Gunārs Gaumigs, Auseklis IK | 51:00 | +11:30 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:19-9 | 03:39-9 | 08:48-11 | 11:49-13 | 13:23-14 | 17:24-11 | 19:34-12 | 23:38-12 | 27:03-12 | 32:07-13 | 38:58-13 | 42:19-13 | 46:43-13 | 49:53-13 | 50:25-13 | 51:00-13 |
Split time | 02:19 | 01:20-16 | 05:09-14 | 03:01-26 | 01:34-23 | 04:01-11 | 02:10-11 | 04:04-16 | 03:25-14 | 05:04-18 | 06:51-12 | 03:21-15 | 04:24-15 | 03:10-12 | 00:32-8 | 00:35-17 |
Time behind | +00:16 | -00:20 | +01:21 | +00:59 | +00:27 | +00:57 | +00:18 | +01:20 | +00:54 | +01:34 | +02:16 | +00:43 | +00:21 | +00:18 | +00:03 | +00:03 |
Time behind | +00:16# | -00:20 | +01:21& | +00:59& | +00:27& | +00:57& | +00:18# | +01:20& | +00:54& | +01:34& | +02:16& | +00:43& | +00:21 | +00:18# | +00:03# | +00:03 |
14 | Rihards Knēts, CPSS/Meridiāns/Pārgauja | 55:41 | +16:11 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:18-8 | 03:55-14 | 10:00-18 | 12:01-16 | 13:25-15 | 17:28-13 | 19:51-13 | 23:54-13 | 27:26-13 | 32:49-14 | 42:10-14 | 46:31-14 | 50:48-14 | 54:26-14 | 55:04-14 | 55:41-14 |
Split time | 02:18 | 01:37-25 | 06:05-20 | 02:01-9 | 01:24-13 | 04:03-12 | 02:23-22 | 04:03-15 | 03:32-16 | 05:23-19 | 09:21-21 | 04:21-25 | 04:17-14 | 03:38-16 | 00:38-19 | 00:37-19 |
Time behind | +00:15 | -00:03 | +02:17 | -00:01 | +00:17 | +00:59 | +00:31 | +01:19 | +01:01 | +01:53 | +04:46 | +01:43 | +00:14 | +00:46 | +00:09 | +00:05 |
Time behind | +00:15# | -00:03 | +02:17& | -00:01 | +00:17& | +00:59& | +00:31& | +01:19& | +01:01& | +01:53& | +04:46@ | +01:43& | +00:14 | +00:46& | +00:09& | +00:05# |
15 | Renārs Kokorevičs, Gulbenes n BJSS/Pūznis OK | 58:42 | +19:12 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 04:10-21 | 05:35-21 | 14:07-23 | 16:28-23 | 17:52-23 | 23:00-24 | 25:32-23 | 29:47-22 | 33:27-20 | 38:14-19 | 47:54-19 | 50:43-18 | 54:04-15 | 57:22-15 | 58:03-15 | 58:42-15 |
Split time | 04:10 | 01:25-22 | 08:32-26 | 02:21-14 | 01:24-13 | 05:08-19 | 02:32-25 | 04:15-17 | 03:40-18 | 04:47-16 | 09:40-22 | 02:49-11 | 03:21-5 | 03:18-13 | 00:41-23 | 00:39-22 |
Time behind | +02:07 | -00:15 | +04:44 | +00:19 | +00:17 | +02:04 | +00:40 | +01:31 | +01:09 | +01:17 | +05:05 | +00:11 | -00:42 | +00:26 | +00:12 | +00:07 |
Time behind | +02:07@ | -00:15 | +04:44@ | +00:19# | +00:17& | +02:04& | +00:40& | +01:31& | +01:09& | +01:17& | +05:05@ | +00:11 | -00:42 | +00:26# | +00:12& | +00:07# |
16 | Haralds Lūkins, Ogre OK/SC | 59:06 | +19:36 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:30-12 | 03:42-10 | 08:26-9 | 10:22-8 | 11:50-9 | 17:47-14 | 20:00-14 | 24:56-16 | 32:03-19 | 43:34-25 | 49:18-22 | 51:56-20 | 55:21-17 | 58:02-16 | 58:37-16 | 59:06-16 |
Split time | 02:30 | 01:12-9 | 04:44-10 | 01:56-6 | 01:28-17 | 05:57-23 | 02:13-13 | 04:56-19 | 07:07-25 | 11:31-27 | 05:44-6 | 02:38-7 | 03:25-6 | 02:41-3 | 00:35-14 | 00:29-4 |
Time behind | +00:27 | -00:28 | +00:56 | -00:06 | +00:21 | +02:53 | +00:21 | +02:12 | +04:36 | +08:01 | +01:09 | +00:00 | -00:38 | -00:11 | +00:06 | -00:03 |
Time behind | +00:27# | -00:28 | +00:56# | -00:06 | +00:21& | +02:53& | +00:21# | +02:12& | +04:36@ | +08:01@ | +01:09& | +00:00 | -00:38 | -00:11 | +00:06# | -00:03 |
17 | Mantas Koženiauskas, Radio-O.lt/ SM Gaja | 59:47 | +20:17 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 03:24-19 | 04:44-19 | 11:45-21 | 14:15-20 | 15:44-20 | 19:52-18 | 22:10-18 | 26:28-17 | 30:17-16 | 36:24-17 | 43:52-15 | 47:39-15 | 54:19-16 | 58:20-17 | 59:06-17 | 59:47-17 |
Split time | 03:24 | 01:20-16 | 07:01-22 | 02:30-20 | 01:29-18 | 04:08-13 | 02:18-17 | 04:18-18 | 03:49-19 | 06:07-21 | 07:28-13 | 03:47-22 | 06:40-22 | 04:01-20 | 00:46-26 | 00:41-25 |
Time behind | +01:21 | -00:20 | +03:13 | +00:28 | +00:22 | +01:04 | +00:26 | +01:34 | +01:18 | +02:37 | +02:53 | +01:09 | +02:37 | +01:09 | +00:17 | +00:09 |
Time behind | +01:21& | -00:20 | +03:13& | +00:28# | +00:22& | +01:04& | +00:26# | +01:34& | +01:18& | +02:37& | +02:53& | +01:09& | +02:37& | +01:09& | +00:17& | +00:09& |
18 | Madis Ciglis, A2 | 1:01:44 | +22:14 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:45-15 | 04:06-16 | 09:55-16 | 12:18-18 | 13:39-17 | 18:01-15 | 20:21-15 | 24:15-14 | 28:07-15 | 32:57-15 | 45:56-16 | 49:42-16 | 56:07-18 | 60:32-18 | 61:12-18 | 61:44-18 |
Split time | 02:45 | 01:21-20 | 05:49-18 | 02:23-15 | 01:21-9 | 04:22-17 | 02:20-20 | 03:54-14 | 03:52-20 | 04:50-17 | 12:59-27 | 03:46-21 | 06:25-21 | 04:25-24 | 00:40-22 | 00:32-11 |
Time behind | +00:42 | -00:19 | +02:01 | +00:21 | +00:14 | +01:18 | +00:28 | +01:10 | +01:21 | +01:20 | +08:24 | +01:08 | +02:22 | +01:33 | +00:11 | +00:00 |
Time behind | +00:42& | -00:19 | +02:01& | +00:21# | +00:14# | +01:18& | +00:28# | +01:10& | +01:21& | +01:20& | +08:24@ | +01:08& | +02:22& | +01:33& | +00:11& | +00:00 |
19 | Jānis Valpuski, Ogre OK/SC | 1:02:15 | +22:45 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:50-16 | 04:06-16 | 11:14-20 | 14:18-21 | 15:49-21 | 20:39-20 | 23:02-21 | 26:47-18 | 30:25-17 | 35:57-16 | 46:29-17 | 50:48-19 | 58:10-20 | 60:58-19 | 61:35-19 | 62:15-19 |
Split time | 02:50 | 01:16-11 | 07:08-23 | 03:04-27 | 01:31-20 | 04:50-18 | 02:23-22 | 03:45-12 | 03:38-17 | 05:32-20 | 10:32-24 | 04:19-24 | 07:22-23 | 02:48-6 | 00:37-16 | 00:40-23 |
Time behind | +00:47 | -00:24 | +03:20 | +01:02 | +00:24 | +01:46 | +00:31 | +01:01 | +01:07 | +02:02 | +05:57 | +01:41 | +03:19 | -00:04 | +00:08 | +00:08 |
Time behind | +00:47& | -00:24 | +03:20& | +01:02& | +00:24& | +01:46& | +00:31& | +01:01& | +01:07& | +02:02& | +05:57@ | +01:41& | +03:19& | -00:04 | +00:08& | +00:08# |
20 | Kristaps Bruners, CPSS/Meridiāns/Pārgauja | 1:03:35 | +24:05 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 01:43-1 | 02:59-2 | 07:42-4 | 09:48-5 | 10:52-5 | 19:59-19 | 22:15-19 | 27:17-20 | 34:14-22 | 38:50-20 | 48:05-20 | 52:27-21 | 56:51-19 | 62:39-20 | 63:04-20 | 63:35-20 |
Split time | 01:43 | 01:16-11 | 04:43-9 | 02:06-11 | 01:04-1 | 09:07-27 | 02:16-15 | 05:02-22 | 06:57-24 | 04:36-13 | 09:15-20 | 04:22-26 | 04:24-15 | 05:48-27 | 00:25-1 | 00:31-6 |
Time behind | -00:20 | -00:24 | +00:55 | +00:04 | -00:03 | +06:03 | +00:24 | +02:18 | +04:26 | +01:06 | +04:40 | +01:44 | +00:21 | +02:56 | -00:04 | -00:01 |
Time behind | -00:20 | -00:24 | +00:55# | +00:04 | -00:03 | +06:03@ | +00:24# | +02:18& | +04:26@ | +01:06& | +04:40@ | +01:44& | +00:21 | +02:56@ | -00:04 | -00:01 |
21 | Rūdolfs Matīss Vimba, ZVOC-VBSS | 1:04:31 | +25:01 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:22-11 | 03:38-8 | 09:21-13 | 11:54-15 | 13:26-16 | 20:42-21 | 22:49-20 | 28:19-21 | 31:32-18 | 40:01-21 | 51:51-24 | 55:53-24 | 60:02-22 | 63:24-22 | 63:57-22 | 64:31-21 |
Split time | 02:22 | 01:16-11 | 05:43-17 | 02:33-21 | 01:32-22 | 07:16-26 | 02:07-10 | 05:30-24 | 03:13-12 | 08:29-26 | 11:50-26 | 04:02-23 | 04:09-11 | 03:22-14 | 00:33-10 | 00:34-15 |
Time behind | +00:19 | -00:24 | +01:55 | +00:31 | +00:25 | +04:12 | +00:15 | +02:46 | +00:42 | +04:59 | +07:15 | +01:24 | +00:06 | +00:30 | +00:04 | +00:02 |
Time behind | +00:19# | -00:24 | +01:55& | +00:31& | +00:25& | +04:12@ | +00:15# | +02:46@ | +00:42& | +04:59@ | +07:15@ | +01:24& | +00:06 | +00:30# | +00:04# | +00:02 |
22 | Kasparas Šulčys, Perkūnas OK | 1:04:36 | +25:06 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 05:26-24 | 06:53-24 | 14:24-24 | 16:49-24 | 18:18-24 | 22:36-22 | 24:51-22 | 30:21-23 | 33:34-21 | 38:10-18 | 47:04-18 | 50:39-17 | 59:09-21 | 63:19-21 | 63:56-21 | 64:36-22 |
Split time | 05:26 | 01:27-23 | 07:31-25 | 02:25-17 | 01:29-18 | 04:18-16 | 02:15-14 | 05:30-24 | 03:13-12 | 04:36-13 | 08:54-19 | 03:35-16 | 08:30-25 | 04:10-21 | 00:37-16 | 00:40-23 |
Time behind | +03:23 | -00:13 | +03:43 | +00:23 | +00:22 | +01:14 | +00:23 | +02:46 | +00:42 | +01:06 | +04:19 | +00:57 | +04:27 | +01:18 | +00:08 | +00:08 |
Time behind | +03:23@ | -00:13 | +03:43& | +00:23# | +00:22& | +01:14& | +00:23# | +02:46@ | +00:42& | +01:06& | +04:19& | +00:57& | +04:27@ | +01:18& | +00:08& | +00:08# |
23 | Viktoras Dechtiar, Gaja SM | 1:06:18 | +26:48 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 07:29-26 | 08:49-26 | 16:16-25 | 18:55-25 | 20:20-25 | 24:34-25 | 26:53-25 | 32:50-25 | 35:40-24 | 40:23-22 | 49:07-21 | 52:43-22 | 61:01-23 | 65:11-23 | 65:44-23 | 66:18-23 |
Split time | 07:29 | 01:20-16 | 07:27-24 | 02:39-23 | 01:25-15 | 04:14-15 | 02:19-19 | 05:57-26 | 02:50-5 | 04:43-15 | 08:44-18 | 03:36-17 | 08:18-24 | 04:10-21 | 00:33-10 | 00:34-15 |
Time behind | +05:26 | -00:20 | +03:39 | +00:37 | +00:18 | +01:10 | +00:27 | +03:13 | +00:19 | +01:13 | +04:09 | +00:58 | +04:15 | +01:18 | +00:04 | +00:02 |
Time behind | +05:26@ | -00:20 | +03:39& | +00:37& | +00:18& | +01:10& | +00:27# | +03:13@ | +00:19# | +01:13& | +04:09& | +00:58& | +04:15@ | +01:18& | +00:04# | +00:02 |
24 | Alvis Grimza, CPSS/Meridiāns/Pārgauja | 1:10:33 | +31:03 | |||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Total time | 02:12-6 | 03:22-6 | 09:26-14 | 12:08-17 | 13:57-18 | 19:37-17 | 21:54-17 | 26:51-19 | 35:04-23 | 41:29-23 | 49:52-23 | 53:29-23 | 65:35-24 | 69:25-24 | 70:04-24 | 70:33-24 |
