1 | Emīls Ģērmanis, Auseklis IK | 19:37 | +00:00 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:18-1 | 03:11-1 | 07:19-1 | 11:41-1 | 13:14-1 | 15:33-1 | 00:00-0 | 19:01-1 | 19:37-1 |
Split time | 02:18 | 00:53-4 | 04:08-1 | 04:22-4 | 01:33-3 | 02:19-4 | - | - | 00:36-4 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | +00:00 | |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | - | +00:00 | |
2 | Andris Svilāns, Ogre OK/SC | 21:55 | +02:18 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:44-6 | 03:51-9 | 09:13-7 | 13:47-6 | 15:21-6 | 17:44-5 | 19:44-2 | 21:14-2 | 21:55-2 |
Split time | 02:44 | 01:07-13 | 05:22-9 | 04:34-8 | 01:34-4 | 02:23-6 | 02:00-1 | 01:30-4 | 00:41-14 |
Time behind | +00:26 | +00:14 | +01:14 | +00:12 | +00:01 | +00:04 | +17:33 | -17:31 | +00:05 |
Time behind | +00:26# | +00:14& | +01:14& | +00:12 | +00:01 | +00:04 | +17:33 | -17:31 | +00:05# |
3 | Rihards Gailis, Auseklis IK | 22:01 | +02:24 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:33-3 | 03:39-4 | 08:37-4 | 12:37-3 | 13:59-2 | 16:07-2 | 19:44-2 | 21:14-2 | 22:01-3 |
Split time | 02:33 | 01:06-12 | 04:58-6 | 04:00-1 | 01:22-1 | 02:08-1 | 03:37-16 | 01:30-4 | 00:47-27 |
Time behind | +00:15 | +00:13 | +00:50 | -00:22 | -00:11 | -00:11 | +19:10 | -17:31 | +00:11 |
Time behind | +00:15# | +00:13# | +00:50# | -00:22 | -00:11 | -00:11 | +19:10 | -17:31 | +00:11& |
4 | Emīls Zērnis, Saldus OK | 22:33 | +02:56 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:28-2 | 03:18-2 | 07:49-2 | 12:09-2 | 14:15-3 | 16:35-3 | 19:15-1 | 21:56-5 | 22:33-4 |
Split time | 02:28 | 00:50-1 | 04:31-2 | 04:20-3 | 02:06-11 | 02:20-5 | 02:40-9 | 02:41-20 | 00:37-6 |
Time behind | +00:10 | -00:03 | +00:23 | -00:02 | +00:33 | +00:01 | +18:13 | -16:20 | +00:01 |
Time behind | +00:10 | -00:03 | +00:23 | -00:02 | +00:33& | +00:01 | +18:13 | -16:20 | +00:01 |
5 | Māris Heinols, ZVOC-VBSS | 22:39 | +03:02 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:49-10 | 03:53-10 | 08:34-3 | 13:01-5 | 15:08-5 | 17:39-4 | 20:01-4 | 21:51-4 | 22:39-5 |
Split time | 02:49 | 01:04-8 | 04:41-3 | 04:27-5 | 02:07-13 | 02:31-10 | 02:22-4 | 01:50-15 | 00:48-28 |
Time behind | +00:31 | +00:11 | +00:33 | +00:05 | +00:34 | +00:12 | +17:55 | -17:11 | +00:12 |
Time behind | +00:31# | +00:11# | +00:33# | +00:05 | +00:34& | +00:12 | +17:55 | -17:11 | +00:12& |
6 | Matīss Platacis, CPSS/Meridiāns/Pārgauja | 22:50 | +03:13 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:45-7 | 03:50-8 | 09:34-8 | 14:13-7 | 16:06-7 | 18:19-7 | 20:57-6 | 22:09-6 | 22:50-6 |
Split time | 02:45 | 01:05-10 | 05:44-11 | 04:39-9 | 01:53-7 | 02:13-2 | 02:38-8 | 01:12-1 | 00:41-14 |
Time behind | +00:27 | +00:12 | +01:36 | +00:17 | +00:20 | -00:06 | +18:11 | -17:49 | +00:05 |
Time behind | +00:27# | +00:12# | +01:36& | +00:17 | +00:20# | -00:06 | +18:11 | -17:49 | +00:05# |
7 | Augusts Redovičs, Auseklis IK | 22:51 | +03:14 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:51-11 | 03:45-7 | 08:45-6 | 12:59-4 | 14:33-4 | 17:54-6 | 20:41-5 | 22:18-7 | 22:51-7 |
Split time | 02:51 | 00:54-5 | 05:00-7 | 04:14-2 | 01:34-4 | 03:21-21 | 02:47-10 | 01:37-7 | 00:33-2 |
Time behind | +00:33 | +00:01 | +00:52 | -00:08 | +00:01 | +01:02 | +18:20 | -17:24 | -00:03 |
Time behind | +00:33# | +00:01 | +00:52# | -00:08 | +00:01 | +01:02& | +18:20 | -17:24 | -00:03 |
8 | Haralds Višņevskis, ZVOC-VBSS | 23:38 | +04:01 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:37-4 | 03:28-3 | 08:38-5 | 14:46-8 | 16:16-8 | 19:22-8 | 00:00-0 | 22:57-8 | 23:38-8 |
Split time | 02:37 | 00:51-2 | 05:10-8 | 06:08-24 | 01:30-2 | 03:06-18 | - | - | 00:41-14 |
Time behind | +00:19 | -00:02 | +01:02 | +01:46 | -00:03 | +00:47 | - | +00:05 | |
Time behind | +00:19# | -00:02 | +01:02# | +01:46& | -00:03 | +00:47& | - | +00:05# | |
9 | Olafs Putrālis, Azimuts OK- Sm BJSS | 24:21 | +04:44 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 04:53-25 | 05:58-22 | 10:39-13 | 15:06-10 | 17:12-10 | 19:44-9 | 22:07-8 | 23:44-9 | 24:21-9 |
Split time | 04:53 | 01:05-10 | 04:41-3 | 04:27-5 | 02:06-11 | 02:32-11 | 02:23-5 | 01:37-7 | 00:37-6 |
Time behind | +02:35 | +00:12 | +00:33 | +00:05 | +00:33 | +00:13 | +17:56 | -17:24 | +00:01 |
Time behind | +02:35@ | +00:12# | +00:33# | +00:05 | +00:33& | +00:13 | +17:56 | -17:24 | +00:01 |
10 | Dāvis Šolmanis, Auseklis IK | 24:35 | +04:58 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:42-5 | 03:44-5 | 09:50-10 | 15:05-9 | 16:43-9 | 19:46-10 | 22:04-7 | 23:49-10 | 24:35-10 |
Split time | 02:42 | 01:02-7 | 06:06-14 | 05:15-10 | 01:38-6 | 03:03-17 | 02:18-3 | 01:45-13 | 00:46-25 |
Time behind | +00:24 | +00:09 | +01:58 | +00:53 | +00:05 | +00:44 | +17:51 | -17:16 | +00:10 |
Time behind | +00:24# | +00:09# | +01:58& | +00:53# | +00:05 | +00:44& | +17:51 | -17:16 | +00:10& |
11 | Kārlis Vaļģis, ZVOC-VBSS | 25:18 | +05:41 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:52-12 | 03:44-5 | 11:03-16 | 15:36-12 | 17:34-11 | 20:04-12 | 00:00-0 | 24:42-11 | 25:18-11 |
Split time | 02:52 | 00:52-3 | 07:19-23 | 04:33-7 | 01:58-9 | 02:30-9 | - | - | 00:36-4 |
Time behind | +00:34 | -00:01 | +03:11 | +00:11 | +00:25 | +00:11 | - | +00:00 | |
Time behind | +00:34# | -00:01 | +03:11& | +00:11 | +00:25& | +00:11 | - | +00:00 | |
12 | Kārlis Stradiņš, Auseklis IK | 25:56 | +06:19 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:12-18 | 04:20-14 | 10:45-14 | 16:06-15 | 18:39-13 | 21:37-13 | 23:43-9 | 25:14-12 | 25:56-12 |
Split time | 03:12 | 01:08-15 | 06:25-17 | 05:21-11 | 02:33-17 | 02:58-16 | 02:06-2 | 01:31-6 | 00:42-22 |
Time behind | +00:54 | +00:15 | +02:17 | +00:59 | +01:00 | +00:39 | +17:39 | -17:30 | +00:06 |
Time behind | +00:54& | +00:15& | +02:17& | +00:59# | +01:00& | +00:39& | +17:39 | -17:30 | +00:06# |
13 | Pauls Alberings, ZVOC-VBSS | 26:54 | +07:17 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:46-9 | 06:49-25 | 11:31-19 | 17:16-18 | 19:19-17 | 22:02-14 | 24:37-11 | 26:15-13 | 26:54-13 |
Split time | 02:46 | 04:03-31 | 04:42-5 | 05:45-19 | 02:03-10 | 02:43-12 | 02:35-7 | 01:38-9 | 00:39-12 |
Time behind | +00:28 | +03:10 | +00:34 | +01:23 | +00:30 | +00:24 | +18:08 | -17:23 | +00:03 |
Time behind | +00:28# | +03:10@ | +00:34# | +01:23& | +00:30& | +00:24# | +18:08 | -17:23 | +00:03 |
14 | Toms Turks, Auseklis IK | 27:27 | +07:50 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:11-16 | 04:28-16 | 11:13-17 | 16:50-16 | 18:45-15 | 22:12-16 | 25:06-12 | 26:46-14 | 27:27-14 |
Split time | 03:11 | 01:17-19 | 06:45-19 | 05:37-14 | 01:55-8 | 03:27-23 | 02:54-11 | 01:40-11 | 00:41-14 |
Time behind | +00:53 | +00:24 | +02:37 | +01:15 | +00:22 | +01:08 | +18:27 | -17:21 | +00:05 |
Time behind | +00:53& | +00:24& | +02:37& | +01:15& | +00:22# | +01:08& | +18:27 | -17:21 | +00:05# |
15 | Emīls Andrejs Johansens, Auseklis IK | 27:28 | +07:51 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:03-13 | 04:03-12 | 09:37-9 | 15:21-11 | 17:34-11 | 19:52-11 | 24:30-10 | 26:49-15 | 27:28-15 |
Split time | 03:03 | 01:00-6 | 05:34-10 | 05:44-18 | 02:13-14 | 02:18-3 | 04:38-20 | 02:19-18 | 00:39-12 |
Time behind | +00:45 | +00:07 | +01:26 | +01:22 | +00:40 | -00:01 | +20:11 | -16:42 | +00:03 |
Time behind | +00:45& | +00:07# | +01:26& | +01:22& | +00:40& | -00:01 | +20:11 | -16:42 | +00:03 |
16 | Renārs Steselis, Ogre OK/SC | 28:02 | +08:25 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 02:45-7 | 03:55-11 | 10:17-12 | 16:00-14 | 18:45-15 | 22:03-15 | 25:28-13 | 27:19-16 | 28:02-16 |
Split time | 02:45 | 01:10-17 | 06:22-16 | 05:43-16 | 02:45-19 | 03:18-20 | 03:25-15 | 01:51-16 | 00:43-23 |
Time behind | +00:27 | +00:17 | +02:14 | +01:21 | +01:12 | +00:59 | +18:58 | -17:10 | +00:07 |
Time behind | +00:27# | +00:17& | +02:14& | +01:21& | +01:12& | +00:59& | +18:58 | -17:10 | +00:07# |
17 | Aleksis Aņisimovs, TOSK Eko O | 29:35 | +09:58 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:06-14 | 04:26-15 | 11:26-18 | 17:29-19 | 20:29-19 | 23:51-18 | 27:14-15 | 29:02-17 | 29:35-17 |
Split time | 03:06 | 01:20-20 | 07:00-22 | 06:03-21 | 03:00-27 | 03:22-22 | 03:23-14 | 01:48-14 | 00:33-2 |
Time behind | +00:48 | +00:27 | +02:52 | +01:41 | +01:27 | +01:03 | +18:56 | -17:13 | -00:03 |
Time behind | +00:48& | +00:27& | +02:52& | +01:41& | +01:27& | +01:03& | +18:56 | -17:13 | -00:03 |
18 | Matīss Daniels Līcis, Ogre OK/SC | 31:25 | +11:48 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:11-16 | 04:31-17 | 13:11-22 | 18:35-21 | 21:32-22 | 23:57-19 | 00:00-0 | 30:48-18 | 31:25-18 |
Split time | 03:11 | 01:20-20 | 08:40-25 | 05:24-12 | 02:57-24 | 02:25-8 | - | - | 00:37-6 |
Time behind | +00:53 | +00:27 | +04:32 | +01:02 | +01:24 | +00:06 | - | +00:01 | |
Time behind | +00:53& | +00:27& | +04:32@ | +01:02# | +01:24& | +00:06 | - | +00:01 | |
19 | Renars Eberhards, Azimuts OK- Sm BJSS | 31:27 | +11:50 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:09-15 | 04:13-13 | 10:01-11 | 15:42-13 | 18:41-14 | 26:29-22 | 29:34-17 | 30:50-19 | 31:27-19 |
Split time | 03:09 | 01:04-8 | 05:48-13 | 05:41-15 | 02:59-25 | 07:48-29 | 03:05-12 | 01:16-2 | 00:37-6 |
Time behind | +00:51 | +00:11 | +01:40 | +01:19 | +01:26 | +05:29 | +18:38 | -17:45 | +00:01 |
Time behind | +00:51& | +00:11# | +01:40& | +01:19& | +01:26& | +05:29@ | +18:38 | -17:45 | +00:01 |
20 | Nils Ciglis, A2 | 31:29 | +11:52 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:28-20 | 04:35-19 | 10:46-15 | 17:13-17 | 19:59-18 | 23:15-17 | 27:10-14 | 30:51-20 | 31:29-20 |
Split time | 03:28 | 01:07-13 | 06:11-15 | 06:27-26 | 02:46-20 | 03:16-19 | 03:55-17 | 03:41-23 | 00:38-11 |
Time behind | +01:10 | +00:14 | +02:03 | +02:05 | +01:13 | +00:57 | +19:28 | -15:20 | +00:02 |
Time behind | +01:10& | +00:14& | +02:03& | +02:05& | +01:13& | +00:57& | +19:28 | -15:20 | +00:02 |
21 | Gytis Dauknys, KKSC-Oriens | 31:58 | +12:21 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 04:08-23 | 05:55-21 | 12:42-21 | 18:37-22 | 21:31-21 | 24:26-20 | 28:51-16 | 31:21-21 | 31:58-21 |
Split time | 04:08 | 01:47-26 | 06:47-20 | 05:55-20 | 02:54-21 | 02:55-14 | 04:25-18 | 02:30-19 | 00:37-6 |
Time behind | +01:50 | +00:54 | +02:39 | +01:33 | +01:21 | +00:36 | +19:58 | -16:31 | +00:01 |
Time behind | +01:50& | +00:54@ | +02:39& | +01:33& | +01:21& | +00:36& | +19:58 | -16:31 | +00:01 |
22 | Rudolfs Eberhards, Azimuts OK- Sm BJSS | 33:00 | +13:23 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 06:50-30 | 08:51-31 | 15:19-26 | 21:56-26 | 00:00-0 | 28:07-25 | 30:41-19 | 32:19-22 | 33:00-22 |
Split time | 06:50 | 02:01-27 | 06:28-18 | 06:37-27 | - | - | 02:34-6 | 01:38-9 | 00:41-14 |
Time behind | +04:32 | +01:08 | +02:20 | +02:15 | - | +18:07 | -17:23 | +00:05 | |
Time behind | +04:32@ | +01:08@ | +02:20& | +02:15& | - | +18:07 | -17:23 | +00:05# | |
23 | Kristiāns Staņa, Auseklis IK | 33:26 | +13:49 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:36-21 | 05:08-20 | 15:07-24 | 20:37-24 | 23:36-24 | 26:00-21 | 30:38-18 | 32:45-23 | 33:26-23 |
Split time | 03:36 | 01:32-24 | 09:59-26 | 05:30-13 | 02:59-25 | 02:24-7 | 04:38-20 | 02:07-17 | 00:41-14 |
Time behind | +01:18 | +00:39 | +05:51 | +01:08 | +01:26 | +00:05 | +20:11 | -16:54 | +00:05 |
Time behind | +01:18& | +00:39& | +05:51@ | +01:08& | +01:26& | +00:05 | +20:11 | -16:54 | +00:05# |
24 | Tomass Otto Abzalons, indv. | 33:39 | +14:02 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 05:12-27 | 06:20-24 | 12:05-20 | 17:48-20 | 20:44-20 | 28:31-27 | 31:41-21 | 32:58-24 | 33:39-24 |
Split time | 05:12 | 01:08-15 | 05:45-12 | 05:43-16 | 02:56-22 | 07:47-28 | 03:10-13 | 01:17-3 | 00:41-14 |
Time behind | +02:54 | +00:15 | +01:37 | +01:21 | +01:23 | +05:28 | +18:43 | -17:44 | +00:05 |
Time behind | +02:54@ | +00:15& | +01:37& | +01:21& | +01:23& | +05:28@ | +18:43 | -17:44 | +00:05# |
25 | Jēkabs Janovs, Sigulda | 34:56 | +15:19 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:12-18 | 04:33-18 | 15:12-25 | 21:15-25 | 23:34-23 | 26:31-23 | 32:41-22 | 34:25-25 | 34:56-25 |
Split time | 03:12 | 01:21-22 | 10:39-29 | 06:03-21 | 02:19-15 | 02:57-15 | 06:10-24 | 01:44-12 | 00:31-1 |
Time behind | +00:54 | +00:28 | +06:31 | +01:41 | +00:46 | +00:38 | +21:43 | -17:17 | -00:05 |
Time behind | +00:54& | +00:28& | +06:31@ | +01:41& | +00:46& | +00:38& | +21:43 | -17:17 | -00:05 |
26 | Mārcis Meiers, Ziemeļkurzeme OK | 36:22 | +16:45 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 04:54-26 | 06:56-26 | 13:44-23 | 19:55-23 | 00:00-0 | 26:55-24 | 31:29-20 | 35:41-26 | 36:22-26 |
Split time | 04:54 | 02:02-28 | 06:48-21 | 06:11-25 | - | - | 04:34-19 | 04:12-25 | 00:41-14 |
Time behind | +02:36 | +01:09 | +02:40 | +01:49 | - | +20:07 | -14:49 | +00:05 | |
Time behind | +02:36@ | +01:09@ | +02:40& | +01:49& | - | +20:07 | -14:49 | +00:05# | |
27 | Kārlis Roberts Rudzītis, CPSS/Meridiāns/Pārgauja | 37:24 | +17:47 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 03:43-22 | 07:13-27 | 17:14-29 | 23:17-27 | 25:37-25 | 28:27-26 | 00:00-0 | 36:36-27 | 37:24-27 |
Split time | 03:43 | 03:30-30 | 10:01-27 | 06:03-21 | 02:20-16 | 02:50-13 | - | - | 00:48-28 |
Time behind | +01:25 | +02:37 | +05:53 | +01:41 | +00:47 | +00:31 | - | +00:12 | |
Time behind | +01:25& | +02:37@ | +05:53@ | +01:41& | +00:47& | +00:31# | - | +00:12& | |
28 | Roberts Laudiņš, CPSS/Meridiāns/Pārgauja | 41:42 | +22:05 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 04:35-24 | 06:01-23 | 16:13-28 | 25:38-28 | 28:21-26 | 32:39-28 | 38:14-23 | 40:59-28 | 41:42-28 |
Split time | 04:35 | 01:26-23 | 10:12-28 | 09:25-29 | 02:43-18 | 04:18-25 | 05:35-23 | 02:45-21 | 00:43-23 |
Time behind | +02:17 | +00:33 | +06:04 | +05:03 | +01:10 | +01:59 | +21:08 | -16:16 | +00:07 |
Time behind | +02:17& | +00:33& | +06:04@ | +05:03@ | +01:10& | +01:59& | +21:08 | -16:16 | +00:07# |
29 | Pauls Verners Johansens, Auseklis IK | 46:40 | +27:03 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 05:45-29 | 07:30-28 | 15:37-27 | 26:01-29 | 28:57-27 | 34:21-30 | 41:11-24 | 45:06-29 | 46:40-29 |
Split time | 05:45 | 01:45-25 | 08:07-24 | 10:24-30 | 02:56-22 | 05:24-26 | 06:50-25 | 03:55-24 | 01:34-31 |
Time behind | +03:27 | +00:52 | +03:59 | +06:02 | +01:23 | +03:05 | +22:23 | -15:06 | +00:58 |
Time behind | +03:27@ | +00:52& | +03:59& | +06:02@ | +01:23& | +03:05@ | +22:23 | -15:06 | +00:58@ |
30 | Tõnis Jäädmaa, OK Võru | 47:22 | +27:45 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 06:56-31 | 08:08-30 | 20:15-30 | 27:00-30 | 30:11-28 | 33:55-29 | 41:50-25 | 46:31-30 | 47:22-30 |
Split time | 06:56 | 01:12-18 | 12:07-30 | 06:45-28 | 03:11-28 | 03:44-24 | 07:55-26 | 04:41-26 | 00:51-30 |
Time behind | +04:38 | +00:19 | +07:59 | +02:23 | +01:38 | +01:25 | +23:28 | -14:20 | +00:15 |
Time behind | +04:38@ | +00:19& | +07:59@ | +02:23& | +01:38@ | +01:25& | +23:28 | -14:20 | +00:15& |
31 | Kristofers Barkāns, Ogre OK/SC | 53:59 | +34:22 | ||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total time | 05:40-28 | 08:06-29 | 20:42-31 | 34:13-31 | 38:01-29 | 44:42-31 | 50:08-26 | 53:13-31 | 53:59-31 |
Split time | 05:40 | 02:26-29 | 12:36-31 | 13:31-31 | 03:48-29 | 06:41-27 | 05:26-22 | 03:05-22 | 00:46-25 |
Time behind | +03:22 | +01:33 | +08:28 | +09:09 | +02:15 | +04:22 | +20:59 | -15:56 | +00:10 |
Time behind | +03:22@ | +01:33@ | +08:28@ | +09:09@ | +02:15@ | +04:22@ | +20:59 | -15:56 | +00:10& |
30.06.13 15:17:24 eTiming Version 3.0 Emit as
Lisensed to: Emit as