1 | Guntars Mankus, Saldus OK | 1:03:45 | +00:00 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:09-1 | 03:45-1 | 10:38-1 | 16:17-1 | 19:41-1 | 22:04-1 | 23:54-1 | 26:52-1 | 28:23-1 | 33:09-1 | 38:58-1 | 40:23-1 | 44:29-1 | 49:43-1 | 51:08-1 | 57:10-1 | 63:01-1 | 63:45-1 |
Split time | 02:09 | 01:36-1 | 06:53-1 | 05:39-1 | 03:24-1 | 02:23-1 | 01:50-1 | 02:58-4 | 01:31-1 | 04:46-1 | 05:49-1 | 01:25-1 | 04:06-1 | 05:14-1 | 01:25-2 | 06:02-1 | 05:51-2 | 00:44-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Pēteris Strazdiņs, Mona OK | 1:19:05 | +15:20 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:33-3 | 04:18-3 | 11:56-3 | 19:19-3 | 23:44-3 | 26:33-3 | 28:43-3 | 32:13-3 | 33:52-3 | 39:54-3 | 47:02-3 | 49:41-3 | 54:04-2 | 63:55-3 | 65:27-3 | 72:39-2 | 78:31-2 | 79:05-2 |
Split time | 02:33 | 01:45-4 | 07:38-3 | 07:23-3 | 04:25-5 | 02:49-2 | 02:10-3 | 03:30-5 | 01:39-2 | 06:02-3 | 07:08-5 | 02:39-8 | 04:23-2 | 09:51-5 | 01:32-3 | 07:12-2 | 05:52-3 | 00:34-3 |
Time behind | +00:24 | +00:09 | +00:45 | +01:44 | +01:01 | +00:26 | +00:20 | +00:32 | +00:08 | +01:16 | +01:19 | +01:14 | +00:17 | +04:37 | +00:07 | +01:10 | +00:01 | -00:10 |
Time behind | +00:24# | +00:09 | +00:45# | +01:44& | +01:01& | +00:26# | +00:20# | +00:32# | +00:08 | +01:16& | +01:19# | +01:14& | +00:17 | +04:37& | +00:07 | +01:10# | +00:01 | -00:10 |
3 | Taavi Nurm, OK Põlva Kobras | 1:20:03 | +16:18 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:21-2 | 04:03-2 | 11:18-2 | 19:00-2 | 23:01-2 | 25:58-2 | 28:06-2 | 31:01-2 | 32:52-2 | 38:11-2 | 44:53-2 | 46:52-2 | 55:01-3 | 62:48-2 | 64:29-2 | 73:21-3 | 79:32-3 | 80:03-3 |
Split time | 02:21 | 01:42-3 | 07:15-2 | 07:42-4 | 04:01-3 | 02:57-4 | 02:08-2 | 02:55-1 | 01:51-5 | 05:19-2 | 06:42-4 | 01:59-4 | 08:09-9 | 07:47-2 | 01:41-4 | 08:52-4 | 06:11-5 | 00:31-1 |
Time behind | +00:12 | +00:06 | +00:22 | +02:03 | +00:37 | +00:34 | +00:18 | -00:03 | +00:20 | +00:33 | +00:53 | +00:34 | +04:03 | +02:33 | +00:16 | +02:50 | +00:20 | -00:13 |
Time behind | +00:12 | +00:06 | +00:22 | +02:03& | +00:37# | +00:34# | +00:18# | -00:03 | +00:20# | +00:33# | +00:53# | +00:34& | +04:03& | +02:33& | +00:16# | +02:50& | +00:20 | -00:13 |
4 | Pēteris Īvāns, Taka TOK | 1:27:49 | +24:04 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:39-4 | 04:20-4 | 13:38-4 | 26:28-7 | 30:34-6 | 33:28-6 | 35:50-6 | 38:47-5 | 40:31-5 | 46:36-5 | 53:05-5 | 54:54-5 | 60:41-5 | 70:44-4 | 72:33-4 | 80:47-4 | 87:10-4 | 87:49-4 |
Split time | 02:39 | 01:41-2 | 09:18-6 | 12:50-10 | 04:06-4 | 02:54-3 | 02:22-4 | 02:57-3 | 01:44-4 | 06:05-4 | 06:29-3 | 01:49-2 | 05:47-5 | 10:03-6 | 01:49-5 | 08:14-3 | 06:23-6 | 00:39-5 |
Time behind | +00:30 | +00:05 | +02:25 | +07:11 | +00:42 | +00:31 | +00:32 | -00:01 | +00:13 | +01:19 | +00:40 | +00:24 | +01:41 | +04:49 | +00:24 | +02:12 | +00:32 | -00:05 |
Time behind | +00:30# | +00:05 | +02:25& | +07:11@ | +00:42# | +00:31# | +00:32& | -00:01 | +00:13# | +01:19& | +00:40# | +00:24& | +01:41& | +04:49& | +00:24& | +02:12& | +00:32 | -00:05 |
5 | Regimintas Januškevičius, Fortūna OK | 1:31:19 | +27:34 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 05:47-11 | 08:07-11 | 16:20-6 | 23:19-4 | 27:11-4 | 30:41-4 | 33:03-4 | 35:59-4 | 37:40-4 | 45:09-4 | 51:33-4 | 53:28-4 | 59:04-4 | 72:45-5 | 73:55-5 | 84:41-5 | 90:42-5 | 91:19-5 |
Split time | 05:47 | 02:20-5 | 08:13-5 | 06:59-2 | 03:52-2 | 03:30-5 | 02:22-4 | 02:56-2 | 01:41-3 | 07:29-6 | 06:24-2 | 01:55-3 | 05:36-4 | 13:41-7 | 01:10-1 | 10:46-8 | 06:01-4 | 00:37-4 |
Time behind | +03:38 | +00:44 | +01:20 | +01:20 | +00:28 | +01:07 | +00:32 | -00:02 | +00:10 | +02:43 | +00:35 | +00:30 | +01:30 | +08:27 | -00:15 | +04:44 | +00:10 | -00:07 |
Time behind | +03:38@ | +00:44& | +01:20# | +01:20# | +00:28# | +01:07& | +00:32& | -00:02 | +00:10# | +02:43& | +00:35# | +00:30& | +01:30& | +08:27@ | -00:15 | +04:44& | +00:10 | -00:07 |
6 | Pēteris Tamužs, 3 dūmi | 1:40:15 | +36:30 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 05:06-9 | 08:03-10 | 15:57-5 | 23:47-5 | 28:22-5 | 32:27-5 | 35:19-5 | 38:56-6 | 40:50-6 | 47:20-6 | 54:40-6 | 57:16-6 | 61:56-6 | 76:52-6 | 84:08-6 | 93:55-6 | 99:44-6 | 100:15-6 |
Split time | 05:06 | 02:57-10 | 07:54-4 | 07:50-5 | 04:35-6 | 04:05-6 | 02:52-7 | 03:37-7 | 01:54-6 | 06:30-5 | 07:20-6 | 02:36-7 | 04:40-3 | 14:56-8 | 07:16-11 | 09:47-6 | 05:49-1 | 00:31-1 |
Time behind | +02:57 | +01:21 | +01:01 | +02:11 | +01:11 | +01:42 | +01:02 | +00:39 | +00:23 | +01:44 | +01:31 | +01:11 | +00:34 | +09:42 | +05:51 | +03:45 | -00:02 | -00:13 |
Time behind | +02:57@ | +01:21& | +01:01# | +02:11& | +01:11& | +01:42& | +01:02& | +00:39# | +00:23& | +01:44& | +01:31& | +01:11& | +00:34# | +09:42@ | +05:51@ | +03:45& | -00:02 | -00:13 |
7 | Andris Neimainis, indv. | 1:44:13 | +40:28 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:09-7 | 07:17-7 | 18:11-8 | 29:16-8 | 36:07-8 | 40:19-8 | 42:57-8 | 46:28-8 | 48:38-8 | 57:20-8 | 65:04-7 | 67:37-7 | 74:19-7 | 83:21-7 | 86:16-7 | 95:54-7 | 103:21-7 | 104:13-7 |
Split time | 03:09 | 04:08-11 | 10:54-7 | 11:05-7 | 06:51-8 | 04:12-8 | 02:38-6 | 03:31-6 | 02:10-7 | 08:42-10 | 07:44-7 | 02:33-6 | 06:42-7 | 09:02-3 | 02:55-7 | 09:38-5 | 07:27-7 | 00:52-10 |
Time behind | +01:00 | +02:32 | +04:01 | +05:26 | +03:27 | +01:49 | +00:48 | +00:33 | +00:39 | +03:56 | +01:55 | +01:08 | +02:36 | +03:48 | +01:30 | +03:36 | +01:36 | +00:08 |
Time behind | +01:00& | +02:32@ | +04:01& | +05:26& | +03:27@ | +01:49& | +00:48& | +00:33# | +00:39& | +03:56& | +01:55& | +01:08& | +02:36& | +03:48& | +01:30@ | +03:36& | +01:36& | +00:08# |
8 | Dzintars Suts, indv. | 2:19:55 | +1:16:10 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 02:53-5 | 05:48-6 | 17:26-7 | 26:15-6 | 33:11-7 | 37:21-7 | 40:14-7 | 45:10-7 | 48:03-7 | 56:22-7 | 65:47-8 | 99:06-11 | 105:43-11 | 114:58-8 | 117:03-8 | 130:27-8 | 139:02-8 | 139:55-8 |
Split time | 02:53 | 02:55-9 | 11:38-8 | 08:49-6 | 06:56-9 | 04:10-7 | 02:53-8 | 04:56-11 | 02:53-11 | 08:19-7 | 09:25-8 | 33:19-11 | 06:37-6 | 09:15-4 | 02:05-6 | 13:24-9 | 08:35-8 | 00:53-11 |
Time behind | +00:44 | +01:19 | +04:45 | +03:10 | +03:32 | +01:47 | +01:03 | +01:58 | +01:22 | +03:33 | +03:36 | +31:54 | +02:31 | +04:01 | +00:40 | +07:22 | +02:44 | +00:09 |
Time behind | +00:44& | +01:19& | +04:45& | +03:10& | +03:32@ | +01:47& | +01:03& | +01:58& | +01:22& | +03:33& | +03:36& | +31:54@ | +02:31& | +04:01& | +00:40& | +07:22@ | +02:44& | +00:09# |
9 | Ieva Upāne, Auseklis IK | 2:33:25 | +1:29:40 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 03:01-6 | 05:26-5 | 20:48-9 | 37:21-11 | 43:58-9 | 49:53-9 | 54:39-9 | 58:44-9 | 61:20-9 | 70:17-9 | 81:40-9 | 83:48-8 | 91:15-8 | 127:06-11 | 132:53-11 | 143:27-9 | 152:40-9 | 153:25-9 |
Split time | 03:01 | 02:25-6 | 15:22-11 | 16:33-11 | 06:37-7 | 05:55-11 | 04:46-11 | 04:05-8 | 02:36-10 | 08:57-11 | 11:23-11 | 02:08-5 | 07:27-8 | 35:51-11 | 05:47-10 | 10:34-7 | 09:13-9 | 00:45-8 |
Time behind | +00:52 | +00:49 | +08:29 | +10:54 | +03:13 | +03:32 | +02:56 | +01:07 | +01:05 | +04:11 | +05:34 | +00:43 | +03:21 | +30:37 | +04:22 | +04:32 | +03:22 | +00:01 |
Time behind | +00:52& | +00:49& | +08:29@ | +10:54@ | +03:13& | +03:32@ | +02:56@ | +01:07& | +01:05& | +04:11& | +05:34& | +00:43& | +03:21& | +30:37@ | +04:22@ | +04:32& | +03:22& | +00:01 |
10 | Villu Paart, Novators | 2:35:31 | +1:31:46 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 04:34-8 | 07:25-8 | 22:12-10 | 33:58-9 | 50:37-10 | 56:05-10 | 60:02-10 | 64:37-10 | 67:09-10 | 75:48-10 | 86:46-10 | 90:45-9 | 99:48-9 | 122:40-9 | 126:10-9 | 145:32-10 | 154:52-10 | 155:31-10 |
Split time | 04:34 | 02:51-7 | 14:47-9 | 11:46-9 | 16:39-10 | 05:28-10 | 03:57-9 | 04:35-9 | 02:32-9 | 08:39-9 | 10:58-9 | 03:59-9 | 09:03-10 | 22:52-9 | 03:30-9 | 19:22-10 | 09:20-10 | 00:39-5 |
Time behind | +02:25 | +01:15 | +07:54 | +06:07 | +13:15 | +03:05 | +02:07 | +01:37 | +01:01 | +03:53 | +05:09 | +02:34 | +04:57 | +17:38 | +02:05 | +13:20 | +03:29 | -00:05 |
Time behind | +02:25@ | +01:15& | +07:54@ | +06:07@ | +13:15@ | +03:05@ | +02:07@ | +01:37& | +01:01& | +03:53& | +05:09& | +02:34@ | +04:57@ | +17:38@ | +02:05@ | +13:20@ | +03:29& | -00:05 |
11 | Matis Martson, Novators | 2:36:26 | +1:32:41 | |||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 05:08-10 | 08:01-9 | 22:55-11 | 34:34-10 | 51:24-11 | 56:38-11 | 60:37-11 | 65:22-11 | 67:43-11 | 76:21-11 | 87:21-11 | 91:21-10 | 100:24-10 | 123:36-10 | 126:44-10 | 146:07-11 | 155:36-11 | 156:26-11 |
Split time | 05:08 | 02:53-8 | 14:54-10 | 11:39-8 | 16:50-11 | 05:14-9 | 03:59-10 | 04:45-10 | 02:21-8 | 08:38-8 | 11:00-10 | 04:00-10 | 09:03-10 | 23:12-10 | 03:08-8 | 19:23-11 | 09:29-11 | 00:50-9 |
Time behind | +02:59 | +01:17 | +08:01 | +06:00 | +13:26 | +02:51 | +02:09 | +01:47 | +00:50 | +03:52 | +05:11 | +02:35 | +04:57 | +17:58 | +01:43 | +13:21 | +03:38 | +00:06 |
Time behind | +02:59@ | +01:17& | +08:01@ | +06:00@ | +13:26@ | +02:51@ | +02:09@ | +01:47& | +00:50& | +03:52& | +05:11& | +02:35@ | +04:57@ | +17:58@ | +01:43@ | +13:21@ | +03:38& | +00:06# |
DSQ | Priit Laos, Toku | |||||||||||||||||
Control | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Total time | 05:14-0 | 08:17-0 | 23:41-0 | 40:08-0 | 52:58-0 | 63:49-0 | 66:37-0 | 69:37-0 | 71:25-0 | 80:16-0 | 90:16-0 | 109:28-0 | 00:00-0 | 127:20-0 | 131:40-0 | 144:48-0 | 153:13-0 | 153:49-0 |
Split time | 05:14 | 03:03-0 | 15:24-0 | 16:27-0 | 12:50-0 | 10:51-0 | 02:48-0 | 03:00-0 | 01:48-0 | 08:51-0 | 10:00-0 | 19:12-0 | - | - | 04:20-0 | 13:08-0 | 08:25-0 | 00:36-0 |
Time behind | +03:05 | +01:27 | +08:31 | +10:48 | +09:26 | +08:28 | +00:58 | +00:02 | +00:17 | +04:05 | +04:11 | +17:47 | - | +02:55 | +07:06 | +02:34 | -00:08 | |
Time behind | +03:05@ | +01:27& | +08:31@ | +10:48@ | +09:26@ | +08:28@ | +00:58& | +00:02 | +00:17# | +04:05& | +04:11& | +17:47@ | - | +02:55@ | +07:06@ | +02:34& | -00:08 |
30.06.13 15:17:23 eTiming Version 3.0 Emit as
Lisensed to: Emit as