1 | Ilze Bruce, Saldus OK | 45:09 | +00:00 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 03:41-2 | 09:11-1 | 12:37-2 | 18:19-2 | 21:56-1 | 28:44-1 | 32:39-1 | 38:55-1 | 43:36-1 | 44:20-1 | 45:09-1 |
Split time | 03:41 | 05:30-1 | 03:26-2 | 05:42-5 | 03:37-1 | 06:48-2 | 03:55-1 | 06:16-3 | 04:41-1 | 00:44-1 | 00:49-1 |
2 | Daila Mankusa, Saldus OK | 50:34 | +05:25 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 03:29-1 | 09:26-2 | 12:10-1 | 16:31-1 | 24:56-2 | 31:39-2 | 38:00-2 | 44:03-2 | 48:47-2 | 49:40-2 | 50:34-2 |
Split time | 03:29 | 05:57-3 | 02:44-1 | 04:21-1 | 08:25-6 | 06:43-1 | 06:21-8 | 06:03-2 | 04:44-2 | 00:53-4 | 00:54-4 |
3 | Māra Bolšteina, OK Alnis-JNSC | 56:45 | +11:36 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 06:22-7 | 12:10-4 | 17:34-4 | 22:06-4 | 30:39-5 | 38:49-4 | 43:28-3 | 49:27-3 | 54:58-3 | 55:52-3 | 56:45-3 |
Split time | 06:22 | 05:48-2 | 05:24-8 | 04:32-2 | 08:33-7 | 08:10-4 | 04:39-2 | 05:59-1 | 05:31-4 | 00:54-5 | 00:53-3 |
4 | Vija Lauva, SILVA | 1:03:42 | +18:33 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 04:51-5 | 13:31-5 | 17:37-5 | 22:16-5 | 31:03-6 | 41:08-5 | 46:07-4 | 55:30-4 | 61:51-4 | 62:42-4 | 63:42-4 |
Split time | 04:51 | 08:40-6 | 04:06-5 | 04:39-3 | 08:47-8 | 10:05-5 | 04:59-3 | 09:23-6 | 06:21-5 | 00:51-3 | 01:00-5 |
5 | Velta Zjatkova, OK Alnis-JNSC | 1:06:23 | +21:14 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 03:55-3 | 11:04-3 | 14:42-3 | 20:43-3 | 26:39-3 | 34:36-3 | 51:58-5 | 59:47-5 | 64:42-5 | 65:31-5 | 66:23-5 |
Split time | 03:55 | 07:09-4 | 03:38-3 | 06:01-7 | 05:56-3 | 07:57-3 | 17:22-9 | 07:49-5 | 04:55-3 | 00:49-2 | 00:52-2 |
6 | Anna Slaviņa, Mona OK | 1:09:58 | +24:49 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 07:07-8 | 14:40-6 | 19:01-7 | 24:17-6 | 28:12-4 | 48:06-6 | 53:42-6 | 60:58-6 | 67:36-6 | 68:42-6 | 69:58-6 |
Split time | 07:07 | 07:33-5 | 04:21-6 | 05:16-4 | 03:55-2 | 19:54-8 | 05:36-6 | 07:16-4 | 06:38-6 | 01:06-6 | 01:16-6 |
7 | Jūlija Zvirgzde, Seniors | 1:24:06 | +38:57 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 18:39-9 | 27:49-9 | 33:04-9 | 38:55-9 | 45:37-9 | 58:22-7 | 63:23-7 | 73:03-7 | 81:17-7 | 82:43-7 | 84:06-7 |
Split time | 18:39 | 09:10-7 | 05:15-7 | 05:51-6 | 06:42-4 | 12:45-6 | 05:01-4 | 09:40-8 | 08:14-7 | 01:26-8 | 01:23-8 |
8 | Maimu Tornberg, Kooperaator OK | 1:25:51 | +40:42 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 04:31-4 | 14:50-7 | 18:34-6 | 35:24-8 | 44:49-8 | 58:32-8 | 64:06-8 | 74:17-8 | 83:16-8 | 84:30-8 | 85:51-8 |
Split time | 04:31 | 10:19-8 | 03:44-4 | 16:50-9 | 09:25-9 | 13:43-7 | 05:34-5 | 10:11-9 | 08:59-8 | 01:14-7 | 01:21-7 |
9 | Laimdota Šulte, Prizma | 1:31:30 | +46:21 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 05:54-6 | 16:58-8 | 22:24-8 | 30:17-7 | 38:16-7 | 63:19-9 | 69:35-9 | 79:09-9 | 88:08-9 | 89:40-9 | 91:30-9 |
Split time | 05:54 | 11:04-9 | 05:26-9 | 07:53-8 | 07:59-5 | 25:03-9 | 06:16-7 | 09:34-7 | 08:59-8 | 01:32-9 | 01:50-9 |
29.06.13 21:00:14 eTiming Version 3.0 Emit as
Lisensed to: Emit as