1 | Aija Skrastiņa, Briksnis SK | 40:06 | +00:00 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:40-4 | 05:04-1 | 07:50-1 | 09:42-1 | 14:10-1 | 17:39-1 | 21:47-1 | 25:16-1 | 26:39-1 | 28:44-1 | 30:44-1 | 33:36-1 | 36:49-1 | 39:00-1 | 39:31-1 | 40:06-1 |
Split time | 01:40 | 03:24-1 | 02:46-1 | 01:52-1 | 04:28-4 | 03:29-1 | 04:08-1 | 03:29-3 | 01:23-3 | 02:05-1 | 02:00-5 | 02:52-4 | 03:13-2 | 02:11-7 | 00:31-1 | 00:35-5 |
2 | Sandra Paužaitė, Dainava OK | 42:24 | +02:18 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:30-2 | 05:42-2 | 08:42-2 | 10:47-2 | 14:48-2 | 18:24-2 | 22:54-2 | 26:12-2 | 27:32-2 | 31:07-2 | 32:51-2 | 35:26-2 | 38:29-2 | 41:11-2 | 41:45-2 | 42:24-2 |
Split time | 01:30 | 04:12-2 | 03:00-4 | 02:05-2 | 04:01-2 | 03:36-2 | 04:30-2 | 03:18-1 | 01:20-1 | 03:35-14 | 01:44-1 | 02:35-1 | 03:03-1 | 02:42-13 | 00:34-7 | 00:39-9 |
3 | Laura Vīķe, Kāpa OK | 44:09 | +04:03 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:31-3 | 05:51-3 | 08:46-3 | 11:26-3 | 15:41-3 | 19:37-3 | 24:26-3 | 28:31-3 | 29:52-3 | 32:04-3 | 33:58-3 | 36:36-3 | 40:18-3 | 43:02-3 | 43:34-3 | 44:09-3 |
Split time | 01:31 | 04:20-3 | 02:55-2 | 02:40-12 | 04:15-3 | 03:56-7 | 04:49-4 | 04:05-6 | 01:21-2 | 02:12-2 | 01:54-2 | 02:38-2 | 03:42-4 | 02:44-14 | 00:32-3 | 00:35-5 |
4 | Kerstin Uiboupin, OK Võru | 47:33 | +07:27 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:43-5 | 06:14-5 | 09:10-4 | 11:27-4 | 16:09-4 | 20:04-4 | 26:36-4 | 30:41-4 | 32:21-4 | 34:34-4 | 36:28-4 | 40:28-4 | 44:16-4 | 46:29-4 | 47:00-4 | 47:33-4 |
Split time | 01:43 | 04:31-5 | 02:56-3 | 02:17-5 | 04:42-7 | 03:55-5 | 06:32-14 | 04:05-6 | 01:40-8 | 02:13-3 | 01:54-2 | 04:00-16 | 03:48-7 | 02:13-8 | 00:31-1 | 00:33-1 |
5 | Zanda Abzalone, CPSS/Meridiāns/Pārgauja | 49:42 | +09:36 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:44-6 | 08:14-12 | 11:25-11 | 13:41-9 | 18:26-9 | 22:34-7 | 27:45-7 | 31:38-5 | 33:11-5 | 37:27-9 | 39:37-8 | 42:47-9 | 46:32-6 | 48:22-5 | 48:58-5 | 49:42-5 |
Split time | 01:44 | 06:30-12 | 03:11-7 | 02:16-4 | 04:45-8 | 04:08-10 | 05:11-7 | 03:53-5 | 01:33-4 | 04:16-16 | 02:10-9 | 03:10-8 | 03:45-6 | 01:50-3 | 00:36-12 | 00:44-14 |
6 | Kristina Masevičiūtė, Fortūna OK | 49:43 | +09:37 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:46-7 | 06:29-6 | 10:01-6 | 12:29-6 | 17:52-6 | 22:10-6 | 27:34-6 | 32:16-7 | 33:52-6 | 36:17-5 | 38:45-5 | 42:46-8 | 46:37-7 | 48:36-6 | 49:09-6 | 49:43-6 |
Split time | 01:46 | 04:43-6 | 03:32-15 | 02:28-8 | 05:23-13 | 04:18-13 | 05:24-8 | 04:42-14 | 01:36-6 | 02:25-4 | 02:28-13 | 04:01-17 | 03:51-8 | 01:59-4 | 00:33-4 | 00:34-3 |
7 | Tatiana Zhuravleva, Nemiga-Nord Minsk | 50:06 | +10:00 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:54-11 | 08:39-13 | 11:59-12 | 14:17-11 | 19:28-10 | 23:04-10 | 28:13-8 | 32:45-8 | 34:21-8 | 37:00-7 | 39:06-7 | 42:02-5 | 46:29-5 | 48:58-7 | 49:31-7 | 50:06-7 |
Split time | 01:54 | 06:45-13 | 03:20-9 | 02:18-6 | 05:11-11 | 03:36-2 | 05:09-6 | 04:32-9 | 01:36-6 | 02:39-10 | 02:06-8 | 02:56-5 | 04:27-13 | 02:29-11 | 00:33-4 | 00:35-5 |
8 | Irina Yurok, BSU | 50:50 | +10:44 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:55-12 | 06:45-7 | 10:26-8 | 13:07-8 | 18:01-7 | 22:54-9 | 28:46-10 | 33:16-10 | 34:58-10 | 37:23-8 | 39:38-9 | 42:42-7 | 47:36-10 | 49:42-8 | 50:17-8 | 50:50-8 |
Split time | 01:55 | 04:50-7 | 03:41-16 | 02:41-13 | 04:54-10 | 04:53-16 | 05:52-12 | 04:30-8 | 01:42-9 | 02:25-4 | 02:15-11 | 03:04-6 | 04:54-15 | 02:06-6 | 00:35-9 | 00:33-1 |
9 | Teklė Emilija Gvildytė, Medeina OK | 51:06 | +11:00 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:46-7 | 07:17-8 | 10:23-7 | 12:57-7 | 18:19-8 | 22:36-8 | 28:18-9 | 32:57-9 | 34:49-9 | 37:29-10 | 39:53-10 | 43:15-10 | 47:28-9 | 49:50-9 | 50:26-9 | 51:06-9 |
Split time | 01:46 | 05:31-8 | 03:06-5 | 02:34-11 | 05:22-12 | 04:17-12 | 05:42-11 | 04:39-12 | 01:52-12 | 02:40-11 | 02:24-12 | 03:22-11 | 04:13-11 | 02:22-10 | 00:36-12 | 00:40-10 |
10 | Māra Jaunsproģe, USV TU Dresden | 51:33 | +11:27 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:46-7 | 06:08-4 | 09:34-5 | 12:19-5 | 17:07-5 | 21:17-5 | 26:55-5 | 32:08-6 | 34:02-7 | 36:35-6 | 39:04-6 | 42:17-6 | 47:14-8 | 50:09-10 | 50:47-10 | 51:33-10 |
Split time | 01:46 | 04:22-4 | 03:26-12 | 02:45-14 | 04:48-9 | 04:10-11 | 05:38-10 | 05:13-15 | 01:54-14 | 02:33-7 | 02:29-14 | 03:13-9 | 04:57-16 | 02:55-15 | 00:38-15 | 00:46-16 |
11 | Māra Bērziņa, CPSS/Meridiāns/Pārgauja | 52:35 | +12:29 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 02:17-16 | 11:35-15 | 14:44-15 | 16:54-14 | 21:24-14 | 25:12-13 | 30:42-11 | 34:31-11 | 36:22-11 | 39:09-11 | 41:20-11 | 44:47-11 | 48:46-11 | 51:26-12 | 52:01-12 | 52:35-11 |
Split time | 02:17 | 09:18-15 | 03:09-6 | 02:10-3 | 04:30-5 | 03:48-4 | 05:30-9 | 03:49-4 | 01:51-11 | 02:47-12 | 02:11-10 | 03:27-12 | 03:59-10 | 02:40-12 | 00:35-9 | 00:34-3 |
12 | Tatsiana Voskoboinikova, Belarus | 52:36 | +12:30 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:50-10 | 08:03-11 | 11:18-10 | 13:41-9 | 20:58-12 | 25:05-11 | 30:57-12 | 35:32-12 | 37:16-12 | 40:53-12 | 42:58-12 | 45:38-12 | 49:16-12 | 51:18-11 | 51:53-11 | 52:36-12 |
Split time | 01:50 | 06:13-10 | 03:15-8 | 02:23-7 | 07:17-17 | 04:07-9 | 05:52-12 | 04:35-10 | 01:44-10 | 03:37-15 | 02:05-7 | 02:40-3 | 03:38-3 | 02:02-5 | 00:35-9 | 00:43-13 |
13 | Līga Ārniece, Ozons | 53:31 | +13:25 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:28-1 | 07:54-9 | 11:15-9 | 21:43-16 | 25:39-15 | 29:42-15 | 34:26-15 | 37:47-14 | 39:22-14 | 41:56-13 | 43:58-13 | 47:05-13 | 50:49-13 | 52:20-13 | 52:53-13 | 53:31-13 |
Split time | 01:28 | 06:26-11 | 03:21-10 | 10:28-17 | 03:56-1 | 04:03-8 | 04:44-3 | 03:21-2 | 01:35-5 | 02:34-8 | 02:02-6 | 03:07-7 | 03:44-5 | 01:31-1 | 00:33-4 | 00:38-8 |
14 | Evelina Grigaite, Sakas OK | 55:17 | +15:11 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 02:12-15 | 09:00-14 | 12:27-14 | 14:58-12 | 19:35-11 | 26:11-14 | 31:18-13 | 35:53-13 | 37:49-13 | 42:41-14 | 44:37-14 | 48:25-14 | 52:21-14 | 54:02-14 | 54:36-14 | 55:17-14 |
Split time | 02:12 | 06:48-14 | 03:27-14 | 02:31-9 | 04:37-6 | 06:36-17 | 05:07-5 | 04:35-10 | 01:56-15 | 04:52-17 | 01:56-4 | 03:48-15 | 03:56-9 | 01:41-2 | 00:34-7 | 00:41-11 |
15 | Alena Khilko, Orion | 1:02:52 | +22:46 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 02:07-14 | 07:56-10 | 12:06-13 | 15:16-13 | 21:14-13 | 25:09-12 | 32:59-14 | 38:59-15 | 40:51-15 | 43:47-15 | 46:28-15 | 50:00-15 | 55:12-15 | 61:23-15 | 62:03-15 | 62:52-15 |
Split time | 02:07 | 05:49-9 | 04:10-17 | 03:10-15 | 05:58-14 | 03:55-5 | 07:50-15 | 06:00-17 | 01:52-12 | 02:56-13 | 02:41-17 | 03:32-13 | 05:12-17 | 06:11-17 | 00:40-17 | 00:49-17 |
16 | Natallia Shakhmetava, BNTU | 1:03:25 | +23:19 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 03:11-17 | 13:11-16 | 16:34-16 | 19:07-15 | 25:47-16 | 30:30-16 | 39:03-16 | 43:42-16 | 45:54-16 | 48:26-16 | 50:57-16 | 54:16-16 | 58:52-16 | 62:03-16 | 62:40-16 | 63:25-16 |
Split time | 03:11 | 10:00-16 | 03:23-11 | 02:33-10 | 06:40-16 | 04:43-15 | 08:33-16 | 04:39-12 | 02:12-16 | 02:32-6 | 02:31-16 | 03:19-10 | 04:36-14 | 03:11-16 | 00:37-14 | 00:45-15 |
17 | Kati Rooni, OK Orvand | 1:07:08 | +27:02 | |||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4-71 | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 01:58-13 | 14:01-17 | 17:27-17 | 21:51-17 | 28:15-17 | 32:55-17 | 42:27-17 | 48:03-17 | 50:36-17 | 53:14-17 | 55:44-17 | 59:18-17 | 63:33-17 | 65:48-17 | 66:26-17 | 67:08-17 |
Split time | 01:58 | 12:03-17 | 03:26-12 | 04:24-16 | 06:24-15 | 04:40-14 | 09:32-17 | 05:36-16 | 02:33-17 | 02:38-9 | 02:30-15 | 03:34-14 | 04:15-12 | 02:15-9 | 00:38-15 | 00:42-12 |
DSQ | Dace Buža, CPSS/Meridiāns/Pārgauja | |||||||||||||||
Control | 1-51 | 2-69 | 3-88 | 4 N/A | 5-145 | 6-84 | 7-83 | 8-73 | 9-97 | 10-43 | 11-44 | 12-47 | 13-96 | 14-178 | 15-100 | 16-175 |
Total time | 02:04-0 | 07:13-0 | 11:02-0 | 00:00-0 | 24:11-0 | 28:54-0 | 34:48-0 | 40:00-0 | 41:31-0 | 45:31-0 | 47:44-0 | 50:55-0 | 54:43-0 | 56:50-0 | 57:29-0 | 58:18-0 |
Split time | 02:04 | 05:09-0 | 03:49-0 | - | - | 04:43-15 | 05:54-0 | 05:12-0 | 01:31-0 | 04:00-0 | 02:13-0 | 03:11-0 | 03:48-7 | 02:07-0 | 00:39-0 | 00:49-17 |
29.06.13 21:00:11 eTiming Version 3.0 Emit as
Lisensed to: Emit as