1 | Sigita Bane, Rīgas satiksme | 23:20 | +00:00 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:10-2 | 03:54-3 | 05:00-3 | 07:07-3 | 13:36-1 | 15:30-1 | 18:58-1 | 20:44-2 | 21:45-2 | 22:34-1 | 23:20-1 |
Split time | 01:10 | 02:44-6 | 01:06-7 | 02:07-4 | 06:29-6 | 01:54-3 | 03:28-6 | 01:46-8 | 01:01-3 | 00:49-6 | 00:46-11 |
2 | Ieva Daugaviete, Rīgas satiksme | 23:24 | +00:04 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:11-5 | 03:30-1 | 04:28-1 | 06:34-1 | 14:29-3 | 16:13-3 | 19:16-2 | 20:43-1 | 21:37-1 | 22:43-2 | 23:24-2 |
Split time | 01:11 | 02:19-1 | 00:58-1 | 02:06-3 | 07:55-11 | 01:44-1 | 03:03-1 | 01:27-1 | 00:54-1 | 01:06-26 | 00:41-5 |
3 | DACE LEJIŅA, indv. | 24:35 | +01:15 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:10-2 | 03:48-2 | 04:52-2 | 06:53-2 | 14:52-4 | 16:47-4 | 20:03-4 | 21:44-3 | 23:06-3 | 23:52-3 | 24:35-3 |
Split time | 01:10 | 02:38-2 | 01:04-3 | 02:01-1 | 07:59-13 | 01:55-4 | 03:16-5 | 01:41-2 | 01:22-20 | 00:46-5 | 00:43-8 |
4 | Baiba Birzniece, indv. | 25:05 | +01:45 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:20-10 | 04:01-4 | 05:15-4 | 07:41-4 | 14:52-4 | 16:52-5 | 20:41-5 | 22:23-5 | 23:28-4 | 24:27-4 | 25:05-4 |
Split time | 01:20 | 02:41-5 | 01:14-13 | 02:26-8 | 07:11-8 | 02:00-5 | 03:49-14 | 01:42-3 | 01:05-8 | 00:59-24 | 00:38-2 |
5 | Ilona Kārkliņa, A2 | 25:11 | +01:51 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:26-16 | 04:05-5 | 05:25-6 | 07:48-6 | 13:54-2 | 16:12-2 | 19:54-3 | 22:00-4 | 23:36-5 | 24:29-5 | 25:11-5 |
Split time | 01:26 | 02:39-3 | 01:20-20 | 02:23-7 | 06:06-2 | 02:18-18 | 03:42-12 | 02:06-12 | 01:36-24 | 00:53-14 | 00:42-6 |
6 | Linda Vabulniece, Alūksne/Ape OK | 25:54 | +02:34 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:07-1 | 04:10-6 | 05:23-5 | 07:42-5 | 15:01-6 | 17:17-6 | 21:19-8 | 23:04-6 | 24:06-6 | 25:03-6 | 25:54-6 |
Split time | 01:07 | 03:03-11 | 01:13-12 | 02:19-6 | 07:19-9 | 02:16-16 | 04:02-15 | 01:45-7 | 01:02-5 | 00:57-19 | 00:51-19 |
7 | Marija Dauškane, Pļaviņas-Jaujas | 26:30 | +03:10 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:41-24 | 04:40-13 | 05:49-11 | 08:54-15 | 15:20-9 | 17:38-9 | 21:06-7 | 23:45-8 | 24:45-7 | 25:41-7 | 26:30-7 |
Split time | 01:41 | 02:59-8 | 01:09-9 | 03:05-21 | 06:26-4 | 02:18-18 | 03:28-6 | 02:39-22 | 01:00-2 | 00:56-17 | 00:49-17 |
8 | Marje Zernant, indv. | 26:54 | +03:34 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:26-16 | 04:25-9 | 05:33-7 | 08:23-10 | 15:07-7 | 17:18-7 | 20:51-6 | 23:25-7 | 25:17-8 | 26:08-8 | 26:54-8 |
Split time | 01:26 | 02:59-8 | 01:08-8 | 02:50-15 | 06:44-7 | 02:11-12 | 03:33-10 | 02:34-21 | 01:52-31 | 00:51-10 | 00:46-11 |
9 | Evija Līviņa, indv. | 26:56 | +03:36 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:34-22 | 04:51-18 | 05:56-13 | 10:39-23 | 16:38-11 | 18:25-10 | 21:36-9 | 23:56-9 | 25:38-9 | 26:21-9 | 26:56-9 |
Split time | 01:34 | 03:17-15 | 01:05-6 | 04:43-29 | 05:59-1 | 01:47-2 | 03:11-3 | 02:20-16 | 01:42-28 | 00:43-3 | 00:35-1 |
10 | Dace Rudēvica, Sporta klubs KANDAVA | 28:19 | +04:59 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:26-16 | 04:40-13 | 06:07-18 | 08:14-8 | 18:09-14 | 20:17-13 | 23:48-13 | 25:31-10 | 26:34-10 | 27:25-10 | 28:19-10 |
Split time | 01:26 | 03:14-14 | 01:27-24 | 02:07-4 | 09:55-21 | 02:08-7 | 03:31-8 | 01:43-4 | 01:03-6 | 00:51-10 | 00:54-26 |
11 | Rūta Čaplikienė, Takas OK | 28:25 | +05:05 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:25-14 | 04:46-15 | 06:00-16 | 08:57-16 | 16:49-12 | 19:01-12 | 23:46-12 | 25:37-12 | 26:43-11 | 27:34-11 | 28:25-11 |
Split time | 01:25 | 03:21-16 | 01:14-13 | 02:57-16 | 07:52-10 | 02:12-14 | 04:45-24 | 01:51-11 | 01:06-10 | 00:51-10 | 00:51-19 |
12 | Ilze Zvaigzne, A2 | 28:36 | +05:16 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:18-9 | 04:48-17 | 06:14-19 | 08:43-14 | 15:10-8 | 17:19-8 | 23:15-10 | 25:34-11 | 26:50-12 | 27:47-12 | 28:36-12 |
Split time | 01:18 | 03:30-18 | 01:26-23 | 02:29-10 | 06:27-5 | 02:09-9 | 05:56-29 | 02:19-15 | 01:16-16 | 00:57-19 | 00:49-17 |
13 | Linda Veļķere, Alūksne/Ape OK | 29:33 | +06:13 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:17-7 | 06:19-28 | 07:38-26 | 10:04-20 | 16:26-10 | 18:35-11 | 24:59-14 | 26:45-14 | 27:51-13 | 28:41-13 | 29:33-13 |
Split time | 01:17 | 05:02-29 | 01:19-18 | 02:26-8 | 06:22-3 | 02:09-9 | 06:24-32 | 01:46-8 | 01:06-10 | 00:50-8 | 00:52-23 |
14 | Margarita Kulnis, Devyni OK | 30:08 | +06:48 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:15-6 | 04:38-12 | 05:55-12 | 08:00-7 | 18:00-13 | 20:28-14 | 23:43-11 | 26:08-13 | 28:28-14 | 29:22-14 | 30:08-14 |
Split time | 01:15 | 03:23-17 | 01:17-16 | 02:05-2 | 10:00-22 | 02:28-24 | 03:15-4 | 02:25-18 | 02:20-33 | 00:54-16 | 00:46-11 |
15 | Donāta Šmite, Saldus OK | 30:18 | +06:58 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:30-20 | 05:45-25 | 06:49-21 | 10:26-22 | 20:10-21 | 22:18-18 | 25:50-15 | 27:34-15 | 28:35-15 | 29:26-15 | 30:18-15 |
Split time | 01:30 | 04:15-25 | 01:04-3 | 03:37-25 | 09:44-19 | 02:08-7 | 03:32-9 | 01:44-5 | 01:01-3 | 00:51-10 | 00:52-23 |
16 | Aiva Aparjode, Vienotība / Saulkrasti | 30:21 | +07:01 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:41-24 | 05:11-20 | 08:59-31 | 11:56-25 | 20:02-19 | 22:19-20 | 26:03-18 | 27:47-16 | 28:51-16 | 29:33-16 | 30:21-16 |
Split time | 01:41 | 03:30-18 | 03:48-34 | 02:57-16 | 08:06-14 | 02:17-17 | 03:44-13 | 01:44-5 | 01:04-7 | 00:42-2 | 00:48-16 |
17 | Gunda Cīrule, Sporta klubs KANDAVA | 31:28 | +08:08 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:47-28 | 04:58-19 | 06:00-16 | 08:33-11 | 20:06-20 | 22:18-18 | 25:53-16 | 28:03-17 | 29:43-17 | 30:36-17 | 31:28-17 |
Split time | 01:47 | 03:11-12 | 01:02-2 | 02:33-11 | 11:33-29 | 02:12-14 | 03:35-11 | 02:10-14 | 01:40-26 | 00:53-14 | 00:52-23 |
18 | Ieva Dauškane, Pļaviņas-Jaujas | 31:36 | +08:16 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:27-19 | 04:26-10 | 05:58-14 | 09:08-17 | 18:53-16 | 21:43-16 | 26:01-17 | 28:32-18 | 29:47-18 | 30:45-18 | 31:36-18 |
Split time | 01:27 | 02:59-8 | 01:32-29 | 03:10-23 | 09:45-20 | 02:50-28 | 04:18-18 | 02:31-19 | 01:15-15 | 00:58-22 | 00:51-19 |
19 | Ance Puriņa, Ekoveikals.lv | 32:18 | +08:58 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 02:10-32 | 05:48-26 | 06:58-23 | 09:41-18 | 19:56-18 | 22:16-17 | 26:19-20 | 29:14-19 | 30:24-19 | 31:22-19 | 32:18-19 |
Split time | 02:10 | 03:38-21 | 01:10-10 | 02:43-14 | 10:15-23 | 02:20-20 | 04:03-16 | 02:55-28 | 01:10-13 | 00:58-22 | 00:56-27 |
20 | Jūlija Salmiņa, indv. | 33:39 | +10:19 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:17-7 | 04:30-11 | 05:45-10 | 08:21-9 | 21:27-24 | 23:36-23 | 27:50-21 | 30:41-22 | 31:57-21 | 32:54-21 | 33:39-20 |
Split time | 01:17 | 03:13-13 | 01:15-15 | 02:36-12 | 13:06-31 | 02:09-9 | 04:14-17 | 02:51-25 | 01:16-16 | 00:57-19 | 00:45-10 |
21 | Maija Stūre, Pļaviņas-Jaujas | 33:56 | +10:36 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 02:02-31 | 05:42-24 | 07:11-24 | 10:11-21 | 18:37-15 | 21:26-15 | 26:13-19 | 29:46-20 | 31:33-20 | 32:49-20 | 33:56-21 |
Split time | 02:02 | 03:40-22 | 01:29-26 | 03:00-19 | 08:26-16 | 02:49-27 | 04:47-25 | 03:33-30 | 01:47-30 | 01:16-32 | 01:07-32 |
22 | Liene Lelle, indv. | 34:49 | +11:29 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:43-27 | 06:07-27 | 07:55-27 | 11:00-24 | 20:21-22 | 22:46-21 | 27:51-22 | 30:24-21 | 32:07-22 | 33:19-22 | 34:49-22 |
Split time | 01:43 | 04:24-28 | 01:48-31 | 03:05-21 | 09:21-18 | 02:25-22 | 05:05-26 | 02:33-20 | 01:43-29 | 01:12-30 | 01:30-33 |
23 | Nadia Katlerova, BSU | 35:25 | +12:05 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:10-2 | 04:47-16 | 05:58-14 | 08:34-12 | 19:09-17 | 22:56-22 | 28:09-23 | 32:04-23 | 33:21-23 | 34:27-23 | 35:25-23 |
Split time | 01:10 | 03:37-20 | 01:11-11 | 02:36-12 | 10:35-25 | 03:47-31 | 05:13-27 | 03:55-32 | 01:17-18 | 01:06-26 | 00:58-30 |
24 | Kati Smotrova, - | 36:06 | +12:46 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:40-23 | 08:27-33 | 10:21-33 | 14:41-30 | 23:26-26 | 25:50-24 | 30:20-24 | 33:11-24 | 34:19-24 | 35:15-24 | 36:06-24 |
Split time | 01:40 | 06:47-33 | 01:54-32 | 04:20-28 | 08:45-17 | 02:24-21 | 04:30-21 | 02:51-25 | 01:08-12 | 00:56-17 | 00:51-19 |
25 | Ilze Dāve, Alūksne/Ape OK | 38:42 | +15:22 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:41-24 | 05:29-22 | 06:57-22 | 09:58-19 | 20:47-23 | 26:08-25 | 32:11-25 | 34:58-25 | 36:39-25 | 37:39-25 | 38:42-25 |
Split time | 01:41 | 03:48-23 | 01:28-25 | 03:01-20 | 10:49-26 | 05:21-33 | 06:03-30 | 02:47-23 | 01:41-27 | 01:00-25 | 01:03-31 |
26 | Ginta Grauzdule, Saldus OK | 38:58 | +15:38 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:47-28 | 07:38-31 | 08:42-29 | 17:58-32 | 26:19-29 | 29:00-29 | 33:25-28 | 35:47-27 | 37:25-27 | 38:14-26 | 38:58-26 |
Split time | 01:47 | 05:51-30 | 01:04-3 | 09:16-32 | 08:21-15 | 02:41-26 | 04:25-19 | 02:22-17 | 01:38-25 | 00:49-6 | 00:44-9 |
27 | Aistė Petrevičienė, Apuokas | 39:46 | +16:26 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:50-30 | 07:51-32 | 09:11-32 | 12:48-28 | 23:48-27 | 26:21-26 | 32:36-27 | 36:45-28 | 37:58-28 | 39:08-28 | 39:46-27 |
Split time | 01:50 | 06:01-31 | 01:20-20 | 03:37-25 | 11:00-27 | 02:33-25 | 06:15-31 | 04:09-33 | 01:13-14 | 01:10-29 | 00:38-2 |
28 | Monica Mild, Södertälje Nykvarn OF | 39:49 | +16:29 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 02:40-33 | 07:01-29 | 08:30-28 | 12:03-26 | 24:13-28 | 27:40-27 | 32:15-26 | 35:42-26 | 37:06-26 | 39:02-27 | 39:49-28 |
Split time | 02:40 | 04:21-27 | 01:29-26 | 03:33-24 | 12:10-30 | 03:27-30 | 04:35-22 | 03:27-29 | 01:24-21 | 01:56-33 | 00:47-15 |
29 | Zane Kauliņa, Gulbenes n BJSS/Pūznis OK | 40:10 | +16:50 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:24-12 | 07:34-30 | 08:53-30 | 12:30-27 | 23:00-25 | 28:35-28 | 34:28-29 | 37:17-29 | 38:41-29 | 39:24-29 | 40:10-29 |
Split time | 01:24 | 06:10-32 | 01:19-18 | 03:37-25 | 10:30-24 | 05:35-34 | 05:53-28 | 02:49-24 | 01:24-21 | 00:43-3 | 00:46-11 |
30 | Inita Zolberga, forma2.lv | 40:48 | +17:28 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:25-14 | 04:11-7 | 05:40-9 | 08:38-13 | 29:26-31 | 31:29-31 | 36:08-30 | 37:55-30 | 39:00-30 | 40:06-30 | 40:48-30 |
Split time | 01:25 | 02:46-7 | 01:29-26 | 02:58-18 | 20:48-34 | 02:03-6 | 04:39-23 | 01:47-10 | 01:05-8 | 01:06-26 | 00:42-6 |
31 | Signe Grase, indv. | 45:13 | +21:53 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:23-11 | 05:40-23 | 07:15-25 | 14:35-29 | 28:15-30 | 30:40-30 | 38:55-31 | 41:46-31 | 43:03-31 | 44:17-31 | 45:13-31 |
Split time | 01:23 | 04:17-26 | 01:35-30 | 07:20-31 | 13:40-32 | 02:25-22 | 08:15-33 | 02:51-25 | 01:17-18 | 01:14-31 | 00:56-27 |
32 | Olga Martynova, Dnepr | 49:58 | +26:38 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:24-12 | 05:28-21 | 06:45-20 | 25:15-33 | 36:32-33 | 38:43-32 | 41:49-32 | 46:36-32 | 48:39-32 | 49:20-32 | 49:58-32 |
Split time | 01:24 | 04:04-24 | 01:17-16 | 18:30-33 | 11:17-28 | 02:11-12 | 03:06-2 | 04:47-34 | 02:03-32 | 00:41-1 | 00:38-2 |
33 | Anda Bīriņa, Ogre OK/SC | 58:41 | +35:21 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 03:10-34 | 09:59-34 | 12:59-34 | 17:48-31 | 33:44-32 | 38:45-33 | 47:03-33 | 50:57-33 | 53:55-33 | 56:06-33 | 58:41-33 |
Split time | 03:10 | 06:49-34 | 03:00-33 | 04:49-30 | 15:56-33 | 05:01-32 | 08:18-34 | 03:54-31 | 02:58-34 | 02:11-34 | 02:35-34 |
34 | Ineta Popēna, Auseklis IK | 59:35 | +36:15 | ||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7-140 | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:32-21 | 04:11-7 | 05:36-8 | 38:59-34 | 46:56-34 | 49:49-34 | 54:15-34 | 56:23-34 | 57:49-34 | 58:39-34 | 59:35-34 |
Split time | 01:32 | 02:39-3 | 01:25-22 | 33:23-34 | 07:57-12 | 02:53-29 | 04:26-20 | 02:08-13 | 01:26-23 | 00:50-8 | 00:56-27 |
DSQ | Edīte Rudzīte, CPSS/Meridiāns/Pārgauja | ||||||||||
Control | 1-113 | 2-117 | 3-115 | 4-142 | 5-136 | 6-141 | 7 N/A | 8-116 | 9-119 | 10-100 | 11-175 |
Total time | 01:54-0 | 12:41-0 | 14:05-0 | 16:43-0 | 30:37-0 | 32:53-0 | 00:00-0 | 36:35-0 | 38:05-0 | 39:28-0 | 40:20-0 |
Split time | 01:54 | 10:47-0 | 01:24-0 | 02:38-0 | 13:54-0 | 02:16-16 | - | - | 01:30-0 | 01:23-0 | 00:52-23 |
29.06.13 21:00:11 eTiming Version 3.0 Emit as
Lisensed to: Emit as