1 | Laimonis Tone, Saldus OK | 1:23:04 | +00:00 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 05:59-2 | 13:33-1 | 42:06-1 | 46:39-1 | 52:05-1 | 62:28-1 | 67:19-1 | 74:10-1 | 81:01-1 | 82:00-1 | 83:04-1 |
Split time | 05:59 | 07:34-1 | 28:33-2 | 04:33-1 | 05:26-2 | 10:23-1 | 04:51-2 | 06:51-1 | 06:51-2 | 00:59-1 | 01:04-1 |
2 | Tālivaldis Tūns, Kāpa OK | 1:27:49 | +04:45 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 04:53-1 | 17:21-2 | 46:03-2 | 50:46-2 | 56:11-2 | 66:35-2 | 71:22-2 | 78:32-2 | 85:09-2 | 86:16-2 | 87:49-2 |
Split time | 04:53 | 12:28-2 | 28:42-3 | 04:43-2 | 05:25-1 | 10:24-2 | 04:47-1 | 07:10-2 | 06:37-1 | 01:07-2 | 01:33-2 |
3 | Egons Zablovskis, Seniors | 2:40:12 | +1:17:08 | ||||||||
Control | 1-55 | 2-58 | 3-34 | 4-95 | 5-106 | 6-110 | 7-44 | 8-111 | 9-178 | 10-100 | 11-175 |
Total time | 14:52-3 | 30:23-3 | 48:03-3 | 61:39-3 | 77:59-3 | 102:57-3 | 113:29-3 | 131:12-3 | 155:15-3 | 157:24-3 | 160:12-3 |
Split time | 14:52 | 15:31-3 | 17:40-1 | 13:36-3 | 16:20-3 | 24:58-3 | 10:32-3 | 17:43-3 | 24:03-3 | 02:09-3 | 02:48-3 |
29.06.13 21:00:09 eTiming Version 3.0 Emit as
Lisensed to: Emit as