Results Kāpa 2013 29.06.2013

M21S

1 Dalius Boguška, Lėvuo 49:03 +00:00
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 03:33-3 04:35-3 07:22-2 10:30-1 11:14-1 15:41-1 18:59-1 22:47-2 25:25-2 27:47-2 30:46-2 31:56-2 34:55-1 36:54-1 38:25-1 40:15-1 43:26-2 46:36-2 47:59-1 48:27-1 49:03-1
Split time 03:33 01:02-1 02:47-7 03:08-1 00:44-2 04:27-14 03:18-10 03:48-20 02:38-1 02:22-1 02:59-18 01:10-2 02:59-3 01:59-11 01:31-3 01:50-10 03:11-42 03:10-5 01:23-1 00:28-2 00:36-54
2 Mārtiņš Linde, Ozons 49:24 +00:21
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 03:15-2 04:21-1 07:05-1 10:56-2 11:40-2 15:50-2 18:59-1 22:15-1 25:00-1 27:32-1 30:07-1 31:31-1 35:59-2 37:47-2 39:19-2 41:09-2 43:18-1 46:30-1 48:23-2 48:54-2 49:24-2
Split time 03:15 01:06-2 02:44-2 03:51-24 00:44-2 04:10-2 03:09-5 03:16-2 02:45-2 02:32-3 02:35-4 01:24-13 04:28-43 01:48-2 01:32-4 01:50-10 02:09-4 03:12-6 01:53-15 00:31-11 00:30-12
3 Edgars Kokorevičs, Brenguļi 51:40 +02:37
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:56-28 06:06-23 08:50-13 12:06-8 12:57-7 17:55-11 21:18-11 25:00-10 27:53-6 30:26-5 33:14-5 34:46-5 38:25-6 40:31-6 42:01-5 43:44-5 46:01-5 49:04-3 50:40-3 51:15-3 51:40-3
Split time 04:56 01:10-7 02:44-2 03:16-4 00:51-21 04:58-27 03:23-17 03:42-14 02:53-8 02:33-4 02:48-11 01:32-21 03:39-17 02:06-22 01:30-2 01:43-1 02:17-12 03:03-1 01:36-2 00:35-39 00:25-1
4 Zemgus Žagata, Auseklis IK 52:01 +02:58
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 03:50-4 05:53-16 08:40-12 12:06-8 13:01-9 17:12-5 20:25-5 23:48-3 26:33-3 29:17-3 32:42-4 34:20-3 37:06-3 39:15-3 41:04-3 42:53-3 45:57-3 49:14-5 50:55-4 51:28-4 52:01-4
Split time 03:50 02:03-90 02:47-7 03:26-6 00:55-39 04:11-3 03:13-8 03:23-5 02:45-2 02:44-10 03:25-41 01:38-30 02:46-1 02:09-27 01:49-25 01:49-6 03:04-35 03:17-11 01:41-8 00:33-23 00:33-25
5 Māris Freimanis, SILVA 52:02 +02:59
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:01-6 05:10-4 07:59-3 11:36-3 12:28-3 17:12-5 20:28-6 24:15-7 27:08-4 30:02-4 32:38-3 34:47-6 37:55-4 39:57-4 41:54-4 43:40-4 45:59-4 49:06-4 50:59-5 51:29-5 52:02-5
Split time 04:01 01:09-5 02:49-9 03:37-14 00:52-30 04:44-23 03:16-9 03:47-19 02:53-8 02:54-19 02:36-5 02:09-74 03:08-5 02:02-13 01:57-39 01:46-4 02:19-14 03:07-2 01:53-15 00:30-6 00:33-25
6 Toms Dandens, Alūksne/Ape OK 52:14 +03:11
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 03:55-5 05:15-5 08:06-4 11:43-4 12:34-4 17:00-3 20:18-4 24:10-6 27:42-5 30:37-6 33:22-6 34:45-4 38:11-5 40:14-5 42:04-6 44:01-6 46:06-6 49:21-6 51:10-6 51:41-6 52:14-6
Split time 03:55 01:20-23 02:51-10 03:37-14 00:51-21 04:26-12 03:18-10 03:52-25 03:32-33 02:55-21 02:45-9 01:23-9 03:26-8 02:03-14 01:50-28 01:57-23 02:05-1 03:15-10 01:49-11 00:31-11 00:33-25
7 Kārlis Prauliņš, Briksnis SK 53:33 +04:30
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:58-29 06:18-28 09:10-21 12:53-19 13:44-16 18:04-13 21:24-12 25:14-12 28:46-10 31:36-10 34:20-10 35:43-8 39:14-7 41:19-7 43:09-8 45:03-8 47:12-7 50:30-7 52:24-7 52:57-7 53:33-7
Split time 04:58 01:20-23 02:52-15 03:43-20 00:51-21 04:20-7 03:20-12 03:50-22 03:32-33 02:50-16 02:44-7 01:23-9 03:31-12 02:05-18 01:50-28 01:54-16 02:09-4 03:18-12 01:54-18 00:33-23 00:36-54
8 Girts Maulins, indv. 54:18 +05:15
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 06:05-56 07:21-48 10:12-33 13:47-27 14:39-25 19:08-21 22:28-19 26:19-19 29:48-15 32:41-16 35:29-14 36:50-13 40:19-11 42:23-12 44:13-12 46:07-11 48:13-8 51:32-8 53:14-8 53:44-8 54:18-8
Split time 06:05 01:16-15 02:51-10 03:35-13 00:52-30 04:29-18 03:20-12 03:51-23 03:29-30 02:53-17 02:48-11 01:21-7 03:29-10 02:04-17 01:50-28 01:54-16 02:06-3 03:19-13 01:42-9 00:30-6 00:34-41
9 Jānis Butāns, CPSS/Meridiāns/Pārgauja 55:03 +06:00
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:42-22 06:03-21 08:54-16 12:33-13 13:23-13 17:51-10 21:11-8 24:57-8 28:11-8 30:58-7 34:02-8 36:06-10 40:30-13 42:19-11 44:03-10 46:44-15 49:01-12 52:08-10 54:00-10 54:31-9 55:03-9
Split time 04:42 01:21-29 02:51-10 03:39-16 00:50-18 04:28-15 03:20-12 03:46-18 03:14-20 02:47-14 03:04-25 02:04-68 04:24-39 01:49-3 01:44-13 02:41-80 02:17-12 03:07-2 01:52-13 00:31-11 00:32-23
10 Andis Laveiķis, Kāpa OK Carnikava 55:20 +06:17
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:03-32 06:17-26 09:09-20 12:24-11 13:12-11 17:30-8 20:09-3 23:49-4 30:11-19 32:53-18 35:52-16 37:32-16 40:39-14 42:31-13 44:18-13 46:07-11 48:23-10 51:35-9 54:15-11 54:46-11 55:20-10
Split time 05:03 01:14-12 02:52-15 03:15-2 00:48-13 04:18-5 02:39-1 03:40-12 06:22-89 02:42-8 02:59-18 01:40-33 03:07-4 01:52-5 01:47-21 01:49-6 02:16-11 03:12-6 02:40-70 00:31-11 00:34-41
= Andis Rešķis, Saldus OK 55:20 +06:17
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:22-13 05:30-9 08:26-6 12:00-6 12:59-8 17:23-7 21:13-9 25:24-14 28:28-9 31:28-9 34:01-7 35:51-9 39:34-9 41:39-9 43:11-9 45:16-9 48:14-9 52:16-11 53:53-9 54:43-10 55:20-10
Split time 04:22 01:08-4 02:56-19 03:34-12 00:59-51 04:24-10 03:50-33 04:11-39 03:04-14 03:00-24 02:33-3 01:50-49 03:43-19 02:05-18 01:32-4 02:05-32 02:58-31 04:02-30 01:37-3 00:50-96 00:37-60
12 Ēriks Lebedoks, OK KURMIS 56:01 +06:58
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:13-8 05:28-8 08:33-10 12:12-10 13:02-10 18:01-12 21:55-15 25:36-15 29:01-12 32:34-15 35:18-13 36:57-14 40:29-12 42:47-14 44:33-15 46:29-14 49:06-13 52:39-13 54:43-12 55:34-12 56:01-12
Split time 04:13 01:15-13 03:05-26 03:39-16 00:50-18 04:59-28 03:54-39 03:41-13 03:25-27 03:33-50 02:44-7 01:39-31 03:32-14 02:18-36 01:46-16 01:56-21 02:37-24 03:33-20 02:04-27 00:51-99 00:27-5
13 Mārtiņš Kalniņš, Saldus OK 56:17 +07:14
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:37-18 05:53-16 08:51-14 12:36-14 13:34-14 18:13-14 21:37-14 25:10-11 29:03-13 32:08-13 35:39-15 37:02-15 41:12-18 43:09-16 44:58-16 47:42-17 50:17-17 53:26-14 55:16-13 55:47-13 56:17-13
Split time 04:37 01:16-15 02:58-20 03:45-22 00:58-48 04:39-21 03:24-18 03:33-9 03:53-44 03:05-28 03:31-45 01:23-9 04:10-33 01:57-8 01:49-25 02:44-83 02:35-21 03:09-4 01:50-12 00:31-11 00:30-12
14 Jānis Zamovskis, Ogre OK/SC 56:38 +07:35
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:34-16 05:46-13 09:01-18 12:52-17 13:37-15 18:44-19 21:56-16 26:03-17 30:36-20 33:15-20 36:12-17 37:34-17 41:10-17 43:27-17 45:20-17 48:11-19 50:20-18 53:33-15 55:27-14 56:00-14 56:38-14
Split time 04:34 01:12-11 03:15-40 03:51-24 00:45-4 05:07-35 03:12-6 04:07-34 04:33-70 02:39-5 02:57-16 01:22-8 03:36-15 02:17-34 01:53-34 02:51-85 02:09-4 03:13-8 01:54-18 00:33-23 00:38-63
15 Ingus Znotiņš, Sēlijas Mežs 57:00 +07:57
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 06:35-65 08:44-68 11:14-52 14:29-33 15:17-31 19:48-25 22:50-21 26:07-18 29:07-14 32:01-12 35:07-11 36:38-12 40:15-10 42:18-10 44:05-11 46:02-10 49:16-14 53:36-16 56:01-17 56:31-16 57:00-15
Split time 06:35 02:09-94 02:30-1 03:15-2 00:48-13 04:31-20 03:02-3 03:17-3 03:00-12 02:54-19 03:06-27 01:31-20 03:37-16 02:03-14 01:47-21 01:57-23 03:14-45 04:20-45 02:25-51 00:30-6 00:29-8
16 Emīls Ūdris, Kāpa OK 57:02 +07:59
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:17-10 05:26-7 08:18-5 11:48-5 12:36-5 17:02-4 20:34-7 24:08-5 28:01-7 31:05-8 34:11-9 35:30-7 39:26-8 41:20-8 43:04-7 44:51-7 49:00-11 52:21-12 55:56-15 56:29-15 57:02-16
Split time 04:17 01:09-5 02:52-15 03:30-10 00:48-13 04:26-12 03:32-22 03:34-11 03:53-44 03:04-26 03:06-27 01:19-6 03:56-24 01:54-7 01:44-13 01:47-5 04:09-85 03:21-14 03:35-92 00:33-23 00:33-25
17 Aivis Zetmanis, Azimuts OK- Sm BJSS 57:11 +08:08
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:07-35 06:17-26 09:27-26 14:01-31 15:03-29 20:19-30 23:55-26 28:02-26 31:11-23 34:15-23 37:05-21 38:20-21 42:15-20 44:14-19 46:00-19 47:49-18 50:10-16 53:50-18 55:58-16 56:33-17 57:11-17
Split time 05:07 01:10-7 03:10-30 04:34-60 01:02-58 05:16-43 03:36-25 04:07-34 03:09-17 03:04-26 02:50-13 01:15-3 03:55-23 01:59-11 01:46-16 01:49-6 02:21-15 03:40-24 02:08-31 00:35-39 00:38-63
18 Vladimirs Ļašs, Briksnis SK 57:21 +08:18
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:43-23 05:54-18 09:06-19 12:27-12 13:18-12 17:48-9 24:13-31 28:53-32 32:03-26 35:01-26 37:58-25 39:13-23 43:05-23 45:02-22 46:45-21 48:41-21 50:46-20 54:07-19 56:22-19 56:51-19 57:21-18
Split time 04:43 01:11-10 03:12-34 03:21-5 00:51-21 04:30-19 06:25-98 04:40-51 03:10-18 02:58-23 02:57-16 01:15-3 03:52-21 01:57-8 01:43-11 01:56-21 02:05-1 03:21-14 02:15-37 00:29-4 00:30-12
19 Kaspars Zvirgzdiņš, Ozons 57:27 +08:24
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:13-8 05:33-10 08:32-9 14:41-35 15:43-37 20:11-28 23:52-25 27:14-23 30:01-17 32:41-16 37:11-22 38:48-22 42:35-21 44:40-20 47:02-22 48:52-22 51:07-22 54:34-20 56:11-18 56:47-18 57:27-19
Split time 04:13 01:20-23 02:59-22 06:09-90 01:02-58 04:28-15 03:41-29 03:22-4 02:47-6 02:40-6 04:30-76 01:37-28 03:47-20 02:05-18 02:22-66 01:50-10 02:15-10 03:27-16 01:37-3 00:36-46 00:40-75
20 Gundars Balodis, OK KURMIS 57:35 +08:32
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 08:18-80 09:24-73 12:08-62 16:01-53 16:47-48 20:54-34 24:06-29 27:17-25 30:02-18 32:33-14 35:10-12 36:33-11 41:07-16 42:50-15 44:23-14 46:13-13 49:37-15 53:47-17 56:29-20 57:02-20 57:35-20
Split time 08:18 01:06-2 02:44-2 03:53-28 00:46-6 04:07-1 03:12-6 03:11-1 02:45-2 02:31-2 02:37-6 01:23-9 04:34-47 01:43-1 01:33-7 01:50-10 03:24-57 04:10-37 02:42-72 00:33-23 00:33-25
21 Ilmārs Ķauķītis, Azimuts OK- Sm BJSS 57:51 +08:48
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:18-11 05:48-14 08:33-10 12:00-6 12:45-6 18:42-18 22:22-18 25:49-16 28:46-10 31:39-11 36:28-19 37:54-19 41:04-15 44:43-21 46:34-20 48:34-20 51:00-21 55:07-23 56:46-21 57:20-21 57:51-21
Split time 04:18 01:30-44 02:45-5 03:27-8 00:45-4 05:57-65 03:40-27 03:27-7 02:57-11 02:53-17 04:49-81 01:26-15 03:10-7 03:39-84 01:51-32 02:00-28 02:26-19 04:07-36 01:39-7 00:34-32 00:31-18
22 Ints Kalniņš, Briksnis SK 58:07 +09:04
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:06-34 06:31-31 10:12-33 14:30-34 15:43-37 20:46-33 24:07-30 28:21-27 31:06-22 33:50-21 36:16-18 37:34-17 42:04-19 43:56-18 45:28-18 47:26-16 50:32-19 54:53-21 56:54-22 57:29-22 58:07-22
Split time 05:06 01:25-36 03:41-62 04:18-47 01:13-82 05:03-30 03:21-15 04:14-40 02:45-2 02:44-10 02:26-2 01:18-5 04:30-45 01:52-5 01:32-4 01:58-25 03:06-37 04:21-46 02:01-26 00:35-39 00:38-63
23 Reinis Putniņš, Kāpa OK 58:16 +09:13
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 06:14-58 07:32-53 10:23-36 13:49-30 15:12-30 19:26-23 23:19-23 27:07-22 31:27-24 34:08-22 37:30-24 39:36-26 42:44-22 45:52-25 47:29-25 49:12-24 51:25-23 54:57-22 57:04-23 57:39-23 58:16-23
Split time 06:14 01:18-20 02:51-10 03:26-6 01:23-88 04:14-4 03:53-37 03:48-20 04:20-64 02:41-7 03:22-38 02:06-71 03:08-5 03:08-72 01:37-8 01:43-1 02:13-9 03:32-17 02:07-29 00:35-39 00:37-60
24 Juris Lebedoks, OK KURMIS 59:12 +10:09
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:51-51 07:30-52 10:47-46 14:41-35 15:40-36 22:25-45 26:20-40 29:51-35 32:38-31 35:20-28 38:49-29 40:26-28 43:14-24 45:23-23 47:16-23 49:05-23 52:03-24 55:39-24 57:54-24 58:46-24 59:12-24
Split time 05:51 01:39-66 03:17-41 03:54-31 00:59-51 06:45-86 03:55-42 03:31-8 02:47-6 02:42-8 03:29-43 01:37-28 02:48-2 02:09-27 01:53-34 01:49-6 02:58-31 03:36-23 02:15-37 00:52-100 00:26-4
25 Jānis Rukšāns, Kāpa OK 1:00:46 +11:43
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:19-12 05:38-11 08:57-17 13:12-21 14:02-20 18:23-17 22:18-17 26:52-21 29:55-16 33:05-19 36:46-20 38:16-20 43:31-25 45:37-24 47:17-24 49:25-25 52:35-25 56:47-25 59:33-25 60:10-25 60:46-25
Split time 04:19 01:19-22 03:19-46 04:15-46 00:50-18 04:21-9 03:55-42 04:34-48 03:03-13 03:10-31 03:41-51 01:30-17 05:15-71 02:06-22 01:40-10 02:08-36 03:10-41 04:12-40 02:46-75 00:37-51 00:36-54
26 Janis Bethers, Taka TOK 1:00:57 +11:54
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:51-26 06:01-20 09:15-22 13:48-28 14:35-24 19:17-22 23:09-22 27:16-24 31:37-25 34:33-25 38:14-27 39:53-27 45:00-27 47:20-29 49:35-30 51:39-29 54:19-29 57:51-26 59:50-26 60:22-26 60:57-26
Split time 04:51 01:10-7 03:14-38 04:33-56 00:47-7 04:42-22 03:52-36 04:07-34 04:21-65 02:56-22 03:41-51 01:39-31 05:07-65 02:20-41 02:15-62 02:04-31 02:40-25 03:32-17 01:59-22 00:32-19 00:35-47
27 Vilnis Klāsons, Ogre OK/SC 1:01:19 +12:16
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:17-40 06:33-32 09:40-28 13:11-20 14:02-20 18:20-16 21:15-10 24:58-9 32:21-28 35:05-27 38:05-26 39:35-25 45:13-29 47:18-28 49:04-27 51:09-27 53:44-26 57:59-27 60:06-27 60:52-27 61:19-27
Split time 05:17 01:16-15 03:07-28 03:31-11 00:51-21 04:18-5 02:55-2 03:43-15 07:23-92 02:44-10 03:00-20 01:30-17 05:38-82 02:05-18 01:46-16 02:05-32 02:35-21 04:15-42 02:07-29 00:46-88 00:27-5
28 Dzmitry Davidovich, BSU 1:02:15 +13:12
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:36-17 05:59-19 09:23-25 13:22-23 14:22-22 20:13-29 23:58-27 28:40-30 32:24-30 35:59-31 39:09-30 40:51-29 46:10-34 48:16-32 50:02-31 52:13-30 54:37-30 59:05-29 61:01-28 61:40-28 62:15-28
Split time 04:36 01:23-33 03:24-49 03:59-36 01:00-56 05:51-60 03:45-32 04:42-52 03:44-38 03:35-51 03:10-32 01:42-38 05:19-75 02:06-22 01:46-16 02:11-40 02:24-18 04:28-53 01:56-20 00:39-63 00:35-47
29 Gints Jubelis, Mežmalas MTB / Madona 1:02:25 +13:22
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:01-6 05:22-6 08:26-6 12:49-16 13:48-17 19:01-20 22:39-20 26:40-20 30:39-21 34:27-24 37:27-23 39:18-24 44:35-26 46:53-26 48:42-26 50:52-26 54:13-27 58:38-28 61:07-29 61:49-29 62:25-29
Split time 04:01 01:21-29 03:04-25 04:23-49 00:59-51 05:13-37 03:38-26 04:01-30 03:59-52 03:48-63 03:00-20 01:51-51 05:17-73 02:18-36 01:49-25 02:10-38 03:21-54 04:25-49 02:29-57 00:42-74 00:36-54
30 Artis Ķēpulis, Saldus OK 1:02:35 +13:32
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 11:25-93 14:03-94 16:57-90 20:44-80 21:31-77 25:59-70 29:43-65 33:08-55 38:01-54 40:49-50 43:11-44 44:40-43 49:17-42 51:20-40 52:49-39 54:32-38 56:43-38 59:57-33 61:35-30 62:02-30 62:35-30
Split time 11:25 02:38-100 02:54-18 03:47-23 00:47-7 04:28-15 03:44-31 03:25-6 04:53-78 02:48-15 02:22-1 01:29-16 04:37-49 02:03-14 01:29-1 01:43-1 02:11-8 03:14-9 01:38-6 00:27-1 00:33-25
31 Kristaps Kalniņš, Auseklis IK 1:02:56 +13:53
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:45-25 06:18-28 09:42-29 13:48-28 14:39-25 20:37-32 24:05-28 28:49-31 33:24-35 36:39-35 39:39-32 41:47-36 45:41-32 48:22-33 50:31-32 52:42-32 55:31-32 59:36-31 61:44-31 62:19-31 62:56-31
Split time 04:45 01:33-56 03:24-49 04:06-44 00:51-21 05:58-67 03:28-21 04:44-54 04:35-71 03:15-34 03:00-20 02:08-72 03:54-22 02:41-58 02:09-54 02:11-40 02:49-27 04:05-33 02:08-31 00:35-39 00:37-60
32 Agris Peipiņš, CPSS/Meridiāns/Pārgauja 1:03:31 +14:28
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:16-39 06:48-37 10:36-39 14:41-35 16:46-47 23:28-54 27:01-49 30:52-41 35:20-42 39:35-44 42:21-40 44:03-39 47:31-37 49:49-37 51:36-37 53:34-37 56:09-35 59:44-32 62:21-32 62:52-32 63:31-32
Split time 05:16 01:32-51 03:48-65 04:05-43 02:05-99 06:42-84 03:33-23 03:51-23 04:28-67 04:15-76 02:46-10 01:42-38 03:28-9 02:18-36 01:47-21 01:58-25 02:35-21 03:35-22 02:37-66 00:31-11 00:39-73
33 Edijs Šmits, Enkurs 1:03:36 +14:33
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:15-37 06:39-34 10:04-31 15:10-44 16:04-43 21:06-37 24:59-35 29:56-36 33:03-33 36:11-32 39:30-31 41:13-31 45:26-30 47:38-30 49:22-29 51:24-28 54:13-27 60:06-36 62:28-34 63:02-33 63:36-33
Split time 05:15 01:24-34 03:25-51 05:06-74 00:54-36 05:02-29 03:53-37 04:57-62 03:07-16 03:08-30 03:19-37 01:43-40 04:13-36 02:12-30 01:44-13 02:02-29 02:49-27 05:53-86 02:22-46 00:34-32 00:34-41
34 Gatis Berķis, Briksnis SK 1:03:44 +14:41
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 04:25-14 05:50-15 08:53-15 12:52-17 13:51-18 19:42-24 23:46-24 28:23-29 32:21-28 35:39-30 38:45-28 41:09-30 45:41-32 48:09-31 50:43-34 53:06-35 55:56-34 60:00-35 62:27-33 63:06-34 63:44-34
Split time 04:25 01:25-36 03:03-24 03:59-36 00:59-51 05:51-60 04:04-47 04:37-49 03:58-49 03:18-38 03:06-27 02:24-88 04:32-46 02:28-43 02:34-76 02:23-56 02:50-29 04:04-31 02:27-55 00:39-63 00:38-63
35 Ģirts Pakalns, KSK 1:04:15 +15:12
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
Total time 05:38-46 07:08-41 10:37-41 14:47-40 15:39-35 21:09-38 25:58-38 29:57-37 33:17-34 36:33-34 39:50-33 41:25-32 45:36-31 48:23-34 50:58-35 53:03-33 55:24-31 59:24-30 63:06-35 63:44-35 64:15-35
Split time 05:38 01:30-44 03:29-55 04:10-45 00:52-30 05:30-49 04:49-74 03:59-29 03:20-25 03:16-36 03:17-34 01:35-24 04:11-34 02:47-62 02:35-77 02:05-32 02:21-15 04:00-29 03:42-95 00:38-59 00:31-18
36 Artūrs Pauļukevičs, Ogre OK/SC 1:04:27 +15:24
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18 N/A 19-178 20-100 21-175
Total time 05:42-47 07:17-46 10:42-44 14:44-38 15:37-33 21:24-40 24:51-33 29:40-34 33:36-36 36:50-36 39:57-35 41:31-34 47:13-36 49:20-36 51:17-36 53:32-36 56:19-37 00:00-0 63:25-36 64:02-36 64:27-36
Split time 05:42 01:35-58 03:25-51 04:02-39 00:53-34 05:47-56 03:27-20 04:49-57 03:56-47 03:14-33 03:07-30 01:34-22 05:42-84 02:07-26 01:57-39 02:15-48 02:47-26 - - 00:37-51 00:25-1
37 Ruslans Gelbis, SILVA 1:05:37 +16:34
Control 1-76 2-69 3-88 4-38 5-85 6-65 7-67 8-91 9-42 10-48 11-34 12-143 13-73 14-56 15-103 16-108 17-47 18-96 19-178 20-100 21-175
