1 | Guntars Šmitiņš, Purva Bridējs OK | 1:00:16 | +00:00 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:52-5 | 04:32-2 | 05:53-1 | 07:45-1 | 10:07-1 | 13:16-2 | 17:28-3 | 21:28-1 | 24:51-1 | 29:43-1 | 31:52-1 | 36:44-2 | 40:27-2 | 43:27-2 | 45:14-2 | 49:53-3 | 51:19-2 | 52:50-2 | 55:05-2 | 57:48-1 | 59:14-1 | 59:42-1 | 60:16-1 |
Split time | 01:52 | 02:40-4 | 01:21-8 | 01:52-3 | 02:22-2 | 03:09-5 | 04:12-8 | 04:00-5 | 03:23-1 | 04:52-1 | 02:09-1 | 04:52-32 | 03:43-2 | 03:00-12 | 01:47-7 | 04:39-4 | 01:26-1 | 01:31-6 | 02:15-5 | 02:43-1 | 01:26-3 | 00:28-1 | 00:34-21 |
2 | Andris Kivlenieks, Ogre OK/SC | 1:00:17 | +00:01 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:42-1 | 04:54-8 | 06:09-4 | 08:04-3 | 11:10-5 | 14:03-4 | 18:04-4 | 21:40-3 | 25:49-3 | 31:10-3 | 34:01-3 | 37:06-3 | 40:40-3 | 43:42-3 | 45:19-3 | 49:50-2 | 51:23-3 | 52:48-1 | 55:05-2 | 57:54-2 | 59:18-2 | 59:47-2 | 60:17-2 |
Split time | 01:42 | 03:12-20 | 01:15-3 | 01:55-6 | 03:06-12 | 02:53-4 | 04:01-3 | 03:36-1 | 04:09-7 | 05:21-5 | 02:51-12 | 03:05-6 | 03:34-1 | 03:02-13 | 01:37-2 | 04:31-1 | 01:33-8 | 01:25-2 | 02:17-6 | 02:49-2 | 01:24-2 | 00:29-5 | 00:30-9 |
3 | Ivars Žagars, Ozons | 1:00:47 | +00:31 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:43-2 | 04:32-2 | 06:20-9 | 08:17-8 | 10:36-3 | 13:22-3 | 17:24-2 | 21:30-2 | 25:46-2 | 30:44-2 | 33:03-2 | 36:04-1 | 40:10-1 | 43:18-1 | 44:59-1 | 49:44-1 | 51:17-1 | 52:54-3 | 55:04-1 | 58:10-3 | 59:43-3 | 60:13-3 | 60:47-3 |
Split time | 01:43 | 02:49-7 | 01:48-22 | 01:57-8 | 02:19-1 | 02:46-2 | 04:02-4 | 04:06-7 | 04:16-11 | 04:58-2 | 02:19-3 | 03:01-3 | 04:06-10 | 03:08-14 | 01:41-3 | 04:45-9 | 01:33-8 | 01:37-11 | 02:10-2 | 03:06-5 | 01:33-7 | 00:30-8 | 00:34-21 |
4 | Oskars Rencis, CPSS/Meridiāns/Pārgauja | 1:02:11 | +01:55 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 03:17-31 | 05:58-22 | 07:10-15 | 08:55-12 | 12:58-13 | 16:35-11 | 20:13-9 | 23:56-8 | 27:52-8 | 33:21-8 | 36:09-7 | 39:11-5 | 43:03-4 | 45:24-4 | 47:00-4 | 51:44-4 | 53:12-4 | 54:47-4 | 57:01-4 | 59:52-4 | 61:14-4 | 61:42-4 | 62:11-4 |
Split time | 03:17 | 02:41-6 | 01:12-2 | 01:45-1 | 04:03-24 | 03:37-8 | 03:38-1 | 03:43-2 | 03:56-3 | 05:29-10 | 02:48-9 | 03:02-4 | 03:52-4 | 02:21-1 | 01:36-1 | 04:44-7 | 01:28-3 | 01:35-10 | 02:14-4 | 02:51-3 | 01:22-1 | 00:28-1 | 00:29-7 |
5 | Edgars Bričonoks, Kāpa OK/ Carnikavas novads | 1:05:13 | +04:57 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:02-12 | 04:40-5 | 05:57-2 | 07:50-2 | 10:23-2 | 13:14-1 | 17:17-1 | 22:53-4 | 26:59-4 | 31:58-4 | 37:22-8 | 40:27-8 | 44:10-6 | 47:51-6 | 49:32-6 | 54:10-5 | 55:38-5 | 57:04-5 | 59:27-5 | 62:31-5 | 64:09-5 | 64:45-5 | 65:13-5 |
Split time | 02:02 | 02:38-2 | 01:17-4 | 01:53-5 | 02:33-3 | 02:51-3 | 04:03-5 | 05:36-28 | 04:06-5 | 04:59-3 | 05:24-35 | 03:05-6 | 03:43-2 | 03:41-23 | 01:41-3 | 04:38-3 | 01:28-3 | 01:26-3 | 02:23-9 | 03:04-4 | 01:38-13 | 00:36-29 | 00:28-5 |
6 | Didzis Vīksne, CPSS/Meridiāns/Pārgauja | 1:06:28 | +06:12 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:00-11 | 05:01-10 | 06:23-10 | 08:58-14 | 11:49-8 | 15:13-6 | 19:26-6 | 23:47-7 | 27:41-6 | 33:03-7 | 36:04-6 | 39:17-6 | 43:22-5 | 46:04-5 | 47:58-5 | 54:27-6 | 56:12-6 | 57:54-6 | 60:27-6 | 63:41-6 | 65:16-6 | 65:52-6 | 66:28-6 |
Split time | 02:00 | 03:01-15 | 01:22-9 | 02:35-31 | 02:51-7 | 03:24-7 | 04:13-9 | 04:21-11 | 03:54-2 | 05:22-6 | 03:01-16 | 03:13-10 | 04:05-9 | 02:42-3 | 01:54-14 | 06:29-26 | 01:45-19 | 01:42-18 | 02:33-14 | 03:14-10 | 01:35-9 | 00:36-29 | 00:36-28 |
7 | Raivo Kivlenieks, Ogre OK/SC | 1:06:49 | +06:33 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:51-3 | 04:26-1 | 07:59-20 | 10:09-18 | 12:44-12 | 15:29-8 | 19:47-8 | 23:35-6 | 27:49-7 | 32:51-5 | 35:25-5 | 38:25-4 | 46:29-8 | 49:09-8 | 50:55-8 | 55:50-7 | 57:17-7 | 58:45-7 | 60:56-7 | 64:10-7 | 65:41-7 | 66:13-7 | 66:49-7 |
Split time | 01:51 | 02:35-1 | 03:33-32 | 02:10-18 | 02:35-4 | 02:45-1 | 04:18-12 | 03:48-3 | 04:14-10 | 05:02-4 | 02:34-4 | 03:00-2 | 08:04-37 | 02:40-2 | 01:46-6 | 04:55-11 | 01:27-2 | 01:28-5 | 02:11-3 | 03:14-10 | 01:31-6 | 00:32-13 | 00:36-28 |
8 | Nauris Neimanis, Ogre OK/SC | 1:08:44 | +08:28 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:33-24 | 05:12-14 | 06:36-12 | 08:35-11 | 11:21-7 | 14:58-5 | 19:08-5 | 23:13-5 | 27:31-5 | 32:57-6 | 35:13-4 | 39:21-7 | 47:07-9 | 50:23-9 | 52:27-10 | 57:08-9 | 58:44-9 | 60:15-9 | 62:39-9 | 66:04-9 | 67:39-8 | 68:13-8 | 68:44-8 |
Split time | 02:33 | 02:39-3 | 01:24-11 | 01:59-10 | 02:46-5 | 03:37-8 | 04:10-7 | 04:05-6 | 04:18-12 | 05:26-8 | 02:16-2 | 04:08-28 | 07:46-35 | 03:16-19 | 02:04-23 | 04:41-5 | 01:36-13 | 01:31-6 | 02:24-10 | 03:25-18 | 01:35-9 | 00:34-18 | 00:31-13 |
9 | Mārcis Bogdanovs, ZVOC-VBSS | 1:09:36 | +09:20 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:02-12 | 05:25-17 | 06:45-13 | 08:59-15 | 12:18-9 | 16:07-9 | 20:15-10 | 24:03-9 | 28:22-9 | 33:48-9 | 37:46-9 | 41:35-10 | 47:47-11 | 50:31-10 | 52:24-9 | 57:14-10 | 59:05-10 | 60:54-10 | 63:15-10 | 66:48-10 | 68:37-10 | 69:11-10 | 69:36-9 |
Split time | 02:02 | 03:23-24 | 01:20-6 | 02:14-21 | 03:19-16 | 03:49-10 | 04:08-6 | 03:48-3 | 04:19-13 | 05:26-8 | 03:58-33 | 03:49-21 | 06:12-31 | 02:44-5 | 01:53-12 | 04:50-10 | 01:51-22 | 01:49-27 | 02:21-8 | 03:33-20 | 01:49-19 | 00:34-18 | 00:25-2 |
10 | Jonas Lindholm, Centrum OK | 1:09:42 | +09:26 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:54-7 | 04:34-4 | 06:12-5 | 08:14-5 | 11:08-4 | 15:15-7 | 19:31-7 | 24:22-10 | 29:10-10 | 35:13-10 | 38:24-10 | 41:20-9 | 45:27-7 | 48:14-7 | 50:04-7 | 56:33-8 | 58:11-8 | 59:45-8 | 62:37-8 | 65:59-8 | 68:27-9 | 69:01-9 | 69:42-10 |
Split time | 01:54 | 02:40-4 | 01:38-17 | 02:02-13 | 02:54-8 | 04:07-12 | 04:16-10 | 04:51-16 | 04:48-20 | 06:03-18 | 03:11-18 | 02:56-1 | 04:07-11 | 02:47-8 | 01:50-8 | 06:29-26 | 01:38-17 | 01:34-9 | 02:52-26 | 03:22-16 | 02:28-33 | 00:34-18 | 00:41-36 |
11 | Māris Jansons, Ozons | 1:11:38 | +11:22 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 03:55-34 | 06:52-31 | 08:20-23 | 10:17-19 | 13:03-14 | 17:57-15 | 22:58-15 | 28:29-15 | 34:05-16 | 39:29-15 | 42:58-15 | 46:05-15 | 50:08-15 | 53:24-14 | 55:16-14 | 59:53-11 | 61:30-11 | 63:11-11 | 65:41-11 | 68:52-11 | 70:27-11 | 71:05-11 | 71:38-11 |
Split time | 03:55 | 02:57-10 | 01:28-12 | 01:57-8 | 02:46-5 | 04:54-18 | 05:01-24 | 05:31-27 | 05:36-24 | 05:24-7 | 03:29-27 | 03:07-8 | 04:03-8 | 03:16-19 | 01:52-9 | 04:37-2 | 01:37-15 | 01:41-14 | 02:30-13 | 03:11-8 | 01:35-9 | 00:38-34 | 00:33-18 |
12 | Kristaps Magone, CPSS/Meridiāns/Pārgauja | 1:12:09 | +11:53 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:54-7 | 04:53-7 | 06:16-6 | 08:24-9 | 11:18-6 | 17:50-13 | 22:07-13 | 26:25-13 | 31:08-12 | 37:04-13 | 40:02-12 | 43:46-13 | 48:38-13 | 52:41-12 | 54:39-12 | 60:13-12 | 61:42-12 | 63:25-12 | 66:23-12 | 69:43-13 | 71:12-12 | 71:40-12 | 72:09-12 |
Split time | 01:54 | 02:59-12 | 01:23-10 | 02:08-16 | 02:54-8 | 06:32-33 | 04:17-11 | 04:18-10 | 04:43-18 | 05:56-16 | 02:58-15 | 03:44-19 | 04:52-19 | 04:03-27 | 01:58-19 | 05:34-16 | 01:29-6 | 01:43-20 | 02:58-28 | 03:20-14 | 01:29-4 | 00:28-1 | 00:29-7 |
13 | Kristaps Vējš-Āboliņš, Gulbenes n BJSS/Pūznis OK | 1:12:38 | +12:22 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:11-17 | 05:08-13 | 06:19-8 | 08:11-4 | 12:27-10 | 17:05-12 | 20:49-12 | 25:47-12 | 31:34-14 | 37:03-12 | 40:39-14 | 44:30-14 | 48:28-12 | 54:06-15 | 55:51-15 | 60:35-13 | 62:10-13 | 63:58-13 | 66:24-13 | 69:34-12 | 71:37-13 | 72:11-13 | 72:38-13 |
Split time | 02:11 | 02:57-10 | 01:11-1 | 01:52-3 | 04:16-27 | 04:38-15 | 03:44-2 | 04:58-20 | 05:47-26 | 05:29-10 | 03:36-29 | 03:51-22 | 03:58-6 | 05:38-37 | 01:45-5 | 04:44-7 | 01:35-10 | 01:48-25 | 02:26-11 | 03:10-6 | 02:03-24 | 00:34-18 | 00:27-4 |
14 | Kaspars Vīksne, CPSS/Meridiāns/Pārgauja | 1:14:33 | +14:17 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:08-16 | 05:13-15 | 07:04-14 | 09:18-16 | 12:31-11 | 17:52-14 | 22:26-14 | 27:21-14 | 31:33-13 | 37:09-14 | 40:21-13 | 43:32-12 | 49:43-14 | 52:53-13 | 54:45-13 | 60:35-13 | 62:34-14 | 64:12-14 | 66:50-14 | 70:36-14 | 73:20-14 | 74:07-14 | 74:33-14 |
Split time | 02:08 | 03:05-17 | 01:51-25 | 02:14-21 | 03:13-13 | 05:21-23 | 04:34-17 | 04:55-17 | 04:12-8 | 05:36-12 | 03:12-19 | 03:11-9 | 06:11-30 | 03:10-15 | 01:52-9 | 05:50-19 | 01:59-24 | 01:38-12 | 02:38-19 | 03:46-25 | 02:44-36 | 00:47-38 | 00:26-3 |
15 | Raimondas Laurinaitis, Ok Versmė | 1:16:05 | +15:49 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:02-12 | 05:06-12 | 06:34-11 | 08:29-10 | 13:10-15 | 16:27-10 | 20:46-11 | 25:44-11 | 29:44-11 | 35:31-11 | 39:02-11 | 42:33-11 | 47:46-10 | 50:59-11 | 52:59-11 | 62:34-16 | 64:02-15 | 65:56-15 | 70:12-15 | 73:35-15 | 75:08-15 | 75:41-15 | 76:05-15 |
Split time | 02:02 | 03:04-16 | 01:28-12 | 01:55-6 | 04:41-30 | 03:17-6 | 04:19-14 | 04:58-20 | 04:00-4 | 05:47-15 | 03:31-28 | 03:31-13 | 05:13-23 | 03:13-16 | 02:00-22 | 09:35-38 | 01:28-3 | 01:54-30 | 04:16-38 | 03:23-17 | 01:33-7 | 00:33-15 | 00:24-1 |
16 | Artis Pūcītis, Auseklis IK | 1:17:39 | +17:23 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:33-24 | 06:18-26 | 10:47-33 | 12:53-32 | 15:49-26 | 21:14-25 | 26:08-22 | 30:29-20 | 35:09-17 | 41:24-16 | 43:58-16 | 47:30-16 | 51:50-16 | 55:03-16 | 56:56-16 | 62:31-15 | 66:28-16 | 68:25-17 | 71:04-17 | 74:50-17 | 76:33-17 | 77:06-17 | 77:39-16 |
Split time | 02:33 | 03:45-32 | 04:29-36 | 02:06-15 | 02:56-10 | 05:25-24 | 04:54-22 | 04:21-11 | 04:40-17 | 06:15-22 | 02:34-4 | 03:32-14 | 04:20-14 | 03:13-16 | 01:53-12 | 05:35-17 | 03:57-38 | 01:57-33 | 02:39-20 | 03:46-25 | 01:43-14 | 00:33-15 | 00:33-18 |
17 | Jevģēnijs Bondins, Auseklis IK | 1:17:40 | +17:24 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:13-18 | 05:36-18 | 10:01-31 | 13:05-33 | 18:18-32 | 23:45-30 | 28:16-28 | 33:18-27 | 37:31-24 | 43:16-20 | 46:12-21 | 49:14-19 | 53:25-17 | 56:09-17 | 58:06-17 | 64:47-18 | 66:29-17 | 68:12-16 | 70:40-16 | 73:57-16 | 76:24-16 | 76:59-16 | 77:40-17 |
Split time | 02:13 | 03:23-24 | 04:25-35 | 03:04-34 | 05:13-32 | 05:27-27 | 04:31-16 | 05:02-22 | 04:13-9 | 05:45-13 | 02:56-14 | 03:02-4 | 04:11-12 | 02:44-5 | 01:57-18 | 06:41-29 | 01:42-18 | 01:43-20 | 02:28-12 | 03:17-13 | 02:27-32 | 00:35-25 | 00:41-36 |
18 | Yury Yazykov, Belarus | 1:18:59 | +18:43 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:53-6 | 05:03-11 | 08:47-26 | 10:47-25 | 14:04-18 | 19:55-20 | 24:50-18 | 29:20-16 | 35:11-18 | 42:28-18 | 45:42-18 | 49:03-18 | 54:04-19 | 58:17-19 | 60:12-19 | 66:08-19 | 67:44-18 | 69:22-18 | 72:34-18 | 76:02-18 | 77:52-18 | 78:27-18 | 78:59-18 |
Split time | 01:53 | 03:10-19 | 03:44-33 | 02:00-12 | 03:17-14 | 05:51-29 | 04:55-23 | 04:30-13 | 05:51-27 | 07:17-26 | 03:14-20 | 03:21-11 | 05:01-21 | 04:13-29 | 01:55-17 | 05:56-20 | 01:36-13 | 01:38-12 | 03:12-32 | 03:28-19 | 01:50-20 | 00:35-25 | 00:32-16 |
19 | Salvis Daģis, OK Alnis-JNSC | 1:19:50 | +19:34 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:39-27 | 06:02-24 | 09:29-30 | 12:13-30 | 15:43-25 | 20:21-24 | 27:48-26 | 32:32-23 | 37:07-22 | 43:21-21 | 45:56-19 | 49:28-20 | 53:48-18 | 57:01-18 | 58:59-18 | 64:43-17 | 68:32-19 | 70:28-19 | 73:08-19 | 76:52-19 | 78:38-19 | 79:12-19 | 79:50-19 |
Split time | 02:39 | 03:23-24 | 03:27-31 | 02:44-33 | 03:30-19 | 04:38-15 | 07:27-35 | 04:44-15 | 04:35-15 | 06:14-21 | 02:35-6 | 03:32-14 | 04:20-14 | 03:13-16 | 01:58-19 | 05:44-18 | 03:49-37 | 01:56-31 | 02:40-21 | 03:44-23 | 01:46-17 | 00:34-18 | 00:38-34 |
20 | Austris Krastiņš, Briksnis SK | 1:20:55 | +20:39 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:58-9 | 04:57-9 | 06:17-7 | 08:16-7 | 24:49-36 | 29:00-35 | 33:34-35 | 37:40-33 | 42:17-32 | 48:02-28 | 50:52-26 | 54:46-26 | 58:44-23 | 61:41-22 | 63:35-22 | 68:59-22 | 70:30-21 | 71:52-21 | 74:10-21 | 77:50-20 | 79:48-20 | 80:21-20 | 80:55-20 |
Split time | 01:58 | 02:59-12 | 01:20-6 | 01:59-10 | 16:33-38 | 04:11-13 | 04:34-17 | 04:06-7 | 04:37-16 | 05:45-13 | 02:50-11 | 03:54-24 | 03:58-6 | 02:57-11 | 01:54-14 | 05:24-15 | 01:31-7 | 01:22-1 | 02:18-7 | 03:40-22 | 01:58-22 | 00:33-15 | 00:34-21 |
21 | Sandis Zukulis, Ozons | 1:21:30 | +21:14 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:18-19 | 05:40-19 | 07:11-17 | 10:33-23 | 14:02-17 | 20:02-22 | 25:14-19 | 29:56-19 | 34:04-15 | 43:27-22 | 46:52-22 | 50:46-22 | 55:41-21 | 59:22-20 | 61:34-20 | 67:49-20 | 69:53-20 | 71:34-20 | 74:07-20 | 78:26-21 | 80:24-21 | 80:59-21 | 81:30-21 |
Split time | 02:18 | 03:22-23 | 01:31-14 | 03:22-36 | 03:29-18 | 06:00-30 | 05:12-25 | 04:42-14 | 04:08-6 | 09:23-34 | 03:25-24 | 03:54-24 | 04:55-20 | 03:41-23 | 02:12-26 | 06:15-23 | 02:04-28 | 01:41-14 | 02:33-14 | 04:19-33 | 01:58-22 | 00:35-25 | 00:31-13 |
22 | Uldis Klepers, Ziemeļkurzeme OK | 1:21:40 | +21:24 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 01:59-10 | 05:23-16 | 07:10-15 | 08:56-13 | 18:08-30 | 29:32-36 | 33:52-36 | 38:47-35 | 43:15-34 | 49:31-33 | 53:20-32 | 57:22-31 | 61:18-30 | 64:00-28 | 65:59-26 | 70:54-24 | 72:31-24 | 73:57-23 | 76:00-23 | 79:14-23 | 80:43-22 | 81:12-22 | 81:40-22 |
Split time | 01:59 | 03:24-27 | 01:47-21 | 01:46-2 | 09:12-35 | 11:24-38 | 04:20-15 | 04:55-17 | 04:28-14 | 06:16-23 | 03:49-30 | 04:02-26 | 03:56-5 | 02:42-3 | 01:59-21 | 04:55-11 | 01:37-15 | 01:26-3 | 02:03-1 | 03:14-10 | 01:29-4 | 00:29-5 | 00:28-5 |
23 | Kristaps Tamužs, Auseklis IK | 1:22:23 | +22:07 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 02:27-21 | 06:24-27 | 08:03-21 | 10:23-21 | 14:28-21 | 18:26-16 | 23:59-16 | 29:29-17 | 36:11-20 | 42:52-19 | 46:07-20 | 50:20-21 | 55:37-20 | 60:10-21 | 62:23-21 | 68:45-21 | 70:33-22 | 72:17-22 | 74:53-22 | 78:58-22 | 81:12-23 | 81:47-23 | 82:23-23 |
Split time | 02:27 | 03:57-33 | 01:39-18 | 02:20-26 | 04:05-25 | 03:58-11 | 05:33-30 | 05:30-26 | 06:42-30 | 06:41-24 | 03:15-21 | 04:13-30 | 05:17-24 | 04:33-32 | 02:13-27 | 06:22-24 | 01:48-21 | 01:44-23 | 02:36-16 | 04:05-29 | 02:14-27 | 00:35-25 | 00:36-28 |
24 | Gints Trēziņš, Burkānciems OK | 1:23:56 | +23:40 | ||||||||||||||||||||
Control | 1-31 | 2-32 | 3-52 | 4-57 | 5-59 | 6-85 | 7-65 | 8-145 | 9-45 | 10-39 | 11-82 | 12-80 | 13-84 | 14-42 | 15-83 | 16-56 | 17-103 | 18-44 | 19-94 | 20-83 | 21-178 | 22-100 | 23-175 |
Total time | 05:57-37 | 08:49-36 | 11:35-35 | 13:53-35 | 19:21-34 | 27:17-33 | 31:35-32 | 36:32-32 | 41:50-30 | 48:36-29 | 51:30-28 | 55:22-27 | 59:43-27 | 63:30-26 | 65:38-25 | 70:42-23 | 72:17-23 | 74:00-24 | 76:36-24 | 79:46-24 | 82:43-24 | 83:20-24 | 83:56-24 |
Split time | 05:57 | 02:52-8 | 02:46-30 | 02:18-25 | 05:28-33 | 07:56-35 | 04:18-12 | 04:57-19 | 05:18-22 | 06:46-25 | 02:54-13 | 03:52-23 | 04:21-17 | 03:47-26 | 02:08-25 | 05:04-13 | 01:35-10 | 01:43-20 | 02:36-16 | 03:10-6 | 02:57-37 | 00:37-32 | 00:36-28 |
25 | Mārcis Gediņš, Auseklis IK | 1:23:59 | +23:43 | ||||||||||||||||||||
