1 | Emīls Henrijs Taube, ZVOC-VBSS | 50:27 | +00:00 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:23-3 | 04:33-1 | 06:20-1 | 08:24-1 | 09:38-1 | 11:02-1 | 14:52-1 | 22:16-2 | 25:36-1 | 29:20-1 | 31:43-1 | 33:43-1 | 35:25-1 | 38:24-1 | 40:39-1 | 42:24-1 | 44:49-1 | 47:56-1 | 49:25-1 | 50:02-1 | 50:27-1 |
Split time | 01:23 | 03:10-1 | 01:47-1 | 02:04-1 | 01:14-6 | 01:24-1 | 03:50-2 | 07:24-20 | 03:20-2 | 03:44-1 | 02:23-1 | 02:00-5 | 01:42-10 | 02:59-2 | 02:15-7 | 01:45-2 | 02:25-2 | 03:07-1 | 01:29-1 | 00:37-15 | 00:25-1 |
2 | Atis Heinols, ZVOC-VBSS | 57:30 | +07:03 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18 N/A | 19-178 | 20-100 | 21-175 |
Total time | 01:28-7 | 05:01-3 | 07:07-2 | 09:18-2 | 10:18-2 | 11:59-2 | 16:32-3 | 25:25-4 | 29:04-3 | 33:59-3 | 37:10-2 | 39:11-2 | 40:48-2 | 44:20-2 | 46:20-2 | 48:14-2 | 51:18-2 | 00:00-0 | 56:27-2 | 57:03-2 | 57:30-2 |
Split time | 01:28 | 03:33-3 | 02:06-3 | 02:11-3 | 01:00-3 | 01:41-12 | 04:33-15 | 08:53-26 | 03:39-3 | 04:55-10 | 03:11-6 | 02:01-6 | 01:37-8 | 03:32-8 | 02:00-2 | 01:54-5 | 03:04-14 | - | - | 00:36-12 | 00:27-6 |
3 | Klāvs Stiprais, Madonas BJSS/OK Arona | 59:29 | +09:02 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18 N/A | 19-178 | 20-100 | 21-175 |
Total time | 01:40-13 | 05:13-5 | 07:17-3 | 09:28-3 | 10:55-3 | 12:31-4 | 16:53-4 | 22:08-1 | 27:03-2 | 33:31-2 | 39:19-6 | 41:14-6 | 42:50-5 | 46:24-5 | 48:19-4 | 50:01-3 | 52:50-3 | 00:00-0 | 58:26-3 | 59:02-3 | 59:29-3 |
Split time | 01:40 | 03:33-3 | 02:04-2 | 02:11-3 | 01:27-8 | 01:36-8 | 04:22-6 | 05:15-4 | 04:55-11 | 06:28-26 | 05:48-27 | 01:55-1 | 01:36-6 | 03:34-10 | 01:55-1 | 01:42-1 | 02:49-9 | - | - | 00:36-12 | 00:27-6 |
4 | Emīls Dzalbs, CPSS/Meridiāns/Pārgauja | 1:00:01 | +09:34 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:20-1 | 05:10-4 | 07:23-4 | 13:24-20 | 15:28-20 | 17:40-21 | 22:12-19 | 27:53-13 | 31:54-10 | 36:29-7 | 39:00-5 | 41:06-4 | 43:33-6 | 47:08-7 | 49:11-6 | 51:02-5 | 53:39-4 | 57:15-2 | 58:46-4 | 59:36-4 | 60:01-4 |
Split time | 01:20 | 03:50-6 | 02:13-5 | 06:01-33 | 02:04-19 | 02:12-27 | 04:32-14 | 05:41-7 | 04:01-5 | 04:35-6 | 02:31-2 | 02:06-7 | 02:27-29 | 03:35-12 | 02:03-4 | 01:51-3 | 02:37-5 | 03:36-4 | 01:31-2 | 00:50-29 | 00:25-1 |
5 | Ģirts Leontjevs, Madonas BJSS/OK Arona | 1:01:31 | +11:04 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:46-18 | 05:35-7 | 07:44-6 | 10:13-6 | 11:59-5 | 13:34-5 | 18:30-5 | 24:17-3 | 30:42-6 | 35:06-5 | 37:50-3 | 39:45-3 | 41:31-3 | 44:50-3 | 47:20-3 | 51:02-5 | 53:40-5 | 58:35-3 | 60:25-5 | 61:04-5 | 61:31-5 |
Split time | 01:46 | 03:49-5 | 02:09-4 | 02:29-9 | 01:46-15 | 01:35-7 | 04:56-18 | 05:47-8 | 06:25-24 | 04:24-4 | 02:44-3 | 01:55-1 | 01:46-14 | 03:19-4 | 02:30-12 | 03:42-26 | 02:38-6 | 04:55-20 | 01:50-6 | 00:39-18 | 00:27-6 |
6 | Jēkabs Knēts, CPSS/Meridiāns/Pārgauja | 1:02:01 | +11:34 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:34-9 | 06:04-11 | 08:18-8 | 10:56-7 | 14:20-12 | 16:23-13 | 20:48-11 | 25:38-5 | 30:01-4 | 35:03-4 | 38:29-4 | 41:11-5 | 42:41-4 | 46:13-4 | 48:43-5 | 50:53-4 | 55:29-6 | 59:10-4 | 60:48-6 | 61:30-6 | 62:01-6 |
Split time | 01:34 | 04:30-13 | 02:14-6 | 02:38-11 | 03:24-30 | 02:03-23 | 04:25-10 | 04:50-1 | 04:23-8 | 05:02-11 | 03:26-13 | 02:42-24 | 01:30-2 | 03:32-8 | 02:30-12 | 02:10-12 | 04:36-27 | 03:41-6 | 01:38-4 | 00:42-26 | 00:31-14 |
7 | Gytis Nakvosas, Ąžuolas OK | 1:02:15 | +11:48 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:44-15 | 06:19-14 | 08:55-13 | 11:26-10 | 14:44-15 | 16:17-11 | 20:41-9 | 26:16-7 | 30:29-5 | 36:58-9 | 39:48-7 | 42:11-7 | 44:03-7 | 47:01-6 | 49:24-7 | 53:16-8 | 55:43-7 | 59:19-5 | 61:12-7 | 61:43-7 | 62:15-7 |
Split time | 01:44 | 04:35-14 | 02:36-15 | 02:31-10 | 03:18-28 | 01:33-5 | 04:24-9 | 05:35-5 | 04:13-6 | 06:29-27 | 02:50-4 | 02:23-10 | 01:52-17 | 02:58-1 | 02:23-8 | 03:52-28 | 02:27-3 | 03:36-4 | 01:53-7 | 00:31-1 | 00:32-18 |
8 | Anti Sõukand, OK Võru | 1:02:47 | +12:20 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:23-3 | 05:48-8 | 08:43-12 | 11:21-9 | 13:38-11 | 15:31-10 | 19:52-7 | 27:55-15 | 33:04-13 | 37:09-10 | 40:25-9 | 42:51-9 | 44:23-8 | 47:49-8 | 50:14-8 | 52:08-7 | 56:09-8 | 59:40-6 | 61:40-8 | 62:12-8 | 62:47-8 |
Split time | 01:23 | 04:25-11 | 02:55-25 | 02:38-11 | 02:17-21 | 01:53-19 | 04:21-4 | 08:03-24 | 05:09-14 | 04:05-2 | 03:16-8 | 02:26-12 | 01:32-4 | 03:26-5 | 02:25-10 | 01:54-5 | 04:01-25 | 03:31-3 | 02:00-9 | 00:32-3 | 00:35-26 |
9 | Martynas Miknevicius, SM Gaja | 1:06:34 | +16:07 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 02:00-24 | 05:52-9 | 10:10-20 | 12:50-17 | 14:41-14 | 16:28-15 | 20:49-12 | 27:18-10 | 31:13-7 | 36:40-8 | 40:06-8 | 42:28-8 | 44:33-9 | 49:43-9 | 52:16-9 | 54:45-9 | 57:47-9 | 62:26-7 | 65:23-9 | 65:58-9 | 66:34-9 |
Split time | 02:00 | 03:52-7 | 04:18-32 | 02:40-13 | 01:51-17 | 01:47-14 | 04:21-4 | 06:29-16 | 03:55-4 | 05:27-19 | 03:26-13 | 02:22-9 | 02:05-21 | 05:10-26 | 02:33-15 | 02:29-19 | 03:02-11 | 04:39-18 | 02:57-27 | 00:35-9 | 00:36-27 |
10 | Jānis Baunis, Madonas BJSS/OK Arona | 1:07:34 | +17:07 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:24-6 | 06:05-12 | 08:24-9 | 11:15-8 | 12:56-8 | 16:27-14 | 20:56-13 | 27:21-11 | 33:02-12 | 38:59-13 | 42:45-12 | 45:41-13 | 47:38-13 | 51:28-12 | 54:29-12 | 56:45-11 | 59:47-11 | 63:34-8 | 65:48-10 | 66:25-10 | 67:34-10 |
Split time | 01:24 | 04:41-15 | 02:19-7 | 02:51-18 | 01:41-14 | 03:31-34 | 04:29-12 | 06:25-14 | 05:41-20 | 05:57-23 | 03:46-19 | 02:56-27 | 01:57-19 | 03:50-16 | 03:01-22 | 02:16-17 | 03:02-11 | 03:47-7 | 02:14-17 | 00:37-15 | 01:09-33 |
11 | Ignas Vašėta, Oriens LTU | 1:08:12 | +17:45 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:30-8 | 04:58-2 | 07:25-5 | 09:52-4 | 12:54-6 | 14:22-6 | 20:34-8 | 26:42-8 | 32:23-11 | 37:47-11 | 40:59-10 | 43:32-10 | 45:19-10 | 50:35-10 | 55:32-13 | 57:43-12 | 60:29-12 | 64:28-10 | 66:43-11 | 67:38-11 | 68:12-11 |
Split time | 01:30 | 03:28-2 | 02:27-9 | 02:27-8 | 03:02-26 | 01:28-3 | 06:12-29 | 06:08-11 | 05:41-20 | 05:24-16 | 03:12-7 | 02:33-18 | 01:47-15 | 05:16-27 | 04:57-31 | 02:11-13 | 02:46-7 | 03:59-9 | 02:15-19 | 00:55-31 | 00:34-23 |
12 | Kārlis Lukjanovs, Saldus OK | 1:08:19 | +17:52 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:23-3 | 05:33-6 | 08:01-7 | 10:07-5 | 10:59-4 | 12:24-3 | 16:05-2 | 33:57-27 | 37:12-23 | 41:56-21 | 45:14-19 | 47:11-17 | 48:45-15 | 52:13-14 | 54:17-11 | 56:10-10 | 58:33-10 | 63:34-8 | 67:21-12 | 67:54-12 | 68:19-12 |
Split time | 01:23 | 04:10-9 | 02:28-10 | 02:06-2 | 00:52-1 | 01:25-2 | 03:41-1 | 17:52-33 | 03:15-1 | 04:44-9 | 03:18-9 | 01:57-4 | 01:34-5 | 03:28-6 | 02:04-6 | 01:53-4 | 02:23-1 | 05:01-21 | 03:47-29 | 00:33-4 | 00:25-1 |
13 | Arnis Siliņš, Auseklis IK | 1:09:29 | +19:02 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13 N/A | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:22-2 | 06:58-21 | 09:49-18 | 13:21-19 | 14:57-18 | 16:46-19 | 21:49-17 | 29:43-18 | 35:01-16 | 40:23-16 | 43:56-14 | 46:23-14 | 00:00-0 | 51:03-11 | 53:32-10 | 58:12-14 | 61:50-14 | 66:08-12 | 68:19-13 | 68:59-13 | 69:29-13 |
Split time | 01:22 | 05:36-24 | 02:51-22 | 03:32-26 | 01:36-12 | 01:49-17 | 05:03-20 | 07:54-23 | 05:18-16 | 05:22-14 | 03:33-17 | 02:27-14 | - | - | 02:29-11 | 04:40-32 | 03:38-22 | 04:18-13 | 02:11-15 | 00:40-23 | 00:30-12 |
14 | Tadas Saulenas, SM Gaja | 1:10:03 | +19:36 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:38-11 | 06:39-17 | 09:10-15 | 11:34-11 | 14:52-16 | 16:21-12 | 20:47-10 | 27:05-9 | 31:33-8 | 35:59-6 | 42:10-11 | 45:00-11 | 46:30-11 | 52:32-16 | 56:32-18 | 60:51-21 | 63:18-17 | 66:43-14 | 69:01-16 | 69:32-14 | 70:03-14 |
Split time | 01:38 | 05:01-19 | 02:31-13 | 02:24-6 | 03:18-28 | 01:29-4 | 04:26-11 | 06:18-12 | 04:28-9 | 04:26-5 | 06:11-29 | 02:50-26 | 01:30-2 | 06:02-30 | 04:00-29 | 04:19-31 | 02:27-3 | 03:25-2 | 02:18-20 | 00:31-1 | 00:31-14 |
15 | Deividas Šegžda, Takas OK | 1:10:07 | +19:40 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:38-11 | 06:50-20 | 09:37-17 | 13:51-23 | 16:49-23 | 18:31-22 | 22:42-21 | 29:09-17 | 35:13-17 | 40:37-18 | 44:09-15 | 46:48-15 | 48:41-14 | 52:24-15 | 56:19-16 | 59:04-16 | 62:44-16 | 66:50-15 | 68:37-14 | 69:39-15 | 70:07-15 |
Split time | 01:38 | 05:12-22 | 02:47-19 | 04:14-29 | 02:58-24 | 01:42-13 | 04:11-3 | 06:27-15 | 06:04-23 | 05:24-16 | 03:32-16 | 02:39-21 | 01:53-18 | 03:43-14 | 03:55-27 | 02:45-22 | 03:40-23 | 04:06-11 | 01:47-5 | 01:02-33 | 00:28-10 |
16 | Otto Pēteris Pirtnieks, Auseklis IK | 1:10:14 | +19:47 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 02:04-26 | 06:13-13 | 08:41-11 | 12:06-14 | 15:04-19 | 16:41-18 | 22:04-18 | 27:54-14 | 34:28-15 | 39:42-14 | 43:01-13 | 45:40-12 | 47:07-12 | 52:11-13 | 57:35-19 | 59:46-17 | 62:34-15 | 66:23-13 | 68:52-15 | 69:44-16 | 70:14-16 |
Split time | 02:04 | 04:09-8 | 02:28-10 | 03:25-25 | 02:58-24 | 01:37-9 | 05:23-24 | 05:50-9 | 06:34-26 | 05:14-12 | 03:19-10 | 02:39-21 | 01:27-1 | 05:04-25 | 05:24-32 | 02:11-13 | 02:48-8 | 03:49-8 | 02:29-22 | 00:52-30 | 00:30-12 |
17 | Dainis Krasovskis, Auseklis IK | 1:10:45 | +20:18 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:41-14 | 08:29-26 | 11:00-24 | 13:26-21 | 14:53-17 | 16:31-17 | 21:00-14 | 26:01-6 | 31:40-9 | 40:34-17 | 45:02-17 | 47:50-18 | 51:19-19 | 55:26-20 | 58:18-20 | 60:24-18 | 63:32-19 | 67:39-16 | 69:34-17 | 70:13-17 | 70:45-17 |
Split time | 01:41 | 06:48-30 | 02:31-13 | 02:26-7 | 01:27-8 | 01:38-11 | 04:29-12 | 05:01-2 | 05:39-19 | 08:54-31 | 04:28-22 | 02:48-25 | 03:29-30 | 04:07-19 | 02:52-20 | 02:06-9 | 03:08-15 | 04:07-12 | 01:55-8 | 00:39-18 | 00:32-18 |
18 | Rihards Staģis, Auseklis IK | 1:11:26 | +20:59 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:54-22 | 06:37-16 | 09:21-16 | 12:06-14 | 13:33-10 | 15:27-9 | 21:22-15 | 30:44-19 | 35:20-18 | 39:57-15 | 44:43-16 | 47:09-16 | 49:25-16 | 52:59-17 | 56:01-15 | 58:10-13 | 61:30-13 | 65:51-11 | 70:19-18 | 70:52-18 | 71:26-18 |
Split time | 01:54 | 04:43-16 | 02:44-18 | 02:45-16 | 01:27-8 | 01:54-20 | 05:55-27 | 09:22-29 | 04:36-10 | 04:37-7 | 04:46-24 | 02:26-12 | 02:16-24 | 03:34-10 | 03:02-23 | 02:09-11 | 03:20-18 | 04:21-16 | 04:28-31 | 00:33-4 | 00:34-23 |
19 | Šarūnas Žikevičius, Oriens LTU | 1:12:36 | +22:09 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 02:31-32 | 09:06-29 | 11:57-29 | 15:04-27 | 16:50-24 | 18:56-25 | 24:00-22 | 32:26-25 | 36:42-20 | 42:59-22 | 45:54-21 | 48:25-21 | 50:10-18 | 53:13-18 | 55:44-14 | 60:25-19 | 65:11-20 | 69:15-17 | 71:34-19 | 72:07-19 | 72:36-19 |
Split time | 02:31 | 06:35-27 | 02:51-22 | 03:07-22 | 01:46-15 | 02:06-26 | 05:04-22 | 08:26-25 | 04:16-7 | 06:17-24 | 02:55-5 | 02:31-16 | 01:45-13 | 03:03-3 | 02:31-14 | 04:41-33 | 04:46-30 | 04:04-10 | 02:19-21 | 00:33-4 | 00:29-11 |
20 | Kārlis Mārtiņš Auce, Auseklis IK | 1:13:39 | +23:12 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 02:13-29 | 07:22-22 | 10:15-21 | 13:20-18 | 15:32-21 | 17:35-20 | 24:30-25 | 34:02-28 | 39:05-26 | 44:34-25 | 47:57-23 | 50:28-22 | 52:04-20 | 56:21-21 | 58:56-22 | 61:17-22 | 65:56-22 | 70:14-18 | 72:26-20 | 73:02-20 | 73:39-20 |
Split time | 02:13 | 05:09-21 | 02:53-24 | 03:05-21 | 02:12-20 | 02:03-23 | 06:55-31 | 09:32-30 | 05:03-13 | 05:29-21 | 03:23-12 | 02:31-16 | 01:36-6 | 04:17-20 | 02:35-16 | 02:21-18 | 04:39-28 | 04:18-13 | 02:12-16 | 00:36-12 | 00:37-28 |
21 | Valts Ulmanis, Auseklis IK | 1:13:54 | +23:27 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:44-15 | 06:01-10 | 08:40-10 | 11:41-12 | 12:54-6 | 14:41-7 | 19:35-6 | 33:08-26 | 39:33-27 | 45:00-26 | 48:34-24 | 51:10-23 | 53:26-22 | 57:22-23 | 60:33-23 | 63:06-23 | 66:09-23 | 70:29-19 | 72:38-21 | 73:16-21 | 73:54-21 |
Split time | 01:44 | 04:17-10 | 02:39-17 | 03:01-20 | 01:13-5 | 01:47-14 | 04:54-17 | 13:33-32 | 06:25-24 | 05:27-19 | 03:34-18 | 02:36-19 | 02:16-24 | 03:56-17 | 03:11-24 | 02:33-20 | 03:03-13 | 04:20-15 | 02:09-13 | 00:38-17 | 00:38-29 |
= | Matas Visockas, Sakas OK | 1:13:54 | +23:27 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:55-23 | 07:30-23 | 09:51-19 | 12:12-16 | 13:06-9 | 14:43-8 | 22:15-20 | 28:48-16 | 37:01-21 | 41:41-19 | 45:35-20 | 47:58-20 | 49:40-17 | 54:22-19 | 56:25-17 | 58:23-15 | 63:24-18 | 71:13-20 | 72:46-22 | 73:27-22 | 73:54-21 |
Split time | 01:55 | 05:35-23 | 02:21-8 | 02:21-5 | 00:54-2 | 01:37-9 | 07:32-34 | 06:33-17 | 08:13-31 | 04:40-8 | 03:54-20 | 02:23-10 | 01:42-10 | 04:42-23 | 02:03-4 | 01:58-7 | 05:01-33 | 07:49-31 | 01:33-3 | 00:41-25 | 00:27-6 |
23 | Augustinas Gipas, Medeina OK | 1:16:05 | +25:38 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:48-19 | 06:43-19 | 10:45-22 | 13:32-22 | 14:38-13 | 16:28-15 | 21:31-16 | 27:50-12 | 33:05-14 | 38:57-12 | 50:05-26 | 52:42-26 | 54:30-24 | 59:01-24 | 61:48-24 | 64:28-25 | 67:49-24 | 72:51-22 | 74:58-23 | 75:33-23 | 76:05-23 |
Split time | 01:48 | 04:55-18 | 04:02-29 | 02:47-17 | 01:06-4 | 01:50-18 | 05:03-20 | 06:19-13 | 05:15-15 | 05:52-22 | 11:08-32 | 02:37-20 | 01:48-16 | 04:31-21 | 02:47-19 | 02:40-21 | 03:21-19 | 05:02-22 | 02:07-11 | 00:35-9 | 00:32-18 |
24 | Romanas Tichonovas, Gaja SM | 1:16:20 | +25:53 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:44-15 | 08:31-27 | 11:26-26 | 15:04-27 | 18:50-28 | 20:51-28 | 25:37-27 | 34:49-29 | 41:30-28 | 46:46-27 | 50:13-27 | 52:41-25 | 54:25-23 | 59:48-25 | 62:11-25 | 64:25-24 | 67:56-25 | 72:37-21 | 75:14-24 | 75:54-24 | 76:20-24 |
Split time | 01:44 | 06:47-29 | 02:55-25 | 03:38-28 | 03:46-31 | 02:01-22 | 04:46-16 | 09:12-27 | 06:41-27 | 05:16-13 | 03:27-15 | 02:28-15 | 01:44-12 | 05:23-28 | 02:23-8 | 02:14-15 | 03:31-20 | 04:41-19 | 02:37-25 | 00:40-23 | 00:26-4 |
25 | Visvaldis Lukjanovs, Saldus OK | 1:17:02 | +26:35 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21 N/A |
Total time | 01:48-19 | 13:12-32 | 15:49-32 | 19:26-32 | 21:02-31 | 22:36-30 | 26:58-30 | 32:11-23 | 37:08-22 | 43:33-24 | 49:22-25 | 51:17-24 | 52:57-21 | 56:27-22 | 58:29-21 | 60:28-20 | 65:28-21 | 73:15-23 | 75:44-25 | 77:02-25 | 00:00-0 |
Split time | 01:48 | 11:24-32 | 02:37-16 | 03:37-27 | 01:36-12 | 01:34-6 | 04:22-6 | 05:13-3 | 04:57-12 | 06:25-25 | 05:49-28 | 01:55-1 | 01:40-9 | 03:30-7 | 02:02-3 | 01:59-8 | 05:00-32 | 07:47-30 | 02:29-22 | 01:18-34 | - |
26 | Ervīns Jansons, Auseklis IK | 1:18:57 | +28:30 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 01:52-21 | 07:33-24 | 10:52-23 | 17:22-29 | 18:41-27 | 20:28-27 | 24:50-26 | 32:18-24 | 37:47-24 | 43:09-23 | 47:40-22 | 55:04-28 | 57:16-26 | 60:59-27 | 63:59-26 | 66:07-26 | 69:03-26 | 75:39-24 | 77:53-26 | 78:26-26 | 78:57-25 |
Split time | 01:52 | 05:41-25 | 03:19-28 | 06:30-34 | 01:19-7 | 01:47-14 | 04:22-6 | 07:28-21 | 05:29-17 | 05:22-14 | 04:31-23 | 07:24-34 | 02:12-23 | 03:43-14 | 03:00-21 | 02:08-10 | 02:56-10 | 06:36-28 | 02:14-17 | 00:33-4 | 00:31-14 |
27 | Tomass Andersons, OK Alnis-JNSC | 1:24:50 | +34:23 | ||||||||||||||||||
Control | 1-51 | 2-69 | 3-77 | 4-33 | 5-111 | 6-53 | 7-88 | 8-67 | 9-41 | 10-42 | 11-48 | 12-83 | 13-105 | 14-97 | 15-43 | 16-44 | 17-47 | 18-96 | 19-178 | 20-100 | 21-175 |
Total time | 02:15-30 | 08:11-25 | 11:00-24 | 14:14-24 | 16:54-25 | 18:59-26 | 24:25-24 | 31:01-21 | 38:40-25 | 46:46-27 | 51:35-28 | 58:42-29 | 60:53-28 | 65:29-29 | 68:09-28 | 71:11-28 | 75:54-28 | 81:07-25 | 83:37-27 | 84:16-27 | 84:50-26 |
