1 | Guntars Mankus, Saldus OK | 55:38 | +00:00 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 02:54-1 | 07:17-1 | 10:25-1 | 13:13-1 | 15:05-1 | 16:51-1 | 19:58-1 | 22:57-1 | 28:06-1 | 31:02-1 | 33:53-1 | 37:57-1 | 41:25-1 | 42:28-1 | 45:58-1 | 49:33-1 | 51:43-1 | 53:28-1 | 55:00-1 | 55:38-1 |
Split time | 02:54 | 04:23-1 | 03:08-3 | 02:48-1 | 01:52-1 | 01:46-1 | 03:07-1 | 02:59-1 | 05:09-1 | 02:56-1 | 02:51-1 | 04:04-1 | 03:28-2 | 01:03-2 | 03:30-2 | 03:35-1 | 02:10-3 | 01:45-1 | 01:32-1 | 00:38-5 |
2 | Taavi Nurm, OK Põlva Kobras | 1:12:30 | +16:52 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 04:01-5 | 09:07-4 | 12:35-4 | 16:09-2 | 18:35-2 | 20:36-2 | 26:20-3 | 31:27-4 | 37:28-3 | 41:56-3 | 45:12-3 | 50:02-3 | 54:01-2 | 54:55-2 | 59:17-2 | 63:58-3 | 66:43-2 | 69:21-2 | 71:59-2 | 72:30-2 |
Split time | 04:01 | 05:06-3 | 03:28-5 | 03:34-2 | 02:26-5 | 02:01-2 | 05:44-8 | 05:07-8 | 06:01-4 | 04:28-7 | 03:16-2 | 04:50-4 | 03:59-3 | 00:54-1 | 04:22-8 | 04:41-5 | 02:45-5 | 02:38-5 | 02:38-6 | 00:31-1 |
3 | Pēteris Īvāns, Taka TOK | 1:13:42 | +18:04 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 02:58-2 | 07:58-2 | 10:54-2 | 17:00-3 | 19:42-3 | 21:48-3 | 25:43-2 | 29:27-2 | 36:36-2 | 40:23-2 | 44:23-2 | 49:53-2 | 54:56-3 | 56:00-3 | 59:31-3 | 63:41-2 | 67:19-4 | 70:01-3 | 73:01-3 | 73:42-3 |
Split time | 02:58 | 05:00-2 | 02:56-1 | 06:06-7 | 02:42-6 | 02:06-4 | 03:55-3 | 03:44-3 | 07:09-9 | 03:47-4 | 04:00-5 | 05:30-5 | 05:03-6 | 01:04-4 | 03:31-3 | 04:10-2 | 03:38-8 | 02:42-7 | 03:00-8 | 00:41-7 |
4 | Pēteris Strazdiņs, Mona OK | 1:14:47 | +19:09 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 03:33-3 | 08:46-3 | 11:52-3 | 19:16-5 | 21:16-5 | 23:18-5 | 26:47-4 | 32:53-5 | 39:43-4 | 43:15-4 | 47:01-4 | 51:43-4 | 55:10-4 | 56:36-4 | 59:44-4 | 63:58-3 | 66:46-3 | 72:37-4 | 74:09-4 | 74:47-4 |
Split time | 03:33 | 05:13-4 | 03:06-2 | 07:24-8 | 02:00-2 | 02:02-3 | 03:29-2 | 06:06-10 | 06:50-8 | 03:32-2 | 03:46-4 | 04:42-3 | 03:27-1 | 01:26-8 | 03:08-1 | 04:14-3 | 02:48-6 | 05:51-9 | 01:32-1 | 00:38-5 |
5 | Pēteris Tamužs, 3 dūmi | 1:21:16 | +25:38 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 04:03-6 | 10:16-5 | 17:14-7 | 21:44-6 | 23:55-6 | 26:13-6 | 30:11-6 | 34:13-6 | 40:08-5 | 43:55-5 | 47:58-5 | 55:57-5 | 61:17-5 | 62:20-5 | 67:02-5 | 73:42-5 | 75:29-5 | 78:00-5 | 80:41-5 | 81:16-5 |
Split time | 04:03 | 06:13-5 | 06:58-7 | 04:30-4 | 02:11-3 | 02:18-7 | 03:58-4 | 04:02-6 | 05:55-2 | 03:47-4 | 04:03-6 | 07:59-10 | 05:20-8 | 01:03-2 | 04:42-9 | 06:40-7 | 01:47-1 | 02:31-3 | 02:41-7 | 00:35-3 |
6 | Kaspars Kaupe, indv. | 1:30:34 | +34:56 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 03:39-4 | 10:33-7 | 13:57-5 | 18:12-4 | 20:55-4 | 23:09-4 | 27:10-5 | 31:06-3 | 51:32-8 | 55:10-7 | 60:19-7 | 64:59-6 | 70:07-6 | 71:22-6 | 75:37-6 | 80:32-6 | 84:45-6 | 87:11-6 | 89:47-6 | 90:34-6 |
Split time | 03:39 | 06:54-8 | 03:24-4 | 04:15-3 | 02:43-7 | 02:14-6 | 04:01-5 | 03:56-5 | 20:26-11 | 03:38-3 | 05:09-9 | 04:40-2 | 05:08-7 | 01:15-5 | 04:15-5 | 04:55-6 | 04:13-10 | 02:26-2 | 02:36-5 | 00:47-8 |
7 | Uldis Miglāns, indv. | 1:37:58 | +42:20 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 05:09-9 | 14:04-9 | 25:02-10 | 37:27-11 | 39:42-11 | 41:51-10 | 47:17-10 | 50:56-9 | 57:42-9 | 61:55-9 | 66:13-9 | 73:02-9 | 77:33-9 | 78:57-9 | 83:15-9 | 90:16-9 | 92:16-9 | 94:52-8 | 97:21-7 | 97:58-7 |
Split time | 05:09 | 08:55-9 | 10:58-10 | 12:25-10 | 02:15-4 | 02:09-5 | 05:26-7 | 03:39-2 | 06:46-7 | 04:13-6 | 04:18-7 | 06:49-7 | 04:31-4 | 01:24-7 | 04:18-7 | 07:01-8 | 02:00-2 | 02:36-4 | 02:29-4 | 00:37-4 |
8 | Andris Neimainis, indv. | 1:38:35 | +42:57 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 04:10-7 | 10:32-6 | 21:42-8 | 26:35-8 | 30:05-8 | 32:44-7 | 38:49-7 | 43:34-7 | 50:09-6 | 54:48-6 | 59:15-6 | 69:46-8 | 74:45-8 | 76:58-8 | 81:14-8 | 85:39-7 | 89:24-7 | 95:37-9 | 97:43-8 | 98:35-8 |
Split time | 04:10 | 06:22-6 | 11:10-11 | 04:53-5 | 03:30-10 | 02:39-8 | 06:05-10 | 04:45-7 | 06:35-5 | 04:39-8 | 04:27-8 | 10:31-11 | 04:59-5 | 02:13-10 | 04:16-6 | 04:25-4 | 03:45-9 | 06:13-10 | 02:06-3 | 00:52-11 |
9 | Priit Laos, Toku | 1:47:54 | +52:16 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 06:03-11 | 12:45-8 | 17:06-6 | 26:06-7 | 28:55-7 | 36:28-8 | 40:49-8 | 44:36-8 | 50:34-7 | 57:20-8 | 60:44-8 | 67:31-7 | 73:46-7 | 75:07-7 | 79:07-7 | 89:27-8 | 91:40-8 | 94:21-7 | 107:21-9 | 107:54-9 |
Split time | 06:03 | 06:42-7 | 04:21-6 | 09:00-9 | 02:49-8 | 07:33-11 | 04:21-6 | 03:47-4 | 05:58-3 | 06:46-11 | 03:24-3 | 06:47-6 | 06:15-11 | 01:21-6 | 04:00-4 | 10:20-10 | 02:13-4 | 02:41-6 | 13:00-11 | 00:33-2 |
10 | Dzintars Suts, indv. | 1:54:35 | +58:57 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 04:10-7 | 14:11-10 | 22:19-9 | 34:47-9 | 37:45-9 | 41:00-9 | 46:53-9 | 53:48-10 | 60:23-10 | 65:16-10 | 70:36-10 | 77:37-10 | 83:24-10 | 87:41-10 | 92:58-10 | 100:04-10 | 103:38-10 | 106:55-10 | 113:45-10 | 114:35-10 |
Split time | 04:10 | 10:01-10 | 08:08-8 | 12:28-11 | 02:58-9 | 03:15-9 | 05:53-9 | 06:55-11 | 06:35-5 | 04:53-9 | 05:20-10 | 07:01-8 | 05:47-10 | 04:17-11 | 05:17-10 | 07:06-9 | 03:34-7 | 03:17-8 | 06:50-10 | 00:50-9 |
11 | Dita Zaharova, Auseklis IK | 2:38:37 | +1:42:59 | |||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7-69 | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 05:46-10 | 18:08-11 | 28:59-11 | 34:55-10 | 38:39-10 | 41:54-11 | 51:12-11 | 56:32-11 | 64:06-11 | 69:09-11 | 81:21-11 | 89:10-11 | 94:34-11 | 96:26-11 | 105:30-11 | 116:15-11 | 142:49-11 | 151:20-11 | 157:47-11 | 158:37-11 |
Split time | 05:46 | 12:22-11 | 10:51-9 | 05:56-6 | 03:44-11 | 03:15-9 | 09:18-11 | 05:20-9 | 07:34-10 | 05:03-10 | 12:12-11 | 07:49-9 | 05:24-9 | 01:52-9 | 09:04-11 | 10:45-11 | 26:34-11 | 08:31-11 | 06:27-9 | 00:50-9 |
DSQ | Jānis Lazdāns, A2 | |||||||||||||||||||
Control | 1-117 | 2-36 | 3-78 | 4-124 | 5-54 | 6-53 | 7 N/A | 8-88 | 9-85 | 10-37 | 11-145 | 12-84 | 13-42 | 14-58 | 15-134 | 16-105 | 17-74 | 18-50 | 19-100 | 20-175 |
Total time | 02:35-0 | 07:33-0 | 11:35-0 | 14:57-0 | 17:39-0 | 19:26-0 | 00:00-0 | 24:14-0 | 28:29-0 | 32:00-0 | 35:12-0 | 39:48-0 | 44:46-0 | 45:57-0 | 49:05-0 | 53:48-0 | 55:17-0 | 57:35-0 | 59:09-0 | 59:49-0 |
Split time | 02:35 | 04:58-0 | 04:02-0 | 03:22-0 | 02:42-6 | 01:47-0 | - | - | 04:15-0 | 03:31-0 | 03:12-0 | 04:36-0 | 04:58-0 | 01:11-0 | 03:08-1 | 04:43-0 | 01:29-0 | 02:18-0 | 01:34-0 | 00:40-0 |
29.06.13 21:00:01 eTiming Version 3.0 Emit as
Lisensed to: Emit as