1 | Velta Zjatkova, OK Alnis-JNSC | 39:52 | +00:00 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 05:00-1 | 08:39-1 | 10:10-1 | 13:48-1 | 16:45-1 | 23:40-4 | 26:26-4 | 29:08-3 | 32:15-1 | 35:23-1 | 39:16-1 | 39:52-1 |
Split time | 05:00 | 03:39-1 | 01:31-1 | 03:38-2 | 02:57-4 | 06:55-5 | 02:46-3 | 02:42-1 | 03:07-2 | 03:08-1 | 03:53-6 | 00:36-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Daila Mankusa, Saldus OK | 40:04 | +00:12 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 05:48-4 | 10:19-4 | 11:59-4 | 15:25-4 | 17:56-4 | 23:09-1 | 25:40-1 | 29:05-1 | 32:21-2 | 35:51-2 | 39:27-2 | 40:04-2 |
Split time | 05:48 | 04:31-6 | 01:40-2 | 03:26-1 | 02:31-1 | 05:13-1 | 02:31-1 | 03:25-3 | 03:16-4 | 03:30-2 | 03:36-5 | 00:37-5 |
Time behind | +00:48 | +00:52 | +00:09 | -00:12 | -00:26 | -01:42 | -00:15 | +00:43 | +00:09 | +00:22 | -00:17 | +00:01 |
Time behind | +00:48# | +00:52# | +00:09 | -00:12 | -00:26 | -01:42 | -00:15 | +00:43& | +00:09 | +00:22# | -00:17 | +00:01 |
3 | Ilze Bruce, Saldus OK | 41:16 | +01:24 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 05:04-2 | 08:50-2 | 10:37-2 | 14:33-2 | 17:22-2 | 23:14-2 | 26:02-3 | 31:10-4 | 34:05-4 | 37:56-3 | 40:44-3 | 41:16-3 |
Split time | 05:04 | 03:46-3 | 01:47-3 | 03:56-3 | 02:49-3 | 05:52-3 | 02:48-4 | 05:08-8 | 02:55-1 | 03:51-3 | 02:48-2 | 00:32-1 |
Time behind | +00:04 | +00:07 | +00:16 | +00:18 | -00:08 | -01:03 | +00:02 | +02:26 | -00:12 | +00:43 | -01:05 | -00:04 |
Time behind | +00:04 | +00:07 | +00:16# | +00:18 | -00:08 | -01:03 | +00:02 | +02:26& | -00:12 | +00:43# | -01:05 | -00:04 |
4 | Māra Bolšteina, OK Alnis-JNSC | 45:26 | +05:34 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 05:15-3 | 08:54-3 | 10:42-3 | 14:55-3 | 17:27-3 | 23:16-3 | 25:50-2 | 29:06-2 | 32:21-2 | 42:20-5 | 44:50-4 | 45:26-4 |
Split time | 05:15 | 03:39-1 | 01:48-4 | 04:13-4 | 02:32-2 | 05:49-2 | 02:34-2 | 03:16-2 | 03:15-3 | 09:59-9 | 02:30-1 | 00:36-3 |
Time behind | +00:15 | +00:00 | +00:17 | +00:35 | -00:25 | -01:06 | -00:12 | +00:34 | +00:08 | +06:51 | -01:23 | +00:00 |
Time behind | +00:15 | +00:00 | +00:17# | +00:35# | -00:25 | -01:06 | -00:12 | +00:34# | +00:08 | +06:51@ | -01:23 | +00:00 |
5 | Anna Slaviņa, Mona OK | 46:12 | +06:20 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 06:05-5 | 10:21-5 | 12:21-5 | 17:19-5 | 20:28-5 | 26:58-5 | 30:10-5 | 34:09-5 | 38:15-5 | 42:09-4 | 45:30-5 | 46:12-5 |
Split time | 06:05 | 04:16-4 | 02:00-5 | 04:58-6 | 03:09-5 | 06:30-4 | 03:12-5 | 03:59-5 | 04:06-5 | 03:54-4 | 03:21-4 | 00:42-6 |
Time behind | +01:05 | +00:37 | +00:29 | +01:20 | +00:12 | -00:25 | +00:26 | +01:17 | +00:59 | +00:46 | -00:32 | +00:06 |
Time behind | +01:05# | +00:37# | +00:29& | +01:20& | +00:12 | -00:25 | +00:26# | +01:17& | +00:59& | +00:46# | -00:32 | +00:06# |
6 | Jūlija Zvirgzde, Seniors | 57:21 | +17:29 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 07:14-7 | 12:29-7 | 15:04-7 | 20:08-6 | 23:51-6 | 32:11-6 | 36:11-6 | 41:00-6 | 46:49-6 | 52:01-6 | 56:35-6 | 57:21-6 |
Split time | 07:14 | 05:15-9 | 02:35-7 | 05:04-7 | 03:43-8 | 08:20-8 | 04:00-7 | 04:49-6 | 05:49-9 | 05:12-6 | 04:34-8 | 00:46-8 |
Time behind | +02:14 | +01:36 | +01:04 | +01:26 | +00:46 | +01:25 | +01:14 | +02:07 | +02:42 | +02:04 | +00:41 | +00:10 |
Time behind | +02:14& | +01:36& | +01:04& | +01:26& | +00:46& | +01:25# | +01:14& | +02:07& | +02:42& | +02:04& | +00:41# | +00:10& |
7 | Laimdota Šulte, Prizma | 57:50 | +17:58 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 08:22-8 | 13:12-8 | 15:50-8 | 21:02-7 | 24:33-7 | 33:05-7 | 37:28-7 | 42:28-8 | 47:39-8 | 52:24-8 | 56:53-7 | 57:50-7 |
Split time | 08:22 | 04:50-7 | 02:38-8 | 05:12-8 | 03:31-7 | 08:32-9 | 04:23-9 | 05:00-7 | 05:11-7 | 04:45-5 | 04:29-7 | 00:57-9 |
Time behind | +03:22 | +01:11 | +01:07 | +01:34 | +00:34 | +01:37 | +01:37 | +02:18 | +02:04 | +01:37 | +00:36 | +00:21 |
Time behind | +03:22& | +01:11& | +01:07& | +01:34& | +00:34# | +01:37# | +01:37& | +02:18& | +02:04& | +01:37& | +00:36# | +00:21& |
8 | Maimu Tornberg, Kooperaator OK | 57:57 | +18:05 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 06:33-6 | 11:02-6 | 13:40-6 | 22:53-8 | 26:13-8 | 34:32-8 | 38:33-8 | 42:04-7 | 47:01-7 | 52:20-7 | 57:13-8 | 57:57-8 |
Split time | 06:33 | 04:29-5 | 02:38-8 | 09:13-9 | 03:20-6 | 08:19-7 | 04:01-8 | 03:31-4 | 04:57-6 | 05:19-7 | 04:53-9 | 00:44-7 |
Time behind | +01:33 | +00:50 | +01:07 | +05:35 | +00:23 | +01:24 | +01:15 | +00:49 | +01:50 | +02:11 | +01:00 | +00:08 |
Time behind | +01:33& | +00:50# | +01:07& | +05:35@ | +00:23# | +01:24# | +01:15& | +00:49& | +01:50& | +02:11& | +01:00& | +00:08# |
9 | Vija Lauva, SILVA | 1:04:27 | +24:35 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 17:06-9 | 22:10-9 | 24:40-9 | 29:25-9 | 33:47-9 | 41:25-9 | 44:50-9 | 50:10-9 | 55:21-9 | 60:47-9 | 63:52-9 | 64:27-9 |
Split time | 17:06 | 05:04-8 | 02:30-6 | 04:45-5 | 04:22-9 | 07:38-6 | 03:25-6 | 05:20-9 | 05:11-7 | 05:26-8 | 03:05-3 | 00:35-2 |
Time behind | +12:06 | +01:25 | +00:59 | +01:07 | +01:25 | +00:43 | +00:39 | +02:38 | +02:04 | +02:18 | -00:48 | -00:01 |
Time behind | +12:06@ | +01:25& | +00:59& | +01:07& | +01:25& | +00:43# | +00:39# | +02:38& | +02:04& | +02:18& | -00:48 | -00:01 |
28.06.13 22:48:03 eTiming Version 3.0 Emit as