1 | Lisel Arvidsson, Växjö OK | 42:49 | +00:00 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:53-8 | 08:12-2 | 12:10-1 | 21:53-1 | 28:57-1 | 32:56-1 | 34:37-1 | 38:07-1 | 40:58-1 | 42:17-1 | 42:49-1 |
Split time | 04:53 | 03:19-1 | 03:58-1 | 09:43-1 | 07:04-1 | 03:59-5 | 01:41-3 | 03:30-1 | 02:51-3 | 01:19-3 | 00:32-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Baiba Zariņa, Ozons | 47:25 | +04:36 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:46-5 | 09:01-6 | 14:27-6 | 24:38-3 | 32:34-3 | 36:22-3 | 38:23-3 | 42:10-2 | 45:16-2 | 46:51-2 | 47:25-2 |
Split time | 04:46 | 04:15-6 | 05:26-11 | 10:11-2 | 07:56-4 | 03:48-2 | 02:01-14 | 03:47-2 | 03:06-8 | 01:35-10 | 00:34-8 |
Time behind | -00:07 | +00:56 | +01:28 | +00:28 | +00:52 | -00:11 | +00:20 | +00:17 | +00:15 | +00:16 | +00:02 |
Time behind | -00:07 | +00:56& | +01:28& | +00:28 | +00:52# | -00:11 | +00:20# | +00:17 | +00:15 | +00:16# | +00:02 |
3 | Gunta Dudele, Azimuts OK- Sm BJSS | 48:09 | +05:20 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 05:07-9 | 08:41-4 | 14:15-5 | 24:31-2 | 32:06-2 | 36:05-2 | 37:43-2 | 42:42-3 | 46:21-3 | 47:41-3 | 48:09-3 |
Split time | 05:07 | 03:34-3 | 05:34-13 | 10:16-4 | 07:35-2 | 03:59-5 | 01:38-2 | 04:59-9 | 03:39-16 | 01:20-4 | 00:28-1 |
Time behind | +00:14 | +00:15 | +01:36 | +00:33 | +00:31 | +00:00 | -00:03 | +01:29 | +00:48 | +00:01 | -00:04 |
Time behind | +00:14 | +00:15 | +01:36& | +00:33 | +00:31 | +00:00 | -00:03 | +01:29& | +00:48& | +00:01 | -00:04 |
4 | Velga Zaļaiskalna, Mona OK | 48:48 | +05:59 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:25-1 | 07:55-1 | 16:02-10 | 26:13-6 | 34:25-7 | 37:54-4 | 39:27-4 | 44:06-4 | 46:49-4 | 48:19-4 | 48:48-4 |
Split time | 04:25 | 03:30-2 | 08:07-17 | 10:11-2 | 08:12-7 | 03:29-1 | 01:33-1 | 04:39-7 | 02:43-1 | 01:30-7 | 00:29-3 |
Time behind | -00:28 | +00:11 | +04:09 | +00:28 | +01:08 | -00:30 | -00:08 | +01:09 | -00:08 | +00:11 | -00:03 |
Time behind | -00:28 | +00:11 | +04:09@ | +00:28 | +01:08# | -00:30 | -00:08 | +01:09& | -00:08 | +00:11# | -00:03 |
5 | Gunta Lebedoka, OK KURMIS | 48:54 | +06:05 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:51-6 | 09:15-7 | 14:03-4 | 25:48-4 | 34:08-5 | 38:11-5 | 40:01-5 | 44:06-4 | 47:02-5 | 48:26-5 | 48:54-5 |
Split time | 04:51 | 04:24-10 | 04:48-7 | 11:45-9 | 08:20-9 | 04:03-7 | 01:50-6 | 04:05-3 | 02:56-5 | 01:24-5 | 00:28-1 |
Time behind | -00:02 | +01:05 | +00:50 | +02:02 | +01:16 | +00:04 | +00:09 | +00:35 | +00:05 | +00:05 | -00:04 |
Time behind | -00:02 | +01:05& | +00:50# | +02:02# | +01:16# | +00:04 | +00:09 | +00:35# | +00:05 | +00:05 | -00:04 |
6 | Baiba Puriņa, Mona OK | 50:33 | +07:44 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:30-18 | 10:47-13 | 15:08-7 | 26:16-7 | 34:15-6 | 38:45-6 | 40:32-6 | 45:06-6 | 48:18-6 | 49:56-6 | 50:33-6 |
Split time | 06:30 | 04:17-7 | 04:21-4 | 11:08-7 | 07:59-5 | 04:30-15 | 01:47-5 | 04:34-5 | 03:12-9 | 01:38-11 | 00:37-13 |
Time behind | +01:37 | +00:58 | +00:23 | +01:25 | +00:55 | +00:31 | +00:06 | +01:04 | +00:21 | +00:19 | +00:05 |
Time behind | +01:37& | +00:58& | +00:23 | +01:25# | +00:55# | +00:31# | +00:06 | +01:04& | +00:21# | +00:19# | +00:05# |
7 | Odeta Turka, Taka TOK | 51:45 | +08:56 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:36-2 | 09:19-8 | 13:17-2 | 26:21-8 | 36:52-9 | 40:41-9 | 42:26-9 | 47:09-8 | 50:02-8 | 51:16-8 | 51:45-7 |
Split time | 04:36 | 04:43-15 | 03:58-1 | 13:04-14 | 10:31-16 | 03:49-3 | 01:45-4 | 04:43-8 | 02:53-4 | 01:14-1 | 00:29-3 |
Time behind | -00:17 | +01:24 | +00:00 | +03:21 | +03:27 | -00:10 | +00:04 | +01:13 | +00:02 | -00:05 | -00:03 |
Time behind | -00:17 | +01:24& | +00:00 | +03:21& | +03:27& | -00:10 | +00:04 | +01:13& | +00:02 | -00:05 | -00:03 |
8 | Violeta Kutkienė, Medeina OK | 51:52 | +09:03 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:36-2 | 08:57-5 | 15:36-9 | 26:05-5 | 34:05-4 | 39:52-8 | 41:49-8 | 46:22-7 | 49:43-7 | 51:14-7 | 51:52-8 |
Split time | 04:36 | 04:21-9 | 06:39-16 | 10:29-6 | 08:00-6 | 05:47-22 | 01:57-8 | 04:33-4 | 03:21-11 | 01:31-8 | 00:38-16 |
Time behind | -00:17 | +01:02 | +02:41 | +00:46 | +00:56 | +01:48 | +00:16 | +01:03 | +00:30 | +00:12 | +00:06 |
Time behind | -00:17 | +01:02& | +02:41& | +00:46 | +00:56# | +01:48& | +00:16# | +01:03& | +00:30# | +00:12# | +00:06# |
9 | Daina Lūkina, Sēlijas Mežs | 53:06 | +10:17 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:52-7 | 09:50-10 | 13:57-3 | 27:40-9 | 35:54-8 | 39:44-7 | 41:44-7 | 47:21-9 | 50:44-9 | 52:31-9 | 53:06-9 |
Split time | 04:52 | 04:58-18 | 04:07-3 | 13:43-18 | 08:14-8 | 03:50-4 | 02:00-11 | 05:37-13 | 03:23-12 | 01:47-17 | 00:35-10 |
Time behind | -00:01 | +01:39 | +00:09 | +04:00 | +01:10 | -00:09 | +00:19 | +02:07 | +00:32 | +00:28 | +00:03 |
Time behind | -00:01 | +01:39& | +00:09 | +04:00& | +01:10# | -00:09 | +00:19# | +02:07& | +00:32# | +00:28& | +00:03 |
10 | Sarmite Sild, OK Võru | 56:33 | +13:44 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:08-16 | 11:41-18 | 16:50-13 | 29:13-12 | 38:22-10 | 42:39-10 | 44:55-10 | 49:32-10 | 53:36-10 | 55:37-10 | 56:33-10 |
Split time | 06:08 | 05:33-22 | 05:09-9 | 12:23-12 | 09:09-11 | 04:17-8 | 02:16-21 | 04:37-6 | 04:04-24 | 02:01-19 | 00:56-25 |
Time behind | +01:15 | +02:14 | +01:11 | +02:40 | +02:05 | +00:18 | +00:35 | +01:07 | +01:13 | +00:42 | +00:24 |
Time behind | +01:15& | +02:14& | +01:11& | +02:40& | +02:05& | +00:18 | +00:35& | +01:07& | +01:13& | +00:42& | +00:24& |
11 | Ilze Laure, Auseklis IK | 56:46 | +13:57 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 04:44-4 | 08:33-3 | 19:56-16 | 31:47-14 | 39:33-13 | 43:56-12 | 45:48-11 | 50:52-11 | 54:27-11 | 56:09-11 | 56:46-11 |
Split time | 04:44 | 03:49-4 | 11:23-23 | 11:51-10 | 07:46-3 | 04:23-10 | 01:52-7 | 05:04-11 | 03:35-15 | 01:42-13 | 00:37-13 |
Time behind | -00:09 | +00:30 | +07:25 | +02:08 | +00:42 | +00:24 | +00:11 | +01:34 | +00:44 | +00:23 | +00:05 |
Time behind | -00:09 | +00:30# | +07:25@ | +02:08# | +00:42 | +00:24# | +00:11# | +01:34& | +00:44& | +00:23& | +00:05# |
12 | Līga Zariņa, Ozons | 56:55 | +14:06 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 05:26-10 | 09:45-9 | 18:00-15 | 28:19-10 | 39:22-11 | 44:10-13 | 46:08-12 | 52:03-12 | 54:49-12 | 56:22-12 | 56:55-12 |
Split time | 05:26 | 04:19-8 | 08:15-18 | 10:19-5 | 11:03-19 | 04:48-19 | 01:58-9 | 05:55-14 | 02:46-2 | 01:33-9 | 00:33-6 |
Time behind | +00:33 | +01:00 | +04:17 | +00:36 | +03:59 | +00:49 | +00:17 | +02:25 | -00:05 | +00:14 | +00:01 |
Time behind | +00:33# | +01:00& | +04:17@ | +00:36 | +03:59& | +00:49# | +00:17# | +02:25& | -00:05 | +00:14# | +00:01 |
13 | Ieva Cāne, Sigulda | 1:01:30 | +18:41 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 05:59-11 | 10:39-11 | 16:40-12 | 29:33-13 | 39:25-12 | 43:49-11 | 46:49-13 | 55:10-13 | 59:04-13 | 60:49-13 | 61:30-13 |
Split time | 05:59 | 04:40-13 | 06:01-15 | 12:53-13 | 09:52-14 | 04:24-11 | 03:00-24 | 08:21-23 | 03:54-23 | 01:45-16 | 00:41-19 |
Time behind | +01:06 | +01:21 | +02:03 | +03:10 | +02:48 | +00:25 | +01:19 | +04:51 | +01:03 | +00:26 | +00:09 |
Time behind | +01:06# | +01:21& | +02:03& | +03:10& | +02:48& | +00:25# | +01:19& | +04:51@ | +01:03& | +00:26& | +00:09& |
14 | Dace Cebule, Ogre OK/SC | 1:04:31 | +21:42 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 11:28-23 | 15:59-21 | 20:39-18 | 32:22-15 | 46:03-16 | 51:19-16 | 53:23-16 | 58:46-15 | 62:11-15 | 63:50-14 | 64:31-14 |
Split time | 11:28 | 04:31-12 | 04:40-6 | 11:43-8 | 13:41-22 | 05:16-21 | 02:04-17 | 05:23-12 | 03:25-13 | 01:39-12 | 00:41-19 |
Time behind | +06:35 | +01:12 | +00:42 | +02:00 | +06:37 | +01:17 | +00:23 | +01:53 | +00:34 | +00:20 | +00:09 |
Time behind | +06:35@ | +01:12& | +00:42# | +02:00# | +06:37& | +01:17& | +00:23# | +01:53& | +00:34# | +00:20& | +00:09& |
15 | Rota Šņuka, Bebri | 1:05:08 | +22:19 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:05-13 | 10:45-12 | 16:04-11 | 29:08-11 | 41:11-14 | 50:41-15 | 52:39-15 | 59:07-16 | 62:40-16 | 64:31-15 | 65:08-15 |
Split time | 06:05 | 04:40-13 | 05:19-10 | 13:04-14 | 12:03-21 | 09:30-25 | 01:58-9 | 06:28-17 | 03:33-14 | 01:51-18 | 00:37-13 |
Time behind | +01:12 | +01:21 | +01:21 | +03:21 | +04:59 | +05:31 | +00:17 | +02:58 | +00:42 | +00:32 | +00:05 |
Time behind | +01:12# | +01:21& | +01:21& | +03:21& | +04:59& | +05:31@ | +00:17# | +02:58& | +00:42# | +00:32& | +00:05# |
16 | Ina Gipienė, Medeina OK | 1:05:23 | +22:34 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 07:00-20 | 12:32-19 | 21:27-19 | 34:39-17 | 45:57-15 | 50:19-14 | 52:22-14 | 57:23-14 | 61:03-14 | 64:42-16 | 65:23-16 |
Split time | 07:00 | 05:32-21 | 08:55-21 | 13:12-16 | 11:18-20 | 04:22-9 | 02:03-16 | 05:01-10 | 03:40-18 | 03:39-22 | 00:41-19 |
Time behind | +02:07 | +02:13 | +04:57 | +03:29 | +04:14 | +00:23 | +00:22 | +01:31 | +00:49 | +02:20 | +00:09 |
Time behind | +02:07& | +02:13& | +04:57@ | +03:29& | +04:14& | +00:23 | +00:22# | +01:31& | +00:49& | +02:20@ | +00:09& |
17 | Brigita Tamuža, Mona OK | 1:06:50 | +24:01 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:06-14 | 11:02-15 | 24:33-22 | 36:26-18 | 47:20-17 | 52:05-17 | 54:14-17 | 60:42-17 | 64:32-18 | 66:15-17 | 66:50-17 |
Split time | 06:06 | 04:56-17 | 13:31-24 | 11:53-11 | 10:54-18 | 04:45-18 | 02:09-18 | 06:28-17 | 03:50-21 | 01:43-14 | 00:35-10 |
Time behind | +01:13 | +01:37 | +09:33 | +02:10 | +03:50 | +00:46 | +00:28 | +02:58 | +00:59 | +00:24 | +00:03 |
Time behind | +01:13# | +01:37& | +09:33@ | +02:10# | +03:50& | +00:46# | +00:28& | +02:58& | +00:59& | +00:24& | +00:03 |
18 | Iveta Oša, Mona OK | 1:07:17 | +24:28 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:07-15 | 11:17-16 | 20:07-17 | 33:40-16 | 48:07-19 | 52:31-18 | 54:49-18 | 60:52-18 | 64:31-17 | 66:33-18 | 67:17-18 |
Split time | 06:07 | 05:10-19 | 08:50-20 | 13:33-17 | 14:27-23 | 04:24-11 | 02:18-23 | 06:03-15 | 03:39-16 | 02:02-20 | 00:44-23 |
Time behind | +01:14 | +01:51 | +04:52 | +03:50 | +07:23 | +00:25 | +00:37 | +02:33 | +00:48 | +00:43 | +00:12 |
Time behind | +01:14& | +01:51& | +04:52@ | +03:50& | +07:23@ | +00:25# | +00:37& | +02:33& | +00:48& | +00:43& | +00:12& |
19 | Inese Midrijāne, Taka TOK | 1:07:54 | +25:05 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:25-17 | 10:53-14 | 15:26-8 | 39:55-20 | 49:32-20 | 53:56-20 | 55:58-20 | 63:03-20 | 66:03-20 | 67:21-19 | 67:54-19 |
Split time | 06:25 | 04:28-11 | 04:33-5 | 24:29-22 | 09:37-12 | 04:24-11 | 02:02-15 | 07:05-22 | 03:00-6 | 01:18-2 | 00:33-6 |
Time behind | +01:32 | +01:09 | +00:35 | +14:46 | +02:33 | +00:25 | +00:21 | +03:35 | +00:09 | -00:01 | +00:01 |
Time behind | +01:32& | +01:09& | +00:35# | +14:46@ | +02:33& | +00:25# | +00:21# | +03:35@ | +00:09 | -00:01 | +00:01 |
20 | Antra Gaumiga, Bebri | 1:08:22 | +25:33 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 13:51-24 | 17:55-23 | 23:26-21 | 38:25-19 | 47:31-18 | 53:32-19 | 55:49-19 | 62:19-19 | 65:23-19 | 67:48-20 | 68:22-20 |
Split time | 13:51 | 04:04-5 | 05:31-12 | 14:59-20 | 09:06-10 | 06:01-23 | 02:17-22 | 06:30-19 | 03:04-7 | 02:25-21 | 00:34-8 |
Time behind | +08:58 | +00:45 | +01:33 | +05:16 | +02:02 | +02:02 | +00:36 | +03:00 | +00:13 | +01:06 | +00:02 |
Time behind | +08:58@ | +00:45# | +01:33& | +05:16& | +02:02& | +02:02& | +00:36& | +03:00& | +00:13 | +01:06& | +00:02 |
21 | Ilze Tāse, Ogre OK/SC | 1:12:48 | +29:59 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:03-12 | 11:25-17 | 17:11-14 | 43:12-22 | 53:27-21 | 58:02-21 | 60:02-21 | 66:38-21 | 70:27-21 | 72:10-21 | 72:48-21 |
Split time | 06:03 | 05:22-20 | 05:46-14 | 26:01-24 | 10:15-15 | 04:35-16 | 02:00-11 | 06:36-20 | 03:49-20 | 01:43-14 | 00:38-16 |
Time behind | +01:10 | +02:03 | +01:48 | +16:18 | +03:11 | +00:36 | +00:19 | +03:06 | +00:58 | +00:24 | +00:06 |
Time behind | +01:10# | +02:03& | +01:48& | +16:18@ | +03:11& | +00:36# | +00:19# | +03:06& | +00:58& | +00:24& | +00:06# |
22 | Mudīte Zvaigzne, A2 | 1:16:15 | +33:26 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 06:44-19 | 18:11-24 | 23:17-20 | 48:00-23 | 57:37-22 | 62:06-22 | 64:06-22 | 71:02-22 | 74:14-22 | 75:39-22 | 76:15-22 |
Split time | 06:44 | 11:27-25 | 05:06-8 | 24:43-23 | 09:37-12 | 04:29-14 | 02:00-11 | 06:56-21 | 03:12-9 | 01:25-6 | 00:36-12 |
Time behind | +01:51 | +08:08 | +01:08 | +15:00 | +02:33 | +00:30 | +00:19 | +03:26 | +00:21 | +00:06 | +00:04 |
Time behind | +01:51& | +08:08@ | +01:08& | +15:00@ | +02:33& | +00:30# | +00:19# | +03:26& | +00:21# | +00:06 | +00:04# |
23 | Skaidrīte Otaņķe, Taka TOK | 1:23:09 | +40:20 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 07:04-21 | 15:03-20 | 25:56-23 | 40:38-21 | 61:58-23 | 66:39-23 | 68:51-23 | 74:54-23 | 78:39-23 | 82:27-23 | 83:09-23 |
Split time | 07:04 | 07:59-23 | 10:53-22 | 14:42-19 | 21:20-25 | 04:41-17 | 02:12-20 | 06:03-15 | 03:45-19 | 03:48-24 | 00:42-22 |
Time behind | +02:11 | +04:40 | +06:55 | +04:59 | +14:16 | +00:42 | +00:31 | +02:33 | +00:54 | +02:29 | +00:10 |
Time behind | +02:11& | +04:40@ | +06:55@ | +04:59& | +14:16@ | +00:42# | +00:31& | +02:33& | +00:54& | +02:29@ | +00:10& |
24 | Gunta Krastiņa, Latvijas valsts meži | 1:43:46 | +1:00:57 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 11:24-22 | 16:13-22 | 49:30-25 | 66:05-25 | 76:52-24 | 82:00-24 | 84:11-24 | 94:40-24 | 98:33-24 | 103:06-24 | 103:46-24 |
Split time | 11:24 | 04:49-16 | 33:17-25 | 16:35-21 | 10:47-17 | 05:08-20 | 02:11-19 | 10:29-25 | 03:53-22 | 04:33-25 | 00:40-18 |
Time behind | +06:31 | +01:30 | +29:19 | +06:52 | +03:43 | +01:09 | +00:30 | +06:59 | +01:02 | +03:14 | +00:08 |
Time behind | +06:31@ | +01:30& | +29:19@ | +06:52& | +03:43& | +01:09& | +00:30& | +06:59@ | +01:02& | +03:14@ | +00:08# |
25 | Zaiga Ūdre, B | 1:48:02 | +1:05:13 | ||||||||
Control | 31 | 81 | 32 | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 14:41-25 | 22:50-25 | 31:31-24 | 58:36-24 | 77:51-25 | 84:34-25 | 87:43-25 | 97:34-25 | 103:31-25 | 107:18-25 | 108:02-25 |
Split time | 14:41 | 08:09-24 | 08:41-19 | 27:05-25 | 19:15-24 | 06:43-24 | 03:09-25 | 09:51-24 | 05:57-25 | 03:47-23 | 00:44-23 |
Time behind | +09:48 | +04:50 | +04:43 | +17:22 | +12:11 | +02:44 | +01:28 | +06:21 | +03:06 | +02:28 | +00:12 |
Time behind | +09:48@ | +04:50@ | +04:43@ | +17:22@ | +12:11@ | +02:44& | +01:28& | +06:21@ | +03:06@ | +02:28@ | +00:12& |
DSQ | Inta Poriķe, OK Alnis-JNSC | ||||||||||
Control | 31 | 81 | N/A | 92 | 37 | 49 | 38 | 76 | 178 | 100 | 175 |
Total time | 05:22-0 | 10:10-0 | 00:00-0 | 29:20-0 | 39:00-0 | 44:41-0 | 46:52-0 | 51:05-0 | 54:13-0 | 55:53-0 | 56:26-0 |
Split time | 05:22 | 04:48-0 | - | - | 09:40-0 | 05:41-0 | 02:11-19 | 04:13-0 | 03:08-0 | 01:40-0 | 00:33-6 |
Time behind | +00:29 | +01:29 | - | +02:36 | +01:42 | +00:30 | +00:43 | +00:17 | +00:21 | +00:01 | |
Time behind | +00:29 | +01:29& | - | +02:36& | +01:42& | +00:30& | +00:43# | +00:17 | +00:21& | +00:01 |
28.06.13 22:48:02 eTiming Version 3.0 Emit as