1 | Aija Skrastiņa, Briksnis SK | 46:06 | +00:00 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 02:59-3 | 05:40-1 | 08:02-2 | 14:47-1 | 16:56-1 | 21:51-1 | 25:29-1 | 28:21-1 | 30:25-1 | 32:29-1 | 34:55-1 | 37:31-1 | 39:00-1 | 42:45-1 | 44:18-1 | 45:42-1 | 46:06-1 |
Split time | 02:59 | 02:41-1 | 02:22-3 | 06:45-3 | 02:09-3 | 04:55-2 | 03:38-2 | 02:52-1 | 02:04-1 | 02:04-3 | 02:26-1 | 02:36-2 | 01:29-1 | 03:45-1 | 01:33-1 | 01:24-1 | 00:24-2 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Sandra Paužaitė, Dainava OK | 48:27 | +02:21 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 02:57-1 | 05:51-2 | 08:01-1 | 15:42-3 | 17:44-2 | 22:42-2 | 26:26-2 | 29:29-2 | 31:56-2 | 33:48-2 | 36:41-2 | 39:19-2 | 40:58-2 | 44:55-2 | 46:34-2 | 48:04-2 | 48:27-2 |
Split time | 02:57 | 02:54-3 | 02:10-1 | 07:41-4 | 02:02-1 | 04:58-3 | 03:44-3 | 03:03-2 | 02:27-4 | 01:52-1 | 02:53-3 | 02:38-4 | 01:39-4 | 03:57-2 | 01:39-3 | 01:30-2 | 00:23-1 |
Time behind | -00:02 | +00:13 | -00:12 | +00:56 | -00:07 | +00:03 | +00:06 | +00:11 | +00:23 | -00:12 | +00:27 | +00:02 | +00:10 | +00:12 | +00:06 | +00:06 | -00:01 |
Time behind | -00:02 | +00:13 | -00:12 | +00:56# | -00:07 | +00:03 | +00:06 | +00:11 | +00:23# | -00:12 | +00:27# | +00:02 | +00:10# | +00:12 | +00:06 | +00:06 | -00:01 |
3 | Līga Ārniece, Ozons | 51:28 | +05:22 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 02:58-2 | 06:03-3 | 11:07-12 | 17:24-4 | 19:26-4 | 24:15-4 | 27:37-3 | 30:59-3 | 33:12-3 | 35:19-3 | 39:02-3 | 41:31-3 | 43:15-3 | 47:13-3 | 49:30-3 | 51:04-3 | 51:28-3 |
Split time | 02:58 | 03:05-7 | 05:04-17 | 06:17-1 | 02:02-1 | 04:49-1 | 03:22-1 | 03:22-5 | 02:13-2 | 02:07-4 | 03:43-12 | 02:29-1 | 01:44-6 | 03:58-3 | 02:17-12 | 01:34-4 | 00:24-2 |
Time behind | -00:01 | +00:24 | +02:42 | -00:28 | -00:07 | -00:06 | -00:16 | +00:30 | +00:09 | +00:03 | +01:17 | -00:07 | +00:15 | +00:13 | +00:44 | +00:10 | +00:00 |
Time behind | -00:01 | +00:24# | +02:42@ | -00:28 | -00:07 | -00:06 | -00:16 | +00:30# | +00:09 | +00:03 | +01:17& | -00:07 | +00:15# | +00:13 | +00:44& | +00:10# | +00:00 |
4 | Laura Vīķe, Kāpa OK | 52:56 | +06:50 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 03:31-5 | 06:32-5 | 09:05-4 | 15:34-2 | 17:45-3 | 22:45-3 | 29:13-4 | 32:41-4 | 35:04-4 | 37:30-4 | 40:33-4 | 43:13-4 | 44:51-4 | 49:00-4 | 50:56-4 | 52:30-4 | 52:56-4 |
Split time | 03:31 | 03:01-4 | 02:33-7 | 06:29-2 | 02:11-4 | 05:00-4 | 06:28-17 | 03:28-6 | 02:23-3 | 02:26-10 | 03:03-5 | 02:40-5 | 01:38-3 | 04:09-6 | 01:56-6 | 01:34-4 | 00:26-5 |
Time behind | +00:32 | +00:20 | +00:11 | -00:16 | +00:02 | +00:05 | +02:50 | +00:36 | +00:19 | +00:22 | +00:37 | +00:04 | +00:09 | +00:24 | +00:23 | +00:10 | +00:02 |
Time behind | +00:32# | +00:20# | +00:11 | -00:16 | +00:02 | +00:05 | +02:50& | +00:36# | +00:19# | +00:22# | +00:37& | +00:04 | +00:09# | +00:24# | +00:23# | +00:10# | +00:02 |
5 | Evelina Grigaite, Sakas OK | 53:47 | +07:41 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 03:23-4 | 06:25-4 | 08:48-3 | 17:27-5 | 19:46-5 | 24:59-5 | 29:33-5 | 33:22-5 | 35:51-5 | 38:14-5 | 41:08-5 | 43:51-5 | 45:36-5 | 49:42-5 | 51:41-5 | 53:16-5 | 53:47-5 |
Split time | 03:23 | 03:02-5 | 02:23-4 | 08:39-10 | 02:19-6 | 05:13-5 | 04:34-8 | 03:49-9 | 02:29-6 | 02:23-9 | 02:54-4 | 02:43-6 | 01:45-7 | 04:06-5 | 01:59-7 | 01:35-6 | 00:31-14 |
Time behind | +00:24 | +00:21 | +00:01 | +01:54 | +00:10 | +00:18 | +00:56 | +00:57 | +00:25 | +00:19 | +00:28 | +00:07 | +00:16 | +00:21 | +00:26 | +00:11 | +00:07 |
Time behind | +00:24# | +00:21# | +00:01 | +01:54& | +00:10 | +00:18 | +00:56& | +00:57& | +00:25# | +00:19# | +00:28# | +00:07 | +00:16# | +00:21 | +00:26& | +00:11# | +00:07& |
6 | Zanda Abzalone, CPSS/Meridiāns/Pārgauja | 54:51 | +08:45 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 03:51-9 | 06:53-7 | 09:57-8 | 18:17-9 | 20:34-8 | 26:14-6 | 30:17-6 | 33:28-6 | 36:00-6 | 38:21-6 | 41:46-6 | 44:53-6 | 46:36-6 | 50:50-6 | 52:40-6 | 54:22-6 | 54:51-6 |
Split time | 03:51 | 03:02-5 | 03:04-13 | 08:20-6 | 02:17-5 | 05:40-6 | 04:03-4 | 03:11-3 | 02:32-8 | 02:21-7 | 03:25-8 | 03:07-10 | 01:43-5 | 04:14-7 | 01:50-5 | 01:42-11 | 00:29-11 |
Time behind | +00:52 | +00:21 | +00:42 | +01:35 | +00:08 | +00:45 | +00:25 | +00:19 | +00:28 | +00:17 | +00:59 | +00:31 | +00:14 | +00:29 | +00:17 | +00:18 | +00:05 |
Time behind | +00:52& | +00:21# | +00:42& | +01:35# | +00:08 | +00:45# | +00:25# | +00:19# | +00:28# | +00:17# | +00:59& | +00:31# | +00:14# | +00:29# | +00:17# | +00:18# | +00:05# |
7 | Tatiana Zhuravleva, Nemiga-Nord Minsk | 55:11 | +09:05 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 03:45-8 | 06:50-6 | 09:18-5 | 17:55-7 | 20:22-6 | 26:41-7 | 31:21-7 | 35:11-7 | 37:55-7 | 39:49-7 | 42:37-7 | 45:14-7 | 47:05-7 | 51:30-7 | 53:07-7 | 54:45-7 | 55:11-7 |
Split time | 03:45 | 03:05-7 | 02:28-5 | 08:37-9 | 02:27-9 | 06:19-11 | 04:40-9 | 03:50-10 | 02:44-11 | 01:54-2 | 02:48-2 | 02:37-3 | 01:51-10 | 04:25-9 | 01:37-2 | 01:38-9 | 00:26-5 |
Time behind | +00:46 | +00:24 | +00:06 | +01:52 | +00:18 | +01:24 | +01:02 | +00:58 | +00:40 | -00:10 | +00:22 | +00:01 | +00:22 | +00:40 | +00:04 | +00:14 | +00:02 |
Time behind | +00:46& | +00:24# | +00:06 | +01:52& | +00:18# | +01:24& | +01:02& | +00:58& | +00:40& | -00:10 | +00:22# | +00:01 | +00:22# | +00:40# | +00:04 | +00:14# | +00:02 |
8 | Kerstin Uiboupin, OK Võru | 57:02 | +10:56 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 04:43-16 | 07:36-11 | 11:08-13 | 19:41-10 | 22:08-9 | 27:58-9 | 33:17-10 | 36:30-9 | 39:07-9 | 41:27-8 | 44:43-8 | 47:37-8 | 49:12-8 | 53:17-8 | 55:04-8 | 56:37-8 | 57:02-8 |
Split time | 04:43 | 02:53-2 | 03:32-15 | 08:33-8 | 02:27-9 | 05:50-7 | 05:19-15 | 03:13-4 | 02:37-10 | 02:20-6 | 03:16-7 | 02:54-7 | 01:35-2 | 04:05-4 | 01:47-4 | 01:33-3 | 00:25-4 |
Time behind | +01:44 | +00:12 | +01:10 | +01:48 | +00:18 | +00:55 | +01:41 | +00:21 | +00:33 | +00:16 | +00:50 | +00:18 | +00:06 | +00:20 | +00:14 | +00:09 | +00:01 |
Time behind | +01:44& | +00:12 | +01:10& | +01:48& | +00:18# | +00:55# | +01:41& | +00:21# | +00:33& | +00:16# | +00:50& | +00:18# | +00:06 | +00:20 | +00:14# | +00:09# | +00:01 |
9 | Teklė Emilija Gvildytė, Medeina OK | 59:38 | +13:32 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 04:08-12 | 07:36-11 | 10:12-9 | 18:01-8 | 20:25-7 | 27:37-8 | 32:45-8 | 36:22-8 | 38:52-8 | 41:28-9 | 45:14-9 | 48:19-9 | 50:19-9 | 55:19-9 | 57:18-9 | 59:10-9 | 59:38-9 |
Split time | 04:08 | 03:28-12 | 02:36-8 | 07:49-5 | 02:24-8 | 07:12-15 | 05:08-14 | 03:37-7 | 02:30-7 | 02:36-12 | 03:46-15 | 03:05-9 | 02:00-15 | 05:00-11 | 01:59-7 | 01:52-13 | 00:28-9 |
Time behind | +01:09 | +00:47 | +00:14 | +01:04 | +00:15 | +02:17 | +01:30 | +00:45 | +00:26 | +00:32 | +01:20 | +00:29 | +00:31 | +01:15 | +00:26 | +00:28 | +00:04 |
Time behind | +01:09& | +00:47& | +00:14 | +01:04# | +00:15# | +02:17& | +01:30& | +00:45& | +00:26# | +00:32& | +01:20& | +00:29# | +00:31& | +01:15& | +00:26& | +00:28& | +00:04# |
10 | Kristina Masevičiūtė, Fortūna OK | 1:00:00 | +13:54 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 03:37-6 | 06:55-8 | 09:26-6 | 17:50-6 | 22:08-9 | 28:27-10 | 33:12-9 | 37:18-10 | 40:21-10 | 42:40-10 | 46:24-10 | 49:27-10 | 51:16-10 | 55:51-10 | 57:54-10 | 59:32-10 | 60:00-10 |
Split time | 03:37 | 03:18-11 | 02:31-6 | 08:24-7 | 04:18-17 | 06:19-11 | 04:45-10 | 04:06-12 | 03:03-16 | 02:19-5 | 03:44-13 | 03:03-8 | 01:49-8 | 04:35-10 | 02:03-9 | 01:38-9 | 00:28-9 |
Time behind | +00:38 | +00:37 | +00:09 | +01:39 | +02:09 | +01:24 | +01:07 | +01:14 | +00:59 | +00:15 | +01:18 | +00:27 | +00:20 | +00:50 | +00:30 | +00:14 | +00:04 |
Time behind | +00:38# | +00:37# | +00:09 | +01:39# | +02:09& | +01:24& | +01:07& | +01:14& | +00:59& | +00:15# | +01:18& | +00:27# | +00:20# | +00:50# | +00:30& | +00:14# | +00:04# |
11 | Kati Rooni, OK Orvand | 1:03:35 | +17:29 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 04:13-13 | 07:49-13 | 11:23-15 | 20:04-11 | 23:51-13 | 30:07-12 | 35:06-12 | 38:57-12 | 41:55-12 | 44:28-12 | 48:13-12 | 51:28-12 | 53:25-12 | 58:27-11 | 61:13-11 | 63:05-11 | 63:35-11 |
Split time | 04:13 | 03:36-13 | 03:34-16 | 08:41-11 | 03:47-16 | 06:16-10 | 04:59-12 | 03:51-11 | 02:58-14 | 02:33-11 | 03:45-14 | 03:15-13 | 01:57-12 | 05:02-12 | 02:46-16 | 01:52-13 | 00:30-12 |
Time behind | +01:14 | +00:55 | +01:12 | +01:56 | +01:38 | +01:21 | +01:21 | +00:59 | +00:54 | +00:29 | +01:19 | +00:39 | +00:28 | +01:17 | +01:13 | +00:28 | +00:06 |
Time behind | +01:14& | +00:55& | +01:12& | +01:56& | +01:38& | +01:21& | +01:21& | +00:59& | +00:54& | +00:29# | +01:19& | +00:39# | +00:28& | +01:17& | +01:13& | +00:28& | +00:06# |
12 | Māra Bērziņa, CPSS/Meridiāns/Pārgauja | 1:03:45 | +17:39 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 06:26-17 | 09:39-17 | 11:52-16 | 23:42-16 | 26:32-16 | 33:00-16 | 37:21-14 | 41:33-15 | 44:05-15 | 46:26-15 | 49:57-14 | 53:10-14 | 55:00-14 | 59:16-13 | 61:43-14 | 63:18-12 | 63:45-12 |
Split time | 06:26 | 03:13-9 | 02:13-2 | 11:50-16 | 02:50-13 | 06:28-13 | 04:21-5 | 04:12-13 | 02:32-8 | 02:21-7 | 03:31-10 | 03:13-12 | 01:50-9 | 04:16-8 | 02:27-15 | 01:35-6 | 00:27-8 |
Time behind | +03:27 | +00:32 | -00:09 | +05:05 | +00:41 | +01:33 | +00:43 | +01:20 | +00:28 | +00:17 | +01:05 | +00:37 | +00:21 | +00:31 | +00:54 | +00:11 | +00:03 |
Time behind | +03:27@ | +00:32# | -00:09 | +05:05& | +00:41& | +01:33& | +00:43# | +01:20& | +00:28# | +00:17# | +01:05& | +00:37# | +00:21# | +00:31# | +00:54& | +00:11# | +00:03# |
= | Irina Yurok, BSU | 1:03:45 | +17:39 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 04:40-15 | 08:24-15 | 11:11-14 | 20:55-12 | 23:22-11 | 30:34-13 | 35:20-13 | 40:32-13 | 43:23-13 | 46:11-13 | 49:21-13 | 52:33-13 | 54:32-13 | 59:34-14 | 61:42-13 | 63:19-14 | 63:45-12 |
Split time | 04:40 | 03:44-15 | 02:47-11 | 09:44-13 | 02:27-9 | 07:12-15 | 04:46-11 | 05:12-17 | 02:51-12 | 02:48-15 | 03:10-6 | 03:12-11 | 01:59-13 | 05:02-12 | 02:08-10 | 01:37-8 | 00:26-5 |
Time behind | +01:41 | +01:03 | +00:25 | +02:59 | +00:18 | +02:17 | +01:08 | +02:20 | +00:47 | +00:44 | +00:44 | +00:36 | +00:30 | +01:17 | +00:35 | +00:13 | +00:02 |
Time behind | +01:41& | +01:03& | +00:25# | +02:59& | +00:18# | +02:17& | +01:08& | +02:20& | +00:47& | +00:44& | +00:44& | +00:36# | +00:30& | +01:17& | +00:35& | +00:13# | +00:02 |
14 | Māra Jaunsproģe, USV TU Dresden | 1:03:49 | +17:43 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 03:39-7 | 06:55-8 | 09:31-7 | 20:59-13 | 23:38-12 | 29:28-11 | 33:49-11 | 38:27-11 | 41:22-11 | 44:09-11 | 48:00-11 | 51:18-11 | 53:17-11 | 58:37-12 | 61:24-12 | 63:18-12 | 63:49-14 |
Split time | 03:39 | 03:16-10 | 02:36-8 | 11:28-15 | 02:39-12 | 05:50-7 | 04:21-5 | 04:38-16 | 02:55-13 | 02:47-13 | 03:51-16 | 03:18-14 | 01:59-13 | 05:20-15 | 02:47-17 | 01:54-15 | 00:31-14 |
Time behind | +00:40 | +00:35 | +00:14 | +04:43 | +00:30 | +00:55 | +00:43 | +01:46 | +00:51 | +00:43 | +01:25 | +00:42 | +00:30 | +01:35 | +01:14 | +00:30 | +00:07 |
Time behind | +00:40# | +00:35# | +00:14 | +04:43& | +00:30# | +00:55# | +00:43# | +01:46& | +00:51& | +00:43& | +01:25& | +00:42& | +00:30& | +01:35& | +01:14& | +00:30& | +00:07& |
15 | Dace Buža, CPSS/Meridiāns/Pārgauja | 1:05:46 | +19:40 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 04:02-11 | 07:54-14 | 10:31-11 | 21:09-14 | 24:05-14 | 32:19-15 | 37:23-15 | 41:10-14 | 43:37-14 | 46:24-14 | 50:03-15 | 53:31-15 | 55:38-15 | 60:57-15 | 63:16-15 | 65:11-15 | 65:46-15 |
Split time | 04:02 | 03:52-16 | 02:37-10 | 10:38-14 | 02:56-15 | 08:14-17 | 05:04-13 | 03:47-8 | 02:27-4 | 02:47-13 | 03:39-11 | 03:28-16 | 02:07-16 | 05:19-14 | 02:19-13 | 01:55-16 | 00:35-16 |
Time behind | +01:03 | +01:11 | +00:15 | +03:53 | +00:47 | +03:19 | +01:26 | +00:55 | +00:23 | +00:43 | +01:13 | +00:52 | +00:38 | +01:34 | +00:46 | +00:31 | +00:11 |
Time behind | +01:03& | +01:11& | +00:15# | +03:53& | +00:47& | +03:19& | +01:26& | +00:55& | +00:23# | +00:43& | +01:13& | +00:52& | +00:38& | +01:34& | +00:46& | +00:31& | +00:11& |
16 | Natallia Shakhmetava, BNTU | 1:07:07 | +21:01 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 03:55-10 | 07:33-10 | 10:23-10 | 24:57-17 | 27:17-17 | 33:22-17 | 37:53-17 | 42:20-17 | 45:20-17 | 48:14-16 | 51:42-16 | 55:01-16 | 56:56-16 | 62:35-16 | 64:49-16 | 66:37-16 | 67:07-16 |
Split time | 03:55 | 03:38-14 | 02:50-12 | 14:34-17 | 02:20-7 | 06:05-9 | 04:31-7 | 04:27-14 | 03:00-15 | 02:54-16 | 03:28-9 | 03:19-15 | 01:55-11 | 05:39-16 | 02:14-11 | 01:48-12 | 00:30-12 |
Time behind | +00:56 | +00:57 | +00:28 | +07:49 | +00:11 | +01:10 | +00:53 | +01:35 | +00:56 | +00:50 | +01:02 | +00:43 | +00:26 | +01:54 | +00:41 | +00:24 | +00:06 |
Time behind | +00:56& | +00:57& | +00:28# | +07:49@ | +00:11 | +01:10# | +00:53# | +01:35& | +00:56& | +00:50& | +01:02& | +00:43& | +00:26& | +01:54& | +00:41& | +00:24& | +00:06# |
17 | Alena Khilko, Orion | 1:10:05 | +23:59 | ||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | 178 | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 04:26-14 | 08:28-16 | 11:52-16 | 21:15-15 | 24:06-15 | 31:15-14 | 37:32-16 | 42:03-16 | 45:16-16 | 48:25-17 | 52:30-17 | 56:30-17 | 58:48-17 | 65:01-17 | 67:20-17 | 69:28-17 | 70:05-17 |
Split time | 04:26 | 04:02-17 | 03:24-14 | 09:23-12 | 02:51-14 | 07:09-14 | 06:17-16 | 04:31-15 | 03:13-17 | 03:09-17 | 04:05-17 | 04:00-17 | 02:18-17 | 06:13-17 | 02:19-13 | 02:08-17 | 00:37-17 |
Time behind | +01:27 | +01:21 | +01:02 | +02:38 | +00:42 | +02:14 | +02:39 | +01:39 | +01:09 | +01:05 | +01:39 | +01:24 | +00:49 | +02:28 | +00:46 | +00:44 | +00:13 |
Time behind | +01:27& | +01:21& | +01:02& | +02:38& | +00:42& | +02:14& | +02:39& | +01:39& | +01:09& | +01:05& | +01:39& | +01:24& | +00:49& | +02:28& | +00:46& | +00:44& | +00:13& |
DSQ | Tatsiana Voskoboinikova, Belarus | ||||||||||||||||
Control | 83 | 81 | 55 | 47 | 48 | 77 | 56 | 76 | N/A | 96 | 45 | 79 | 44 | 85 | 53 | 100 | 175 |
Total time | 04:02-11 | 07:25-0 | 09:52-0 | 17:11-0 | 19:52-0 | 25:38-0 | 30:57-0 | 35:11-7 | 00:00-0 | 39:57-0 | 42:59-0 | 45:49-0 | 47:35-0 | 52:07-0 | 53:58-0 | 55:39-0 | 56:08-0 |
Split time | 04:02 | 03:23-0 | 02:27-0 | 07:19-0 | 02:41-0 | 05:46-0 | 05:19-15 | 04:14-0 | - | - | 03:02-0 | 02:50-0 | 01:46-0 | 04:32-0 | 01:51-0 | 01:41-0 | 00:29-11 |
Time behind | +01:03 | +00:42 | +00:05 | +00:34 | +00:32 | +00:51 | +01:41 | +01:22 | - | +00:36 | +00:14 | +00:17 | +00:47 | +00:18 | +00:17 | +00:05 | |
Time behind | +01:03& | +00:42& | +00:05 | +00:34 | +00:32# | +00:51# | +01:41& | +01:22& | - | +00:36# | +00:14 | +00:17# | +00:47# | +00:18# | +00:17# | +00:05# |
28.06.13 22:47:59 eTiming Version 3.0 Emit as