1 | Elīna Svilpe, Mežmalas MTB / Madona | 41:49 | +00:00 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 02:44-2 | 04:28-2 | 06:53-1 | 12:07-2 | 19:07-2 | 20:57-2 | 24:45-2 | 27:57-1 | 30:16-1 | 32:06-1 | 33:08-1 | 35:34-1 | 38:02-1 | 41:26-1 | 41:49-1 |
Split time | 02:44 | 01:44-1 | 02:25-3 | 05:14-3 | 07:00-3 | 01:50-1 | 03:48-1 | 03:12-1 | 02:19-3 | 01:50-3 | 01:02-1 | 02:26-1 | 02:28-4 | 03:24-1 | 00:23-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Madara Šadrina, Kāpa OK/ Carnikavas novads | 43:25 | +01:36 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 02:38-1 | 04:24-1 | 07:02-2 | 12:06-1 | 19:35-4 | 21:25-4 | 25:43-3 | 29:34-3 | 31:45-3 | 33:33-3 | 34:37-3 | 37:12-2 | 39:23-2 | 42:59-2 | 43:25-2 |
Split time | 02:38 | 01:46-2 | 02:38-6 | 05:04-1 | 07:29-5 | 01:50-1 | 04:18-3 | 03:51-2 | 02:11-2 | 01:48-2 | 01:04-2 | 02:35-2 | 02:11-1 | 03:36-3 | 00:26-2 |
Time behind | -00:06 | +00:02 | +00:13 | -00:10 | +00:29 | +00:00 | +00:30 | +00:39 | -00:08 | -00:02 | +00:02 | +00:09 | -00:17 | +00:12 | +00:03 |
Time behind | -00:06 | +00:02 | +00:13 | -00:10 | +00:29 | +00:00 | +00:30# | +00:39# | -00:08 | -00:02 | +00:02 | +00:09 | -00:17 | +00:12 | +00:03# |
3 | Ilze Buža, CPSS/Meridiāns/Pārgauja | 43:55 | +02:06 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 02:54-4 | 04:41-4 | 07:02-2 | 12:12-3 | 18:31-1 | 20:23-1 | 24:21-1 | 28:40-2 | 31:07-2 | 33:12-2 | 34:28-2 | 37:21-3 | 39:44-3 | 43:29-3 | 43:55-3 |
Split time | 02:54 | 01:47-3 | 02:21-1 | 05:10-2 | 06:19-2 | 01:52-3 | 03:58-2 | 04:19-6 | 02:27-5 | 02:05-6 | 01:16-7 | 02:53-7 | 02:23-3 | 03:45-5 | 00:26-2 |
Time behind | +00:10 | +00:03 | -00:04 | -00:04 | -00:41 | +00:02 | +00:10 | +01:07 | +00:08 | +00:15 | +00:14 | +00:27 | -00:05 | +00:21 | +00:03 |
Time behind | +00:10 | +00:03 | -00:04 | -00:04 | -00:41 | +00:02 | +00:10 | +01:07& | +00:08 | +00:15# | +00:14# | +00:27# | -00:05 | +00:21# | +00:03# |
4 | Edīte Bričonoka, Kāpa OK/ Carnikavas novads | 45:07 | +03:18 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 02:56-5 | 04:53-5 | 07:39-7 | 13:16-5 | 19:16-3 | 21:24-3 | 25:44-4 | 30:04-4 | 32:41-4 | 34:31-4 | 35:39-4 | 38:21-4 | 40:54-4 | 44:41-4 | 45:07-4 |
Split time | 02:56 | 01:57-7 | 02:46-7 | 05:37-6 | 06:00-1 | 02:08-7 | 04:20-4 | 04:20-7 | 02:37-7 | 01:50-3 | 01:08-6 | 02:42-4 | 02:33-6 | 03:47-6 | 00:26-2 |
Time behind | +00:12 | +00:13 | +00:21 | +00:23 | -01:00 | +00:18 | +00:32 | +01:08 | +00:18 | +00:00 | +00:06 | +00:16 | +00:05 | +00:23 | +00:03 |
Time behind | +00:12 | +00:13# | +00:21# | +00:23 | -01:00 | +00:18# | +00:32# | +01:08& | +00:18# | +00:00 | +00:06 | +00:16# | +00:05 | +00:23# | +00:03# |
5 | Zane Čamane, Madonas BJSS/OK Arona | 45:08 | +03:19 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 03:05-7 | 04:57-6 | 07:32-6 | 13:32-7 | 20:38-5 | 22:35-5 | 26:56-5 | 31:03-5 | 33:10-5 | 34:57-5 | 36:02-5 | 38:41-5 | 41:00-5 | 44:42-5 | 45:08-5 |
Split time | 03:05 | 01:52-5 | 02:35-5 | 06:00-7 | 07:06-4 | 01:57-5 | 04:21-5 | 04:07-4 | 02:07-1 | 01:47-1 | 01:05-5 | 02:39-3 | 02:19-2 | 03:42-4 | 00:26-2 |
Time behind | +00:21 | +00:08 | +00:10 | +00:46 | +00:06 | +00:07 | +00:33 | +00:55 | -00:12 | -00:03 | +00:03 | +00:13 | -00:09 | +00:18 | +00:03 |
Time behind | +00:21# | +00:08 | +00:10 | +00:46# | +00:06 | +00:07 | +00:33# | +00:55& | -00:12 | -00:03 | +00:03 | +00:13 | -00:09 | +00:18 | +00:03# |
6 | Beāta Zaļaiskalna, Auseklis IK | 48:42 | +06:53 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 02:45-3 | 04:39-3 | 07:09-4 | 12:31-4 | 21:12-6 | 23:04-6 | 29:45-6 | 34:02-7 | 36:21-6 | 38:14-6 | 39:18-6 | 42:05-6 | 44:40-6 | 48:15-6 | 48:42-6 |
Split time | 02:45 | 01:54-6 | 02:30-4 | 05:22-4 | 08:41-8 | 01:52-3 | 06:41-8 | 04:17-5 | 02:19-3 | 01:53-5 | 01:04-2 | 02:47-6 | 02:35-7 | 03:35-2 | 00:27-7 |
Time behind | +00:01 | +00:10 | +00:05 | +00:08 | +01:41 | +00:02 | +02:53 | +01:05 | +00:00 | +00:03 | +00:02 | +00:21 | +00:07 | +00:11 | +00:04 |
Time behind | +00:01 | +00:10 | +00:05 | +00:08 | +01:41# | +00:02 | +02:53& | +01:05& | +00:00 | +00:03 | +00:02 | +00:21# | +00:07 | +00:11 | +00:04# |
7 | Anastasija Isajeva, Stiga OK | 50:51 | +09:02 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | N/A | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 03:07-8 | 05:05-9 | 08:14-9 | 14:33-9 | 23:01-8 | 25:08-8 | 30:37-8 | 35:38-8 | 00:00-0 | 40:19-8 | 41:23-8 | 44:07-8 | 46:37-8 | 50:25-7 | 50:51-7 |
Split time | 03:07 | 01:58-8 | 03:09-9 | 06:19-8 | 08:28-6 | 02:07-6 | 05:29-6 | 05:01-8 | - | - | 01:04-2 | 02:44-5 | 02:30-5 | 03:48-7 | 00:26-2 |
Time behind | +00:23 | +00:14 | +00:44 | +01:05 | +01:28 | +00:17 | +01:41 | +01:49 | - | +00:02 | +00:18 | +00:02 | +00:24 | +00:03 | |
Time behind | +00:23# | +00:14# | +00:44& | +01:05# | +01:28# | +00:17# | +01:41& | +01:49& | - | +00:02 | +00:18# | +00:02 | +00:24# | +00:03# | |
8 | Darya Yazykova, Belarus | 51:38 | +09:49 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 03:08-9 | 04:59-7 | 07:54-8 | 13:21-6 | 21:56-7 | 24:13-7 | 29:54-7 | 33:59-6 | 36:31-7 | 38:52-7 | 40:13-7 | 43:33-7 | 46:36-7 | 51:08-8 | 51:38-8 |
Split time | 03:08 | 01:51-4 | 02:55-8 | 05:27-5 | 08:35-7 | 02:17-9 | 05:41-7 | 04:05-3 | 02:32-6 | 02:21-7 | 01:21-8 | 03:20-8 | 03:03-8 | 04:32-8 | 00:30-9 |
Time behind | +00:24 | +00:07 | +00:30 | +00:13 | +01:35 | +00:27 | +01:53 | +00:53 | +00:13 | +00:31 | +00:19 | +00:54 | +00:35 | +01:08 | +00:07 |
Time behind | +00:24# | +00:07 | +00:30# | +00:13 | +01:35# | +00:27# | +01:53& | +00:53& | +00:13 | +00:31& | +00:19& | +00:54& | +00:35# | +01:08& | +00:07& |
9 | Zane Nāgele, Kāpa OK | 58:17 | +16:28 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 02:57-6 | 05:00-8 | 07:24-5 | 13:43-8 | 23:13-9 | 25:28-9 | 34:06-9 | 39:16-9 | 42:17-8 | 44:41-9 | 46:07-9 | 49:45-9 | 53:01-9 | 57:42-9 | 58:17-9 |
Split time | 02:57 | 02:03-9 | 02:24-2 | 06:19-8 | 09:30-10 | 02:15-8 | 08:38-10 | 05:10-9 | 03:01-8 | 02:24-8 | 01:26-9 | 03:38-9 | 03:16-9 | 04:41-9 | 00:35-11 |
Time behind | +00:13 | +00:19 | -00:01 | +01:05 | +02:30 | +00:25 | +04:50 | +01:58 | +00:42 | +00:34 | +00:24 | +01:12 | +00:48 | +01:17 | +00:12 |
Time behind | +00:13 | +00:19# | -00:01 | +01:05# | +02:30& | +00:25# | +04:50@ | +01:58& | +00:42& | +00:34& | +00:24& | +01:12& | +00:48& | +01:17& | +00:12& |
10 | Krista Strautniece, OK Alnis-JNSC | 1:08:23 | +26:34 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 03:28-10 | 05:56-10 | 10:09-11 | 16:59-10 | 26:21-10 | 29:06-10 | 41:28-11 | 47:20-11 | 50:30-10 | 53:16-11 | 54:49-11 | 58:29-11 | 63:00-10 | 67:53-10 | 68:23-10 |
Split time | 03:28 | 02:28-10 | 04:13-11 | 06:50-10 | 09:22-9 | 02:45-10 | 12:22-11 | 05:52-11 | 03:10-9 | 02:46-10 | 01:33-11 | 03:40-10 | 04:31-10 | 04:53-10 | 00:30-9 |
Time behind | +00:44 | +00:44 | +01:48 | +01:36 | +02:22 | +00:55 | +08:34 | +02:40 | +00:51 | +00:56 | +00:31 | +01:14 | +02:03 | +01:29 | +00:07 |
Time behind | +00:44& | +00:44& | +01:48& | +01:36& | +02:22& | +00:55& | +08:34@ | +02:40& | +00:51& | +00:56& | +00:31& | +01:14& | +02:03& | +01:29& | +00:07& |
11 | Rūta Zariņa, Ozons | 1:09:49 | +28:00 | ||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | 93 | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 03:40-11 | 06:23-11 | 10:03-10 | 20:15-11 | 29:50-11 | 33:03-11 | 40:40-10 | 46:08-10 | 49:54-9 | 52:30-10 | 53:56-10 | 58:14-10 | 63:23-11 | 69:21-11 | 69:49-11 |
Split time | 03:40 | 02:43-11 | 03:40-10 | 10:12-11 | 09:35-11 | 03:13-11 | 07:37-9 | 05:28-10 | 03:46-10 | 02:36-9 | 01:26-9 | 04:18-11 | 05:09-11 | 05:58-11 | 00:28-8 |
Time behind | +00:56 | +00:59 | +01:15 | +04:58 | +02:35 | +01:23 | +03:49 | +02:16 | +01:27 | +00:46 | +00:24 | +01:52 | +02:41 | +02:34 | +00:05 |
Time behind | +00:56& | +00:59& | +01:15& | +04:58& | +02:35& | +01:23& | +03:49@ | +02:16& | +01:27& | +00:46& | +00:24& | +01:52& | +02:41@ | +02:34& | +00:05# |
DSQ | Arta Martinsone, CPSS/Meridiāns/Pārgauja | ||||||||||||||
Control | 46 | 59 | 90 | 48 | 77 | 37 | N/A | 178 | 96 | 78 | 69 | 119 | 106 | 100 | 175 |
Total time | 03:06-0 | 05:00-8 | 07:54-8 | 14:03-0 | 22:38-0 | 25:04-0 | 00:00-0 | 33:56-0 | 36:32-0 | 38:51-0 | 40:12-0 | 43:05-0 | 45:40-0 | 49:33-0 | 49:59-0 |
Split time | 03:06 | 01:54-6 | 02:54-0 | 06:09-0 | 08:35-7 | 02:26-0 | - | - | 02:36-0 | 02:19-0 | 01:21-8 | 02:53-7 | 02:35-7 | 03:53-0 | 00:26-2 |
Time behind | +00:22 | +00:10 | +00:29 | +00:55 | +01:35 | +00:36 | - | +00:17 | +00:29 | +00:19 | +00:27 | +00:07 | +00:29 | +00:03 | |
Time behind | +00:22# | +00:10 | +00:29# | +00:55# | +01:35# | +00:36& | - | +00:17# | +00:29& | +00:19& | +00:27# | +00:07 | +00:29# | +00:03# |
28.06.13 22:47:59 eTiming Version 3.0 Emit as