Results Kāpa 2013 28.06.2013

W18

1 Marianne Haug, OK Võru 42:04 +00:00
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 03:29-1 06:57-2 10:39-3 17:00-4 20:16-4 25:02-3 29:14-1 32:04-1 37:01-1 40:31-1 41:38-1 42:04-1
Split time 03:29 03:28-8 03:42-8 06:21-8 03:16-4 04:46-1 04:12-2 02:50-1 04:57-4 03:30-3 01:07-4 00:26-3
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Kendija Aparjode, Kāpa OK/Saulkrasti 43:20 +01:16
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 03:43-3 06:59-3 10:23-2 16:28-2 19:53-3 24:55-2 29:30-3 32:23-3 37:38-3 41:45-2 42:54-2 43:20-2
Split time 03:43 03:16-4 03:24-2 06:05-3 03:25-7 05:02-4 04:35-8 02:53-2 05:15-6 04:07-8 01:09-7 00:26-3
Time behind +00:14 -00:12 -00:18 -00:16 +00:09 +00:16 +00:23 +00:03 +00:18 +00:37 +00:02 +00:00
Time behind +00:14 -00:12 -00:18 -00:16 +00:09 +00:16 +00:23 +00:03 +00:18 +00:37# +00:02 +00:00
3 Anelė Kerpauskaitė, SM Gaja 44:00 +01:56
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 03:51-6 07:15-5 10:44-5 17:07-6 19:50-2 25:18-4 30:26-5 33:37-5 38:30-4 42:20-3 43:33-3 44:00-3
Split time 03:51 03:24-7 03:29-5 06:23-9 02:43-1 05:28-9 05:08-11 03:11-7 04:53-3 03:50-5 01:13-8 00:27-7
Time behind +00:22 -00:04 -00:13 +00:02 -00:33 +00:42 +00:56 +00:21 -00:04 +00:20 +00:06 +00:01
Time behind +00:22# -00:04 -00:13 +00:02 -00:33 +00:42# +00:56# +00:21# -00:04 +00:20 +00:06 +00:01
4 Jogvilė Sušinskaitė, Fortūna OK 45:52 +03:48
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 03:43-3 06:47-1 10:11-1 16:06-1 20:45-5 25:50-5 30:15-4 33:32-4 39:26-5 44:23-5 45:26-4 45:52-4
Split time 03:43 03:04-2 03:24-2 05:55-2 04:39-10 05:05-5 04:25-5 03:17-8 05:54-8 04:57-14 01:03-1 00:26-3
Time behind +00:14 -00:24 -00:18 -00:26 +01:23 +00:19 +00:13 +00:27 +00:57 +01:27 -00:04 +00:00
Time behind +00:14 -00:24 -00:18 -00:26 +01:23& +00:19 +00:13 +00:27# +00:57# +01:27& -00:04 +00:00
5 Justina Lipeikyte, SM Gaja 46:05 +04:01
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 06:26-15 09:12-12 14:57-12 21:02-11 24:23-10 29:14-9 33:24-9 36:19-8 40:58-6 44:20-4 45:38-5 46:05-5
Split time 06:26 02:46-1 05:45-16 06:05-3 03:21-6 04:51-2 04:10-1 02:55-4 04:39-1 03:22-1 01:18-12 00:27-7
Time behind +02:57 -00:42 +02:03 -00:16 +00:05 +00:05 -00:02 +00:05 -00:18 -00:08 +00:11 +00:01
Time behind +02:57& -00:42 +02:03& -00:16 +00:05 +00:05 -00:02 +00:05 -00:18 -00:08 +00:11# +00:01
6 Laura Leiboma, Kāpa OK 47:28 +05:24
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 03:54-7 07:44-9 11:04-6 17:14-7 22:31-9 27:47-8 32:26-8 36:35-9 41:25-7 45:53-6 47:00-6 47:28-6
Split time 03:54 03:50-11 03:20-1 06:10-6 05:17-11 05:16-7 04:39-10 04:09-17 04:50-2 04:28-10 01:07-4 00:28-9
Time behind +00:25 +00:22 -00:22 -00:11 +02:01 +00:30 +00:27 +01:19 -00:07 +00:58 +00:00 +00:02
Time behind +00:25# +00:22# -00:22 -00:11 +02:01& +00:30# +00:27# +01:19& -00:07 +00:58& +00:00 +00:02
7 Annija Anna Zaļaiskalna, Auseklis IK 47:57 +05:53
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 03:32-2 07:09-4 11:05-7 16:50-3 19:44-1 24:43-1 29:16-2 32:10-2 37:22-2 46:12-7 47:29-7 47:57-7
Split time 03:32 03:37-10 03:56-9 05:45-1 02:54-3 04:59-3 04:33-7 02:54-3 05:12-5 08:50-18 01:17-11 00:28-9
Time behind +00:03 +00:09 +00:14 -00:36 -00:22 +00:13 +00:21 +00:04 +00:15 +05:20 +00:10 +00:02
Time behind +00:03 +00:09 +00:14 -00:36 -00:22 +00:13 +00:21 +00:04 +00:15 +05:20@ +00:10# +00:02
8 Madara Brice, Ozons 48:50 +06:46
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 04:13-9 07:18-6 10:43-4 17:03-5 24:45-11 30:29-11 34:44-11 37:46-10 43:32-9 47:20-8 48:26-8 48:50-8
Split time 04:13 03:05-3 03:25-4 06:20-7 07:42-13 05:44-10 04:15-4 03:02-6 05:46-7 03:48-4 01:06-3 00:24-1
Time behind +00:44 -00:23 -00:17 -00:01 +04:26 +00:58 +00:03 +00:12 +00:49 +00:18 -00:01 -00:02
Time behind +00:44# -00:23 -00:17 -00:01 +04:26@ +00:58# +00:03 +00:12 +00:49# +00:18 -00:01 -00:02
9 Laura Puķīte, Kāpa OK/Saulkrasti 49:16 +07:12
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 04:33-11 07:55-10 11:54-10 19:01-10 21:54-8 26:59-6 31:25-6 36:12-7 43:28-8 47:32-9 48:47-9 49:16-9
Split time 04:33 03:22-6 03:59-10 07:07-11 02:53-2 05:05-5 04:26-6 04:47-18 07:16-10 04:04-7 01:15-9 00:29-12
Time behind +01:04 -00:06 +00:17 +00:46 -00:23 +00:19 +00:14 +01:57 +02:19 +00:34 +00:08 +00:03
Time behind +01:04& -00:06 +00:17 +00:46# -00:23 +00:19 +00:14 +01:57& +02:19& +00:34# +00:08# +00:03#
10 Giedrė Domarkaitė, Ok Versmė 50:34 +08:30
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 03:44-5 07:41-8 11:20-9 17:26-8 20:46-6 30:17-10 34:31-10 37:57-11 45:36-10 49:05-10 50:09-10 50:34-10
Split time 03:44 03:57-12 03:39-7 06:06-5 03:20-5 09:31-16 04:14-3 03:26-9 07:39-11 03:29-2 01:04-2 00:25-2
Time behind +00:15 +00:29 -00:03 -00:15 +00:04 +04:45 +00:02 +00:36 +02:42 -00:01 -00:03 -00:01
Time behind +00:15 +00:29# -00:03 -00:15 +00:04 +04:45& +00:02 +00:36# +02:42& -00:01 -00:03 -00:01
11 Eglė Aleksaitė, Radio-O.lt/ SM Gaja 53:36 +11:32
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 04:16-10 07:35-7 11:10-8 18:10-9 21:52-7 27:10-7 31:46-7 34:43-6 47:27-11 51:44-11 53:04-11 53:36-11
Split time 04:16 03:19-5 03:35-6 07:00-10 03:42-8 05:18-8 04:36-9 02:57-5 12:44-15 04:17-9 01:20-13 00:32-14
Time behind +00:47 -00:09 -00:07 +00:39 +00:26 +00:32 +00:24 +00:07 +07:47 +00:47 +00:13 +00:06
Time behind +00:47# -00:09 -00:07 +00:39# +00:26# +00:32# +00:24 +00:07 +07:47@ +00:47# +00:13# +00:06#
12 Kristiāna-Marta Mirecka, Ziemeļkurzeme OK 1:03:42 +21:38
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 05:47-12 10:22-14 15:20-13 24:06-13 31:30-13 39:26-13 45:56-13 49:58-13 56:22-12 61:37-12 63:16-12 63:42-12
Split time 05:47 04:35-15 04:58-15 08:46-14 07:24-12 07:56-12 06:30-17 04:02-12 06:24-9 05:15-17 01:39-17 00:26-3
Time behind +02:18 +01:07 +01:16 +02:25 +04:08 +03:10 +02:18 +01:12 +01:27 +01:45 +00:32 +00:00
Time behind +02:18& +01:07& +01:16& +02:25& +04:08@ +03:10& +02:18& +01:12& +01:27& +01:45& +00:32& +00:00
13 Linda Nelsone, Kāpa OK/ Carnikavas novads 1:07:34 +25:30
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 06:22-14 11:01-15 15:43-14 23:02-12 27:26-12 35:35-12 41:58-12 46:02-12 61:22-13 65:24-13 67:00-13 67:34-13
Split time 06:22 04:39-16 04:42-14 07:19-12 04:24-9 08:09-13 06:23-16 04:04-13 15:20-18 04:02-6 01:36-15 00:34-17
Time behind +02:53 +01:11 +01:00 +00:58 +01:08 +03:23 +02:11 +01:14 +10:23 +00:32 +00:29 +00:08
Time behind +02:53& +01:11& +01:00& +00:58# +01:08& +03:23& +02:11& +01:14& +10:23@ +00:32# +00:29& +00:08&
14 Ilvija Jakāne, Auseklis IK 1:15:41 +33:37
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 14:05-18 18:05-18 22:20-16 32:08-15 40:33-14 49:54-14 55:53-14 59:25-14 69:26-14 74:05-14 75:13-14 75:41-14
Split time 14:05 04:00-13 04:15-11 09:48-15 08:25-14 09:21-15 05:59-13 03:32-10 10:01-13 04:39-12 01:08-6 00:28-9
Time behind +10:36 +00:32 +00:33 +03:27 +05:09 +04:35 +01:47 +00:42 +05:04 +01:09 +00:01 +00:02
Time behind +10:36@ +00:32# +00:33# +03:27& +05:09@ +04:35& +01:47& +00:42# +05:04@ +01:09& +00:01 +00:02
15 Akvilė Koženiauskaitė, Radio-O.lt/ SM Gaja 1:24:55 +42:51
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 04:11-8 08:28-11 22:28-17 30:48-14 50:23-16 58:03-15 65:06-15 69:13-15 78:20-15 82:56-15 84:19-15 84:55-15
Split time 04:11 04:17-14 14:00-17 08:20-13 19:35-18 07:40-11 07:03-18 04:07-16 09:07-12 04:36-11 01:23-14 00:36-18
Time behind +00:42 +00:49 +10:18 +01:59 +16:19 +02:54 +02:51 +01:17 +04:10 +01:06 +00:16 +00:10
Time behind +00:42# +00:49# +10:18@ +01:59& +16:19@ +02:54& +02:51& +01:17& +04:10& +01:06& +00:16# +00:10&
16 Anastasija Maksimova, Stiga OK 1:29:58 +47:54
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 06:01-13 09:32-13 14:12-11 46:02-17 54:39-17 63:51-17 69:48-17 73:28-17 83:29-16 88:09-16 89:25-16 89:58-16
Split time 06:01 03:31-9 04:40-13 31:50-18 08:37-15 09:12-14 05:57-12 03:40-11 10:01-13 04:40-13 01:16-10 00:33-15
Time behind +02:32 +00:03 +00:58 +25:29 +05:21 +04:26 +01:45 +00:50 +05:04 +01:10 +00:09 +00:07
Time behind +02:32& +00:03 +00:58& +25:29@ +05:21@ +04:26& +01:45& +00:50& +05:04@ +01:10& +00:09# +00:07&
17 Laine Lupkina, CPSS/Meridiāns/Pārgauja 1:32:16 +50:12
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 07:44-16 12:45-16 17:24-15 38:26-16 49:21-15 59:57-16 66:05-16 70:10-16 85:02-17 90:06-17 91:43-17 92:16-17
Split time 07:44 05:01-17 04:39-12 21:02-17 10:55-16 10:36-18 06:08-14 04:05-15 14:52-16 05:04-16 01:37-16 00:33-15
Time behind +04:15 +01:33 +00:57 +14:41 +07:39 +05:50 +01:56 +01:15 +09:55 +01:34 +00:30 +00:07
Time behind +04:15@ +01:33& +00:57& +14:41@ +07:39@ +05:50@ +01:56& +01:15& +09:55@ +01:34& +00:30& +00:07&
18 Baiba Strode, Sēlijas Mežs 1:49:40 +1:07:36
Control 31 81 32 33 34 48 84 113 93 178 100 175
Total time 11:09-17 17:29-17 33:36-18 54:31-18 65:27-18 76:01-18 82:09-18 86:13-18 101:09-18 106:10-18 109:11-18 109:40-18
Split time 11:09 06:20-18 16:07-18 20:55-16 10:56-17 10:34-17 06:08-14 04:04-13 14:56-17 05:01-15 03:01-18 00:29-12
Time behind +07:40 +02:52 +12:25 +14:34 +07:40 +05:48 +01:56 +01:14 +09:59 +01:31 +01:54 +00:03
Time behind +07:40@ +02:52& +12:25@ +14:34@ +07:40@ +05:48@ +01:56& +01:14& +09:59@ +01:31& +01:54@ +00:03#

28.06.13 22:47:58 eTiming Version 3.0 Emit as