Results Kāpa 2013 28.06.2013

W14L

1 Vilma Alberinga, ZVOC-VBSS 27:18 +00:00
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:20-1 04:05-1 09:06-1 11:01-1 13:02-1 17:24-1 21:10-1 22:41-1 24:27-1 26:51-1 27:18-1
Split time 02:20 01:45-2 05:01-1 01:55-1 02:01-1 04:22-1 03:46-1 01:31-5 01:46-2 02:24-1 00:27-14
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Elizabete Ločmele, ZVOC-VBSS 29:38 +02:20
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:28-4 04:28-4 09:50-3 12:03-2 14:33-2 19:39-2 23:35-2 24:58-2 26:49-2 29:17-2 29:38-2
Split time 02:28 02:00-6 05:22-3 02:13-4 02:30-13 05:06-3 03:56-3 01:23-2 01:51-3 02:28-3 00:21-1
Time behind +00:08 +00:15 +00:21 +00:18 +00:29 +00:44 +00:10 -00:08 +00:05 +00:04 -00:06
Time behind +00:08 +00:15# +00:21 +00:18# +00:29# +00:44# +00:10 -00:08 +00:05 +00:04 -00:06
3 Judita Traubaitė, Fortūna OK 30:52 +03:34
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:21-2 04:05-1 09:22-2 13:15-4 15:20-3 20:13-3 24:10-3 25:51-3 27:57-3 30:24-3 30:52-3
Split time 02:21 01:44-1 05:17-2 03:53-25 02:05-2 04:53-2 03:57-4 01:41-11 02:06-9 02:27-2 00:28-19
Time behind +00:01 -00:01 +00:16 +01:58 +00:04 +00:31 +00:11 +00:10 +00:20 +00:03 +00:01
Time behind +00:01 -00:01 +00:16 +01:58@ +00:04 +00:31# +00:11 +00:10# +00:20# +00:03 +00:01
4 Miglė Sušinskaitė, Fortūna OK 31:24 +04:06
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:28-4 04:31-5 10:52-4 12:58-3 15:51-4 21:33-4 25:22-4 26:43-4 28:26-4 31:01-4 31:24-4
Split time 02:28 02:03-7 06:21-6 02:06-2 02:53-21 05:42-9 03:49-2 01:21-1 01:43-1 02:35-4 00:23-2
Time behind +00:08 +00:18 +01:20 +00:11 +00:52 +01:20 +00:03 -00:10 -00:03 +00:11 -00:04
Time behind +00:08 +00:18# +01:20& +00:11 +00:52& +01:20& +00:03 -00:10 -00:03 +00:11 -00:04
5 Signe Sirmā, Gulbenes n BJSS/Pūznis OK 34:22 +07:04
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:30-6 04:27-3 11:32-9 13:41-6 16:26-6 22:04-5 26:44-5 28:34-5 30:52-5 33:58-5 34:22-5
Split time 02:30 01:57-3 07:05-12 02:09-3 02:45-19 05:38-6 04:40-10 01:50-15 02:18-17 03:06-11 00:24-4
Time behind +00:10 +00:12 +02:04 +00:14 +00:44 +01:16 +00:54 +00:19 +00:32 +00:42 -00:03
Time behind +00:10 +00:12# +02:04& +00:14# +00:44& +01:16& +00:54# +00:19# +00:32& +00:42& -00:03
6 Elīna Skopāne, Azimuts OK- Sm BJSS 34:32 +07:14
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:22-3 04:31-5 11:37-11 14:46-9 16:57-9 22:48-8 27:16-6 28:51-6 30:58-6 34:07-6 34:32-6
Split time 02:22 02:09-10 07:06-13 03:09-18 02:11-3 05:51-11 04:28-7 01:35-7 02:07-10 03:09-15 00:25-9
Time behind +00:02 +00:24 +02:05 +01:14 +00:10 +01:29 +00:42 +00:04 +00:21 +00:45 -00:02
Time behind +00:02 +00:24# +02:05& +01:14& +00:10 +01:29& +00:42# +00:04 +00:21# +00:45& -00:02
7 Arta Renāte Rulle, ZVOC-VBSS 34:52 +07:34
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:53-12 05:10-11 12:05-12 14:54-10 17:20-10 23:01-9 27:46-9 29:20-8 31:27-7 34:21-7 34:52-7
Split time 02:53 02:17-14 06:55-10 02:49-13 02:26-11 05:41-7 04:45-11 01:34-6 02:07-10 02:54-8 00:31-26
Time behind +00:33 +00:32 +01:54 +00:54 +00:25 +01:19 +00:59 +00:03 +00:21 +00:30 +00:04
Time behind +00:33# +00:32& +01:54& +00:54& +00:25# +01:19& +00:59& +00:03 +00:21# +00:30# +00:04#
8 Elvita Alksne, ZVOC-VBSS 35:15 +07:57
Control 116 124 133 58 125 146 118 119 N/A 100 175
Total time 02:47-10 04:53-9 11:27-8 14:01-7 16:44-8 22:25-7 27:31-8 29:20-8 00:00-0 34:51-8 35:15-8
Split time 02:47 02:06-9 06:34-7 02:34-8 02:43-17 05:41-7 05:06-13 01:49-13 - - 00:24-4
Time behind +00:27 +00:21 +01:33 +00:39 +00:42 +01:19 +01:20 +00:18 - -00:03
Time behind +00:27# +00:21# +01:33& +00:39& +00:42& +01:19& +01:20& +00:18# - -00:03
9 Justė Umbrasaitė, Perkūnas OK 35:19 +08:01
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:32-7 04:49-8 11:34-10 16:04-12 18:32-13 23:43-10 27:55-10 29:49-10 32:01-9 34:56-10 35:19-9
Split time 02:32 02:17-14 06:45-9 04:30-29 02:28-12 05:11-4 04:12-5 01:54-17 02:12-14 02:55-9 00:23-2
Time behind +00:12 +00:32 +01:44 +02:35 +00:27 +00:49 +00:26 +00:23 +00:26 +00:31 -00:04
Time behind +00:12 +00:32& +01:44& +02:35@ +00:27# +00:49# +00:26# +00:23& +00:26# +00:31# -00:04
10 Roberta Rimkutė, Šilalės SM 35:24 +08:06
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:53-12 05:26-14 11:06-5 14:24-8 16:41-7 22:13-6 27:29-7 29:07-7 31:39-8 34:51-8 35:24-10
Split time 02:53 02:33-20 05:40-4 03:18-22 02:17-5 05:32-5 05:16-15 01:38-9 02:32-19 03:12-17 00:33-27
Time behind +00:33 +00:48 +00:39 +01:23 +00:16 +01:10 +01:30 +00:07 +00:46 +00:48 +00:06
Time behind +00:33# +00:48& +00:39# +01:23& +00:16# +01:10& +01:30& +00:07 +00:46& +00:48& +00:06#
11 Elīza Ozola, Latvijas Finieris 36:51 +09:33
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:50-11 05:09-10 13:50-17 16:57-16 19:17-16 25:00-13 29:51-11 31:26-11 33:36-10 36:26-11 36:51-11
Split time 02:50 02:19-16 08:41-23 03:07-17 02:20-10 05:43-10 04:51-12 01:35-7 02:10-12 02:50-7 00:25-9
Time behind +00:30 +00:34 +03:40 +01:12 +00:19 +01:21 +01:05 +00:04 +00:24 +00:26 -00:02
Time behind +00:30# +00:34& +03:40& +01:12& +00:19# +01:21& +01:05& +00:04 +00:24# +00:26# -00:02
12 Sintija Ozola, ZVOC-VBSS 37:41 +10:23
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:29-25 05:26-14 11:12-7 13:35-5 16:12-5 25:37-14 30:12-14 31:52-13 34:08-11 37:15-12 37:41-12
Split time 03:29 01:57-3 05:46-5 02:23-6 02:37-15 09:25-28 04:35-9 01:40-10 02:16-15 03:07-12 00:26-12
Time behind +01:09 +00:12 +00:45 +00:28 +00:36 +05:03 +00:49 +00:09 +00:30 +00:43 -00:01
Time behind +01:09& +00:12# +00:45# +00:28# +00:36& +05:03@ +00:49# +00:09 +00:30& +00:43& -00:01
13 Laura Nelsone, Kāpa OK Carnikava 38:30 +11:12
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:18-22 05:39-20 12:57-13 16:21-15 18:39-14 24:41-12 30:05-13 32:16-14 34:52-13 38:04-13 38:30-13
Split time 03:18 02:21-17 07:18-14 03:24-23 02:18-7 06:02-12 05:24-19 02:11-22 02:36-22 03:12-17 00:26-12
Time behind +00:58 +00:36 +02:17 +01:29 +00:17 +01:40 +01:38 +00:40 +00:50 +00:48 -00:01
Time behind +00:58& +00:36& +02:17& +01:29& +00:17# +01:40& +01:38& +00:40& +00:50& +00:48& -00:01
14 Magda Cigle, A2 38:41 +11:23
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:38-9 04:37-7 11:11-6 15:12-11 18:11-11 24:27-11 29:56-12 31:47-12 34:21-12 38:17-14 38:41-14
Split time 02:38 01:59-5 06:34-7 04:01-27 02:59-23 06:16-13 05:29-20 01:51-16 02:34-20 03:56-27 00:24-4
Time behind +00:18 +00:14 +01:33 +02:06 +00:58 +01:54 +01:43 +00:20 +00:48 +01:32 -00:03
Time behind +00:18# +00:14# +01:33& +02:06@ +00:58& +01:54& +01:43& +00:20# +00:48& +01:32& -00:03
15 Neda Pruščikaitė, Oriens LTU 38:54 +11:36
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:15-21 05:44-21 13:24-15 17:33-22 19:52-17 26:14-16 30:47-15 33:16-15 35:26-14 38:25-15 38:54-15
Split time 03:15 02:29-19 07:40-18 04:09-28 02:19-9 06:22-14 04:33-8 02:29-26 02:10-12 02:59-10 00:29-22
Time behind +00:55 +00:44 +02:39 +02:14 +00:18 +02:00 +00:47 +00:58 +00:24 +00:35 +00:02
Time behind +00:55& +00:44& +02:39& +02:14@ +00:18# +02:00& +00:47# +00:58& +00:24# +00:35# +00:02
16 Sanda Sirmā, Madonas BJSS/OK Arona 40:11 +12:53
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:23-24 05:28-16 13:43-16 16:06-13 18:24-12 27:35-20 33:32-22 35:02-19 37:01-16 39:46-16 40:11-16
Split time 03:23 02:05-8 08:15-20 02:23-6 02:18-7 09:11-26 05:57-25 01:30-3 01:59-5 02:45-6 00:25-9
Time behind +01:03 +00:20 +03:14 +00:28 +00:17 +04:49 +02:11 -00:01 +00:13 +00:21 -00:02
Time behind +01:03& +00:20# +03:14& +00:28# +00:17# +04:49@ +02:11& -00:01 +00:13# +00:21# -00:02
17 Māra Elīza Sila, Auseklis IK 40:48 +13:30
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:02-16 05:11-12 15:29-27 19:26-27 21:56-27 28:22-22 32:43-18 35:11-21 37:11-17 40:21-17 40:48-17
Split time 03:02 02:09-10 10:18-27 03:57-26 02:30-13 06:26-15 04:21-6 02:28-24 02:00-7 03:10-16 00:27-14
Time behind +00:42 +00:24 +05:17 +02:02 +00:29 +02:04 +00:35 +00:57 +00:14 +00:46 +00:00
Time behind +00:42& +00:24# +05:17@ +02:02@ +00:29# +02:04& +00:35# +00:57& +00:14# +00:46& +00:00
18 Martyna Baranauskaitė, Oriens LTU 41:01 +13:43
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:00-15 05:37-19 14:03-18 16:58-17 20:13-20 26:41-18 32:00-16 33:58-16 36:45-15 40:34-18 41:01-18
Split time 03:00 02:37-21 08:26-21 02:55-14 03:15-26 06:28-17 05:19-16 01:58-19 02:47-24 03:49-24 00:27-14
Time behind +00:40 +00:52 +03:25 +01:00 +01:14 +02:06 +01:33 +00:27 +01:01 +01:25 +00:00
Time behind +00:40& +00:52& +03:25& +01:00& +01:14& +02:06& +01:33& +00:27& +01:01& +01:25& +00:00
19 Solveiga Kaluinaitė, Oriens LTU 41:03 +13:45
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:12-19 05:49-22 13:22-14 16:10-14 18:50-15 25:48-15 33:10-21 34:59-18 37:19-18 40:36-20 41:03-19
Split time 03:12 02:37-21 07:33-16 02:48-12 02:40-16 06:58-19 07:22-29 01:49-13 02:20-18 03:17-19 00:27-14
Time behind +00:52 +00:52 +02:32 +00:53 +00:39 +02:36 +03:36 +00:18 +00:34 +00:53 +00:00
Time behind +00:52& +00:52& +02:32& +00:53& +00:39& +02:36& +03:36& +00:18# +00:34& +00:53& +00:00
20 Austėja Aleksandravičiūtė, Oriens LTU 41:11 +13:53
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 05:09-29 07:24-29 14:26-21 17:26-21 20:35-24 27:02-19 32:51-19 34:53-17 37:28-19 40:35-19 41:11-20
Split time 05:09 02:15-13 07:02-11 03:00-15 03:09-24 06:27-16 05:49-21 02:02-21 02:35-21 03:07-12 00:36-29
Time behind +02:49 +00:30 +02:01 +01:05 +01:08 +02:05 +02:03 +00:31 +00:49 +00:43 +00:09
Time behind +02:49@ +00:30& +02:01& +01:05& +01:08& +02:05& +02:03& +00:31& +00:49& +00:43& +00:09&
21 Eva Sintija Pētersone, Taka TOK 41:51 +14:33
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:56-14 05:22-13 15:02-24 17:37-23 19:54-18 26:37-17 32:29-17 35:22-22 37:58-21 41:23-21 41:51-21
Split time 02:56 02:26-18 09:40-26 02:35-9 02:17-5 06:43-18 05:52-22 02:53-29 02:36-22 03:25-21 00:28-19
Time behind +00:36 +00:41 +04:39 +00:40 +00:16 +02:21 +02:06 +01:22 +00:50 +01:01 +00:01
Time behind +00:36& +00:41& +04:39& +00:40& +00:16# +02:21& +02:06& +01:22& +00:50& +01:01& +00:01
22 Ieva Dambrauskaitė, Gaja SM 42:14 +14:56
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:40-26 06:55-27 15:28-26 18:12-26 21:01-25 28:31-24 33:51-23 36:23-23 38:26-22 41:47-23 42:14-22
Split time 03:40 03:15-29 08:33-22 02:44-11 02:49-20 07:30-20 05:20-17 02:32-28 02:03-8 03:21-20 00:27-14
Time behind +01:20 +01:30 +03:32 +00:49 +00:48 +03:08 +01:34 +01:01 +00:17 +00:57 +00:00
Time behind +01:20& +01:30& +03:32& +00:49& +00:48& +03:08& +01:34& +01:01& +00:17# +00:57& +00:00
= Katrīna Celeste, Ogre OK/SC 42:14 +14:56
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 02:37-8 05:36-18 14:52-23 18:09-25 20:25-21 29:37-27 35:33-27 37:03-26 39:02-23 41:46-22 42:14-22
Split time 02:37 02:59-26 09:16-25 03:17-21 02:16-4 09:12-27 05:56-24 01:30-3 01:59-5 02:44-5 00:28-19
Time behind +00:17 +01:14 +04:15 +01:22 +00:15 +04:50 +02:10 -00:01 +00:13 +00:20 +00:01
Time behind +00:17# +01:14& +04:15& +01:22& +00:15# +04:50@ +02:10& -00:01 +00:13# +00:20# +00:01
24 Monika Baduna, Madonas BJSS/OK Arona 42:42 +15:24
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:14-20 06:00-24 15:04-25 17:17-20 20:01-19 27:55-21 33:07-20 35:04-20 37:51-20 42:18-24 42:42-24
Split time 03:14 02:46-24 09:04-24 02:13-4 02:44-18 07:54-21 05:12-14 01:57-18 02:47-24 04:27-28 00:24-4
Time behind +00:54 +01:01 +04:03 +00:18 +00:43 +03:32 +01:26 +00:26 +01:01 +02:03 -00:03
Time behind +00:54& +01:01& +04:03& +00:18# +00:43& +03:32& +01:26& +00:26& +01:01& +02:03& -00:03
25 EGLĖ RUBAŽEVIČIŪTĖ, Fortūna OK 43:05 +15:47
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:44-27 06:47-26 14:22-20 17:03-18 20:33-23 28:50-25 34:45-26 37:13-27 39:07-24 42:36-25 43:05-25
Split time 03:44 03:03-28 07:35-17 02:41-10 03:30-28 08:17-24 05:55-23 02:28-24 01:54-4 03:29-23 00:29-22
Time behind +01:24 +01:18 +02:34 +00:46 +01:29 +03:55 +02:09 +00:57 +00:08 +01:05 +00:02
Time behind +01:24& +01:18& +02:34& +00:46& +01:29& +03:55& +02:09& +00:57& +00:08 +01:05& +00:02
26 Silvija Vaičiūnaitė, Oriens LTU 43:40 +16:22
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 04:13-28 07:05-28 14:28-22 17:37-23 21:05-26 29:02-26 34:25-24 36:25-24 39:38-25 43:05-26 43:40-26
Split time 04:13 02:52-25 07:23-15 03:09-18 03:28-27 07:57-22 05:23-18 02:00-20 03:13-27 03:27-22 00:35-28
Time behind +01:53 +01:07 +02:22 +01:14 +01:27 +03:35 +01:37 +00:29 +01:27 +01:03 +00:08
Time behind +01:53& +01:07& +02:22& +01:14& +01:27& +03:35& +01:37& +00:29& +01:27& +01:03& +00:08&
27 Anda Upīte, Kāpa OK/Saulkrasti 44:26 +17:08
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:09-18 05:51-23 14:04-19 17:14-19 20:25-21 28:26-23 34:29-25 36:54-25 40:05-26 43:56-27 44:26-27
Split time 03:09 02:42-23 08:13-19 03:10-20 03:11-25 08:01-23 06:03-26 02:25-23 03:11-26 03:51-26 00:30-24
Time behind +00:49 +00:57 +03:12 +01:15 +01:10 +03:39 +02:17 +00:54 +01:25 +01:27 +00:03
Time behind +00:49& +00:57& +03:12& +01:15& +01:10& +03:39& +02:17& +00:54& +01:25& +01:27& +00:03#
28 Liene Beāte Arnicāne, A2 56:36 +29:18
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:03-17 06:05-25 22:32-28 25:35-28 29:27-28 38:29-28 44:56-28 47:25-28 52:16-27 56:06-28 56:36-28
Split time 03:03 03:02-27 16:27-28 03:03-16 03:52-29 09:02-25 06:27-27 02:29-26 04:51-28 03:50-25 00:30-24
Time behind +00:43 +01:17 +11:26 +01:08 +01:51 +04:40 +02:41 +00:58 +03:05 +01:26 +00:03
Time behind +00:43& +01:17& +11:26@ +01:08& +01:51& +04:40@ +02:41& +00:58& +03:05@ +01:26& +00:03#
29 Paula Līga Alksne, Auseklis IK 1:10:38 +43:20
Control 116 124 133 58 125 146 118 119 109 100 175
Total time 03:18-22 05:31-17 31:02-29 34:49-29 37:44-29 55:45-29 63:03-29 64:49-29 67:06-28 70:14-29 70:38-29
Split time 03:18 02:13-12 25:31-29 03:47-24 02:55-22 18:01-29 07:18-28 01:46-12 02:17-16 03:08-14 00:24-4
Time behind +00:58 +00:28 +20:30 +01:52 +00:54 +13:39 +03:32 +00:15 +00:31 +00:44 -00:03
Time behind +00:58& +00:28& +20:30@ +01:52& +00:54& +13:39@ +03:32& +00:15# +00:31& +00:44& -00:03

28.06.13 22:47:57 eTiming Version 3.0 Emit as