1 | Laimonis Tone, Saldus OK | 57:12 | +00:00 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 06:08-1 | 09:54-1 | 12:17-1 | 17:30-1 | 20:12-1 | 27:22-1 | 30:44-1 | 36:02-1 | 40:39-1 | 49:20-1 | 56:32-1 | 57:12-1 |
Split time | 06:08 | 03:46-1 | 02:23-1 | 05:13-2 | 02:42-1 | 07:10-1 | 03:22-1 | 05:18-1 | 04:37-1 | 08:41-2 | 07:12-2 | 00:40-1 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Tālivaldis Tūns, Kāpa OK | 59:24 | +02:12 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 06:46-2 | 11:22-2 | 14:00-2 | 19:01-2 | 22:39-2 | 30:09-2 | 34:15-2 | 41:56-2 | 47:52-2 | 53:33-2 | 58:39-2 | 59:24-2 |
Split time | 06:46 | 04:36-2 | 02:38-2 | 05:01-1 | 03:38-2 | 07:30-2 | 04:06-2 | 07:41-2 | 05:56-2 | 05:41-1 | 05:06-1 | 00:45-2 |
Time behind | +00:38 | +00:50 | +00:15 | -00:12 | +00:56 | +00:20 | +00:44 | +02:23 | +01:19 | -03:00 | -02:06 | +00:05 |
Time behind | +00:38# | +00:50# | +00:15# | -00:12 | +00:56& | +00:20 | +00:44# | +02:23& | +01:19& | -03:00 | -02:06 | +00:05# |
3 | Egons Zablovskis, Seniors | 1:51:08 | +53:56 | |||||||||
Control | 104 | 57 | 110 | 79 | 95 | 125 | 58 | 133 | 118 | 78 | 100 | 175 |
Total time | 13:45-3 | 22:39-3 | 27:51-3 | 37:47-3 | 45:16-3 | 60:10-3 | 68:48-3 | 78:47-3 | 90:03-3 | 100:54-3 | 109:21-3 | 111:08-3 |
Split time | 13:45 | 08:54-3 | 05:12-3 | 09:56-3 | 07:29-3 | 14:54-3 | 08:38-3 | 09:59-3 | 11:16-3 | 10:51-3 | 08:27-3 | 01:47-3 |
Time behind | +07:37 | +05:08 | +02:49 | +04:43 | +04:47 | +07:44 | +05:16 | +04:41 | +06:39 | +02:10 | +01:15 | +01:07 |
Time behind | +07:37@ | +05:08@ | +02:49@ | +04:43& | +04:47@ | +07:44@ | +05:16@ | +04:41& | +06:39@ | +02:10# | +01:15# | +01:07@ |
28.06.13 22:47:56 eTiming Version 3.0 Emit as