1 | Rodrigo Slaviņš, Ozons | 41:17 | +00:00 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 03:44-1 | 07:10-3 | 11:36-2 | 14:36-1 | 19:32-1 | 21:40-1 | 27:10-1 | 32:56-1 | 36:54-1 | 38:20-1 | 40:46-1 | 41:17-1 |
Split time | 03:44 | 03:26-10 | 04:26-3 | 03:00-1 | 04:56-7 | 02:08-3 | 05:30-2 | 05:46-2 | 03:58-2 | 01:26-1 | 02:26-3 | 00:31-5 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Giedrius Subačius, Labirintas OK | 43:03 | +01:46 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 03:51-2 | 06:32-1 | 10:46-1 | 16:23-5 | 20:48-3 | 22:43-3 | 28:45-3 | 34:23-2 | 38:20-2 | 39:53-2 | 42:32-2 | 43:03-2 |
Split time | 03:51 | 02:41-1 | 04:14-2 | 05:37-16 | 04:25-2 | 01:55-1 | 06:02-3 | 05:38-1 | 03:57-1 | 01:33-3 | 02:39-4 | 00:31-5 |
Time behind | +00:07 | -00:45 | -00:12 | +02:37 | -00:31 | -00:13 | +00:32 | -00:08 | -00:01 | +00:07 | +00:13 | +00:00 |
Time behind | +00:07 | -00:45 | -00:12 | +02:37& | -00:31 | -00:13 | +00:32 | -00:08 | -00:01 | +00:07 | +00:13 | +00:00 |
3 | Māris Mālkalnietis, A2 | 45:38 | +04:21 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:21-4 | 07:18-4 | 12:51-10 | 16:19-3 | 21:16-4 | 23:53-4 | 30:12-4 | 36:32-3 | 41:10-3 | 42:43-3 | 45:06-3 | 45:38-3 |
Split time | 04:21 | 02:57-3 | 05:33-17 | 03:28-2 | 04:57-8 | 02:37-7 | 06:19-4 | 06:20-5 | 04:38-4 | 01:33-3 | 02:23-2 | 00:32-7 |
Time behind | +00:37 | -00:29 | +01:07 | +00:28 | +00:01 | +00:29 | +00:49 | +00:34 | +00:40 | +00:07 | -00:03 | +00:01 |
Time behind | +00:37# | -00:29 | +01:07& | +00:28# | +00:01 | +00:29# | +00:49# | +00:34 | +00:40# | +00:07 | -00:03 | +00:01 |
4 | Juris Zvirgzds, Seniors | 46:56 | +05:39 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:28-6 | 07:55-7 | 12:29-5 | 16:19-3 | 21:43-6 | 24:23-6 | 30:58-6 | 37:45-4 | 42:16-4 | 43:46-4 | 46:26-4 | 46:56-4 |
Split time | 04:28 | 03:27-11 | 04:34-6 | 03:50-5 | 05:24-10 | 02:40-10 | 06:35-5 | 06:47-6 | 04:31-3 | 01:30-2 | 02:40-5 | 00:30-2 |
Time behind | +00:44 | +00:01 | +00:08 | +00:50 | +00:28 | +00:32 | +01:05 | +01:01 | +00:33 | +00:04 | +00:14 | -00:01 |
Time behind | +00:44# | +00:01 | +00:08 | +00:50& | +00:28 | +00:32# | +01:05# | +01:01# | +00:33# | +00:04 | +00:14 | -00:01 |
5 | Gunārs Fogelis, CPSS/Meridiāns/Pārgauja | 48:37 | +07:20 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:56-9 | 08:05-9 | 12:35-6 | 16:34-7 | 21:22-5 | 23:56-5 | 30:41-5 | 38:23-5 | 43:07-5 | 44:47-5 | 48:01-5 | 48:37-5 |
Split time | 04:56 | 03:09-6 | 04:30-5 | 03:59-7 | 04:48-4 | 02:34-6 | 06:45-7 | 07:42-13 | 04:44-6 | 01:40-7 | 03:14-12 | 00:36-12 |
Time behind | +01:12 | -00:17 | +00:04 | +00:59 | -00:08 | +00:26 | +01:15 | +01:56 | +00:46 | +00:14 | +00:48 | +00:05 |
Time behind | +01:12& | -00:17 | +00:04 | +00:59& | -00:08 | +00:26# | +01:15# | +01:56& | +00:46# | +00:14# | +00:48& | +00:05# |
6 | Ādolfs Šampiņš, Seniors | 49:24 | +08:07 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:26-5 | 07:45-5 | 12:37-7 | 18:42-11 | 23:36-9 | 26:08-9 | 32:49-9 | 38:50-7 | 43:33-6 | 45:36-6 | 48:47-6 | 49:24-6 |
Split time | 04:26 | 03:19-9 | 04:52-9 | 06:05-17 | 04:54-6 | 02:32-4 | 06:41-6 | 06:01-3 | 04:43-5 | 02:03-14 | 03:11-9 | 00:37-13 |
Time behind | +00:42 | -00:07 | +00:26 | +03:05 | -00:02 | +00:24 | +01:11 | +00:15 | +00:45 | +00:37 | +00:45 | +00:06 |
Time behind | +00:42# | -00:07 | +00:26 | +03:05@ | -00:02 | +00:24# | +01:11# | +00:15 | +00:45# | +00:37& | +00:45& | +00:06# |
7 | Jānis Kalniņš, Sēlijas Mežs | 49:39 | +08:22 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:40-7 | 07:45-5 | 12:44-9 | 16:39-8 | 22:12-8 | 24:44-8 | 31:45-7 | 38:35-6 | 44:07-7 | 45:54-7 | 49:06-7 | 49:39-7 |
Split time | 04:40 | 03:05-4 | 04:59-11 | 03:55-6 | 05:33-11 | 02:32-4 | 07:01-9 | 06:50-7 | 05:32-11 | 01:47-8 | 03:12-11 | 00:33-8 |
Time behind | +00:56 | -00:21 | +00:33 | +00:55 | +00:37 | +00:24 | +01:31 | +01:04 | +01:34 | +00:21 | +00:46 | +00:02 |
Time behind | +00:56# | -00:21 | +00:33# | +00:55& | +00:37# | +00:24# | +01:31& | +01:04# | +01:34& | +00:21# | +00:46& | +00:02 |
8 | Andris Ozols, Prizma | 53:45 | +12:28 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 05:16-11 | 09:43-16 | 15:13-17 | 19:33-15 | 25:13-11 | 28:08-11 | 35:39-12 | 42:54-10 | 48:20-9 | 50:07-8 | 53:07-8 | 53:45-8 |
Split time | 05:16 | 04:27-19 | 05:30-16 | 04:20-10 | 05:40-12 | 02:55-13 | 07:31-13 | 07:15-9 | 05:26-8 | 01:47-8 | 03:00-7 | 00:38-14 |
Time behind | +01:32 | +01:01 | +01:04 | +01:20 | +00:44 | +00:47 | +02:01 | +01:29 | +01:28 | +00:21 | +00:34 | +00:07 |
Time behind | +01:32& | +01:01& | +01:04# | +01:20& | +00:44# | +00:47& | +02:01& | +01:29& | +01:28& | +00:21# | +00:34# | +00:07# |
9 | Juris Zaķis, Gulbenes n BJSS/Pūznis OK | 54:25 | +13:08 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 05:22-14 | 08:49-12 | 13:38-11 | 20:37-17 | 25:29-14 | 28:12-12 | 35:04-10 | 42:54-10 | 48:27-10 | 50:30-9 | 53:50-9 | 54:25-9 |
Split time | 05:22 | 03:27-11 | 04:49-8 | 06:59-18 | 04:52-5 | 02:43-11 | 06:52-8 | 07:50-14 | 05:33-12 | 02:03-14 | 03:20-14 | 00:35-9 |
Time behind | +01:38 | +00:01 | +00:23 | +03:59 | -00:04 | +00:35 | +01:22 | +02:04 | +01:35 | +00:37 | +00:54 | +00:04 |
Time behind | +01:38& | +00:01 | +00:23 | +03:59@ | -00:04 | +00:35& | +01:22# | +02:04& | +01:35& | +00:37& | +00:54& | +00:04# |
10 | Vilis Dubrovskis, Seniors | 54:37 | +13:20 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:48-8 | 07:57-8 | 12:42-8 | 16:31-6 | 21:47-7 | 24:25-7 | 32:04-8 | 39:13-9 | 49:27-11 | 51:04-10 | 54:02-10 | 54:37-10 |
Split time | 04:48 | 03:09-6 | 04:45-7 | 03:49-4 | 05:16-9 | 02:38-9 | 07:39-15 | 07:09-8 | 10:14-18 | 01:37-6 | 02:58-6 | 00:35-9 |
Time behind | +01:04 | -00:17 | +00:19 | +00:49 | +00:20 | +00:30 | +02:09 | +01:23 | +06:16 | +00:11 | +00:32 | +00:04 |
Time behind | +01:04& | -00:17 | +00:19 | +00:49& | +00:20 | +00:30# | +02:09& | +01:23# | +06:16@ | +00:11# | +00:32# | +00:04# |
11 | Jāzeps Baško, Kāpa OK | 55:32 | +14:15 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:56-9 | 08:28-11 | 13:41-12 | 18:13-9 | 24:32-10 | 27:23-10 | 35:26-11 | 42:58-12 | 48:10-8 | 51:09-11 | 54:57-11 | 55:32-11 |
Split time | 04:56 | 03:32-13 | 05:13-12 | 04:32-14 | 06:19-16 | 02:51-12 | 08:03-18 | 07:32-11 | 05:12-7 | 02:59-18 | 03:48-19 | 00:35-9 |
Time behind | +01:12 | +00:06 | +00:47 | +01:32 | +01:23 | +00:43 | +02:33 | +01:46 | +01:14 | +01:33 | +01:22 | +00:04 |
Time behind | +01:12& | +00:06 | +00:47# | +01:32& | +01:23& | +00:43& | +02:33& | +01:46& | +01:14& | +01:33@ | +01:22& | +00:04# |
12 | Anatolijs Štainmillers, Azimuts OK- Sm BJSS | 56:53 | +15:36 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 05:46-16 | 09:36-15 | 15:35-18 | 19:54-16 | 26:10-15 | 29:08-15 | 37:02-15 | 45:14-14 | 51:15-13 | 53:15-13 | 56:23-13 | 56:53-12 |
Split time | 05:46 | 03:50-17 | 05:59-18 | 04:19-9 | 06:16-14 | 02:58-14 | 07:54-17 | 08:12-15 | 06:01-16 | 02:00-13 | 03:08-8 | 00:30-2 |
Time behind | +02:02 | +00:24 | +01:33 | +01:19 | +01:20 | +00:50 | +02:24 | +02:26 | +02:03 | +00:34 | +00:42 | -00:01 |
Time behind | +02:02& | +00:24# | +01:33& | +01:19& | +01:20& | +00:50& | +02:24& | +02:26& | +02:03& | +00:34& | +00:42& | -00:01 |
13 | Arno Līcis, Ozons | 57:15 | +15:58 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 05:55-17 | 09:43-16 | 14:58-15 | 19:15-13 | 25:16-13 | 28:21-14 | 35:46-13 | 44:17-13 | 50:43-12 | 52:41-12 | 56:18-12 | 57:15-13 |
Split time | 05:55 | 03:48-16 | 05:15-13 | 04:17-8 | 06:01-13 | 03:05-16 | 07:25-12 | 08:31-16 | 06:26-17 | 01:58-12 | 03:37-17 | 00:57-19 |
Time behind | +02:11 | +00:22 | +00:49 | +01:17 | +01:05 | +00:57 | +01:55 | +02:45 | +02:28 | +00:32 | +01:11 | +00:26 |
Time behind | +02:11& | +00:22# | +00:49# | +01:17& | +01:05# | +00:57& | +01:55& | +02:45& | +02:28& | +00:32& | +01:11& | +00:26& |
14 | Arvīds Teteris, Taka TOK | 57:21 | +16:04 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 04:03-3 | 07:08-2 | 11:37-3 | 27:23-19 | 32:05-18 | 34:12-18 | 41:18-17 | 47:32-16 | 53:03-16 | 54:38-15 | 56:51-14 | 57:21-14 |
Split time | 04:03 | 03:05-4 | 04:29-4 | 15:46-19 | 04:42-3 | 02:07-2 | 07:06-10 | 06:14-4 | 05:31-10 | 01:35-5 | 02:13-1 | 00:30-2 |
Time behind | +00:19 | -00:21 | +00:03 | +12:46 | -00:14 | -00:01 | +01:36 | +00:28 | +01:33 | +00:09 | -00:13 | -00:01 |
Time behind | +00:19 | -00:21 | +00:03 | +12:46@ | -00:14 | -00:01 | +01:36& | +00:28 | +01:33& | +00:09# | -00:13 | -00:01 |
15 | Atis Anže, Gulbenes n BJSS/Pūznis OK | 58:09 | +16:52 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 05:20-13 | 08:56-13 | 14:14-13 | 18:40-10 | 27:21-16 | 30:38-16 | 38:00-16 | 45:38-15 | 51:33-14 | 54:16-14 | 57:27-15 | 58:09-15 |
Split time | 05:20 | 03:36-14 | 05:18-14 | 04:26-13 | 08:41-18 | 03:17-19 | 07:22-11 | 07:38-12 | 05:55-14 | 02:43-16 | 03:11-9 | 00:42-15 |
Time behind | +01:36 | +00:10 | +00:52 | +01:26 | +03:45 | +01:09 | +01:52 | +01:52 | +01:57 | +01:17 | +00:45 | +00:11 |
Time behind | +01:36& | +00:10 | +00:52# | +01:26& | +03:45& | +01:09& | +01:52& | +01:52& | +01:57& | +01:17& | +00:45& | +00:11& |
16 | Guntis Upacers, Seniors | 59:33 | +18:16 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 05:33-15 | 09:13-14 | 14:33-14 | 18:57-12 | 25:13-11 | 28:14-13 | 35:56-14 | 48:10-17 | 53:37-17 | 55:26-16 | 58:49-16 | 59:33-16 |
Split time | 05:33 | 03:40-15 | 05:20-15 | 04:24-12 | 06:16-14 | 03:01-15 | 07:42-16 | 12:14-19 | 05:27-9 | 01:49-10 | 03:23-16 | 00:44-18 |
Time behind | +01:49 | +00:14 | +00:54 | +01:24 | +01:20 | +00:53 | +02:12 | +06:28 | +01:29 | +00:23 | +00:57 | +00:13 |
Time behind | +01:49& | +00:14 | +00:54# | +01:24& | +01:20& | +00:53& | +02:12& | +06:28@ | +01:29& | +00:23& | +00:57& | +00:13& |
17 | Alfrēds Brālītis, Taka TOK | 1:02:14 | +20:57 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 05:17-12 | 08:11-10 | 12:13-4 | 15:46-2 | 20:03-2 | 22:40-2 | 27:48-2 | 38:56-8 | 52:12-15 | 58:04-17 | 61:45-17 | 62:14-17 |
Split time | 05:17 | 02:54-2 | 04:02-1 | 03:33-3 | 04:17-1 | 02:37-7 | 05:08-1 | 11:08-17 | 13:16-19 | 05:52-19 | 03:41-18 | 00:29-1 |
Time behind | +01:33 | -00:32 | -00:24 | +00:33 | -00:39 | +00:29 | -00:22 | +05:22 | +09:18 | +04:26 | +01:15 | -00:02 |
Time behind | +01:33& | -00:32 | -00:24 | +00:33# | -00:39 | +00:29# | -00:22 | +05:22& | +09:18@ | +04:26@ | +01:15& | -00:02 |
18 | Aivars Teikmanis, Auseklis IK | 1:05:06 | +23:49 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 06:00-18 | 10:12-19 | 17:33-19 | 22:14-18 | 30:00-17 | 33:12-17 | 41:41-18 | 53:25-18 | 59:05-18 | 61:02-18 | 64:24-18 | 65:06-18 |
Split time | 06:00 | 04:12-18 | 07:21-19 | 04:41-15 | 07:46-17 | 03:12-18 | 08:29-19 | 11:44-18 | 05:40-13 | 01:57-11 | 03:22-15 | 00:42-15 |
Time behind | +02:16 | +00:46 | +02:55 | +01:41 | +02:50 | +01:04 | +02:59 | +05:58 | +01:42 | +00:31 | +00:56 | +00:11 |
Time behind | +02:16& | +00:46# | +02:55& | +01:41& | +02:50& | +01:04& | +02:59& | +05:58@ | +01:42& | +00:31& | +00:56& | +00:11& |
19 | Ansis Ozoliņš, Burkānciems OK | 1:06:17 | +25:00 | |||||||||
Control | 51 | 57 | 44 | 58 | 65 | 41 | 67 | 133 | 69 | 78 | 100 | 175 |
Total time | 06:49-19 | 10:07-18 | 15:03-16 | 19:24-14 | 35:27-19 | 38:34-19 | 46:10-19 | 53:35-19 | 59:35-19 | 62:20-19 | 65:35-19 | 66:17-19 |
Split time | 06:49 | 03:18-8 | 04:56-10 | 04:21-11 | 16:03-19 | 03:07-17 | 07:36-14 | 07:25-10 | 06:00-15 | 02:45-17 | 03:15-13 | 00:42-15 |
Time behind | +03:05 | -00:08 | +00:30 | +01:21 | +11:07 | +00:59 | +02:06 | +01:39 | +02:02 | +01:19 | +00:49 | +00:11 |
Time behind | +03:05& | -00:08 | +00:30# | +01:21& | +11:07@ | +00:59& | +02:06& | +01:39& | +02:02& | +01:19& | +00:49& | +00:11& |
28.06.13 22:47:56 eTiming Version 3.0 Emit as