Results Kāpa 2013 28.06.2013

M60

1 Koit Paasma, Lehola 42:59 +00:00
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:25-1 05:52-1 10:57-1 17:00-1 21:44-1 27:46-1 29:42-1 32:24-1 34:54-1 38:11-1 41:07-1 42:27-1 42:59-1
Split time 02:25 03:27-4 05:05-2 06:03-5 04:44-1 06:02-2 01:56-2 02:42-7 02:30-14 03:17-3 02:56-6 01:20-7 00:32-12
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Valērijs Pahomovs, Moduls Rīga 43:48 +00:49
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:48-3 06:24-6 11:22-2 17:31-3 23:17-3 29:21-4 31:26-3 33:52-3 35:43-2 39:18-2 41:36-2 43:21-2 43:48-2
Split time 02:48 03:36-6 04:58-1 06:09-8 05:46-7 06:04-4 02:05-6 02:26-3 01:51-1 03:35-4 02:18-1 01:45-17 00:27-2
Time behind +00:23 +00:09 -00:07 +00:06 +01:02 +00:02 +00:09 -00:16 -00:39 +00:18 -00:38 +00:25 -00:05
Time behind +00:23# +00:09 -00:07 +00:06 +01:02# +00:02 +00:09 -00:16 -00:39 +00:18 -00:38 +00:25& -00:05
3 Kostas Duda, Labirintas OK 44:48 +01:49
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:56-9 06:21-4 12:15-7 17:55-5 23:24-4 29:05-2 31:08-2 33:38-2 35:47-3 40:05-3 42:57-3 44:19-3 44:48-3
Split time 02:56 03:25-3 05:54-10 05:40-1 05:29-5 05:41-1 02:03-4 02:30-4 02:09-4 04:18-10 02:52-5 01:22-12 00:29-5
Time behind +00:31 -00:02 +00:49 -00:23 +00:45 -00:21 +00:07 -00:12 -00:21 +01:01 -00:04 +00:02 -00:03
Time behind +00:31# -00:02 +00:49# -00:23 +00:45# -00:21 +00:07 -00:12 -00:21 +01:01& -00:04 +00:02 -00:03
4 Andris Tauvens, Ozons 45:21 +02:22
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:41-2 05:56-2 12:16-8 18:05-6 23:07-2 29:10-3 31:35-4 34:29-4 36:46-4 40:59-4 43:37-4 44:54-4 45:21-4
Split time 02:41 03:15-1 06:20-11 05:49-3 05:02-3 06:03-3 02:25-14 02:54-11 02:17-9 04:13-8 02:38-3 01:17-3 00:27-2
Time behind +00:16 -00:12 +01:15 -00:14 +00:18 +00:01 +00:29 +00:12 -00:13 +00:56 -00:18 -00:03 -00:05
Time behind +00:16# -00:12 +01:15# -00:14 +00:18 +00:01 +00:29# +00:12 -00:13 +00:56& -00:18 -00:03 -00:05
5 Ilmārs Limbēns, Sigulda 45:32 +02:33
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:09-13 06:45-10 12:18-9 18:22-8 23:39-5 30:42-5 32:52-5 35:26-5 37:42-5 41:21-5 43:45-5 45:03-5 45:32-5
Split time 03:09 03:36-6 05:33-7 06:04-6 05:17-4 07:03-7 02:10-11 02:34-6 02:16-8 03:39-5 02:24-2 01:18-4 00:29-5
Time behind +00:44 +00:09 +00:28 +00:01 +00:33 +01:01 +00:14 -00:08 -00:14 +00:22 -00:32 -00:02 -00:03
Time behind +00:44& +00:09 +00:28 +00:01 +00:33# +01:01# +00:14# -00:08 -00:14 +00:22# -00:32 -00:02 -00:03
6 Uldis Alksnis, CPSS/Meridiāns/Pārgauja 49:41 +06:42
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:04-12 06:59-12 12:29-10 19:16-9 25:26-8 33:01-6 35:07-6 38:02-6 40:42-7 44:44-6 47:47-6 49:06-6 49:41-6
Split time 03:04 03:55-12 05:30-6 06:47-11 06:10-11 07:35-12 02:06-8 02:55-12 02:40-19 04:02-6 03:03-12 01:19-5 00:35-17
Time behind +00:39 +00:28 +00:25 +00:44 +01:26 +01:33 +00:10 +00:13 +00:10 +00:45 +00:07 -00:01 +00:03
Time behind +00:39& +00:28# +00:25 +00:44# +01:26& +01:33& +00:10 +00:13 +00:10 +00:45# +00:07 -00:01 +00:03
7 Gunārs Dukšte, Altius 50:17 +07:18
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:21-16 07:23-14 13:15-12 20:11-13 25:45-9 33:11-7 35:19-7 38:11-7 40:34-6 44:57-7 48:23-7 49:43-7 50:17-7
Split time 03:21 04:02-14 05:52-9 06:56-12 05:34-6 07:26-9 02:08-10 02:52-9 02:23-12 04:23-14 03:26-16 01:20-7 00:34-15
Time behind +00:56 +00:35 +00:47 +00:53 +00:50 +01:24 +00:12 +00:10 -00:07 +01:06 +00:30 +00:00 +00:02
Time behind +00:56& +00:35# +00:47# +00:53# +00:50# +01:24# +00:12# +00:10 -00:07 +01:06& +00:30# +00:00 +00:02
8 Aldis Lapiņš, Azimuts OK- Sm BJSS 50:37 +07:38
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:49-4 06:23-5 11:42-4 17:28-2 28:49-13 37:01-11 38:45-10 41:02-9 43:06-9 46:13-9 48:52-8 50:11-8 50:37-8
Split time 02:49 03:34-5 05:19-3 05:46-2 11:21-18 08:12-14 01:44-1 02:17-1 02:04-2 03:07-2 02:39-4 01:19-5 00:26-1
Time behind +00:24 +00:07 +00:14 -00:17 +06:37 +02:10 -00:12 -00:25 -00:26 -00:10 -00:17 -00:01 -00:06
Time behind +00:24# +00:07 +00:14 -00:17 +06:37@ +02:10& -00:12 -00:25 -00:26 -00:10 -00:17 -00:01 -00:06
9 Helmuts Lukačovs, SILVA 50:40 +07:41
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:50-5 06:08-3 11:31-3 17:32-4 27:51-11 34:08-9 36:22-9 39:31-8 41:44-8 46:03-8 48:59-9 50:11-8 50:40-9
Split time 02:50 03:18-2 05:23-4 06:01-4 10:19-16 06:17-5 02:14-12 03:09-14 02:13-7 04:19-11 02:56-6 01:12-1 00:29-5
Time behind +00:25 -00:09 +00:18 -00:02 +05:35 +00:15 +00:18 +00:27 -00:17 +01:02 +00:00 -00:08 -00:03
Time behind +00:25# -00:09 +00:18 -00:02 +05:35@ +00:15 +00:18# +00:27# -00:17 +01:02& +00:00 -00:08 -00:03
10 Bernardas Eimaitis, Labirintas OK 53:14 +10:15
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:50-5 06:37-8 13:08-11 19:27-11 29:51-15 38:54-13 40:52-12 43:09-10 45:18-10 48:19-10 51:18-10 52:38-10 53:09-10
Split time 02:50 03:47-10 06:31-14 06:19-10 10:24-17 09:03-16 01:58-3 02:17-1 02:09-4 03:01-1 02:59-9 01:20-7 00:31-11
Time behind +00:25 +00:20 +01:26 +00:16 +05:40 +03:01 +00:02 -00:25 -00:21 -00:16 +00:03 +00:00 -00:01
Time behind +00:25# +00:20 +01:26& +00:16 +05:40@ +03:01& +00:02 -00:25 -00:21 -00:16 +00:03 +00:00 -00:01
11 Algimantas Paspirgelis, Dainava OK 55:23 +12:24
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:50-5 06:26-7 13:35-13 19:46-12 24:43-6 39:16-15 41:21-13 43:53-11 45:58-11 50:19-11 53:18-11 54:53-11 55:23-11
Split time 02:50 03:36-6 07:09-16 06:11-9 04:57-2 14:33-19 02:05-6 02:32-5 02:05-3 04:21-12 02:59-9 01:35-15 00:30-9
Time behind +00:25 +00:09 +02:04 +00:08 +00:13 +08:31 +00:09 -00:10 -00:25 +01:04 +00:03 +00:15 -00:02
Time behind +00:25# +00:09 +02:04& +00:08 +00:13 +08:31@ +00:09 -00:10 -00:25 +01:04& +00:03 +00:15# -00:02
12 Arnolds Kučinskis, Ogre OK/SC 56:23 +13:24
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 05:42-21 10:56-21 18:30-20 26:00-20 31:48-17 39:14-14 41:28-14 44:20-12 46:42-12 51:04-12 54:26-12 55:50-12 56:23-12
Split time 05:42 05:14-20 07:34-18 07:30-15 05:48-8 07:26-9 02:14-12 02:52-9 02:22-11 04:22-13 03:22-14 01:24-13 00:33-13
Time behind +03:17 +01:47 +02:29 +01:27 +01:04 +01:24 +00:18 +00:10 -00:08 +01:05 +00:26 +00:04 +00:01
Time behind +03:17@ +01:47& +02:29& +01:27# +01:04# +01:24# +00:18# +00:10 -00:08 +01:05& +00:26# +00:04 +00:01
13 Jānis Biezais, Azimuts OK- Sm BJSS 58:31 +15:32
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:57-10 06:38-9 12:14-6 18:19-7 26:51-10 33:26-8 35:29-8 47:05-15 49:22-14 53:34-14 56:36-13 57:57-13 58:31-13
Split time 02:57 03:41-9 05:36-8 06:05-7 08:32-15 06:35-6 02:03-4 11:36-21 02:17-9 04:12-7 03:02-11 01:21-10 00:34-15
Time behind +00:32 +00:14 +00:31 +00:02 +03:48 +00:33 +00:07 +08:54 -00:13 +00:55 +00:06 +00:01 +00:02
Time behind +00:32# +00:14 +00:31# +00:02 +03:48& +00:33 +00:07 +08:54@ -00:13 +00:55& +00:06 +00:01 +00:02
14 Juris Drunka, Madonas BJSS/OK Arona 59:00 +16:01
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:19-15 07:38-15 14:52-17 22:25-16 29:35-14 37:04-12 41:49-15 45:25-13 48:00-13 53:03-13 56:54-14 58:30-14 59:00-14
Split time 03:19 04:19-17 07:14-17 07:33-17 07:10-13 07:29-11 04:45-21 03:36-17 02:35-17 05:03-19 03:51-20 01:36-16 00:30-9
Time behind +00:54 +00:52 +02:09 +01:30 +02:26 +01:27 +02:49 +00:54 +00:05 +01:46 +00:55 +00:16 -00:02
Time behind +00:54& +00:52& +02:09& +01:30# +02:26& +01:27# +02:49@ +00:54& +00:05 +01:46& +00:55& +00:16# -00:02
15 Ricardas Zlatkus, Devyni OK 1:00:53 +17:54
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 02:52-8 06:46-11 12:12-5 19:16-9 25:21-7 44:12-18 46:18-18 49:20-18 51:53-18 56:08-18 59:05-18 60:26-16 60:53-15
Split time 02:52 03:54-11 05:26-5 07:04-13 06:05-10 18:51-20 02:06-8 03:02-13 02:33-16 04:15-9 02:57-8 01:21-10 00:27-2
Time behind +00:27 +00:27 +00:21 +01:01 +01:21 +12:49 +00:10 +00:20 +00:03 +00:58 +00:01 +00:01 -00:05
Time behind +00:27# +00:27# +00:21 +01:01# +01:21& +12:49@ +00:10 +00:20# +00:03 +00:58& +00:01 +00:01 -00:05
16 Lars G Skoog, Växjö OK 1:01:01 +18:02
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:02-11 07:00-13 17:38-19 25:50-19 33:53-18 41:46-16 44:16-16 47:54-16 50:21-16 55:12-16 58:54-16 60:22-15 61:01-16
Split time 03:02 03:58-13 10:38-21 08:12-19 08:03-14 07:53-13 02:30-16 03:38-18 02:27-13 04:51-16 03:42-18 01:28-14 00:39-21
Time behind +00:37 +00:31 +05:33 +02:09 +03:19 +01:51 +00:34 +00:56 -00:03 +01:34 +00:46 +00:08 +00:07
Time behind +00:37& +00:31# +05:33@ +02:09& +03:19& +01:51& +00:34& +00:56& -00:03 +01:34& +00:46& +00:08# +00:07#
17 Egils Mauliņš, Saldus OK 1:01:31 +18:32
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:43-18 07:55-17 14:36-16 22:08-15 28:05-12 36:48-10 39:32-11 46:04-14 49:23-15 54:23-15 58:12-15 60:55-17 61:31-17
Split time 03:43 04:12-16 06:41-15 07:32-16 05:57-9 08:43-15 02:44-17 06:32-20 03:19-20 05:00-18 03:49-19 02:43-20 00:36-18
Time behind +01:18 +00:45 +01:36 +01:29 +01:13 +02:41 +00:48 +03:50 +00:49 +01:43 +00:53 +01:23 +00:04
Time behind +01:18& +00:45# +01:36& +01:29# +01:13& +02:41& +00:48& +03:50@ +00:49& +01:43& +00:53& +01:23@ +00:04#
18 Gylys Edmundas, Dainava OK 1:02:54 +19:55
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:09-13 07:54-16 16:25-18 24:07-18 30:43-16 42:08-17 44:34-17 47:54-16 50:29-17 55:26-17 58:54-16 62:17-18 62:54-18
Split time 03:09 04:45-19 08:31-19 07:42-18 06:36-12 11:25-18 02:26-15 03:20-16 02:35-17 04:57-17 03:28-17 03:23-21 00:37-19
Time behind +00:44 +01:18 +03:26 +01:39 +01:52 +05:23 +00:30 +00:38 +00:05 +01:40 +00:32 +02:03 +00:05
Time behind +00:44& +01:18& +03:26& +01:39& +01:52& +05:23& +00:30& +00:38# +00:05 +01:40& +00:32# +02:03@ +00:05#
19 Miervaldis Bušs, OK Alnis-JNSC 1:03:58 +20:59
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:57-20 07:59-18 14:23-14 22:45-17 37:19-20 44:27-19 47:21-19 50:32-19 53:02-19 58:54-19 62:16-19 63:29-19 63:58-19
Split time 03:57 04:02-14 06:24-12 08:22-20 14:34-20 07:08-8 02:54-19 03:11-15 02:30-14 05:52-20 03:22-14 01:13-2 00:29-5
Time behind +01:32 +00:35 +01:19 +02:19 +09:50 +01:06 +00:58 +00:29 +00:00 +02:35 +00:26 -00:07 -00:03
Time behind +01:32& +00:35# +01:19& +02:19& +09:50@ +01:06# +00:58& +00:29# +00:00 +02:35& +00:26# -00:07 -00:03
20 Jānis Zariņš, indv. 1:16:09 +33:10
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:37-17 08:04-19 14:33-15 21:37-14 35:10-19 57:36-20 60:24-20 63:09-20 65:21-20 69:54-20 73:03-20 75:36-20 76:09-20
Split time 03:37 04:27-18 06:29-13 07:04-13 13:33-19 22:26-21 02:48-18 02:45-8 02:12-6 04:33-15 03:09-13 02:33-19 00:33-13
Time behind +01:12 +01:00 +01:24 +01:01 +08:49 +16:24 +00:52 +00:03 -00:18 +01:16 +00:13 +01:13 +00:01
Time behind +01:12& +01:00& +01:24& +01:01# +08:49@ +16:24@ +00:52& +00:03 -00:18 +01:16& +00:13 +01:13& +00:01
21 Laimutis Packauskas, Labirintas OK 1:23:37 +40:38
Control 97 59 140 115 74 77 37 56 38 76 178 100 175
Total time 03:54-19 10:14-20 20:45-21 30:40-21 48:50-21 59:45-21 63:31-21 67:35-21 70:54-21 76:46-21 81:01-21 83:00-21 83:37-21
Split time 03:54 06:20-21 10:31-20 09:55-21 18:10-21 10:55-17 03:46-20 04:04-19 03:19-20 05:52-20 04:15-21 01:59-18 00:37-19
Time behind +01:29 +02:53 +05:26 +03:52 +13:26 +04:53 +01:50 +01:22 +00:49 +02:35 +01:19 +00:39 +00:05
Time behind +01:29& +02:53& +05:26@ +03:52& +13:26@ +04:53& +01:50& +01:22& +00:49& +02:35& +01:19& +00:39& +00:05#

28.06.13 22:47:55 eTiming Version 3.0 Emit as