1 | Edmunds Zvaigzne, A2 | 40:08 | +00:00 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:14-1 | 04:04-1 | 08:01-1 | 11:00-1 | 12:40-1 | 15:13-1 | 19:11-1 | 22:21-1 | 26:46-1 | 28:56-1 | 30:22-1 | 33:38-1 | 35:27-1 | 38:36-1 | 39:41-1 | 40:08-1 |
Split time | 02:14 | 01:50-4 | 03:57-1 | 02:59-1 | 01:40-1 | 02:33-18 | 03:58-2 | 03:10-1 | 04:25-1 | 02:10-4 | 01:26-6 | 03:16-1 | 01:49-5 | 03:09-1 | 01:05-3 | 00:27-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Rein Rooni, OK Orvand | 45:34 | +05:26 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:31-7 | 04:38-8 | 09:04-5 | 12:54-7 | 15:08-7 | 17:24-7 | 21:41-5 | 25:26-7 | 30:50-6 | 33:11-6 | 34:58-6 | 38:35-5 | 40:28-5 | 43:58-3 | 45:06-2 | 45:34-2 |
Split time | 02:31 | 02:07-17 | 04:26-2 | 03:50-14 | 02:14-18 | 02:16-5 | 04:17-8 | 03:45-17 | 05:24-6 | 02:21-12 | 01:47-27 | 03:37-3 | 01:53-7 | 03:30-5 | 01:08-5 | 00:28-9 |
Time behind | +00:17 | +00:17 | +00:29 | +00:51 | +00:34 | -00:17 | +00:19 | +00:35 | +00:59 | +00:11 | +00:21 | +00:21 | +00:04 | +00:21 | +00:03 | +00:01 |
Time behind | +00:17# | +00:17# | +00:29# | +00:51& | +00:34& | -00:17 | +00:19 | +00:35# | +00:59# | +00:11 | +00:21# | +00:21# | +00:04 | +00:21# | +00:03 | +00:01 |
3 | Kestutis Abramikas, Saulė OK | 45:35 | +05:27 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:29-6 | 04:19-5 | 08:52-3 | 12:16-2 | 14:11-3 | 16:27-2 | 21:45-6 | 25:14-5 | 30:42-4 | 32:45-5 | 34:13-5 | 38:26-4 | 40:20-4 | 43:59-4 | 45:08-3 | 45:35-3 |
Split time | 02:29 | 01:50-4 | 04:33-5 | 03:24-6 | 01:55-4 | 02:16-5 | 05:18-34 | 03:29-8 | 05:28-9 | 02:03-2 | 01:28-8 | 04:13-13 | 01:54-8 | 03:39-13 | 01:09-6 | 00:27-7 |
Time behind | +00:15 | +00:00 | +00:36 | +00:25 | +00:15 | -00:17 | +01:20 | +00:19 | +01:03 | -00:07 | +00:02 | +00:57 | +00:05 | +00:30 | +00:04 | +00:00 |
Time behind | +00:15# | +00:00 | +00:36# | +00:25# | +00:15# | -00:17 | +01:20& | +00:19# | +01:03# | -00:07 | +00:02 | +00:57& | +00:05 | +00:30# | +00:04 | +00:00 |
4 | Juris Kokins, CPSS/Meridiāns/Pārgauja | 45:55 | +05:47 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:23-4 | 04:24-6 | 09:32-11 | 12:41-6 | 14:45-4 | 17:13-4 | 21:24-4 | 24:59-4 | 30:11-3 | 32:15-3 | 33:40-3 | 38:09-3 | 40:11-3 | 44:28-5 | 45:30-4 | 45:55-4 |
Split time | 02:23 | 02:01-11 | 05:08-18 | 03:09-3 | 02:04-10 | 02:28-13 | 04:11-5 | 03:35-12 | 05:12-4 | 02:04-3 | 01:25-4 | 04:29-20 | 02:02-14 | 04:17-32 | 01:02-2 | 00:25-2 |
Time behind | +00:09 | +00:11 | +01:11 | +00:10 | +00:24 | -00:05 | +00:13 | +00:25 | +00:47 | -00:06 | -00:01 | +01:13 | +00:13 | +01:08 | -00:03 | -00:02 |
Time behind | +00:09 | +00:11# | +01:11& | +00:10 | +00:24# | -00:05 | +00:13 | +00:25# | +00:47# | -00:06 | -00:01 | +01:13& | +00:13# | +01:08& | -00:03 | -00:02 |
5 | Toivo Toomas, OK Põlva Kobras | 46:10 | +06:02 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:23-4 | 04:13-4 | 08:59-4 | 13:40-12 | 15:39-11 | 18:14-12 | 22:18-11 | 25:29-8 | 32:24-11 | 34:35-11 | 36:05-11 | 39:27-7 | 41:11-6 | 44:31-6 | 45:41-5 | 46:10-5 |
Split time | 02:23 | 01:50-4 | 04:46-10 | 04:41-29 | 01:59-6 | 02:35-23 | 04:04-4 | 03:11-2 | 06:55-29 | 02:11-6 | 01:30-10 | 03:22-2 | 01:44-1 | 03:20-2 | 01:10-8 | 00:29-14 |
Time behind | +00:09 | +00:00 | +00:49 | +01:42 | +00:19 | +00:02 | +00:06 | +00:01 | +02:30 | +00:01 | +00:04 | +00:06 | -00:05 | +00:11 | +00:05 | +00:02 |
Time behind | +00:09 | +00:00 | +00:49# | +01:42& | +00:19# | +00:02 | +00:06 | +00:01 | +02:30& | +00:01 | +00:04 | +00:06 | -00:05 | +00:11 | +00:05 | +00:02 |
6 | Jānis Saliņš, Mežmalas MTB / Madona | 46:17 | +06:09 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:42-12 | 04:41-9 | 09:13-6 | 12:20-3 | 14:02-2 | 16:36-3 | 20:49-2 | 24:27-2 | 29:37-2 | 32:05-2 | 33:36-2 | 37:59-2 | 39:46-2 | 43:56-2 | 45:47-6 | 46:17-6 |
Split time | 02:42 | 01:59-9 | 04:32-4 | 03:07-2 | 01:42-3 | 02:34-20 | 04:13-6 | 03:38-13 | 05:10-3 | 02:28-21 | 01:31-11 | 04:23-19 | 01:47-3 | 04:10-25 | 01:51-39 | 00:30-19 |
Time behind | +00:28 | +00:09 | +00:35 | +00:08 | +00:02 | +00:01 | +00:15 | +00:28 | +00:45 | +00:18 | +00:05 | +01:07 | -00:02 | +01:01 | +00:46 | +00:03 |
Time behind | +00:28# | +00:09 | +00:35# | +00:08 | +00:02 | +00:01 | +00:15 | +00:28# | +00:45# | +00:18# | +00:05 | +01:07& | -00:02 | +01:01& | +00:46& | +00:03# |
7 | Juris Šinke, Kāpa OK | 46:54 | +06:46 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:16-2 | 04:09-3 | 09:19-8 | 12:36-5 | 16:01-13 | 18:08-11 | 22:00-8 | 25:22-6 | 31:42-9 | 34:03-9 | 35:25-8 | 39:29-8 | 41:26-7 | 45:11-7 | 46:23-7 | 46:54-7 |
Split time | 02:16 | 01:53-7 | 05:10-19 | 03:17-5 | 03:25-42 | 02:07-3 | 03:52-1 | 03:22-4 | 06:20-23 | 02:21-12 | 01:22-1 | 04:04-8 | 01:57-10 | 03:45-17 | 01:12-12 | 00:31-24 |
Time behind | +00:02 | +00:03 | +01:13 | +00:18 | +01:45 | -00:26 | -00:06 | +00:12 | +01:55 | +00:11 | -00:04 | +00:48 | +00:08 | +00:36 | +00:07 | +00:04 |
Time behind | +00:02 | +00:03 | +01:13& | +00:18# | +01:45@ | -00:26 | -00:06 | +00:12 | +01:55& | +00:11 | -00:04 | +00:48# | +00:08 | +00:36# | +00:07# | +00:04# |
8 | Mihails Grjazņevičs, OK KO | 47:06 | +06:58 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:47-14 | 04:43-10 | 09:28-10 | 12:54-7 | 15:20-9 | 17:41-9 | 22:06-9 | 26:05-10 | 31:37-8 | 33:57-8 | 35:25-8 | 39:35-9 | 41:59-9 | 45:29-8 | 46:40-8 | 47:06-8 |
Split time | 02:47 | 01:56-8 | 04:45-9 | 03:26-7 | 02:26-24 | 02:21-7 | 04:25-13 | 03:59-22 | 05:32-11 | 02:20-11 | 01:28-8 | 04:10-9 | 02:24-27 | 03:30-5 | 01:11-10 | 00:26-3 |
Time behind | +00:33 | +00:06 | +00:48 | +00:27 | +00:46 | -00:12 | +00:27 | +00:49 | +01:07 | +00:10 | +00:02 | +00:54 | +00:35 | +00:21 | +00:06 | -00:01 |
Time behind | +00:33# | +00:06 | +00:48# | +00:27# | +00:46& | -00:12 | +00:27# | +00:49& | +01:07& | +00:10 | +00:02 | +00:54& | +00:35& | +00:21# | +00:06 | -00:01 |
9 | Rimas Jovaišas, Dainava OK | 47:29 | +07:21 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:52-20 | 04:54-12 | 09:23-9 | 12:33-4 | 15:00-6 | 17:23-6 | 22:06-9 | 25:56-9 | 31:20-7 | 33:43-7 | 35:08-7 | 39:22-6 | 42:30-11 | 45:56-10 | 47:03-9 | 47:29-9 |
Split time | 02:52 | 02:02-12 | 04:29-3 | 03:10-4 | 02:27-26 | 02:23-10 | 04:43-20 | 03:50-20 | 05:24-6 | 02:23-14 | 01:25-4 | 04:14-14 | 03:08-38 | 03:26-4 | 01:07-4 | 00:26-3 |
Time behind | +00:38 | +00:12 | +00:32 | +00:11 | +00:47 | -00:10 | +00:45 | +00:40 | +00:59 | +00:13 | -00:01 | +00:58 | +01:19 | +00:17 | +00:02 | -00:01 |
Time behind | +00:38& | +00:12# | +00:32# | +00:11 | +00:47& | -00:10 | +00:45# | +00:40# | +00:59# | +00:13# | -00:01 | +00:58& | +01:19& | +00:17 | +00:02 | -00:01 |
10 | Harijs Lācars, SILVA | 48:09 | +08:01 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 03:01-27 | 05:01-16 | 09:51-12 | 13:50-13 | 15:58-12 | 18:44-13 | 23:38-13 | 27:08-13 | 32:30-12 | 34:47-12 | 36:11-12 | 40:08-11 | 42:19-10 | 45:42-9 | 47:40-10 | 48:09-10 |
Split time | 03:01 | 02:00-10 | 04:50-13 | 03:59-17 | 02:08-12 | 02:46-31 | 04:54-26 | 03:30-10 | 05:22-5 | 02:17-7 | 01:24-2 | 03:57-4 | 02:11-21 | 03:23-3 | 01:58-42 | 00:29-14 |
Time behind | +00:47 | +00:10 | +00:53 | +01:00 | +00:28 | +00:13 | +00:56 | +00:20 | +00:57 | +00:07 | -00:02 | +00:41 | +00:22 | +00:14 | +00:53 | +00:02 |
Time behind | +00:47& | +00:10 | +00:53# | +01:00& | +00:28& | +00:13 | +00:56# | +00:20# | +00:57# | +00:07 | -00:02 | +00:41# | +00:22# | +00:14 | +00:53& | +00:02 |
11 | Andris Kivlenieks, Ogre OK/SC | 48:23 | +08:15 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:37-10 | 04:24-6 | 09:13-6 | 12:54-7 | 14:54-5 | 17:37-8 | 21:53-7 | 26:49-12 | 31:46-10 | 34:10-10 | 35:41-10 | 39:57-10 | 41:43-8 | 46:01-11 | 47:53-11 | 48:23-11 |
Split time | 02:37 | 01:47-1 | 04:49-12 | 03:41-12 | 02:00-7 | 02:43-29 | 04:16-7 | 04:56-34 | 04:57-2 | 02:24-16 | 01:31-11 | 04:16-17 | 01:46-2 | 04:18-34 | 01:52-40 | 00:30-19 |
Time behind | +00:23 | -00:03 | +00:52 | +00:42 | +00:20 | +00:10 | +00:18 | +01:46 | +00:32 | +00:14 | +00:05 | +01:00 | -00:03 | +01:09 | +00:47 | +00:03 |
Time behind | +00:23# | -00:03 | +00:52# | +00:42# | +00:20# | +00:10 | +00:18 | +01:46& | +00:32# | +00:14# | +00:05 | +01:00& | -00:03 | +01:09& | +00:47& | +00:03# |
12 | Karolis Mickevičius, Ąžuolas OK | 48:26 | +08:18 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 03:01-27 | 05:03-19 | 11:49-32 | 15:15-20 | 17:22-16 | 19:27-16 | 23:57-14 | 27:09-14 | 32:59-13 | 35:16-13 | 36:54-13 | 41:06-12 | 43:02-12 | 46:42-12 | 47:53-11 | 48:26-12 |
Split time | 03:01 | 02:02-12 | 06:46-40 | 03:26-7 | 02:07-11 | 02:05-1 | 04:30-15 | 03:12-3 | 05:50-16 | 02:17-7 | 01:38-14 | 04:12-12 | 01:56-9 | 03:40-15 | 01:11-10 | 00:33-31 |
Time behind | +00:47 | +00:12 | +02:49 | +00:27 | +00:27 | -00:28 | +00:32 | +00:02 | +01:25 | +00:07 | +00:12 | +00:56 | +00:07 | +00:31 | +00:06 | +00:06 |
Time behind | +00:47& | +00:12# | +02:49& | +00:27# | +00:27& | -00:28 | +00:32# | +00:02 | +01:25& | +00:07 | +00:12# | +00:56& | +00:07 | +00:31# | +00:06 | +00:06# |
13 | Vilnis Veļķeris, Alūksne/Ape OK | 49:02 | +08:54 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:55-24 | 05:10-20 | 10:11-14 | 14:11-14 | 17:23-17 | 19:45-17 | 24:17-17 | 28:14-17 | 33:47-16 | 36:04-16 | 37:30-14 | 41:32-13 | 43:55-13 | 47:29-13 | 48:39-13 | 49:02-13 |
Split time | 02:55 | 02:15-26 | 05:01-15 | 04:00-18 | 03:12-39 | 02:22-8 | 04:32-16 | 03:57-21 | 05:33-12 | 02:17-7 | 01:26-6 | 04:02-6 | 02:23-26 | 03:34-8 | 01:10-8 | 00:23-1 |
Time behind | +00:41 | +00:25 | +01:04 | +01:01 | +01:32 | -00:11 | +00:34 | +00:47 | +01:08 | +00:07 | +00:00 | +00:46 | +00:34 | +00:25 | +00:05 | -00:04 |
Time behind | +00:41& | +00:25# | +01:04& | +01:01& | +01:32& | -00:11 | +00:34# | +00:47# | +01:08& | +00:07 | +00:00 | +00:46# | +00:34& | +00:25# | +00:05 | -00:04 |
14 | Jānis Lagzdkalns, Auseklis IK | 49:33 | +09:25 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 04:48-44 | 06:36-40 | 12:48-38 | 16:21-29 | 18:32-28 | 21:16-26 | 25:39-22 | 29:12-18 | 34:43-17 | 37:00-17 | 38:32-17 | 42:30-15 | 44:29-15 | 48:07-15 | 49:07-14 | 49:33-14 |
Split time | 04:48 | 01:48-2 | 06:12-31 | 03:33-10 | 02:11-14 | 02:44-30 | 04:23-10 | 03:33-11 | 05:31-10 | 02:17-7 | 01:32-13 | 03:58-5 | 01:59-13 | 03:38-12 | 01:00-1 | 00:26-3 |
Time behind | +02:34 | -00:02 | +02:15 | +00:34 | +00:31 | +00:11 | +00:25 | +00:23 | +01:06 | +00:07 | +00:06 | +00:42 | +00:10 | +00:29 | -00:05 | -00:01 |
Time behind | +02:34@ | -00:02 | +02:15& | +00:34# | +00:31& | +00:11 | +00:25# | +00:23# | +01:06# | +00:07 | +00:06 | +00:42# | +00:10 | +00:29# | -00:05 | -00:01 |
15 | Algirdas Šalkauskas, KKSC-Oriens | 49:52 | +09:44 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:52-20 | 05:57-37 | 10:34-19 | 14:31-15 | 16:39-14 | 19:14-14 | 23:59-15 | 27:28-15 | 33:10-14 | 35:56-14 | 37:55-16 | 42:10-14 | 44:17-14 | 48:04-14 | 49:19-15 | 49:52-15 |
Split time | 02:52 | 03:05-43 | 04:37-7 | 03:57-16 | 02:08-12 | 02:35-23 | 04:45-22 | 03:29-8 | 05:42-14 | 02:46-28 | 01:59-37 | 04:15-16 | 02:07-17 | 03:47-18 | 01:15-15 | 00:33-31 |
Time behind | +00:38 | +01:15 | +00:40 | +00:58 | +00:28 | +00:02 | +00:47 | +00:19 | +01:17 | +00:36 | +00:33 | +00:59 | +00:18 | +00:38 | +00:10 | +00:06 |
Time behind | +00:38& | +01:15& | +00:40# | +00:58& | +00:28& | +00:02 | +00:47# | +00:19# | +01:17& | +00:36& | +00:33& | +00:59& | +00:18# | +00:38# | +00:10# | +00:06# |
16 | Leonid Yazykov, Belarus | 50:10 | +10:02 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 03:30-37 | 05:32-29 | 11:56-34 | 15:34-25 | 17:34-20 | 19:56-18 | 24:14-16 | 27:40-16 | 33:26-15 | 36:03-15 | 37:52-15 | 42:40-16 | 44:42-16 | 48:19-16 | 49:40-16 | 50:10-16 |
Split time | 03:30 | 02:02-12 | 06:24-34 | 03:38-11 | 02:00-7 | 02:22-8 | 04:18-9 | 03:26-7 | 05:46-15 | 02:37-25 | 01:49-29 | 04:48-24 | 02:02-14 | 03:37-10 | 01:21-20 | 00:30-19 |
Time behind | +01:16 | +00:12 | +02:27 | +00:39 | +00:20 | -00:11 | +00:20 | +00:16 | +01:21 | +00:27 | +00:23 | +01:32 | +00:13 | +00:28 | +00:16 | +00:03 |
Time behind | +01:16& | +00:12# | +02:27& | +00:39# | +00:20# | -00:11 | +00:20 | +00:16 | +01:21& | +00:27# | +00:23& | +01:32& | +00:13# | +00:28# | +00:16# | +00:03# |
17 | IVANAS ZIAZIULIA, Saulė OK | 50:48 | +10:40 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:17-3 | 04:05-2 | 08:38-2 | 13:13-10 | 15:15-8 | 17:21-5 | 21:20-3 | 24:45-3 | 30:46-5 | 32:39-4 | 34:03-4 | 43:01-17 | 44:58-17 | 48:40-17 | 50:22-17 | 50:48-17 |
Split time | 02:17 | 01:48-2 | 04:33-5 | 04:35-28 | 02:02-9 | 02:06-2 | 03:59-3 | 03:25-6 | 06:01-17 | 01:53-1 | 01:24-2 | 08:58-46 | 01:57-10 | 03:42-16 | 01:42-35 | 00:26-3 |
Time behind | +00:03 | -00:02 | +00:36 | +01:36 | +00:22 | -00:27 | +00:01 | +00:15 | +01:36 | -00:17 | -00:02 | +05:42 | +00:08 | +00:33 | +00:37 | -00:01 |
Time behind | +00:03 | -00:02 | +00:36# | +01:36& | +00:22# | -00:27 | +00:01 | +00:15 | +01:36& | -00:17 | -00:02 | +05:42@ | +00:08 | +00:33# | +00:37& | -00:01 |
18 | Jānis Turks, Taka TOK | 51:58 | +11:50 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:33-8 | 04:47-11 | 10:57-23 | 15:29-24 | 17:55-23 | 20:28-21 | 24:56-18 | 29:54-21 | 35:35-18 | 37:45-18 | 39:30-18 | 43:51-18 | 46:05-18 | 49:42-18 | 51:29-18 | 51:58-18 |
Split time | 02:33 | 02:14-25 | 06:10-30 | 04:32-27 | 02:26-24 | 02:33-18 | 04:28-14 | 04:58-35 | 05:41-13 | 02:10-4 | 01:45-24 | 04:21-18 | 02:14-23 | 03:37-10 | 01:47-37 | 00:29-14 |
Time behind | +00:19 | +00:24 | +02:13 | +01:33 | +00:46 | +00:00 | +00:30 | +01:48 | +01:16 | +00:00 | +00:19 | +01:05 | +00:25 | +00:28 | +00:42 | +00:02 |
Time behind | +00:19# | +00:24# | +02:13& | +01:33& | +00:46& | +00:00 | +00:30# | +01:48& | +01:16& | +00:00 | +00:19# | +01:05& | +00:25# | +00:28# | +00:42& | +00:02 |
19 | Ivars Muzikants, Mona OK | 52:04 | +11:56 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 03:02-29 | 05:14-23 | 10:16-16 | 15:20-23 | 17:33-19 | 21:23-27 | 26:32-25 | 29:55-22 | 36:30-21 | 39:03-20 | 40:43-20 | 44:53-19 | 46:43-19 | 50:22-19 | 51:36-19 | 52:04-19 |
Split time | 03:02 | 02:12-23 | 05:02-16 | 05:04-34 | 02:13-16 | 03:50-43 | 05:09-30 | 03:23-5 | 06:35-28 | 02:33-23 | 01:40-17 | 04:10-9 | 01:50-6 | 03:39-13 | 01:14-14 | 00:28-9 |
Time behind | +00:48 | +00:22 | +01:05 | +02:05 | +00:33 | +01:17 | +01:11 | +00:13 | +02:10 | +00:23 | +00:14 | +00:54 | +00:01 | +00:30 | +00:09 | +00:01 |
Time behind | +00:48& | +00:22# | +01:05& | +02:05& | +00:33& | +01:17& | +01:11& | +00:13 | +02:10& | +00:23# | +00:14# | +00:54& | +00:01 | +00:30# | +00:09# | +00:01 |
20 | Gatis Skrastiņš, CPSS/Meridiāns/Pārgauja | 53:14 | +13:06 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:44-13 | 05:34-32 | 11:36-30 | 16:56-32 | 19:35-32 | 22:02-29 | 26:50-28 | 30:56-26 | 36:58-23 | 39:35-22 | 41:22-22 | 45:25-20 | 47:57-21 | 51:31-21 | 52:44-20 | 53:14-20 |
Split time | 02:44 | 02:50-41 | 06:02-28 | 05:20-36 | 02:39-31 | 02:27-12 | 04:48-23 | 04:06-27 | 06:02-18 | 02:37-25 | 01:47-27 | 04:03-7 | 02:32-29 | 03:34-8 | 01:13-13 | 00:30-19 |
Time behind | +00:30 | +01:00 | +02:05 | +02:21 | +00:59 | -00:06 | +00:50 | +00:56 | +01:37 | +00:27 | +00:21 | +00:47 | +00:43 | +00:25 | +00:08 | +00:03 |
Time behind | +00:30# | +01:00& | +02:05& | +02:21& | +00:59& | -00:06 | +00:50# | +00:56& | +01:37& | +00:27# | +00:21# | +00:47# | +00:43& | +00:25# | +00:08# | +00:03# |
21 | Saulius Kireilis, Takas OK | 53:42 | +13:34 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:50-16 | 05:11-21 | 11:01-24 | 15:13-19 | 17:45-22 | 20:38-22 | 25:26-20 | 29:38-20 | 35:51-19 | 38:47-19 | 40:29-19 | 45:38-21 | 47:45-20 | 51:47-22 | 53:09-21 | 53:42-21 |
Split time | 02:50 | 02:21-29 | 05:50-27 | 04:12-21 | 02:32-27 | 02:53-33 | 04:48-23 | 04:12-28 | 06:13-21 | 02:56-33 | 01:42-22 | 05:09-29 | 02:07-17 | 04:02-21 | 01:22-22 | 00:33-31 |
Time behind | +00:36 | +00:31 | +01:53 | +01:13 | +00:52 | +00:20 | +00:50 | +01:02 | +01:48 | +00:46 | +00:16 | +01:53 | +00:18 | +00:53 | +00:17 | +00:06 |
Time behind | +00:36& | +00:31& | +01:53& | +01:13& | +00:52& | +00:20# | +00:50# | +01:02& | +01:48& | +00:46& | +00:16# | +01:53& | +00:18# | +00:53& | +00:17& | +00:06# |
22 | Tõnu Taal, EST | 53:54 | +13:46 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:39-11 | 05:53-35 | 10:39-21 | 17:15-34 | 19:33-31 | 22:07-30 | 26:49-27 | 31:04-27 | 37:21-24 | 39:47-23 | 41:36-23 | 45:50-22 | 48:00-22 | 51:30-20 | 53:26-22 | 53:54-22 |
Split time | 02:39 | 03:14-46 | 04:46-10 | 06:36-39 | 02:18-20 | 02:34-20 | 04:42-19 | 04:15-29 | 06:17-22 | 02:26-18 | 01:49-29 | 04:14-14 | 02:10-19 | 03:30-5 | 01:56-41 | 00:28-9 |
Time behind | +00:25 | +01:24 | +00:49 | +03:37 | +00:38 | +00:01 | +00:44 | +01:05 | +01:52 | +00:16 | +00:23 | +00:58 | +00:21 | +00:21 | +00:51 | +00:01 |
Time behind | +00:25# | +01:24& | +00:49# | +03:37@ | +00:38& | +00:01 | +00:44# | +01:05& | +01:52& | +00:16# | +00:23& | +00:58& | +00:21# | +00:21# | +00:51& | +00:01 |
23 | Rolands Laveiķis, Kāpa OK Carnikava | 54:52 | +14:44 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:50-16 | 05:02-17 | 11:17-28 | 15:12-18 | 17:57-24 | 20:23-20 | 25:35-21 | 30:21-23 | 36:51-22 | 39:47-23 | 41:45-24 | 46:22-23 | 48:43-23 | 52:48-23 | 54:18-23 | 54:52-23 |
Split time | 02:50 | 02:12-23 | 06:15-33 | 03:55-15 | 02:45-35 | 02:26-11 | 05:12-33 | 04:46-33 | 06:30-26 | 02:56-33 | 01:58-36 | 04:37-22 | 02:21-25 | 04:05-23 | 01:30-29 | 00:34-36 |
Time behind | +00:36 | +00:22 | +02:18 | +00:56 | +01:05 | -00:07 | +01:14 | +01:36 | +02:05 | +00:46 | +00:32 | +01:21 | +00:32 | +00:56 | +00:25 | +00:07 |
Time behind | +00:36& | +00:22# | +02:18& | +00:56& | +01:05& | -00:07 | +01:14& | +01:36& | +02:05& | +00:46& | +00:32& | +01:21& | +00:32& | +00:56& | +00:25& | +00:07& |
24 | Udo Luus, Ilves OK | 56:29 | +16:21 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | 93 | 178 | 100 | 175 |
Total time | 02:48-15 | 04:59-15 | 11:02-25 | 15:18-21 | 18:08-25 | 20:38-22 | 25:48-23 | 30:53-25 | 37:49-26 | 40:16-25 | 42:06-25 | 47:02-24 | 50:34-24 | 54:41-24 | 55:57-24 | 56:29-24 |
Split time | 02:48 | 02:11-22 | 06:03-29 | 04:16-22 | 02:50-36 | 02:30-14 | 05:10-31 | 05:05-38 | 06:56-30 | 02:27-19 | 01:50-32 | 04:56-25 | 03:32-40 | 04:07-24 | 01:16-17 | 00:32-27 |
Time behind | +00:34 | +00:21 | +02:06 | +01:17 | +01:10 | -00:03 | +01:12 | +01:55 | +02:31 | +00:17 | +00:24 | +01:40 | +01:43 | +00:58 | +00:11 | +00:05 |
Time behind | +00:34& | +00:21# | +02:06& | +01:17& | +01:10& | -00:03 | +01:12& | +01:55& | +02:31& | +00:17# | +00:24& | +01:40& | +01:43& | +00:58& | +00:11# | +00:05# |
25 | Raimondas Paknys, Labirintas OK | 56:43 | +16:35 | |||||||||||||
Control | 97 | 94 | 35 | 88 | 115 | 48 | 84 | 37 | 111 | 136 | 38 | 135 | N/A | 178 | 100 | 175 |
