1 | Vytautas Gipas, Medeina OK | 42:17 | +00:00 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:13-2 | 05:03-2 | 10:36-1 | 14:01-1 | 17:23-1 | 19:02-1 | 23:40-1 | 25:46-1 | 28:37-1 | 32:33-1 | 35:15-1 | 38:49-1 | 40:26-1 | 41:52-1 | 42:17-1 |
Split time | 02:13 | 02:50-4 | 05:33-1 | 03:25-7 | 03:22-1 | 01:39-2 | 04:38-6 | 02:06-5 | 02:51-3 | 03:56-31 | 02:42-2 | 03:34-4 | 01:37-3 | 01:26-2 | 00:25-6 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ģirts Mamis, Mona OK | 42:42 | +00:25 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:15-3 | 05:05-3 | 12:10-5 | 15:26-4 | 18:54-3 | 20:44-4 | 25:40-3 | 27:54-3 | 30:36-3 | 33:07-3 | 35:48-3 | 39:17-2 | 40:52-2 | 42:17-2 | 42:42-2 |
Split time | 02:15 | 02:50-4 | 07:05-7 | 03:16-4 | 03:28-3 | 01:50-7 | 04:56-11 | 02:14-11 | 02:42-1 | 02:31-1 | 02:41-1 | 03:29-1 | 01:35-2 | 01:25-1 | 00:25-6 |
Time behind | +00:02 | +00:00 | +01:32 | -00:09 | +00:06 | +00:11 | +00:18 | +00:08 | -00:09 | -01:25 | -00:01 | -00:05 | -00:02 | -00:01 | +00:00 |
Time behind | +00:02 | +00:00 | +01:32& | -00:09 | +00:06 | +00:11# | +00:18 | +00:08 | -00:09 | -01:25 | -00:01 | -00:05 | -00:02 | -00:01 | +00:00 |
3 | Julius Ptashekas, Devyni OK | 43:06 | +00:49 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:27-8 | 05:11-5 | 11:24-3 | 14:34-3 | 18:04-2 | 19:53-2 | 24:22-2 | 26:35-2 | 30:04-2 | 32:44-2 | 35:45-2 | 39:25-3 | 41:02-3 | 42:36-3 | 43:06-3 |
Split time | 02:27 | 02:44-2 | 06:13-3 | 03:10-2 | 03:30-4 | 01:49-5 | 04:29-3 | 02:13-10 | 03:29-17 | 02:40-5 | 03:01-8 | 03:40-6 | 01:37-3 | 01:34-5 | 00:30-23 |
Time behind | +00:14 | -00:06 | +00:40 | -00:15 | +00:08 | +00:10 | -00:09 | +00:07 | +00:38 | -01:16 | +00:19 | +00:06 | +00:00 | +00:08 | +00:05 |
Time behind | +00:14# | -00:06 | +00:40# | -00:15 | +00:08 | +00:10# | -00:09 | +00:07 | +00:38# | -01:16 | +00:19# | +00:06 | +00:00 | +00:08 | +00:05# |
4 | Genadijus Jonauskas, Devyni OK | 44:01 | +01:44 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:16-4 | 04:59-1 | 12:16-6 | 15:35-5 | 19:01-4 | 20:38-3 | 25:43-4 | 28:07-4 | 31:03-4 | 33:40-4 | 36:28-4 | 40:14-4 | 41:51-4 | 43:30-4 | 44:01-4 |
Split time | 02:16 | 02:43-1 | 07:17-12 | 03:19-5 | 03:26-2 | 01:37-1 | 05:05-13 | 02:24-17 | 02:56-4 | 02:37-4 | 02:48-3 | 03:46-8 | 01:37-3 | 01:39-8 | 00:31-26 |
Time behind | +00:03 | -00:07 | +01:44 | -00:06 | +00:04 | -00:02 | +00:27 | +00:18 | +00:05 | -01:19 | +00:06 | +00:12 | +00:00 | +00:13 | +00:06 |
Time behind | +00:03 | -00:07 | +01:44& | -00:06 | +00:04 | -00:02 | +00:27 | +00:18# | +00:05 | -01:19 | +00:06 | +00:12 | +00:00 | +00:13# | +00:06# |
5 | Timo Asikainen, Hiisirasti | 44:52 | +02:35 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:23-5 | 05:24-9 | 12:36-8 | 16:11-7 | 19:48-6 | 21:54-7 | 27:37-10 | 29:30-10 | 32:13-9 | 35:11-9 | 38:04-7 | 41:33-6 | 43:00-6 | 44:29-6 | 44:52-5 |
Split time | 02:23 | 03:01-12 | 07:12-10 | 03:35-8 | 03:37-7 | 02:06-20 | 05:43-21 | 01:53-1 | 02:43-2 | 02:58-16 | 02:53-4 | 03:29-1 | 01:27-1 | 01:29-3 | 00:23-1 |
Time behind | +00:10 | +00:11 | +01:39 | +00:10 | +00:15 | +00:27 | +01:05 | -00:13 | -00:08 | -00:58 | +00:11 | -00:05 | -00:10 | +00:03 | -00:02 |
Time behind | +00:10 | +00:11 | +01:39& | +00:10 | +00:15 | +00:27& | +01:05# | -00:13 | -00:08 | -00:58 | +00:11 | -00:05 | -00:10 | +00:03 | -00:02 |
= | Guntars Puntulis, Latvijas valsts meži | 44:52 | +02:35 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:37-14 | 05:41-11 | 12:07-4 | 15:54-6 | 19:28-5 | 21:18-5 | 26:19-5 | 28:21-5 | 32:07-8 | 34:42-5 | 37:42-5 | 41:16-5 | 42:56-5 | 44:28-5 | 44:52-5 |
Split time | 02:37 | 03:04-14 | 06:26-5 | 03:47-14 | 03:34-5 | 01:50-7 | 05:01-12 | 02:02-2 | 03:46-22 | 02:35-2 | 03:00-6 | 03:34-4 | 01:40-9 | 01:32-4 | 00:24-4 |
Time behind | +00:24 | +00:14 | +00:53 | +00:22 | +00:12 | +00:11 | +00:23 | -00:04 | +00:55 | -01:21 | +00:18 | +00:00 | +00:03 | +00:06 | -00:01 |
Time behind | +00:24# | +00:14 | +00:53# | +00:22# | +00:12 | +00:11# | +00:23 | -00:04 | +00:55& | -01:21 | +00:18# | +00:00 | +00:03 | +00:06 | -00:01 |
7 | Juris Zariņš, Ozons | 46:07 | +03:50 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:24-6 | 05:18-8 | 13:29-12 | 16:51-12 | 20:29-9 | 22:24-10 | 26:50-7 | 29:07-9 | 32:03-7 | 34:48-6 | 38:16-8 | 42:18-7 | 43:57-7 | 45:38-7 | 46:07-7 |
Split time | 02:24 | 02:54-8 | 08:11-19 | 03:22-6 | 03:38-8 | 01:55-13 | 04:26-2 | 02:17-12 | 02:56-4 | 02:45-7 | 03:28-21 | 04:02-14 | 01:39-7 | 01:41-12 | 00:29-20 |
Time behind | +00:11 | +00:04 | +02:38 | -00:03 | +00:16 | +00:16 | -00:12 | +00:11 | +00:05 | -01:11 | +00:46 | +00:28 | +00:02 | +00:15 | +00:04 |
Time behind | +00:11 | +00:04 | +02:38& | -00:03 | +00:16 | +00:16# | -00:12 | +00:11 | +00:05 | -01:11 | +00:46& | +00:28# | +00:02 | +00:15# | +00:04# |
8 | Marius Ptashekas, Devyni OK | 46:22 | +04:05 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:25-7 | 05:17-6 | 13:32-16 | 16:47-11 | 20:36-10 | 22:22-9 | 26:55-8 | 28:58-7 | 32:00-5 | 34:52-7 | 37:53-6 | 42:20-8 | 44:07-8 | 45:50-8 | 46:22-8 |
Split time | 02:25 | 02:52-7 | 08:15-20 | 03:15-3 | 03:49-14 | 01:46-3 | 04:33-4 | 02:03-3 | 03:02-7 | 02:52-11 | 03:01-8 | 04:27-21 | 01:47-13 | 01:43-18 | 00:32-30 |
Time behind | +00:12 | +00:02 | +02:42 | -00:10 | +00:27 | +00:07 | -00:05 | -00:03 | +00:11 | -01:04 | +00:19 | +00:53 | +00:10 | +00:17 | +00:07 |
Time behind | +00:12 | +00:02 | +02:42& | -00:10 | +00:27# | +00:07 | -00:05 | -00:03 | +00:11 | -01:04 | +00:19# | +00:53# | +00:10# | +00:17# | +00:07& |
9 | Jonas Gediminas Gvildys, Medeina OK | 46:42 | +04:25 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 03:14-30 | 06:17-18 | 12:42-9 | 16:20-9 | 19:59-8 | 21:49-6 | 26:33-6 | 28:39-6 | 32:01-6 | 35:09-8 | 38:16-8 | 42:29-9 | 44:27-9 | 46:13-9 | 46:42-9 |
Split time | 03:14 | 03:03-13 | 06:25-4 | 03:38-10 | 03:39-9 | 01:50-7 | 04:44-7 | 02:06-5 | 03:22-15 | 03:08-18 | 03:07-11 | 04:13-17 | 01:58-21 | 01:46-22 | 00:29-20 |
Time behind | +01:01 | +00:13 | +00:52 | +00:13 | +00:17 | +00:11 | +00:06 | +00:00 | +00:31 | -00:48 | +00:25 | +00:39 | +00:21 | +00:20 | +00:04 |
Time behind | +01:01& | +00:13 | +00:52# | +00:13 | +00:17 | +00:11# | +00:06 | +00:00 | +00:31# | -00:48 | +00:25# | +00:39# | +00:21# | +00:20# | +00:04# |
10 | Igors Bužs, CPSS/Meridiāns/Pārgauja | 48:27 | +06:10 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:10-1 | 05:06-4 | 12:32-7 | 16:12-8 | 19:54-7 | 22:15-8 | 27:01-9 | 29:06-8 | 32:59-10 | 36:56-10 | 40:13-10 | 44:27-10 | 46:20-10 | 47:59-10 | 48:27-10 |
Split time | 02:10 | 02:56-9 | 07:26-13 | 03:40-11 | 03:42-10 | 02:21-25 | 04:46-8 | 02:05-4 | 03:53-26 | 03:57-33 | 03:17-17 | 04:14-18 | 01:53-17 | 01:39-8 | 00:28-16 |
Time behind | -00:03 | +00:06 | +01:53 | +00:15 | +00:20 | +00:42 | +00:08 | -00:01 | +01:02 | +00:01 | +00:35 | +00:40 | +00:16 | +00:13 | +00:03 |
Time behind | -00:03 | +00:06 | +01:53& | +00:15 | +00:20 | +00:42& | +00:08 | -00:01 | +01:02& | +00:01 | +00:35# | +00:40# | +00:16# | +00:13# | +00:03# |
11 | Jānis Nāgelis, Mona OK | 48:56 | +06:39 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 03:56-38 | 06:55-29 | 15:02-21 | 18:37-19 | 22:23-17 | 24:47-17 | 29:42-15 | 32:01-15 | 35:08-14 | 37:54-14 | 41:06-13 | 45:05-11 | 46:52-11 | 48:33-11 | 48:56-11 |
Split time | 03:56 | 02:59-10 | 08:07-18 | 03:35-8 | 03:46-13 | 02:24-30 | 04:55-9 | 02:19-15 | 03:07-8 | 02:46-8 | 03:12-13 | 03:59-12 | 01:47-13 | 01:41-12 | 00:23-1 |
Time behind | +01:43 | +00:09 | +02:34 | +00:10 | +00:24 | +00:45 | +00:17 | +00:13 | +00:16 | -01:10 | +00:30 | +00:25 | +00:10 | +00:15 | -00:02 |
Time behind | +01:43& | +00:09 | +02:34& | +00:10 | +00:24# | +00:45& | +00:17 | +00:13# | +00:16 | -01:10 | +00:30# | +00:25# | +00:10# | +00:15# | -00:02 |
12 | Toomas Tarve, OK Põlva Kobras | 49:20 | +07:03 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:39-15 | 05:53-14 | 13:02-11 | 16:53-13 | 20:57-12 | 22:56-12 | 28:47-12 | 31:13-13 | 34:20-13 | 37:24-13 | 40:42-12 | 45:15-12 | 47:09-12 | 48:55-12 | 49:20-12 |
Split time | 02:39 | 03:14-18 | 07:09-8 | 03:51-17 | 04:04-20 | 01:59-14 | 05:51-22 | 02:26-19 | 03:07-8 | 03:04-17 | 03:18-18 | 04:33-24 | 01:54-18 | 01:46-22 | 00:25-6 |
Time behind | +00:26 | +00:24 | +01:36 | +00:26 | +00:42 | +00:20 | +01:13 | +00:20 | +00:16 | -00:52 | +00:36 | +00:59 | +00:17 | +00:20 | +00:00 |
Time behind | +00:26# | +00:24# | +01:36& | +00:26# | +00:42# | +00:20# | +01:13& | +00:20# | +00:16 | -00:52 | +00:36# | +00:59& | +00:17# | +00:20# | +00:00 |
13 | Guntars Cīrulis, Latvijas valsts meži | 49:23 | +07:06 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 03:23-32 | 06:40-26 | 15:52-27 | 19:57-23 | 23:32-19 | 25:21-18 | 30:16-17 | 32:25-16 | 36:11-16 | 38:47-15 | 41:40-14 | 45:34-14 | 47:14-13 | 48:56-13 | 49:23-13 |
Split time | 03:23 | 03:17-20 | 09:12-28 | 04:05-20 | 03:35-6 | 01:49-5 | 04:55-9 | 02:09-8 | 03:46-22 | 02:36-3 | 02:53-4 | 03:54-10 | 01:40-9 | 01:42-15 | 00:27-14 |
Time behind | +01:10 | +00:27 | +03:39 | +00:40 | +00:13 | +00:10 | +00:17 | +00:03 | +00:55 | -01:20 | +00:11 | +00:20 | +00:03 | +00:16 | +00:02 |
Time behind | +01:10& | +00:27# | +03:39& | +00:40# | +00:13 | +00:10# | +00:17 | +00:03 | +00:55& | -01:20 | +00:11 | +00:20 | +00:03 | +00:16# | +00:02 |
14 | Ģirts Zīlišķis, Mona OK | 49:24 | +07:07 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 03:17-31 | 06:26-20 | 13:37-17 | 18:23-18 | 22:07-15 | 24:01-14 | 28:38-11 | 30:57-11 | 34:07-11 | 37:16-12 | 40:22-11 | 45:15-12 | 47:20-14 | 48:56-13 | 49:24-14 |
Split time | 03:17 | 03:09-16 | 07:11-9 | 04:46-33 | 03:44-12 | 01:54-12 | 04:37-5 | 02:19-15 | 03:10-10 | 03:09-19 | 03:06-10 | 04:53-28 | 02:05-26 | 01:36-7 | 00:28-16 |
Time behind | +01:04 | +00:19 | +01:38 | +01:21 | +00:22 | +00:15 | -00:01 | +00:13 | +00:19 | -00:47 | +00:24 | +01:19 | +00:28 | +00:10 | +00:03 |
Time behind | +01:04& | +00:19# | +01:38& | +01:21& | +00:22# | +00:15# | -00:01 | +00:13# | +00:19# | -00:47 | +00:24# | +01:19& | +00:28& | +00:10# | +00:03# |
15 | Guntars Jansons, Burkānciems OK | 50:33 | +08:16 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:31-11 | 05:44-12 | 12:56-10 | 16:46-10 | 20:49-11 | 22:41-11 | 28:58-13 | 31:08-12 | 34:19-12 | 37:13-11 | 42:10-15 | 46:26-15 | 48:24-15 | 50:08-15 | 50:33-15 |
Split time | 02:31 | 03:13-17 | 07:12-10 | 03:50-16 | 04:03-19 | 01:52-10 | 06:17-28 | 02:10-9 | 03:11-11 | 02:54-14 | 04:57-38 | 04:16-19 | 01:58-21 | 01:44-20 | 00:25-6 |
Time behind | +00:18 | +00:23 | +01:39 | +00:25 | +00:41 | +00:13 | +01:39 | +00:04 | +00:20 | -01:02 | +02:15 | +00:42 | +00:21 | +00:18 | +00:00 |
Time behind | +00:18# | +00:23# | +01:39& | +00:25# | +00:41# | +00:13# | +01:39& | +00:04 | +00:20# | -01:02 | +02:15& | +00:42# | +00:21# | +00:18# | +00:00 |
16 | Dainius Melaika, OK Krantas | 51:16 | +08:59 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:30-10 | 05:30-10 | 13:30-14 | 21:18-29 | 25:12-24 | 26:59-21 | 32:14-22 | 34:38-22 | 37:54-21 | 40:41-19 | 43:52-18 | 47:25-16 | 49:04-16 | 50:45-16 | 51:16-16 |
Split time | 02:30 | 03:00-11 | 08:00-17 | 07:48-39 | 03:54-16 | 01:47-4 | 05:15-14 | 02:24-17 | 03:16-12 | 02:47-9 | 03:11-12 | 03:33-3 | 01:39-7 | 01:41-12 | 00:31-26 |
Time behind | +00:17 | +00:10 | +02:27 | +04:23 | +00:32 | +00:08 | +00:37 | +00:18 | +00:25 | -01:09 | +00:29 | -00:01 | +00:02 | +00:15 | +00:06 |
Time behind | +00:17# | +00:10 | +02:27& | +04:23@ | +00:32# | +00:08 | +00:37# | +00:18# | +00:25# | -01:09 | +00:29# | -00:01 | +00:02 | +00:15# | +00:06# |
17 | Ainārs Gailis, Auseklis IK | 51:41 | +09:24 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 03:44-36 | 06:30-25 | 14:49-20 | 19:52-22 | 24:03-21 | 26:08-20 | 32:06-21 | 34:24-21 | 37:22-18 | 40:03-17 | 43:59-19 | 47:52-19 | 49:39-19 | 51:18-18 | 51:41-17 |
Split time | 03:44 | 02:46-3 | 08:19-21 | 05:03-35 | 04:11-22 | 02:05-18 | 05:58-23 | 02:18-13 | 02:58-6 | 02:41-6 | 03:56-27 | 03:53-9 | 01:47-13 | 01:39-8 | 00:23-1 |
Time behind | +01:31 | -00:04 | +02:46 | +01:38 | +00:49 | +00:26 | +01:20 | +00:12 | +00:07 | -01:15 | +01:14 | +00:19 | +00:10 | +00:13 | -00:02 |
Time behind | +01:31& | -00:04 | +02:46& | +01:38& | +00:49# | +00:26& | +01:20& | +00:12 | +00:07 | -01:15 | +01:14& | +00:19 | +00:10# | +00:13# | -00:02 |
18 | Anatolijs Ozoliņš, Auseklis IK | 51:45 | +09:28 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:34-12 | 06:04-15 | 15:33-24 | 19:46-21 | 23:29-18 | 25:31-19 | 31:37-19 | 34:08-19 | 37:30-19 | 40:23-18 | 43:35-17 | 47:44-18 | 49:35-17 | 51:17-17 | 51:45-18 |
Split time | 02:34 | 03:30-25 | 09:29-30 | 04:13-22 | 03:43-11 | 02:02-15 | 06:06-25 | 02:31-23 | 03:22-15 | 02:53-13 | 03:12-13 | 04:09-15 | 01:51-16 | 01:42-15 | 00:28-16 |
Time behind | +00:21 | +00:40 | +03:56 | +00:48 | +00:21 | +00:23 | +01:28 | +00:25 | +00:31 | -01:03 | +00:30 | +00:35 | +00:14 | +00:16 | +00:03 |
Time behind | +00:21# | +00:40# | +03:56& | +00:48# | +00:21# | +00:23# | +01:28& | +00:25# | +00:31# | -01:03 | +00:30# | +00:35# | +00:14# | +00:16# | +00:03# |
19 | Pēteris Zariņš, Mona OK | 51:49 | +09:32 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:55-22 | 06:28-22 | 13:31-15 | 17:15-14 | 21:22-13 | 23:43-13 | 28:58-13 | 31:46-14 | 36:00-15 | 39:35-16 | 43:30-16 | 47:41-17 | 49:35-17 | 51:21-19 | 51:49-19 |
Split time | 02:55 | 03:33-26 | 07:03-6 | 03:44-12 | 04:07-21 | 02:21-25 | 05:15-14 | 02:48-29 | 04:14-32 | 03:35-26 | 03:55-26 | 04:11-16 | 01:54-18 | 01:46-22 | 00:28-16 |
Time behind | +00:42 | +00:43 | +01:30 | +00:19 | +00:45 | +00:42 | +00:37 | +00:42 | +01:23 | -00:21 | +01:13 | +00:37 | +00:17 | +00:20 | +00:03 |
Time behind | +00:42& | +00:43& | +01:30& | +00:19 | +00:45# | +00:42& | +00:37# | +00:42& | +01:23& | -00:21 | +01:13& | +00:37# | +00:17# | +00:20# | +00:03# |
20 | Raul Olesk, OK Põlva Kobras | 53:09 | +10:52 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:52-21 | 06:26-20 | 14:18-19 | 18:12-16 | 22:10-16 | 24:13-15 | 31:22-18 | 34:07-18 | 37:40-20 | 41:06-20 | 44:19-20 | 48:50-21 | 50:55-20 | 52:39-20 | 53:09-20 |
Split time | 02:52 | 03:34-27 | 07:52-16 | 03:54-19 | 03:58-17 | 02:03-16 | 07:09-34 | 02:45-27 | 03:33-18 | 03:26-22 | 03:13-15 | 04:31-22 | 02:05-26 | 01:44-20 | 00:30-23 |
Time behind | +00:39 | +00:44 | +02:19 | +00:29 | +00:36 | +00:24 | +02:31 | +00:39 | +00:42 | -00:30 | +00:31 | +00:57 | +00:28 | +00:18 | +00:05 |
Time behind | +00:39& | +00:44& | +02:19& | +00:29# | +00:36# | +00:24# | +02:31& | +00:39& | +00:42# | -00:30 | +00:31# | +00:57& | +00:28& | +00:18# | +00:05# |
21 | Guntis Dude, Sprīdītis TSK | 53:47 | +11:30 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:27-8 | 05:17-6 | 11:22-2 | 14:30-2 | 25:47-28 | 27:40-24 | 31:56-20 | 34:14-20 | 38:03-22 | 41:36-22 | 44:36-21 | 48:16-20 | 51:39-22 | 53:21-21 | 53:47-21 |
Split time | 02:27 | 02:50-4 | 06:05-2 | 03:08-1 | 11:17-39 | 01:53-11 | 04:16-1 | 02:18-13 | 03:49-24 | 03:33-25 | 03:00-6 | 03:40-6 | 03:23-37 | 01:42-15 | 00:26-11 |
Time behind | +00:14 | +00:00 | +00:32 | -00:17 | +07:55 | +00:14 | -00:22 | +00:12 | +00:58 | -00:23 | +00:18 | +00:06 | +01:46 | +00:16 | +00:01 |
Time behind | +00:14# | +00:00 | +00:32 | -00:17 | +07:55@ | +00:14# | -00:22 | +00:12 | +00:58& | -00:23 | +00:18# | +00:06 | +01:46@ | +00:16# | +00:01 |
22 | Urmas Tammemäe, OK Orvand | 54:00 | +11:43 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:44-17 | 06:23-19 | 14:06-18 | 18:17-17 | 22:06-14 | 24:15-16 | 29:48-16 | 33:12-17 | 37:12-17 | 41:14-21 | 44:47-22 | 49:37-22 | 51:35-21 | 53:27-22 | 54:00-22 |
Split time | 02:44 | 03:39-28 | 07:43-15 | 04:11-21 | 03:49-14 | 02:09-21 | 05:33-17 | 03:24-37 | 04:00-28 | 04:02-35 | 03:33-22 | 04:50-27 | 01:58-21 | 01:52-28 | 00:33-32 |
Time behind | +00:31 | +00:49 | +02:10 | +00:46 | +00:27 | +00:30 | +00:55 | +01:18 | +01:09 | +00:06 | +00:51 | +01:16 | +00:21 | +00:26 | +00:08 |
Time behind | +00:31# | +00:49& | +02:10& | +00:46# | +00:27# | +00:30& | +00:55# | +01:18& | +01:09& | +00:06 | +00:51& | +01:16& | +00:21# | +00:26& | +00:08& |
23 | Ēriks Ūdris, CPSS/Meridiāns/Pārgauja | 54:15 | +11:58 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 03:52-37 | 07:00-30 | 16:08-29 | 21:35-32 | 25:35-27 | 27:40-24 | 32:57-23 | 35:25-23 | 40:18-24 | 43:10-24 | 46:37-23 | 50:33-23 | 52:16-23 | 53:51-23 | 54:15-23 |
Split time | 03:52 | 03:08-15 | 09:08-27 | 05:27-37 | 04:00-18 | 02:05-18 | 05:17-16 | 02:28-20 | 04:53-33 | 02:52-11 | 03:27-20 | 03:56-11 | 01:43-12 | 01:35-6 | 00:24-4 |
Time behind | +01:39 | +00:18 | +03:35 | +02:02 | +00:38 | +00:26 | +00:39 | +00:22 | +02:02 | -01:04 | +00:45 | +00:22 | +00:06 | +00:09 | -00:01 |
Time behind | +01:39& | +00:18# | +03:35& | +02:02& | +00:38# | +00:26& | +00:39# | +00:22# | +02:02& | -01:04 | +00:45& | +00:22# | +00:06 | +00:09# | -00:01 |
24 | Jānis Busenbergs, Mona OK | 55:36 | +13:19 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 02:51-19 | 06:13-17 | 16:01-28 | 21:05-27 | 25:22-25 | 27:45-26 | 33:44-24 | 36:18-24 | 39:38-23 | 43:06-23 | 46:50-24 | 51:12-24 | 53:18-24 | 55:06-24 | 55:36-24 |
Split time | 02:51 | 03:22-21 | 09:48-32 | 05:04-36 | 04:17-23 | 02:23-29 | 05:59-24 | 02:34-24 | 03:20-14 | 03:28-23 | 03:44-25 | 04:22-20 | 02:06-28 | 01:48-27 | 00:30-23 |
Time behind | +00:38 | +00:32 | +04:15 | +01:39 | +00:55 | +00:44 | +01:21 | +00:28 | +00:29 | -00:28 | +01:02 | +00:48 | +00:29 | +00:22 | +00:05 |
Time behind | +00:38& | +00:32# | +04:15& | +01:39& | +00:55& | +00:44& | +01:21& | +00:28# | +00:29# | -00:28 | +01:02& | +00:48# | +00:29& | +00:22& | +00:05# |
25 | Agris Būmanis, Prizma | 59:06 | +16:49 | ||||||||||||
Control | 97 | 59 | 115 | 36 | 37 | 135 | 178 | 96 | 45 | 79 | 80 | 119 | 53 | 100 | 175 |
Total time | 03:23-32 | 07:18-33 | 17:33-35 | 22:10-34 | 26:59-31 | 29:21-30 | 35:47-29 | 38:15-29 | 42:10-28 | 45:26-26 | 49:03-25 | 54:20-25 | 56:21-25 | 58:28-25 | 59:06-25 |
Split time | 03:23 | 03:55-31 | 10:15-34 | 04:37-28 | 04:49-28 | 02:22-28 | 06:26-29 | 02:28-20 | 03:55-27 | 03:16-21 | 03:37-24 | 05:17-36 | 02:01-25 | 02:07-36 | 00:38-37 |
Time behind | +01:10 | +01:05 | +04:42 | +01:12 | +01:27 | +00:43 | +01:48 | +00:22 | +01:04 | -00:40 | +00:55 | +01:43 | +00:24 | +00:41 | +00:13 |
Time behind | +01:10& | +01:05& | +04:42& | +01:12& | +01:27& | +00:43& | +01:48& | +00:22# | +01:04& | -00:40 | +00:55& | +01:43& | +00:24# | +00:41& | +00:13& |
26 | Håkan Sjögren, Södertälje Nykvarn OF | 59:48 | +17:31 | ||||||||||||
