1 | Andris Mireckis, Ziemeļkurzeme OK | 46:06 | +00:00 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 01:50-1 | 07:12-1 | 09:20-1 | 14:57-1 | 18:26-3 | 22:42-1 | 26:46-1 | 29:01-1 | 30:59-1 | 33:40-1 | 36:11-1 | 37:08-1 | 39:32-1 | 42:30-1 | 44:23-1 | 45:42-1 | 46:06-1 |
Split time | 01:50 | 05:22-2 | 02:08-1 | 05:37-6 | 03:29-7 | 04:16-1 | 04:04-1 | 02:15-2 | 01:58-5 | 02:41-7 | 02:31-4 | 00:57-1 | 02:24-5 | 02:58-4 | 01:53-4 | 01:19-24 | 00:24-13 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Ģirts Liniņš, Ozons | 46:40 | +00:34 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:08-8 | 07:25-3 | 09:33-3 | 15:15-4 | 18:24-1 | 22:49-2 | 27:03-2 | 29:31-2 | 31:24-2 | 34:06-2 | 36:40-2 | 37:38-2 | 40:00-2 | 43:09-2 | 45:10-2 | 46:18-2 | 46:40-2 |
Split time | 02:08 | 05:17-1 | 02:08-1 | 05:42-8 | 03:09-1 | 04:25-3 | 04:14-6 | 02:28-9 | 01:53-2 | 02:42-8 | 02:34-5 | 00:58-4 | 02:22-2 | 03:09-11 | 02:01-10 | 01:08-1 | 00:22-5 |
Time behind | +00:18 | -00:05 | +00:00 | +00:05 | -00:20 | +00:09 | +00:10 | +00:13 | -00:05 | +00:01 | +00:03 | +00:01 | -00:02 | +00:11 | +00:08 | -00:11 | -00:02 |
Time behind | +00:18# | -00:05 | +00:00 | +00:05 | -00:20 | +00:09 | +00:10 | +00:13 | -00:05 | +00:01 | +00:03 | +00:01 | -00:02 | +00:11 | +00:08 | -00:11 | -00:02 |
3 | Aigars Leiboms, CPSS/Meridiāns/Pārgauja | 48:27 | +02:21 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:08-8 | 07:44-6 | 10:07-5 | 15:34-5 | 18:49-4 | 24:48-5 | 28:52-3 | 31:17-3 | 33:08-3 | 35:45-3 | 38:26-3 | 39:28-3 | 41:53-3 | 44:53-3 | 46:51-3 | 48:02-3 | 48:27-3 |
Split time | 02:08 | 05:36-6 | 02:23-11 | 05:27-4 | 03:15-2 | 05:59-23 | 04:04-1 | 02:25-7 | 01:51-1 | 02:37-3 | 02:41-9 | 01:02-15 | 02:25-8 | 03:00-6 | 01:58-7 | 01:11-10 | 00:25-15 |
Time behind | +00:18 | +00:14 | +00:15 | -00:10 | -00:14 | +01:43 | +00:00 | +00:10 | -00:07 | -00:04 | +00:10 | +00:05 | +00:01 | +00:02 | +00:05 | -00:08 | +00:01 |
Time behind | +00:18# | +00:14 | +00:15# | -00:10 | -00:14 | +01:43& | +00:00 | +00:10 | -00:07 | -00:04 | +00:10 | +00:05 | +00:01 | +00:02 | +00:05 | -00:08 | +00:01 |
4 | Ģirts Veģeris, Briksnis SK | 49:07 | +03:01 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:22-16 | 08:07-8 | 10:24-7 | 16:57-8 | 20:17-7 | 24:40-4 | 29:21-5 | 31:39-5 | 33:48-5 | 36:22-4 | 39:01-4 | 40:00-4 | 42:21-4 | 45:25-4 | 47:24-4 | 48:38-4 | 49:07-4 |
Split time | 02:22 | 05:45-7 | 02:17-6 | 06:33-18 | 03:20-4 | 04:23-2 | 04:41-14 | 02:18-4 | 02:09-11 | 02:34-2 | 02:39-8 | 00:59-7 | 02:21-1 | 03:04-8 | 01:59-8 | 01:14-12 | 00:29-32 |
Time behind | +00:32 | +00:23 | +00:09 | +00:56 | -00:09 | +00:07 | +00:37 | +00:03 | +00:11 | -00:07 | +00:08 | +00:02 | -00:03 | +00:06 | +00:06 | -00:05 | +00:05 |
Time behind | +00:32& | +00:23 | +00:09 | +00:56# | -00:09 | +00:07 | +00:37# | +00:03 | +00:11 | -00:07 | +00:08 | +00:02 | -00:03 | +00:06 | +00:06 | -00:05 | +00:05# |
5 | Guntars Polis, Auseklis IK | 49:17 | +03:11 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:05-6 | 07:33-5 | 09:54-4 | 15:08-3 | 18:50-5 | 24:36-3 | 29:06-4 | 31:28-4 | 33:35-4 | 36:50-5 | 39:14-5 | 40:12-5 | 42:37-5 | 45:29-5 | 47:42-5 | 48:50-5 | 49:17-5 |
Split time | 02:05 | 05:28-4 | 02:21-9 | 05:14-1 | 03:42-9 | 05:46-19 | 04:30-10 | 02:22-5 | 02:07-10 | 03:15-25 | 02:24-1 | 00:58-4 | 02:25-8 | 02:52-2 | 02:13-22 | 01:08-1 | 00:27-22 |
Time behind | +00:15 | +00:06 | +00:13 | -00:23 | +00:13 | +01:30 | +00:26 | +00:07 | +00:09 | +00:34 | -00:07 | +00:01 | +00:01 | -00:06 | +00:20 | -00:11 | +00:03 |
Time behind | +00:15# | +00:06 | +00:13# | -00:23 | +00:13 | +01:30& | +00:26# | +00:07 | +00:09 | +00:34# | -00:07 | +00:01 | +00:01 | -00:06 | +00:20# | -00:11 | +00:03# |
6 | Rolandas Bačkys, Fortūna OK | 50:53 | +04:47 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:15-12 | 08:02-7 | 10:17-6 | 15:49-6 | 22:11-12 | 27:04-9 | 31:26-8 | 34:01-8 | 36:04-8 | 38:29-8 | 41:03-7 | 42:00-6 | 44:24-6 | 47:33-6 | 49:18-6 | 50:26-6 | 50:53-6 |
Split time | 02:15 | 05:47-8 | 02:15-5 | 05:32-5 | 06:22-28 | 04:53-8 | 04:22-8 | 02:35-20 | 02:03-7 | 02:25-1 | 02:34-5 | 00:57-1 | 02:24-5 | 03:09-11 | 01:45-1 | 01:08-1 | 00:27-22 |
Time behind | +00:25 | +00:25 | +00:07 | -00:05 | +02:53 | +00:37 | +00:18 | +00:20 | +00:05 | -00:16 | +00:03 | +00:00 | +00:00 | +00:11 | -00:08 | -00:11 | +00:03 |
Time behind | +00:25# | +00:25 | +00:07 | -00:05 | +02:53& | +00:37# | +00:18 | +00:20# | +00:05 | -00:16 | +00:03 | +00:00 | +00:00 | +00:11 | -00:08 | -00:11 | +00:03# |
7 | Valters Kaminskis, CPSS/Meridiāns/Pārgauja | 51:24 | +05:18 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:02-4 | 07:24-2 | 09:32-2 | 14:58-2 | 18:25-2 | 28:21-11 | 32:29-10 | 34:44-9 | 36:37-9 | 39:15-9 | 41:45-9 | 42:43-9 | 45:12-9 | 48:10-9 | 49:56-7 | 51:05-7 | 51:24-7 |
Split time | 02:02 | 05:22-2 | 02:08-1 | 05:26-3 | 03:27-5 | 09:56-37 | 04:08-3 | 02:15-2 | 01:53-2 | 02:38-4 | 02:30-3 | 00:58-4 | 02:29-14 | 02:58-4 | 01:46-2 | 01:09-5 | 00:19-2 |
Time behind | +00:12 | +00:00 | +00:00 | -00:11 | -00:02 | +05:40 | +00:04 | +00:00 | -00:05 | -00:03 | -00:01 | +00:01 | +00:05 | +00:00 | -00:07 | -00:10 | -00:05 |
Time behind | +00:12# | +00:00 | +00:00 | -00:11 | -00:02 | +05:40@ | +00:04 | +00:00 | -00:05 | -00:03 | -00:01 | +00:01 | +00:05 | +00:00 | -00:07 | -00:10 | -00:05 |
8 | Aigars Treijers, Ogre OK/SC | 51:36 | +05:30 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:30-19 | 08:19-11 | 10:49-10 | 16:27-7 | 19:55-6 | 25:39-6 | 30:09-6 | 32:38-6 | 34:53-6 | 37:50-6 | 40:59-6 | 42:11-8 | 44:42-8 | 47:54-7 | 49:57-8 | 51:13-8 | 51:36-8 |
Split time | 02:30 | 05:49-9 | 02:30-14 | 05:38-7 | 03:28-6 | 05:44-18 | 04:30-10 | 02:29-10 | 02:15-18 | 02:57-13 | 03:09-24 | 01:12-24 | 02:31-16 | 03:12-14 | 02:03-13 | 01:16-15 | 00:23-9 |
Time behind | +00:40 | +00:27 | +00:22 | +00:01 | -00:01 | +01:28 | +00:26 | +00:14 | +00:17 | +00:16 | +00:38 | +00:15 | +00:07 | +00:14 | +00:10 | -00:03 | -00:01 |
Time behind | +00:40& | +00:27 | +00:22# | +00:01 | -00:01 | +01:28& | +00:26# | +00:14# | +00:17# | +00:16 | +00:38& | +00:15& | +00:07 | +00:14 | +00:10 | -00:03 | -00:01 |
9 | Uvis Soika, Ozons | 51:52 | +05:46 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 01:58-2 | 07:26-4 | 12:14-22 | 17:56-14 | 21:43-10 | 26:38-8 | 30:53-7 | 33:22-7 | 35:32-7 | 38:16-7 | 41:06-8 | 42:06-7 | 44:35-7 | 48:03-8 | 50:07-9 | 51:24-9 | 51:52-9 |
Split time | 01:58 | 05:28-4 | 04:48-32 | 05:42-8 | 03:47-11 | 04:55-9 | 04:15-7 | 02:29-10 | 02:10-12 | 02:44-9 | 02:50-16 | 01:00-10 | 02:29-14 | 03:28-22 | 02:04-16 | 01:17-18 | 00:28-30 |
Time behind | +00:08 | +00:06 | +02:40 | +00:05 | +00:18 | +00:39 | +00:11 | +00:14 | +00:12 | +00:03 | +00:19 | +00:03 | +00:05 | +00:30 | +00:11 | -00:02 | +00:04 |
Time behind | +00:08 | +00:06 | +02:40@ | +00:05 | +00:18 | +00:39# | +00:11 | +00:14# | +00:12# | +00:03 | +00:19# | +00:03 | +00:05 | +00:30# | +00:11 | -00:02 | +00:04# |
10 | Otārs Putrālis, Azimuts OK- Sm BJSS | 53:29 | +07:23 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:03-5 | 08:15-9 | 10:27-8 | 20:26-25 | 23:44-17 | 28:42-12 | 32:54-11 | 35:08-11 | 37:31-11 | 40:30-11 | 43:08-11 | 44:08-10 | 46:35-10 | 49:39-10 | 51:49-10 | 53:06-10 | 53:29-10 |
Split time | 02:03 | 06:12-13 | 02:12-4 | 09:59-36 | 03:18-3 | 04:58-10 | 04:12-5 | 02:14-1 | 02:23-24 | 02:59-15 | 02:38-7 | 01:00-10 | 02:27-11 | 03:04-8 | 02:10-19 | 01:17-18 | 00:23-9 |
Time behind | +00:13 | +00:50 | +00:04 | +04:22 | -00:11 | +00:42 | +00:08 | -00:01 | +00:25 | +00:18 | +00:07 | +00:03 | +00:03 | +00:06 | +00:17 | -00:02 | -00:01 |
Time behind | +00:13# | +00:50# | +00:04 | +04:22& | -00:11 | +00:42# | +00:08 | -00:01 | +00:25# | +00:18# | +00:07 | +00:03 | +00:03 | +00:06 | +00:17# | -00:02 | -00:01 |
11 | Andris Strazdiņš, Purva Bridējs OK | 53:57 | +07:51 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:18-13 | 08:37-14 | 11:13-12 | 17:51-13 | 21:54-11 | 27:19-10 | 32:07-9 | 34:44-9 | 37:04-10 | 40:11-10 | 43:02-10 | 44:09-11 | 46:47-11 | 50:11-11 | 52:17-11 | 53:32-11 | 53:57-11 |
Split time | 02:18 | 06:19-17 | 02:36-16 | 06:38-20 | 04:03-15 | 05:25-13 | 04:48-18 | 02:37-24 | 02:20-21 | 03:07-19 | 02:51-17 | 01:07-19 | 02:38-19 | 03:24-19 | 02:06-17 | 01:15-13 | 00:25-15 |
Time behind | +00:28 | +00:57 | +00:28 | +01:01 | +00:34 | +01:09 | +00:44 | +00:22 | +00:22 | +00:26 | +00:20 | +00:10 | +00:14 | +00:26 | +00:13 | -00:04 | +00:01 |
Time behind | +00:28& | +00:57# | +00:28# | +01:01# | +00:34# | +01:09& | +00:44# | +00:22# | +00:22# | +00:26# | +00:20# | +00:10# | +00:14 | +00:26# | +00:13# | -00:04 | +00:01 |
12 | Valērijs Baranovskis, Stiga OK | 54:13 | +08:07 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:26-17 | 08:44-15 | 11:03-11 | 17:42-11 | 21:41-9 | 29:14-17 | 33:59-15 | 36:32-15 | 38:53-15 | 41:33-13 | 44:20-13 | 45:22-12 | 47:45-12 | 50:51-12 | 52:45-12 | 53:55-12 | 54:13-12 |
Split time | 02:26 | 06:18-15 | 02:19-7 | 06:39-22 | 03:59-14 | 07:33-32 | 04:45-15 | 02:33-17 | 02:21-23 | 02:40-6 | 02:47-12 | 01:02-15 | 02:23-3 | 03:06-10 | 01:54-5 | 01:10-7 | 00:18-1 |
Time behind | +00:36 | +00:56 | +00:11 | +01:02 | +00:30 | +03:17 | +00:41 | +00:18 | +00:23 | -00:01 | +00:16 | +00:05 | -00:01 | +00:08 | +00:01 | -00:09 | -00:06 |
Time behind | +00:36& | +00:56# | +00:11 | +01:02# | +00:30# | +03:17& | +00:41# | +00:18# | +00:23# | -00:01 | +00:16# | +00:05 | -00:01 | +00:08 | +00:01 | -00:09 | -00:06 |
13 | Pēteris Druķis, Auseklis IK | 55:16 | +09:10 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 03:43-37 | 09:43-28 | 12:20-23 | 18:59-20 | 22:55-15 | 28:45-13 | 33:31-12 | 35:57-12 | 38:11-12 | 41:09-12 | 44:16-12 | 45:24-13 | 48:07-13 | 51:25-13 | 53:44-13 | 54:52-13 | 55:16-13 |
Split time | 03:43 | 06:00-10 | 02:37-17 | 06:39-22 | 03:56-13 | 05:50-21 | 04:46-17 | 02:26-8 | 02:14-16 | 02:58-14 | 03:07-22 | 01:08-20 | 02:43-22 | 03:18-17 | 02:19-28 | 01:08-1 | 00:24-13 |
Time behind | +01:53 | +00:38 | +00:29 | +01:02 | +00:27 | +01:34 | +00:42 | +00:11 | +00:16 | +00:17 | +00:36 | +00:11 | +00:19 | +00:20 | +00:26 | -00:11 | +00:00 |
Time behind | +01:53@ | +00:38# | +00:29# | +01:02# | +00:27# | +01:34& | +00:42# | +00:11 | +00:16# | +00:17# | +00:36# | +00:11# | +00:19# | +00:20# | +00:26# | -00:11 | +00:00 |
14 | Atis Kalējs, Alūksne/Ape OK | 55:41 | +09:35 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:30-19 | 08:55-19 | 11:14-13 | 17:02-9 | 22:15-13 | 31:31-21 | 35:58-18 | 38:27-17 | 40:37-17 | 43:16-16 | 46:02-15 | 47:01-15 | 49:29-14 | 52:20-14 | 54:11-14 | 55:20-14 | 55:41-14 |
Split time | 02:30 | 06:25-19 | 02:19-7 | 05:48-10 | 05:13-24 | 09:16-36 | 04:27-9 | 02:29-10 | 02:10-12 | 02:39-5 | 02:46-11 | 00:59-7 | 02:28-13 | 02:51-1 | 01:51-3 | 01:09-5 | 00:21-3 |
Time behind | +00:40 | +01:03 | +00:11 | +00:11 | +01:44 | +05:00 | +00:23 | +00:14 | +00:12 | -00:02 | +00:15 | +00:02 | +00:04 | -00:07 | -00:02 | -00:10 | -00:03 |
Time behind | +00:40& | +01:03# | +00:11 | +00:11 | +01:44& | +05:00@ | +00:23 | +00:14# | +00:12# | -00:02 | +00:15 | +00:02 | +00:04 | -00:07 | -00:02 | -00:10 | -00:03 |
15 | Jurgis Eberhards, Azimuts OK- Sm BJSS | 56:57 | +10:51 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:13-10 | 08:18-10 | 12:27-24 | 18:18-17 | 24:22-19 | 29:10-16 | 33:46-13 | 36:23-13 | 38:27-13 | 42:47-15 | 45:41-14 | 46:49-14 | 49:35-15 | 52:59-15 | 55:14-15 | 56:30-15 | 56:57-15 |
Split time | 02:13 | 06:05-11 | 04:09-31 | 05:51-12 | 06:04-26 | 04:48-5 | 04:36-12 | 02:37-24 | 02:04-8 | 04:20-32 | 02:54-19 | 01:08-20 | 02:46-23 | 03:24-19 | 02:15-24 | 01:16-15 | 00:27-22 |
Time behind | +00:23 | +00:43 | +02:01 | +00:14 | +02:35 | +00:32 | +00:32 | +00:22 | +00:06 | +01:39 | +00:23 | +00:11 | +00:22 | +00:26 | +00:22 | -00:03 | +00:03 |
Time behind | +00:23# | +00:43# | +02:01& | +00:14 | +02:35& | +00:32# | +00:32# | +00:22# | +00:06 | +01:39& | +00:23# | +00:11# | +00:22# | +00:26# | +00:22# | -00:03 | +00:03# |
16 | Remigijus Masilionis, Radio-O.lt/ SM Gaja | 58:09 | +12:03 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:06-7 | 08:23-12 | 10:44-9 | 22:53-29 | 26:59-27 | 31:47-22 | 36:48-19 | 39:41-19 | 41:36-19 | 44:42-19 | 47:33-18 | 48:39-18 | 51:27-18 | 54:36-16 | 56:37-16 | 57:47-16 | 58:09-16 |
Split time | 02:06 | 06:17-14 | 02:21-9 | 12:09-37 | 04:06-17 | 04:48-5 | 05:01-21 | 02:53-31 | 01:55-4 | 03:06-18 | 02:51-17 | 01:06-18 | 02:48-25 | 03:09-11 | 02:01-10 | 01:10-7 | 00:22-5 |
Time behind | +00:16 | +00:55 | +00:13 | +06:32 | +00:37 | +00:32 | +00:57 | +00:38 | -00:03 | +00:25 | +00:20 | +00:09 | +00:24 | +00:11 | +00:08 | -00:09 | -00:02 |
Time behind | +00:16# | +00:55# | +00:13# | +06:32@ | +00:37# | +00:32# | +00:57# | +00:38& | -00:03 | +00:25# | +00:20# | +00:09# | +00:24# | +00:11 | +00:08 | -00:09 | -00:02 |
17 | Andris Zandersons, indv. | 58:33 | +12:27 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:18-13 | 09:21-23 | 11:48-18 | 18:11-16 | 24:21-18 | 29:09-15 | 33:54-14 | 36:24-14 | 38:42-14 | 41:49-14 | 47:59-19 | 48:59-19 | 51:35-19 | 54:51-19 | 56:54-17 | 58:12-17 | 58:33-17 |
Split time | 02:18 | 07:03-30 | 02:27-13 | 06:23-16 | 06:10-27 | 04:48-5 | 04:45-15 | 02:30-14 | 02:18-19 | 03:07-19 | 06:10-39 | 01:00-10 | 02:36-17 | 03:16-15 | 02:03-13 | 01:18-22 | 00:21-3 |
Time behind | +00:28 | +01:41 | +00:19 | +00:46 | +02:41 | +00:32 | +00:41 | +00:15 | +00:20 | +00:26 | +03:39 | +00:03 | +00:12 | +00:18 | +00:10 | -00:01 | -00:03 |
Time behind | +00:28& | +01:41& | +00:19# | +00:46# | +02:41& | +00:32# | +00:41# | +00:15# | +00:20# | +00:26# | +03:39@ | +00:03 | +00:12 | +00:18# | +00:10 | -00:01 | -00:03 |
18 | Mareks Indāns, Ogre OK/SC | 58:40 | +12:34 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:35-23 | 09:19-22 | 13:16-29 | 20:09-23 | 24:48-21 | 30:30-19 | 35:45-17 | 38:32-18 | 40:52-18 | 44:01-18 | 47:04-17 | 48:18-17 | 51:00-16 | 54:40-17 | 56:57-18 | 58:17-18 | 58:40-18 |
Split time | 02:35 | 06:44-26 | 03:57-30 | 06:53-25 | 04:39-20 | 05:42-17 | 05:15-26 | 02:47-27 | 02:20-21 | 03:09-21 | 03:03-20 | 01:14-26 | 02:42-21 | 03:40-30 | 02:17-26 | 01:20-25 | 00:23-9 |
Time behind | +00:45 | +01:22 | +01:49 | +01:16 | +01:10 | +01:26 | +01:11 | +00:32 | +00:22 | +00:28 | +00:32 | +00:17 | +00:18 | +00:42 | +00:24 | +00:01 | -00:01 |
Time behind | +00:45& | +01:22& | +01:49& | +01:16# | +01:10& | +01:26& | +01:11& | +00:32# | +00:22# | +00:28# | +00:32# | +00:17& | +00:18# | +00:42# | +00:24# | +00:01 | -00:01 |
19 | Aigars Actiņš, 3A | 59:23 | +13:17 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:18-13 | 08:49-17 | 11:54-19 | 18:03-15 | 25:50-24 | 32:36-23 | 37:45-21 | 40:24-20 | 42:38-20 | 46:02-21 | 48:45-20 | 49:45-20 | 52:11-20 | 55:27-20 | 57:39-19 | 58:56-19 | 59:23-19 |
Split time | 02:18 | 06:31-22 | 03:05-27 | 06:09-13 | 07:47-32 | 06:46-29 | 05:09-24 | 02:39-26 | 02:14-16 | 03:24-26 | 02:43-10 | 01:00-10 | 02:26-10 | 03:16-15 | 02:12-20 | 01:17-18 | 00:27-22 |
Time behind | +00:28 | +01:09 | +00:57 | +00:32 | +04:18 | +02:30 | +01:05 | +00:24 | +00:16 | +00:43 | +00:12 | +00:03 | +00:02 | +00:18 | +00:19 | -00:02 | +00:03 |
Time behind | +00:28& | +01:09# | +00:57& | +00:32 | +04:18@ | +02:30& | +01:05& | +00:24# | +00:16# | +00:43& | +00:12 | +00:03 | +00:02 | +00:18# | +00:19# | -00:02 | +00:03# |
20 | Aldis Banga, Prizma | 59:39 | +13:33 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:01-3 | 08:29-13 | 11:47-17 | 17:10-10 | 20:56-8 | 26:22-7 | 38:50-30 | 41:26-26 | 43:39-25 | 46:44-23 | 49:12-22 | 50:09-21 | 52:45-21 | 56:04-21 | 58:07-20 | 59:17-20 | 59:39-20 |
Split time | 02:01 | 06:28-20 | 03:18-29 | 05:23-2 | 03:46-10 | 05:26-14 | 12:28-38 | 02:36-22 | 02:13-15 | 03:05-17 | 02:28-2 | 00:57-1 | 02:36-17 | 03:19-18 | 02:03-13 | 01:10-7 | 00:22-5 |
Time behind | +00:11 | +01:06 | +01:10 | -00:14 | +00:17 | +01:10 | +08:24 | +00:21 | +00:15 | +00:24 | -00:03 | +00:00 | +00:12 | +00:21 | +00:10 | -00:09 | -00:02 |
Time behind | +00:11# | +01:06# | +01:10& | -00:14 | +00:17 | +01:10& | +08:24@ | +00:21# | +00:15# | +00:24# | -00:03 | +00:00 | +00:12 | +00:21# | +00:10 | -00:09 | -00:02 |
21 | Vitalis Mažuolis, Oriens LTU | 1:00:12 | +14:06 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 03:03-33 | 09:42-27 | 12:13-20 | 18:37-19 | 23:40-16 | 30:04-18 | 35:21-16 | 37:53-16 | 40:29-16 | 43:39-17 | 46:53-16 | 48:03-16 | 51:15-17 | 54:50-18 | 58:17-21 | 59:50-21 | 60:12-21 |
Split time | 03:03 | 06:39-25 | 02:31-15 | 06:24-17 | 05:03-23 | 06:24-25 | 05:17-27 | 02:32-16 | 02:36-31 | 03:10-22 | 03:14-27 | 01:10-22 | 03:12-33 | 03:35-26 | 03:27-38 | 01:33-35 | 00:22-5 |
Time behind | +01:13 | +01:17 | +00:23 | +00:47 | +01:34 | +02:08 | +01:13 | +00:17 | +00:38 | +00:29 | +00:43 | +00:13 | +00:48 | +00:37 | +01:34 | +00:14 | -00:02 |
Time behind | +01:13& | +01:17# | +00:23# | +00:47# | +01:34& | +02:08& | +01:13& | +00:17# | +00:38& | +00:29# | +00:43& | +00:13# | +00:48& | +00:37# | +01:34& | +00:14# | -00:02 |
22 | Egons Šolmanis, Auseklis IK | 1:00:25 | +14:19 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:30-19 | 09:28-24 | 12:13-20 | 21:58-28 | 26:11-25 | 32:55-24 | 38:06-24 | 40:37-21 | 43:01-21 | 45:52-20 | 48:55-21 | 50:11-22 | 52:49-22 | 56:27-22 | 58:42-22 | 59:59-22 | 60:25-22 |
Split time | 02:30 | 06:58-29 | 02:45-21 | 09:45-34 | 04:13-18 | 06:44-28 | 05:11-25 | 02:31-15 | 02:24-25 | 02:51-12 | 03:03-20 | 01:16-29 | 02:38-19 | 03:38-28 | 02:15-24 | 01:17-18 | 00:26-21 |
Time behind | +00:40 | +01:36 | +00:37 | +04:08 | +00:44 | +02:28 | +01:07 | +00:16 | +00:26 | +00:10 | +00:32 | +00:19 | +00:14 | +00:40 | +00:22 | -00:02 | +00:02 |
Time behind | +00:40& | +01:36& | +00:37& | +04:08& | +00:44# | +02:28& | +01:07& | +00:16# | +00:26# | +00:10 | +00:32# | +00:19& | +00:14 | +00:40# | +00:22# | -00:02 | +00:02 |
23 | Ingus Grasis, Auseklis IK | 1:01:35 | +15:29 | ||||||||||||||
Control | 97 | 54 | 73 | 108 | 74 | 77 | 76 | 178 | 96 | 45 | 60 | 40 | 44 | 119 | 71 | 100 | 175 |
Total time | 02:34-22 | 09:05-21 | 11:46-16 | 18:33-18 | 22:37-14 | 29:05-14 | 37:55-22 | 41:13-25 | 43:32-23 | 46:44-23 | 49:53-23 | 51:09-23 | 53:55-23 | 57:32-23 | 59:44-23 | 61:06-23 | 61:35-23 |
Split time | 02:34 | 06:31-22 | 02:41-20 | 06:47-24 | 04:04-16 | 06:28-26 | 08:50-37 | 03:18-37 | 02:19-20 | 03:12-23 | 03:09-24 | 01:16-29 | 02:46-23 | 03:37-27 | 02:12-20 | 01:22-28 | 00:29-32 |
Time behind | +00:44 | +01:09 | +00:33 | +01:10 | +00:35 | +02:12 | +04:46 | +01:03 | +00:21 | +00:31 | +00:38 | +00:19 | +00:22 | +00:39 | +00:19 | +00:03 | +00:05 |
