1 | Edgars Bričonoks, Kāpa OK/ Carnikavas novads | 51:03 | +00:00 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:04-11 | 04:16-3 | 06:48-1 | 07:59-3 | 11:58-1 | 14:49-1 | 17:37-1 | 21:09-1 | 25:37-2 | 26:54-1 | 30:40-2 | 33:30-2 | 35:13-2 | 37:29-2 | 39:59-2 | 42:35-2 | 46:10-2 | 48:06-1 | 49:26-1 | 50:46-1 | 51:03-1 |
Split time | 02:04 | 02:12-1 | 02:32-2 | 01:11-17 | 03:59-1 | 02:51-1 | 02:48-1 | 03:32-10 | 04:28-10 | 01:17-1 | 03:46-7 | 02:50-3 | 01:43-1 | 02:16-3 | 02:30-5 | 02:36-4 | 03:35-2 | 01:56-15 | 01:20-2 | 01:20-5 | 00:17-3 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Uldis Klepers, Ziemeļkurzeme OK | 51:33 | +00:30 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:09-16 | 04:30-9 | 07:11-8 | 08:18-9 | 12:27-5 | 15:25-3 | 18:17-2 | 21:48-3 | 25:50-3 | 27:24-3 | 31:15-3 | 34:14-3 | 36:01-3 | 38:14-3 | 40:43-3 | 43:12-3 | 46:44-3 | 48:20-3 | 49:57-3 | 51:14-2 | 51:33-2 |
Split time | 02:09 | 02:21-6 | 02:41-4 | 01:07-11 | 04:09-4 | 02:58-3 | 02:52-2 | 03:31-9 | 04:02-1 | 01:34-17 | 03:51-11 | 02:59-10 | 01:47-4 | 02:13-1 | 02:29-2 | 02:29-1 | 03:32-1 | 01:36-1 | 01:37-27 | 01:17-2 | 00:19-6 |
Time behind | +00:05 | +00:09 | +00:09 | -00:04 | +00:10 | +00:07 | +00:04 | -00:01 | -00:26 | +00:17 | +00:05 | +00:09 | +00:04 | -00:03 | -00:01 | -00:07 | -00:03 | -00:20 | +00:17 | -00:03 | +00:02 |
Time behind | +00:05 | +00:09 | +00:09 | -00:04 | +00:10 | +00:07 | +00:04 | -00:01 | -00:26 | +00:17# | +00:05 | +00:09 | +00:04 | -00:03 | -00:01 | -00:07 | -00:03 | -00:20 | +00:17# | -00:03 | +00:02# |
3 | Guntars Šmitiņš, Purva Bridējs OK | 51:40 | +00:37 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 01:53-4 | 04:18-4 | 07:09-7 | 08:08-4 | 12:11-3 | 15:09-2 | 18:24-3 | 21:31-2 | 25:36-1 | 26:57-2 | 30:34-1 | 33:09-1 | 35:04-1 | 37:18-1 | 39:41-1 | 42:12-1 | 46:08-1 | 48:11-2 | 49:56-2 | 51:16-3 | 51:40-3 |
Split time | 01:53 | 02:25-7 | 02:51-13 | 00:59-4 | 04:03-2 | 02:58-3 | 03:15-9 | 03:07-3 | 04:05-2 | 01:21-5 | 03:37-3 | 02:35-1 | 01:55-9 | 02:14-2 | 02:23-1 | 02:31-2 | 03:56-9 | 02:03-20 | 01:45-37 | 01:20-5 | 00:24-27 |
Time behind | -00:11 | +00:13 | +00:19 | -00:12 | +00:04 | +00:07 | +00:27 | -00:25 | -00:23 | +00:04 | -00:09 | -00:15 | +00:12 | -00:02 | -00:07 | -00:05 | +00:21 | +00:07 | +00:25 | +00:00 | +00:07 |
Time behind | -00:11 | +00:13 | +00:19# | -00:12 | +00:04 | +00:07 | +00:27# | -00:25 | -00:23 | +00:04 | -00:09 | -00:15 | +00:12# | -00:02 | -00:07 | -00:05 | +00:21 | +00:07 | +00:25& | +00:00 | +00:07& |
4 | Andris Kivlenieks, Ogre OK/SC | 53:14 | +02:11 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 01:54-5 | 04:20-6 | 07:03-4 | 08:11-6 | 12:26-4 | 15:59-7 | 18:56-5 | 22:01-4 | 26:22-4 | 27:47-4 | 31:20-4 | 34:15-4 | 36:14-4 | 38:35-4 | 41:11-4 | 44:04-4 | 48:11-4 | 49:56-4 | 51:30-4 | 52:56-4 | 53:14-4 |
Split time | 01:54 | 02:26-8 | 02:43-6 | 01:08-13 | 04:15-6 | 03:33-15 | 02:57-3 | 03:05-1 | 04:21-8 | 01:25-6 | 03:33-2 | 02:55-7 | 01:59-16 | 02:21-4 | 02:36-12 | 02:53-16 | 04:07-16 | 01:45-4 | 01:34-22 | 01:26-13 | 00:18-4 |
Time behind | -00:10 | +00:14 | +00:11 | -00:03 | +00:16 | +00:42 | +00:09 | -00:27 | -00:07 | +00:08 | -00:13 | +00:05 | +00:16 | +00:05 | +00:06 | +00:17 | +00:32 | -00:11 | +00:14 | +00:06 | +00:01 |
Time behind | -00:10 | +00:14# | +00:11 | -00:03 | +00:16 | +00:42# | +00:09 | -00:27 | -00:07 | +00:08# | -00:13 | +00:05 | +00:16# | +00:05 | +00:06 | +00:17# | +00:32# | -00:11 | +00:14# | +00:06 | +00:01 |
5 | Raivo Kivlenieks, Ogre OK/SC | 54:15 | +03:12 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 01:52-3 | 04:09-1 | 06:50-2 | 07:48-1 | 12:00-2 | 15:36-4 | 19:10-7 | 22:23-6 | 26:57-7 | 28:29-6 | 32:45-5 | 35:46-5 | 37:44-5 | 40:14-5 | 42:50-5 | 45:29-5 | 49:16-5 | 51:00-5 | 52:24-5 | 53:49-5 | 54:15-5 |
Split time | 01:52 | 02:17-4 | 02:41-4 | 00:58-2 | 04:12-5 | 03:36-17 | 03:34-13 | 03:13-4 | 04:34-12 | 01:32-13 | 04:16-17 | 03:01-13 | 01:58-15 | 02:30-11 | 02:36-12 | 02:39-7 | 03:47-4 | 01:44-3 | 01:24-8 | 01:25-11 | 00:26-33 |
Time behind | -00:12 | +00:05 | +00:09 | -00:13 | +00:13 | +00:45 | +00:46 | -00:19 | +00:06 | +00:15 | +00:30 | +00:11 | +00:15 | +00:14 | +00:06 | +00:03 | +00:12 | -00:12 | +00:04 | +00:05 | +00:09 |
Time behind | -00:12 | +00:05 | +00:09 | -00:13 | +00:13 | +00:45& | +00:46& | -00:19 | +00:06 | +00:15# | +00:30# | +00:11 | +00:15# | +00:14# | +00:06 | +00:03 | +00:12 | -00:12 | +00:04 | +00:05 | +00:09& |
6 | Māris Jansons, Ozons | 55:07 | +04:04 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 01:46-1 | 04:18-4 | 07:07-6 | 08:15-7 | 12:48-8 | 15:48-6 | 19:03-6 | 22:35-7 | 26:55-6 | 28:36-7 | 33:03-7 | 36:01-6 | 38:01-6 | 40:31-6 | 43:05-6 | 45:59-6 | 50:12-7 | 52:00-6 | 53:21-6 | 54:45-6 | 55:07-6 |
Split time | 01:46 | 02:32-14 | 02:49-10 | 01:08-13 | 04:33-13 | 03:00-5 | 03:15-9 | 03:32-10 | 04:20-6 | 01:41-24 | 04:27-18 | 02:58-9 | 02:00-17 | 02:30-11 | 02:34-9 | 02:54-18 | 04:13-19 | 01:48-6 | 01:21-3 | 01:24-9 | 00:22-16 |
Time behind | -00:18 | +00:20 | +00:17 | -00:03 | +00:34 | +00:09 | +00:27 | +00:00 | -00:08 | +00:24 | +00:41 | +00:08 | +00:17 | +00:14 | +00:04 | +00:18 | +00:38 | -00:08 | +00:01 | +00:04 | +00:05 |
Time behind | -00:18 | +00:20# | +00:17# | -00:03 | +00:34# | +00:09 | +00:27# | +00:00 | -00:08 | +00:24& | +00:41# | +00:08 | +00:17# | +00:14# | +00:04 | +00:18# | +00:38# | -00:08 | +00:01 | +00:04 | +00:05& |
7 | Ivars Žagars, Ozons | 55:11 | +04:08 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 01:54-5 | 04:22-7 | 07:05-5 | 08:09-5 | 12:32-6 | 15:44-5 | 18:50-4 | 22:09-5 | 26:39-5 | 28:07-5 | 33:47-10 | 36:50-10 | 38:46-10 | 41:09-10 | 43:40-10 | 46:16-9 | 50:03-6 | 52:08-7 | 53:24-7 | 54:47-7 | 55:11-7 |
Split time | 01:54 | 02:28-10 | 02:43-6 | 01:04-6 | 04:23-10 | 03:12-7 | 03:06-6 | 03:19-6 | 04:30-11 | 01:28-9 | 05:40-29 | 03:03-15 | 01:56-10 | 02:23-6 | 02:31-6 | 02:36-4 | 03:47-4 | 02:05-23 | 01:16-1 | 01:23-8 | 00:24-27 |
Time behind | -00:10 | +00:16 | +00:11 | -00:07 | +00:24 | +00:21 | +00:18 | -00:13 | +00:02 | +00:11 | +01:54 | +00:13 | +00:13 | +00:07 | +00:01 | +00:00 | +00:12 | +00:09 | -00:04 | +00:03 | +00:07 |
Time behind | -00:10 | +00:16# | +00:11 | -00:07 | +00:24# | +00:21# | +00:18# | -00:13 | +00:02 | +00:11# | +01:54& | +00:13 | +00:13# | +00:07 | +00:01 | +00:00 | +00:12 | +00:09 | -00:04 | +00:03 | +00:07& |
8 | Didzis Vīksne, CPSS/Meridiāns/Pārgauja | 55:16 | +04:13 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:10-18 | 04:39-12 | 07:23-11 | 09:30-19 | 13:48-13 | 17:00-11 | 19:58-9 | 23:35-10 | 27:55-9 | 29:26-9 | 33:38-9 | 36:37-8 | 38:24-9 | 40:48-9 | 43:28-7 | 46:14-7 | 50:21-8 | 52:12-8 | 53:33-8 | 54:52-8 | 55:16-8 |
Split time | 02:10 | 02:29-12 | 02:44-8 | 02:07-37 | 04:18-7 | 03:12-7 | 02:58-4 | 03:37-12 | 04:20-6 | 01:31-10 | 04:12-14 | 02:59-10 | 01:47-4 | 02:24-7 | 02:40-16 | 02:46-11 | 04:07-16 | 01:51-9 | 01:21-3 | 01:19-3 | 00:24-27 |
Time behind | +00:06 | +00:17 | +00:12 | +00:56 | +00:19 | +00:21 | +00:10 | +00:05 | -00:08 | +00:14 | +00:26 | +00:09 | +00:04 | +00:08 | +00:10 | +00:10 | +00:32 | -00:05 | +00:01 | -00:01 | +00:07 |
Time behind | +00:06 | +00:17# | +00:12 | +00:56& | +00:19 | +00:21# | +00:10 | +00:05 | -00:08 | +00:14# | +00:26# | +00:09 | +00:04 | +00:08 | +00:10 | +00:10 | +00:32# | -00:05 | +00:01 | -00:01 | +00:07& |
9 | Nauris Neimanis, Ogre OK/SC | 56:32 | +05:29 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 01:54-5 | 04:24-8 | 07:11-8 | 08:16-8 | 12:44-7 | 16:00-8 | 19:23-8 | 22:46-8 | 27:38-8 | 29:13-8 | 32:57-6 | 36:04-7 | 38:06-7 | 40:35-7 | 43:37-8 | 46:14-7 | 51:10-9 | 53:06-10 | 54:44-9 | 56:10-9 | 56:32-9 |
Split time | 01:54 | 02:30-13 | 02:47-9 | 01:05-9 | 04:28-11 | 03:16-9 | 03:23-12 | 03:23-7 | 04:52-17 | 01:35-18 | 03:44-6 | 03:07-17 | 02:02-19 | 02:29-9 | 03:02-29 | 02:37-6 | 04:56-36 | 01:56-15 | 01:38-30 | 01:26-13 | 00:22-16 |
Time behind | -00:10 | +00:18 | +00:15 | -00:06 | +00:29 | +00:25 | +00:35 | -00:09 | +00:24 | +00:18 | -00:02 | +00:17 | +00:19 | +00:13 | +00:32 | +00:01 | +01:21 | +00:00 | +00:18 | +00:06 | +00:05 |
Time behind | -00:10 | +00:18# | +00:15 | -00:06 | +00:29# | +00:25# | +00:35# | -00:09 | +00:24 | +00:18# | -00:02 | +00:17# | +00:19# | +00:13 | +00:32# | +00:01 | +01:21& | +00:00 | +00:18# | +00:06 | +00:05& |
10 | Yury Yazykov, Belarus | 56:33 | +05:30 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:15-20 | 04:41-13 | 07:31-12 | 08:58-12 | 13:17-10 | 17:14-15 | 20:33-12 | 25:01-12 | 30:10-14 | 31:41-13 | 35:28-12 | 38:19-12 | 40:07-12 | 43:02-12 | 45:31-12 | 48:04-12 | 51:39-11 | 53:32-11 | 54:55-10 | 56:11-10 | 56:33-10 |
Split time | 02:15 | 02:26-8 | 02:50-12 | 01:27-32 | 04:19-8 | 03:57-25 | 03:19-11 | 04:28-27 | 05:09-19 | 01:31-10 | 03:47-8 | 02:51-4 | 01:48-6 | 02:55-23 | 02:29-2 | 02:33-3 | 03:35-2 | 01:53-11 | 01:23-6 | 01:16-1 | 00:22-16 |
Time behind | +00:11 | +00:14 | +00:18 | +00:16 | +00:20 | +01:06 | +00:31 | +00:56 | +00:41 | +00:14 | +00:01 | +00:01 | +00:05 | +00:39 | -00:01 | -00:03 | +00:00 | -00:03 | +00:03 | -00:04 | +00:05 |
Time behind | +00:11 | +00:14# | +00:18# | +00:16# | +00:20 | +01:06& | +00:31# | +00:56& | +00:41# | +00:14# | +00:01 | +00:01 | +00:05 | +00:39& | -00:01 | -00:03 | +00:00 | -00:03 | +00:03 | -00:04 | +00:05& |
11 | Kristaps Magone, CPSS/Meridiāns/Pārgauja | 56:51 | +05:48 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:03-8 | 04:53-17 | 08:00-16 | 09:07-14 | 13:50-14 | 17:13-14 | 20:22-11 | 23:52-11 | 28:35-10 | 30:01-11 | 34:32-11 | 37:48-11 | 39:55-11 | 42:24-11 | 45:07-11 | 47:57-11 | 51:54-12 | 53:49-12 | 55:11-11 | 56:30-11 | 56:51-11 |
Split time | 02:03 | 02:50-22 | 03:07-20 | 01:07-11 | 04:43-16 | 03:23-12 | 03:09-7 | 03:30-8 | 04:43-14 | 01:26-8 | 04:31-19 | 03:16-21 | 02:07-21 | 02:29-9 | 02:43-19 | 02:50-14 | 03:57-10 | 01:55-13 | 01:22-5 | 01:19-3 | 00:21-9 |
Time behind | -00:01 | +00:38 | +00:35 | -00:04 | +00:44 | +00:32 | +00:21 | -00:02 | +00:15 | +00:09 | +00:45 | +00:26 | +00:24 | +00:13 | +00:13 | +00:14 | +00:22 | -00:01 | +00:02 | -00:01 | +00:04 |
Time behind | -00:01 | +00:38& | +00:35# | -00:04 | +00:44# | +00:32# | +00:21# | -00:02 | +00:15 | +00:09# | +00:45# | +00:26# | +00:24# | +00:13 | +00:13 | +00:14 | +00:22# | -00:01 | +00:02 | -00:01 | +00:04# |
12 | Austris Krastiņš, Briksnis SK | 58:19 | +07:16 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 03:23-33 | 05:35-27 | 08:13-22 | 09:11-17 | 13:19-11 | 17:00-11 | 19:59-10 | 23:05-9 | 28:40-11 | 29:59-10 | 33:37-8 | 36:38-9 | 38:22-8 | 40:43-8 | 43:39-9 | 46:50-10 | 51:13-10 | 52:52-9 | 56:38-13 | 57:58-12 | 58:19-12 |
Split time | 03:23 | 02:12-1 | 02:38-3 | 00:58-2 | 04:08-3 | 03:41-18 | 02:59-5 | 03:06-2 | 05:35-21 | 01:19-2 | 03:38-4 | 03:01-13 | 01:44-3 | 02:21-4 | 02:56-25 | 03:11-26 | 04:23-21 | 01:39-2 | 03:46-40 | 01:20-5 | 00:21-9 |
Time behind | +01:19 | +00:00 | +00:06 | -00:13 | +00:09 | +00:50 | +00:11 | -00:26 | +01:07 | +00:02 | -00:08 | +00:11 | +00:01 | +00:05 | +00:26 | +00:35 | +00:48 | -00:17 | +02:26 | +00:00 | +00:04 |
Time behind | +01:19& | +00:00 | +00:06 | -00:13 | +00:09 | +00:50& | +00:11 | -00:26 | +01:07# | +00:02 | -00:08 | +00:11 | +00:01 | +00:05 | +00:26# | +00:35# | +00:48# | -00:17 | +02:26@ | +00:00 | +00:04# |
13 | Jonas Lindholm, Centrum OK | 58:34 | +07:31 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:03-8 | 04:48-16 | 07:40-13 | 08:44-11 | 13:06-9 | 18:11-16 | 21:57-14 | 25:40-14 | 29:56-12 | 31:28-12 | 35:42-13 | 38:39-14 | 40:35-13 | 43:07-13 | 46:03-13 | 48:59-13 | 53:10-13 | 55:05-13 | 56:30-12 | 58:05-13 | 58:34-13 |
Split time | 02:03 | 02:45-20 | 02:52-14 | 01:04-6 | 04:22-9 | 05:05-36 | 03:46-17 | 03:43-14 | 04:16-3 | 01:32-13 | 04:14-16 | 02:57-8 | 01:56-10 | 02:32-13 | 02:56-25 | 02:56-20 | 04:11-18 | 01:55-13 | 01:25-9 | 01:35-30 | 00:29-39 |
Time behind | -00:01 | +00:33 | +00:20 | -00:07 | +00:23 | +02:14 | +00:58 | +00:11 | -00:12 | +00:15 | +00:28 | +00:07 | +00:13 | +00:16 | +00:26 | +00:20 | +00:36 | -00:01 | +00:05 | +00:15 | +00:12 |
Time behind | -00:01 | +00:33# | +00:20# | -00:07 | +00:23 | +02:14& | +00:58& | +00:11 | -00:12 | +00:15# | +00:28# | +00:07 | +00:13# | +00:16# | +00:26# | +00:20# | +00:36# | -00:01 | +00:05 | +00:15# | +00:12& |
14 | Mārcis Bogdanovs, ZVOC-VBSS | 59:25 | +08:22 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:09-16 | 04:37-11 | 08:01-17 | 09:10-15 | 13:52-15 | 17:09-13 | 22:05-15 | 26:47-15 | 31:04-15 | 32:24-15 | 36:22-15 | 40:01-15 | 42:03-15 | 44:35-15 | 47:32-15 | 50:16-14 | 54:18-14 | 56:06-14 | 57:37-14 | 59:09-14 | 59:25-14 |
Split time | 02:09 | 02:28-10 | 03:24-29 | 01:09-15 | 04:42-15 | 03:17-11 | 04:56-27 | 04:42-29 | 04:17-4 | 01:20-3 | 03:58-12 | 03:39-31 | 02:02-19 | 02:32-13 | 02:57-27 | 02:44-10 | 04:02-12 | 01:48-6 | 01:31-15 | 01:32-25 | 00:16-1 |
Time behind | +00:05 | +00:16 | +00:52 | -00:02 | +00:43 | +00:26 | +02:08 | +01:10 | -00:11 | +00:03 | +00:12 | +00:49 | +00:19 | +00:16 | +00:27 | +00:08 | +00:27 | -00:08 | +00:11 | +00:12 | -00:01 |
Time behind | +00:05 | +00:16# | +00:52& | -00:02 | +00:43# | +00:26# | +02:08& | +01:10& | -00:11 | +00:03 | +00:12 | +00:49& | +00:19# | +00:16# | +00:27# | +00:08 | +00:27# | -00:08 | +00:11# | +00:12# | -00:01 |
15 | Mārcis Gediņš, Auseklis IK | 1:00:06 | +09:03 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:30-27 | 05:04-19 | 08:08-19 | 10:39-28 | 15:11-19 | 19:04-20 | 22:14-16 | 25:31-13 | 30:08-13 | 31:47-14 | 35:46-14 | 38:38-13 | 40:51-14 | 44:18-14 | 47:17-14 | 50:33-15 | 54:36-15 | 56:32-15 | 58:14-15 | 59:45-15 | 60:06-15 |
Split time | 02:30 | 02:34-17 | 03:04-17 | 02:31-38 | 04:32-12 | 03:53-24 | 03:10-8 | 03:17-5 | 04:37-13 | 01:39-22 | 03:59-13 | 02:52-6 | 02:13-27 | 03:27-29 | 02:59-28 | 03:16-28 | 04:03-13 | 01:56-15 | 01:42-35 | 01:31-21 | 00:21-9 |
Time behind | +00:26 | +00:22 | +00:32 | +01:20 | +00:33 | +01:02 | +00:22 | -00:15 | +00:09 | +00:22 | +00:13 | +00:02 | +00:30 | +01:11 | +00:29 | +00:40 | +00:28 | +00:00 | +00:22 | +00:11 | +00:04 |
Time behind | +00:26# | +00:22# | +00:32# | +01:20@ | +00:33# | +01:02& | +00:22# | -00:15 | +00:09 | +00:22& | +00:13 | +00:02 | +00:30& | +01:11& | +00:29# | +00:40& | +00:28# | +00:00 | +00:22& | +00:11# | +00:04# |
16 | Atis Krūmiņš, Gandrs | 1:01:14 | +10:11 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:12-19 | 04:45-14 | 08:05-18 | 09:10-15 | 14:02-16 | 16:58-10 | 23:36-17 | 27:36-16 | 32:22-16 | 33:57-16 | 38:09-16 | 41:22-16 | 43:37-16 | 46:27-16 | 49:06-16 | 51:55-16 | 55:56-16 | 57:48-16 | 59:23-16 | 60:51-16 | 61:14-16 |
Split time | 02:12 | 02:33-16 | 03:20-27 | 01:05-9 | 04:52-18 | 02:56-2 | 06:38-34 | 04:00-18 | 04:46-16 | 01:35-18 | 04:12-14 | 03:13-20 | 02:15-29 | 02:50-20 | 02:39-15 | 02:49-13 | 04:01-11 | 01:52-10 | 01:35-25 | 01:28-17 | 00:23-23 |
Time behind | +00:08 | +00:21 | +00:48 | -00:06 | +00:53 | +00:05 | +03:50 | +00:28 | +00:18 | +00:18 | +00:26 | +00:23 | +00:32 | +00:34 | +00:09 | +00:13 | +00:26 | -00:04 | +00:15 | +00:08 | +00:06 |
Time behind | +00:08 | +00:21# | +00:48& | -00:06 | +00:53# | +00:05 | +03:50@ | +00:28# | +00:18 | +00:18# | +00:26# | +00:23# | +00:32& | +00:34# | +00:09 | +00:13 | +00:26# | -00:04 | +00:15# | +00:08# | +00:06& |
17 | Raimondas Laurinaitis, Ok Versmė | 1:04:37 | +13:34 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 01:51-2 | 04:10-2 | 07:14-10 | 08:18-9 | 13:20-12 | 16:36-9 | 20:56-13 | 28:51-17 | 34:11-17 | 35:36-17 | 40:55-18 | 44:20-18 | 46:03-18 | 49:03-17 | 51:43-17 | 54:30-17 | 59:03-17 | 61:20-17 | 62:54-17 | 64:21-17 | 64:37-17 |
Split time | 01:51 | 02:19-5 | 03:04-17 | 01:04-6 | 05:02-20 | 03:16-9 | 04:20-19 | 07:55-39 | 05:20-20 | 01:25-6 | 05:19-25 | 03:25-22 | 01:43-1 | 03:00-24 | 02:40-16 | 02:47-12 | 04:33-30 | 02:17-32 | 01:34-22 | 01:27-16 | 00:16-1 |
Time behind | -00:13 | +00:07 | +00:32 | -00:07 | +01:03 | +00:25 | +01:32 | +04:23 | +00:52 | +00:08 | +01:33 | +00:35 | +00:00 | +00:44 | +00:10 | +00:11 | +00:58 | +00:21 | +00:14 | +00:07 | -00:01 |
Time behind | -00:13 | +00:07 | +00:32# | -00:07 | +01:03& | +00:25# | +01:32& | +04:23@ | +00:52# | +00:08# | +01:33& | +00:35# | +00:00 | +00:44& | +00:10 | +00:11 | +00:58& | +00:21# | +00:14# | +00:07 | -00:01 |
18 | Sandis Zukulis, Ozons | 1:05:48 | +14:45 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 02:03-8 | 06:15-33 | 09:11-28 | 10:25-25 | 18:45-32 | 22:29-29 | 26:54-26 | 31:00-23 | 35:45-19 | 37:05-18 | 40:53-17 | 43:58-17 | 45:47-17 | 50:59-18 | 53:33-18 | 56:38-18 | 60:44-18 | 62:32-18 | 63:57-18 | 65:21-18 | 65:48-18 |
Split time | 02:03 | 04:12-40 | 02:56-15 | 01:14-19 | 08:20-37 | 03:44-19 | 04:25-22 | 04:06-20 | 04:45-15 | 01:20-3 | 03:48-9 | 03:05-16 | 01:49-7 | 05:12-35 | 02:34-9 | 03:05-22 | 04:06-15 | 01:48-6 | 01:25-9 | 01:24-9 | 00:27-35 |
Time behind | -00:01 | +02:00 | +00:24 | +00:03 | +04:21 | +00:53 | +01:37 | +00:34 | +00:17 | +00:03 | +00:02 | +00:15 | +00:06 | +02:56 | +00:04 | +00:29 | +00:31 | -00:08 | +00:05 | +00:04 | +00:10 |
Time behind | -00:01 | +02:00& | +00:24# | +00:03 | +04:21@ | +00:53& | +01:37& | +00:34# | +00:17 | +00:03 | +00:02 | +00:15 | +00:06 | +02:56@ | +00:04 | +00:29# | +00:31# | -00:08 | +00:05 | +00:04 | +00:10& |
19 | Jānis Umurs, Alūksne/Ape OK | 1:06:56 | +15:53 | ||||||||||||||||||
Control | 97 | 59 | 54 | 55 | 34 | 115 | 74 | 84 | 56 | 38 | 93 | 178 | 96 | 45 | 51 | 110 | 133 | 118 | 53 | 100 | 175 |
Total time | 03:51-35 | 06:55-34 | 10:19-33 | 11:34-33 | 17:04-27 | 20:39-25 | 25:01-19 | 29:26-19 | 35:39-18 | 38:00-20 | 43:02-21 | 46:38-21 | 48:45-21 | 51:28-20 | 54:03-19 | 57:04-19 | 61:32-19 | 63:35-19 | 65:04-19 | 66:35-19 | 66:56-19 |
Split time | 03:51 | 03:04-30 | 03:24-29 | 01:15-20 | 05:30-23 | 03:35-16 | 04:22-20 | 04:25-26 | 06:13-31 | 02:21-40 | 05:02-24 | 03:36-29 | 02:07-21 | 02:43-17 | 02:35-11 | 03:01-21 | 04:28-27 | 02:03-20 | 01:29-12 | 01:31-21 | 00:21-9 |
Time behind | +01:47 | +00:52 | +00:52 | +00:04 | +01:31 | +00:44 | +01:34 | +00:53 | +01:45 | +01:04 | +01:16 | +00:46 | +00:24 | +00:27 | +00:05 | +00:25 | +00:53 | +00:07 | +00:09 | +00:11 | +00:04 |
