1 | Anatolijs Tarasovs, Ozons | 1:02:32 | +00:00 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:19-1 | 05:21-2 | 09:25-2 | 13:06-2 | 15:56-2 | 18:43-2 | 21:12-2 | 24:13-1 | 26:22-1 | 27:26-1 | 30:35-1 | 33:14-1 | 34:50-1 | 38:59-1 | 44:19-1 | 48:36-1 | 50:47-1 | 56:10-1 | 59:26-1 | 60:32-1 | 62:12-1 | 62:32-1 |
Split time | 02:19 | 03:02-4 | 04:04-1 | 03:41-6 | 02:50-8 | 02:47-2 | 02:29-7 | 03:01-4 | 02:09-7 | 01:04-7 | 03:09-2 | 02:39-3 | 01:36-2 | 04:09-6 | 05:20-3 | 04:17-2 | 02:11-5 | 05:23-6 | 03:16-8 | 01:06-4 | 01:40-37 | 00:20-7 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
Time behind | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 | +00:00 |
2 | Jānis Tamužs, Auseklis IK | 1:04:38 | +02:06 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:35-5 | 05:43-5 | 10:22-4 | 13:57-3 | 16:54-5 | 19:53-5 | 22:17-3 | 25:21-3 | 27:31-3 | 28:38-3 | 32:13-3 | 34:51-3 | 36:41-3 | 40:50-3 | 46:48-4 | 51:16-4 | 53:19-4 | 58:42-4 | 61:49-3 | 62:59-3 | 64:20-2 | 64:38-2 |
Split time | 02:35 | 03:08-9 | 04:39-7 | 03:35-3 | 02:57-13 | 02:59-9 | 02:24-4 | 03:04-8 | 02:10-10 | 01:07-12 | 03:35-10 | 02:38-2 | 01:50-15 | 04:09-6 | 05:58-15 | 04:28-5 | 02:03-2 | 05:23-6 | 03:07-2 | 01:10-9 | 01:21-7 | 00:18-2 |
Time behind | +00:16 | +00:06 | +00:35 | -00:06 | +00:07 | +00:12 | -00:05 | +00:03 | +00:01 | +00:03 | +00:26 | -00:01 | +00:14 | +00:00 | +00:38 | +00:11 | -00:08 | +00:00 | -00:09 | +00:04 | -00:19 | -00:02 |
Time behind | +00:16# | +00:06 | +00:35# | -00:06 | +00:07 | +00:12 | -00:05 | +00:03 | +00:01 | +00:03 | +00:26# | -00:01 | +00:14# | +00:00 | +00:38# | +00:11 | -00:08 | +00:00 | -00:09 | +00:04 | -00:19 | -00:02 |
3 | Artūrs Pauliņš, Azimuts OK- Sm BJSS | 1:04:42 | +02:10 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:42-9 | 05:47-8 | 10:27-5 | 14:39-8 | 17:29-6 | 20:38-6 | 23:20-8 | 26:21-7 | 28:36-7 | 29:46-8 | 33:11-6 | 36:05-7 | 37:46-7 | 41:50-6 | 47:15-5 | 51:32-5 | 54:00-5 | 59:04-5 | 62:15-5 | 63:20-5 | 64:24-4 | 64:42-3 |
Split time | 02:42 | 03:05-8 | 04:40-8 | 04:12-15 | 02:50-8 | 03:09-12 | 02:42-14 | 03:01-4 | 02:15-15 | 01:10-19 | 03:25-6 | 02:54-15 | 01:41-6 | 04:04-2 | 05:25-5 | 04:17-2 | 02:28-20 | 05:04-1 | 03:11-5 | 01:05-3 | 01:04-1 | 00:18-2 |
Time behind | +00:23 | +00:03 | +00:36 | +00:31 | +00:00 | +00:22 | +00:13 | +00:00 | +00:06 | +00:06 | +00:16 | +00:15 | +00:05 | -00:05 | +00:05 | +00:00 | +00:17 | -00:19 | -00:05 | -00:01 | -00:36 | -00:02 |
Time behind | +00:23# | +00:03 | +00:36# | +00:31# | +00:00 | +00:22# | +00:13 | +00:00 | +00:06 | +00:06 | +00:16 | +00:15 | +00:05 | -00:05 | +00:05 | +00:00 | +00:17# | -00:19 | -00:05 | -00:01 | -00:36 | -00:02 |
= | Jānis Krūmiņš, Briksnis SK | 1:04:42 | +02:10 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | N/A |
Total time | 02:21-2 | 05:19-1 | 09:23-1 | 13:05-1 | 15:41-1 | 18:35-1 | 21:03-1 | 24:29-2 | 26:36-2 | 27:42-2 | 31:20-2 | 34:05-2 | 35:52-2 | 39:59-2 | 45:16-2 | 50:08-2 | 52:47-2 | 58:40-3 | 61:50-4 | 63:03-4 | 64:21-3 | 00:00-0 |
Split time | 02:21 | 02:58-2 | 04:04-1 | 03:42-9 | 02:36-4 | 02:54-6 | 02:28-5 | 03:26-16 | 02:07-5 | 01:06-10 | 03:38-11 | 02:45-10 | 01:47-11 | 04:07-3 | 05:17-2 | 04:52-18 | 02:39-26 | 05:53-14 | 03:10-4 | 01:13-15 | 01:18-5 | - |
Time behind | +00:02 | -00:04 | +00:00 | +00:01 | -00:14 | +00:07 | -00:01 | +00:25 | -00:02 | +00:02 | +00:29 | +00:06 | +00:11 | -00:02 | -00:03 | +00:35 | +00:28 | +00:30 | -00:06 | +00:07 | -00:22 | |
Time behind | +00:02 | -00:04 | +00:00 | +00:01 | -00:14 | +00:07 | -00:01 | +00:25# | -00:02 | +00:02 | +00:29# | +00:06 | +00:11# | -00:02 | -00:03 | +00:35# | +00:28# | +00:30 | -00:06 | +00:07# | -00:22 | |
5 | Atis Rešķis, Saldus OK | 1:05:00 | +02:28 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:42-9 | 06:13-22 | 11:31-19 | 15:09-13 | 17:58-11 | 20:45-8 | 23:15-7 | 26:15-6 | 28:24-6 | 29:28-6 | 32:34-5 | 35:17-4 | 36:53-4 | 41:01-4 | 46:22-3 | 50:39-3 | 52:50-3 | 58:12-2 | 61:29-2 | 62:35-2 | 64:31-5 | 65:00-4 |
Split time | 02:42 | 03:31-30 | 05:18-20 | 03:38-5 | 02:49-7 | 02:47-2 | 02:30-9 | 03:00-3 | 02:09-7 | 01:04-7 | 03:06-1 | 02:43-7 | 01:36-2 | 04:08-4 | 05:21-4 | 04:17-2 | 02:11-5 | 05:22-5 | 03:17-9 | 01:06-4 | 01:56-43 | 00:29-40 |
Time behind | +00:23 | +00:29 | +01:14 | -00:03 | -00:01 | +00:00 | +00:01 | -00:01 | +00:00 | +00:00 | -00:03 | +00:04 | +00:00 | -00:01 | +00:01 | +00:00 | +00:00 | -00:01 | +00:01 | +00:00 | +00:16 | +00:09 |
Time behind | +00:23# | +00:29# | +01:14& | -00:03 | -00:01 | +00:00 | +00:01 | -00:01 | +00:00 | +00:00 | -00:03 | +00:04 | +00:00 | -00:01 | +00:01 | +00:00 | +00:00 | -00:01 | +00:01 | +00:00 | +00:16# | +00:09& |
6 | Kristaps Jaudzems, Saldus OK | 1:06:07 | +03:35 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:43-11 | 05:57-14 | 10:19-3 | 14:00-4 | 16:37-3 | 19:29-3 | 22:49-5 | 25:52-5 | 28:01-4 | 29:16-4 | 32:31-4 | 35:19-5 | 37:11-5 | 41:34-5 | 47:25-7 | 52:00-6 | 54:19-6 | 60:02-7 | 63:14-6 | 64:25-6 | 65:46-6 | 66:07-5 |
Split time | 02:43 | 03:14-16 | 04:22-3 | 03:41-6 | 02:37-5 | 02:52-5 | 03:20-34 | 03:03-6 | 02:09-7 | 01:15-30 | 03:15-3 | 02:48-13 | 01:52-19 | 04:23-11 | 05:51-11 | 04:35-8 | 02:19-13 | 05:43-11 | 03:12-6 | 01:11-10 | 01:21-7 | 00:21-11 |
Time behind | +00:24 | +00:12 | +00:18 | +00:00 | -00:13 | +00:05 | +00:51 | +00:02 | +00:00 | +00:11 | +00:06 | +00:09 | +00:16 | +00:14 | +00:31 | +00:18 | +00:08 | +00:20 | -00:04 | +00:05 | -00:19 | +00:01 |
Time behind | +00:24# | +00:12 | +00:18 | +00:00 | -00:13 | +00:05 | +00:51& | +00:02 | +00:00 | +00:11# | +00:06 | +00:09 | +00:16# | +00:14 | +00:31 | +00:18 | +00:08 | +00:20 | -00:04 | +00:05 | -00:19 | +00:01 |
7 | Edgars Bertuks, Alūksne/Ape OK | 1:06:43 | +04:11 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:48-16 | 05:38-3 | 11:32-20 | 15:52-21 | 18:55-16 | 21:44-12 | 23:55-10 | 26:48-10 | 28:52-10 | 29:53-9 | 33:42-9 | 36:25-9 | 38:20-9 | 42:44-9 | 48:51-10 | 53:38-10 | 55:45-10 | 60:58-10 | 64:00-9 | 65:03-7 | 66:20-7 | 66:43-6 |
Split time | 02:48 | 02:50-1 | 05:54-31 | 04:20-21 | 03:03-15 | 02:49-4 | 02:11-1 | 02:53-1 | 02:04-3 | 01:01-3 | 03:49-18 | 02:43-7 | 01:55-25 | 04:24-14 | 06:07-18 | 04:47-13 | 02:07-3 | 05:13-3 | 03:02-1 | 01:03-1 | 01:17-4 | 00:23-18 |
Time behind | +00:29 | -00:12 | +01:50 | +00:39 | +00:13 | +00:02 | -00:18 | -00:08 | -00:05 | -00:03 | +00:40 | +00:04 | +00:19 | +00:15 | +00:47 | +00:30 | -00:04 | -00:10 | -00:14 | -00:03 | -00:23 | +00:03 |
Time behind | +00:29# | -00:12 | +01:50& | +00:39# | +00:13 | +00:02 | -00:18 | -00:08 | -00:05 | -00:03 | +00:40# | +00:04 | +00:19# | +00:15 | +00:47# | +00:30# | -00:04 | -00:10 | -00:14 | -00:03 | -00:23 | +00:03# |
8 | Artjoms Rekuņenko, Mežmalas MTB / Madona | 1:06:50 | +04:18 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:36-6 | 05:44-6 | 11:12-15 | 15:14-14 | 17:43-7 | 20:38-6 | 23:06-6 | 26:30-8 | 28:40-8 | 29:43-7 | 33:21-8 | 36:09-8 | 37:55-8 | 42:03-7 | 47:18-6 | 52:04-7 | 54:48-7 | 60:41-8 | 63:53-7 | 65:05-8 | 66:33-9 | 66:50-7 |
Split time | 02:36 | 03:08-9 | 05:28-25 | 04:02-12 | 02:29-1 | 02:55-7 | 02:28-5 | 03:24-15 | 02:10-10 | 01:03-6 | 03:38-11 | 02:48-13 | 01:46-9 | 04:08-4 | 05:15-1 | 04:46-12 | 02:44-29 | 05:53-14 | 03:12-6 | 01:12-13 | 01:28-23 | 00:17-1 |
Time behind | +00:17 | +00:06 | +01:24 | +00:21 | -00:21 | +00:08 | -00:01 | +00:23 | +00:01 | -00:01 | +00:29 | +00:09 | +00:10 | -00:01 | -00:05 | +00:29 | +00:33 | +00:30 | -00:04 | +00:06 | -00:12 | -00:03 |
Time behind | +00:17# | +00:06 | +01:24& | +00:21 | -00:21 | +00:08 | -00:01 | +00:23# | +00:01 | -00:01 | +00:29# | +00:09 | +00:10# | -00:01 | -00:05 | +00:29# | +00:33& | +00:30 | -00:04 | +00:06 | -00:12 | -00:03 |
9 | Modestas Bacys, Sakas OK | 1:06:52 | +04:20 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:45-12 | 05:49-9 | 11:39-22 | 15:07-11 | 17:49-8 | 21:29-11 | 23:58-11 | 27:45-11 | 29:48-11 | 30:46-11 | 34:46-10 | 37:29-10 | 39:14-10 | 43:15-10 | 48:41-9 | 52:54-9 | 54:48-7 | 59:57-6 | 63:58-8 | 65:14-9 | 66:29-8 | 66:52-8 |
Split time | 02:45 | 03:04-7 | 05:50-30 | 03:28-2 | 02:42-6 | 03:40-30 | 02:29-7 | 03:47-26 | 02:03-2 | 00:58-1 | 04:00-23 | 02:43-7 | 01:45-8 | 04:01-1 | 05:26-6 | 04:13-1 | 01:54-1 | 05:09-2 | 04:01-30 | 01:16-20 | 01:15-2 | 00:23-18 |
Time behind | +00:26 | +00:02 | +01:46 | -00:13 | -00:08 | +00:53 | +00:00 | +00:46 | -00:06 | -00:06 | +00:51 | +00:04 | +00:09 | -00:08 | +00:06 | -00:04 | -00:17 | -00:14 | +00:45 | +00:10 | -00:25 | +00:03 |
Time behind | +00:26# | +00:02 | +01:46& | -00:13 | -00:08 | +00:53& | +00:00 | +00:46& | -00:06 | -00:06 | +00:51& | +00:04 | +00:09 | -00:08 | +00:06 | -00:04 | -00:17 | -00:14 | +00:45# | +00:10# | -00:25 | +00:03# |
10 | Henrikas Paužas, Dainava OK | 1:07:21 | +04:49 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:29-4 | 05:54-11 | 10:39-8 | 15:08-12 | 18:02-13 | 21:26-10 | 23:43-9 | 26:42-9 | 28:49-9 | 29:53-9 | 33:13-7 | 35:53-6 | 37:26-6 | 42:06-8 | 48:00-8 | 52:42-8 | 54:57-9 | 60:50-9 | 64:12-10 | 65:33-10 | 67:01-10 | 67:21-9 |
Split time | 02:29 | 03:25-24 | 04:45-10 | 04:29-27 | 02:54-10 | 03:24-21 | 02:17-2 | 02:59-2 | 02:07-5 | 01:04-7 | 03:20-5 | 02:40-5 | 01:33-1 | 04:40-20 | 05:54-12 | 04:42-11 | 02:15-10 | 05:53-14 | 03:22-11 | 01:21-26 | 01:28-23 | 00:20-7 |
Time behind | +00:10 | +00:23 | +00:41 | +00:48 | +00:04 | +00:37 | -00:12 | -00:02 | -00:02 | +00:00 | +00:11 | +00:01 | -00:03 | +00:31 | +00:34 | +00:25 | +00:04 | +00:30 | +00:06 | +00:15 | -00:12 | +00:00 |
Time behind | +00:10 | +00:23# | +00:41# | +00:48# | +00:04 | +00:37# | -00:12 | -00:02 | -00:02 | +00:00 | +00:11 | +00:01 | -00:03 | +00:31# | +00:34# | +00:25 | +00:04 | +00:30 | +00:06 | +00:15# | -00:12 | +00:00 |
11 | Donatas Stulgys, Dainava OK | 1:09:13 | +06:41 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:46-14 | 05:54-11 | 10:45-11 | 14:08-5 | 16:43-4 | 19:38-4 | 22:18-4 | 25:37-4 | 28:05-5 | 29:20-5 | 35:11-12 | 37:48-11 | 39:42-12 | 44:05-11 | 49:43-11 | 54:38-11 | 56:51-11 | 62:43-11 | 66:16-11 | 67:25-11 | 68:48-11 | 69:13-10 |
Split time | 02:46 | 03:08-9 | 04:51-13 | 03:23-1 | 02:35-3 | 02:55-7 | 02:40-12 | 03:19-14 | 02:28-28 | 01:15-30 | 05:51-42 | 02:37-1 | 01:54-23 | 04:23-11 | 05:38-8 | 04:55-21 | 02:13-8 | 05:52-13 | 03:33-17 | 01:09-7 | 01:23-13 | 00:25-28 |
Time behind | +00:27 | +00:06 | +00:47 | -00:18 | -00:15 | +00:08 | +00:11 | +00:18 | +00:19 | +00:11 | +02:42 | -00:02 | +00:18 | +00:14 | +00:18 | +00:38 | +00:02 | +00:29 | +00:17 | +00:03 | -00:17 | +00:05 |
Time behind | +00:27# | +00:06 | +00:47# | -00:18 | -00:15 | +00:08 | +00:11 | +00:18 | +00:19# | +00:11# | +02:42& | -00:02 | +00:18# | +00:14 | +00:18 | +00:38# | +00:02 | +00:29 | +00:17 | +00:03 | -00:17 | +00:05# |
12 | Kārlis Baltacis, Kāpa OK/ Carnikavas novads | 1:10:05 | +07:33 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:38-7 | 05:40-4 | 13:52-35 | 17:28-27 | 21:05-27 | 23:51-24 | 26:14-21 | 29:21-18 | 31:36-17 | 32:47-16 | 36:40-17 | 39:37-16 | 41:14-15 | 45:37-13 | 51:34-13 | 56:14-13 | 58:49-12 | 64:05-12 | 67:29-12 | 68:32-12 | 69:47-12 | 70:05-11 |
Split time | 02:38 | 03:02-4 | 08:12-39 | 03:36-4 | 03:37-25 | 02:46-1 | 02:23-3 | 03:07-10 | 02:15-15 | 01:11-21 | 03:53-20 | 02:57-16 | 01:37-5 | 04:23-11 | 05:57-14 | 04:40-10 | 02:35-23 | 05:16-4 | 03:24-13 | 01:03-1 | 01:15-2 | 00:18-2 |
Time behind | +00:19 | +00:00 | +04:08 | -00:05 | +00:47 | -00:01 | -00:06 | +00:06 | +00:06 | +00:07 | +00:44 | +00:18 | +00:01 | +00:14 | +00:37 | +00:23 | +00:24 | -00:07 | +00:08 | -00:03 | -00:25 | -00:02 |
Time behind | +00:19# | +00:00 | +04:08@ | -00:05 | +00:47& | -00:01 | -00:06 | +00:06 | +00:06 | +00:07# | +00:44# | +00:18# | +00:01 | +00:14 | +00:37# | +00:23 | +00:24# | -00:07 | +00:08 | -00:03 | -00:25 | -00:02 |
13 | Zigmārs Gailis, Auseklis IK | 1:10:43 | +08:11 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:49-18 | 06:00-15 | 11:01-13 | 15:27-16 | 18:33-14 | 22:02-14 | 24:50-14 | 28:18-13 | 30:33-13 | 31:41-13 | 35:50-13 | 38:47-13 | 40:48-13 | 45:09-12 | 51:16-12 | 56:07-12 | 59:08-13 | 64:43-13 | 67:50-13 | 68:59-13 | 70:22-13 | 70:43-12 |
Split time | 02:49 | 03:11-12 | 05:01-17 | 04:26-26 | 03:06-16 | 03:29-24 | 02:48-17 | 03:28-17 | 02:15-15 | 01:08-13 | 04:09-27 | 02:57-16 | 02:01-30 | 04:21-10 | 06:07-18 | 04:51-16 | 03:01-40 | 05:35-8 | 03:07-2 | 01:09-7 | 01:23-13 | 00:21-11 |
Time behind | +00:30 | +00:09 | +00:57 | +00:45 | +00:16 | +00:42 | +00:19 | +00:27 | +00:06 | +00:04 | +01:00 | +00:18 | +00:25 | +00:12 | +00:47 | +00:34 | +00:50 | +00:12 | -00:09 | +00:03 | -00:17 | +00:01 |
Time behind | +00:30# | +00:09 | +00:57# | +00:45# | +00:16 | +00:42& | +00:19# | +00:27# | +00:06 | +00:04 | +01:00& | +00:18# | +00:25& | +00:12 | +00:47# | +00:34# | +00:50& | +00:12 | -00:09 | +00:03 | -00:17 | +00:01 |
14 | Leonas Mockūnas, Ok Versmė | 1:12:14 | +09:42 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:52-22 | 05:54-11 | 10:38-7 | 14:58-10 | 17:54-10 | 22:54-20 | 25:30-16 | 29:14-17 | 31:24-15 | 32:32-14 | 36:18-14 | 39:22-15 | 41:13-14 | 45:44-14 | 52:16-15 | 57:08-14 | 59:21-14 | 65:36-14 | 69:18-14 | 70:30-14 | 71:51-14 | 72:14-13 |
Split time | 02:52 | 03:02-4 | 04:44-9 | 04:20-21 | 02:56-11 | 05:00-39 | 02:36-10 | 03:44-24 | 02:10-10 | 01:08-13 | 03:46-17 | 03:04-26 | 01:51-18 | 04:31-17 | 06:32-24 | 04:52-18 | 02:13-8 | 06:15-24 | 03:42-23 | 01:12-13 | 01:21-7 | 00:23-18 |
Time behind | +00:33 | +00:00 | +00:40 | +00:39 | +00:06 | +02:13 | +00:07 | +00:43 | +00:01 | +00:04 | +00:37 | +00:25 | +00:15 | +00:22 | +01:12 | +00:35 | +00:02 | +00:52 | +00:26 | +00:06 | -00:19 | +00:03 |
Time behind | +00:33# | +00:00 | +00:40# | +00:39# | +00:06 | +02:13& | +00:07 | +00:43# | +00:01 | +00:04 | +00:37# | +00:25# | +00:15# | +00:22 | +01:12# | +00:35# | +00:02 | +00:52# | +00:26# | +00:06 | -00:19 | +00:03# |
15 | Mati Tiit, Ilves OK | 1:12:37 | +10:05 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:40-8 | 06:10-20 | 11:32-20 | 15:45-20 | 19:29-21 | 23:29-22 | 26:17-22 | 29:47-20 | 32:10-20 | 33:18-21 | 36:48-18 | 40:01-19 | 41:55-19 | 46:40-17 | 52:44-16 | 57:34-16 | 60:27-16 | 66:09-16 | 69:42-16 | 70:53-15 | 72:15-15 | 72:37-14 |
Split time | 02:40 | 03:30-28 | 05:22-23 | 04:13-16 | 03:44-30 | 04:00-34 | 02:48-17 | 03:30-18 | 02:23-24 | 01:08-13 | 03:30-8 | 03:13-32 | 01:54-23 | 04:45-24 | 06:04-17 | 04:50-15 | 02:53-36 | 05:42-10 | 03:33-17 | 01:11-10 | 01:22-11 | 00:22-14 |
Time behind | +00:21 | +00:28 | +01:18 | +00:32 | +00:54 | +01:13 | +00:19 | +00:29 | +00:14 | +00:04 | +00:21 | +00:34 | +00:18 | +00:36 | +00:44 | +00:33 | +00:42 | +00:19 | +00:17 | +00:05 | -00:18 | +00:02 |
Time behind | +00:21# | +00:28# | +01:18& | +00:32# | +00:54& | +01:13& | +00:19# | +00:29# | +00:14# | +00:04 | +00:21# | +00:34# | +00:18# | +00:36# | +00:44# | +00:33# | +00:42& | +00:19 | +00:17 | +00:05 | -00:18 | +00:02# |
16 | Bespalov Roman, Belarus | 1:13:04 | +10:32 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:58-27 | 06:18-24 | 11:10-14 | 15:33-17 | 18:56-17 | 22:24-17 | 25:34-17 | 29:23-19 | 31:44-19 | 32:58-18 | 36:49-19 | 39:49-18 | 41:53-18 | 47:17-20 | 52:51-17 | 57:28-15 | 60:01-15 | 66:08-15 | 69:40-15 | 71:05-16 | 72:37-16 | 73:04-15 |
Split time | 02:58 | 03:20-22 | 04:52-14 | 04:23-24 | 03:23-20 | 03:28-23 | 03:10-26 | 03:49-28 | 02:21-21 | 01:14-25 | 03:51-19 | 03:00-21 | 02:04-31 | 05:24-35 | 05:34-7 | 04:37-9 | 02:33-21 | 06:07-20 | 03:32-16 | 01:25-33 | 01:32-29 | 00:27-35 |
Time behind | +00:39 | +00:18 | +00:48 | +00:42 | +00:33 | +00:41 | +00:41 | +00:48 | +00:12 | +00:10 | +00:42 | +00:21 | +00:28 | +01:15 | +00:14 | +00:20 | +00:22 | +00:44 | +00:16 | +00:19 | -00:08 | +00:07 |
Time behind | +00:39& | +00:18 | +00:48# | +00:42# | +00:33# | +00:41# | +00:41& | +00:48& | +00:12 | +00:10# | +00:42# | +00:21# | +00:28& | +01:15& | +00:14 | +00:20 | +00:22# | +00:44# | +00:16 | +00:19& | -00:08 | +00:07& |
17 | Esa Huttunen, Turun Metsänkävijät | 1:13:35 | +11:03 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:52-22 | 05:53-10 | 10:39-8 | 14:20-6 | 17:52-9 | 21:18-9 | 24:27-12 | 28:02-12 | 30:14-12 | 31:15-12 | 34:54-11 | 38:01-12 | 39:37-11 | 47:15-19 | 53:03-18 | 58:01-17 | 60:37-17 | 66:22-17 | 69:53-17 | 71:51-18 | 73:13-17 | 73:35-16 |
Split time | 02:52 | 03:01-3 | 04:46-12 | 03:41-6 | 03:32-23 | 03:26-22 | 03:09-25 | 03:35-22 | 02:12-14 | 01:01-3 | 03:39-13 | 03:07-29 | 01:36-2 | 07:38-43 | 05:48-9 | 04:58-23 | 02:36-24 | 05:45-12 | 03:31-15 | 01:58-41 | 01:22-11 | 00:22-14 |
Time behind | +00:33 | -00:01 | +00:42 | +00:00 | +00:42 | +00:39 | +00:40 | +00:34 | +00:03 | -00:03 | +00:30 | +00:28 | +00:00 | +03:29 | +00:28 | +00:41 | +00:25 | +00:22 | +00:15 | +00:52 | -00:18 | +00:02 |
Time behind | +00:33# | -00:01 | +00:42# | +00:00 | +00:42# | +00:39# | +00:40& | +00:34# | +00:03 | -00:03 | +00:30# | +00:28# | +00:00 | +03:29& | +00:28 | +00:41# | +00:25# | +00:22 | +00:15 | +00:52& | -00:18 | +00:02# |
18 | Andris Cāns, CPSS/Meridiāns/Pārgauja | 1:13:45 | +11:13 | |||||||||||||||||||
Control | 83 | 54 | 33 | 47 | 74 | 84 | 37 | 103 | 136 | 38 | 93 | 178 | 96 | 40 | 41 | 42 | 43 | 95 | 45 | 50 | 100 | 175 |
Total time | 02:28-3 | 05:45-7 | 10:30-6 | 14:31-7 | 18:01-12 | 21:48-13 | 24:55-15 | 29:06-16 | 31:23-14 | 32:40-15 | 36:19-15 | 39:37-16 | 41:27-17 | 46:37-16 | 53:44-20 | 58:31-19 | 60:51-19 | 66:52-19 | 70:25-18 | 71:55-19 | 73:27-19 | 73:45-17 |
Split time | 02:28 | 03:17-18 | 04:45-10 | 04:01-11 | 03:30-22 | 03:47-31 | 03:07-23 | 04:11-35 | 02:17-18 | 01:17-34 | 03:39-13 | 03:18-36 | 01:50-15 | 05:10-32 | 07:07-35 | 04:47-13 | 02:20-14 | 06:01-17 | 03:33-17 | 01:30-35 | 01:32-29 | 00:18-2 |
Time behind | +00:09 | +00:15 | +00:41 | +00:20 | +00:40 | +01:00 | +00:38 | +01:10 | +00:08 | +00:13 | +00:30 | +00:39 | +00:14 | +01:01 | +01:47 | +00:30 | +00:09 | +00:38 | +00:17 | +00:24 | -00:08 | -00:02 |
Time behind | +00:09 | +00:15 | +00:41# | +00:20 | +00:40# | +01:00& | +00:38& | +01:10& | +00:08 | +00:13# | +00:30# | +00:39# | +00:14# | +01:01# | +01:47& | +00:30# | +00:09 | +00:38# | +00:17 | +00:24& | -00:08 | -00:02 |
= | Jānis Skujenieks, Ozons | 1:13:45 | +11:13 | |||||||||||||||||||
