Results Kāpa 2013 28.06.2013

M18

1 Emīls Henrijs Taube, ZVOC-VBSS 45:56 +00:00
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 02:35-2 04:34-1 07:40-1 11:49-2 14:51-2 20:20-3 22:18-3 25:26-2 27:38-2 29:35-1 31:04-1 34:36-1 37:10-1 40:52-1 43:45-1 45:40-1 45:56-1
Split time 02:35 01:59-1 03:06-17 04:09-7 03:02-1 05:29-18 01:58-1 03:08-2 02:12-1 01:57-4 01:29-2 03:32-2 02:34-1 03:42-1 02:53-1 01:55-2 00:16-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Gytis Nakvosas, Ąžuolas OK 48:32 +02:36
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:34-15 05:44-8 08:35-6 12:40-6 16:15-5 21:33-5 23:45-4 27:02-4 29:17-4 31:13-4 32:37-4 35:59-2 38:40-2 43:04-3 46:19-3 48:12-2 48:32-2
Split time 03:34 02:10-4 02:51-5 04:05-5 03:35-11 05:18-15 02:12-3 03:17-4 02:15-2 01:56-2 01:24-1 03:22-1 02:41-3 04:24-12 03:15-9 01:53-1 00:20-11
Time behind +00:59 +00:11 -00:15 -00:04 +00:33 -00:11 +00:14 +00:09 +00:03 -00:01 -00:05 -00:10 +00:07 +00:42 +00:22 -00:02 +00:04
Time behind +00:59& +00:11 -00:15 -00:04 +00:33# -00:11 +00:14# +00:09 +00:03 -00:01 -00:05 -00:10 +00:07 +00:42# +00:22# -00:02 +00:04#
3 Klāvs Stiprais, Madonas BJSS/OK Arona 48:40 +02:44
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:03-6 05:20-5 08:25-5 12:23-4 15:32-3 19:17-1 21:45-1 24:26-1 26:58-1 30:43-2 32:19-3 36:07-3 39:09-3 42:58-2 46:08-2 48:22-3 48:40-3
Split time 03:03 02:17-5 03:05-16 03:58-2 03:09-3 03:45-1 02:28-6 02:41-1 02:32-11 03:45-34 01:36-11 03:48-3 03:02-8 03:49-2 03:10-6 02:14-7 00:18-6
Time behind +00:28 +00:18 -00:01 -00:11 +00:07 -01:44 +00:30 -00:27 +00:20 +01:48 +00:07 +00:16 +00:28 +00:07 +00:17 +00:19 +00:02
Time behind +00:28# +00:18# -00:01 -00:11 +00:07 -01:44 +00:30& -00:27 +00:20# +01:48& +00:07 +00:16 +00:28# +00:07 +00:17 +00:19# +00:02#
4 Emīls Dzalbs, CPSS/Meridiāns/Pārgauja 49:05 +03:09
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 02:34-1 04:55-2 07:44-2 11:39-1 14:42-1 20:01-2 22:04-2 26:06-3 28:41-3 30:48-3 32:18-2 36:19-4 39:19-4 43:18-4 46:24-4 48:48-4 49:05-4
Split time 02:34 02:21-7 02:49-4 03:55-1 03:03-2 05:19-16 02:03-2 04:02-15 02:35-13 02:07-11 01:30-3 04:01-7 03:00-7 03:59-5 03:06-5 02:24-24 00:17-3
Time behind -00:01 +00:22 -00:17 -00:14 +00:01 -00:10 +00:05 +00:54 +00:23 +00:10 +00:01 +00:29 +00:26 +00:17 +00:13 +00:29 +00:01
Time behind -00:01 +00:22# -00:17 -00:14 +00:01 -00:10 +00:05 +00:54& +00:23# +00:10 +00:01 +00:29# +00:26# +00:17 +00:13 +00:29& +00:01
5 Dainis Krasovskis, Auseklis IK 52:36 +06:40
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:11-9 06:07-11 09:23-14 13:48-9 17:32-11 22:39-10 24:53-7 28:43-7 31:12-6 33:14-6 34:46-6 38:48-5 42:48-5 46:54-5 49:56-5 52:15-5 52:36-5
Split time 03:11 02:56-21 03:16-24 04:25-9 03:44-13 05:07-14 02:14-5 03:50-11 02:29-6 02:02-6 01:32-8 04:02-8 04:00-28 04:06-7 03:02-4 02:19-14 00:21-13
Time behind +00:36 +00:57 +00:10 +00:16 +00:42 -00:22 +00:16 +00:42 +00:17 +00:05 +00:03 +00:30 +01:26 +00:24 +00:09 +00:24 +00:05
Time behind +00:36# +00:57& +00:10 +00:16 +00:42# -00:22 +00:16# +00:42# +00:17# +00:05 +00:03 +00:30# +01:26& +00:24# +00:09 +00:24# +00:05&
6 Ģirts Leontjevs, Madonas BJSS/OK Arona 53:32 +07:36
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:34-15 06:02-9 08:54-8 13:51-11 17:19-9 22:17-8 25:29-8 28:42-6 31:26-7 33:28-7 34:58-7 39:32-6 42:59-7 47:25-6 50:47-6 53:06-6 53:32-6
Split time 03:34 02:28-9 02:52-7 04:57-16 03:28-8 04:58-12 03:12-22 03:13-3 02:44-20 02:02-6 01:30-3 04:34-18 03:27-17 04:26-13 03:22-11 02:19-14 00:26-31
Time behind +00:59 +00:29 -00:14 +00:48 +00:26 -00:31 +01:14 +00:05 +00:32 +00:05 +00:01 +01:02 +00:53 +00:44 +00:29 +00:24 +00:10
Time behind +00:59& +00:29# -00:14 +00:48# +00:26# -00:31 +01:14& +00:05 +00:32# +00:05 +00:01 +01:02& +00:53& +00:44# +00:29# +00:24# +00:10&
7 Anti Sõukand, OK Võru 53:41 +07:45
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 02:55-4 05:22-6 08:06-3 12:09-3 16:30-6 23:02-12 25:33-9 29:12-10 31:44-10 34:10-11 35:44-9 39:49-7 42:57-6 47:35-7 51:04-7 53:19-7 53:41-7
Split time 02:55 02:27-8 02:44-3 04:03-3 04:21-22 06:32-26 02:31-7 03:39-8 02:32-11 02:26-26 01:34-9 04:05-10 03:08-9 04:38-16 03:29-16 02:15-8 00:22-22
Time behind +00:20 +00:28 -00:22 -00:06 +01:19 +01:03 +00:33 +00:31 +00:20 +00:29 +00:05 +00:33 +00:34 +00:56 +00:36 +00:20 +00:06
Time behind +00:20# +00:28# -00:22 -00:06 +01:19& +01:03# +00:33& +00:31# +00:20# +00:29# +00:05 +00:33# +00:34# +00:56& +00:36# +00:20# +00:06&
8 Atis Heinols, ZVOC-VBSS 53:47 +07:51
Control 31 90 140 92 84 138 N/A 76 178 96 78 51 110 133 109 100 175
Total time 02:50-3 04:57-3 08:22-4 12:26-5 16:11-4 21:38-6 00:00-0 28:56-8 31:26-7 33:44-8 37:51-16 41:44-13 44:30-11 48:21-8 51:18-8 53:30-8 53:47-8
Split time 02:50 02:07-3 03:25-27 04:04-4 03:45-14 05:27-17 - - 02:30-7 02:18-20 04:07-33 03:53-5 02:46-4 03:51-3 02:57-3 02:12-5 00:17-3
Time behind +00:15 +00:08 +00:19 -00:05 +00:43 -00:02 - +00:18 +00:21 +02:38 +00:21 +00:12 +00:09 +00:04 +00:17 +00:01
Time behind +00:15 +00:08 +00:19# -00:05 +00:43# -00:02 - +00:18# +00:21# +02:38@ +00:21 +00:12 +00:09 +00:04 +00:17# +00:01
9 Kārlis Lukjanovs, Saldus OK 54:26 +08:30
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 02:58-5 06:17-14 08:57-12 14:19-14 18:16-13 22:21-9 25:48-10 29:30-11 32:05-11 34:04-10 35:50-10 40:42-9 44:17-10 48:43-9 51:58-9 54:10-9 54:26-9
Split time 02:58 03:19-27 02:40-1 05:22-20 03:57-17 04:05-6 03:27-26 03:42-10 02:35-13 01:59-5 01:46-21 04:52-22 03:35-22 04:26-13 03:15-9 02:12-5 00:16-1
Time behind +00:23 +01:20 -00:26 +01:13 +00:55 -01:24 +01:29 +00:34 +00:23 +00:02 +00:17 +01:20 +01:01 +00:44 +00:22 +00:17 +00:00
Time behind +00:23# +01:20& -00:26 +01:13& +00:55& -01:24 +01:29& +00:34# +00:23# +00:02 +00:17# +01:20& +01:01& +00:44# +00:22# +00:17# +00:00
10 Martynas Miknevicius, SM Gaja 54:39 +08:43
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:30-25 07:13-25 10:07-22 15:03-17 19:41-19 23:35-15 26:09-13 30:16-13 33:05-13 35:10-13 37:02-12 40:51-11 44:08-9 48:48-11 52:01-10 54:18-10 54:39-10
Split time 04:30 02:43-15 02:54-9 04:56-15 04:38-27 03:54-2 02:34-8 04:07-19 02:49-25 02:05-10 01:52-23 03:49-4 03:17-14 04:40-18 03:13-8 02:17-13 00:21-13
Time behind +01:55 +00:44 -00:12 +00:47 +01:36 -01:35 +00:36 +00:59 +00:37 +00:08 +00:23 +00:17 +00:43 +00:58 +00:20 +00:22 +00:05
Time behind +01:55& +00:44& -00:12 +00:47# +01:36& -01:35 +00:36& +00:59& +00:37& +00:08 +00:23& +00:17 +00:43& +00:58& +00:20# +00:22# +00:05&
11 Ojārs Leja, Ziemeļkurzeme OK 54:59 +09:03
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:34-15 06:13-13 08:55-9 13:50-10 17:10-7 22:02-7 24:51-6 29:03-9 31:29-9 33:44-8 35:28-8 40:07-8 43:20-8 48:45-10 52:16-11 54:38-11 54:59-11
Split time 03:34 02:39-13 02:42-2 04:55-14 03:20-4 04:52-11 02:49-11 04:12-20 02:26-4 02:15-18 01:44-20 04:39-21 03:13-12 05:25-26 03:31-17 02:22-19 00:21-13
Time behind +00:59 +00:40 -00:24 +00:46 +00:18 -00:37 +00:51 +01:04 +00:14 +00:18 +00:15 +01:07 +00:39 +01:43 +00:38 +00:27 +00:05
Time behind +00:59& +00:40& -00:24 +00:46# +00:18 -00:37 +00:51& +01:04& +00:14# +00:18# +00:15# +01:07& +00:39& +01:43& +00:38# +00:27# +00:05&
12 Valts Ulmanis, Auseklis IK 55:49 +09:53
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:44-19 06:49-17 09:51-19 15:02-16 18:42-15 22:51-11 25:53-11 30:44-14 33:37-15 35:48-15 37:29-14 41:45-14 45:27-13 49:42-12 53:08-12 55:24-12 55:49-12
Split time 03:44 03:05-24 03:02-13 05:11-18 03:40-12 04:09-7 03:02-17 04:51-26 02:53-27 02:11-15 01:41-16 04:16-13 03:42-25 04:15-9 03:26-14 02:16-11 00:25-29
Time behind +01:09 +01:06 -00:04 +01:02 +00:38 -01:20 +01:04 +01:43 +00:41 +00:14 +00:12 +00:44 +01:08 +00:33 +00:33 +00:21 +00:09
Time behind +01:09& +01:06& -00:04 +01:02# +00:38# -01:20 +01:04& +01:43& +00:41& +00:14# +00:12# +00:44# +01:08& +00:33# +00:33# +00:21# +00:09&
13 Jēkabs Knēts, CPSS/Meridiāns/Pārgauja 56:11 +10:15
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:03-6 06:07-11 09:11-13 13:59-12 17:58-12 23:02-12 26:09-13 31:13-16 33:49-16 36:11-16 37:48-15 41:46-15 45:05-12 49:49-13 53:30-13 55:50-14 56:11-13
Split time 03:03 03:04-22 03:04-15 04:48-13 03:59-18 05:04-13 03:07-20 05:04-29 02:36-15 02:22-23 01:37-12 03:58-6 03:19-15 04:44-20 03:41-22 02:20-16 00:21-13
Time behind +00:28 +01:05 -00:02 +00:39 +00:57 -00:25 +01:09 +01:56 +00:24 +00:25 +00:08 +00:26 +00:45 +01:02 +00:48 +00:25 +00:05
Time behind +00:28# +01:05& -00:02 +00:39# +00:57& -00:25 +01:09& +01:56& +00:24# +00:25# +00:08 +00:26# +00:45& +01:02& +00:48& +00:25# +00:05&
14 Otto Pēteris Pirtnieks, Auseklis IK 56:13 +10:17
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:22-12 06:49-17 09:47-17 15:49-21 19:13-17 23:42-16 26:47-15 30:52-15 33:20-14 35:23-14 37:24-13 42:27-16 45:39-15 50:08-14 53:34-14 55:49-13 56:13-14
Split time 03:22 03:27-29 02:58-11 06:02-25 03:24-6 04:29-8 03:05-19 04:05-17 02:28-5 02:03-9 02:01-26 05:03-24 03:12-11 04:29-15 03:26-14 02:15-8 00:24-28
Time behind +00:47 +01:28 -00:08 +01:53 +00:22 -01:00 +01:07 +00:57 +00:16 +00:06 +00:32 +01:31 +00:38 +00:47 +00:33 +00:20 +00:08
Time behind +00:47& +01:28& -00:08 +01:53& +00:22# -01:00 +01:07& +00:57& +00:16# +00:06 +00:32& +01:31& +00:38# +00:47# +00:33# +00:20# +00:08&
15 Deividas Šegžda, Takas OK 58:13 +12:17
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:43-18 06:33-15 09:42-15 16:51-24 20:12-20 26:00-19 28:52-17 33:34-20 36:05-19 38:33-21 40:16-21 44:18-19 47:27-17 51:50-16 55:36-15 57:52-15 58:13-15
Split time 03:43 02:50-17 03:09-18 07:09-29 03:21-5 05:48-22 02:52-13 04:42-22 02:31-8 02:28-28 01:43-19 04:02-8 03:09-10 04:23-11 03:46-24 02:16-11 00:21-13
Time behind +01:08 +00:51 +00:03 +03:00 +00:19 +00:19 +00:54 +01:34 +00:19 +00:31 +00:14 +00:30 +00:35 +00:41 +00:53 +00:21 +00:05
Time behind +01:08& +00:51& +00:03 +03:00& +00:19# +00:19 +00:54& +01:34& +00:19# +00:31& +00:14# +00:30# +00:35# +00:41# +00:53& +00:21# +00:05&
16 Tadas Saulenas, SM Gaja 58:20 +12:24
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:10-8 05:16-4 08:55-9 15:49-21 20:30-23 27:12-23 30:15-20 33:43-21 36:24-21 38:13-18 39:47-18 44:09-18 46:48-16 50:49-15 55:58-16 57:57-16 58:20-16
Split time 03:10 02:06-2 03:39-30 06:54-28 04:41-28 06:42-27 03:03-18 03:28-6 02:41-18 01:49-1 01:34-9 04:22-16 02:39-2 04:01-6 05:09-33 01:59-3 00:23-24
Time behind +00:35 +00:07 +00:33 +02:45 +01:39 +01:13 +01:05 +00:20 +00:29 -00:08 +00:05 +00:50 +00:05 +00:19 +02:16 +00:04 +00:07
Time behind +00:35# +00:07 +00:33# +02:45& +01:39& +01:13# +01:05& +00:20# +00:29# -00:08 +00:05 +00:50# +00:05 +00:19 +02:16& +00:04 +00:07&
17 Dāvis Lapiņš, Taka TOK 59:23 +13:27
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:23-24 06:51-21 09:42-15 14:17-13 18:32-14 24:33-17 27:41-16 31:37-17 34:21-17 36:35-17 38:14-17 42:49-17 45:37-14 53:27-17 56:37-17 59:00-17 59:23-17
Split time 04:23 02:28-9 02:51-5 04:35-10 04:15-21 06:01-24 03:08-21 03:56-13 02:44-20 02:14-16 01:39-14 04:35-19 02:48-5 07:50-31 03:10-6 02:23-22 00:23-24
Time behind +01:48 +00:29 -00:15 +00:26 +01:13 +00:32 +01:10 +00:48 +00:32 +00:17 +00:10 +01:03 +00:14 +04:08 +00:17 +00:28 +00:07
Time behind +01:48& +00:29# -00:15 +00:26# +01:13& +00:32 +01:10& +00:48& +00:32# +00:17# +00:10# +01:03& +00:14 +04:08@ +00:17 +00:28# +00:07&
18 Rihards Staģis, Auseklis IK 1:00:21 +14:25
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:16-11 06:33-15 09:47-17 15:09-18 18:42-15 27:57-24 31:10-21 35:26-23 38:03-22 40:13-22 41:55-22 46:07-22 49:22-20 54:01-18 57:38-18 60:00-18 60:21-18
Split time 03:16 03:17-25 03:14-21 05:22-20 03:33-9 09:15-31 03:13-23 04:16-21 02:37-16 02:10-14 01:42-18 04:12-11 03:15-13 04:39-17 03:37-18 02:22-19 00:21-13
Time behind +00:41 +01:18 +00:08 +01:13 +00:31 +03:46 +01:15 +01:08 +00:25 +00:13 +00:13 +00:40 +00:41 +00:57 +00:44 +00:27 +00:05
Time behind +00:41& +01:18& +00:08 +01:13& +00:31# +03:46& +01:15& +01:08& +00:25# +00:13# +00:13# +00:40# +00:41& +00:57& +00:44& +00:27# +00:05&
19 Tomass Andersons, OK Alnis-JNSC 1:01:50 +15:54
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:51-29 08:20-28 11:50-28 17:13-25 21:19-25 26:02-20 28:59-18 32:57-18 36:02-18 38:17-19 40:13-20 45:18-21 48:58-19 54:37-19 58:47-19 61:32-19 61:50-19
Split time 04:51 03:29-30 03:30-28 05:23-22 04:06-19 04:43-10 02:57-15 03:58-14 03:05-29 02:15-18 01:56-24 05:05-25 03:40-24 05:39-27 04:10-29 02:45-31 00:18-6
Time behind +02:16 +01:30 +00:24 +01:14 +01:04 -00:46 +00:59 +00:50 +00:53 +00:18 +00:27 +01:33 +01:06 +01:57 +01:17 +00:50 +00:02
Time behind +02:16& +01:30& +00:24# +01:14& +01:04& -00:46 +00:59& +00:50& +00:53& +00:18# +00:27& +01:33& +01:06& +01:57& +01:17& +00:50& +00:02#
20 Augustinas Gipas, Medeina OK 1:01:56 +16:00
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:55-21 06:50-20 09:53-20 22:06-31 25:40-29 29:35-26 31:48-23 35:24-22 38:04-23 40:28-23 42:08-23 47:21-23 50:54-21 55:36-21 59:26-21 61:33-20 61:56-20
Split time 03:55 02:55-19 03:03-14 12:13-32 03:34-10 03:55-3 02:13-4 03:36-7 02:40-17 02:24-24 01:40-15 05:13-26 03:33-21 04:42-19 03:50-25 02:07-4 00:23-24
Time behind +01:20 +00:56 -00:03 +08:04 +00:32 -01:34 +00:15 +00:28 +00:28 +00:27 +00:11 +01:41 +00:59 +01:00 +00:57 +00:12 +00:07
Time behind +01:20& +00:56& -00:03 +08:04@ +00:32# -01:34 +00:15# +00:28# +00:28# +00:27# +00:11# +01:41& +00:59& +01:00& +00:57& +00:12# +00:07&
21 Emīls Vainovskis, Saldus OK 1:02:02 +16:06
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 06:21-32 08:58-30 12:09-29 16:14-23 20:24-22 26:27-22 29:49-19 33:29-19 36:15-20 38:29-20 40:10-19 44:40-20 47:29-18 55:29-20 59:09-20 61:41-21 62:02-21
Split time 06:21 02:37-11 03:11-20 04:05-5 04:10-20 06:03-25 03:22-25 03:40-9 02:46-23 02:14-16 01:41-16 04:30-17 02:49-6 08:00-32 03:40-20 02:32-28 00:21-13
Time behind +03:46 +00:38 +00:05 -00:04 +01:08 +00:34 +01:24 +00:32 +00:34 +00:17 +00:12 +00:58 +00:15 +04:18 +00:47 +00:37 +00:05
Time behind +03:46@ +00:38& +00:05 -00:04 +01:08& +00:34# +01:24& +00:32# +00:34& +00:17# +00:12# +00:58& +00:15 +04:18@ +00:47& +00:37& +00:05&
22 Jānis Baunis, Madonas BJSS/OK Arona 1:04:05 +18:09
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:15-10 05:33-7 08:42-7 12:54-7 17:16-8 21:12-4 24:05-5 28:07-5 30:38-5 32:34-5 34:04-5 40:57-12 54:30-25 58:22-24 61:15-22 63:36-22 64:05-22
Split time 03:15 02:18-6 03:09-18 04:12-8 04:22-23 03:56-4 02:53-14 04:02-15 02:31-8 01:56-2 01:30-3 06:53-32 13:33-33 03:52-4 02:53-1 02:21-17 00:29-33
Time behind +00:40 +00:19 +00:03 +00:03 +01:20 -01:33 +00:55 +00:54 +00:19 -00:01 +00:01 +03:21 +10:59 +00:10 +00:00 +00:26 +00:13
Time behind +00:40& +00:19# +00:03 +00:03 +01:20& -01:33 +00:55& +00:54& +00:19# -00:01 +00:01 +03:21& +10:59@ +00:10 +00:00 +00:26# +00:13&
23 Matas Visockas, Sakas OK 1:04:16 +18:20
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 06:23-33 09:17-31 12:31-30 17:36-26 22:42-27 28:37-25 31:34-22 35:29-24 38:31-24 41:30-24 43:08-24 48:06-24 53:21-22 57:39-22 61:39-23 63:54-23 64:16-23
Split time 06:23 02:54-18 03:14-21 05:05-17 05:06-30 05:55-23 02:57-15 03:55-12 03:02-28 02:59-32 01:38-13 04:58-23 05:15-31 04:18-10 04:00-26 02:15-8 00:22-22
Time behind +03:48 +00:55 +00:08 +00:56 +02:04 +00:26 +00:59 +00:47 +00:50 +01:02 +00:09 +01:26 +02:41 +00:36 +01:07 +00:20 +00:06
Time behind +03:48@ +00:55& +00:08 +00:56# +02:04& +00:26 +00:59& +00:47# +00:50& +01:02& +00:09# +01:26& +02:41@ +00:36# +01:07& +00:20# +00:06&
24 Ervīns Jansons, Auseklis IK 1:05:00 +19:04
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:32-14 06:53-22 10:27-25 15:42-19 20:58-24 32:48-30 35:39-28 40:23-28 43:09-28 45:11-28 46:42-27 51:02-27 54:46-26 58:57-26 62:19-24 64:41-24 65:00-24
Split time 03:32 03:21-28 03:34-29 05:15-19 05:16-32 11:50-32 02:51-12 04:44-23 02:46-23 02:02-6 01:31-6 04:20-14 03:44-26 04:11-8 03:22-11 02:22-19 00:19-8
Time behind +00:57 +01:22 +00:28 +01:06 +02:14 +06:21 +00:53 +01:36 +00:34 +00:05 +00:02 +00:48 +01:10 +00:29 +00:29 +00:27 +00:03
Time behind +00:57& +01:22& +00:28# +01:06& +02:14& +06:21@ +00:53& +01:36& +00:34& +00:05 +00:02 +00:48# +01:10& +00:29# +00:29# +00:27# +00:03#
25 Ignas Vašėta, Oriens LTU 1:05:04 +19:08
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 03:25-13 06:03-10 08:56-11 13:33-8 17:26-10 30:38-27 33:23-26 38:12-26 40:56-26 43:32-26 45:39-26 49:53-25 53:25-23 58:17-23 62:24-25 64:45-25 65:04-25
Split time 03:25 02:38-12 02:53-8 04:37-11 03:53-16 13:12-33 02:45-9 04:49-25 02:44-20 02:36-30 02:07-29 04:14-12 03:32-20 04:52-21 04:07-28 02:21-17 00:19-8
Time behind +00:50 +00:39 -00:13 +00:28 +00:51 +07:43 +00:47 +01:41 +00:32 +00:39 +00:38 +00:42 +00:58 +01:10 +01:14 +00:26 +00:03
Time behind +00:50& +00:39& -00:13 +00:28# +00:51& +07:43@ +00:47& +01:41& +00:32# +00:39& +00:38& +00:42# +00:58& +01:10& +01:14& +00:26# +00:03#
26 Ingmar Bert Sabre, OK Võru 1:05:56 +20:00
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:53-30 07:57-27 11:11-26 17:51-27 21:37-26 26:12-21 32:09-24 36:56-25 40:01-25 42:30-25 44:20-25 50:08-26 53:45-24 58:51-25 62:53-26 65:35-26 65:56-26
Split time 04:53 03:04-22 03:14-21 06:40-27 03:46-15 04:35-9 05:57-31 04:47-24 03:05-29 02:29-29 01:50-22 05:48-28 03:37-23 05:06-23 04:02-27 02:42-30 00:21-13
Time behind +02:18 +01:05 +00:08 +02:31 +00:44 -00:54 +03:59 +01:39 +00:53 +00:32 +00:21 +02:16 +01:03 +01:24 +01:09 +00:47 +00:05
Time behind +02:18& +01:05& +00:08 +02:31& +00:44# -00:54 +03:59@ +01:39& +00:53& +00:32& +00:21# +02:16& +01:03& +01:24& +01:09& +00:47& +00:05&
27 Visvaldis Lukjanovs, Saldus OK 1:09:25 +23:29
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:33-26 07:18-26 10:17-24 14:57-15 19:24-18 23:22-14 26:08-12 30:13-12 32:44-12 34:52-12 36:23-11 40:44-10 56:37-27 63:19-27 66:42-27 69:05-27 69:25-27
Split time 04:33 02:45-16 02:59-12 04:40-12 04:27-24 03:58-5 02:46-10 04:05-17 02:31-8 02:08-13 01:31-6 04:21-15 15:53-34 06:42-30 03:23-13 02:23-22 00:20-11
Time behind +01:58 +00:46 -00:07 +00:31 +01:25 -01:31 +00:48 +00:57 +00:19 +00:11 +00:02 +00:49 +13:19 +03:00 +00:30 +00:28 +00:04
Time behind +01:58& +00:46& -00:07 +00:31# +01:25& -01:31 +00:48& +00:57& +00:19# +00:11 +00:02 +00:49# +13:19@ +03:00& +00:30# +00:28# +00:04#
28 Mārtiņš Mārcis Leimanis, Azimuts OK- Sm BJSS 1:09:56 +24:00
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:08-22 06:49-17 10:09-23 15:47-20 20:14-21 25:54-18 32:59-25 38:36-27 42:43-27 45:03-27 47:15-28 54:41-29 58:12-28 63:23-28 67:02-28 69:31-28 69:56-28
Split time 04:08 02:41-14 03:20-25 05:38-24 04:27-24 05:40-21 07:05-32 05:37-32 04:07-32 02:20-22 02:12-31 07:26-33 03:31-19 05:11-24 03:39-19 02:29-27 00:25-29
Time behind +01:33 +00:42 +00:14 +01:29 +01:25 +00:11 +05:07 +02:29 +01:55 +00:23 +00:43 +03:54 +00:57 +01:29 +00:46 +00:34 +00:09
Time behind +01:33& +00:42& +00:14 +01:29& +01:25& +00:11 +05:07@ +02:29& +01:55& +00:23# +00:43& +03:54@ +00:57& +01:29& +00:46& +00:34& +00:09&
29 Romanas Tichonovas, Gaja SM 1:11:58 +26:02
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:09-23 07:04-23 10:01-21 23:11-32 26:36-30 35:07-33 38:21-31 41:46-31 44:27-30 46:34-29 48:30-29 55:02-31 59:44-31 64:43-30 69:17-30 71:41-29 71:58-29
Split time 04:09 02:55-19 02:57-10 13:10-33 03:25-7 08:31-30 03:14-24 03:25-5 02:41-18 02:07-11 01:56-24 06:32-31 04:42-30 04:59-22 04:34-32 02:24-24 00:17-3
Time behind +01:34 +00:56 -00:09 +09:01 +00:23 +03:02 +01:16 +00:17 +00:29 +00:10 +00:27 +03:00 +02:08 +01:17 +01:41 +00:29 +00:01
Time behind +01:34& +00:56& -00:09 +09:01@ +00:23# +03:02& +01:16& +00:17 +00:29# +00:10 +00:27& +03:00& +02:08& +01:17& +01:41& +00:29& +00:01
30 Toms Baltacis, Kāpa OK/ Carnikavas novads 1:12:27 +26:31
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:45-27 10:16-32 14:35-32 20:42-29 26:48-32 32:24-29 35:53-29 40:51-30 43:56-29 46:38-30 48:41-30 54:20-28 58:18-30 64:38-29 68:58-29 72:04-30 72:27-30
Split time 04:45 05:31-32 04:19-33 06:07-26 06:06-34 05:36-19 03:29-27 04:58-27 03:05-29 02:42-31 02:03-28 05:39-27 03:58-27 06:20-28 04:20-30 03:06-32 00:23-24
Time behind +02:10 +03:32 +01:13 +01:58 +03:04 +00:07 +01:31 +01:50 +00:53 +00:45 +00:34 +02:07 +01:24 +02:38 +01:27 +01:11 +00:07
Time behind +02:10& +03:32@ +01:13& +01:58& +03:04@ +00:07 +01:31& +01:50& +00:53& +00:45& +00:34& +02:07& +01:24& +02:38& +01:27& +01:11& +00:07&
31 Šarūnas Žikevičius, Oriens LTU 1:15:05 +29:09
Control 31 90 140 92 84 138 56 76 178 96 78 51 110 133 109 100 175
Total time 04:50-28 08:42-29 12:51-31 21:43-30 26:42-31 33:52-31 37:57-30 42:58-32 45:48-32 48:14-32 50:15-32 54:51-30 58:14-29 68:25-32 72:05-32 74:46-31 75:05-31
