Results Kāpa 2013 28.06.2013

DIR2

1 Gatis Dzerve, Carnikava 32:02 +00:00
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 03:54-1 08:17-1 10:12-1 13:34-1 19:00-1 21:40-1 24:12-1 27:31-1 30:18-1 31:39-1 32:02-1
Split time 03:54 04:23-1 01:55-1 03:22-1 05:26-1 02:40-1 02:32-1 03:19-1 02:47-1 01:21-1 00:23-1
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Maira Zerne, Saldus OK 42:24 +10:22
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 04:35-2 10:43-3 13:20-3 18:16-3 24:04-2 28:29-2 31:48-4 36:39-2 40:08-2 41:48-2 42:24-2
Split time 04:35 06:08-3 02:37-6 04:56-6 05:48-2 04:25-6 03:19-4 04:51-4 03:29-2 01:40-2 00:36-9
Time behind +00:41 +01:45 +00:42 +01:34 +00:22 +01:45 +00:47 +01:32 +00:42 +00:19 +00:13
Time behind +00:41# +01:45& +00:42& +01:34& +00:22 +01:45& +00:47& +01:32& +00:42& +00:19# +00:13&
3 Matiss Lukins, indv. 45:12 +13:10
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 04:54-3 09:23-2 11:37-2 17:55-2 26:24-3 29:38-3 32:38-5 39:10-3 42:53-3 44:46-3 45:12-3
Split time 04:54 04:29-2 02:14-2 06:18-9 08:29-6 03:14-2 03:00-3 06:32-9 03:43-3 01:53-3 00:26-3
Time behind +01:00 +00:06 +00:19 +02:56 +03:03 +00:34 +00:28 +03:13 +00:56 +00:32 +00:03
Time behind +01:00& +00:06 +00:19# +02:56& +03:03& +00:34# +00:28# +03:13& +00:56& +00:32& +00:03#
4 Eva Haberkorne, Ziemeļkurzeme OK 47:25 +15:23
Control N/A 58 125 N/A N/A N/A 117 N/A N/A 100 175
Total time 00:00-0 14:24-7 17:09-6 00:00-0 00:00-0 00:00-0 27:42-2 00:00-0 00:00-0 46:51-4 47:25-4
Split time 00:00 - 02:45-7 - - - - - - - 00:34-7
Time behind - +00:50 - - +00:11
Time behind - +00:50& - - +00:11&
5 Raivo Bauze, indv. 48:27 +16:25
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 07:53-8 15:07-10 17:54-9 22:41-7 29:54-6 33:23-4 36:55-7 41:28-4 45:44-4 47:53-5 48:27-5
Split time 07:53 07:14-6 02:47-8 04:47-4 07:13-3 03:29-3 03:32-6 04:33-2 04:16-7 02:09-8 00:34-7
Time behind +03:59 +02:51 +00:52 +01:25 +01:47 +00:49 +01:00 +01:14 +01:29 +00:48 +00:11
Time behind +03:59@ +02:51& +00:52& +01:25& +01:47& +00:49& +01:00& +01:14& +01:29& +00:48& +00:11&
6 Andris Freimanis, SILVA 48:31 +16:29
Control N/A 58 125 N/A N/A N/A 117 N/A N/A 100 175
Total time 00:00-0 14:51-8 17:12-8 00:00-0 00:00-0 00:00-0 29:06-3 00:00-0 00:00-0 47:59-6 48:31-6
Split time 00:00 - 02:21-3 - - - - - - - 00:32-6
Time behind - +00:26 - - +00:09
Time behind - +00:26# - - +00:09&
7 Ieveta Skujiņa, Baltie Zalkši 50:31 +18:29
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 06:33-5 14:00-6 17:10-7 21:58-6 29:14-4 35:30-6 38:57-8 43:39-5 47:49-5 49:55-7 50:31-7
Split time 06:33 07:27-8 03:10-11 04:48-5 07:16-4 06:16-12 03:27-5 04:42-3 04:10-5 02:06-7 00:36-9
Time behind +02:39 +03:04 +01:15 +01:26 +01:50 +03:36 +00:55 +01:23 +01:23 +00:45 +00:13
Time behind +02:39& +03:04& +01:15& +01:26& +01:50& +03:36@ +00:55& +01:23& +01:23& +00:45& +00:13&
8 Ilze Lukina, Meža sports 52:28 +20:26
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 07:26-7 15:00-9 18:18-10 23:19-8 30:41-7 36:29-7 40:14-9 45:18-7 49:30-6 51:45-8 52:28-8
Split time 07:26 07:34-9 03:18-12 05:01-7 07:22-5 05:48-11 03:45-8 05:04-5 04:12-6 02:15-10 00:43-13
Time behind +03:32 +03:11 +01:23 +01:39 +01:56 +03:08 +01:13 +01:45 +01:25 +00:54 +00:20
Time behind +03:32& +03:11& +01:23& +01:39& +01:56& +03:08@ +01:13& +01:45& +01:25& +00:54& +00:20&
9 Martins Linde, Auseklis IK 55:09 +23:07
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 07:17-6 13:29-5 16:04-5 20:12-4 29:53-5 33:31-5 36:30-6 45:05-6 52:46-8 54:45-10 55:09-9
Split time 07:17 06:12-4 02:35-4 04:08-2 09:41-7 03:38-4 02:59-2 08:35-10 07:41-12 01:59-6 00:24-2
Time behind +03:23 +01:49 +00:40 +00:46 +04:15 +00:58 +00:27 +05:16 +04:54 +00:38 +00:01
Time behind +03:23& +01:49& +00:40& +00:46# +04:15& +00:58& +00:27# +05:16@ +04:54@ +00:38& +00:01
10 Ieva Limbena, Sigulda 55:16 +23:14
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 08:36-9 15:56-11 19:00-11 24:29-9 35:25-9 39:09-9 42:48-10 48:27-8 52:30-7 54:27-9 55:16-10
Split time 08:36 07:20-7 03:04-9 05:29-8 10:56-8 03:44-5 03:39-7 05:39-6 04:03-4 01:57-5 00:49-15
Time behind +04:42 +02:57 +01:09 +02:07 +05:30 +01:04 +01:07 +02:20 +01:16 +00:36 +00:26
Time behind +04:42@ +02:57& +01:09& +02:07& +05:30@ +01:04& +01:07& +02:20& +01:16& +00:36& +00:26@
11 Enija Piksena, Cēsis 56:32 +24:30
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 05:19-4 13:21-4 15:56-4 20:15-5 32:11-8 36:47-8 43:03-11 49:32-9 53:57-9 55:53-11 56:31-11
Split time 05:19 08:02-10 02:35-4 04:19-3 11:56-9 04:36-7 06:16-12 06:29-8 04:25-8 01:56-4 00:38-12
Time behind +01:25 +03:39 +00:40 +00:57 +06:30 +01:56 +03:44 +03:10 +01:38 +00:35 +00:15
Time behind +01:25& +03:39& +00:40& +00:57& +06:30@ +01:56& +03:44@ +03:10& +01:38& +00:35& +00:15&
12 Kaspars Kaupe, Medze 59:53 +27:51
Control N/A N/A N/A 67 N/A N/A N/A 85 N/A 100 175
Total time 00:00-0 00:00-0 00:00-0 40:51-11 00:00-0 00:00-0 00:00-0 54:05-10 00:00-0 59:24-12 59:53-12
Split time 00:00 - - - - - - - - - 00:29-4
Time behind - - - +00:06
Time behind - - - +00:06&
13 Trine Žagare, Ozons 1:31:04 +59:02
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 26:27-11 35:48-13 39:38-13 47:17-12 60:58-11 65:51-11 71:55-13 82:28-12 88:02-10 90:35-13 91:04-13
Split time 26:27 09:21-11 03:50-13 07:39-11 13:41-10 04:53-8 06:04-11 10:33-12 05:34-10 02:33-12 00:29-4
Time behind +22:33 +04:58 +01:55 +04:17 +08:15 +02:13 +03:32 +07:14 +02:47 +01:12 +00:06
Time behind +22:33@ +04:58@ +01:55& +04:17@ +08:15@ +02:13& +03:32@ +07:14@ +02:47& +01:12& +00:06&
14 Elizabete Grinbergs, Ozons 1:32:26 +1:00:24
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 28:00-13 37:23-14 41:31-14 48:42-13 62:23-12 67:20-12 75:32-14 84:07-13 89:23-11 91:50-14 92:26-14
Split time 28:00 09:23-12 04:08-14 07:11-10 13:41-10 04:57-9 08:12-13 08:35-10 05:16-9 02:27-11 00:36-9
Time behind +24:06 +05:00 +02:13 +03:49 +08:15 +02:17 +05:40 +05:16 +02:29 +01:06 +00:13
Time behind +24:06@ +05:00@ +02:13@ +03:49@ +08:15@ +02:17& +05:40@ +05:16@ +02:29& +01:06& +00:13&
15 Ivars Vecins, Kandavas Sporta klubs 1:34:15 +1:02:13
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 09:25-10 16:26-12 19:35-12 28:37-10 43:43-10 61:45-10 67:03-12 73:28-11 90:57-12 93:06-15 94:15-15
Split time 09:25 07:01-5 03:09-10 09:02-12 15:06-12 18:02-13 05:18-10 06:25-7 17:29-13 02:09-8 01:09-16
Time behind +05:31 +02:38 +01:14 +05:40 +09:40 +15:22 +02:46 +03:06 +14:42 +00:48 +00:46
Time behind +05:31@ +02:38& +01:14& +05:40@ +09:40@ +15:22@ +02:46@ +03:06& +14:42@ +00:48& +00:46@
16 Sanita Leja, Ziemeļkurzeme OK 1:48:38 +1:16:36
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 27:28-12 40:14-15 44:23-15 55:19-14 74:43-13 80:12-13 84:27-15 97:16-14 104:00-13 107:54-16 108:38-16
Split time 27:28 12:46-13 04:09-15 10:56-13 19:24-13 05:29-10 04:15-9 12:49-13 06:44-11 03:54-13 00:44-14
Time behind +23:34 +08:23 +02:14 +07:34 +13:58 +02:49 +01:43 +09:30 +03:57 +02:33 +00:21
Time behind +23:34@ +08:23@ +02:14@ +07:34@ +13:58@ +02:49@ +01:43& +09:30@ +03:57@ +02:33@ +00:21&
DSQGundaga Upane, Auseklis IK
Control 79 58 125 67 110 95 117 85 96 100 175
Total time 08:26-0 14:23-0 16:58-0 21:13-0 30:47-0 34:25-0 37:23-0 46:06-0 53:38-0 55:40-0 56:08-0
Split time 08:26 05:57-0 02:35-4 04:15-0 09:34-0 03:38-4 02:58-0 08:43-0 07:32-0 02:02-0 00:28-0
Time behind +04:32 +01:34 +00:40 +00:53 +04:08 +00:58 +00:26 +05:24 +04:45 +00:41 +00:05
Time behind +04:32@ +01:34& +00:40& +00:53& +04:08& +00:58& +00:26# +05:24@ +04:45@ +00:41& +00:05#
DSQMadara Jansone, CPSS/Meridiāns/Pārgauja
Control 79 58 N/A N/A N/A N/A N/A N/A N/A N/A N/A
Total time 28:39-0 75:36-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0
Split time 28:39 46:57-0 - - - - - - - - -
Time behind +24:45 +42:34
Time behind +24:45@ +42:34@
DSQMarcis Laganovskis, indv.
Control N/A N/A 125 N/A N/A N/A 117 N/A N/A 100 175
Total time 00:00-0 00:00-0 33:05-0 00:00-0 00:00-0 00:00-0 50:05-0 00:00-0 00:00-0 78:35-0 79:11-0
Split time 00:00 - - - - - - - - - 00:36-9
Time behind - - - +00:13
Time behind - - - +00:13&

28.06.13 22:47:43 eTiming Version 3.0 Emit as