Results Kāpa 2013 28.06.2013

M21S

1 Mārtiņš Linde, Ozons 42:15 +00:00
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:07-1 05:05-1 07:09-1 11:20-1 13:47-1 18:39-1 22:44-1 25:25-1 27:15-1 28:45-1 31:26-1 34:05-1 38:48-1 40:25-1 41:55-1 42:15-1
Split time 03:07 01:58-2 02:04-3 04:11-3 02:27-15 04:52-7 04:05-3 02:41-44 01:50-5 01:30-11 02:41-3 02:39-7 04:43-1 01:37-11 01:30-17 00:20-9
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Reinis Putniņš, Kāpa OK 43:21 +01:06
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:25-3 05:51-8 07:48-5 12:07-4 14:23-4 19:45-4 24:43-4 26:51-4 28:37-4 30:03-2 32:46-2 35:16-2 40:04-2 41:34-2 42:57-2 43:21-2
Split time 03:25 02:26-46 01:57-1 04:19-4 02:16-5 05:22-31 04:58-34 02:08-1 01:46-2 01:26-3 02:43-5 02:30-3 04:48-3 01:30-3 01:23-4 00:24-38
Time behind +00:18 +00:28 -00:07 +00:08 -00:11 +00:30 +00:53 -00:33 -00:04 -00:04 +00:02 -00:09 +00:05 -00:07 -00:07 +00:04
Time behind +00:18 +00:28# -00:07 +00:08 -00:11 +00:30# +00:53# -00:33 -00:04 -00:04 +00:02 -00:09 +00:05 -00:07 -00:07 +00:04#
3 Emīls Ūdris, Kāpa OK 44:06 +01:51
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:28-4 05:29-4 07:43-4 11:44-3 14:07-3 19:11-3 23:14-2 25:35-2 27:24-2 30:27-4 33:06-4 35:34-3 40:48-3 42:21-3 43:45-3 44:06-3
Split time 03:28 02:01-5 02:14-7 04:01-1 02:23-10 05:04-14 04:03-2 02:21-10 01:49-4 03:03-100 02:39-2 02:28-1 05:14-8 01:33-6 01:24-5 00:21-11
Time behind +00:21 +00:03 +00:10 -00:10 -00:04 +00:12 -00:02 -00:20 -00:01 +01:33 -00:02 -00:11 +00:31 -00:04 -00:06 +00:01
Time behind +00:21# +00:03 +00:10 -00:10 -00:04 +00:12 -00:02 -00:20 -00:01 +01:33@ -00:02 -00:11 +00:31# -00:04 -00:06 +00:01
4 Andis Rešķis, Saldus OK 44:34 +02:19
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:32-5 05:26-3 07:32-3 12:53-5 14:59-5 19:57-5 24:17-3 26:30-3 28:29-3 30:04-3 33:01-3 35:49-4 40:56-4 42:41-4 44:17-4 44:34-4
Split time 03:32 01:54-1 02:06-4 05:21-42 02:06-2 04:58-10 04:20-5 02:13-2 01:59-11 01:35-25 02:57-14 02:48-15 05:07-5 01:45-32 01:36-33 00:17-3
Time behind +00:25 -00:04 +00:02 +01:10 -00:21 +00:06 +00:15 -00:28 +00:09 +00:05 +00:16 +00:09 +00:24 +00:08 +00:06 -00:03
Time behind +00:25# -00:04 +00:02 +01:10& -00:21 +00:06 +00:15 -00:28 +00:09 +00:05 +00:16 +00:09 +00:24 +00:08 +00:06 -00:03
5 Toms Dandens, Alūksne/Ape OK 46:02 +03:47
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:37-6 05:43-5 08:16-7 13:24-11 15:29-6 20:12-6 24:51-5 27:26-6 29:33-5 31:13-6 34:20-5 37:02-5 42:24-5 44:11-5 45:43-5 46:02-5
Split time 03:37 02:06-12 02:33-23 05:08-31 02:05-1 04:43-4 04:39-23 02:35-32 02:07-21 01:40-33 03:07-26 02:42-9 05:22-11 01:47-38 01:32-23 00:19-5
Time behind +00:30 +00:08 +00:29 +00:57 -00:22 -00:09 +00:34 -00:06 +00:17 +00:10 +00:26 +00:03 +00:39 +00:10 +00:02 -00:01
Time behind +00:30# +00:08 +00:29# +00:57# -00:22 -00:09 +00:34# -00:06 +00:17# +00:10# +00:26# +00:03 +00:39# +00:10# +00:02 -00:01
6 Andis Laveiķis, Kāpa OK Carnikava 46:30 +04:15
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:10-2 05:09-2 07:10-2 11:20-1 13:47-1 18:51-2 27:04-15 29:31-14 31:14-11 32:38-10 35:13-8 37:57-8 43:03-6 44:42-6 46:07-6 46:30-6
Split time 03:10 01:59-3 02:01-2 04:10-2 02:27-15 05:04-14 08:13-90 02:27-19 01:43-1 01:24-1 02:35-1 02:44-12 05:06-4 01:39-14 01:25-6 00:23-33
Time behind +00:03 +00:01 -00:03 -00:01 +00:00 +00:12 +04:08 -00:14 -00:07 -00:06 -00:06 +00:05 +00:23 +00:02 -00:05 +00:03
Time behind +00:03 +00:01 -00:03 -00:01 +00:00 +00:12 +04:08@ -00:14 -00:07 -00:06 -00:06 +00:05 +00:23 +00:02 -00:05 +00:03#
7 Māris Freimanis, SILVA 46:51 +04:36
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:45-10 05:52-9 08:21-8 13:20-10 15:37-8 20:21-7 24:52-6 27:09-5 29:35-6 31:11-5 34:39-6 37:29-6 43:11-7 44:56-8 46:29-8 46:51-7
Split time 03:45 02:07-15 02:29-21 04:59-20 02:17-6 04:44-5 04:31-13 02:17-5 02:26-59 01:36-27 03:28-50 02:50-20 05:42-21 01:45-32 01:33-25 00:22-21
Time behind +00:38 +00:09 +00:25 +00:48 -00:10 -00:08 +00:26 -00:24 +00:36 +00:06 +00:47 +00:11 +00:59 +00:08 +00:03 +00:02
Time behind +00:38# +00:09 +00:25# +00:48# -00:10 -00:08 +00:26# -00:24 +00:36& +00:06 +00:47& +00:11 +00:59# +00:08 +00:03 +00:02#
8 Gints Jubelis, Mežmalas MTB / Madona 46:52 +04:37
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:27-47 06:33-33 08:54-17 13:39-16 16:26-12 20:57-9 25:28-8 27:53-8 30:01-8 31:31-8 34:57-7 37:45-7 43:14-8 44:52-7 46:27-7 46:52-8
Split time 04:27 02:06-12 02:21-15 04:45-8 02:47-29 04:31-3 04:31-13 02:25-17 02:08-25 01:30-11 03:26-46 02:48-15 05:29-14 01:38-13 01:35-31 00:25-45
Time behind +01:20 +00:08 +00:17 +00:34 +00:20 -00:21 +00:26 -00:16 +00:18 +00:00 +00:45 +00:09 +00:46 +00:01 +00:05 +00:05
Time behind +01:20& +00:08 +00:17# +00:34# +00:20# -00:21 +00:26# -00:16 +00:18# +00:00 +00:45& +00:09 +00:46# +00:01 +00:05 +00:05#
9 Ingus Znotiņš, Sēlijas Mežs 47:36 +05:21
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:03-23 06:02-14 09:39-29 14:38-23 16:59-16 22:16-13 26:38-11 29:29-13 31:32-13 33:05-12 35:58-11 38:29-9 44:28-10 45:55-10 47:17-10 47:36-9
Split time 04:03 01:59-3 03:37-73 04:59-20 02:21-7 05:17-25 04:22-8 02:51-62 02:03-15 01:33-15 02:53-10 02:31-4 05:59-34 01:27-1 01:22-2 00:19-5
Time behind +00:56 +00:01 +01:33 +00:48 -00:06 +00:25 +00:17 +00:10 +00:13 +00:03 +00:12 -00:08 +01:16 -00:10 -00:08 -00:01
Time behind +00:56& +00:01 +01:33& +00:48# -00:06 +00:25 +00:17 +00:10 +00:13# +00:03 +00:12 -00:08 +01:16& -00:10 -00:08 -00:01
10 Gints Priedītis, Saldus OK 47:43 +05:28
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:49-12 06:35-36 08:49-16 13:38-14 17:14-18 21:37-10 26:08-9 28:32-9 30:40-9 32:27-9 35:59-12 38:38-10 43:58-9 45:42-9 47:16-9 47:43-10
Split time 03:49 02:46-76 02:14-7 04:49-11 03:36-73 04:23-1 04:31-13 02:24-13 02:08-25 01:47-45 03:32-52 02:39-7 05:20-9 01:44-29 01:34-28 00:27-60
Time behind +00:42 +00:48 +00:10 +00:38 +01:09 -00:29 +00:26 -00:17 +00:18 +00:17 +00:51 +00:00 +00:37 +00:07 +00:04 +00:07
Time behind +00:42# +00:48& +00:10 +00:38# +01:09& -00:29 +00:26# -00:17 +00:18# +00:17# +00:51& +00:00 +00:37# +00:07 +00:04 +00:07&
11 Kārlis Prauliņš, Briksnis SK 48:10 +05:55
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:54-16 05:55-11 08:04-6 13:10-7 15:33-7 20:26-8 25:15-7 27:39-7 29:54-7 31:27-7 35:48-10 39:26-16 44:34-11 46:18-11 47:45-11 48:10-11
Split time 03:54 02:01-5 02:09-5 05:06-28 02:23-10 04:53-9 04:49-33 02:24-13 02:15-37 01:33-15 04:21-88 03:38-68 05:08-6 01:44-29 01:27-12 00:25-45
Time behind +00:47 +00:03 +00:05 +00:55 -00:04 +00:01 +00:44 -00:17 +00:25 +00:03 +01:40 +00:59 +00:25 +00:07 -00:03 +00:05
Time behind +00:47& +00:03 +00:05 +00:55# -00:04 +00:01 +00:44# -00:17 +00:25# +00:03 +01:40& +00:59& +00:25 +00:07 -00:03 +00:05#
12 Jānis Zamovskis, Ogre OK/SC 48:40 +06:25
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:39-8 05:48-6 09:20-23 14:31-20 17:20-19 22:21-14 27:02-14 29:32-15 31:39-14 33:13-14 35:59-12 38:49-11 45:01-13 46:42-12 48:13-12 48:40-12
Split time 03:39 02:09-19 03:32-72 05:11-34 02:49-33 05:01-11 04:41-25 02:30-23 02:07-21 01:34-21 02:46-7 02:50-20 06:12-40 01:41-23 01:31-20 00:27-60
Time behind +00:32 +00:11 +01:28 +01:00 +00:22 +00:09 +00:36 -00:11 +00:17 +00:04 +00:05 +00:11 +01:29 +00:04 +00:01 +00:07
Time behind +00:32# +00:11 +01:28& +01:00# +00:22# +00:09 +00:36# -00:11 +00:17# +00:04 +00:05 +00:11 +01:29& +00:04 +00:01 +00:07&
13 Gatis Berķis, Briksnis SK 48:46 +06:31
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:59-18 06:10-18 08:26-10 13:14-9 15:44-9 21:48-11 26:27-10 28:45-10 31:02-10 32:39-11 35:39-9 39:13-12 45:01-13 46:46-13 48:20-13 48:46-13
Split time 03:59 02:11-21 02:16-9 04:48-10 02:30-17 06:04-36 04:39-23 02:18-7 02:17-43 01:37-30 03:00-16 03:34-63 05:48-24 01:45-32 01:34-28 00:26-54
Time behind +00:52 +00:13 +00:12 +00:37 +00:03 +01:12 +00:34 -00:23 +00:27 +00:07 +00:19 +00:55 +01:05 +00:08 +00:04 +00:06
Time behind +00:52& +00:13# +00:12 +00:37# +00:03 +01:12# +00:34# -00:23 +00:27# +00:07 +00:19# +00:55& +01:05# +00:08 +00:04 +00:06&
14 Vladimirs Ļašs, Briksnis SK 48:49 +06:34
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:45-60 07:09-51 10:35-56 15:30-44 19:00-42 23:48-27 27:48-20 30:04-17 32:02-17 33:26-16 36:13-14 39:14-13 45:30-17 47:01-14 48:26-14 48:49-14
Split time 04:45 02:24-43 03:26-65 04:55-17 03:30-70 04:48-6 04:00-1 02:16-4 01:58-10 01:24-1 02:47-8 03:01-36 06:16-41 01:31-4 01:25-6 00:23-33
Time behind +01:38 +00:26 +01:22 +00:44 +01:03 -00:04 -00:05 -00:25 +00:08 -00:06 +00:06 +00:22 +01:33 -00:06 -00:05 +00:03
Time behind +01:38& +00:26# +01:22& +00:44# +01:03& -00:04 -00:05 -00:25 +00:08 -00:06 +00:06 +00:22# +01:33& -00:06 -00:05 +00:03#
15 Dalius Boguška, Lėvuo 49:01 +06:46
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:52-14 05:55-11 10:28-55 15:41-49 17:52-25 23:09-20 28:12-23 30:31-19 32:19-18 33:47-17 36:40-17 39:18-14 44:43-12 47:09-16 48:35-15 49:01-15
Split time 03:52 02:03-7 04:33-87 05:13-36 02:11-4 05:17-25 05:03-38 02:19-9 01:48-3 01:28-6 02:53-10 02:38-6 05:25-13 02:26-101 01:26-10 00:26-54
Time behind +00:45 +00:05 +02:29 +01:02 -00:16 +00:25 +00:58 -00:22 -00:02 -00:02 +00:12 -00:01 +00:42 +00:49 -00:04 +00:06
Time behind +00:45# +00:05 +02:29@ +01:02# -00:16 +00:25 +00:58# -00:22 -00:02 -00:02 +00:12 -00:01 +00:42# +00:49& -00:04 +00:06&
16 Rūdolfs Freimanis, SILVA 49:14 +06:59
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:09-28 06:22-25 09:39-29 15:01-29 17:36-21 22:28-15 26:56-13 29:22-11 31:25-12 33:07-13 36:22-15 39:21-15 45:09-15 47:01-14 48:43-16 49:14-16
Split time 04:09 02:13-25 03:17-57 05:22-46 02:35-20 04:52-7 04:28-11 02:26-18 02:03-15 01:42-39 03:15-40 02:59-32 05:48-24 01:52-50 01:42-50 00:31-89
Time behind +01:02 +00:15 +01:13 +01:11 +00:08 +00:00 +00:23 -00:15 +00:13 +00:12 +00:34 +00:20 +01:05 +00:15 +00:12 +00:11
Time behind +01:02& +00:15# +01:13& +01:11& +00:08 +00:00 +00:23 -00:15 +00:13# +00:12# +00:34# +00:20# +01:05# +00:15# +00:12# +00:11&
17 Gediminas Ranonis, Fortūna OK 49:26 +07:11
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:10-31 06:32-32 09:05-20 14:22-18 16:55-15 21:57-12 26:38-11 29:25-12 31:44-15 33:20-15 36:23-16 39:45-17 45:29-16 47:18-17 48:58-17 49:26-17
Split time 04:10 02:22-38 02:33-23 05:17-38 02:33-19 05:02-13 04:41-25 02:47-57 02:19-45 01:36-27 03:03-21 03:22-56 05:44-23 01:49-42 01:40-43 00:28-70
Time behind +01:03 +00:24 +00:29 +01:06 +00:06 +00:10 +00:36 +00:06 +00:29 +00:06 +00:22 +00:43 +01:01 +00:12 +00:10 +00:08
Time behind +01:03& +00:24# +00:29# +01:06& +00:06 +00:10 +00:36# +00:06 +00:29& +00:06 +00:22# +00:43& +01:01# +00:12# +00:10# +00:08&
18 Artis Ķēpulis, Saldus OK 49:36 +07:21
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 05:59-92 08:07-80 11:44-73 16:35-56 18:56-39 24:14-31 28:41-27 31:34-28 33:34-28 35:03-26 37:56-24 40:25-19 46:20-20 47:54-20 49:15-18 49:36-18
Split time 05:59 02:08-16 03:37-73 04:51-15 02:21-7 05:18-27 04:27-10 02:53-69 02:00-13 01:29-9 02:53-10 02:29-2 05:55-31 01:34-8 01:21-1 00:21-11
Time behind +02:52 +00:10 +01:33 +00:40 -00:06 +00:26 +00:22 +00:12 +00:10 -00:01 +00:12 -00:10 +01:12 -00:03 -00:09 +00:01
Time behind +02:52& +00:10 +01:33& +00:40# -00:06 +00:26 +00:22 +00:12 +00:10 -00:01 +00:12 -00:10 +01:12& -00:03 -00:09 +00:01
19 Jānis Malcāns, Kāpa OK 49:42 +07:27
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:40-9 06:27-30 08:37-11 13:11-8 16:20-11 22:40-16 28:49-28 31:28-27 33:27-26 35:19-28 38:03-25 40:59-25 46:22-21 47:54-20 49:19-19 49:42-19
Split time 03:40 02:47-79 02:10-6 04:34-5 03:09-57 06:20-44 06:09-67 02:39-42 01:59-11 01:52-60 02:44-6 02:56-30 05:23-12 01:32-5 01:25-6 00:23-33
Time behind +00:33 +00:49 +00:06 +00:23 +00:42 +01:28 +02:04 -00:02 +00:09 +00:22 +00:03 +00:17 +00:40 -00:05 -00:05 +00:03
Time behind +00:33# +00:49& +00:06 +00:23 +00:42& +01:28& +02:04& -00:02 +00:09 +00:22# +00:03 +00:17# +00:40# -00:05 -00:05 +00:03#
= Edijs Šmits, Enkurs 49:42 +07:27
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:16-39 06:24-28 08:42-13 13:38-14 16:27-13 23:48-27 28:19-24 30:42-23 33:01-24 34:45-24 37:47-23 40:37-22 45:58-18 47:40-18 49:19-19 49:42-19
Split time 04:16 02:08-16 02:18-10 04:56-19 02:49-33 07:21-66 04:31-13 02:23-12 02:19-45 01:44-42 03:02-20 02:50-20 05:21-10 01:42-26 01:39-38 00:23-33
Time behind +01:09 +00:10 +00:14 +00:45 +00:22 +02:29 +00:26 -00:18 +00:29 +00:14 +00:21 +00:11 +00:38 +00:05 +00:09 +00:03
Time behind +01:09& +00:10 +00:14# +00:45# +00:22# +02:29& +00:26# -00:18 +00:29& +00:14# +00:21# +00:11 +00:38# +00:05 +00:09# +00:03#
21 Pauls Liepiņš, Briksnis SK 49:45 +07:30
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:38-7 05:53-10 09:11-21 14:32-21 17:11-17 23:09-20 27:56-21 30:39-22 32:48-22 34:18-20 37:23-19 40:25-19 46:14-19 47:53-19 49:23-21 49:45-21
Split time 03:38 02:15-28 03:18-58 05:21-42 02:39-24 05:58-34 04:47-32 02:43-48 02:09-27 01:30-11 03:05-23 03:02-37 05:49-26 01:39-14 01:30-17 00:22-21
Time behind +00:31 +00:17 +01:14 +01:10 +00:12 +01:06 +00:42 +00:02 +00:19 +00:00 +00:24 +00:23 +01:06 +00:02 +00:00 +00:02
Time behind +00:31# +00:17# +01:14& +01:10& +00:12 +01:06# +00:42# +00:02 +00:19# +00:00 +00:24# +00:23# +01:06# +00:02 +00:00 +00:02#
22 Zemgus Žagata, Auseklis IK 50:05 +07:50
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:20-42 06:37-38 10:04-42 15:05-31 17:54-27 24:30-33 29:02-30 31:35-29 33:40-29 35:07-27 38:20-27 41:09-26 46:45-22 48:21-22 49:47-22 50:05-22
Split time 04:20 02:17-30 03:27-68 05:01-23 02:49-33 06:36-48 04:32-18 02:33-27 02:05-17 01:27-4 03:13-34 02:49-18 05:36-17 01:36-9 01:26-10 00:18-4
Time behind +01:13 +00:19 +01:23 +00:50 +00:22 +01:44 +00:27 -00:08 +00:15 -00:03 +00:32 +00:10 +00:53 -00:01 -00:04 -00:02
Time behind +01:13& +00:19# +01:23& +00:50# +00:22# +01:44& +00:27# -00:08 +00:15# -00:03 +00:32# +00:10 +00:53# -00:01 -00:04 -00:02
23 Jānis Rukšāns, Kāpa OK 50:43 +08:28
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:05-24 06:39-39 10:21-51 15:28-41 18:06-30 23:10-22 27:30-17 30:13-18 32:43-20 34:16-19 37:46-22 40:38-23 47:04-24 48:44-23 50:18-23 50:43-23
Split time 04:05 02:34-58 03:42-78 05:07-29 02:38-23 05:04-14 04:20-5 02:43-48 02:30-64 01:33-15 03:30-51 02:52-25 06:26-50 01:40-18 01:34-28 00:25-45
Time behind +00:58 +00:36 +01:38 +00:56 +00:11 +00:12 +00:15 +00:02 +00:40 +00:03 +00:49 +00:13 +01:43 +00:03 +00:04 +00:05
Time behind +00:58& +00:36& +01:38& +00:56# +00:11 +00:12 +00:15 +00:02 +00:40& +00:03 +00:49& +00:13 +01:43& +00:03 +00:04 +00:05#
24 Mārtiņš Līsmanis, Ozons 51:09 +08:54
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 03:57-17 06:08-16 09:28-26 14:36-22 17:33-20 22:47-17 27:16-16 29:50-16 32:00-16 34:03-18 37:16-18 40:18-18 46:59-23 48:57-24 50:42-25 51:09-24
Split time 03:57 02:11-21 03:20-61 05:08-31 02:57-43 05:14-23 04:29-12 02:34-30 02:10-29 02:03-75 03:13-34 03:02-37 06:41-59 01:58-61 01:45-65 00:27-60
Time behind +00:50 +00:13 +01:16 +00:57 +00:30 +00:22 +00:24 -00:07 +00:20 +00:33 +00:32 +00:23 +01:58 +00:21 +00:15 +00:07
Time behind +00:50& +00:13# +01:16& +00:57# +00:30# +00:22 +00:24 -00:07 +00:20# +00:33& +00:32# +00:23# +01:58& +00:21# +00:15# +00:07&
25 Jānis Butāns, CPSS/Meridiāns/Pārgauja 51:10 +08:55
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:00-19 06:05-15 08:25-9 13:07-6 19:15-47 23:42-26 28:23-25 30:47-24 32:58-23 34:30-23 38:44-28 42:24-29 47:37-27 49:14-26 50:47-26 51:10-25
Split time 04:00 02:05-10 02:20-14 04:42-7 06:08-91 04:27-2 04:41-25 02:24-13 02:11-32 01:32-14 04:14-82 03:40-70 05:13-7 01:37-11 01:33-25 00:23-33
Time behind +00:53 +00:07 +00:16 +00:31 +03:41 -00:25 +00:36 -00:17 +00:21 +00:02 +01:33 +01:01 +00:30 +00:00 +00:03 +00:03
Time behind +00:53& +00:07 +00:16# +00:31# +03:41@ -00:25 +00:36# -00:17 +00:21# +00:02 +01:33& +01:01& +00:30# +00:00 +00:03 +00:03#
= Dzmitry Davidovich, BSU 51:10 +08:55
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:48-62 07:23-62 09:58-38 15:17-33 17:53-26 23:06-19 27:47-18 30:32-20 32:37-19 34:28-22 37:33-21 40:33-21 47:18-25 49:04-25 50:41-24 51:10-25
Split time 04:48 02:35-59 02:35-25 05:19-39 02:36-21 05:13-20 04:41-25 02:45-53 02:05-17 01:51-57 03:05-23 03:00-34 06:45-61 01:46-37 01:37-34 00:29-77
Time behind +01:41 +00:37 +00:31 +01:08 +00:09 +00:21 +00:36 +00:04 +00:15 +00:21 +00:24 +00:21 +02:02 +00:09 +00:07 +00:09
Time behind +01:41& +00:37& +00:31# +01:08& +00:09 +00:21 +00:36# +00:04 +00:15# +00:21# +00:24# +00:21# +02:02& +00:09 +00:07 +00:09&
27 Ēriks Lebedoks, OK KURMIS 51:14 +08:59
Control N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 100 N/A
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 51:14-29 00:00-0
Split time 00:00 - - - - - - - - - - - - - - -
Time behind -
Time behind -
28 Mārtiņš Platacis, CPSS/Meridiāns/Pārgauja 51:15 +09:00
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:01-20 06:21-24 10:20-50 15:27-40 19:38-52 24:39-35 28:53-29 31:14-26 33:24-25 34:57-25 38:10-26 41:28-27 47:21-26 49:17-27 50:59-28 51:15-27
Split time 04:01 02:20-34 03:59-80 05:07-29 04:11-76 05:01-11 04:14-4 02:21-10 02:10-29 01:33-15 03:13-34 03:18-49 05:53-29 01:56-58 01:42-50 00:16-1
Time behind +00:54 +00:22 +01:55 +00:56 +01:44 +00:09 +00:09 -00:20 +00:20 +00:03 +00:32 +00:39 +01:10 +00:19 +00:12 -00:04
Time behind +00:54& +00:22# +01:55& +00:56# +01:44& +00:09 +00:09 -00:20 +00:20# +00:03 +00:32# +00:39# +01:10# +00:19# +00:12# -00:04
29 Gundars Balodis, OK KURMIS 51:21 +09:06
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 05:04-76 07:40-69 11:06-64 16:07-52 18:59-40 25:35-41 30:07-32 32:38-32 34:43-31 36:11-31 39:25-31 42:13-28 47:47-28 49:27-28 50:56-27 51:21-28
Split time 05:04 02:36-60 03:26-65 05:01-23 02:52-38 06:36-48 04:32-18 02:31-25 02:05-17 01:28-6 03:14-38 02:48-15 05:34-16 01:40-18 01:29-15 00:25-45
Time behind +01:57 +00:38 +01:22 +00:50 +00:25 +01:44 +00:27 -00:10 +00:15 -00:02 +00:33 +00:09 +00:51 +00:03 -00:01 +00:05
Time behind +01:57& +00:38& +01:22& +00:50# +00:25# +01:44& +00:27# -00:10 +00:15# -00:02 +00:33# +00:09 +00:51# +00:03 -00:01 +00:05#
30 Janis Bethers, Taka TOK 52:02 +09:47
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:32-51 06:45-41 10:10-45 15:18-34 18:08-32 23:21-23 27:47-18 30:32-20 32:47-21 34:20-21 37:27-20 40:38-23 48:10-29 49:52-29 51:35-30 52:02-29
Split time 04:32 02:13-25 03:25-64 05:08-31 02:50-37 05:13-20 04:26-9 02:45-53 02:15-37 01:33-15 03:07-26 03:11-42 07:32-76 01:42-26 01:43-55 00:27-60
Time behind +01:25 +00:15 +01:21 +00:57 +00:23 +00:21 +00:21 +00:04 +00:25 +00:03 +00:26 +00:32 +02:49 +00:05 +00:13 +00:07
Time behind +01:25& +00:15# +01:21& +00:57# +00:23# +00:21 +00:21 +00:04 +00:25# +00:03 +00:26# +00:32# +02:49& +00:05 +00:13# +00:07&
31 Aivis Zetmanis, Azimuts OK- Sm BJSS 52:33 +10:18
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 04:05-24 06:13-19 11:16-67 16:40-58 19:23-50 24:34-34 30:16-33 32:43-33 34:57-32 36:39-32 40:01-32 42:52-32 48:49-30 50:31-30 52:06-31 52:33-30
Split time 04:05 02:08-16 05:03-93 05:24-51 02:43-26 05:11-18 05:42-56 02:27-19 02:14-36 01:42-39 03:22-44 02:51-23 05:57-33 01:42-26 01:35-31 00:27-60
Time behind +00:58 +00:10 +02:59 +01:13 +00:16 +00:19 +01:37 -00:14 +00:24 +00:12 +00:41 +00:12 +01:14 +00:05 +00:05 +00:07
Time behind +00:58& +00:10 +02:59@ +01:13& +00:16# +00:19 +01:37& -00:14 +00:24# +00:12# +00:41& +00:12 +01:14& +00:05 +00:05 +00:07&
32 Igors Timofejčuks, Ziemeļkurzeme OK 52:45 +10:30
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 05:38-85 08:08-81 10:26-53 15:25-39 18:17-34 26:02-43 31:13-41 33:49-40 35:43-37 37:22-35 40:03-33 42:37-31 49:10-32 51:01-32 52:23-33 52:45-31
Split time 05:38 02:30-51 02:18-10 04:59-20 02:52-38 07:45-71 05:11-42 02:36-35 01:54-7 01:39-32 02:41-3 02:34-5 06:33-56 01:51-46 01:22-2 00:22-21
Time behind +02:31 +00:32 +00:14 +00:48 +00:25 +02:53 +01:06 -00:05 +00:04 +00:09 +00:00 -00:05 +01:50 +00:14 -00:08 +00:02
Time behind +02:31& +00:32& +00:14# +00:48# +00:25# +02:53& +01:06& -00:05 +00:04 +00:09# +00:00 -00:05 +01:50& +00:14# -00:08 +00:02#
33 Aras Petrevičius, Apuokas 52:47 +10:32
Control 59 81 55 35 74 77 76 178 96 78 79 80 70 53 100 175
Total time 05:25-81 07:45-73 10:08-44 15:33-45 18:04-28 23:24-25 28:32-26 31:41-30 34:03-30 35:51-30 39:10-30 42:55-33 48:54-31 50:38-31 52:16-32 52:47-32
Split time 05:25 02:20-34 02:23-17 05:25-52 02:31-18 05:20-28 05:08-40 03:09-84 02:22-51 01:48-49 03:19-42 03:45-74 05:59-34 01:44-29 01:38-36 00:31-89
Time behind +02:18 +00:22 +00:19 +01:14 +00:04 +00:28 +01:03 +00:28 +00:32 +00:18 +00:38 +01:06 +01:16 +00:07 +00:08 +00:11
