Results Kāpa 2013 28.06.2013

DIR4

1 Guntars Mankuss, indv. 48:51 +00:00
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 03:15-1 04:13-1 13:28-1 14:43-1 17:06-1 19:55-1 24:26-1 30:52-1 39:39-1 43:12-1 44:20-1 46:46-1 48:15-1 48:51-1
Split time 03:15 00:58-1 09:15-1 01:15-1 02:23-1 02:49-1 04:31-1 06:26-2 08:47-2 03:33-1 01:08-1 02:26-3 01:29-3 00:36-7
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
Time behind +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00 +00:00
2 Jānis Melbārdis, Burkānciems OK 51:11 +02:20
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 03:57-4 05:09-4 16:09-3 17:36-3 20:29-3 23:57-2 28:41-2 34:13-2 42:05-2 45:47-2 46:55-2 49:14-2 50:38-2 51:11-2
Split time 03:57 01:12-3 11:00-3 01:27-3 02:53-2 03:28-2 04:44-3 05:32-1 07:52-1 03:42-3 01:08-1 02:19-1 01:24-2 00:33-4
Time behind +00:42 +00:14 +01:45 +00:12 +00:30 +00:39 +00:13 -00:54 -00:55 +00:09 +00:00 -00:07 -00:05 -00:03
Time behind +00:42# +00:14# +01:45# +00:12# +00:30# +00:39# +00:13 -00:54 -00:55 +00:09 +00:00 -00:07 -00:05 -00:03
3 Taavi Nurm, OK Põlva Kobras 58:03 +09:12
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 03:35-2 04:44-2 14:57-2 16:17-2 19:32-2 24:55-3 29:36-3 37:09-3 49:01-3 52:42-3 53:56-3 56:21-3 57:40-3 58:03-3
Split time 03:35 01:09-2 10:13-2 01:20-2 03:15-4 05:23-6 04:41-2 07:33-4 11:52-5 03:41-2 01:14-3 02:25-2 01:19-1 00:23-1
Time behind +00:20 +00:11 +00:58 +00:05 +00:52 +02:34 +00:10 +01:07 +03:05 +00:08 +00:06 -00:01 -00:10 -00:13
Time behind +00:20# +00:11# +00:58# +00:05 +00:52& +02:34& +00:10 +01:07# +03:05& +00:08 +00:06 -00:01 -00:10 -00:13
4 Arturs Grinbergs, Ozons 1:01:06 +12:15
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 03:42-3 05:01-3 18:14-4 19:54-4 22:58-4 26:36-4 32:02-4 38:44-4 50:07-4 54:56-4 56:14-4 58:56-4 60:37-4 61:06-4
Split time 03:42 01:19-4 13:13-4 01:40-4 03:04-3 03:38-3 05:26-4 06:42-3 11:23-4 04:49-4 01:18-4 02:42-4 01:41-4 00:29-2
Time behind +00:27 +00:21 +03:58 +00:25 +00:41 +00:49 +00:55 +00:16 +02:36 +01:16 +00:10 +00:16 +00:12 -00:07
Time behind +00:27# +00:21& +03:58& +00:25& +00:41& +00:49& +00:55# +00:16 +02:36& +01:16& +00:10# +00:16# +00:12# -00:07
5 Evija Karlsone, Ozons 1:12:52 +24:01
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 04:47-6 06:32-6 20:43-5 23:10-5 27:42-5 32:53-5 39:28-5 47:57-5 60:26-5 65:39-5 67:05-5 70:20-5 72:14-5 72:52-5
Split time 04:47 01:45-6 14:11-5 02:27-7 04:32-8 05:11-5 06:35-5 08:29-6 12:29-6 05:13-5 01:26-6 03:15-5 01:54-6 00:38-8
Time behind +01:32 +00:47 +04:56 +01:12 +02:09 +02:22 +02:04 +02:03 +03:42 +01:40 +00:18 +00:49 +00:25 +00:02
Time behind +01:32& +00:47& +04:56& +01:12& +02:09& +02:22& +02:04& +02:03& +03:42& +01:40& +00:18& +00:49& +00:25& +00:02
6 Dzintars Suts, indv. 1:16:10 +27:19
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 04:42-5 06:16-5 21:44-6 24:04-6 28:21-6 34:04-6 42:45-6 52:35-6 63:08-6 68:40-6 70:10-6 73:47-6 75:36-6 76:10-6
Split time 04:42 01:34-5 15:28-6 02:20-6 04:17-6 05:43-7 08:41-7 09:50-7 10:33-3 05:32-6 01:30-7 03:37-7 01:49-5 00:34-6
Time behind +01:27 +00:36 +06:13 +01:05 +01:54 +02:54 +04:10 +03:24 +01:46 +01:59 +00:22 +01:11 +00:20 -00:02
Time behind +01:27& +00:36& +06:13& +01:05& +01:54& +02:54@ +04:10& +03:24& +01:46# +01:59& +00:22& +01:11& +00:20# -00:02
7 Aivars Žogla, Ziemeļkurzeme OK 1:24:59 +36:08
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 05:40-7 10:45-8 32:25-8 34:14-8 37:46-8 42:16-8 49:19-7 57:06-7 69:46-7 77:02-7 78:25-7 81:45-7 84:26-7 84:59-7
Split time 05:40 05:05-8 21:40-8 01:49-5 03:32-5 04:30-4 07:03-6 07:47-5 12:40-7 07:16-8 01:23-5 03:20-6 02:41-8 00:33-4
Time behind +02:25 +04:07 +12:25 +00:34 +01:09 +01:41 +02:32 +01:21 +03:53 +03:43 +00:15 +00:54 +01:12 -00:03
Time behind +02:25& +04:07@ +12:25@ +00:34& +01:09& +01:41& +02:32& +01:21# +03:53& +03:43@ +00:15# +00:54& +01:12& -00:03
8 Kristīna Tamuža, 3 dūmi 1:47:57 +59:06
Control 60 40 42 145 64 72 65 67 69 85 70 71 100 175
Total time 08:06-8 09:53-7 26:22-7 29:17-7 33:34-7 40:03-7 49:47-8 74:43-8 89:33-8 95:56-8 99:21-8 105:23-8 107:26-8 107:57-8
Split time 08:06 01:47-7 16:29-7 02:55-8 04:17-6 06:29-8 09:44-8 24:56-8 14:50-8 06:23-7 03:25-8 06:02-8 02:03-7 00:31-3
Time behind +04:51 +00:49 +07:14 +01:40 +01:54 +03:40 +05:13 +18:30 +06:03 +02:50 +02:17 +03:36 +00:34 -00:05
Time behind +04:51@ +00:49& +07:14& +01:40@ +01:54& +03:40@ +05:13@ +18:30@ +06:03& +02:50& +02:17@ +03:36@ +00:34& -00:05
DSQPriit Laos, Toku
Control N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 71 100 175
Total time 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 00:00-0 66:04-0 67:21-0 67:46-0
Split time 00:00 - - - - - - - - - - - 01:17-0 00:25-0
Time behind - -00:12 -00:11
Time behind - -00:12 -00:11

28.06.13 22:47:44 eTiming Version 3.0 Emit as